|
Lincolnshire
This page is a place name index to the former IGI batches for Lincolnshire, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Aby | TF410780 |
| | Births/Bapts | 1561-1728 | 331 | Single | YES | |
| | Baptisms | 1651-1706 | 61 | Single | NO | |
| | Marriages | 1663 | 2 | Single | NO | |
|
Addlethorpe | TF540680 |
| | Births/Bapts | 1561-1812 | 1455 | Single | YES | |
| | Baptisms | 1565-1820 | 263 | Single | NO | |
| | Marriages | 1565-1837 | 280 | Single | NO | |
| | | 1834 | 181 | Single | YES | |
|
Aisthorpe | SK940800 |
| | Births/Bapts | 1593-1838 | 713 | Single | YES | |
| | Baptisms | 1594-1804 | 53 | Single | NO | |
|
Alford | TF450750 |
| | Marriages | 1538-1836 | 1611 | Single | YES | |
| | Marriages | 1539-1753 | 224 | Single | NO | |
| | Births/Bapts | 1561-1681 | 2836 | Single | YES | |
| | Baptisms | 1561-1756 | 1107 | Single | NO | |
| | Baptisms | 1602-1628 | 30 | Single | NO | |
| | Marriages | 1602-1628 | 14 | Single | NO | |
| | Others | 1648 | 1 | Single | YES | |
| | Births/Bapts | 1681-1812 | 3054 | Single | YES | |
| | Marriages | 1682-1812 | 1009 | Single | YES | |
| | Baptisms | 1813-1836 | 1143 | Single | YES | |
| | Births | 1824-1827 | 2 | Mixed (238) | NO | |
| | Births | 1829 | 1 | Mixed (350) | NO | |
| | Births | 1832 | 1 | Mixed (121) | NO | |
| | Baptisms | 1864-1869 | 4 | Mixed (134) | NO | |
Wesleyan | | Births/Bapts | 1806-1837 | 166 | Single | YES | Weslayan-Nc, Alford |
|
Algarkirk | TF230440 |
| | Births/Bapts | 1561-1749 | 1991 | Single | YES | |
| | Baptisms | 1750-1800 | 512 | Single | YES | |
| | Births | 1812 | 1 | Mixed (215) | NO | Algerkirk |
|
Alkborough | SE880210 |
| | Births/Bapts | 1599-1771 | 1342 | Single | YES | |
| | Baptisms | 1768-1842 | 30 | Single | NO | |
| | Baptisms | 1772-1853 | 984 | Single | YES | |
| | Baptisms | 1845-1898 | 472 | Single | NO | |
|
Althorpe | SE830090 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1599-1836 | 4395 | Single | YES | |
| | Marriages | 1599-1836 | 2124 | Single | YES | |
| | Baptisms | 1812 | 2 | Mixed (613) | YES | |
| | Baptisms | 1812 | 2 | Single | NO | |
| | Baptisms | 1894 | 1 | Single | NO | |
|
Alvingham | TF360910 |
| | Baptisms | 1561-1680 | 479 | Single | YES | |
| | Baptisms | 1584-1856 | 1399 | Single | YES | |
|
Amcotts | SE850130 |
| | Marriages | 1543-1862 | 5882 | Single | NO | |
| | Baptisms | 1830-1874 | 412 | Single | YES | |
| | Marriages | 1837-1865 | 18 | Single | NO | |
| | Marriages | 1837-1885 | 234 | Single | YES | |
| | Baptisms | 1875-1893 | 128 | Single | NO | |
|
Ancaster | SK980430 |
| | Baptisms | 1562-1768 | 639 | Single | YES | |
| | Births/Bapts | 1633-1838 | 1210 | Single | YES | |
| | Marriages | 1754-1885 | 844 | Single | YES | |
| | Baptisms | 1784-1874 | 817 | Single | YES | |
|
Anderby | TF520750 |
| | Births/Bapts | 1562-1753 | 1030 | Single | YES | |
| | Marriages | 1564-1786 | 432 | Single | NO | |
| | Baptisms | 1754-1800 | 38 | Single | NO | |
| | Baptisms | 1754-1836 | 483 | Single | YES | |
| | Baptisms | 1819-1893 | 233 | Single | NO | |
| | Baptisms | 1894-1896 | 6 | Single | NO | |
|
Anwick | TF110500 |
| | Births/Bapts | 1561-1838 | 1398 | Single | YES | |
| | Baptisms | 1595-1811 | 149 | Single | NO | |
| | Baptisms | 1823-1894 | 224 | Single | NO | |
|
Apley | TF100750 |
| | Baptisms | 1560-1803 | 131 | Single | NO | |
| | Births/Bapts | 1561-1787 | 473 | Single | YES | |
| | Marriages | 1562-1817 | 135 | Single | YES | |
| | Baptisms | 1788-1834 | 126 | Single | YES | |
| | Baptisms | 1814-1893 | 195 | Single | NO | |
|
Appleby | SE950140 |
| | Births/Bapts | 1599-1747 | 1869 | Single | YES | |
| | Marriages | 1599-1747 | 1032 | Single | YES | |
| | Marriages | 1748-1836 | 510 | Single | YES | |
| | Baptisms | 1748-1837 | 1036 | Single | YES | |
|
Asgarby by Sleaford | TF110450 |
| | Baptisms | 1561-1768 | 404 | Single | YES | |
| | Baptisms | 1752-1845 | 159 | Single | YES | |
| | Baptisms | 1769-1806 | 47 | Single | YES | |
|
Asgarby near Horncastle | TF330660 |
| | Baptisms | 1596-1812 | 192 | Mixed (193) | NO | |
| | Marriages | 1596-1834 | 168 | Single | NO | Asgarby: Near, Horncastle |
| | Baptisms | 1602-1750 | 119 | Single | YES | |
| | Baptisms | 1813-1816 | 3 | Single | NO | Asgarby By, Spilsby |
|
Ashby Puerorum | TF320710 |
| | Births/Bapts | 1561-1811 | 569 | Single | YES | |
| | Baptisms | 1779-1809 | 11 | Mixed (12) | NO | |
| | Baptisms | 1813-1837 | 41 | Single | YES | |
|
Ashby by Partney | TF420660 |
| | Births/Bapts | 1562-1793 | 546 | Single | YES | |
| | Marriages | 1754-1837 | 158 | Single | NO | |
| | Baptisms | 1771-1812 | 55 | Single | NO | |
| | Births/Bapts | 1794-1874 | 325 | Single | YES | |
|
Ashby cum Fenby | TA250000 |
| | Births/Bapts | 1561-1761 | 533 | Single | YES | |
| | Marriages | 1723-1913 | 412 | Single | NO | Ashby-With-Fenby |
| | Baptisms | 1724-1896 | 474 | Single | NO | Ashby-With-Fenby |
| | Births/Bapts | 1762-1824 | 247 | Single | YES | |
|
Ashby de la Launde | TF050550 |
| | Births/Bapts | 1561-1755 | 363 | Single | YES | |
| | Baptisms | 1757-1831 | 226 | Single | YES | |
|
Ashley | location uncertain |
| | Births | 1826 | 1 | Mixed (245) | NO | |
|
Aslackby | TF080300 |
| | Baptisms | 1558-1661 | 1281 | Single | YES | |
| | Marriages | 1558-1836 | 1851 | Single | YES | |
| | Births/Bapts | 1558-1861 | 645 | Single | NO | |
| | Baptisms | 1662-1839 | 1686 | Single | YES | |
|
Asterby | TF260790 |
| | Births/Bapts | 1561-1757 | 581 | Single | YES | |
| | Baptisms | 1684-1812 | 37 | Single | NO | |
| | Marriages | 1684-1896 | 316 | Single | NO | |
| | Baptisms | 1758-1843 | 421 | Single | YES | |
| | Baptisms | 1807-1812 | 14 | Single | NO | |
| | Baptisms | 1816-1894 | 181 | Single | NO | |
|
Aswarby | TF060390 |
| | Baptisms | 1561-1738 | 389 | Single | YES | |
| | Births/Bapts | 1739-1826 | 286 | Single | YES | |
| | Marriages | 1756-1913 | 250 | Single | NO | |
|
Aswardby | TF370700 |
| | Births/Bapts | 1561-1856 | 495 | Single | YES | |
|
Aubourn | SK925627 |
| | Baptisms | 1562-1769 | 818 | Single | YES | |
| | Baptisms | 1770-1840 | 548 | Single | YES | |
| | Marriages | 1837-1913 | 298 | Single | NO | |
|
Aunsby | TF040380 |
| | Births/Bapts | 1556-1800 | 467 | Single | YES | |
| | Baptisms | 1801-1835 | 68 | Single | YES | |
|
Authorpe | TF400810 |
| | Births/Bapts | 1561-1834 | 781 | Single | YES | |
|
Aylesby | TA200070 |
| | Births/Bapts | 1561-1760 | 601 | Single | YES | |
| | Baptisms | 1762-1823 | 190 | Single | YES | |
| | Marriages | 1813-1835 | 50 | Single | NO | |
|
Bag Enderby | TF350720 |
| | Baptisms | 1504-1812 | 121 | Single | NO | |
| | Births/Bapts | 1561-1811 | 469 | Single | YES | |
| | Marriages | 1562-1798 | 280 | Single | YES | |
| | Marriages | 1566-1837 | 212 | Single | NO | |
|
Bardney | TF110690 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1561-1828 | 5213 | Single | YES | |
| | Baptisms | 1653-1799 | 22 | Single | NO | |
| | Marriages | 1654-1898 | 2720 | Single | YES | |
| | Marriages | 1775-1812 | 80 | Single | NO | |
| | Baptisms | 1813-1875 | 403 | Single | NO | |
| | Marriages | 1839-1913 | 276 | Single | NO | |
| | Baptisms | 1845-1886 | 955 | Single | NO | |
| | Baptisms | 1852-1892 | 229 | Mixed (231) | NO | |
| | Baptisms | 1876-1896 | 124 | Single | NO | |
| | Baptisms | 1893-1897 | 20 | Single | NO | |
|
Barholm | TF080100 |
| | Baptisms | 1562-1771 | 112 | Single | YES | Stowe Near Market Deeping |
| | Baptisms | 1562-1796 | 541 | Single | YES | |
| | Baptisms | 1726-1809 | 48 | Single | NO | |
| | Marriages | 1728-1836 | 176 | Single | YES | |
| | Baptisms | 1772-1836 | 297 | Single | YES | |
|
Barkston | SK930410 |
| | Births/Bapts | 1562-1813 | 1354 | Single | YES | |
| | Baptisms | 1813-1837 | 353 | Single | YES | |
|
Barlings | TF070740 |
| | Births/Bapts | 1599-1801 | 551 | Single | YES | |
| | Baptisms | 1803-1841 | 276 | Single | YES | |
|
Barnetby le Wold | TA050090 |
| | Births/Bapts | 1561-1838 | 1524 | Single | YES | |
| | Baptisms | 1755-1812 | 33 | Single | NO | Barnet-Le-Wold |
| | Baptisms | 1813-1896 | 533 | Single | NO | |
|
Barnoldby le Beck | TA230010 |
| | Baptisms | 1561-1797 | 438 | Single | YES | |
| | Baptisms | 1571-1822 | 288 | Single | NO | |
| | Marriages | 1573-1837 | 648 | Single | NO | |
| | Births/Bapts | 1640-1833 | 1066 | Single | YES | |
|
Barrow on Humber | TA060210 |
| | Details to be added | Single | NO | Barrow-Upon-Humber |
| | Baptisms | 1560-1690 | 799 | Single | NO | Barrow Upon Humber |
| | Births/Bapts | 1561-1812 | 5467 | Single | YES | Barrow Upon Humber |
| | Others | 1585 | 1 | Single | YES | Barrow Upon Humber |
| | Baptisms | 1667-1812 | 286 | Single | NO | Barrow Upon Humber |
| | Baptisms | 1813-1849 | 1647 | Single | YES | Barrow Upon Humber |
Independent | | Baptisms | 1808-1834 | 32 | Single | YES | Independent, Barrow Upon Humber |
|
Barrowby | SK870360 |
| | Marriages | 1562-1759 | 552 | Single | YES | |
| | Births/Bapts | 1562-1842 | 2833 | Single | YES | |
| | Marriages | 1759-1836 | 398 | Single | YES | |
|
Barton upon Humber | TA030220 |
| | Births/Bapts | 1533-1822 | 9191 | Single | YES | |
| | Baptisms | 1561-1867 | 481 | Single | YES | |
| | Marriages | 1566-1837 | 3236 | Single | NO | |
| | Births/Bapts | 1616-1876 | 8336 | Single | YES | |
| | Births | 1835 | 1 | Mixed (1314) | NO | |
| | Marriages | 1837-1913 | 1198 | Single | NO | |
Independent | | Baptisms | 1790-1835 | 20 | Single | YES | Independ -Nc, Barton Upon Humber |
St Mary | | Births/Bapts | 1573-1866 | 311 | Single | YES | |
St Mary | | Births/Bapts | 1576-1849 | 1671 | Single | YES | |
St Mary | | Marriages | 1590-1812 | 1810 | Single | NO | |
St Mary | | Baptisms | 1634-1854 | 155 | Single | NO | |
St Mary | | Baptisms | 1813-1833 | 60 | Single | NO | |
St Mary | | Baptisms | 1855-1880 | 184 | Single | YES | |
St Mary | | Baptisms | 1859 | 1 | Single | YES | |
St Mary | | Baptisms | 1887-1897 | 418 | Single | NO | |
St Mary | | Baptisms | 1898-1899 | 12 | Single | NO | |
St Peter | | Baptisms | 1561-1849 | 2055 | Single | YES | |
St Peter | | Baptisms | 1566-1731 | 501 | Single | NO | |
St Peter | | Births/Bapts | 1566-1873 | 437 | Single | YES | |
St Peter | | Baptisms | 1732-1809 | 40 | Single | NO | |
St Peter | | Baptisms | 1813-1838 | 10 | Single | NO | |
St Peter | | Baptisms | 1841-1894 | 262 | Mixed (263) | NO | |
|
Bassingham | SK910590 |
| | Births/Bapts | 1562-1836 | 2953 | Single | YES | |
| | Baptisms | 1571-1886 | 2315 | Single | NO | |
| | Baptisms | 1572-1668 | 3 | Single | NO | |
| | Marriages | 1572-1812 | 714 | Single | YES | |
| | Marriages | 1572-1913 | 982 | Single | NO | |
| | Baptisms | 1887-1894 | 54 | Single | NO | |
|
Bassingthorpe | SK960280 |
| | Baptisms | 1543-1718 | 332 | Single | NO | |
| | Marriages | 1546-1876 | 420 | Mixed (424) | NO | |
| | Births/Bapts | 1561-1836 | 951 | Single | YES | |
|
Baston | TF110140 |
| | Baptisms | 1558-1760 | 1266 | Single | YES | |
| | Marriages | 1559-1749 | 418 | Single | NO | |
| | Births/Bapts | 1562-1811 | 3047 | Single | YES | |
| | Marriages | 1562-1833 | 1254 | Single | YES | |
| | Marriages | 1754-1913 | 1102 | Single | NO | |
| | Baptisms | 1761-1886 | 949 | Single | NO | |
| | Baptisms | 1788-1798 | 67 | Single | YES | |
| | Baptisms | 1812-1833 | 508 | Single | YES | |
| | Baptisms | 1822-1894 | 84 | Single | NO | |
|
Baumber | TF210740 |
| | Births/Bapts | 1561-1773 | 1271 | Single | YES | |
| | Baptisms | 1774-1835 | 506 | Single | YES | |
| | Births | 1820 | 1 | Mixed (160) | NO | |
| | Births | 1825-1833 | 2 | Mixed (2135) | NO | |
|
Beckingham | SK870530 |
| | Baptisms | 1561-1812 | 2055 | Single | YES | |
| | Baptisms | 1813-1834 | 244 | Single | YES | |
|
Beelsby | TA200010 |
| | Details to be added | Single | NO | |
| | Baptisms | 1559-1806 | 113 | Single | NO | |
| | Births/Bapts | 1559-1856 | 941 | Single | YES | |
| | Marriages | 1566-1875 | 372 | Single | NO | |
| | Marriages | 1814-1913 | 192 | Single | NO | |
| | Baptisms | 1815-1901 | 131 | Single | NO | |
| | Baptisms | 1887-1893 | 20 | Single | NO | |
|
Beesby in the Marsh | TF460800 |
| | Baptisms | 1563-1812 | 892 | Single | YES | |
| | Baptisms | 1813-1836 | 114 | Single | YES | |
|
Belchford | TF290750 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1560-1792 | 1329 | Single | YES | |
| | Baptisms | 1698-1813 | 405 | Single | NO | |
| | Marriages | 1698-1837 | 502 | Single | NO | |
| | Baptisms | 1794-1834 | 554 | Single | YES | |
| | Baptisms | 1823 | 354 | Single | NO | |
| | Births | 1827 | 1 | Mixed (2135) | NO | |
| | Baptisms | 1881-1886 | 13 | Single | NO | |
| | Baptisms | 1887-1893 | 27 | Single | NO | |
| | Baptisms | 1893-1894 | 4 | Single | NO | |
|
Belleau | TF400780 |
| | Births/Bapts | 1561-1833 | 1293 | Single | YES | |
|
Belsby | location uncertain |
| | Baptisms | 1864-1865 | 2 | Mixed (244) | NO | |
|
Belton | location ambiguous |
| | Births | 1825 | 1 | Mixed (245) | NO | |
| | Births | 1827 | 1 | Mixed (356) | NO | |
|
Belton by Grantham | SK930390 |
| | Births/Bapts | 1562-1769 | 634 | Single | YES | |
| | Baptisms | 1770-1855 | 364 | Single | YES | |
|
Belton in Axholme | SE780030 |
| | Details to be added | Single | NO | Belton (near Epworth), Lincoln/ |
| | Baptisms | 1542-1663 | 1515 | Single | NO | Belton Near, Epworth |
| | Baptisms | 1543-1812 | 634 | Single | NO | Belton Near, Epworth |
| | Births/Bapts | 1599-1812 | 6362 | Single | YES | |
| | Baptisms | 1813-1830 | 675 | Single | YES | |
| | Baptisms | 1813-1855 | 394 | Single | NO | Belton Near, Epworth |
|
Benington | TF390460 |
| | Births/Bapts | 1561-1785 | 2197 | Single | YES | |
| | Baptisms | 1786-1853 | 774 | Single | YES | |
|
Benniworth | TF200810 |
| | Births/Bapts | 1561-1737 | 1004 | Single | YES | |
| | Baptisms | 1691-1833 | 205 | Single | NO | |
| | Marriages | 1691-1837 | 410 | Single | NO | |
| | Baptisms | 1741-1843 | 871 | Single | YES | |
| | Baptisms | 1814-1833 | 14 | Single | NO | |
| | Baptisms | 1834-1865 | 183 | Single | NO | |
|
Bicker | TF220370 |
| | Births/Bapts | 1561-1837 | 3612 | Single | YES | |
|
Bigby | TA050070 |
| | Births/Bapts | 1561-1755 | 605 | Single | YES | |
| | Baptisms | 1697-1886 | 245 | Single | NO | |
| | Marriages | 1698-1837 | 632 | Single | NO | |
| | Baptisms | 1756-1836 | 457 | Single | YES | |
| | Baptisms | 1887-1894 | 24 | Single | NO | |
|
Billingborough | TF110340 |
| | Baptisms | 1561-1827 | 2114 | Single | YES | |
| | Baptisms | 1561-1827 | 1168 | Mixed (1169) | NO | |
| | Births/Bapts | 1662-1741 | 968 | Single | YES | |
| | Marriages | 1767-1898 | 261 | Single | YES | |
| | Births/Bapts | 1826-1885 | 799 | Single | YES | |
| | Births/Bapts | 1829-1894 | 404 | Single | NO | |
|
Billinghay | TF150540 |
| | Baptisms | 1562-1756 | 2775 | Single | YES | |
| | Baptisms | 1688-1838 | 1510 | Single | YES | |
| | Births | 1831 | 2 | Mixed (2135) | NO | |
|
Bilsby | TF470760 |
| | Births/Bapts | 1561-1765 | 1452 | Single | YES | |
| | Baptisms | 1766-1833 | 637 | Single | YES | |
|
Binbrook | TF210940 |
| | Births | 1763-1796 | 3 | Single | NO | |
| | Births | 1832 | 1 | Mixed (121) | NO | |
St Gabriel | | Births/Bapts | 1561-1842 | 486 | Single | YES | |
St Gabriel | | Baptisms | 1689-1742 | 25 | Single | NO | |
St Gabriel | | Marriages | 1702-1739 | 58 | Single | NO | |
St Gabriel | | Baptisms | 1727-1842 | 762 | Single | YES | |
St Gabriel | | Baptisms | 1749-1848 | 534 | Single | NO | |
St Gabriel | | Marriages | 1750-1837 | 372 | Single | NO | |
St Mary | | Births/Bapts | 1561-1761 | 501 | Single | YES | |
St Mary | | Baptisms | 1688-1738 | 35 | Single | NO | |
St Mary | | Baptisms | 1699-1886 | 626 | Single | NO | |
St Mary | | Marriages | 1705-1885 | 1018 | Single | NO | |
St Mary | | Baptisms | 1758-1842 | 475 | Single | YES | |
St Mary | | Births | 1833 | 1 | Mixed (121) | NO | |
St Mary | | Marriages | 1885-1911 | 236 | Single | NO | |
|
Biscathorpe | TF220840 |
| | Births/Bapts | 1561-1775 | 310 | Single | YES | |
| | Baptisms | 1699-1810 | 23 | Single | NO | |
| | Marriages | 1706-1833 | 76 | Single | NO | |
| | Baptisms | 1777-1833 | 66 | Single | YES | |
|
Bishop Norton | SK980920 |
| | Details to be added | Single | NO | Bishop's Norton |
| | Births/Bapts | 1578-1768 | 1356 | Single | YES | |
| | Marriages | 1587-1913 | 1442 | Mixed (2188) | NO | |
| | Births | 1654-1660 | 4 | Mixed (354) | NO | |
| | Baptisms | 1761-1831 | 527 | Single | YES | |
| | Baptisms | 1813-1827 | 213 | Single | YES | |
| | Baptisms | 1818-1896 | 478 | Single | NO | |
| | Births | 1824 | 1 | Mixed (160) | NO | |
Atterby | | Births | 1819 | 1 | Mixed (193) | NO | |
|
Bitchfield | SK980280 |
| | Marriages | 1558-1580 | 4 | Mixed (424) | NO | |
| | Births/Bapts | 1561-1836 | 939 | Single | YES | |
| | Baptisms | 1793 | 1 | Mixed (69) | NO | |
|
Blankney | TF060600 |
| | Births/Bapts | 1562-1854 | 1872 | Single | YES | |
|
Bloxholm | TF060580 |
| | Baptisms | 1561-1772 | 315 | Single | YES | |
| | Baptisms | 1774-1837 | 158 | Single | YES | |
|
Blyborough | SK930940 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1599-1787 | 489 | Single | YES | |
| | Marriages | 1754-1839 | 202 | Single | NO | |
| | Baptisms | 1784-1886 | 155 | Single | NO | |
| | Baptisms | 1788-1830 | 151 | Single | YES | |
|
Blyton | SK850940 |
| | Births/Bapts | 1571-1837 | 3423 | Single | YES | |
|
Bolingbroke | TF350640 |
| | Marriages | 1559-1837 | 1248 | Single | NO | |
| | Baptisms | 1561-1810 | 407 | Single | NO | |
| | Baptisms | 1657 | 1 | Single | NO | |
| | Marriages | 1657 | 2 | Single | NO | |
| | Baptisms | 1815-1883 | 811 | Single | NO | |
|
Bonby | TA000150 |
| | Details to be added | Single | NO | |
| | Baptisms | 1561-1756 | 750 | Single | YES | |
| | Marriages | 1649-1836 | 440 | Single | NO | |
| | Baptisms | 1649-1886 | 480 | Single | NO | |
| | Births/Bapts | 1757-1837 | 545 | Single | YES | |
| | Marriages | 1838-1913 | 446 | Single | NO | |
| | Baptisms | 1860-1893 | 23 | Single | NO | |
St Andrew | | Details to be added | Single | NO | |
|
Boothby | location ambiguous |
| | Marriages | 1840-1913 | 200 | Single | NO | |
|
Boothby Graffoe | SK980590 |
| | Baptisms | 1562-1735 | 401 | Single | YES | |
| | Marriages | 1562-1837 | 256 | Single | YES | |
| | Marriages | 1722-1837 | 208 | Single | YES | |
| | Baptisms | 1736-1851 | 418 | Single | YES | |
| | Baptisms | 1746-1802 | 41 | Single | YES | |
| | Baptisms | 1803-1806 | 4 | Single | NO | |
|
Boothby Pagnell | SK970300 |
| | Baptisms | 1523-1811 | 65 | Single | NO | |
| | Baptisms | 1559-1811 | 363 | Mixed (364) | NO | |
| | Marriages | 1559-1912 | 342 | Single | NO | |
| | Births/Bapts | 1562-1770 | 507 | Single | YES | |
| | Marriages | 1755-1812 | 100 | Single | NO | |
| | Baptisms | 1771-1818 | 151 | Single | YES | |
|
Boston | TF330440 |
| | Baptisms | 1557-1639 | 7507 | Single | YES | |
| | Marriages | 1561-1834 | 8103 | Single | YES | |
| | Others | 1565-1606 | 4 | Single | YES | |
| | Baptisms | 1660-1668 | 770 | Single | YES | |
| | Marriages | 1660-1802 | 9045 | Single | YES | |
| | Births/Bapts | 1669-1780 | 6705 | Single | YES | |
| | Births/Bapts | 1746-1802 | 7418 | Single | YES | |
| | Births | 1776-1787 | 4 | Mixed (181) | NO | |
| | Births | 1800 | 1 | Mixed (180) | NO | |
| | Births | 1807 | 1 | Mixed (215) | NO | |
| | Births | 1812-1814 | 2 | Mixed (204) | NO | |
| | Baptisms | 1813-1834 | 7763 | Single | YES | |
| | Births | 1815-1818 | 2 | Mixed (14) | NO | |
| | Births | 1816-1825 | 4 | Mixed (1735) | NO | |
| | Births | 1819-1828 | 2 | Mixed (330) | NO | |
| | Births | 1823-1827 | 2 | Mixed (90) | NO | |
| | Births | 1825 | 1 | Mixed (241) | NO | |
| | Births | 1829 | 1 | Mixed (350) | NO | |
| | Births | 1831-1835 | 4 | Mixed (410) | NO | |
| | Births | 1833 | 4 | Mixed (370) | NO | |
| | Births | 1835 | 1 | Mixed (170) | NO | |
| | Births | 1837 | 1 | Mixed (365) | NO | |
| | Marriages | 1848 | 2 | Mixed (90) | NO | |
High Street | | Births | 1813-1824 | 3 | Mixed (242) | NO | |
High Street Baptist | | Births | 1785-1837 | 221 | Single | YES | |
Ind Grove St Chapel | | Baptisms | 1820-1837 | 111 | Single | YES | |
Methodist Chapel Red Lion Street | | Births/Bapts | 1809-1837 | 617 | Single | YES | |
St Botolph | | Details to be added | Single | NO | |
|
Bottesford | SE890070 |
| | Baptisms | 1599-1787 | 1905 | Single | YES | |
| | Baptisms | 1603-1714 | 376 | Single | NO | |
| | Baptisms | 1730-1768 | 74 | Single | NO | |
| | Baptisms | 1769-1812 | 36 | Single | NO | |
| | Baptisms | 1780-1838 | 1065 | Single | YES | |
Kirton | | Births | 1825 | 1 | Mixed (245) | NO | |
|
Boultham | SK960690 |
| | Baptisms | 1561-1868 | 111 | Single | YES | |
| | Baptisms | 1562-1715 | 400 | Single | YES | |
| | Marriages | 1565-1590 | 50 | Single | YES | |
| | Others | 1570-1574 | 5 | Single | YES | |
| | Marriages | 1581-1590 | 6 | Single | NO | |
| | Baptisms | 1586-1590 | 7 | Single | YES | |
| | Marriages | 1592-1715 | 489 | Single | YES | |
| | Baptisms | 1716-1836 | 272 | Single | YES | |
| | Marriages | 1716-1885 | 364 | Single | YES | |
|
Bourne | TF090200 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1562-1659 | 4785 | Single | YES | |
| | Marriages | 1562-1833 | 6141 | Single | YES | |
| | Baptisms | 1563-1716 | 3385 | Single | YES | |
| | Marriages | 1565-1812 | 318 | Single | NO | |
| | Baptisms | 1572-1619 | 6 | Single | NO | |
| | Others | 1577-1658 | 5 | Single | YES | |
| | Baptisms | 1638-1716 | 9 | Single | NO | |
| | Births/Bapts | 1651-1833 | 8330 | Single | YES | |
| | Baptisms | 1802-1812 | 10 | Single | NO | |
| | Births | 1808-1813 | 3 | Mixed (210) | NO | |
| | Marriages | 1813-1888 | 2142 | Single | NO | |
| | Births | 1816-1818 | 2 | Mixed (222) | NO | |
| | Births | 1822-1836 | 8 | Mixed (384) | NO | |
| | Births | 1836 | 2 | Mixed (365) | NO | |
| | Baptisms | 1836-1864 | 1123 | Single | NO | |
| | Baptisms | 1866 | 1 | Mixed (2103) | NO | |
Wesleyan Methodist | | Baptisms | 1814-1837 | 120 | Single | YES | Weslayan Methodist-Nc, Bourne |
|
Braceborough | TF080130 |
| | Baptisms | 1562-1795 | 716 | Single | YES | |
| | Baptisms | 1593-1810 | 155 | Single | YES | |
| | Marriages | 1593-1912 | 678 | Single | NO | |
| | Baptisms | 1796-1829 | 84 | Single | YES | |
|
Bracebridge | SK960680 |
| | Births/Bapts | 1562-1740 | 385 | Single | YES | |
| | Baptisms | 1669-1881 | 370 | Single | YES | |
| | Marriages | 1700-1910 | 1104 | Single | NO | |
| | Baptisms | 1741-1838 | 335 | Single | YES | |
|
Braceby | TF010350 |
| | Births/Bapts | 1562-1791 | 442 | Single | YES | |
| | Marriages | 1727-1837 | 92 | Single | NO | |
| | Baptisms | 1791-1812 | 8 | Single | NO | |
| | Baptisms | 1792-1830 | 57 | Single | YES | |
|
Bradley | TA240070 |
| | Births/Bapts | 1561-1752 | 408 | Single | YES | |
| | Baptisms | 1754-1825 | 145 | Single | YES | |
|
Branston | TF020670 |
| | Births/Bapts | 1562-1811 | 2153 | Single | YES | |
| | Baptisms | 1680-1809 | 185 | Single | NO | |
| | Marriages | 1680-1813 | 1378 | Single | NO | |
| | Baptisms | 1813-1836 | 543 | Single | YES | |
| | Births | 1827 | 1 | Mixed (238) | NO | |
|
Brant Broughton | SK910540 |
| | Baptisms | 1561-1712 | 1126 | Single | YES | |
| | Marriages | 1561-1712 | 516 | Single | YES | |
| | Others | 1563 | 2 | Single | YES | |
| | Births/Bapts | 1706-1849 | 1782 | Single | YES | |
| | Marriages | 1713-1847 | 732 | Single | YES | |
|
Bratoft | TF470640 |
| | Baptisms | 1685-1807 | 85 | Single | NO | |
| | Marriages | 1687-1839 | 230 | Single | NO | |
| | Births/Bapts | 1695-1786 | 369 | Single | YES | |
| | Baptisms | 1789-1838 | 240 | Single | YES | |
|
Brattleby | SK940800 |
| | Baptisms | 1599-1773 | 440 | Single | YES | |
| | Baptisms | 1687-1812 | 79 | Single | NO | |
| | Births/Bapts | 1709-1855 | 337 | Single | YES | |
|
Brauncewell | TF010520 |
| | Births/Bapts | 1562-1838 | 266 | Single | YES | |
|
Brigg | TA000070 |
| | Births | 1817-1832 | 5 | Mixed (64) | NO | |
| | Births | 1839 | 1 | Mixed (480) | NO | |
Independent Chapel | | Baptisms | 1795-1816 | 181 | Single | YES | |
