|
Worcestershire
This page is a place name index to the former IGI batches for Worcestershire, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Abberley | SO740670 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1558-1875 | 2085 | Single | YES | |
| | Marriages | 1662-1853 | 379 | Single | YES | |
| | Baptisms | 1665-1793 | 63 | Single | NO | |
| | Baptisms | 1700-1799 | 1154 | Single | YES | |
| | Marriages | 1754-1885 | 728 | Single | YES | |
| | Marriages | 1795-1851 | 76 | Single | YES | |
| | Baptisms | 1795-1856 | 207 | Single | YES | |
|
Abberton | SO990530 |
| | Baptisms | 1661-1812 | 210 | Single | YES | |
| | Baptisms | 1730-1874 | 311 | Single | YES | |
| | Marriages | 1760 | 4 | Mixed (247) | NO | |
| | Baptisms | 1785 | 1 | Mixed (40) | NO | Aberton |
|
Abbots Morton | SP020550 |
| | Baptisms | 1611-1700 | 271 | Single | YES | |
| | Marriages | 1706 | 2 | Mixed (132) | NO | Abbotts Morton, Stafford |
| | Baptisms | 1729 | 2 | Mixed (653) | NO | Abborts Morton, Pershore |
| | Marriages | 1743 | 2 | Mixed (110) | NO | |
| | Baptisms | 1744 | 2 | Mixed (66) | NO | |
| | Baptisms | 1750 | 3 | Mixed (156) | NO | |
| | Baptisms | 1760 | 3 | Mixed (247) | NO | |
| | Baptisms | 1762 | 5 | Mixed (823) | NO | |
| | Baptisms | 1765 | 2 | Mixed (440) | NO | |
| | Baptisms | 1784 | 1 | Mixed (40) | NO | |
|
Acocks Green | SP120830 |
| | Baptisms | 1866-1871 | 369 | Mixed (817) | NO | |
|
Acton Beauchamp | SO670500 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Marriages | 1577-1835 | 414 | Single | YES | |
| | Births/Bapts | 1577-1879 | 1125 | Single | YES | |
| | Marriages | 1608-1700 | 16 | Mixed (364) | YES | |
| | Births/Bapts | 1613-1700 | 291 | Single | YES | |
| | Baptisms | 1747 | 1 | Mixed (176) | NO | |
| | Baptisms | 1762 | 3 | Mixed (823) | NO | |
| | Baptisms | 1786 | 2 | Mixed (231) | NO | |
|
Alderminster | SP230480 |
| | Baptisms | 1611-1700 | 424 | Single | YES | |
| | Marriages | 1614-1696 | 42 | Single | NO | |
| | Others | 1655-1673 | 23 | Single | NO | |
| | Marriages | 1655-1753 | 144 | Single | YES | |
| | Births/Bapts | 1656-1754 | 374 | Single | YES | |
| | Marriages | 1744-1842 | 384 | Single | YES | |
| | Baptisms | 1750 | 1 | Mixed (107) | NO | |
| | Baptisms | 1755-1876 | 1364 | Single | YES | |
| | Baptisms | 1786 | 9 | Mixed (197) | NO | Alderminister,Worcester, Stafford |
| | Baptisms | 1814 | 1 | Mixed (173) | NO | |
| | Baptisms | 1815 | 1 | Mixed (332) | NO | |
| | Baptisms | 1817-1819 | 3 | Mixed (352) | NO | |
| | Baptisms | 1823 | 5 | Mixed (468) | NO | |
| | Baptisms | 1824-1827 | 7 | Mixed (359) | NO | |
| | Baptisms | 1826 | 1 | Mixed (132) | NO | |
| | Baptisms | 1833-1835 | 8 | Mixed (316) | NO | |
| | Baptisms | 1836 | 1 | Mixed (111) | NO | |
| | Baptisms | 1837 | 5 | Mixed (172) | NO | |
| | Baptisms | 1841 | 8 | Mixed (951) | NO | |
| | Baptisms | 1843-1844 | 15 | Mixed (662) | NO | |
| | Marriages | 1843-1846 | 34 | Mixed (46) | NO | Aldenminster |
| | Baptisms | 1847 | 5 | Mixed (168) | NO | |
| | Baptisms | 1848 | 3 | Mixed (214) | NO | |
| | Baptisms | 1852-1854 | 15 | Mixed (482) | NO | |
| | Baptisms | 1855 | 1 | Mixed (164) | NO | |
| | Baptisms | 1857-1858 | 5 | Mixed (123) | NO | |
| | Baptisms | 1866 | 7 | Mixed (548) | NO | |
| | Baptisms | 1867-1868 | 4 | Mixed (169) | NO | |
| | Baptisms | 1870-1872 | 5 | Mixed (380) | NO | |
| | Baptisms | 1874-1875 | 9 | Mixed (265) | NO | |
|
Aldington | SP050440 |
| | Baptisms | 1829 | 2 | Mixed (430) | NO | |
|
Alfrick | SO740530 |
| | Baptisms | 1622-1640 | 187 | Single | YES | |
| | Marriages | 1656-1755 | 185 | Single | YES | |
| | Births/Bapts | 1656-1812 | 1387 | Single | YES | |
| | Baptisms | 1748 | 10 | Mixed (176) | NO | |
| | Baptisms | 1786 | 2 | Mixed (231) | NO | |
| | Births/Bapts | 1813-1867 | 727 | Single | YES | |
| | Marriages | 1813-1876 | 240 | Single | YES | |
Transferred to GLS 1844; FamilySearch includes it under Worcestershire |
|
Alston and Washbourn | location uncertain |
| | Baptisms | 1762 | 2 | Mixed (823) | NO | |
|
Alvechurch | SP020720 |
| | Marriages | 1545-1755 | 1845 | Single | YES | |
| | Baptisms | 1545-1798 | 3214 | Single | YES | |
| | Births/Bapts | 1609-1700 | 1127 | Single | YES | |
| | Baptisms | 1706-1707 | 16 | Mixed (167) | NO | |
| | Baptisms | 1744 | 2 | Mixed (103) | NO | |
| | Baptisms | 1745 | 10 | Mixed (154) | NO | |
| | Marriages | 1754-1876 | 1326 | Single | YES | |
| | Baptisms | 1765-1766 | 7 | Mixed (440) | NO | |
| | Baptisms | 1782 | 1 | Mixed (321) | NO | |
| | Baptisms | 1798-1875 | 2954 | Single | YES | |
| | Baptisms | 1826-1829 | 5 | Mixed (430) | NO | |
Hopwood | | Baptisms | 1864 | 1 | Mixed (839) | NO | |
|
Alveston | location uncertain |
| | Baptisms | 1750-1751 | 5 | Mixed (107) | NO | Alverston |
| | Baptisms | 1762 | 5 | Mixed (823) | NO | |
| | Baptisms | 1765 | 1 | Mixed (440) | NO | |
| | Baptisms | 1786 | 4 | Mixed (170) | NO | |
|
Apesdale | location uncertain |
| | Baptisms | 1866-1867 | 2 | Mixed (839) | NO | |
|
Areley Kings | SO800700 |
| | Baptisms | 1539-1704 | 339 | Single | YES | |
| | Marriages | 1539-1895 | 1160 | Single | NO | |
| | Births/Bapts | 1608-1700 | 362 | Single | YES | |
| | Baptisms | 1704-1807 | 369 | Single | YES | |
| | Marriages | 1706 | 4 | Mixed (266) | NO | |
| | Baptisms | 1745 | 3 | Mixed (356) | NO | |
| | Baptisms | 1750 | 1 | Mixed (156) | NO | |
| | Marriages | 1750 | 4 | Mixed (156) | NO | |
| | Baptisms | 1778 | 2 | Mixed (103) | NO | |
| | Baptisms | 1787 | 5 | Mixed (243) | NO | Areey Kings, Stafford |
| | Baptisms | 1788 | 1 | Mixed (219) | NO | |
| | Baptisms | 1808-1885 | 486 | Single | YES | Kings,Areley |
| | Baptisms | 1814 | 1 | Mixed (207) | NO | |
| | Marriages | 1814 | 6 | Mixed (562) | NO | Auley Kings |
|
Arrington | location uncertain |
| | Baptisms | 1813 | 1 | Mixed (1184) | NO | |
|
Arrow | location uncertain |
| | Baptisms | 1765 | 5 | Mixed (440) | NO | |
|
Ascott Orpedshon | location uncertain |
| | Baptisms | 1858 | 1 | Mixed (2103) | NO | |
|
Astley | SO780670 |
| | Marriages | 1539-1752 | 653 | Single | YES | |
| | Baptisms | 1540-1768 | 1585 | Single | YES | |
| | Baptisms | 1609-1700 | 818 | Single | YES | |
| | Others | 1630 | 1 | Single | YES | |
| | Baptisms | 1729 | 1 | Mixed (653) | NO | |
| | Baptisms | 1751 | 1 | Mixed (156) | NO | |
| | Marriages | 1751 | 2 | Mixed (156) | NO | |
| | Marriages | 1751-1885 | 1082 | Single | YES | |
| | Marriages | 1760 | 2 | Mixed (204) | NO | |
| | Births/Bapts | 1768-1874 | 2322 | Single | YES | |
| | Baptisms | 1778 | 1 | Mixed (103) | NO | |
| | Marriages | 1811 | 2 | Mixed (124) | NO | |
| | Baptisms | 1813 | 2 | Mixed (72) | NO | |
| | Baptisms | 1817-1819 | 3 | Mixed (205) | NO | |
| | Marriages | 1818 | 2 | Mixed (562) | NO | |
St Stephen | | Baptisms | 1760-1802 | 336 | Single | NO | |
|
Aston | location uncertain |
| | Baptisms | 1729 | 4 | Mixed (653) | NO | |
| | Baptisms | 1840-1846 | 27 | Mixed (872) | NO | |
| | Baptisms | 1859 | 1 | Mixed (839) | NO | |
| | Baptisms | 1866-1875 | 60 | Mixed (2103) | NO | |
|
Aston Hall | location uncertain |
| | Baptisms | 1841 | 1 | Mixed (872) | NO | |
|
Aston Magna | SP200358 |
| | Baptisms | 1844-1847 | 26 | Mixed (872) | NO | |
|
Aston Somerville | SP040380 |
| | Baptisms | 1617-1751 | 165 | Single | YES | |
| | Baptisms | 1753-1812 | 106 | Single | YES | |
|
Atherstone | location uncertain |
| | Marriages | 1789-1792 | 4 | Mixed (162) | NO | |
|
Backley | location uncertain |
| | Baptisms | 1814 | 3 | Mixed (1184) | NO | |
|
Badsey | SP070430 |
| | Marriages | 1538-1784 | 724 | Single | YES | |
| | Baptisms | 1538-1812 | 2403 | Single | YES | |
| | Baptisms | 1706 | 2 | Mixed (137) | NO | |
| | Baptisms | 1747 | 1 | Mixed (135) | NO | |
| | Marriages | 1749 | 2 | Mixed (164) | NO | |
| | Baptisms | 1755 | 1 | Mixed (196) | NO | |
| | Marriages | 1785-1876 | 506 | Single | YES | |
| | Baptisms | 1786 | 1 | Mixed (101) | NO | |
| | Baptisms | 1793 | 4 | Mixed (208) | NO | |
| | Baptisms | 1813-1819 | 6 | Mixed (1184) | NO | |
| | Baptisms | 1813-1877 | 953 | Single | YES | |
| | Marriages | 1814 | 4 | Mixed (522) | NO | |
| | Baptisms | 1826 | 2 | Mixed (430) | NO | |
| | Marriages | 1831 | 2 | Mixed (346) | NO | |
| | Baptisms | 1871-1872 | 2 | Mixed (401) | NO | |
& hamlet of Aldington | | Marriages | 1821 | 4 | Mixed (558) | NO | Badsey & Hamlet Of, Aldington |
|
Balsall Heath | SP075845 |
| | Baptisms | 1853-1859 | 363 | Mixed (711) | NO | |
| | Baptisms | 1859-1861 | 32 | Mixed (839) | NO | |
|
Barbourne | SO845570 |
| | Baptisms | 1876-1896 | 1471 | Mixed (2458) | NO | Worcester |
| | Marriages | 1890-1902 | 476 | Single | NO | |
|
Barford | location uncertain |
| | Baptisms | 1729 | 6 | Mixed (653) | NO | |
| | Baptisms | 1755 | 3 | Mixed (440) | NO | |
| | Baptisms | 1762 | 4 | Mixed (823) | NO | |
| | Baptisms | 1786 | 8 | Mixed (197) | NO | |
|
Bartley | location uncertain |
| | Baptisms | 1866 | 1 | Mixed (839) | NO | |
|
Bartley Farm | location uncertain |
| | Baptisms | 1866 | 1 | Mixed (839) | NO | |
|
Bartley Green | location uncertain |
| | Baptisms | 1866 | 10 | Mixed (839) | NO | |
|
Barton | location uncertain |
| | Baptisms | 1866 | 1 | Mixed (839) | NO | |
|
Bayton | SO690730 |
| | Marriages | 1564-1709 | 348 | Mixed (364) | YES | |
| | Births/Bapts | 1564-1710 | 880 | Single | YES | |
| | Others | 1590 | 1 | Single | YES | |
| | Births/Bapts | 1638-1748 | 126 | Single | YES | |
| | Marriages | 1667-1741 | 70 | Single | YES | |
| | Baptisms | 1710-1874 | 1690 | Single | YES | |
| | Marriages | 1712-1884 | 606 | Single | YES | |
| | Baptisms | 1749-1863 | 141 | Single | YES | |
| | Marriages | 1750-1842 | 84 | Single | YES | |
|
Bearley | location uncertain |
| | Baptisms | 1765 | 5 | Mixed (440) | NO | |
|
Bearwood Hill | location uncertain |
| | Baptisms | 1866 | 2 | Mixed (839) | NO | |
|
Beckford | location uncertain |
| | Baptisms | 1809 | 1 | Single | YES | |
|
Bedlam | location uncertain |
| | Baptisms | 1866 | 1 | Mixed (839) | NO | |
|
Belbroughton | SO930760 |
| | Details to be added | Single | NO | |
| | Marriages | 1540-1738 | 1237 | Single | YES | |
| | Births/Bapts | 1540-1870 | 3275 | Single | YES | |
| | Others | 1546-1568 | 3 | Single | YES | |
| | Baptisms | 1706-1707 | 23 | Mixed (167) | NO | |
| | Baptisms | 1728-1812 | 2454 | Single | YES | |
| | Baptisms | 1729 | 4 | Mixed (653) | NO | |
| | Marriages | 1739-1876 | 1482 | Single | YES | |
| | Marriages | 1752-1753 | 10 | Mixed (330) | NO | Bel Broughton,Worcester, Shropshire |
| | Marriages | 1761 | 2 | Mixed (214) | NO | Belbrougition |
| | Baptisms | 1762 | 1 | Mixed (823) | NO | |
| | Baptisms | 1765 | 7 | Mixed (440) | NO | |
| | Baptisms | 1778-1779 | 4 | Mixed (284) | NO | |
| | Baptisms | 1784 | 3 | Mixed (165) | NO | |
| | Baptisms | 1795-1796 | 10 | Mixed (907) | NO | |
| | Baptisms | 1813-1877 | 2632 | Single | YES | |
| | Baptisms | 1814 | 5 | Mixed (297) | NO | |
| | Baptisms | 1815 | 5 | Mixed (112) | NO | |
| | Baptisms | 1816 | 1 | Mixed (278) | NO | |
| | Births | 1822 | 1 | Mixed (184) | NO | |
|
Bengeworth | SP040430 |
| | Marriages | 1614-1700 | 289 | Single | YES | |
| | Births/Bapts | 1615-1700 | 635 | Single | YES | |
| | Baptisms | 1729 | 6 | Mixed (653) | NO | |
| | Marriages | 1743 | 2 | Mixed (110) | NO | |
| | Baptisms | 1750-1751 | 4 | Mixed (107) | NO | Beneworth |
| | Baptisms | 1755 | 7 | Mixed (196) | NO | |
| | Baptisms | 1760-1761 | 8 | Mixed (247) | NO | |
| | Marriages | 1760-1761 | 6 | Mixed (247) | NO | |
| | Baptisms | 1762-1763 | 7 | Mixed (823) | NO | |
| | Baptisms | 1793 | 8 | Mixed (208) | NO | |
| | Baptisms | 1800 | 13 | Mixed (57) | NO | |
| | Births | 1804-1806 | 2 | Mixed (330) | NO | |
| | Births | 1808 | 1 | Mixed (194) | NO | |
| | Baptisms | 1810-1819 | 151 | Mixed (1184) | NO | |
| | Marriages | 1813-1819 | 62 | Mixed (522) | NO | |
| | Marriages | 1820-1823 | 23 | Mixed (558) | NO | |
| | Baptisms | 1822-1867 | 873 | Single | YES | |
| | Baptisms | 1823-1826 | 41 | Mixed (430) | NO | |
| | Marriages | 1827-1828 | 32 | Mixed (346) | NO | |
|
Benningham | location uncertain |
| | Births | 1836 | 1 | Mixed (497) | NO | |
|
Beoley | SP060690 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1706-1707 | 6 | Mixed (167) | NO | |
| | Baptisms | 1729 | 3 | Mixed (653) | NO | |
| | Baptisms | 1744 | 5 | Mixed (103) | NO | |
| | Marriages | 1755-1875 | 1076 | Single | YES | |
| | Baptisms | 1762-1763 | 9 | Mixed (823) | NO | |
| | Baptisms | 1771-1875 | 1835 | Single | YES | |
| | Baptisms | 1782 | 3 | Mixed (321) | NO | |
| | Marriages | 1782 | 2 | Mixed (321) | NO | |
| | Marriages | 1810 | 2 | Mixed (136) | NO | |
| | Baptisms | 1826-1829 | 6 | Mixed (430) | NO | |
| | Baptisms | 1828-1832 | 4 | Mixed (832) | NO | |
| | Baptisms | 1857 | 5 | Mixed (85) | NO | |
| | Baptisms | 1858-1860 | 3 | Mixed (392) | NO | |
| | Baptisms | 1860 | 2 | Mixed (839) | NO | |
Beoley Mill | | Baptisms | 1860 | 1 | Mixed (839) | NO | |
Portway | | Baptisms | 1860 | 1 | Mixed (839) | NO | |
Rose Cottage | | Baptisms | 1860 | 1 | Mixed (839) | NO | |
|
Berrow | SO790340 |
| | Baptisms | 1611-1700 | 472 | Single | YES | |
| | Baptisms | 1706-1707 | 5 | Mixed (128) | NO | |
| | Marriages | 1747 | 2 | Mixed (176) | NO | |
| | Baptisms | 1748 | 6 | Mixed (176) | NO | |
| | Baptisms | 1762 | 1 | Mixed (823) | NO | |
| | Baptisms | 1783-1784 | 2 | Mixed (118) | NO | |
| | Baptisms | 1793 | 8 | Mixed (556) | NO | |
| | Marriages | 1793 | 4 | Mixed (556) | NO | |
|
Besford | SO910440 |
| | Births/Bapts | 1539-1658 | 326 | Single | YES | |
| | Baptisms | 1659-1699 | 62 | Single | YES | |
| | Baptisms | 1751-1874 | 551 | Single | YES | |
| | Marriages | 1760 | 2 | Mixed (247) | NO | |
| | Baptisms | 1765 | 1 | Mixed (440) | NO | |
| | Baptisms | 1792-1793 | 3 | Mixed (208) | NO | |
|
Bewdley | SO780750 |
| | Marriages | 1767-1793 | 6 | Mixed (162) | NO | |
Particular Baptist | | Births | 1776-1836 | 23 | Single | YES | |
Presbyterian Meeting House High Street | | Baptisms | 1777-1823 | 110 | Single | YES | Meeting House High Street-Presbyterian, Bewdley |
|
Bidford | location uncertain |
| | Baptisms | 1765 | 3 | Mixed (440) | NO | |
|
Bimingham | location uncertain |
| | Baptisms | 1867 | 2 | Mixed (839) | NO | |
|
Bingeworth | location uncertain |
| | Baptisms | 1826 | 6 | Mixed (430) | NO | |
|
Birlingham | SO930430 |
| | Marriages | 1566-1896 | 1136 | Single | NO | |
| | Births/Bapts | 1568-1812 | 577 | Single | NO | |
| | Births/Bapts | 1611-1775 | 429 | Single | YES | |
| | Marriages | 1612-1775 | 96 | Single | NO | |
| | Baptisms | 1729 | 1 | Mixed (653) | NO | |
| | Baptisms | 1741 | 2 | Mixed (135) | NO | |
| | Baptisms | 1762 | 1 | Mixed (823) | NO | |
| | Baptisms | 1795 | 4 | Mixed (137) | NO | |
| | Births | 1805 | 1 | Mixed (95) | NO | |
| | Births/Bapts | 1813-1894 | 321 | Single | NO | |
|
Birtsmorton | SO800350 |
| | Baptisms | 1539-1812 | 1536 | Single | YES | |
| | Marriages | 1539-1837 | 546 | Single | YES | |
| | Baptisms | 1706 | 4 | Mixed (128) | NO | |
| | Baptisms | 1748 | 8 | Mixed (176) | NO | Birsmorton,Worchester, Stafford |
| | Marriages | 1752 | 2 | Mixed (330) | NO | |
| | Marriages | 1760 | 6 | Mixed (214) | NO | |
| | Baptisms | 1786 | 1 | Mixed (231) | NO | |
| | Baptisms | 1793-1794 | 2 | Mixed (556) | NO | |
| | Baptisms | 1794-1795 | 5 | Mixed (347) | NO | |
|
Birtsmorton & Barbourne parishes | location uncertain |
| | Baptisms | 1813-1896 | 1267 | Single | NO | Worcester |
| | Marriages | 1863-1890 | 980 | Mixed (2458) | NO | Worcester |
|
Bishampton | SO980510 |
| | Details to be added | Single | NO | |
| | Baptisms | 1616-1700 | 486 | Single | YES | |
| | Marriages | 1706 | 2 | Mixed (132) | NO | |
| | Baptisms | 1729 | 1 | Mixed (653) | NO | |
| | Baptisms | 1738-1875 | 1513 | Single | YES | |
| | Baptisms | 1747 | 8 | Mixed (135) | NO | |
| | Marriages | 1754-1880 | 400 | Single | YES | |
| | Baptisms | 1778 | 2 | Mixed (284) | NO | |
| | Baptisms | 1784 | 1 | Mixed (40) | NO | |
| | Baptisms | 1795 | 3 | Mixed (137) | NO | |
| | Marriages | 1810 | 2 | Mixed (136) | NO | |
|
Blackheath | SO975865 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1869-1882 | 767 | Single | NO | |
| | Baptisms | 1882-1894 | 766 | Single | NO | |
| | Baptisms | 1894-1897 | 418 | Single | NO | |
|
Blackley | location uncertain |
| | Baptisms | 1813-1814 | 2 | Mixed (1184) | NO | |
|
Blackmore Corner | location uncertain |
| | Baptisms | 1864-1866 | 5 | Mixed (839) | NO | |
|
Blackwell | location uncertain |
| | Baptisms | 1866 | 1 | Mixed (839) | NO | |
| | Baptisms | 1870-1872 | 2 | Mixed (2103) | NO | |
|
Blaycott | location uncertain |
| | Baptisms | 1873 | 2 | Mixed (2103) | NO | |
|
Blockley | SP160340 |
| | Births/Bapts | 1607-1700 | 1773 | Single | YES | |
| | Marriages | 1612-1700 | 608 | Single | YES | |
| | Births | 1729 | 8 | Mixed (653) | NO | |
| | Marriages | 1743 | 26 | Mixed (110) | NO | |
| | Marriages | 1749-1750 | 14 | Mixed (164) | NO | |
| | Baptisms | 1750-1751 | 11 | Mixed (107) | NO | |
| | Baptisms | 1755 | 20 | Mixed (196) | NO | |
| | Baptisms | 1760 | 26 | Mixed (247) | NO | |
| | Marriages | 1760 | 18 | Mixed (247) | NO | |
| | Baptisms | 1762 | 21 | Mixed (823) | NO | |
| | Baptisms | 1780 | 20 | Mixed (410) | NO | |
| | Baptisms | 1786 | 15 | Mixed (101) | NO | |
| | Baptisms | 1800 | 17 | Mixed (57) | NO | |
| | Baptisms | 1813-1819 | 315 | Mixed (1184) | NO | |
| | Marriages | 1813-1819 | 136 | Mixed (522) | NO | |
| | Marriages | 1820-1825 | 149 | Mixed (558) | NO | |
| | Baptisms | 1826 | 24 | Mixed (430) | NO | |
| | Baptisms | 1827-1831 | 266 | Mixed (832) | NO | |
| | Births | 1830-1833 | 7 | Mixed (365) | NO | |
| | Births | 1836 | 1 | Mixed (393) | NO | |
| | Baptisms | 1840-1850 | 378 | Mixed (872) | NO | |
| | Baptisms | 1851-1875 | 933 | Mixed (2103) | NO | |
Blockley Downs | | Baptisms | 1854-1861 | 3 | Mixed (2103) | NO | |
Blockley Station | | Baptisms | 1861-1866 | 2 | Mixed (2103) | NO | |
Blockley Warren | | Baptisms | 1875 | 1 | Mixed (2103) | NO | |
Bone Mills | | Baptisms | 1857 | 1 | Mixed (2103) | NO | |
Ditchford | | Baptisms | 1872 | 1 | Mixed (2103) | NO | |
Draycott | | Births | 1829 | 1 | Mixed (365) | NO | |
Hailstone | | Baptisms | 1856 | 1 | Mixed (2103) | NO | |
Jockey Stables | | Baptisms | 1856 | 1 | Mixed (2103) | NO | |
Northwick Mills | | Baptisms | 1857 | 1 | Mixed (2103) | NO | |
Station Road | | Baptisms | 1871 | 1 | Mixed (2103) | NO | |
The Downs | | Baptisms | 1863 | 1 | Mixed (2103) | NO | |
The Holt | | Baptisms | 1869 | 1 | Mixed (2103) | NO | |
Worcester Lodge | | Baptisms | 1870-1871 | 2 | Mixed (2103) | NO | |
|
Bloomfield | location uncertain |
Wesleyan | | Births | 1829 | 1 | Mixed (27) | YES | |
|
Bockleton | SO590620 |
| | Births/Bapts | 1574-1761 | 1371 | Single | YES | |
| | Marriages | 1575-1733 | 344 | Single | YES | |
| | Others | 1581 | 1 | Single | YES | |
| | Marriages | 1734-1850 | 378 | Single | YES | |
| | Baptisms | 1762-1877 | 1277 | Single | YES | |
|
Bomingham | location uncertain |
| | Baptisms | 1858 | 2 | Mixed (2103) | NO | |
|
Bone Mill | location uncertain |
| | Baptisms | 1848 | 1 | Mixed (872) | NO | |
| | Baptisms | 1862-1871 | 5 | Mixed (2103) | NO | |
|
Bordsley | location uncertain |
| | Baptisms | 1762-1763 | 7 | Mixed (823) | NO | |
|
Bournbrook | location uncertain |
| | Baptisms | 1863 | 1 | Mixed (839) | NO | |
|
Bourton Quarry | location uncertain |
| | Baptisms | 1864 | 1 | Mixed (2103) | NO | |
|
Bradley | SO980610 |
| | Baptisms | 1612-1700 | 310 | Single | YES | |
| | Baptisms | 1719-1874 | 1098 | Single | YES | |
| | Baptisms | 1747 | 5 | Mixed (135) | NO | |
|
Bran Mill | location uncertain |
| | Baptisms | 1841 | 2 | Mixed (872) | NO | |
| | Baptisms | 1870 | 2 | Mixed (2103) | NO | |
|
Branes | location uncertain |
| | Baptisms | 1786 | 3 | Mixed (170) | NO | |
|
Bransford | SO790520 |
| | Details to be added | Single | NO | |
| | Baptisms | 1787 | 3 | Mixed (243) | NO | |
|
Bredicot | SO900540 |
| | Baptisms | 1702-1874 | 247 | Single | YES | |
|
Bredon | SO920360 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1559-1700 | 1666 | Single | YES | |
| | Births/Bapts | 1700-1875 | 3891 | Single | YES | |
| | Marriages | 1706-1707 | 8 | Mixed (132) | NO | |
| | Marriages | 1743-1744 | 8 | Mixed (110) | NO | |
| | Baptisms | 1750 | 1 | Mixed (156) | NO | |
| | Marriages | 1750 | 8 | Mixed (156) | NO | |
| | Baptisms | 1760 | 1 | Mixed (247) | NO | |
| | Marriages | 1760 | 12 | Mixed (247) | NO | |
| | Baptisms | 1765 | 1 | Mixed (440) | NO | |
| | Baptisms | 1800 | 2 | Mixed (24) | NO | |
|
Bredons Norton | SO930390 |
| | Births/Bapts | 1612-1692 | 129 | Single | YES | Norton By Bredon |
| | Baptisms | 1813-1874 | 551 | Single | YES | Norton By Bredon |
|
Bretforton | SP090430 |
| | Baptisms | 1538-1837 | 2925 | Single | YES | |
| | Marriages | 1538-1876 | 1208 | Single | YES | |
| | Baptisms | 1706 | 1 | Mixed (137) | NO | |
| | Baptisms | 1750 | 1 | Mixed (107) | NO | |
| | Baptisms | 1755 | 4 | Mixed (196) | NO | |
| | Baptisms | 1780 | 1 | Mixed (410) | NO | |
| | Baptisms | 1793 | 7 | Mixed (208) | NO | |
| | Baptisms | 1800 | 2 | Mixed (57) | NO | |
| | Baptisms | 1813-1819 | 7 | Mixed (1184) | NO | |
| | Marriages | 1827-1831 | 4 | Mixed (346) | NO | |
| | Baptisms | 1838-1874 | 735 | Single | YES | |
|
Bretherton | location uncertain |
| | Baptisms | 1815 | 1 | Mixed (1184) | NO | |
|
Bricklehampton | SO980420 |
| | Marriages | 1611-1698 | 53 | Single | YES | |
| | Baptisms | 1611-1700 | 126 | Single | NO | |
| | Marriages | 1632-1695 | 12 | Single | NO | |
| | Baptisms | 1718-1784 | 194 | Single | YES | |
| | Marriages | 1725-1884 | 274 | Single | YES | |
| | Baptisms | 1760 | 1 | Mixed (247) | NO | |
| | Baptisms | 1785-1874 | 446 | Single | YES | |
|
Broadwas | SO760550 |
| | Details to be added | Single | NO | |
| | Baptisms | 1612-1700 | 218 | Single | YES | |
| | Baptisms | 1729 | 3 | Mixed (653) | NO | |
| | Baptisms | 1745 | 1 | Mixed (356) | NO | |
| | Baptisms | 1748 | 2 | Mixed (176) | NO | |
| | Baptisms | 1750-1751 | 4 | Mixed (124) | NO | |
| | Baptisms | 1778 | 1 | Mixed (103) | NO | |
| | Baptisms | 1782 | 1 | Mixed (67) | NO | |
| | Baptisms | 1786 | 4 | Mixed (57) | NO | |
| | Baptisms | 1787 | 3 | Mixed (243) | NO | |
| | Baptisms | 1813 | 1 | Mixed (72) | NO | |
| | Marriages | 1814 | 4 | Mixed (562) | NO | |
| | Baptisms | 1817-1819 | 11 | Mixed (205) | NO | |
| | Baptisms | 1818 | 2 | Mixed (207) | NO | |
|
Broadway | SP090370 |
| | Marriages | 1539-1880 | 2831 | Single | YES | |
| | Baptisms | 1541-1609 | 770 | Single | YES | |
| | Births/Bapts | 1608-1700 | 1242 | Single | YES | |
| | Baptisms | 1701-1875 | 5327 | Single | YES | |
| | Births/Bapts | 1706 | 10 | Mixed (137) | NO | |
| | Baptisms | 1750-1751 | 4 | Mixed (107) | NO | |
| | Baptisms | 1755 | 3 | Mixed (196) | NO | |
| | Baptisms | 1760 | 1 | Mixed (247) | NO | |
| | Marriages | 1760 | 2 | Mixed (204) | NO | |
| | Baptisms | 1762 | 2 | Mixed (823) | NO | |
| | Baptisms | 1780 | 8 | Mixed (410) | NO | |
| | Baptisms | 1785 | 7 | Mixed (101) | NO | |
| | Baptisms | 1793 | 23 | Mixed (208) | NO | |
| | Marriages | 1813-1817 | 10 | Mixed (522) | NO | |
