|
Listing by Batch Number
Batch Ranges
These are the ranges of Batch numbers analysed on this site:
Batch Prefix | Ranges searched | Number of Batches Found | Content | Last time data analysed |
C Batches | 000001 to 410000, 700001 to 724000, 800001 to 870000 | 28,401 | Mainly christenings, some births and a tiny number of other types | Aug 2012 |
E Batches | 000001 to 156000 | 1,202 | Events described as Other | Jan 2010 |
I Batches | 000001 to 130000 | 13,729 | "I" means "index" but no other guidance is provided. | Aug 2012 |
J Batches | 000001 to 180000 | 356 | Mainly male christenings, some births | Mar 2009 |
K Batches | 000001 to 180000 | 352 | Mainly female christenings, some births | Mar 2009 |
M Batches | 000001 to 200000 | 17,989 | Almost entirely marriages | Jan 2010 |
P Batches | 000001 to 30000 | 2,265 | Mainly christenings & births | Mar 2009 |
Total | | 53,515 | | |
Click on a link at left to display a table of batches.
For a detailed analysis of numbers, see the Statistical Tables.
|