Batch Number | Event Type | County | Place | Detail | Covering Dates | No. of Entries |
|
C070001 | Births/Bapts | SSX | Albourne | | 1550-1717 | 509 |
C070002 | Baptisms | SSX | Albourne | | 1607-1874 | 1241 |
C070011 | Births/Bapts | SSX | Aldingbourne | | 1558-1874 | 4058 |
Deaths | | | | 1570-1655 | 2 |
C070021 | Births/Bapts | SSX | Amberley | | 1559-1877 | 3656 |
Deaths | | | | 1619-1636 | 2 |
C070031 | Baptisms | SSX | Angmering | | 1584-1874 | 1928 |
Deaths | | | | 1840 | 1 |
C070041 | Baptisms | SSX | Appledram | | 1598-1874 | 258 |
C070051 | Births | | | | 1820-1853 | 2 |
Births/Bapts | SSX | Ardingly | | 1813-1876 | 1177 |
Deaths | | | | 1871 | 1 |
C070061 | Births/Bapts | SSX | Arundel | | 1560-1874 | 10918 |
C070071 | Births/Bapts | SSX | Balcombe | | 1540-1874 | 4050 |
C070081 | Births/Bapts | SSX | Barlavington | | 1664-1752 | 116 |
C070082 | Baptisms | SSX | Barlavington | | 1572-1811 | 143 |
C070091 | Baptisms | SSX | Barnham | | 1584-1876 | 849 |
Deaths | | | | 1800 | 1 |
C070101 | Baptisms | SSX | Bepton | | 1584-1876 | 913 |
C070111 | Births | | | | 1670 | 1 |
Births/Bapts | SSX | South Bersted | | 1564-1875 | 7404 |
Deaths | | | | 1777-1826 | 3 |
C070121 | Baptisms | SSX | Lower Beeding | | 1840-1876 | 781 |
C070131 | Births/Bapts | SSX | Bignor | | 1556-1779 | 382 |
C070132 | Baptisms | SSX | Bignor | | 1584-1812 | 263 |
C070141 | Births | | | | 1655 | 1 |
Births/Bapts | SSX | Binsted | | 1572-1874 | 831 |
C070151 | Births/Bapts | SSX | Birdham | | 1538-1874 | 3025 |
Deaths | | | | 1670-1746 | 2 |
C070161 | Births/Bapts | SSX | Bosham | | 1557-1875 | 6125 |
Deaths | | | | 1664-1824 | 4 |
C070171 | Births | | | | 1812 | 1 |
Births/Bapts | SSX | Westbourne | | 1549-1877 | 10345 |
C070181 | Baptisms | SSX | Boxgrove | | 1590-1875 | 1401 |
Deaths | | | | 1821 | 1 |
C070191 | Baptisms | SSX | Burton | | 1863-1882 | 22 |
C070201 | Baptisms | SSX | Chichester | St Paul | 1845-1875 | 1976 |
Deaths | | | | 1852 | 1 |
C070211 | Baptisms | SSX | Chichester | St Bartholomew | 1610-1876 | 494 |
C070221 | Births | | | | 1823 | 1 |
Births/Bapts | SSX | West Chiltington | | 1571-1874 | 3624 |
Deaths | | | | 1862 | 1 |
C070231 | Births/Bapts | SSX | Chithurst | | 1613-1819 | 474 |
C070241 | Births/Bapts | SSX | Climping | | 1572-1874 | 1525 |
C070251 | Births/Bapts | SSX | Coates cum Burton | | 1559-1876 | 518 |
C070261 | Baptisms | SSX | Cocking | | 1838-1875 | 519 |
C070271 | Baptisms | SSX | Coldwaltham | | 1593-1740 | 705 |
C070272 | Baptisms | SSX | Coldwaltham | | 1584-1874 | 1440 |
C070281 | Births/Bapts | SSX | Compton | | 1558-1875 | 1871 |
C070291 | Births/Bapts | SSX | Coombes | | 1538-1767 | 307 |
C070292 | Baptisms | SSX | Coombes | | 1768-1874 | 226 |
C070301 | Baptisms | SSX | Colgate | | 1870-1875 | 101 |
C070311 | Baptisms | YKS | Low Harrogate | | 1830-1835 | 60 |
C070321 | Baptisms | SSX | Cowfold | | 1813-1880 | 1736 |
C070331 | Births | | | | 1783-1839 | 6 |
Births/Bapts | SSX | Crawley | | 1611-1875 | 2492 |
C070341 | Births/Bapts | SSX | East Dean near Chichester | | 1655-1730 | 315 |
C070342 | Baptisms | SSX | East Dean near Chichester | | 1571-1874 | 1514 |
C070351 | Baptisms | SSX | West Dean [nr Chichester] | | 1584-1875 | 1418 |
C070361 | Births | | | | 1809 | 1 |
Births/Bapts | SSX | Yapton | | 1538-1876 | 3606 |
Deaths | | | | 1595-1870 | 3 |
C070371 | Births/Bapts | SSX | Donnington | | 1559-1877 | 1556 |
C070381 | Births/Bapts | SSX | Duncton | | 1548-1877 | 1510 |
Deaths | | | | 1762 | 1 |
C070391 | Baptisms | SSX | Durrington | | 1609-1878 | 582 |
Deaths | | | | 1857 | 1 |
C070401 | Births/Bapts | SSX | Easebourne | | 1539-1875 | 5300 |
Deaths | | | | 1696 | 1 |
C070411 | Baptisms | YKS | Birdsall | | 1813-1856 | 129 |
C070412 | Births/Bapts | YKS | Birdsall | | 1716-1812 | 444 |
C070421 | Births/Bapts | SSX | Eartham | | 1591-1874 | 720 |
C070431 | Baptisms | SSX | Egdean | | 1633-1879 | 418 |
Deaths | | | | 1874 | 1 |
C070441 | Births/Bapts | SSX | Elsted | | 1571-1875 | 986 |
C070451 | Births/Bapts | SSX | Fernhurst | | 1547-1874 | 4815 |
C070461 | Births | | | | 1870 | 1 |
Births/Bapts | SSX | Felpham | | 1554-1874 | 3873 |
C070471 | Births/Bapts | SSX | Ferring | | 1813-1876 | 618 |
C070472 | Births/Bapts | SSX | Ferring | | 1558-1812 | 1594 |
C070481 | Births/Bapts | SSX | Findon | | 1558-1736 | 1285 |
Deaths | | | | 1671 | 1 |
C070482 | Births/Bapts | SSX | Findon | | 1587-1876 | 2067 |
C070491 | Baptisms | SSX | New Fishbourne | | 1589-1874 | 581 |
C070501 | Births/Bapts | SSX | Fittleworth | | 1563-1875 | 4149 |
Deaths | | | | 1818-1843 | 2 |
C070511 | Births/Bapts | SSX | Ford | | 1572-1880 | 344 |
C070512 | Baptisms | SSX | Ford | | 1572-1630 | 6 |
C070521 | Baptisms | SSX | Stansted | Christ Church | 1856-1875 | 163 |
C070531 | Births/Bapts | SSX | Funtington | | 1584-1875 | 4327 |
C070532 | Births/Bapts | SSX | Funtington | | 1564-1667 | 340 |
C070541 | Births/Bapts | SSX | Goring | | 1560-1876 | 3168 |
Deaths | | | | 1636-1769 | 2 |
C070551 | Births | | | | 1762 | 1 |
Births/Bapts | SSX | Graffham | | 1589-1874 | 1924 |
C070561 | Births | | | | 1811 | 1 |
Births/Bapts | SSX | East Grinstead | | 1705-1875 | 10446 |
C070562 | Baptisms | SSX | East Grinstead | | 1662-1743 | 3606 |
C070571 | Baptisms | SSX | Hardham | | 1584-1874 | 439 |
Deaths | | | | 1832 | 1 |
C070581 | Births | | | | 1834 | 1 |
Births/Bapts | SSX | Harting | | 1563-1874 | 6966 |
Deaths | | | | 1773-1782 | 3 |
C070591 | Baptisms | SSX | Haywards Heath | St Wilfrid | 1865-1875 | 420 |
Deaths | | | | 1871 | 1 |
C070601 | Births/Bapts | SSX | Heene | | 1595-1733 | 233 |
C070602 | Baptisms | SSX | Heene | | 1609-1874 | 543 |
C070611 | Births | | | | 1824-1860 | 3 |
Baptisms | SSX | Henfield | | 1810-1874 | 2992 |
C070621 | Births/Bapts | SSX | Heyshott | | 1587-1880 | 2010 |
C070631 | Births/Bapts | SSX | West Hoathly | | 1645-1876 | 4610 |
Deaths | | | | 1696-1805 | 4 |
C070641 | Births | | | | 1658-1840 | 13 |
Births/Bapts | SSX | Horsham | | 1583-1876 | 21031 |
Deaths | | | | 1645-1838 | 6 |
C070651 | Births | | | | 1698-1700 | 3 |
Births/Bapts | SSX | Horsted Keynes | | 1605-1874 | 5109 |
Deaths | | | | 1672-1847 | 5 |
C070661 | Births/Bapts | SSX | Hurstpierpoint | | 1558-1703 | 1939 |
Deaths | | | | 1586 | 1 |
C070662 | Births | | | | 1811-1851 | 2 |
Baptisms | SSX | Hurstpierpoint | | 1664-1877 | 6000 |
C070671 | Births | | | | 1826-1845 | 2 |
Births/Bapts | SSX | Iping | | 1584-1874 | 1996 |
C070681 | Births/Bapts | SSX | West Itchenor | | 1563-1877 | 1377 |
C070691 | Births/Bapts | SSX | Kingston Gorse | | 1570-1656 | 211 |
Deaths | | | | 1584 | 1 |
C070701 | Births | | | | 1801 | 1 |
Births/Bapts | SSX | Kirdford | | 1569-1875 | 9239 |
Deaths | | | | 1819-1864 | 3 |
C070711 | Births | | | | 1813-1840 | 2 |
Births/Bapts | SSX | Lancing | | 1573-1882 | 3565 |
C070721 | Births/Bapts | SSX | East Lavant | | 1662-1678 | 131 |
C070722 | Baptisms | SSX | East Lavant | | 1609-1874 | 1509 |
C070731 | Births | | | | 1677 | 1 |
Births/Bapts | SSX | Mid Lavant | | 1567-1876 | 1377 |
Deaths | | | | 1624 | 1 |
C070741 | Baptisms | SSX | West Lavington | | 1851-1876 | 128 |
C070751 | Births/Bapts | SSX | Linch | | 1701-1874 | 449 |
C070761 | Births/Bapts | SSX | Littlehampton | St Mary | 1642-1753 | 675 |
C070762 | Baptisms | SSX | Littlehampton | St Mary | 1584-1874 | 5152 |
C070771 | Births/Bapts | SSX | Lodsworth | | 1556-1874 | 3782 |
C070781 | Births/Bapts | SSX | Lurgashall | | 1559-1876 | 4722 |
Deaths | | | | 1849-1859 | 2 |
C070791 | Births/Bapts | SSX | Lyminster | | 1566-1874 | 4168 |
C070801 | Baptisms | SSX | East Marden | | 1571-1879 | 528 |
C070802 | Baptisms | SSX | East Marden | | 1571-1668 | 18 |
C070811 | Births/Bapts | SSX | North Marden | | 1584-1874 | 206 |
C070812 | Baptisms | SSX | North Marden | | 1607-1812 | 10 |
C070821 | Baptisms | SSX | Up Marden | | 1584-1875 | 1533 |
Deaths | | | | 1672-1791 | 2 |
C070831 | Births/Bapts | SSX | Middleton by Bognor | | 1560-1875 | 514 |
C070841 | Births | | | | 1686-1806 | 4 |
Births/Bapts | SSX | Midhurst | | 1565-1876 | 6624 |
Deaths | | | | 1756-1865 | 3 |
C070851 | Births/Bapts | SSX | Tuxlith or Milland | | 1581-1875 | 704 |
C070861 | Births/Bapts | SSX | Newtimber | | 1558-1875 | 979 |
Deaths | | | | 1577 | 1 |
C070871 | Births/Bapts | SSX | Oving | | 1561-1874 | 3737 |
C070881 | Births/Bapts | SSX | Pagham | | 1610-1876 | 4361 |
C070891 | Births | | | | 1696-1812 | 18 |
Births/Bapts | SSX | Petworth | | 1559-1875 | 18095 |
Deaths | | | | 1639-1865 | 6 |
C070901 | Baptisms | SSX | Portfield | All Saints | 1871-1875 | 145 |
C070911 | Baptisms | SSX | Poling | | 1584-1875 | 1008 |
C070921 | Births | | | | 1857 | 1 |
Baptisms | SSX | East Preston | | 1584-1876 | 972 |
C070922 | Baptisms | SSX | East Preston | | 1740-1749 | 28 |
C070923 | Baptisms | SSX | East Preston | | 1573-1669 | 230 |
C070931 | Births/Bapts | SSX | Pulborough | | 1583-1875 | 9654 |
C070941 | Baptisms | SSX | Pyecombe | | 1561-1769 | 457 |
C070942 | Baptisms | SSX | Pyecombe | | 1612-1874 | 864 |
C070951 | Baptisms | SSX | Racton | | 1599-1874 | 443 |
C070961 | Births/Bapts | SSX | Rogate | | 1558-1744 | 2074 |
Deaths | | | | 1639-1671 | 2 |
C070962 | Baptisms | SSX | Rogate | | 1744-1874 | 2659 |
C070971 | Births | | | | 1750-1833 | 2 |
Births/Bapts | SSX | Rudgwick | | 1538-1876 | 7982 |
Deaths | | | | 1689-1818 | 3 |
C070981 | Baptisms | SSX | Rumboldswyke | | 1613-1876 | 729 |
C070991 | Births/Bapts | SSX | Rusper | | 1560-1875 | 3388 |
Deaths | | | | 1593-1876 | 3 |
C071001 | Births/Bapts | SSX | Rustington | | 1569-1755 | 1044 |
C071002 | Baptisms | SSX | Rustington | | 1756-1874 | 991 |
C071011 | Births/Bapts | SSX | Selham | | 1565-1874 | 503 |
C071021 | Births/Bapts | SSX | Selsey | | 1571-1876 | 3588 |
Deaths | | | | 1704-1863 | 3 |
C071022 | Baptisms | SSX | Selsey | | 1697-1701 | 11 |
C071031 | Births/Bapts | SSX | Shermanbury | | 1606-1875 | 1971 |
Deaths | | | | 1702-1841 | 2 |
C071041 | Births | | | | 1840-1841 | 2 |
Births/Bapts | SSX | Shipley | | 1584-1874 | 6323 |
C071051 | Baptisms | SSX | Sidlesham | | 1592-1874 | 1993 |
C071061 | Births/Bapts | SSX | Singleton | | 1558-1753 | 1179 |
C071062 | Baptisms | SSX | Singleton | | 1637-1874 | 1632 |
C071071 | Births | | | | 1739 | 1 |
Births/Bapts | SSX | Slaugham | | 1606-1875 | 5187 |
Deaths | | | | 1795-1858 | 2 |
C071081 | Births/Bapts | SSX | Slindon | | 1538-1874 | 2588 |
C071091 | Births/Bapts | SSX | Slinfold | | 1555-1874 | 4149 |
C071101 | Births/Bapts | SSX | North Stoke | | 1565-1874 | 764 |
C071111 | Births/Bapts | SSX | South Stoke | | 1553-1738 | 462 |
Deaths | | | | 1592 | 1 |
C071112 | Births/Bapts | SSX | South Stoke | | 1567-1874 | 542 |
C071121 | Baptisms | SSX | West Stoke | | 1584-1874 | 213 |
C071131 | Births/Bapts | SSX | Stopham | | 1544-1874 | 1466 |
C071141 | Baptisms | SSX | Southwater | | 1850-1874 | 430 |
C071151 | Births/Bapts | SSX | Southwick | | 1654-1726 | 215 |
Deaths | | | | 1682 | 1 |
C071152 | Baptisms | SSX | Southwick | | 1606-1874 | 2867 |
C071161 | Births/Bapts | SSX | Stedham | | 1538-1874 | 2462 |
Deaths | | | | 1580 | 1 |
C071171 | Births | | | | 1865 | 1 |
Births/Bapts | SSX | Stoughton | | 1589-1876 | 1929 |
C071181 | Births/Bapts | SSX | Sutton | | 1587-1806 | 1144 |
C071191 | Baptisms | SSX | Tangmere | | 1609-1874 | 413 |
Deaths | | | | 1831-1844 | 2 |
C071201 | Births/Bapts | SSX | Terwick | | 1571-1876 | 513 |
C071211 | Births/Bapts | SSX | Thakeham | | 1571-1717 | 1264 |
C071212 | Births/Bapts | SSX | Thakeham | | 1584-1874 | 2153 |
C071221 | Births/Bapts | SSX | West Thorney | | 1570-1889 | 702 |
Deaths | | | | 1751 | 1 |
C071231 | Births/Bapts | SSX | Tortington | | 1560-1875 | 621 |
C071241 | Births | | | | 1866 | 1 |
Births/Bapts | SSX | Treyford with Didling | | 1573-1875 | 1094 |
C071251 | Births/Bapts | SSX | Trotton | | 1571-1878 | 1928 |
Deaths | | | | 1637 | 1 |
C071261 | Births | | | | 1801 | 1 |
Births/Bapts | SSX | Walberton | | 1556-1875 | 3394 |
Deaths | | | | 1727 | 1 |
C071271 | Births | | | | 1709 | 1 |
Baptisms | SSX | Up Waltham | | 1554-1883 | 342 |
C071281 | Births/Bapts | SSX | Warminghurst | | 1560-1877 | 697 |
C071291 | Births/Bapts | SSX | Warningcamp | | 1571-1717 | 262 |
C071301 | Births | | | | 1805-1809 | 3 |
Births/Bapts | SSX | Wisborough Green | | 1560-1874 | 9362 |
C071311 | Births/Bapts | SSX | Wiston | | 1570-1874 | 1439 |
C071321 | Births/Bapts | SSX | West Wittering | | 1538-1875 | 3085 |
C071331 | Baptisms | SSX | Woodmancote | | 1813-1884 | 692 |
Deaths | | | | 1866 | 1 |
C071341 | Births/Bapts | SSX | Woolbeding | | 1571-1876 | 1328 |
C071351 | Baptisms | SSX | Woolavington | | 1571-1874 | 889 |
C071361 | Births | | | | 1804-1811 | 3 |
Births/Bapts | SSX | Worth | | 1558-1876 | 10169 |
Deaths | | | | 1574-1828 | 6 |
C071371 | Baptisms | SSX | Worthing | St George | 1868-1874 | 144 |
C071381 | Baptisms | SSX | Chichester | The Close | 1664-1874 | 220 |
C071391 | Baptisms | SSX | Crawley Down | All Saints | 1844-1875 | 1165 |
Deaths | | | | 1874 | 1 |
C071401 | Baptisms | SSX | Chichester | Palace Chapel | 1710-1722 | 2 |
C071411 | Baptisms | WAR | Aston Brook | St Mary | 1863-1874 | 688 |
C071421 | Births | | | | 1858 | 1 |
Baptisms | WAR | Birmingham | All Saints | 1833-1876 | 5483 |
C071441 | Births/Bapts | GLS | Cutsdean | | 1698-1759 | 172 |
C071442 | Baptisms | GLS | Cutsdean | | 1759-1812 | 185 |
C071451 | Baptisms | WAR | Studley | | 1659-1710 | 775 |
C071452 | Births/Bapts | WAR | Studley | | 1711-1874 | 5241 |
C071453 | Baptisms | WAR | Studley | | 1876-1880 | 57 |
C071461 | Baptisms | WAR | Foleshill | St Paul | 1841-1874 | 1595 |
C071471 | Births/Bapts | SRY | Capel | | 1563-1812 | 1968 |
C071472 | Baptisms | SRY | Capel | | 1813-1874 | 1345 |
C071481 | Baptisms | MON | Llangattock juxta Caerleon | | 1696-1874 | 3146 |
C071491 | Births | | | | 1859 | 1 |
Baptisms | WAR | Hartshill | | 1848-1875 | 777 |
C071502 | Baptisms | WAR | Billesley | | 1818-1876 | 80 |
C071511 | Births/Bapts | OXF | Noke | | 1574-1699 | 296 |
C071512 | Baptisms | OXF | Noke | | 1700-1814 | 377 |
C071521 | Births/Bapts | SRY | Mitcham | | 1563-1867 | 3519 |
C071522 | Births/Bapts | SRY | Mitcham | | 1725-1874 | 14189 |
C071531 | Baptisms | WOR | Moseley by Birmingham | St Mary | 1758-1795 | 410 |
C071532 | Baptisms | WOR | Moseley by Birmingham | St Mary | 1796-1874 | 2710 |
C071541 | Baptisms | OXF | Wood Eaton | | 1564-1719 | 412 |
C071542 | Baptisms | OXF | Wood Eaton | | 1720-1812 | 146 |
C071551 | Baptisms | HEF | Aconbury | | 1670-1763 | 44 |
C071552 | Baptisms | HEF | Aconbury | | 1771-1871 | 293 |
C071561 | Baptisms | YKS | Arksey | | 1813-1874 | 1859 |
C071571 | Baptisms | YKS | Almondbury | Holy Trinity | 1829-1846 | 794 |
C071581 | Baptisms | YKS | Ampleforth | | 1813-1874 | 980 |
C071582 | Baptisms | YKS | Ampleforth | | 1725-1812 | 862 |
C071591 | Baptisms | YKS | Honley | | 1812-1847 | 3301 |
C071601 | Baptisms | YKS | Marsden | | 1813-1835 | 1299 |
C071611 | Baptisms | YKS | Armthorpe | | 1813-1870 | 729 |
C071612 | Births | | | | 1805 | 1 |
Births/Bapts | YKS | Armthorpe | | 1718-1812 | 534 |
C071621 | Baptisms | YKS | Askern | | 1860-1864 | 67 |
C071631 | Baptisms | YKS | Heslington | | 1813-1870 | 295 |
C071632 | Births | | | | 1792 | 1 |
Births/Bapts | YKS | Heslington | | 1711-1812 | 364 |
C071633 | Births/Bapts | YKS | Heslington | | 1655-1885 | 277 |
C071641 | Baptisms | YKS | Barmby Moor | | 1813-1874 | 942 |
C071642 | Births | | | | 1780-1806 | 4 |
Births/Bapts | YKS | Barmby Moor | | 1724-1812 | 889 |
C071643 | Births/Bapts | YKS | Barmby Moor | | 1700-1723 | 27 |
C071651 | Baptisms | YKS | Wakefield | | 1813-1846 | 11197 |
C071661 | Baptisms | YKS | Alverthorpe | | 1825-1840 | 561 |
C071671 | Baptisms | YKS | Thornton by Pocklington | | 1813-1848 | 725 |
C071672 | Births | | | | 1780-1807 | 4 |
Births/Bapts | YKS | Thornton by Pocklington | | 1727-1812 | 1227 |
C071673 | Births/Bapts | YKS | Thornton by Pocklington | | 1615-1879 | 1849 |
C071681 | Baptisms | YKS | Allerthorpe by Pocklington | | 1813-1848 | 168 |
C071682 | Baptisms | YKS | Allerthorpe by Pocklington | | 1727-1812 | 288 |
C071683 | Births/Bapts | YKS | Allerthorpe by Pocklington | | 1616-1812 | 951 |
C071691 | Baptisms | YKS | Roundhay | | 1827-1832 | 63 |
C071701 | Baptisms | YKS | Bilbrough | | 1813-1857 | 282 |
C071702 | Baptisms | YKS | Bilbrough | | 1718-1812 | 408 |
C071703 | Baptisms | YKS | Bilbrough | | 1696-1886 | 129 |
C071711 | Baptisms | YKS | Stainburn | | 1813-1843 | 362 |
C071712 | Baptisms | YKS | Stainburn | | 1780-1812 | 354 |
C071721 | Baptisms | YKS | Thorner | | 1813-1842 | 1085 |
C071722 | Births | | | | 1811 | 1 |
Births/Bapts | YKS | Thorner | | 1579-1812 | 1423 |
C071731 | Births | | | | 1813 | 1 |
Baptisms | YKS | Thorp Arch | | 1813-1860 | 455 |
C071732 | Births | | | | 1806 | 1 |
Baptisms | YKS | Thorp Arch | | 1705-1841 | 840 |
C071741 | Baptisms | YKS | Tockwith | | 1866-1874 | 67 |
C071751 | Baptisms | YKS | Wighill | | 1813-1861 | 428 |
C071753 | Baptisms | YKS | Wighill | | 1862-1891 | 85 |
C071761 | Baptisms | YKS | South Milford | | 1860-1866 | 169 |
C071762 | Births | | | | 1850 | 1 |
Baptisms | YKS | South Milford | | 1846-1886 | 852 |
C071771 | Baptisms | YKS | Moor Monkton | | 1813-1870 | 576 |
C071773 | Births/Bapts | YKS | Moor Monkton | | 1687-1880 | 354 |
C071781 | Baptisms | YKS | Newton Kyme | | 1813-1836 | 80 |
C071783 | Births/Bapts | YKS | Newton Kyme | | 1634-1879 | 431 |
C071791 | Baptisms | YKS | Birkin | | 1813-1862 | 1311 |
C071792 | Baptisms | YKS | Birkin | | 1754-1812 | 1168 |
C071793 | Baptisms | YKS | Birkin | | 1651-1873 | 1148 |
C071801 | Baptisms | YKS | Bishopthorpe | | 1813-1869 | 655 |
C071802 | Births/Bapts | YKS | Bishopthorpe | | 1729-1812 | 420 |
C071811 | Baptisms | YKS | Bolton Percy | | 1813-1854 | 1284 |
C071812 | Births/Bapts | YKS | Bolton Percy | | 1718-1812 | 1698 |
C071813 | Baptisms | YKS | Bolton Percy | | 1571-1625 | 477 |
C071814 | Baptisms | YKS | Bolton Percy | | 1855-1862 | 131 |
C071821 | Baptisms | YKS | Clifford | | 1842-1874 | 339 |
C071822 | Baptisms | YKS | Clifford cum Boston | | 1874-1885 | 52 |
C071831 | Baptisms | YKS | Nether Poppleton | | 1813-1873 | 469 |
C071841 | Baptisms | YKS | Rufforth | | 1813-1851 | 374 |
C071842 | Baptisms | YKS | Rufforth | | 1720-1812 | 494 |
C071843 | Baptisms | YKS | Rufforth | | 1655-1886 | 293 |
C071851 | Baptisms | YKS | York | St Mary Bishophill Senior | 1813-1872 | 1170 |
C071852 | Births | | | | 1765-1771 | 2 |
Baptisms | YKS | York | St Mary Bishophill Senior | 1720-1812 | 1316 |
C071853 | Births | | | | 1882 | 1 |
Baptisms | YKS | York | St Mary Bishophill Senior | 1874-1886 | 363 |
C071854 | Births/Bapts | YKS | York | St Mary Bishophill Senior | 1783-1812 | 25 |
C071855 | Births/Bapts | YKS | York | St Mary Bishophill Senior | 1590-1771 | 433 |
C071861 | Baptisms | YKS | York | St Saviour | 1813-1869 | 3567 |
C071862 | Births | | | | 1788-1799 | 2 |
Births/Bapts | YKS | York | St Saviour | 1720-1812 | 1123 |
C071863 | Baptisms | YKS | York | St Saviour | 1594-1700 | 1397 |
C071865 | Baptisms | YKS | York | St Saviour | 1721-1868 | 220 |
C071871 | Baptisms | YKS | Thornes by Wakefield | | 1831-1841 | 454 |
C071881 | Baptisms | YKS | Stanley | | 1824-1844 | 1192 |
C071891 | Baptisms | YKS | Wetherby | | 1813-1847 | 1420 |
C071901 | Baptisms | YKS | Tadcaster | | 1813-1859 | 3721 |
C071905 | Baptisms | YKS | Tadcaster | | 1716-1720 | 158 |
C071911 | Baptisms | YKS | Fewston | | 1813-1845 | 2338 |
C071921 | Baptisms | YKS | Leathley | | 1813-1836 | 319 |
C071922 | Births | | | | 1803-1810 | 2 |
Baptisms | YKS | Leathley | | 1624-1812 | 860 |
C071931 | Baptisms | YKS | Leeds | St Peter | 1813-1819 | 10368 |
C071932 | Baptisms | YKS | Leeds | St Peter | 1819-1825 | 10864 |
C071933 | Baptisms | YKS | Leeds | St Peter | 1825-1830 | 13616 |
C071934 | Baptisms | YKS | Leeds | St Peter | 1831-1834 | 10023 |
C071935 | Baptisms | YKS | Leeds | St Peter | 1835-1837 | 9161 |
C071941 | Baptisms | YKS | Woodhouse near Leeds | St Mark | 1826-1846 | 2524 |
C071951 | Baptisms | YKS | Leeds | St Thomas | 1841-1842 | 103 |
C071961 | Baptisms | YKS | Wortley by Leeds | | 1813-1837 | 2042 |
C071971 | Baptisms | YKS | Burley in Wharfedale | | 1813-1846 | 1033 |
C071972 | Births | | | | 1811 | 1 |
Baptisms | YKS | Burley in Wharfedale | | 1786-1812 | 473 |
C071981 | Baptisms | YKS | Denton | | 1813-1847 | 91 |
C071982 | Births/Bapts | YKS | Denton | | 1786-1812 | 111 |
C071991 | Baptisms | YKS | Pool | | 1787-1846 | 36 |
C072002 | Births/Bapts | HRT | Abbots Langley | | 1840-1874 | 2247 |
C072005 | Baptisms | HRT | Abbots Langley | | 1882-1892 | 147 |
C072011 | Births/Bapts | HRT | Albury | | 1558-1874 | 4513 |
C072021 | Baptisms | HRT | Aldbury | | 1579-1849 | 1101 |
C072022 | Baptisms | HRT | Aldbury | | 1844-1874 | 673 |
C072024 | Baptisms | HRT | Aldbury | | 1875-1894 | 277 |
C072025 | Baptisms | HRT | Aldbury | | 1604-1618 | 26 |
C072031 | Births/Bapts | HRT | Aldenham | | 1559-1828 | 1061 |
C072041 | Births/Bapts | HRT | Anstey | | 1549-1857 | 3502 |
C072053 | Baptisms | HRT | Ashwell | | 1857-1894 | 558 |
C072055 | Baptisms | HRT | Ashwell | | 1604-1685 | 131 |
C072061 | Births/Bapts | HRT | Aspeden | | 1559-1866 | 2577 |
C072063 | Births/Bapts | HRT | Aspeden | | 1866-1898 | 435 |
C072071 | Births/Bapts | HRT | Aston | | 1558-1856 | 3122 |
C072072 | Baptisms | HRT | Aston | | 1856-1874 | 372 |
C072073 | Births/Bapts | HRT | Aston | | 1875-1898 | 365 |
C072081 | Births/Bapts | HRT | Ayot St Lawrence | | 1567-1811 | 591 |
C072091 | Baptisms | HRT | Ayot St Peter | | 1685-1874 | 924 |
C072093 | Baptisms | HRT | Ayot St Peter | | 1674 | 21 |
C072101 | Births/Bapts | HRT | Baldock | | 1558-1816 | 8277 |
C072102 | Births | | | | 1832-1841 | 2 |
Births | ESS | Springfield | | 1847 | 1 |
Births/Bapts | HRT | Baldock | | 1813-1880 | 1726 |
C072104 | Births/Bapts | HRT | Baldock | | 1880-1894 | 593 |
C072111 | Births/Bapts | HRT | Barkway | | 1539-1836 | 6456 |
C072112 | Baptisms | HRT | Barkway | | 1836-1874 | 1308 |
C072121 | Births/Bapts | HRT | Barley | | 1559-1812 | 3002 |
C072122 | Baptisms | HRT | Barley | | 1813-1847 | 786 |
C072123 | Baptisms | HRT | Barley | | 1797-1858 | 179 |
C072131 | Births | HRT | Barnet | | 1608-1679 | 8 |
Baptisms | HRT | Chipping Barnet | | 1603-1692 | 1029 |
C072141 | Baptisms | HRT | Bayford | | 1813-1871 | 399 |
C072142 | Births/Bapts | HRT | Bayford | | 1538-1812 | 1178 |
C072151 | Baptisms | HRT | Bengeo | | 1587-1874 | 129 |
Births/Bapts | HRT | Bengeo | Holy Trinity | 1545-1870 | 2581 |
C072161 | Births | | | | 1698-1734 | 6 |
Baptisms | HRT | Benington | | 1538-1812 | 3618 |
C072162 | Baptisms | HRT | Benington | | 1813-1874 | 699 |
C072171 | Baptisms | HRT | Bishops Stortford | St Michael | 1813-1851 | 2910 |
C072172 | Baptisms | HRT | Bishops Stortford | St Michael | 1561-1668 | 1705 |
C072175 | Baptisms | HRT | Bishops Stortford | St Michael | 1859-1894 | 141 |
C072176 | Births | | | | 1769-1788 | 3 |
Births/Bapts | HRT | Bishops Stortford | | 1763-1812 | 1258 |
C072177 | Births/Bapts | HRT | Bishops Stortford | St Michael | 1668-1762 | 2418 |
