| Batch Number | Event Type | County | Place | Detail | Covering Dates | No. of Entries |
| |
| I010093 | Baptisms | KEN | St Lawrence in Thanet | | 1829-1846 | 372 |
| I010094 | Baptisms | CAM | Duxford | | 1599-1833 | 76 |
| I010095 | Baptisms | LND | Fleet Prison chapel | | 1737-1742 | 16 |
| I010096 | Baptisms | MDX | Westminster | | 1737 | 2 |
| I010097 | Baptisms | MDX | Westminster | | 1738-1746 | 4 |
| I010098 | | LND | Details to be added |
| I010099 | Baptisms | MDX | Westminster | | 1742-1743 | 8 |
| I010100 | | LND | Details to be added |
| I010101 | | LND | Details to be added |
| I010102 | Baptisms | KEN | Stelling | | 1569-1812 | 478 |
| Baptisms | KEN | Stockbury | | 1563-1618 | 182 |
| I010106 | Baptisms | | | | 1742-1746 | 5 |
| Baptisms | MDX | Westminster | | 1746 | 1 |
| Marriages | MDX | Westminster | | 1742-1748 | 7682 |
| I010107 | Baptisms | LND | Fleet Prison chapel | | 1721-1726 | 7 |
| Baptisms | MDX | Westminster | | 1721-1726 | 18 |
| Marriages | LND | Fleet Prison chapel | | 1721-1727 | 7280 |
| I010108 | Baptisms | LND | Fleet Prison chapel | | 1726 | 1 |
| Marriages | LND | Fleet Prison chapel | | 1703-1727 | 7018 |
| I010109 | Baptisms | | | | 1735-1751 | 9 |
| Baptisms | MDX | Westminster | | 1736 | 2 |
| Marriages | MDX | Westminster | | 1717-1753 | 5366 |
| I010125 | | MDX | Details to be added |
| I010140 | Baptisms | KEN | Davington | | 1563-1688 | 529 |
| I010463 | Baptisms | LND | Fleet Prison chapel | | 1748-1752 | 5 |
| I010464 | Baptisms | MDX | Westminster | | 1749-1752 | 2 |
| I010465 | Marriages | MDX | Westminster | | 1749-1753 | 738 |
| I010472 | Births/Bapts | KEN | Wye | | 1608-1744 | 898 |
| I010580 | Baptisms | | | | 1750-1753 | 3 |
| I010581 | Baptisms | MDX | Westminster | | 1752 | 7 |
| Marriages | MDX | Westminster | | 1752-1754 | 4912 |
| I010582 | Births | | | | 1663-1761 | 47 |
| I010589 | Births | | | | 1785-1796 | 166 |
| I010590 | Births | | | | 1707-1718 | 270 |
| I010591 | Births | | | | 1718-1766 | 400 |
| I010592 | Births/Bapts | | | | 1770-1776 | 145 |
| Births/Bapts | LND | London & Middlesex | Society of Friends Quarterly Meeting | 1772-1776 | 203 |
| I010594 | Baptisms | KEN | Mersham | | 1847-1897 | 542 |
| Baptisms | KEN | Milstead | | 1815-1884 | 236 |
| Baptisms | KEN | Milton by Canterbury | | 1835-1841 | 3 |
| I010595 | Baptisms | KEN | Milton Regis | | 1831-1849 | 602 |
| I010656 | Baptisms | MDX | Westminster | | 1723-1728 | 5 |
| Marriages | LND | Fleet Prison chapel | | 1722-1728 | 5610 |
| I010657 | Baptisms | LND | Fleet Prison chapel | | 1727-1735 | 7 |
| Baptisms | MDX | Westminster | | 1728-1735 | 8 |
| Marriages | LND | Fleet Prison chapel | | 1725-1736 | 6980 |
| I010810 | Baptisms | KEN | Folkestone | | 1855-1874 | 106 |
| I010811 | Baptisms | YKS | Ilkley | | 1876-1896 | 1239 |
| I010825 | Baptisms | KEN | St Lawrence in Thanet or St Margaret at Cliffe | | 1847-1867 | 531 |
| I010826 | Baptisms | KEN | St Lawrence in Thanet | | 1868-1889 | 307 |
| Baptisms | KEN | St Margaret at Cliffe | | 1813-1827 | 137 |
| I010827 | Baptisms | KEN | St Margaret at Cliffe | | 1828-1895 | 599 |
| I010830 | Baptisms | WAR | Birmingham | | 1884-1897 | 13 |
| I010831 | Baptisms | WOR | Langley | | 1829-1891 | 45 |
| I010833 | Baptisms | STS | Tipton | | 1865-1896 | 237 |
| I010834 | Births/Bapts | STS | Wednesbury | | 1877-1894 | 212 |
| I010835 | Baptisms | STS | Rowley Regis | | 1871-1896 | 228 |
| I010836 | Baptisms | WOR | Halesowen | | 1852-1871 | 351 |
| I010839 | Baptisms | WOR | Halesowen | | 1865-1893 | 81 |
| I010840 | Baptisms | WOR | Oldbury | | 1813-1842 | 1586 |
| I010844 | Baptisms | WOR | Oldbury | | 1854-1896 | 657 |
| I010853 | Baptisms | WOR | Oldbury | | 1864-1896 | 1167 |
| I010858 | Births/Bapts | WOR | Oldbury | | 1879-1896 | 86 |
| I010859 | Baptisms | STS | Smethwick | | 1885-1894 | 282 |
| I010860 | Baptisms | STS | Smethwick | | 1871-1894 | 118 |
| I010861 | Baptisms | STS | Harborne | North Harborne | 1839-1863 | 1053 |
| I010862 | Baptisms | STS | Smethwick | | 1870-1896 | 278 |
| I010863 | | STS | Details to be added |
| I010864 | Baptisms | STS | Smethwick | | 1886-1897 | 539 |
| I010866 | Baptisms | STS | Smethwick | | 1881-1891 | 369 |
| I010867 | Baptisms | STS | Smethwick | | 1882-1893 | 87 |
| I010868 | Births/Bapts | STS | Tipton | | 1844-1897 | 1351 |
| I010869 | Baptisms | STS | Tipton | | 1868-1896 | 463 |
| I010870 | Baptisms | STS | Tipton | | 1841-1896 | 616 |
| I010873 | Baptisms | STS | Tipton | Summerhill Chapel | 1865-1896 | 86 |
| I010875 | Baptisms | STS | Tividale | | 1861-1886 | 6 |
| I010876 | Baptisms | WOR | Warley Salop | | 1856-1896 | 238 |
| I010878 | Baptisms | WOR | Blackheath | | 1869-1882 | 767 |
| I010879 | Baptisms | STS | Alrewas | | 1842-1882 | 1057 |
| I010880 | Baptisms | STS | Bilston | | 1868-1894 | 643 |
| I010881 | Baptisms | STS | Bilston | | 1875-1896 | 621 |
| I010882 | Baptisms | STS | Barlaston | | 1862-1896 | 422 |
| I010883 | Baptisms | STS | Blithfield | | 1813-1896 | 159 |
| I010884 | Baptisms | STS | Blurton | | 1853-1896 | 412 |
| I010885 | Baptisms | STS | Blymhill | | 1853-1895 | 467 |
| I010886 | Baptisms | STS | Bobbington | | 1813-1880 | 556 |
| I010887 | Baptisms | | Bradley by Stafford | | 1860-1896 | 457 |
| I010888 | Baptisms | STS | Burslem | | 1871-1877 | 789 |
| I010889 | Baptisms | STS | Butterton near Leek | | 1814-1890 | 235 |
| I010890 | Baptisms | STS | Cannock | | 1873-1877 | 357 |
| I010891 | Baptisms | STS | Cannock | | 1877-1882 | 695 |
| I010892 | Baptisms | STS | Cannock | | 1882-1886 | 392 |
| I010893 | Baptisms | STS | Cannock | | 1886-1890 | 786 |
| I010894 | Baptisms | STS | Cannock | | 1890-1895 | 688 |
| I010895 | Baptisms | STS | Cannock | | 1895-1897 | 320 |
| I010896 | | STS | Details to be added |
| I010897 | Baptisms | STS | Cauldon | | 1870-1894 | 172 |
| I010898 | Baptisms | STS | Church Eaton | | 1875-1897 | 93 |
| I010899 | Baptisms | STS | Codsall | | 1863-1894 | 512 |
| I010900 | Baptisms | STS | Draycott in the Moors | | 1814-1897 | 84 |
| I010901 | Baptisms | STS | Dunston | | 1854-1897 | 110 |
| I010902 | Baptisms | STS | Edingale | | 1814-1897 | 98 |
| I010904 | Baptisms | STS | Fradswell | | 1813-1897 | 212 |
| I010907 | Baptisms | WIL | Avebury | | 1813-1839 | 275 |
| I010908 | Baptisms | WIL | Ashton Keynes | | 1839-1897 | 577 |
| I010909 | Baptisms | WIL | Avebury | | 1813-1851 | 303 |
| I010910 | Baptisms | WIL | Avebury | | 1851-1897 | 92 |
| I010911 | Baptisms | WIL | Blunsdon St Andrew | | 1813-1893 | 103 |
| I010912 | Baptisms | WIL | Britford | | 1813-1850 | 326 |
| I010913 | Baptisms | WIL | Britford | | 1850-1894 | 231 |
| I010914 | Baptisms | WIL | Broad Blunsdon | | 1813-1897 | 532 |
| I010915 | Baptisms | WIL | Charlton All Saints | | 1853-1897 | 45 |
| I010916 | Baptisms | WIL | Dilton | | 1845-1897 | 600 |
| I010917 | Baptisms | WIL | Donhead St Andrew | | 1809-1812 | 22 |
| I010918 | Baptisms | WIL | Donhead St Andrew | | 1813-1857 | 329 |
| I010919 | Baptisms | WIL | Donhead St Andrew | | 1858-1894 | 259 |
| I010920 | Baptisms | WIL | Donhead St Mary | | 1813-1857 | 674 |
| I010921 | Baptisms | WIL | Donhead St Mary | | 1857-1890 | 350 |
| I010922 | Baptisms | WIL | East Kennett | | 1814-1893 | 121 |
| I010928 | Baptisms | WIL | Netheravon | | 1868-1894 | 139 |
| I010929 | Baptisms | WIL | Nunton and Bodenham | | 1782-1812 | 83 |
| I010930 | Baptisms | WIL | Nunton and Bodenham | | 1813-1894 | 335 |
| I010931 | Baptisms | WIL | Odstock | | 1813-1894 | 180 |
| I010932 | Baptisms | WIL | Tollard Royal | | 1813-1858 | 89 |
| I010933 | Baptisms | WIL | Whiteparish | | 1813-1854 | 241 |
| I010934 | Baptisms | WIL | Whiteparish | | 1855-1894 | 527 |
| I010935 | Baptisms | WIL | Winterbourne Bassett | | 1813-1894 | 349 |
| I010936 | Baptisms | WIL | Winterbourne Monkton | | 1812-1894 | 218 |
| I010938 | Baptisms | LAN | Blackburn | | 1824-1894 | 475 |
| I011104 | Baptisms | KEN | Stockbury | | 1782-1812 | 144 |
| Baptisms | KEN | Stodmarsh | | 1602-1812 | 128 |
| Baptisms | KEN | Stone near Appledore | | 1589-1735 | 109 |
| I011105 | Baptisms | KEN | Stone near Appledore | | 1742-1812 | 39 |
| Baptisms | KEN | Stourmouth | | 1581-1812 | 196 |
| I011107 | Births | | | | 1784-1787 | 133 |
| Births | LND | London & Middlesex | Society of Friends Quarterly Meeting | 1784-1787 | 170 |
| I011108 | Births | | | | 1788-1792 | 29 |
| I011112 | Baptisms | KEN | Canterbury | Holy Cross | 1603-1812 | 1390 |
| Baptisms | KEN | Canterbury | St Alphege | 1572-1833 | 605 |
| Baptisms | KEN | Canterbury | St Andrew | 1603-1776 | 855 |
| I011114 | | DUR | Details to be added |
| I011115 | | DUR | Details to be added |
| I011116 | Baptisms | DUR | Lanchester | | 1778-1807 | 28 |
| I011117 | Baptisms | DUR | Lanchester | | 1848-1863 | 747 |
| I011119 | | DUR | Details to be added |
| I011129 | Baptisms | BRK | Shinfield | | 1813-1849 | 677 |
| I011130 | Baptisms | BRK | Sonning | | 1813-1897 | 2149 |
| I011131 | Baptisms | BRK | Old Windsor | | 1814-1859 | 724 |
| I011132 | Baptisms | BRK | Clewer | | 1813-1860 | 731 |
| I011133 | Baptisms | BKM | Denham | | 1781-1824 | 533 |
| I011134 | Baptisms | MDX | Westminster | St Peter | 1876-1897 | 908 |
| I011135 | Births/Bapts | KEN | Milton Regis | | 1813-1831 | 597 |
| I011136 | Births | CAM | Wisbech | | 1830 | 1 |
| Births/Bapts | GLS | Dursley | | 1702-1896 | 426 |
| Births | LIN | Kirton in Lindsey | | 1781-1835 | 15 |
| Births | MDX | Clerkenwell | | 1830-1837 | 14 |
| Baptisms | MDX | Holborn | | 1814-1830 | 89 |
| Births/Bapts | MDX | Mile End | Mile End New Town | 1782-1820 | 117 |
| Births/Bapts | MDX | Shoreditch | | 1843-1858 | 64 |
| Births | MDX | St Giles in the Fields | | 1791-1817 | 57 |
| Births | MDX | St Marylebone | | 1854-1868 | 13 |
| Births | MDX | Stepney | | 1777-1819 | 30 |
| Births/Bapts | SRY | Southwark | St John Horsleydown | 1815-1859 | 135 |
| I011137 | Births | MDX | Enfield | | 1790-1871 | 91 |
| I011145 | Births/Bapts | BDF | Luton | St Mary | 1813-1845 | 196 |
| I011146 | Births/Bapts | LIN | Spilsby | Spilsby Circuit | 1805-1897 | 618 |
| Births/Bapts | LIN | Stamford | Stamford Circuit | 1838-1897 | 661 |
| I011147 | Baptisms | BKM | Emberton | | 1813-1859 | 400 |
| Marriages | BKM | Emberton | | 1813-1908 | 848 |
| I011211 | | BKM | Details to be added |
| I011441 | Marriages | KEN | Folkestone | | 1754-1802 | 958 |
| I011446 | Baptisms | BKM | Emberton | | 1860-1894 | 337 |
| I011447 | Baptisms | BKM | Fleet Marston | | 1633-1812 | 89 |
| Baptisms | HRT | Flaunden | | 1744-1897 | 15 |
| I011448 | Baptisms | BRK | Shinfield | | 1850-1897 | 464 |
| I011472 | Baptisms | CHS | Tarvin | | 1772-1812 | 1541 |
| I011476 | Baptisms | CHS | Frodsham | | 1834-1894 | 2873 |
| Marriages | CHS | Frodsham | | 1757-1764 | 26 |
| I011478 | Baptisms | CHS | Various parishes | | 1845-1882 | 999 |
| I011480 | Baptisms | CHS | Nantwich | | 1825-1857 | 2130 |
| I011614 | | KEN | Details to be added |
| I011615 | Births | KEN | East Malling | | 1879-1897 | 469 |
| Births | KEN | Mereworth | | 1864-1897 | 180 |
| I011617 | Baptisms | MDX | Westminster | | 1725-1737 | 8 |
| Marriages | LND | Fleet Prison chapel | | 1717-1753 | 5396 |
| I011633 | | BRK | Details to be added |
| I011634 | Baptisms | BRK | Clewer | | 1860-1889 | 1528 |
| I011635 | Births/Bapts | BRK | Clewer | | 1889-1897 | 466 |
| I011636 | | BRK | Details to be added |
| I011658 | | NTH | Details to be added |
| I011664 | Baptisms | | | | 1724-1730 | 4 |
| Marriages | MDX | Westminster | | 1724-1754 | 4276 |
| I011665 | Baptisms | | | | 1727-1730 | 7 |
| Marriages | MDX | Westminster | | 1720-1731 | 2752 |
| I011975 | Baptisms | KEN | Canterbury | St Mary Magdalen | 1729-1812 | 119 |
| I011976 | Baptisms | KEN | Canterbury | St Mary Northgate | 1612-1639 | 314 |
| I011979 | Baptisms | KEN | Faversham | | 1835-1844 | 445 |
| I011992 | | KEN | Details to be added |
| I012001 | Baptisms | BKM | Fleet Marston | | 1814-1897 | 77 |
| Births/Bapts | BKM | Hambleden | | 1566-1891 | 1142 |
| I012003 | Births | BKM | Buckinghamshire | Society of Friends | 1661-1837 | 39 |
| I012004 | Births | LAN | Lancaster | | 1776-1837 | 434 |
| I012007 | | GTL | Details to be added |
| I012010 | Births | MDX | Tottenham | | 1651-1836 | 555 |
| Marriages | MDX | Tottenham | | 1662-1836 | 432 |
| I012011 | Births/Bapts | | | | 1711-1716 | 5 |
| I012012 | Births | | | | 1800-1890 | 119 |
| I012013 | Baptisms | CHS | Congleton | | 1824-1897 | 893 |
| I012014 | Baptisms | CHS | Runcorn | | 1873-1897 | 614 |
| I012020 | | LND | Details to be added |
| I012025 | | KEN | Details to be added |
| I012027 | | CHS | Details to be added |
| I012030 | Baptisms | CHS | Daresbury | | 1868-1894 | 464 |
| Marriages | CHS | Daresbury | | 1813-1909 | 1380 |
| I012036 | Baptisms | KEN | Folkestone | | 1819-1832 | 82 |
| I012048 | Baptisms | MDX | Westminster | | 1750 | 1 |
| I012139 | Marriages | MDX | Westminster | | 1726-1754 | 2076 |
| I012140 | Baptisms | KEN | Bromley | | 1778-1897 | 1448 |
| I012141 | Baptisms | KEN | Chelsfield | | 1781-1897 | 135 |
| Baptisms | KEN | Cudham | | 1815-1897 | 742 |
| I012142 | Baptisms | MDX | Westminster | | 1728-1732 | 5 |
| I012143 | Baptisms | MDX | Westminster | | 1727-1728 | 6 |
| Marriages | MDX | Westminster | | 1725-1733 | 2914 |
| I012146 | Births/Bapts | CHS | Tarvin | | 1813-1822 | 166 |
| I012147 | Baptisms | CHS | Tarvin | | 1827-1840 | 81 |
| I012148 | Baptisms | CHS | Tarvin | | 1840-1871 | 138 |
| I012149 | | CHS | Details to be added |
| I012162 | Births/Bapts | KEN | Preston next Wingham | | 1814-1874 | 326 |
| Births/Bapts | KEN | Queenborough | | 1813-1822 | 94 |
| I012255 | Baptisms | NTH | Weldon | | 1849-1867 | 218 |
| I012257 | Baptisms | KEN | Broomfield | | 1563-1812 | 1160 |
| Marriages | KEN | Broomfield | | 1568-1811 | 605 |
| I012258 | Births | | | | 1808-1810 | 2 |
| KEN | Canterbury | | 1563-1812 | 2825 |
| Marriages | KEN | Canterbury | | 1563-1812 | 2313 |
| I012272 | Baptisms | CAM | Bottisham | | 1722-1770 | 54 |
| I012273 | Baptisms | CAM | Bottisham | | 1771-1801 | 54 |
| I012281 | Baptisms | | | | 1834 | 6 |
| Baptisms | CAM | Cheveley | | 1834 | 13 |
| Baptisms | CAM | Chilton | | 1834 | 1 |
| Baptisms | SFK | Archdeaconry of Sudbury | BTs | 1834 | 30 |
| Baptisms | SFK | Clare | | 1834 | 1 |
| Baptisms | SFK | Combs | | 1834 | 1 |
| Baptisms | SFK | Cowlinge | | 1834 | 1 |
| Baptisms | SFK | Creeting St Peter | | 1834 | 4 |
| Baptisms | SFK | Drinkstone | | 1834 | 1 |
| Baptisms | SFK | Eaning | | 1834 | 1 |
| Baptisms | SFK | Elmswell | | 1834 | 1 |
| Baptisms | SFK | Euston | | 1834 | 1 |
| Baptisms | SFK | Eye | | 1834 | 1 |
| Baptisms | SFK | Gazeley | | 1834 | 1 |
| Baptisms | SFK | Gislingham | | 1834 | 3 |
| Baptisms | SFK | Great Cornard | | 1834 | 3 |
| Baptisms | SFK | Little Cornard | | 1834 | 1 |
| I012282 | Baptisms | KEN | Warden | | 1612-1796 | 92 |
| Births/Bapts | KEN | Warehorne | | 1603-1812 | 676 |
| I012285 | Baptisms | MDX | Westminster | | 1746-1750 | 6 |
| Marriages | MDX | Westminster | | 1734-1751 | 5386 |
| I012556 | Births | MDX | Littleton | | 1853-1897 | 414 |
| I012579 | Births/Bapts | KEN | Hernhill | | 1557-1897 | 1211 |
| Baptisms | KEN | Kingston | | 1562-1897 | 295 |
| I012580 | Baptisms | KEN | Chislehurst | | 1881-1886 | 14 |
| Baptisms | KEN | St Mary Cray | | 1874-1897 | 440 |
| I012581 | Baptisms | KEN | Chelsfield | | 1855-1896 | 11 |
| Baptisms | KEN | Farnborough | | 1872-1897 | 512 |
| Baptisms | KEN | St Pauls Cray | | 1865-1897 | 167 |
| I012582 | Baptisms | KEN | Hayes or Keston or Orpington | | 1867-1896 | 2589 |
| Marriages | KEN | Hayes or Keston or Orpington | | 1864-1909 | 1370 |
| I012583 | Baptisms | CHS | Frankby | | 1866-1895 | 15 |
| Baptisms | CHS | Over by Middlewich | St Chad | 1844-1894 | 401 |
| Marriages | CHS | Congleton | St James | 1849-1910 | 2134 |
| Marriages | CHS | Great Sutton | | 1880-1909 | 106 |
| I012586 | Baptisms | SRY | Penge | | 1875-1897 | 1617 |
| I012600 | | CHS | Details to be added |
| I012622 | Baptisms | KEN | Milton Regis | | 1849-1866 | 254 |
| I012628 | Baptisms | MDX | Westminster | | 1728-1735 | 9 |
| I012629 | Baptisms | MDX | Westminster | | 1726-1730 | 18 |
| Marriages | MDX | Westminster | | 1726-1732 | 5090 |
| I012630 | Baptisms | WOR | Blackheath | | 1882-1894 | 766 |
| I012631 | Baptisms | WOR | Blackheath | | 1894-1897 | 418 |
| I012632 | | WOR | Details to be added |
| I012633 | | WOR | Details to be added |
| I012883 | Baptisms | KEN | Ewell | | 1895-1897 | 2 |
| Baptisms | KEN | Eythorne | | 1814-1858 | 15 |
| Baptisms | KEN | Fairfield | | 1813-1878 | 32 |
| Baptisms | KEN | Faversham | | 1813-1815 | 2 |
| I012887 | Baptisms | MDX | Westminster | | 1753 | 1 |
| Marriages | MDX | Westminster | | 1751-1753 | 270 |
| I012888 | Baptisms | MDX | Westminster | | 1753 | 1 |
| Marriages | MDX | Westminster | | 1751-1754 | 1054 |
| I012889 | Marriages | MDX | Westminster | | 1751-1752 | 980 |
| I012890 | Marriages | MDX | Westminster | | 1752 | 222 |
| I012891 | Marriages | MDX | Westminster | | 1752-1754 | 850 |
| I012905 | Baptisms | MDX | Westminster | | 1746-1747 | 6 |
| Marriages | MDX | Westminster | | 1737-1750 | 4250 |
| I012922 | Baptisms | KEN | Folkestone | | 1793-1802 | 37 |
| I012923 | Baptisms | KEN | Folkestone | | 1802-1812 | 32 |
| I012924 | Baptisms | KEN | Folkestone | | 1812 | 9 |
| I012925 | | KEN | Details to be added |
| I012926 | Baptisms | KEN | Folkestone | | 1813-1820 | 51 |
| I012927 | Baptisms | KEN | Folkestone | | 1820-1829 | 62 |
| I012928 | Baptisms | KEN | Folkestone | | 1830-1835 | 25 |
| I012929 | Baptisms | KEN | Folkestone | | 1836-1845 | 280 |
| I012930 | Baptisms | KEN | Folkestone | | 1845-1851 | 587 |
| I012931 | Baptisms | KEN | Folkestone | | 1852-1858 | 495 |
| I012932 | Baptisms | KEN | Folkestone | | 1858-1866 | 584 |
| I012933 | Baptisms | KEN | Folkestone | | 1866-1874 | 526 |
| I012934 | Baptisms | KEN | Folkestone | | 1874-1883 | 558 |
| I012935 | Baptisms | KEN | Folkestone | | 1883-1889 | 219 |
| I012936 | Baptisms | KEN | Smarden | | 1831-1897 | 482 |
| Baptisms | KEN | Smeeth | | 1813-1839 | 188 |
| I012937 | Baptisms | LAN | Chorley | | 1848-1866 | 1231 |
| I012939 | Baptisms | BDF | Bedford | | 1892-1897 | 336 |
| I012950 | Births | KEN | Sandwich | | 1860-1870 | 46 |
| Marriages | KEN | Sandwich | | 1813-1909 | 1084 |
| I012955 | | SCT | Details to be added |
| I013000 | Baptisms | NTH | Weedon Bec | | 1885-1896 | 442 |
| I013007 | Baptisms | KEN | Whitfield | | 1586-1788 | 429 |
| I013008 | Baptisms | KEN | Crundale | | 1556-1897 | 188 |
| I013009 | Baptisms | KEN | Throwley | | 1557-1767 | 797 |
| I013010 | Baptisms | KEN | Throwley | | 1668-1836 | 245 |
| I013011 | Baptisms | KEN | Throwley | | 1824-1886 | 22 |
| I013020 | Baptisms | KEN | Herne | | 1682-1768 | 856 |
| I013021 | Baptisms | KEN | Swalecliffe | | 1699-1812 | 103 |
| Baptisms | KEN | Swingfield | | 1700-1810 | 72 |
| Baptisms | KEN | Tenterden | | 1686-1737 | 502 |
| I013023 | Baptisms | MDX | Westminster | | 1751 | 1 |
| I013083 | | CAM | Details to be added |
| I013198 | Births | SOM | Tolland | | 1863-1897 | 196 |
| I013201 | Baptisms | DUR | Bishopwearmouth | | 1847-1857 | 2434 |
| I013208 | Births/Bapts | CAM | Cottenham | | 1637-1762 | 296 |
| I013209 | Births/Bapts | CAM | Cottenham | | 1691-1737 | 252 |
| I013210 | Baptisms | CAM | Cottenham | | 1738-1793 | 687 |
| I013211 | Births/Bapts | CAM | Cottenham | | 1794-1834 | 168 |
| I013213 | Baptisms | BKM | Denham | | 1824-1881 | 589 |
| I013214 | | BKM | Details to be added |
| I013216 | Births/Bapts | MDX | Westminster | St John the Evangelist | 1889-1897 | 280 |
| I013217 | Baptisms | MDX | Westminster | | 1875-1885 | 849 |
| I013218 | Baptisms | MDX | Westminster | St Luke | 1885-1897 | 632 |
| I013219 | Baptisms | KEN | Milton Regis | | 1832-1856 | 133 |
| I013220 | Baptisms | KEN | Milton Regis | | 1855-1880 | 859 |
| I013221 | Baptisms | KEN | Milton Regis | | 1881-1885 | 174 |
| Marriages | KEN | Milton Regis | | 1813-1871 | 1744 |
| I013259 | | LAN | Details to be added |
| I013270 | Baptisms | KEN | Acrise | | 1821-1876 | 10 |
| I013274 | Baptisms | YKS | Wibsey | | 1881-1893 | 411 |
| I013279 | Births/Bapts | MDX | Westminster | | 1875-1889 | 506 |
| I013280 | Baptisms | WOR | Birtsmorton & Barbourne parishes | | 1813-1896 | 1267 |
| Marriages | | | | 1822-1908 | 206 |
| I013281 | Baptisms | STS | Bilston | | 1813-1817 | 93 |
| I013282 | Baptisms | BRK | Wokingham | | 1828-1831 | 162 |
| I013283 | Baptisms | STS | Burton upon Trent | | 1840-1880 | 1532 |
| I013304 | Baptisms | CUL | Carlisle | | 1824-1844 | 95 |
| I013305 | | STS | Details to be added |
| I013330 | Births/Bapts | KEN | Bearsted | | 1600-1810 | 183 |
| Baptisms | KEN | Benenden | | 1680-1812 | 1129 |
| Baptisms | KEN | Bethersden | | 1563-1812 | 1661 |
| Baptisms | KEN | Betteshanger | | 1569-1812 | 61 |
| Marriages | KEN | Bearsted | | 1600-1806 | 154 |
| Marriages | KEN | Benenden | | 1680-1812 | 1018 |
| Marriages | KEN | Bethersden | | 1563-1812 | 1596 |
| Marriages | KEN | Betteshanger | | 1578-1810 | 82 |
| I013331 | Baptisms | KEN | Bicknor | | 1568-1811 | 71 |
| I013332 | Baptisms | KEN | Blean | | 1560-1812 | 701 |
| I013342 | Baptisms | NTH | Easton on the Hill | | 1834-1841 | 15 |
| I013343 | Baptisms | NTH | Ecton | | 1889-1893 | 21 |
| I013344 | Baptisms | NTH | Evenley | | 1813-1834 | 143 |
| I013345 | Baptisms | NTH | Everdon | | 1813-1832 | 306 |
| I013346 | Baptisms | NTH | Everdon | | 1832-1852 | 289 |
| I013347 | Baptisms | NTH | Eydon | | 1836-1856 | 193 |
| I013348 | Baptisms | NTH | Eye | | 1813-1825 | 387 |
| I013349 | Births/Bapts | NTH | Eye | | 1825-1832 | 303 |
| I013388 | Births/Bapts | CUL | Brampton | | 1814-1870 | 82 |
| I013389 | Baptisms | CON | Luxulyan | | 1852-1881 | 187 |
| I013390 | Baptisms | MDX | Holborn | | 1817-1818 | 62 |
| I013395 | Baptisms | DUR | Bishopwearmouth | | 1856-1866 | 2238 |
| I013396 | Baptisms | LAN | Manchester | Cathedral | 1830-1831 | 56 |
| I013406 | Baptisms | MDX | Holborn | St Andrew | 1821-1823 | 66 |
| I013408 | Baptisms | MDX | Holborn | St Andrew | 1836-1849 | 444 |
| I013409 | Baptisms | MDX | Holborn | | 1849-1857 | 85 |
| I013411 | Baptisms | MDX | Holborn | St Andrew | 1844-1889 | 1139 |
| I013427 | Baptisms | SRY | Kennington | | 1825-1835 | 1905 |
| I013428 | Baptisms | SRY | Lambeth | | 1891-1894 | 342 |
| I013429 | | GTL | Details to be added |
| I013435 | Baptisms | KEN | Oare | | 1558-1812 | 849 |
| I013445 | | CAM | Details to be added |
| I013446 | Baptisms | LEI | Melton Mowbray | | 1547-1607 | 519 |
| Marriages | LEI | Melton Mowbray | | 1547-1605 | 60 |
| I013447 | Baptisms | LEI | Saxelby | | 1539-1809 | 564 |
| Marriages | LEI | Saxelby | | 1555-1837 | 144 |
| I013448 | Births/Bapts | LEI | Knighton | | 1662-1878 | 321 |
| I013449 | Births/Bapts | LEI | Lockington | | 1557-1865 | 947 |
| I013450 | Births/Bapts | LEI | Humberstone | | 1572-1676 | 45 |
| Marriages | LEI | Humberstone | | 1561-1664 | 50 |
| I013451 | | LEI | Details to be added |
| I013452 | Baptisms | LEI | Kegworth | | 1557-1681 | 573 |
| Marriages | LEI | Kegworth | | 1556-1692 | 404 |
| I013453 | | LEI | Billesdon | | 1653 | 744 |
| Marriages | LEI | Billesdon | | 1607-1657 | 28 |
| I013454 | Births/Bapts | LEI | Burrough on the Hill | | 1612-1809 | 117 |
| I013455 | Baptisms | LEI | Ashby Magna | | 1591-1897 | 158 |
| I013456 | Baptisms | LEI | Peatling Magna | | 1572-1757 | 18 |
| I013457 | Baptisms | LEI | Shearsby | | 1660-1811 | 47 |
| I013458 | Baptisms | LEI | Thurmaston | | 1721-1798 | 126 |
| I013459 | Baptisms | HAM | Aldershot | | 1571-1725 | 46 |
| Marriages | HAM | Aldershot | | 1591-1716 | 98 |
| I013460 | Baptisms | HAM | Southampton | | 1676-1764 | 223 |
| Marriages | HAM | Southampton | | 1675-1739 | 331 |
| I013461 | Baptisms | HAM | Southampton | | 1552-1696 | 2222 |
| Marriages | HAM | Southampton | | 1552-1687 | 1550 |
| I013462 | Baptisms | BKM | Bletchley | | 1881-1897 | 185 |
| Baptisms | BKM | Cublington | | 1813-1897 | 67 |
| I013463 | Births/Bapts | CAM | Haslingfield | | 1604-1873 | 109 |
| I013465 | Baptisms | LND | St Augustine Watling Street | | 1810-1880 | 199 |
| I013467 | Baptisms | LND | St Botolph without Aldgate | | 1814-1854 | 82 |
| I013469 | Births/Bapts | STS | Bilston | | 1847-1880 | 1506 |
