Batch Number | Event Type | County | Place | Detail | Covering Dates | No. of Entries |
|
C020002 | Baptisms | KEN | Greenwich | Royal Hospital | 1720-1856 | 329 |
C020012 | Baptisms | CHS | Coppenhall | | 1778-1812 | 297 |
C020017 | | YKS | Details to be added |
C020018 | Baptisms | YKS | Ossett | | 1814-1831 | 47 |
C020019 | Baptisms | LND | St Botolph without Aldersgate | | 1801 | 6 |
Baptisms | LND | St Botolph without Bishopsgate | | 1800-1805 | 82 |
C020020 | Baptisms | LND | St Botolph without Bishopsgate | | 1802-1810 | 27 |
C020021 | Others | SRY | Walworth | Walworth Common St John | 1866 | 1 |
Baptisms | SRY | Walworth | Walworth Common St John | 1860-1874 | 3212 |
C020022 | Baptisms | LND | St Botolph without Bishopsgate | | 1811-1812 | 9 |
C020023 | Births | | | | 1816 | 1 |
Baptisms | CAM | Burwell | | 1816 | 69 |
Baptisms | CAM | Cheveley | | 1816 | 2 |
Baptisms | CAM | Chippenham | | 1816 | 12 |
Baptisms | CAM | Kirtling | | 1816 | 12 |
Baptisms | CAM | Snailwell | | 1816 | 1 |
Baptisms | CAM | Wicken | | 1816 | 10 |
Baptisms | CAM | Wood Ditton | | 1816 | 10 |
Baptisms | SFK | Acton | | 1816 | 2 |
Baptisms | SFK | Ampton | | 1816 | 4 |
Baptisms | SFK | Anton | | 1816 | 1 |
Baptisms | SFK | Assington | | 1816 | 4 |
Baptisms | SFK | Bardwell | | 1816 | 1 |
Baptisms | SFK | Bares & Mary | | 1816 | 5 |
Baptisms | SFK | Barrow | | 1816 | 1 |
Baptisms | SFK | Barton Mills | | 1815 | 6 |
Baptisms | SFK | Bildeston | | 1816 | 2 |
Baptisms | SFK | Bradfield Combust | | 1816 | 1 |
Baptisms | SFK | Brandon | | 1816 | 17 |
Baptisms | SFK | Brockley | | 1816 | 1 |
Baptisms | SFK | Brome | | 1816 | 1 |
Baptisms | SFK | Bury St Edmunds | | 1816 | 1 |
Baptisms | SFK | Cavendish | | 1816 | 2 |
Baptisms | SFK | Cavenham | | 1816 | 1 |
Baptisms | SFK | Chedburgh | | 1816 | 1 |
Baptisms | SFK | Chitton | | 1816 | 3 |
Baptisms | SFK | Clare | | 1816 | 10 |
Baptisms | SFK | Cockfield | | 1816 | 1 |
Baptisms | SFK | Coney Weston | | 1816 | 2 |
Baptisms | SFK | Cornard | | 1816 | 1 |
Baptisms | SFK | Cotton | | 1816 | 1 |
Baptisms | SFK | Cowlinge | | 1816 | 1 |
Baptisms | SFK | Criswell | | 1816 | 1 |
Baptisms | SFK | Culford | | 1816 | 1 |
Baptisms | SFK | Depden | | 1816 | 2 |
Baptisms | SFK | Edwardstone | | 1816 | 5 |
Baptisms | SFK | Elmsett | | 1816 | 1 |
Baptisms | SFK | Elmswell | | 1816 | 3 |
Baptisms | SFK | Elveden | | 1816 | 1 |
Baptisms | SFK | Engton | | 1816 | 10 |
Baptisms | SFK | Exning | | 1816 | 2 |
Baptisms | SFK | Exworth | | 1816 | 2 |
Baptisms | SFK | Eye | | 1816 | 3 |
Baptisms | SFK | Finningham | | 1816 | 1 |
Baptisms | SFK | Fordham | | 1816 | 12 |
Baptisms | SFK | Forrham | | 1816 | 2 |
Baptisms | SFK | Freckenham | | 1816 | 1 |
Baptisms | SFK | Glemsford | | 1816 | 7 |
Baptisms | SFK | Great Bradley | | 1816 | 3 |
Baptisms | SFK | Great Waldingfield | | 1816 | 1 |
Baptisms | SFK | Great Welnetham | | 1816 | 1 |
Baptisms | SFK | Hadleigh | | 1816 | 1 |
Baptisms | SFK | Hankedon | | 1816 | 3 |
Baptisms | SFK | Hepworth | | 1813-1816 | 5 |
Baptisms | SFK | Hessett | | 1816 | 1 |
Baptisms | SFK | Hildenhall | | 1816 | 12 |
Baptisms | SFK | Hitcham | | 1816 | 1 |
Baptisms | SFK | Hopton | | 1816 | 1 |
Baptisms | SFK | Hundon | | 1816 | 1 |
Baptisms | SFK | Ingham | | 1816 | 2 |
Baptisms | SFK | Kersey | | 1816 | 3 |
Baptisms | SFK | Kettlebaston | | 1816 | 2 |
Baptisms | SFK | Langham | | 1816 | 1 |
Baptisms | SFK | Lavenham | | 1816 | 2 |
Baptisms | SFK | Lawshall | | 1816 | 1 |
Baptisms | SFK | Lidgate | | 1816 | 2 |
Baptisms | SFK | Little Thurlow | | 1816 | 5 |
Baptisms | SFK | Little Waldingfield | | 1816 | 1 |
Baptisms | SFK | Long Melford | | 1816 | 3 |
Baptisms | SFK | Lowham | | 1816 | 39 |
Baptisms | SFK | Luddenham | | 1816 | 1 |
Baptisms | SFK | Market Weston | | 1813-1815 | 6 |
Baptisms | SFK | Nayland | | 1815-1816 | 10 |
Baptisms | SFK | Newmarket | | 1816 | 15 |
Baptisms | SFK | Newton near Sudbury | | 1816 | 1 |
Baptisms | SFK | Oakley | | 1816 | 1 |
Baptisms | SFK | Ousden | | 1816 | 1 |
Baptisms | SFK | Pakenham | | 1816 | 3 |
Baptisms | SFK | Palgrave | | 1816 | 2 |
Baptisms | SFK | Poslingford | | 1816-1817 | 2 |
Baptisms | SFK | Rattlesden | | 1816 | 2 |
Baptisms | SFK | Redgrave | | 1816 | 2 |
Baptisms | SFK | Redlingfield | | 1816 | 1 |
Baptisms | SFK | Risby | | 1816 | 1 |
Baptisms | SFK | Rougham | | 1816 | 3 |
Baptisms | SFK | Shimpling | | 1816 | 2 |
Baptisms | SFK | St Mary | | 1816 | 8 |
Baptisms | SFK | Stanningfield | | 1816 | 2 |
Baptisms | SFK | Stanstead | | 1816 | 2 |
Baptisms | SFK | Stanton | | 1816 | 3 |
Baptisms | SFK | Stoke | | 1816 | 3 |
Baptisms | SFK | Stowupland | | 1816 | 1 |
Baptisms | SFK | Sudbury | | 1816 | 5 |
Baptisms | SFK | Suffolk | | 1816 | 1 |
Baptisms | SFK | Teklingham | | 1816 | 2 |
Baptisms | SFK | Thorndon | | 1816 | 1 |
Baptisms | SFK | Thrandeston | | 1816 | 1 |
Baptisms | SFK | Thurlow | | 1816 | 3 |
Baptisms | SFK | Thurston | | 1816 | 1 |
Baptisms | SFK | Walsham le Willows | | 1816 | 2 |
Baptisms | SFK | Wattisfield | | 1816 | 1 |
Baptisms | SFK | Westhorpe | | 1816 | 1 |
Baptisms | SFK | Westley | | 1816 | 1 |
Baptisms | SFK | Westlow | | 1816 | 1 |
Baptisms | SFK | Wetherden | | 1816 | 1 |
Births | SFK | Wickham Skeith | | 1813-1816 | 3 |
Baptisms | SFK | Withersfield | | 1816 | 1 |
Baptisms | SFK | Wyverstone | | 1816 | 1 |
C020027 | Baptisms | SRY | Guildford | St Mary | 1874-1889 | 359 |
C020028 | Baptisms | SRY | Guildford | St Mary | 1883-1894 | 258 |
C020029 | Births | | | | 1878-1884 | 4 |
Baptisms | SRY | Godalming | | 1877-1893 | 1560 |
C020030 | Births | | | | 1888 | 1 |
Baptisms | SRY | Dorking | | 1879-1894 | 850 |
C020031 | Births | | | | 1818-1853 | 3 |
Baptisms | MDX | Whitechapel | St Jude | 1848-1874 | 1150 |
C020038 | Baptisms | SRY | Wonersh | | 1881-1894 | 209 |
C020041 | | DUR | Details to be added |
C020042 | Baptisms | DUR | Gateshead | St James | 1877-1885 | 231 |
C020044 | Births | | | | 1883 | 1 |
Births | LKS | Glasgow | | 1883 | 1 |
C020057 | Births | | | | 1872 | 1 |
C020064 | Baptisms | DEV | Exeter | St Thomas the Apostle | 1827-1836 | 6 |
C020068 | Baptisms | DUR | Southwick | | 1893-1895 | 26 |
C020069 | Births | | | | 1896 | 1 |
Baptisms | DUR | Westoe | St Thomas | 1893-1897 | 56 |
Baptisms | DUR | Wingate | Wingate Grange | 1893-1897 | 306 |
C020070 | | DUR | Details to be added |
C020071 | Births/Bapts | MDX | Poplar | Union Workhouse | 1837-1868 | 542 |
C020077 | Baptisms | KEN | Thornham | | 1813-1897 | 553 |
C020081 | Births | | | | 1777 | 1 |
Baptisms | YKS | Aysgarth | | 1637-1848 | 3690 |
C020091 | Baptisms | MON | Bedwellty | | 1696-1874 | 2608 |
Deaths | | | | 1724 | 1 |
C020093 | Baptisms | MON | Bedwellty | | 1876-1879 | 64 |
C020095 | Births | | | | 1851 | 1 |
Baptisms | CAM | Outwell | | 1857 | 19 |
Baptisms | CAM | Upwell | | 1857 | 37 |
Baptisms | NFK | Alburgh | | 1857 | 10 |
Baptisms | NFK | Aldeby | | 1857-1858 | 8 |
Baptisms | NFK | Antingham | | 1857 | 4 |
Baptisms | NFK | Ashby St Mary | | 1858 | 7 |
Baptisms | NFK | Ashmanhaugh | | 1857 | 2 |
Baptisms | NFK | Attleborough | | 1857-1858 | 56 |
Baptisms | NFK | Autingham | | 1858 | 2 |
Baptisms | NFK | Aylmerton | | 1857 | 1 |
Baptisms | NFK | Aylwecton | | 1858 | 2 |
Baptisms | NFK | Bacton | | 1857 | 7 |
Baptisms | NFK | Ballyford with Little Thorpe | | 1858 | 2 |
Baptisms | NFK | Banham | | 1856-1858 | 45 |
Baptisms | NFK | Barnham Broom | | 1858 | 10 |
Baptisms | NFK | Barton Bendish | St Andrew | 1857 | 14 |
Baptisms | NFK | Barton Bendish | St Mary | 1857 | 2 |
Baptisms | NFK | Barton Turf | | 1857 | 7 |
Baptisms | NFK | Bawburgh | | 1857 | 5 |
Baptisms | NFK | Bedingham | | 1857-1858 | 5 |
Baptisms | NFK | Beechamwell | | 1858 | 8 |
Baptisms | NFK | Beeston St Lawrence | | 1858 | 6 |
Baptisms | NFK | Bergh Apton | | 1857 | 19 |
Baptisms | NFK | Besthorpe | | 1857-1858 | 21 |
Baptisms | NFK | Billingford near Diss | | 1857 | 2 |
Baptisms | NFK | Bircham Newton | | 1857-1858 | 6 |
Baptisms | NFK | Bircham Tofts | | 1857-1858 | 3 |
Baptisms | NFK | Bixley | | 1856-1857 | 3 |
Baptisms | NFK | Blo Norton | | 1857-1858 | 8 |
Baptisms | NFK | Bodney | | 1857-1858 | 2 |
Baptisms | NFK | Boughton | | 1857-1858 | 8 |
Baptisms | NFK | Boywell | | 1858 | 1 |
Baptisms | NFK | Bramerton | | 1857 | 7 |
Baptisms | NFK | Brancaster | | 1857-1858 | 14 |
Baptisms | NFK | Broome | | 1857 | 8 |
Baptisms | NFK | Browne | | 1858 | 9 |
Baptisms | NFK | Brumstead | | 1858 | 3 |
Baptisms | NFK | Bunwell | | 1857 | 5 |
Baptisms | NFK | Burgh St Peter | | 1857-1858 | 12 |
Baptisms | NFK | Burnham Deepdale | | 1857-1858 | 12 |
Baptisms | NFK | Burnham St Mary | | 1857 | 3 |
Baptisms | NFK | Burnham Thorpe | | 1857-1858 | 7 |
Baptisms | NFK | Burston | | 1857-1858 | 13 |
Baptisms | NFK | Bussingham | | 1857 | 3 |
Baptisms | NFK | Caistor St Edmund | | 1857 | 1 |
Baptisms | NFK | Carleton Forehoe | | 1856-1857 | 4 |
Baptisms | NFK | Carleton Rode | | 1857 | 8 |
Baptisms | NFK | Catfield | | 1857-1858 | 18 |
Baptisms | NFK | Chedgrave | | 1857-1858 | 8 |
Baptisms | NFK | Claxton | | 1854-1857 | 10 |
Baptisms | NFK | Cockley Cley | | 1857 | 5 |
Baptisms | NFK | Colney | | 1856-1858 | 2 |
Baptisms | NFK | Colton | | 1857 | 7 |
Baptisms | NFK | Colverton | | 1857 | 6 |
Baptisms | NFK | Cranworth | | 1857 | 7 |
Baptisms | NFK | Cromer | | 1857-1858 | 31 |
Baptisms | NFK | Crostwick | | 1856-1857 | 8 |
Baptisms | NFK | Denton | | 1857-1858 | 15 |
Baptisms | NFK | Denver | | 1857 | 15 |
Baptisms | NFK | Dickleburgh | | 1854-1857 | 48 |
Baptisms | NFK | Didlington | | 1856-1857 | 2 |
Baptisms | NFK | Dilham | | 1857-1858 | 11 |
Baptisms | NFK | Diss | | 1857-1858 | 97 |
Baptisms | NFK | Ditchingham | | 1856-1867 | 16 |
Baptisms | NFK | Docking | | 1857-1858 | 5 |
Baptisms | NFK | Dunston | | 1857 | 1 |
Baptisms | NFK | Dunton cum Doughton | | 1857-1858 | 7 |
Baptisms | NFK | Earsham | | 1857-1858 | 27 |
Baptisms | NFK | East Barsham | | 1857-1858 | 8 |
Baptisms | NFK | East Bradenham | | 1857 | 7 |
Baptisms | NFK | East Carleton | | 1857-1858 | 4 |
Baptisms | NFK | East Denham | | 1857-1858 | 48 |
Baptisms | NFK | East Dereham | | 1857 | 56 |
Baptisms | NFK | East Harling | | 1856-1857 | 36 |
Baptisms | NFK | East Rudham | | 1857 | 15 |
Baptisms | NFK | East Ruston | | 1857 | 4 |
Baptisms | NFK | East Tuddenham | | 1857 | 5 |
Baptisms | NFK | East Wretham | | 1856-1857 | 15 |
Baptisms | NFK | Eastham | | 1856-1858 | 5 |
Baptisms | NFK | Easton | | 1858 | 5 |
Baptisms | NFK | Eaton | St Andrew | 1857 | 13 |
Baptisms | NFK | Eccles | | 1857-1858 | 12 |
Baptisms | NFK | Edingthorpe | | 1856-1857 | 3 |
Baptisms | NFK | Ellingham | | 1857-1858 | 2 |
Baptisms | NFK | Fakenham | | 1856-1857 | 25 |
Baptisms | NFK | Felbrigg | | 1856-1857 | 5 |
Baptisms | NFK | Felmingham | | 1856-1857 | 12 |
Baptisms | NFK | Feltwell | | 1857 | 13 |
Baptisms | NFK | Fincham | | 1857-1858 | 25 |
Baptisms | NFK | Fordham | | 1857-1858 | 5 |
Baptisms | NFK | Forncett St Peter | | 1857 | 6 |
Baptisms | NFK | Foulden | | 1857 | 9 |
Baptisms | NFK | Framingham Earl | | 1857 | 2 |
Baptisms | NFK | Framingham Pigot | | 1857 | 5 |
Baptisms | NFK | Fring | | 1857-1858 | 6 |
Baptisms | NFK | Fritton | | 1857 | 2 |
Baptisms | NFK | Fulmodeston cum Croxton | | 1857 | 9 |
Baptisms | NFK | Fundenhall | | 1856-1858 | 6 |
Baptisms | NFK | Garboldisham | | 1857-1858 | 16 |
Baptisms | NFK | Garveston | | 1857-1858 | 9 |
Baptisms | NFK | Geddiston | | 1858 | 2 |
Baptisms | NFK | Gillingham | | 1854-1858 | 19 |
Baptisms | NFK | Gimingham | | 1858 | 8 |
Baptisms | NFK | Gissing | | 1857-1858 | 13 |
Baptisms | NFK | Gooderstone | | 1857-1858 | 24 |
Baptisms | NFK | Great Bircham | | 1857 | 10 |
Baptisms | NFK | Great Cressingham | | 1857-1858 | 10 |
Baptisms | NFK | Great Ellingham | | 1857-1858 | 10 |
Baptisms | NFK | Gresham | | 1857-1858 | 9 |
Baptisms | NFK | Griningham | | 1857 | 7 |
Baptisms | NFK | Gunton | | 1857-1858 | 3 |
Baptisms | NFK | Hackford | | 1857-1858 | 7 |
Baptisms | NFK | Haddiscoe | | 1856-1859 | 7 |
Baptisms | NFK | Hales | | 1854-1857 | 18 |
Baptisms | NFK | Hanworth | | 1857-1858 | 8 |
Baptisms | NFK | Happisburgh | | 1857 | 8 |
Baptisms | NFK | Hapton | | 1856-1857 | 12 |
Baptisms | NFK | Hardingham | | 1857-1858 | 10 |
Baptisms | NFK | Heacham | | 1857-1858 | 27 |
Baptisms | NFK | Heckingham | | 1854-1856 | 4 |
Baptisms | NFK | Heckingham | Union House | 1853-1857 | 29 |
Baptisms | NFK | Hedenham | | 1857 | 5 |
Baptisms | NFK | Heigham | | 1857-1858 | 96 |
Baptisms | NFK | Hempnall | | 1857-1858 | 29 |
Baptisms | NFK | Hempstead | | 1857 | 3 |
Baptisms | NFK | Heninghall | | 1857 | 14 |
Baptisms | NFK | Hethel | | 1858 | 4 |
Baptisms | NFK | Hethersett | | 1857 | 9 |
Baptisms | NFK | Hettington | | 1854-1857 | 12 |
Baptisms | NFK | Hickling | | 1856-1857 | 25 |
Baptisms | NFK | Hilborough | | 1857-1858 | 6 |
Baptisms | NFK | Hilgay | | 1857-1858 | 50 |
Baptisms | NFK | Hingham | | 1857-1858 | 12 |
Baptisms | NFK | Hockering | | 1856-1857 | 11 |
Baptisms | NFK | Hockwold cum Wilton | | 1857-1858 | 11 |
Baptisms | NFK | Holme Hale | | 1856-1857 | 23 |
Baptisms | NFK | Holme next the Sea | | 1858 | 1 |
Baptisms | NFK | Honing | | 1857-1858 | 7 |
Baptisms | NFK | Honingham | | 1857 | 4 |
Baptisms | NFK | Horning | | 1857-1858 | 6 |
Baptisms | NFK | Horsey | | 1857-1858 | 13 |
Baptisms | NFK | Houghton | | 1858 | 11 |
Baptisms | NFK | Houghton on the Hill | | 1857 | 3 |
Baptisms | NFK | Hoveton | St John | 1857 | 6 |
Baptisms | NFK | Hoveton | St Peter | 1857 | 6 |
Baptisms | NFK | Hunstanton | | 1857-1858 | 16 |
Baptisms | NFK | Ickburgh | | 1857 | 5 |
Baptisms | NFK | Illington | | 1856-1857 | 5 |
Baptisms | NFK | Ingoldisthorpe | | 1857-1858 | 15 |
Baptisms | NFK | Intwood | | 1857 | 9 |
Baptisms | NFK | Irstead | | 1857-1858 | 5 |
Baptisms | NFK | Isburgh | | 1858 | 1 |
Baptisms | NFK | Kenninghall | | 1858 | 10 |
Baptisms | NFK | Ketteringham | | 1857-1858 | 7 |
Baptisms | NFK | Kettlestone | | 1857 | 3 |
Baptisms | NFK | Kirby Bedon | | 1857-1858 | 10 |
Baptisms | NFK | Kirby Cane | | 1856-1857 | 3 |
Baptisms | NFK | Kitterton | | 1858 | 3 |
Baptisms | NFK | Laddon | | 1858 | 7 |
Baptisms | NFK | Lakenham | | 1858 | 6 |
Baptisms | NFK | Langley | | 1857 | 3 |
Baptisms | NFK | Larting | | 1853-1857 | 9 |
Baptisms | NFK | Lessingham | | 1857 | 5 |
Baptisms | NFK | Little Snoring | | 1857 | 6 |
Baptisms | NFK | Loddon | | 1857 | 5 |
Baptisms | NFK | Ludham | | 1857-1858 | 26 |
Baptisms | NFK | Marham | | 1857 | 13 |
Baptisms | NFK | Marlingford | | 1857 | 4 |
Baptisms | NFK | Matlaske | | 1857 | 1 |
Baptisms | NFK | Mattishall | | 1857 | 18 |
Baptisms | NFK | Mattishall Burgh | | 1857 | 4 |
Baptisms | NFK | Melton | | 1856-1857 | 4 |
Baptisms | NFK | Methwold | | 1856-1857 | 27 |
Baptisms | NFK | Morley St Botolph | | 1857 | 4 |
Baptisms | NFK | Morley St Peter | | 1857 | 4 |
Baptisms | NFK | Morningthorpe | | 1857 | 4 |
Baptisms | NFK | Moulton St Michael | | 1857 | 6 |
Baptisms | NFK | Mullaford | | 1857 | 8 |
Baptisms | NFK | Mundford | | 1857 | 4 |
Baptisms | NFK | Mundham | | 1857 | 5 |
Baptisms | NFK | Narborough | | 1857 | 6 |
Baptisms | NFK | Narford | | 1857 | 1 |
Baptisms | NFK | Neatishead | | 1857 | 8 |
Baptisms | NFK | Necton | | 1857 | 13 |
Baptisms | NFK | Needham | | 1857 | 4 |
Baptisms | NFK | New Buckenham | | 1857-1858 | 13 |
Baptisms | NFK | Newton Flotman | | 1857 | 3 |
Baptisms | NFK | North Barsham | | 1857-1858 | 7 |
Baptisms | NFK | North Creake | | 1857 | 12 |
Baptisms | NFK | North Lopham | | 1857-1858 | 15 |
Baptisms | NFK | North Pickenham | | 1857 | 2 |
Baptisms | NFK | North Tuddenham | | 1857 | 6 |
Baptisms | NFK | North Walsham | | 1857 | 19 |
Baptisms | NFK | Northrepps | | 1857 | 5 |
Baptisms | NFK | Northwold | | 1857 | 11 |
Baptisms | NFK | Norton Subcourse | | 1857 | 4 |
Baptisms | NFK | Old Buckenham | | 1858 | 6 |
Baptisms | NFK | Overstrand | | 1857 | 3 |
Baptisms | NFK | Palling | | 1857 | 4 |
Baptisms | NFK | Paston | | 1857 | 5 |
Baptisms | NFK | Poringland | | 1857 | 11 |
Baptisms | NFK | Potter Heigham | | 1857 | 7 |
Baptisms | NFK | Pulham St Mary | | 1857 | 27 |
Baptisms | NFK | Quidenham | | 1857 | 2 |
Baptisms | NFK | Raveningham | | 1857 | 2 |
Baptisms | NFK | Redenhall | | 1857 | 20 |
Baptisms | NFK | Ridlington | | 1857 | 4 |
Baptisms | NFK | Ringstead | | 1857 | 11 |
Baptisms | NFK | Rockland All Saints | | 1857 | 8 |
Baptisms | NFK | Rockland St Peter | | 1857 | 2 |
Baptisms | NFK | Roughton | | 1857 | 7 |
Baptisms | NFK | Runhall | | 1857 | 7 |
Baptisms | NFK | Runton | | 1856-1857 | 3 |
Baptisms | NFK | Rushall | | 1856-1857 | 8 |
Baptisms | NFK | Ryburgh | | 1857 | 2 |
Baptisms | NFK | Rymerstone | | 1849-1857 | 30 |
Baptisms | NFK | Ryston | | 1856-1857 | 4 |
Baptisms | NFK | Santon | | 1857 | 1 |
Baptisms | NFK | Scole | | 1857 | 14 |
Baptisms | NFK | Sculthorpe | | 1857 | 4 |
Baptisms | NFK | Sedgeford | | 1857 | 14 |
Baptisms | NFK | Seeling | | 1857 | 1 |
Baptisms | NFK | Shelfanger | | 1857 | 15 |
Baptisms | NFK | Sheringham | | 1857 | 17 |
Baptisms | NFK | Shernborne | | 1857 | 2 |
Baptisms | NFK | Shingham | | 1857 | 1 |
Baptisms | NFK | Shipdham | | 1857 | 15 |
Baptisms | NFK | Shotesham | All Saints | 1857 | 11 |
Baptisms | NFK | Shotesham | St Mary | 1857 | 5 |
Baptisms | NFK | Shouldham | | 1857 | 11 |
Baptisms | NFK | Shouldham Thorpe | | 1857 | 1 |
Baptisms | NFK | Shrimpling | | 1857 | 5 |
Baptisms | NFK | Shropham | | 1856-1857 | 10 |
Baptisms | NFK | Sisland | | 1857 | 2 |
Baptisms | NFK | Smallburgh | | 1857 | 4 |
Baptisms | NFK | Snetterton | | 1854-1858 | 8 |
Baptisms | NFK | Snettisham | | 1856-1857 | 26 |
Baptisms | NFK | South Lopham | | 1857-1858 | 11 |
Baptisms | NFK | South Runcton | | 1857 | 7 |
Baptisms | NFK | Southburgh | | 1849-1857 | 44 |
Baptisms | NFK | Southery | | 1857 | 22 |
Baptisms | NFK | Stalham | | 1857 | 7 |
Baptisms | NFK | Stanhoe | | 1857 | 7 |
Baptisms | NFK | Starston | | 1857 | 1 |
Baptisms | NFK | Stibbard | | 1857 | 10 |
Baptisms | NFK | Stockton | | 1857 | 1 |
Baptisms | NFK | Stoke Ferry | | 1857 | 9 |
Baptisms | NFK | Stoke Holy Cross | | 1857 | 1 |
Baptisms | NFK | Stow Bardolph | | 1857 | 8 |
Baptisms | NFK | Stradult | | 1857 | 3 |
Baptisms | NFK | Stratton St Mary | | 1857 | 7 |
Baptisms | NFK | Stratton St Michael | | 1857 | 3 |
Baptisms | NFK | Suffield | | 1857 | 3 |
Baptisms | NFK | Surlingham | | 1856 | 1 |
Baptisms | NFK | Sutton | | 1857 | 6 |
Baptisms | NFK | Swaffham | | 1857 | 15 |
Baptisms | NFK | Swafield | | 1857 | 3 |
Baptisms | NFK | Swainsthorpe | | 1857 | 4 |
Baptisms | NFK | Swardeston | | 1857 | 7 |
Baptisms | NFK | Tasburgh | | 1857 | 3 |
Baptisms | NFK | Tatterford | | 1857 | 1 |
Baptisms | NFK | Tharston | | 1857 | 1 |
Baptisms | NFK | Thelveton | | 1857 | 3 |
Baptisms | NFK | Thornham | | 1857 | 11 |
Baptisms | NFK | Thorpe Abbotts | | 1856-1857 | 6 |
Baptisms | NFK | Thorpe Market | | 1857 | 2 |
Baptisms | NFK | Thurgarton | | 1857 | 3 |
Baptisms | NFK | Thurlton | | 1857 | 7 |
Baptisms | NFK | Thurton | | 1857 | 6 |
Baptisms | NFK | Thuxton | | 1857 | 1 |
Baptisms | NFK | Thwaite | | 1857 | 1 |
Baptisms | NFK | Tibenham | | 1857 | 3 |
Baptisms | NFK | Tivetshall St Mary | | 1855-1857 | 20 |
Baptisms | NFK | Toft Monks | | 1856-1857 | 5 |
Baptisms | NFK | Topenoft | | 1857 | 8 |
Baptisms | NFK | Tottenhill | | 1857 | 4 |
Baptisms | NFK | Trower Newton | | 1857 | 4 |
Baptisms | NFK | Trunch | | 1857 | 5 |
Baptisms | NFK | Wacton | | 1856-1857 | 8 |
Baptisms | NFK | Walcott | | 1857 | 5 |
Baptisms | NFK | Watlington | | 1857 | 5 |
Baptisms | NFK | Waxham | | 1857 | 1 |
Baptisms | NFK | Welborne | | 1857 | 2 |
Baptisms | NFK | Welney | | 1857 | 4 |
Baptisms | NFK | Wereham | | 1857 | 8 |
Baptisms | NFK | West Barsham | | 1857 | 2 |
Baptisms | NFK | West Denham | | 1857-1858 | 25 |
Baptisms | NFK | West Harling | | 1857 | 3 |
Baptisms | NFK | West Rudham | | 1857 | 9 |
Baptisms | NFK | Westing | | 1857 | 8 |
Baptisms | NFK | Westwick | | 1854-1857 | 5 |
Baptisms | NFK | Wheatacre | All Saints | 1856-1857 | 7 |
Baptisms | NFK | Whinburgh | | 1857 | 3 |
Baptisms | NFK | Wicklewood | | 1856-1857 | 10 |
Baptisms | NFK | Wilby | | 1857 | 1 |
Baptisms | NFK | Wilton | | 1857 | 5 |
Baptisms | NFK | Wimbotsham | | 1857-1858 | 11 |
Baptisms | NFK | Winfarthing | | 1856-1857 | 14 |
Baptisms | NFK | Woodrising | | 1857 | 1 |
Baptisms | NFK | Woodton | | 1857 | 3 |
Baptisms | NFK | Worstead | | 1857 | 2 |
Baptisms | NFK | Wramplingham | | 1857 | 2 |
Baptisms | NFK | Wretton | | 1857 | 6 |
Baptisms | NFK | Wymondham | | 1857 | 81 |
Baptisms | NFK | Yaxham | | 1857 | 10 |
Baptisms | NFK | Yelanton | | 1857 | 1 |
C020096 | Births | | | | 1841-1871 | 4 |
Baptisms | YKS | Scisset | | 1846-1894 | 1032 |
C020098 | Baptisms | SFK | Sudbury | | 1752-1753 | 977 |
C020099 | Births | | | | 1884-1893 | 2 |
Baptisms | CHS | Ellesmere Port | | 1844-1894 | 691 |
C020101 | | DEV | Details to be added |
C020102 | Baptisms | DEV | Exeter | St Thomas the Apostle | 1764-1807 | 35 |
C020103 | Baptisms | DEV | Exeter | St Thomas the Apostle | 1807-1812 | 4 |
C020112 | Births | | | | 1800-1809 | 2 |
Baptisms | CUL | Whitehaven | Holy Trinity | 1717-1815 | 7184 |
Deaths | | | | 1742-1799 | 3 |
C020113 | Baptisms | CUL | Whitehaven | Holy Trinity | 1819-1856 | 5558 |
C020118 | Births/Bapts | WAR | Bedworth | | 1841-1846 | 37 |
C020130 | Baptisms | YKS | Ossett | | 1792-1807 | 106 |
C020132 | | KEN | Details to be added |
C020133 | Baptisms | KEN | Lullingstone | | 1814-1851 | 7 |
C020134 | Baptisms | YKS | Ossett | | 1832-1855 | 497 |
C020135 | Baptisms | YKS | Ossett | | 1856-1877 | 1377 |
C020136 | Births | | | | 1883-1890 | 4 |
Births | DNB | Row | Pool | 1892 | 1 |
Births | GLS | Syde | Street | 1889-1893 | 6 |
Births | LAN | Gawthorpe | Rogers Farm | 1881 | 2 |
Births | STS | Ryecroft | | 1886 | 1 |
Baptisms | YKS | Earls Heaton | Street Side | 1891 | 1 |
Births | YKS | Horbury | | 1885 | 1 |
Births | YKS | Horbury | Spring End | 1892 | 1 |
Births | YKS | Leeds | Town End | 1886-1891 | 3 |
Births | YKS | Littletown | | 1880-1892 | 19 |
Births/Bapts | YKS | Ossett | | 1877-1893 | 2139 |
Births | YKS | Ossett | Bank St | 1880-1892 | 5 |
