| Batch Number | Event Type | County | Place | Detail | Covering Dates | No. of Entries | 
|---|
|  | 
| M010011 | Marriages | YKS | Kildwick |  | 1576-1622 | 1193 | 
| M010012 | Marriages | YKS | Kildwick |  | 1813-1837 | 3322 | 
| M010013 | Marriages | YKS | Kildwick |  | 1754-1757 | 158 | 
| M010014 | Marriages | YKS | Kildwick |  | 1757-1812 | 4447 | 
| M010015 | Marriages | YKS | Kildwick |  | 1623-1678 | 731 | 
| M010016 | Marriages | YKS | Kildwick |  | 1678-1862 | 1726 | 
| M010017 | Marriages | YKS | Kildwick |  | 1744-1754 | 236 | 
| M010021 | Marriages | STS | Ranton |  | 1655-1811 | 264 | 
| M010031 | Marriages | STS | Wolstanton |  | 1624-1837 | 7732 | 
| M010034 | Marriages | STS | Wolstanton |  | 1693-1782 | 96 | 
| M010035 | Marriages | STS | Wolstanton |  | 1849-1900 | 10490 | 
| M010041 | Marriages | STS | Burslem |  | 1823-1831 | 4 | 
| Marriages | STS | Burslem | St John | 1578-1837 | 4861 | 
| Marriages | STS | Enburslem |  | 1823 | 2 | 
| M010044 | Marriages | STS | Burslem | St John | 1639-1686 | 47 | 
| M010046 | Marriages | STS | Burslem | St John | 1850-1897 | 6730 | 
| M010047 | Marriages | STS | Burslem | St John | 1802-1850 | 2296 | 
| M010048 | Marriages | STS | Burslem | St John | 1897-1902 | 968 | 
| M010051 | Marriages | YKS | Mirfield |  | 1559-1826 | 1066 | 
| M010052 | Marriages | YKS | Mirfield |  | 1813-1837 | 1952 | 
| M010053 | Marriages | YKS | Mirfield |  | 1701-1754 | 646 | 
| M010054 | Marriages | YKS | Mirfield |  | 1754-1812 | 2588 | 
| M010062 | Marriages | STS | Tamworth |  | 1557-1844 | 4426 | 
| M010064 | Marriages | STS | Tamworth |  | 1773-1887 | 2183 | 
| M010065 | Marriages | STS | Tamworth |  | 1664-1766 | 3593 | 
| M010068 | Marriages | STS | Tamworth |  | 1845-1872 | 1888 | 
| M010071 | Marriages | STS | Gnosall |  | 1702-1802 | 194 | 
| M010072 | Marriages | STS | Gnosall |  | 1802-1836 | 1090 | 
| M010074 | Marriages | STS | Gnosall |  | 1573-1754 | 1050 | 
| M010075 | Marriages | STS | Gnosall |  | 1754-1900 | 2030 | 
| M010081 | Marriages | STS | Rocester |  | 1566-1847 | 1649 | 
| M010091 | Marriages | STS | Tipton |  | 1539-1837 | 5731 | 
| M010092 | Marriages | STS | Tipton |  | 1737-1868 | 1592 | 
| M010102 | Marriages | STS | Ellastone |  | 1539-1848 | 1958 | 
| M010111 | Marriages | STS | Bucknall |  | 1765-1848 | 2834 | 
| M010113 | Marriages | STS | Bucknall |  | 1802-1913 | 1040 | 
| M010114 | Marriages | STS | Bucknall |  | 1844-1896 | 2685 | 
| M010131 | Marriages | STS | Milwich |  | 1574-1852 | 600 | 
| M010132 | Marriages | STS | Milwich |  | 1714-1812 | 544 | 
| M010134 | Marriages | STS | Milwich |  | 1575-1837 | 134 | 
| M010141 | Marriages | STS | Brewood |  | 1562-1840 | 1486 | 
| M010142 | Marriages | STS | Brewood | St Mary | 1618-1803 | 2052 | 
| M010151 | Marriages | STS | Croxden |  | 1680-1836 | 430 | 
| M010161 | Marriages | STS | Bradley in the Moors |  | 1679-1851 | 102 | 
| M010163 | Marriages | STS | Bradley in the Moors |  | 1821-1827 | 4 | 
| M010171 | Marriages | STS | Norton in the Moors |  | 1575-1751 | 706 | 
| M010172 | Marriages | STS | Norton in the Moors |  | 1752-1812 | 3978 | 
| M010173 | Marriages | STS | Norton in the Moors |  | 1813-1817 | 1180 | 
| M010174 | Marriages | STS | Norton in the Moors |  | 1816-1851 | 2062 | 
| M010176 | Marriages | STS | Norton in the Moors |  | 1852-1876 | 718 | 
| M010181 | Marriages | STS | Blymhill |  | 1561-1837 | 842 | 
| M010183 | Marriages | STS | Blymhill |  | 1838-1898 | 494 | 
| M010192 | Marriages | STS | Wednesfield |  | 1853-1882 | 1900 | 
| M010201 | Marriages | STS | Wolverhampton | St Peter or Collegiate | 1538-1830 | 25154 | 
| M010211 | Marriages | STS | Rugeley |  | 1570-1837 | 1855 | 
| M010212 | Marriages | STS | Rugeley |  | 1813-1818 | 152 | 
| M010214 | Marriages | STS | Rugeley |  | 1721-1812 | 1276 | 
| M010215 | Marriages | STS | Rugeley |  | 1569-1721 | 810 | 
| M010216 | Marriages | STS | Rugeley |  | 1821-1876 | 702 | 
| M010221 | Marriages | STS | Stafford | St Mary | 1621-1786 | 4677 | 
| M010222 | Marriages | STS | Stafford | St Mary | 1559-1851 | 8018 | 
| M010227 | Marriages | STS | Stafford | St Mary | 1852-1861 | 1072 | 
| M010228 | Marriages | STS | Stafford | St Mary | 1861-1876 | 657 | 
| M010229 | Marriages | STS | Stafford |  | 1886-1898 | 746 | 
| M010231 | Marriages | STS | Stafford | St Chad | 1636-1848 | 494 | 
| M010233 | Marriages | STS | Stafford | St Chad | 1636-1760 | 78 | 
| M010234 | Marriages | STS | Stafford | St Chad | 1771 | 2 | 
| M010241 | Marriages | STS | West Bromwich | All Saints | 1608-1837 | 5647 | 
| M010242 | Marriages | STS | West Bromwich | All Saints | 1676-1809 | 5250 | 
| M010251 | Marriages | STS | Eccleshall |  | 1573-1856 | 1528 | 
| M010252 | Marriages | STS | Eccleshall |  | 1620-1667 | 548 | 
| M010253 | Marriages | STS | Eccleshall |  | 1593-1717 | 799 | 
| M010254 | Marriages | STS | Eccleshall |  | 1813-1820 | 320 | 
| M010255 | Marriages | STS | Eccleshall |  | 1578-1879 | 5020 | 
| M010256 | Marriages | STS | Eccleshall |  | 1819-1845 | 639 | 
| M010261 | Marriages | STS | Mucklestone |  | 1556-1856 | 1367 | 
| M010263 | Marriages | STS | Mucklestone |  | 1559-1746 | 520 | 
| M010271 | Marriages | STS | Ellenhall |  | 1563-1835 | 487 | 
| M010281 | Marriages | STS | Penn |  | 1570-1753 | 674 | 
| M010282 | Marriages | STS | Penn |  | 1702-1809 | 536 | 
| M010283 | Marriages | STS | Penn |  | 1813-1849 | 232 | 
| M010291 | Marriages | STS | Newcastle under Lyme |  | 1563-1842 | 4291 | 
| M010292 | Marriages | STS | Newcastle under Lyme |  | 1770-1814 | 3858 | 
| M010301 | Marriages | STS | Walsall | St Matthew | 1570-1847 | 8993 | 
| M010302 | Marriages | STS | Walsall | St Matthew | 1673-1760 | 3516 | 
| M010303 | Marriages | STS | Walsall | St Matthew | 1747-1766 | 1692 | 
| M010304 | Marriages | STS | Walsall | St Matthew | 1766-1785 | 1960 | 
| M010305 | Marriages | STS | Walsall | St Matthew | 1770-1791 | 712 | 
| M010321 | Marriages | STS | Penkridge |  | 1572-1735 | 2162 | 
| M010322 | Marriages | STS | Penkridge |  | 1736-1855 | 1316 | 
| M010325 | Marriages | STS | Penkridge |  | 1856-1876 | 758 | 
| M010342 | Marriages | YKS | Sandal Magna |  | 1813-1836 | 1664 | 
| M010344 | Marriages | YKS | Sandal Magna |  | 1651-1812 | 3190 | 
| M010351 | Marriages | YKS | Startforth |  | 1797-1836 | 314 | 
| M010353 | Marriages | YKS | Startforth |  | 1658-1796 | 860 | 
| M010361 | Marriages | LIN | Kingerby |  | 1776-1838 | 36 | 
| M010371 | Marriages | STS | Pipe Ridware |  | 1565-1835 | 244 | 
| M010373 | Marriages | STS | Pipe Ridware |  | 1575-1894 | 120 | 
| M010381 | Marriages | STS | Barlaston |  | 1598-1859 | 815 | 
| M010390 | Marriages | CHS | Marple |  | 1718-1753 | 54 | 
| M010395 | Marriages | STS | Marston by Stafford |  | 1841-1876 | 482 | 
| M010401 | Marriages | CHS | Bosley |  | 1733-1750 | 24 | 
| M010411 | Marriages | STS | Alstonfield |  | 1542-1837 | 5067 | 
| M010413 | Marriages | STS | Alstonfield |  | 1837-1913 | 1590 | 
| M010421 | Marriages | STS | Armitage |  | 1625-1812 | 364 | 
| M010422 | Marriages | STS | Armitage |  | 1813-1844 | 310 | 
| M010431 | Marriages | STS | Betley |  | 1539-1848 | 1533 | 
| M010441 | Marriages | STS | Kingsley |  | 1561-1837 | 1464 | 
| M010453 | Marriages | YKS | Dent |  | 1611-1837 | 2450 | 
| M010454 | Marriages | YKS | Dent |  | 1837-1839 | 71 | 
| M010455 | Marriages | YKS | Dent |  | 1840-1846 | 121 | 
| M010461 | Marriages | BRK | Ufton Nervet |  | 1742-1812 | 268 | 
| M010462 | Marriages | BRK | Ufton Nervet |  | 1636-1736 | 498 | 
| M010471 | Marriages | NTH | Kings Cliffe |  | 1590-1812 | 2217 | 
| M010472 | Marriages | NTH | Kings Cliffe |  | 1813-1877 | 918 | 
| M010481 | Marriages | BRK | Ashbury |  | 1704-1812 | 1226 | 
| M010482 | Marriages | BRK | Ashbury |  | 1612-1704 | 548 | 
| M010531 | Marriages | BRK | Kingston Bagpuize |  | 1754-1812 | 200 | 
| M010532 | Marriages | BRK | Kingston Bagpuize |  | 1542-1754 | 496 | 
| M010541 | Marriages | LEI | Croft |  | 1742-1837 | 246 | 
| M010551 | Marriages | STS | Chebsey |  | 1662-1837 | 900 | 
| M010563 | Marriages | LAN | Manchester | Cathedral | 1804-1807 | 380 | 
| M010565 | Marriages | STS | Bilston |  | 1888-1897 | 986 | 
| M010566 | Marriages | STS | Bilston |  | 1848-1897 | 2128 | 
| M010571 | Marriages | STS | Stowe |  | 1574-1850 | 929 | 
| M010572 | Marriages | STS | Stowe |  | 1632-1812 | 818 | 
| M010583 | Marriages | STS | Hanley |  | 1816-1835 | 1738 | 
| M010591 | Marriages | STS | Trentham |  | 1561-1852 | 2546 | 
| M010594 | Marriages | STS | Trentham |  | 1562-1732 | 152 | 
| M010601 | Marriages | STS | Hamstall Ridware |  | 1598-1832 | 594 | 
| M010603 | Marriages | STS | Hamstall Ridware |  | 1833-1900 | 288 | 
| M010611 | Marriages | YKS | Rothwell |  | 1544-1689 | 2970 | 
| M010612 | Marriages | YKS | Rothwell |  | 1813-1837 | 5874 | 
| M010613 | Marriages | YKS | Rothwell |  | 1690-1812 | 4910 | 
| M010621 | Marriages | WAR | Weddington |  | 1673-1880 | 240 | 
| M010623 | Marriages | WAR | Weddington |  | 1882-1890 | 10 | 
| M010627 | Births |  |  |  | 1853 | 3 | 
| Births | LND |  |  | 1862 | 13 | 
| Births | YKS |  |  | 1817 | 1 | 
| M010631 | Marriages | WAR | Rowington |  | 1612-1876 | 1260 | 
| M010633 | Marriages | WAR | Rowington |  | 1876-1895 | 154 | 
| M010641 | Marriages | WAR | Knowle |  | 1682-1881 | 1282 | 
| M010651 | Marriages | STS | Pattingham |  | 1559-1850 | 1670 | 
| M010654 | Marriages | DUR | Houghton le Spring |  | 1754-1779 | 140 | 
| M010661 | Marriages | WAR | Edgbaston |  | 1636-1837 | 13622 | 
| M010671 | Marriages | STS | Tettenhall |  | 1602-1839 | 3145 | 
| M010675 | Marriages | STS | Tettenhall |  | 1837-1876 | 814 | 
| M010676 | Marriages | STS | Tettenhall |  | 1895-1900 | 222 | 
| M010681 | Marriages | YKS | Keighley |  | 1562-1648 | 503 | 
| M010682 | Marriages | YKS | Keighley |  | 1813-1836 | 3010 | 
| M010683 | Marriages | YKS | Keighley |  | 1735-1803 | 3566 | 
| M010684 | Marriages | YKS | Keighley |  | 1775-1812 | 1220 | 
| M010685 | Marriages | YKS | Keighley |  | 1649-1755 | 360 | 
| M010686 | Marriages | YKS | Keighley |  | 1540-1812 | 1576 | 
| M010691 | Marriages | WAR | Fillongley |  | 1538-1646 | 630 | 
| M010692 | Marriages | WAR | Fillongley |  | 1718-1876 | 1324 | 
| M010701 | Marriages | YKS | Drypool |  | 1572-1807 | 608 | 
| M010702 | Marriages | YKS | Drypool |  | 1813-1837 | 1302 | 
| M010711 | Marriages | WAR | Hampton in Arden |  | 1599-1879 | 3668 | 
| M010721 | Marriages | WAR | Birmingham | St Martin | 1554-1707 | 3190 | 
| M010722 | Marriages | WAR | Birmingham | St Martin | 1707-1795 | 25148 | 
| M010723 | Marriages | WAR | Birmingham | St Martin | 1796-1832 | 30586 | 
| M010724 | Marriages | WAR | Birmingham | St Martin | 1832-1879 | 34180 | 
| M010751 | Marriages | WAR | Solihull |  | 1538-1880 | 3826 | 
| M010758 | Marriages | CHS | Stockport | St Mary | 1768-1781 | 1570 | 
| M010759 | Marriages | CHS | Stockport | St Mary | 1780-1790 | 2228 | 
| M010760 | Marriages | CHS | Stockport | St Mary | 1790-1800 | 2736 | 
| M010771 | Marriages | WAR | Birmingham | St Peter Roman Catholic | 1657-1804 | 326 | 
| M010781 | Marriages | YKS | Atwick |  | 1538-1812 | 661 | 
| M010783 | Marriages | YKS | Atwick |  | 1813-1840 | 96 | 
| M010784 | Marriages | YKS | Atwick |  | 1709-1758 | 34 | 
| M010791 | Marriages | WAR | Stratford on Avon |  | 1562-1811 | 72 | 
| Marriages | WAR | Stratford on Avon | Holy Trinity | 1558-1812 | 7018 | 
| M010794 | Marriages | WAR | Stratford on Avon | Holy Trinity | 1751-1838 | 1906 | 
| M010795 | Marriages | WAR | Stratford on Avon | Holy Trinity | 1837-1887 | 3946 | 
| M010796 | Births |  |  |  | 1865 | 1 | 
| Marriages | WAR | Stratford on Avon | Holy Trinity | 1887-1895 | 513 | 
| M010801 | Marriages | WAR | Wootton Wawen |  | 1546-1876 | 3210 | 
| M010803 | Marriages | WAR | Wootton Wawen |  | 1877-1895 | 162 | 
| M010811 | Marriages | WAR | Southam |  | 1539-1812 | 1911 | 
| M010812 | Marriages | WAR | Southam |  | 1813-1876 | 1142 | 
| M010813 | Marriages | WAR | Southam |  | 1850-1895 | 348 | 
| M010821 | Marriages | YKS | Kippax |  | 1543-1812 | 2015 | 
| M010822 | Marriages | YKS | Kippax |  | 1813-1840 | 530 | 
| M010832 | Marriages | YKS | Bolton upon Dearne |  | 1813-1836 | 124 | 
| M010833 | Marriages | YKS | Bolton upon Dearne |  | 1718-1812 | 540 | 
| M010841 | Marriages | YKS | York | Christ Church | 1631-1812 | 1329 | 
| M010851 | Marriages | YKS | Aughton near Selby |  | 1605-1884 | 1134 | 
| M010852 | Marriages | YKS | Aughton near Selby |  | 1813-1837 | 240 | 
| M010853 | Marriages | YKS | Aughton near Selby |  | 1837-1888 | 203 | 
| M010883 | Marriages | CAM | Chatteris |  | 1774-1812 | 1086 | 
| M010885 | Marriages | NFK | Norwich | St George Tombland | 1546-1753 | 232 | 
| M010911 | Marriages | LIN | Doddington |  | 1562-1836 | 514 | 
| M010921 | Marriages | YKS | Pickhill |  | 1567-1837 | 1614 | 
| M010931 | Marriages | WAR | Wolfhampcote |  | 1558-1877 | 1570 | 
| M010933 | Marriages | WAR | Wolfhampcote |  | 1877-1901 | 102 | 
| M010941 | Marriages | YKS | York | St Martin Coney Street | 1557-1857 | 1002 | 
| M010942 | Marriages | YKS | York | St Martin Coney Street | 1813-1837 | 318 | 
| M010943 | Marriages | YKS | York | St Martin Coney Street | 1837-1886 | 217 | 
| M010951 | Marriages | NTT | Laxton |  | 1629-1836 | 685 | 
| M010961 | Marriages | NTT | Everton |  | 1643-1837 | 1021 | 
| M010971 | Marriages | STS | Haughton |  | 1570-1843 | 806 | 
| M010979 | Marriages | CHS | Chester | St Oswald | 1754-1770 | 1140 | 
| M010981 | Marriages | YKS | York | Holy Trinity Goodramgate | 1582-1812 | 2905 | 
| M010982 | Marriages | YKS | York | Holy Trinity Goodramgate | 1814-1892 | 350 | 
| M010991 | Marriages | NTT | Ollerton |  | 1592-1812 | 444 | 
| M010992 | Marriages | NTT | Ollerton |  | 1813-1845 | 166 | 
| M011001 | Marriages | NTT | Wellow |  | 1704-1834 | 470 | 
| M011003 | Marriages | NTT | Wellow |  | 1628-1702 | 46 | 
| M011011 | Marriages | YKS | York | St Crux | 1541-1677 | 667 | 
| M011012 | Marriages | YKS | York | St Crux | 1813-1837 | 444 | 
| M011013 | Marriages | YKS | York | St Crux | 1679-1812 | 1981 | 
| M011014 | Marriages | YKS | York | St Crux | 1837-1880 | 794 | 
| M011021 | Marriages | YKS | York | St Michael le Belfry | 1566-1624 | 834 | 
| M011022 | Marriages | YKS | York | St Michael le Belfry | 1813-1837 | 1384 | 
| M011023 | Marriages | YKS | York | St Michael le Belfry | 1654-1772 | 1810 | 
| M011024 | Marriages | YKS | York | St Michael le Belfry | 1772-1812 | 1810 | 
| M011031 | Marriages | STS | Baswich |  | 1601-1812 | 1008 | 
| M011032 | Marriages | STS | Walton |  | 1879-1913 | 274 | 
| M011041 | Marriages | YKS | Bradford | Quaker Meeting | 1650-1883 | 286 | 
| M011051 | Marriages | YKS | Barwick in Elmet |  | 1600-1812 | 1710 | 
| M011052 | Marriages | YKS | Barwick in Elmet |  | 1813-1836 | 392 | 
| M011061 | Marriages | LIN | Gainsborough |  | 1564-1835 | 4478 | 
| M011062 | Marriages | LIN | Gainsborough |  | 1649-1760 | 4449 | 
| M011063 | Marriages | LIN | Gainsborough |  | 1761-1811 | 4342 | 
| M011071 | Marriages | STS | Hints |  | 1558-1828 | 584 | 
| M011081 | Marriages | YKS | York | St Olave | 1538-1644 | 1084 | 
| M011082 | Marriages | YKS | York | St Olave | 1813-1837 | 1173 | 
| M011084 | Marriages | YKS | York | St Olave | 1730-1812 | 1784 | 
| M011085 | Marriages | YKS | York | St Olave Marygate | 1687-1799 | 1172 | 
| M011087 | Marriages | YKS | York | St Olave | 1871-1886 | 760 | 
| M011088 | Marriages | SRY | Kingston upon Thames | All Saints | 1743-1757 | 46 | 
| M011091 | Marriages | NTT | Headon |  | 1576-1836 | 652 | 
| M011101 | Marriages | YKS | York | Holy Trinity Micklegate | 1586-1837 | 2436 | 
| M011103 | Marriages | YKS | York | Holy Trinity Micklegate | 1813-1830 | 368 | 
| M011104 | Marriages | YKS | York | Holy Trinity Micklegate | 1833-1896 | 1152 | 
| M011111 | Marriages | LEI | South Croxton |  | 1562-1766 | 238 | 
| M011112 | Marriages | LEI | South Croxton |  | 1771-1836 | 144 | 
| M011121 | Marriages | LEI | Muston |  | 1562-1729 | 304 | 
| M011122 | Marriages | LEI | Muston |  | 1738-1836 | 356 | 
| M011131 | Marriages | LIN | Holbeach |  | 1606-1847 | 2594 | 
| M011132 | Marriages | LIN | Holbeach |  | 1561-1812 | 4292 | 
| M011141 | Marriages | LIN | Rigsby |  | 1562-1679 | 126 | 
| M011142 | Marriages | LIN | Rigsby |  | 1682-1849 | 158 | 
| M011143 | Marriages | LIN | Alford |  | 1602-1628 | 14 | 
| M011151 | Marriages | LIN | Alford |  | 1538-1836 | 1611 | 
| M011152 | Marriages | LIN | Alford |  | 1682-1812 | 1009 | 
| M011154 | Marriages | LIN | Alford |  | 1539-1753 | 224 | 
| M011161 | Marriages | LIN | Horbling |  | 1561-1837 | 1290 | 
| M011163 | Marriages | LIN | Horbling |  | 1654-1913 | 630 | 
| M011171 | Marriages | LEI | Packington |  | 1683-1836 | 373 | 
| M011172 | Marriages | LEI | Packington |  | 1604-1812 | 450 | 
| M011181 | Marriages | LEI | Market Bosworth |  | 1588-1671 | 208 | 
| M011182 | Marriages | LEI | Market Bosworth |  | 1724-1803 | 656 | 
| M011191 | Marriages | LIN | Hatcliffe |  | 1696-1836 | 284 | 
| M011201 | Marriages | LEI | Hoby |  | 1568-1837 | 368 | 
| M011211 | Marriages | NTT | Farndon |  | 1695-1845 | 800 | 
| M011221 | Marriages | NTT | Carburton |  | 1528-1834 | 154 | 
| M011231 | Marriages | NTT | Perlethorpe |  | 1530-1866 | 316 | 
| M011241 | Marriages | LIN | Grantham |  | 1563-1835 | 7416 | 
| M011242 | Marriages | LIN | Grantham |  | 1665-1794 | 2113 | 
| M011243 | Marriages | LIN | Grantham |  | 1721-1779 | 2576 | 
| M011251 | Marriages | HRT | Totteridge |  | 1570-1836 | 715 | 
| M011259 | Births | WAT |  |  | 1879 | 1 | 
| M011261 | Marriages | LIN | Haydor |  | 1559-1835 | 508 | 
| M011271 | Marriages | CHS | Heswall |  | 1539-1729 | 698 | 
| M011281 | Marriages | LIN | Coleby |  | 1561-1880 | 1147 | 
| M011283 | Marriages | LIN | Coleby |  | 1882-1901 | 106 | 
| M011291 | Marriages | LEI | Thurmaston |  | 1722-1812 | 384 | 
| M011292 | Marriages | LEI | Thurmaston |  | 1813-1832 | 166 | 
| M011301 | Marriages | LEI | Rotherby |  | 1770-1835 | 84 | 
| M011311 | Marriages | NTT | Walesby |  | 1594-1863 | 330 | 
| M011312 | Marriages | NTT | Walesby |  | 1754-1812 | 186 | 
| M011313 | Marriages | NTT | Walesby |  | 1813-1865 | 136 | 
| M011314 | Marriages | NTT | Walesby |  | 1865 | 3 | 
| M011323 | Marriages | NTT | Shelton |  | 1629-1678 | 12 | 
| M011331 | Marriages | LIN | Boston |  | 1561-1834 | 8103 | 
| M011332 | Marriages | LIN | Boston |  | 1660-1802 | 9045 | 
| M011341 | Marriages | LIN | Lincoln | St Margaret in the Close | 1538-1754 | 2033 | 
| M011342 | Marriages | LIN | Lincoln | St Margaret in the Close | 1583-1750 | 190 | 
| M011361 | Marriages | LIN | Brocklesby |  | 1531-1836 | 484 | 
| M011371 | Marriages | LIN | Lincoln | St Peter at Gowts | 1538-1837 | 928 | 
| M011373 | Marriages | LIN | Lincoln | St Peter at Gowts | 1543-1752 | 82 | 
| M011374 | Marriages | LIN | Lincoln |  | 1889-1898 | 416 | 
| M011381 | Marriages | LIN | Little Bytham |  | 1754-1837 | 243 | 
| M011382 | Marriages | LIN | Little Bytham |  | 1562-1753 | 404 | 
| M011401 | Marriages | LIN | Irby upon Humber |  | 1560-1837 | 572 | 
| M011402 | Marriages | LIN | Irby upon Humber |  | 1563-1810 | 192 | 
| M011411 | Marriages | NTT | Edwinstowe |  | 1634-1875 | 874 | 
| M011413 | Marriages | NTT | Edwinstowe |  | 1624-1633 | 62 | 
| M011422 | Marriages | LEI | Somerby |  | 1814-1847 | 128 | 
| M011431 | Marriages | LEI | Shackerstone |  | 1558-1686 | 251 | 
| M011441 | Marriages | CHS | Macclesfield | St Michael | 1572-1651 | 1563 | 
| M011511 | Marriages | LAN | Lytham | St Peter Roman Catholic | 1753-1803 | 258 | 
| M011541 | Marriages | STS | Leek |  | 1562-1747 | 4166 | 
| M011550 | Marriages | WAR | Loxley |  | 1841-1842 | 6 | 
| Marriages | WAR | Pillerton Hersey |  | 1841-1842 | 4 | 
| M011552 | Marriages | SAL | Broseley | St Leonard | 1677-1812 | 3001 | 
| M011553 | Marriages | CAM | Elsworth |  | 1833 | 2 | 
| M011554 | Marriages | SAL | Broseley | St Leonard | 1813-1830 | 424 | 
| M011555 | Marriages | SAL | Broseley | St Leonard | 1831-1840 | 173 | 
| M011558 | Marriages | MDX | Hammersmith | St Paul Parish | 1845-1850 | 9 | 
| M011559 | Marriages | MDX | Hammersmith | St Paul Parish | 1851-1852 | 3 | 
| M011560 | Marriages | MDX | Hammersmith | St Paul Parish | 1854-1873 | 1171 | 
| M011562 | Marriages | MDX | Hammersmith | St Paul Parish | 1873-1877 | 1234 | 
| M011563 | Marriages | LND |  |  | 1825 | 2 | 
| M011571 | Marriages | LIN | Scartho |  | 1563-1837 | 581 | 
| M011582 | Births |  |  |  | 1865 | 6 | 
| Births | LAN | Liverpool |  | 1876 | 1 | 
| Births | SOM |  |  | 1854 | 1 | 
| Births | WIG | Whithorn |  | 1867 | 1 | 
| M011587 | Births |  |  |  | 1851-1880 | 3 | 
| Births | LAN | Liverpool |  | 1869 | 1 | 
| M011591 | Marriages | NFK | Lammas with Little Hautbois |  | 1539-1835 | 322 | 
| M011601 | Marriages | NFK | Norwich | St George Tombland | 1538-1837 | 3559 | 
| M011616 | Marriages | DUR | Stockton | Holy Trinity | 1839-1855 | 962 | 
| M011621 | Marriages | NFK | Brampton |  | 1705-1809 | 214 | 
| M011622 | Marriages | DUR | Stockton | Holy Trinity | 1855-1869 | 962 | 
| M011631 | Marriages | LIN | Stubton |  | 1562-1830 | 256 | 
| M011652 | Marriages |  |  |  | 1608 | 4 | 
| Marriages | NFK |  |  | 1630 | 2 | 
| Marriages | NFK | Cesricheskor Golderch |  | 1607 | 2 | 
| Marriages | NFK | Lamwpernorwich |  | 1623 | 2 | 
| Marriages | NFK | Norwich |  | 1573 | 2 | 
| Marriages | NFK | Norwich | Neeonrge Tombland | 1577 | 2 | 
| Marriages | NFK | Norwich | St Michael at Plea | 1539-1812 | 4230 | 
| M011655 | Marriages | SRY | Newington |  | 1871-1873 | 984 | 
| M011656 | Marriages | SRY | Newington |  | 1873-1875 | 980 | 
| M011657 | Marriages | SRY | Newington |  | 1875-1876 | 988 | 
| M011658 | Marriages | SRY | Newington |  | 1876-1878 | 592 | 
| M011659 | Marriages | SRY | Newington |  | 1878-1879 | 408 | 
| M011661 | Marriages | MDX | Stepney | St Thomas | 1867-1868 | 976 | 
| M011662 | Marriages | MDX | Stepney | St Thomas | 1868-1870 | 970 | 
| M011664 | Births | LND |  |  | 1813-1834 | 2 | 
| M011665 | Marriages | DOR | Whitchurch Canonicorum |  | 1733-1836 | 934 | 
| M011666 | Marriages |  |  |  | 1813 | 36 | 
| Marriages | SAL | Halesowen |  | 1813-1814 | 184 | 
| Marriages | STS | Clent |  | 1814 | 68 | 
| Marriages | STS | Rowley Regis |  | 1814 | 20 | 
| Marriages | WOR | Chaddesley Corbett |  | 1814 | 2 | 
| Marriages | WOR | Dudley |  | 1814 | 12 | 
| Marriages | WOR | Frankley |  | 1813 | 2 | 
| Marriages | WOR | Hagley |  | 1813 | 4 | 
| Marriages | WOR | Hartlebury |  | 1813-1814 | 4 | 
| Marriages | WOR | Mitton |  | 1813 | 10 | 
| Marriages | WOR | Old Swinford |  | 1813 | 16 | 
| Marriages | WOR | Yardley |  | 1813 | 16 | 
| M011667 | Marriages |  |  |  | 1861 | 46 | 
| Marriages | NFK | North Lopham |  | 1860 | 2 | 
| Marriages | NFK | South Lopham |  | 1860 | 4 | 
| M011668 | Marriages |  |  |  | 1754-1906 | 3292 | 
| M011671 | Marriages | NFK | Marsham |  | 1539-1837 | 1092 | 
| M011673 | Marriages | YKS | Helme near Meltham |  | 1835-1913 | 834 | 
| M011674 | Marriages | YKS | Dewsbury |  | 1837-1862 | 76 | 
| Marriages | YKS | Earls Heaton |  | 1862-1907 | 1570 | 
| M011680 | Marriages | MDX | Hammersmith |  | 1864-1874 | 2352 | 
| M011681 | Marriages | WAR | Aston juxta Birmingham |  | 1516-1855 | 13510 | 
| M011682 | Marriages | WAR | Aston juxta Birmingham |  | 1754-1813 | 14516 | 
| M011683 | Marriages | WAR | Aston juxta Birmingham |  | 1640-1744 | 3284 | 
| M011684 | Marriages | WAR | Aston juxta Birmingham |  | 1832-1861 | 21470 | 
| M011685 | Marriages | WAR | Aston juxta Birmingham |  | 1818-1876 | 19096 | 
| M011686 | Marriages | WAR | Aston juxta Birmingham |  | 1745-1753 | 605 | 
| M011687 | Marriages | MDX | Hammersmith |  | 1870-1881 | 3546 | 
| M011689 | Marriages | WOR | Worcester | St John Bedwardine | 1820-1825 | 1002 | 
| M011691 | Marriages | LEI | Leicester | St Mary | 1608-1837 | 10403 | 
| M011694 | Marriages |  |  |  | 1872-1890 | 996 | 
| M011695 | Marriages | STS | Reddal Hill |  | 1894-1902 | 982 | 
| M011699 | Births |  |  |  | 1884 | 1 | 
| M011701 | Marriages | NFK | North Elmham |  | 1538-1837 | 2538 | 
| M011702 | Marriages | NFK | North Elmham |  | 1632-1684 | 676 | 
| M011703 | Marriages |  |  |  | 1703-1881 | 1408 | 
| M011705 | Marriages | LAN | Deane by Bolton |  | 1813-1839 | 3466 | 
