Batch Number | Event Type | County | Place | Detail | Covering Dates | No. of Entries |
|
P010001 | Baptisms | YKS | Silsden | | 1644-1769 | 645 |
P010011 | Births | | | | 1654-1786 | 4 |
Births/Bapts | YKS | Kildwick | | 1575-1789 | 16713 |
Deaths | | | | 1647-1769 | 12 |
P010021 | Births/Bapts | STS | Ranton | | 1656-1812 | 1046 |
Deaths | | | | 1801 | 1 |
P010031 | Births | | | | 1802-1812 | 8 |
Births/Bapts | STS | Wolstanton | | 1624-1812 | 7821 |
Deaths | | | | 1642-1779 | 6 |
P010041 | Births/Bapts | STS | Burslem | | 1581-1829 | 14391 |
Deaths | | | | 1783-1787 | 2 |
P010051 | Births/Bapts | YKS | Mirfield | | 1559-1776 | 8070 |
Deaths | | | | 1646-1771 | 9 |
P010061 | Baptisms | STS | Tamworth | | 1557-1614 | 3683 |
Deaths | | | | 1582 | 1 |
P010071 | Births/Bapts | STS | Gnosall | | 1572-1700 | 2627 |
P010081 | Baptisms | STS | Rocester | | 1566-1812 | 3284 |
Deaths | | | | 1812 | 1 |
P010091 | Births | | | | 1647 | 1 |
Births/Bapts | STS | Tipton | | 1573-1736 | 3045 |
P010101 | Births/Bapts | STS | Ellastone | | 1538-1812 | 6913 |
Deaths | | | | 1602-1750 | 6 |
P010111 | Baptisms | STS | Bucknall | | 1758-1812 | 1012 |
P010121 | Baptisms | STS | Bagnall | | 1800-1812 | 173 |
P010131 | Baptisms | STS | Milwich | | 1573-1742 | 1175 |
P010141 | Baptisms | STS | Brewood | | 1562-1650 | 2071 |
P010151 | Births | | | | 1761 | 1 |
Births/Bapts | STS | Croxden | | 1673-1812 | 1091 |
Deaths | | | | 1737 | 1 |
P010161 | Baptisms | STS | Bradley in the Moors | | 1674-1811 | 304 |
P010171 | Births/Bapts | STS | Norton in the Moors | | 1574-1752 | 3240 |
Deaths | | | | 1615 | 1 |
P010181 | Baptisms | STS | Blymhill | | 1561-1812 | 2604 |
Deaths | | | | 1593 | 1 |
P010191 | Births | | | | 1803 | 1 |
Baptisms | STS | Wednesfield | | 1751-1837 | 2700 |
P010201 | Births | | | | 1655-1660 | 5 |
Births/Bapts | STS | Wolverhampton | St Peter | 1542-1660 | 4434 |
Deaths | | | | 1612-1617 | 2 |
P010211 | Baptisms | STS | Rugeley | | 1570-1722 | 3848 |
Deaths | | | | 1625-1713 | 3 |
P010221 | Births/Bapts | STS | Stafford | St Mary | 1559-1671 | 4307 |
P010231 | Births/Bapts | STS | Stafford | St Chad | 1637-1812 | 906 |
P010241 | Births/Bapts | STS | West Bromwich | | 1609-1660 | 1685 |
P010251 | Births/Bapts | STS | Eccleshall | | 1573-1668 | 3741 |
P010261 | Births | | | | 1697-1718 | 6 |
Births/Bapts | STS | Mucklestone | | 1555-1812 | 5777 |
P010271 | Births/Bapts | STS | Ellenhall | | 1599-1812 | 999 |
Deaths | | | | 1709 | 1 |
P010281 | Births | | | | 1655 | 1 |
Births/Bapts | STS | Penn | | 1570-1749 | 2016 |
Deaths | | | | 1617 | 1 |
P010291 | Births | | | | 1794-1811 | 13 |
Births/Bapts | STS | Newcastle under Lyme | | 1563-1812 | 16610 |
Deaths | | | | 1686-1749 | 10 |
P010301 | Baptisms | STS | Walsall | St Matthew | 1570-1573 | 200 |
P010311 | Baptisms | CHS | Lower Peover | | 1628-1793 | 1629 |
P010321 | Births/Bapts | STS | Penkridge | | 1575-1735 | 4970 |
Deaths | | | | 1602-1633 | 2 |
P010331 | Baptisms | NTH | Clay Coton | | 1541-1615 | 289 |
P010341 | Baptisms | YKS | Sandal Magna | | 1598-1631 | 328 |
P010351 | Baptisms | YKS | Startforth | | 1666-1700 | 356 |
P010361 | Births/Bapts | LIN | Kingerby | | 1562-1760 | 243 |
P010371 | Births/Bapts | STS | Pipe Ridware | | 1571-1812 | 444 |
P010381 | Births | | | | 1695-1706 | 2 |
Births/Bapts | STS | Barlaston | | 1573-1812 | 1307 |
Deaths | | | | 1729 | 1 |
P010391 | Baptisms | STS | Marston | | 1566-1757 | 385 |
P010401 | Baptisms | CHS | Bosley | | 1788-1847 | 1112 |
Deaths | | | | 1795 | 1 |
P010411 | Baptisms | STS | Alstonfield | | 1538-1812 | 5804 |
Deaths | | | | 1599-1732 | 3 |
P010421 | Baptisms | STS | Armitage | | 1623-1812 | 1208 |
P010431 | Births | | | | 1771-1802 | 5 |
Births/Bapts | STS | Betley | | 1538-1809 | 3591 |
P010441 | Baptisms | STS | Kingsley | | 1741-1815 | 2402 |
Deaths | | | | 1749 | 1 |
P010461 | Births/Bapts | BRK | Ufton Nervet | | 1636-1812 | 1287 |
P010471 | Births/Bapts | NTH | Kings Cliffe | | 1590-1812 | 6037 |
Baptisms | NTH | Kings Cliffe | Sarton | 1793-1801 | 2 |
Deaths | | | | 1667-1784 | 4 |
P010481 | Births | | | | 1791 | 1 |
Births/Bapts | BRK | Ashbury | | 1704-1812 | 1797 |
P010491 | Baptisms | MON | Caerwent | | 1659-1874 | 1481 |
P010501 | Baptisms | MON | Llanvair Discoed | | 1681-1812 | 390 |
P010514 | Births | | | | 1749 | 1 |
Births/Bapts | MDX | Holborn | St Andrew | 1724-1851 | 29769 |
P010515 | Births | | | | 1767-1776 | 2 |
Baptisms | MDX | Holborn | St Andrew | 1744-1780 | 18592 |
P010516 | Births | | | | 1777-1800 | 10 |
Births/Bapts | MDX | Holborn | St Andrew | 1781-1805 | 24548 |
P010517 | Births | | | | 1801-1815 | 17 |
Baptisms | MDX | Holborn | St Andrew | 1796-1817 | 12301 |
P010518 | Births | | | | 1813-1835 | 35 |
Baptisms | MDX | Holborn | St Andrew | 1815-1838 | 9521 |
P010519 | Births | | | | 1811-1821 | 14 |
Baptisms | MDX | Holborn | St Andrew | 1813-1821 | 7118 |
P010531 | Baptisms | BRK | Kingston Bagpuize | | 1711-1812 | 694 |
P010541 | Births/Bapts | LEI | Croft | | 1565-1737 | 604 |
P010551 | Baptisms | STS | Chebsey | | 1660-1714 | 451 |
P010552 | Baptisms | STS | Chebsey | | 1715-1812 | 972 |
P010561 | Births/Bapts | STS | Bilston | | 1684-1747 | 3290 |
P010571 | Births/Bapts | STS | Stowe | | 1574-1702 | 1108 |
P010581 | Births | | | | 1790-1802 | 9 |
Births/Bapts | STS | Hanley | | 1789-1803 | 2327 |
P010591 | Births | | | | 1794-1810 | 3 |
Births/Bapts | STS | Trentham | | 1558-1812 | 5283 |
Deaths | | | | 1622-1760 | 2 |
P010601 | Births/Bapts | STS | Hamstall Ridware | | 1598-1812 | 1494 |
P010611 | Births | | | | 1770-1811 | 27 |
Births/Bapts | YKS | Rothwell | | 1538-1812 | 21144 |
Deaths | | | | 1632-1772 | 10 |
P010621 | Baptisms | WAR | Weddington | | 1663-1813 | 86 |
P010631 | Births/Bapts | WAR | Rowington | | 1612-1812 | 3540 |
Deaths | | | | 1746-1810 | 2 |
P010641 | Births/Bapts | WAR | Knowle | | 1682-1812 | 2529 |
Deaths | | | | 1704 | 1 |
P010651 | Births/Bapts | STS | Pattingham | | 1559-1812 | 4532 |
Deaths | | | | 1736 | 1 |
P010661 | Births | | | | 1793-1802 | 2 |
Births/Bapts | WAR | Edgbaston | | 1636-1812 | 1845 |
P010671 | Births | | | | 1656-1661 | 2 |
Baptisms | STS | Tettenhall | | 1602-1742 | 3786 |
P010681 | Births/Bapts | YKS | Keighley | | 1562-1736 | 8201 |
Deaths | | | | 1600-1722 | 4 |
P010691 | Baptisms | WAR | Fillongley | | 1538-1654 | 1526 |
P010701 | Births/Bapts | YKS | Drypool | | 1572-1812 | 2262 |
Deaths | | | | 1695-1801 | 4 |
P010711 | Births | | | | 1705 | 1 |
Births/Bapts | WAR | Hampton in Arden | | 1590-1732 | 2436 |
Deaths | | | | 1651 | 1 |
P010721 | Births | | | | 1684 | 1 |
Births/Bapts | WAR | Birmingham | St Martin | 1555-1858 | 13527 |
Deaths | | | | 1567-1704 | 4 |
P010731 | Baptisms | CHS | Congleton | | 1750-1769 | 1245 |
P010741 | Births | YKS | Keighley | Keighley Quaker Meeting | 1654-1765 | 167 |
P010751 | Births/Bapts | WAR | Solihull | | 1539-1669 | 4012 |
Deaths | | | | 1604-1609 | 2 |
P010761 | Births | | | | 1798-1808 | 2 |
Births/Bapts | CHS | Macclesfield | Christ Church | 1792-1813 | 2560 |
P010771 | Births | | | | 1785-1815 | 5 |
Births/Bapts | WAR | Birmingham | St Peter Roman Catholic | 1657-1830 | 3503 |
P010781 | Births/Bapts | YKS | Atwick | | 1539-1711 | 885 |
Deaths | | | | 1609 | 1 |
P010782 | Baptisms | YKS | Atwick | | 1712-1812 | 646 |
P010791 | Births/Bapts | WAR | Stratford on Avon | | 1558-1653 | 6799 |
Deaths | | | | 1564-1639 | 6 |
P010801 | Births/Bapts | WAR | Wootton Wawen | | 1546-1701 | 2941 |
P010811 | Baptisms | WAR | Southam | | 1540-1809 | 4807 |
Deaths | | | | 1720-1740 | 2 |
P010821 | Baptisms | YKS | Kippax | | 1540-1812 | 7763 |
Deaths | | | | 1606-1806 | 8 |
P010831 | Births/Bapts | YKS | Bolton upon Dearne | | 1561-1674 | 942 |
Deaths | | | | 1669 | 1 |
P010841 | Births | | | | 1808 | 1 |
Births/Bapts | YKS | York | Christ Church | 1631-1812 | 2890 |
Deaths | | | | 1746-1759 | 3 |
P010851 | Births/Bapts | YKS | Aughton near Selby | | 1602-1813 | 2313 |
Deaths | | | | 1741 | 1 |
P010861 | Baptisms | YKS | Sheffield | Upper Independent Presbyterian | 1681-1702 | 427 |
P010862 | Baptisms | YKS | Sheffield | Upper Independent Presbyterian | 1721-1744 | 539 |
P010871 | Births | | | | 1808-1810 | 3 |
Births/Bapts | CHS | Sandbach | | 1798-1823 | 1505 |
P010881 | Baptisms | SAL | Woore | | 1769-1804 | 748 |
P010891 | Births | | | | 1810 | 1 |
Baptisms | CHS | Over by Middlewich | St Chad | 1700-1812 | 4908 |
Deaths | | | | 1741 | 1 |
P010901 | Baptisms | WAR | Weston | Roman Catholic | 1763-1784 | 70 |
P010911 | Births/Bapts | LIN | Doddington | | 1562-1812 | 937 |
P010921 | Births/Bapts | YKS | Pickhill | | 1571-1813 | 3273 |
Deaths | | | | 1713 | 1 |
P010931 | Births/Bapts | WAR | Wolfhampcote | | 1558-1768 | 2006 |
Deaths | | | | 1567 | 1 |
P010941 | Births | | | | 1776-1805 | 4 |
Births/Bapts | YKS | York | St Martin Coney Street | 1557-1812 | 3231 |
Deaths | | | | 1634-1725 | 4 |
P010951 | Births | | | | 1658 | 1 |
Births/Bapts | NTT | Laxton | | 1562-1726 | 2288 |
Deaths | | | | 1714 | 1 |
P010961 | Births/Bapts | NTT | Everton | | 1566-1750 | 2818 |
Deaths | | | | 1587-1745 | 4 |
P010971 | Baptisms | STS | Haughton | | 1570-1812 | 1927 |
P010981 | Births | | | | 1784-1806 | 5 |
Births/Bapts | YKS | York | Holy Trinity Goodramgate | 1573-1812 | 4767 |
Deaths | | | | 1608-1740 | 4 |
P010991 | Births/Bapts | NTT | Ollerton | | 1592-1812 | 1783 |
Deaths | | | | 1637-1759 | 2 |
P011001 | Baptisms | NTT | Wellow | | 1703-1812 | 1115 |
P011011 | Births/Bapts | YKS | York | St Crux | 1540-1716 | 3665 |
Deaths | | | | 1645-1658 | 2 |
P011021 | Births | | | | 1654-1660 | 2 |
Births/Bapts | YKS | York | St Michael le Belfry | 1565-1778 | 9310 |
Deaths | | | | 1580-1749 | 9 |
P011031 | Births | | | | 1658 | 1 |
Births/Bapts | STS | Baswich | | 1601-1812 | 2434 |
Deaths | | | | 1700-1736 | 3 |
P011041 | Births/Bapts | YKS | Bradford | Quaker Meeting | 1695 | 671 |
P011051 | Births | | | | 1778-1801 | 9 |
Baptisms | YKS | Barwick in Elmet | | 1600-1812 | 5080 |
P011061 | Baptisms | LIN | Gainsborough | | 1564-1641 | 5247 |
Deaths | | | | 1586-1636 | 6 |
P011071 | Births/Bapts | STS | Hints | | 1560-1812 | 1169 |
Deaths | | | | 1771-1793 | 2 |
P011081 | Births/Bapts | YKS | York | St Olave | 1538-1651 | 1760 |
Deaths | | | | 1581 | 1 |
P011091 | Births/Bapts | NTT | Headon | | 1566-1812 | 1834 |
Deaths | | | | 1690 | 1 |
P011101 | Births | | | | 1676 | 1 |
Births/Bapts | YKS | York | Holy Trinity Micklegate | 1586-1777 | 3410 |
Deaths | | | | 1643-1688 | 2 |
P011111 | Baptisms | LEI | South Croxton | | 1662-1770 | 845 |
Deaths | | | | 1685-1704 | 2 |
P011121 | Births/Bapts | LEI | Muston | | 1561-1730 | 1222 |
Deaths | | | | 1669 | 1 |
P011131 | Baptisms | LIN | Holbeach | | 1606-1672 | 784 |
P011141 | Baptisms | LIN | Rigsby | | 1561-1679 | 275 |
P011151 | Births/Bapts | LIN | Alford | | 1561-1681 | 2836 |
Deaths | | | | 1660-1667 | 2 |
P011161 | Births/Bapts | LIN | Horbling | | 1653-1837 | 2180 |
Deaths | | | | 1655-1754 | 4 |
P011171 | Births/Bapts | LEI | Packington | | 1683-1765 | 863 |
P011181 | Baptisms | LEI | Market Bosworth | | 1567-1644 | 970 |
Deaths | | | | 1606-1615 | 2 |
P011191 | Births/Bapts | LIN | Hatcliffe | | 1696-1755 | 152 |
P011201 | Births/Bapts | LEI | Hoby | | 1562-1687 | 740 |
P011211 | Births/Bapts | NTT | Farndon | | 1679-1719 | 244 |
P011221 | Births/Bapts | NTT | Carburton | | 1528-1812 | 647 |
P011231 | Births | | | | 1772 | 1 |
Births/Bapts | NTT | Perlethorpe | | 1532-1811 | 509 |
P011241 | Baptisms | LIN | Grantham | | 1562-1633 | 4259 |
Deaths | | | | 1591 | 1 |
P011251 | Births | | | | 1776-1796 | 3 |
Births/Bapts | HRT | Totteridge | | 1546-1837 | 1643 |
Deaths | | | | 1743 | 1 |
P011261 | Baptisms | LIN | Haydor | | 1559-1649 | 901 |
Deaths | | | | 1604 | 1 |
P011271 | Births/Bapts | CHS | Heswall | | 1559-1729 | 1458 |
Deaths | | | | 1628 | 1 |
P011281 | Births/Bapts | LIN | Coleby | | 1562-1812 | 2127 |
Deaths | | | | 1636-1789 | 4 |
P011291 | Baptisms | LEI | Thurmaston | | 1562-1720 | 459 |
P011301 | Baptisms | LEI | Rotherby | | 1561-1668 | 275 |
Deaths | | | | 1632 | 1 |
P011311 | Births | | | | 1703 | 1 |
Births/Bapts | NTT | Walesby | | 1580-1792 | 1127 |
Deaths | | | | 1732-1790 | 2 |
P011321 | Births | | | | 1788 | 1 |
Births/Bapts | NTT | Shelton | | 1595-1812 | 387 |
P011331 | Baptisms | LIN | Boston | | 1557-1639 | 7507 |
Deaths | | | | 1612-1625 | 3 |
P011341 | Births | | | | 1755 | 1 |
Births/Bapts | LIN | Lincoln | St Margaret in the Close | 1539-1837 | 1542 |
Deaths | | | | 1737 | 1 |
P011351 | Births | | | | 1655-1804 | 10 |
Births/Bapts | LIN | Great Grimsby | St James | 1538-1812 | 7586 |
Deaths | | | | 1621-1725 | 5 |
P011361 | Births/Bapts | LIN | Brocklesby | | 1533-1837 | 1129 |
P011371 | Births | | | | 1761 | 1 |
Births/Bapts | LIN | Lincoln | St Peter at Gowts | 1540-1837 | 2898 |
Deaths | | | | 1549-1552 | 2 |
P011381 | Baptisms | LIN | Little Bytham | | 1757-1837 | 606 |
P011391 | Births/Bapts | BKM | Stewkley | | 1545-1654 | 1271 |
Deaths | | | | 1629 | 1 |
P011401 | Births/Bapts | LIN | Irby upon Humber | | 1560-1785 | 783 |
P011411 | Births/Bapts | NTT | Edwinstowe | | 1602-1758 | 2151 |
P011421 | Births/Bapts | LEI | Somerby | | 1601-1716 | 140 |
P011431 | Births/Bapts | LEI | Shackerstone | | 1558-1630 | 432 |
P011441 | Births | | | | 1799 | 1 |
Births/Bapts | CHS | Macclesfield | St Michael | 1568-1812 | 22352 |
Deaths | | | | 1600-1647 | 8 |
P011451 | Baptisms | LAN | Westby | St Anne Roman Catholic | 1763-1816 | 983 |
P011461 | Births | | | | 1827 | 1 |
Baptisms | LAN | Great Eccleston | St Mary Roman Catholic | 1771-1832 | 893 |
P011471 | Births | | | | 1799 | 2 |
Baptisms | LAN | Cottam | St Andrew Roman Catholic | 1783-1834 | 434 |
P011481 | Births | | | | 1786-1826 | 2 |
Baptisms | LAN | Lea by Kirkham | Salwick and Lea Roman Catholic | 1775-1837 | 775 |
P011491 | Births | | | | 1798-1820 | 2 |
Births/Bapts | LAN | Wesham | Mowbreck or the Willows Roman Catholic | 1775-1827 | 1083 |
P011501 | Births | | | | 1783-1822 | 2 |
Baptisms | LAN | Newsham | St Mary Newhouse Roman Catholic | 1774-1835 | 1245 |
P011511 | Births | | | | 1805-1812 | 4 |
Baptisms | LAN | Lytham | St Peter Roman Catholic | 1700-1829 | 1427 |
P011521 | Births | | | | 1814 | 1 |
Births/Bapts | LAN | Garstang | St Mary Roman Catholic | 1788-1824 | 731 |
P011531 | Births | | | | 1824 | 1 |
Births/Bapts | LAN | Poulton le Fylde | St John Roman Catholic | 1807-1830 | 301 |
P011541 | Births/Bapts | STS | Leek | | 1569-1748 | 8264 |
P011551 | Baptisms | SAL | Broseley | | 1570-1750 | 9201 |
Deaths | | | | 1669-1736 | 5 |
P011561 | Baptisms | NFK | Burgh next Aylsham | | 1563-1804 | 139 |
P011571 | Births/Bapts | LIN | Scartho | | 1563-1837 | 1137 |
P011581 | Baptisms | NFK | Bircham Newton | | 1562-1743 | 310 |
P011591 | Births/Bapts | NFK | Lammas with Little Hautbois | | 1539-1874 | 928 |
Deaths | | | | 1676-1697 | 2 |
P011601 | Births | | | | 1667 | 1 |
Baptisms | NFK | Norwich | St George Tombland | 1538-1764 | 1995 |
Deaths | | | | 1604-1706 | 4 |
P011611 | Births/Bapts | NFK | Aldborough | | 1539-1719 | 624 |
P011621 | Births | | | | 1788-1799 | 2 |
Baptisms | NFK | Brampton | | 1601-1812 | 444 |
P011631 | Baptisms | LIN | Stubton | | 1577-1629 | 106 |
P011641 | Births/Bapts | NFK | Syderstone | | 1585-1684 | 370 |
P011651 | Births | | | | 1661 | 1 |
Baptisms | NFK | Norwich | St Michael at Plea | 1538-1696 | 1546 |
Deaths | | | | 1652 | 1 |
P011661 | Baptisms | LEI | Leicester | St Nicholas | 1560-1635 | 500 |
Deaths | | | | 1611 | 1 |
P011671 | Births | | | | 1799-1836 | 4 |
Births/Bapts | NFK | Marsham | | 1538-1836 | 3794 |
Deaths | | | | 1555-1638 | 2 |
P011681 | Baptisms | WAR | Aston juxta Birmingham | | 1563-1640 | 1625 |
Deaths | | | | 1615 | 1 |
P011691 | Births/Bapts | LEI | Leicester | St Mary | 1600-1739 | 4523 |
Deaths | | | | 1616-1737 | 8 |
P011701 | Births/Bapts | NFK | North Elmham | | 1538-1793 | 1988 |
Deaths | | | | 1596-1603 | 2 |
P011711 | Births/Bapts | NFK | Great Ellingham | | 1662-1853 | 2546 |
Deaths | | | | 1746-1807 | 3 |
P011721 | Births/Bapts | NFK | Little Ellingham | | 1649-1860 | 856 |
Deaths | | | | 1794-1812 | 2 |
P011731 | Births | | | | 1787 | 1 |
Births/Bapts | CAM | Soham | | 1558-1791 | 12461 |
Deaths | | | | 1663-1783 | 8 |
P011741 | Baptisms | CAM | Longstowe | | 1570-1779 | 945 |
P011751 | Births/Bapts | CAM | Rampton | | 1599-1811 | 1088 |
P011761 | Baptisms | CAM | Orwell | | 1569-1653 | 851 |
Deaths | | | | 1625 | 1 |
P011771 | Births/Bapts | CAM | Coveney | | 1600-1809 | 1153 |
Deaths | | | | 1613-1620 | 2 |
P011781 | Births/Bapts | LIN | Bourne | | 1562-1659 | 4785 |
Deaths | | | | 1563-1646 | 8 |
P011791 | Baptisms | CUL | Nether Wasdale | | 1780-1812 | 117 |
P011801 | Births | | | | 1806-1809 | 2 |
Baptisms | CUL | Egremont | | 1780-1812 | 1460 |
P011811 | Births/Bapts | CUL | Loweswater | | 1676-1812 | 892 |
P011821 | Baptisms | CUL | Ennerdale | | 1676-1813 | 1073 |
P011831 | Baptisms | CUL | Ulpha | | 1689-1812 | 805 |
P011841 | Baptisms | CUL | Muncaster | | 1676-1812 | 1189 |
P011851 | Births | | | | 1802-1813 | 2 |
Baptisms | WES | Preston Patrick | | 1704-1820 | 1426 |
P011861 | Births | | | | 1808 | 1 |
Baptisms | WES | Troutbeck | | 1698-1812 | 1046 |
P011871 | Baptisms | CUL | Workington | St Michael | 1676-1755 | 2571 |
P011881 | Births | | | | 1677-1780 | 2 |
Births/Bapts | YKS | Boynton | | 1573-1812 | 850 |
P011891 | Baptisms | YKS | Bilton Ainsty | | 1571-1803 | 3670 |
Deaths | | | | 1609-1778 | 4 |
P011901 | Births | | | | 1665-1775 | 4 |
Births/Bapts | YKS | Baildon | | 1621-1812 | 5301 |
Deaths | | | | 1631-1805 | 5 |
P011911 | Births | | | | 1782-1794 | 6 |
Births/Bapts | LIN | Horncastle | | 1559-1794 | 9870 |
Deaths | | | | 1610-1784 | 7 |
P011921 | Births | | | | 1813 | 1 |
Births/Bapts | NFK | Sidestrand | | 1558-1858 | 1024 |
Deaths | | | | 1831 | 1 |
P011931 | Births/Bapts | NFK | Swanton Morley | | 1549-1785 | 2964 |
Deaths | | | | 1713 | 1 |
P011941 | Baptisms | SFK | Bardwell | | 1538-1651 | 848 |
P011951 | Births/Bapts | CAM | Abington Pigotts | | 1599-1812 | 937 |
Deaths | | | | 1744 | 1 |
P011961 | Baptisms | NFK | Old Buckenham | | 1560-1659 | 832 |
P011971 | Births | | | | 1719-1782 | 4 |
Births/Bapts | CAM | Cambridge | St Michael | 1538-1837 | 2245 |
P011981 | Births/Bapts | CAM | Stuntney | | 1545-1850 | 1335 |
P011991 | Births/Bapts | NTH | Maxey | | 1552-1713 | 1787 |
Deaths | | | | 1638-1669 | 3 |
P012001 | Births | | | | 1794 | 1 |
Baptisms | SFK | Bramfield | | 1539-1887 | 2859 |
P012011 | Births/Bapts | SFK | Assington | | 1598-1683 | 1053 |
P012021 | Baptisms | CAM | Downham | | 1599-1812 | 5090 |
Deaths | | | | 1634-1743 | 3 |
P012031 | Births/Bapts | CAM | Papworth Everard | | 1565-1692 | 398 |
P012041 | Births/Bapts | HRT | St Albans | Abbey | 1558-1689 | 6294 |
Deaths | | | | 1613 | 1 |
P012051 | Births/Bapts | HRT | Hunsdon | | 1546-1837 | 3198 |
P012061 | Births/Bapts | HRT | Great Hormead | | 1538-1874 | 4374 |
Deaths | | | | 1588-1803 | 6 |
P012071 | Births/Bapts | YKS | Holtby | | 1679-1812 | 507 |
Deaths | | | | 1683 | 1 |
P012081 | Baptisms | YKS | Holme upon Spalding Moor | | 1558-1652 | 1413 |
P012091 | Births/Bapts | YKS | West Heslerton | | 1561-1837 | 2601 |
Deaths | | | | 1609-1737 | 2 |
P012101 | Births/Bapts | YKS | Egton | | 1617-1812 | 3156 |
P012111 | Births/Bapts | SOM | Durston | | 1606-1812 | 543 |
P012121 | Baptisms | YKS | Bolton Abbey | | 1634-1689 | 190 |
P012131 | Births | | | | 1810 | 1 |
Births/Bapts | YKS | Crayke | | 1558-1812 | 3038 |
Deaths | | | | 1593-1741 | 4 |
P012141 | Births/Bapts | YKS | Burton Leonard | | 1672-1812 | 476 |
P012151 | Baptisms | YKS | Slaidburn | | 1600-1812 | 7618 |
Deaths | | | | 1701-1801 | 6 |
P012161 | Births | | | | 1659-1726 | 3 |
Births/Bapts | LAN | Church | | 1600-1747 | 2874 |
Deaths | | | | 1685-1729 | 2 |
P012162 | Births | | | | 1787-1873 | 18 |
Baptisms | LAN | Church | | 1746-1874 | 14387 |
P012171 | Births/Bapts | STS | Codsall | | 1587-1812 | 3129 |
Deaths | | | | 1599-1768 | 5 |
P012181 | Births | | | | 1780-1810 | 8 |
Births/Bapts | HRT | Aldenham | | 1559-1812 | 8233 |
Deaths | | | | 1564-1644 | 5 |
P012191 | Births | | | | 1657-1804 | 18 |
Births/Bapts | SFK | Bury St Edmunds | St James | 1556-1812 | 20223 |
Deaths | | | | 1567-1767 | 10 |
P012201 | Baptisms | SFK | Brundish | | 1562-1785 | 1173 |
Deaths | | | | 1594 | 1 |
P012211 | Births/Bapts | LEI | Quorndon | | 1578-1750 | 1961 |
Deaths | | | | 1705-1742 | 2 |
P012221 | Births/Bapts | CAM | Ickleton | | 1558-1633 | 1106 |
Deaths | | | | 1613 | 1 |
P012231 | Births | | | | 1860-1862 | 2 |
Births/Bapts | SFK | Carlton | | 1538-1870 | 737 |
Baptisms | SFK | Carlton Colville | | 1863 | 9 |
Baptisms | SFK | Carlton by Saxmundham | | 1865-1874 | 69 |
P012241 | Baptisms | CAM | East Hatley | | 1585-1812 | 479 |
P012251 | Births | | | | 1818 | 1 |
Births/Bapts | CAM | Wisbech | Baptist | 1711-1837 | 508 |
P012261 | Births | | | | 1750-1794 | 4 |
Baptisms | YKS | Walton in Ainsty | | 1600-1837 | 1155 |
P012271 | Births | | | | 1790-1806 | 2 |
Baptisms | SFK | Chevington | | 1559-1812 | 2341 |
Deaths | | | | 1619-1631 | 2 |
P012281 | Baptisms | SFK | Ellough | | 1540-1812 | 917 |
P012291 | Births | | | | 1705-1758 | 2 |
Baptisms | SRY | Caterham | | 1543-1837 | 2177 |
P012301 | Baptisms | SFK | Culford | | 1560-1778 | 543 |
P012311 | Births/Bapts | SFK | Chediston | | 1654-1874 | 1748 |
P012321 | Baptisms | SFK | Chillesford | | 1740-1841 | 159 |
P012331 | Births/Bapts | SFK | Culpho | | 1700-1873 | 168 |
P012341 | Baptisms | CAM | Westley Waterless | | 1559-1840 | 756 |
P012351 | Baptisms | CHS | Chelford | | 1748-1794 | 633 |
P012361 | Births | | | | 1699-1836 | 8 |
Births/Bapts | SFK | Cavendish | | 1594-1837 | 6949 |
Deaths | | | | 1685-1778 | 5 |
P012371 | Births | | | | 1777-1779 | 2 |
Baptisms | CHS | Adlington | | 1757-1794 | 614 |
P012381 | Births | | | | 1752-1793 | 13 |
Baptisms | CHS | Prestbury | | 1560-1803 | 7982 |
Deaths | | | | 1615-1630 | 2 |
P012391 | Births/Bapts | YKS | Spofforth | | 1600-1733 | 4118 |
Deaths | | | | 1606-1717 | 2 |
P012401 | Baptisms | YKS | Skipwith | | 1670-1779 | 1557 |
Deaths | | | | 1718 | 1 |
P012411 | Baptisms | YKS | Hartwith cum Winsley | | 1751-1812 | 795 |
P012421 | Births/Bapts | YKS | South Stainley | | 1656-1812 | 416 |
P012431 | Births/Bapts | YKS | Wold Newton | | 1722-1812 | 305 |
P012441 | Births | | | | 1771-1807 | 3 |
Births/Bapts | WOR | Pershore | St Andrew | 1609-1812 | 3804 |
P012451 | Births/Bapts | WOR | Feckenham | | 1538-1664 | 971 |
P012453 | Baptisms | WOR | Feckenham | | 1792-1874 | 4945 |
P012461 | Births | | | | 1746-1755 | 3 |
Baptisms | WOR | Pershore | Holy Cross | 1540-1812 | 7592 |
Deaths | | | | 1722-1796 | 4 |
P012471 | Baptisms | WOR | Worcester | St John Bedwardine | 1559-1774 | 4658 |
Deaths | | | | 1698-1703 | 3 |
P012481 | Births | | | | 1784-1827 | 7 |
Births/Bapts | YKS | York | Little Blake St or St Wilfrid Roman Catholic | 1771-1838 | 2530 |
P012491 | Births/Bapts | YKS | Hedon | St Mary Roman Catholic | 1774-1849 | 357 |
P012501 | Births | | | | 1808-1812 | 2 |
Births/Bapts | NBL | Newcastle upon Tyne | St Andrew Roman Catholic | 1765-1825 | 1500 |
P012511 | Births/Bapts | SFK | Frostenden | | 1539-1791 | 928 |
P012521 | Births | | | | 1821 | 1 |
Baptisms | DOR | Marnhull | St Mary Roman Catholic | 1772-1826 | 180 |
P012531 | Births | | | | 1787-1811 | 4 |
