|
Berkshire
This page is a place name index to the former IGI batches for Berkshire, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Abingdon | SU490970 |
| | Births | 1698-1828 | 9 | Single | NO | |
| | Marriages | 1723-1879 | 1306 | Single | YES | |
| | Baptisms | 1739-1874 | 1557 | Single | YES | |
| | Births | 1776 | 1 | Mixed (293) | NO | |
| | Births | 1780-1790 | 6 | Mixed (355) | NO | |
| | Births | 1830 | 1 | Mixed (2135) | NO | |
Lower Meeting House Ock St | | Births/Bapts | 1727-1837 | 363 | Single | YES | Lower Mtg House Ock St, Abingdon |
St Helen | | Marriages | 1635-1700 | 206 | Mixed (252) | NO | |
St Helen | | Baptisms | 1689-1700 | 357 | Mixed (482) | NO | |
St Helen | | Births | 1778 | 1 | Mixed (134) | NO | |
St Helen | | Baptisms | 1801 | 1 | Mixed (30) | NO | |
St Nicholas | | Marriages | 1538-1759 | 969 | Single | YES | |
St Nicholas | | Others | 1589-1631 | 2 | Single | YES | |
St Nicholas | | Births/Bapts | 1603-1740 | 1160 | Single | YES | |
St Nicholas | | Baptisms | 1606-1835 | 219 | Single | NO | |
Upper Meeting House Independent | | Births/Bapts | 1780-1837 | 592 | Single | YES | Ind Upper Mtg House, Abingdon |
|
Aldermaston | SU590650 |
| | Births/Bapts | 1558-1869 | 3549 | Single | YES | |
| | Marriages | 1559-1855 | 1395 | Single | YES | |
| | Marriages | 1607-1690 | 46 | Mixed (252) | NO | |
| | Baptisms | 1607-1698 | 125 | Mixed (482) | NO | |
| | Baptisms | 1813-1852 | 802 | Single | YES | |
|
Aldworth | SU550790 |
| | Marriages | 1556-1752 | 432 | Single | YES | |
| | Baptisms | 1557-1874 | 2362 | Single | YES | |
| | Marriages | 1755-1857 | 342 | Single | YES | |
| | Marriages | 1859-1885 | 98 | Single | YES | |
|
Appleford | SU520930 |
| | Births/Bapts | 1563-1812 | 862 | Single | YES | |
| | Marriages | 1567-1837 | 341 | Single | YES | |
| | Marriages | 1611-1835 | 178 | Single | NO | |
| | Baptisms | 1612-1835 | 175 | Single | NO | |
|
Appleton | SP440010 |
| | Births/Bapts | 1570-1812 | 1878 | Single | YES | |
| | Marriages | 1570-1812 | 801 | Single | YES | |
| | Others | 1606-1660 | 2 | Single | YES | |
| | Baptisms | 1615-1835 | 226 | Single | NO | |
| | Births | 1671-1688 | 7 | Mixed (293) | NO | Apleton, Oxford |
Recorded as 'Apleton, Oxford', assumed to be the Appleton transferred to Oxfordshire 1974 |
|
Arborfield | SU750670 |
| | Details to be added | Single | NO | |
| | Marriages | 1580-1835 | 376 | Single | NO | |
| | Baptisms | 1580-1836 | 1074 | Single | NO | |
| | Baptisms | 1705-1812 | 1109 | Single | YES | |
| | Marriages | 1707-1812 | 390 | Single | YES | |
Independent Chapel | | Births/Bapts | 1759-1836 | 272 | Single | YES | |
|
Ardington | SU430880 |
| | Baptisms | 1607-1833 | 155 | Single | NO | |
| | Marriages | 1614-1835 | 264 | Single | NO | |
| | Births/Bapts | 1674-1699 | 132 | Single | YES | |
| | Marriages | 1675-1752 | 223 | Single | YES | |
| | Baptisms | 1700-1815 | 1000 | Single | YES | |
| | Marriages | 1754-1813 | 220 | Single | YES | |
| | Baptisms | 1815-1872 | 286 | Single | NO | |
| | Marriages | 1815-1881 | 222 | Single | NO | |
|
Ashampstead | SU560760 |
| | Marriages | 1614-1824 | 96 | Single | NO | |
| | Baptisms | 1616-1849 | 259 | Single | NO | |
| | Marriages | 1686-1754 | 70 | Single | YES | |
| | Births/Bapts | 1686-1813 | 1231 | Single | YES | |
| | Marriages | 1754-1837 | 272 | Single | NO | |
| | Baptisms | 1786-1876 | 481 | Single | YES | |
| | Baptisms | 1813-1885 | 345 | Single | NO | |
| | Births | 1834 | 1 | Mixed (410) | NO | Ash Ampstead |
| | Marriages | 1852-1876 | 106 | Single | YES | |
Assumed to be Berskhire; recorded by FamilySearch as 'Ashampstead, Oxford' |
|
Ashbury | SU260850 |
| | Births/Bapts | 1612-1703 | 329 | Single | NO | |
| | Marriages | 1612-1704 | 548 | Single | NO | |
| | Births | 1671-1678 | 3 | Mixed (293) | NO | |
| | Marriages | 1704-1812 | 1226 | Single | YES | |
| | Births/Bapts | 1704-1812 | 1797 | Single | YES | |
Recorded in the IGI as 'Ashbury Parish, Oxford' |
|
Aston Tirrold | SU555860 |
| | Details to be added | Single | NO | |
| | Marriages | 1712-1812 | 260 | Single | YES | |
| | Baptisms | 1724-1812 | 700 | Single | YES | |
| | Births | 1831 | 3 | Mixed (384) | NO | Astontynold |
Independent Chapel | | Births/Bapts | 1738-1842 | 436 | Single | YES | Ind Chapel-Nc, Aston Tirrold |
|
Aston Upthorpe | SU550860 |
| | Births | 1836 | 1 | Mixed (373) | NO | |
| | Births | 1837 | 1 | Mixed (388) | NO | |
|
Avington | SU370680 |
| | Marriages | 1699-1834 | 140 | Single | NO | |
| | Births/Bapts | 1700-1838 | 205 | Single | NO | |
|
Bagnor | SU450690 |
| | Births | 1832 | 1 | Mixed (2135) | NO | |
|
Barkham | SU780670 |
| | Baptisms | 1606-1835 | 889 | Single | NO | |
| | Marriages | 1612-1834 | 372 | Single | NO | |
| | Births | 1783-1787 | 2 | Mixed (222) | NO | |
| | Births | 1818-1836 | 4 | Mixed (389) | NO | |
| | Births | 1833-1837 | 2 | Mixed (365) | NO | |
|
Basildon | SU600780 |
| | Births/Bapts | 1538-1667 | 826 | Single | YES | |
| | Marriages | 1540-1753 | 1112 | Single | YES | |
| | | 1607-1836 | 822 | Single | NO | |
| | Baptisms | 1668-1812 | 2172 | Single | YES | |
| | Marriages | 1754-1812 | 532 | Single | YES | |
| | Marriages | 1813-1836 | 180 | Mixed (274) | NO | Basilden |
|
Beech Hill | SU698643 |
| | Births | 1865 | 1 | Mixed (3224) | NO | |
|
Beedon | SU480780 |
| | Marriages | 1607-1803 | 94 | Mixed (274) | NO | |
| | Births/Bapts | 1607-1835 | 964 | Single | NO | |
|
Beenham | SU590685 |
| | Details to be added | Single | NO | |
| | Marriages | 1561-1812 | 707 | Single | YES | |
| | Others | 1592 | 1 | Single | YES | |
| | Baptisms | 1612-1809 | 111 | Single | NO | |
| | | 1637 | 1646 | Single | YES | |
| | Baptisms | 1813-1835 | 285 | Single | NO | |
| | Marriages | 1813-1835 | 168 | Single | NO | |
|
Besselsleigh | SP450010 |
| | Births/Bapts | 1666-1836 | 780 | Single | NO | |
| | Marriages | 1668-1835 | 1046 | Single | NO | |
|
Binfield | SU840710 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Others | 1538-1588 | 2 | Single | YES | |
| | Marriages | 1538-1753 | 1353 | Single | YES | |
| | Births/Bapts | 1551-1812 | 4481 | Single | YES | |
| | Births/Bapts | 1607-1835 | 1245 | Single | NO | |
| | Marriages | 1612-1835 | 408 | Single | NO | |
| | Marriages | 1754-1812 | 550 | Single | YES | |
| | Births | 1797 | 2 | Mixed (97) | NO | Bingfield |
| | Births | 1828-1832 | 2 | Mixed (365) | NO | |
| | Births | 1836 | 1 | Mixed (384) | NO | |
|
Bisham | SU850850 |
| | Marriages | 1536-1812 | 1146 | Single | YES | |
| | Births/Bapts | 1560-1812 | 2247 | Single | YES | |
| | Births/Bapts | 1812-1849 | 771 | Single | YES | |
| | Marriages | 1813-1885 | 558 | Single | YES | |
Temple Mills | | Births | 1821 | 1 | Mixed (213) | NO | |
|
Blewbury | SU530850 |
| | Baptisms | 1588-1674 | 142 | Single | NO | |
| | Baptisms | 1588-1783 | 2988 | Single | YES | |
| | Marriages | 1588-1788 | 1122 | Single | YES | |
| | Births/Bapts | 1722-1783 | 23 | Single | NO | |
| | Baptisms | 1783-1812 | 397 | Single | NO | |
| | Births/Bapts | 1800-1886 | 1724 | Single | NO | |
| | Births | 1833-1835 | 2 | Mixed (192) | NO | |
|
Bradfield | SU600720 |
| | Births/Bapts | 1539-1748 | 2778 | Single | YES | |
| | Marriages | 1559-1754 | 704 | Single | YES | |
| | Others | 1574 | 1 | Single | YES | |
| | Marriages | 1720-1870 | 526 | Single | YES | |
| | Baptisms | 1749-1833 | 1806 | Single | YES | |
| | Marriages | 1813-1849 | 312 | Single | NO | |
| | Baptisms | 1866-1894 | 281 | Single | NO | |
|
Bray | SU900790 |
| | Births/Bapts | 1653-1707 | 2263 | Single | YES | |
| | Marriages | 1653-1754 | 1738 | Single | YES | |
| | Others | 1656-1657 | 2 | Single | YES | |
| | Baptisms | 1708-1836 | 6486 | Single | YES | |
| | Births | 1750-1790 | 4 | Mixed (401) | NO | |
| | Marriages | 1754-1889 | 1784 | Single | YES | |
| | Births | 1758 | 1 | Mixed (191) | NO | |
| | Births/Bapts | 1813-1835 | 3526 | Mixed (3550) | NO | |
| | Baptisms | 1813-1847 | 2373 | Single | NO | |
|
Brightwalton | SU420790 |
| | Births/Bapts | 1614-1835 | 404 | Single | NO | |
| | Marriages | 1641-1825 | 554 | Single | YES | |
| | Baptisms | 1667-1825 | 1304 | Single | YES | |
| | Births | 1821 | 1 | Mixed (238) | NO | |
|
Brightwell | SU570900 |
| | Baptisms | 1607-1836 | 1483 | Mixed (1484) | NO | |
| | Baptisms | 1701 | 2 | Mixed (257) | NO | Britwell |
|
Buckland | SU340980 |
| | Baptisms | 1605-1834 | 589 | Single | NO | |
| | Births/Bapts | 1691-1852 | 3037 | Single | YES | |
| | Marriages | 1692-1754 | 294 | Single | YES | |
| | Marriages | 1702-1812 | 466 | Single | YES | |
|
Bucklebury | SU550700 |
| | Baptisms | 1607-1759 | 607 | Single | NO | |
| | Marriages | 1607-1759 | 402 | Single | NO | |
| | Births/Bapts | 1760-1835 | 1089 | Single | YES | |
| | Births/Bapts | 1813-1835 | 340 | Single | NO | |
|
Burghfield | SU660680 |
| | Marriages | 1559-1763 | 1142 | Single | YES | |
| | Baptisms | 1562-1760 | 2602 | Single | YES | |
| | Baptisms | 1761-1837 | 2094 | Single | YES | |
| | Marriages | 1764-1812 | 466 | Single | YES | |
| | Births | 1801 | 1 | Mixed (222) | NO | |
| | Marriages | 1812-1836 | 226 | Single | NO | |
|
Buscot | SU230970 |
| | Baptisms | 1607-1836 | 165 | Single | NO | |
| | Marriages | 1676-1812 | 382 | Single | YES | |
| | Baptisms | 1676-1830 | 1100 | Single | YES | |
| | Baptisms | 1813-1831 | 203 | Single | YES | |
| | Marriages | 1815-1885 | 342 | Single | YES | |
|
Catmore | SU450800 |
| | Baptisms | 1737-1835 | 94 | Single | NO | |
|
Chaddleworth | SU410770 |
| | Marriages | 1538-1753 | 357 | Single | YES | |
| | Births/Bapts | 1538-1797 | 1167 | Single | YES | |
| | Marriages | 1756-1836 | 328 | Single | YES | |
| | Baptisms | 1798-1870 | 844 | Single | YES | |
|
Charney Bassett | SU380945 |
| | Marriages | 1607-1834 | 112 | Single | NO | Charney |
| | Baptisms | 1607-1836 | 394 | Single | YES | Charney Basset |
| | Baptisms | 1641-1809 | 205 | Single | NO | Charney |
| | Marriages | 1754-1811 | 138 | Single | YES | Charney Basset |
| | Baptisms | 1818-1893 | 213 | Single | NO | Charney |
| | Marriages | 1819-1911 | 214 | Single | NO | Charney |
|
Chieveley | SU470730 |
| | Marriages | 1560-1719 | 1160 | Single | YES | |
| | Births/Bapts | 1560-1751 | 2393 | Single | YES | |
| | Births/Bapts | 1700-1865 | 5442 | Single | YES | |
| | Marriages | 1720-1837 | 1464 | Single | YES | |
| | Baptisms | 1813-1835 | 167 | Single | NO | Cheveley |
| | Marriages | 1837 | 2 | Mixed (792) | NO | |
| | Marriages | 1837-1892 | 224 | Single | YES | |
|
Childrey | SU360870 |
| | Details to be added | Single | NO | |
| | Marriages | 1558-1812 | 854 | Single | YES | |
| | Births/Bapts | 1558-1829 | 2161 | Single | YES | |
| | Marriages | 1606-1836 | 228 | Single | NO | |
| | Births | 1836 | 1 | Mixed (1314) | NO | |
|
Chilton | SU490860 |
| | Marriages | 1607-1834 | 260 | Single | NO | |
| | Baptisms | 1607-1835 | 682 | Single | NO | |
| | Baptisms | 1779 | 2 | Mixed (3973) | NO | |
| | Baptisms | 1798 | 1 | Mixed (991) | NO | |
| | Baptisms | 1814 | 1 | Single | NO | |
|
Cholsey | SU580860 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1540-1793 | 3386 | Single | YES | |
| | Marriages | 1547-1754 | 1014 | Single | YES | |
| | Births | 1560-1643 | 82 | Single | YES | |
| | Baptisms | 1607-1835 | 452 | Single | NO | |
| | Marriages | 1721-1837 | 774 | Single | YES | |
| | Baptisms | 1792-1838 | 1124 | Single | YES | |
|
Clewer | SU940750 |
| | Details to be added | Single | NO | |
| | Baptisms | 1607-1812 | 1185 | Single | NO | |
| | Marriages | 1607-1812 | 674 | Single | NO | |
| | Births/Bapts | 1653-1769 | 863 | Single | YES | |
| | Marriages | 1681-1707 | 235 | Single | YES | |
| | Baptisms | 1708-1812 | 3698 | Single | YES | |
| | Marriages | 1708-1854 | 2249 | Single | YES | |
| | Births/Bapts | 1813-1836 | 1738 | Single | YES | |
| | Marriages | 1813-1836 | 1804 | Single | YES | |
| | Baptisms | 1813-1860 | 731 | Single | NO | |
| | Births/Bapts | 1814-1836 | 59 | Single | NO | |
| | Baptisms | 1860-1889 | 1528 | Single | NO | |
| | Births/Bapts | 1889-1897 | 466 | Single | NO | |
|
Coleshill | SU240930 |
| | Births/Bapts | 1558-1721 | 836 | Single | YES | |
| | Marriages | 1561-1728 | 420 | Single | YES | |
| | Marriages | 1561-1812 | 334 | Single | YES | |
| | Baptisms | 1722-1812 | 702 | Single | YES | |
| | Marriages | 1813-1874 | 292 | Single | YES | |
| | Baptisms | 1813-1879 | 719 | Single | YES | |
|
Compton Beauchamp | SU280870 |
| | Marriages | 1551-1812 | 394 | Single | YES | |
| | Births/Bapts | 1551-1834 | 410 | Single | YES | |
| | Baptisms | 1700-1776 | 183 | Single | YES | |
| | Marriages | 1813-1834 | 58 | Single | YES | |
|
Compton near Newbury | SU520800 |
| | Details to be added | Single | NO | |
| | Marriages | 1553-1753 | 716 | Single | YES | Compton |
| | Baptisms | 1553-1812 | 2167 | Single | YES | Compton |
| | Marriages | 1755-1811 | 360 | Single | YES | Compton |
| | Marriages | 1812-1894 | 418 | Single | NO | Compton |
| | Baptisms | 1813-1836 | 362 | Single | YES | Compton |
| | Marriages | 1813-1836 | 190 | Single | YES | Compton |
|
Cookham | SU890850 |
| | Marriages | 1563-1812 | 3134 | Single | YES | |
| | Baptisms | 1563-1812 | 7019 | Single | YES | |
| | Baptisms | 1727-1733 | 2 | Mixed (257) | NO | |
| | Births | 1781 | 1 | Mixed (1735) | NO | |
| | Births | 1811 | 1 | Mixed (1281) | NO | Cookam |
| | Baptisms | 1813-1830 | 586 | Single | NO | |
| | Baptisms | 1813-1837 | 887 | Single | NO | |
| | Births | 1814 | 1 | Mixed (180) | NO | |
|
Cumberland Lodge | location uncertain |
| | Births | 1808 | 1 | Single | NO | |
|
Cumnor | SP460040 |
| | Births/Bapts | 1607-1810 | 1416 | Single | NO | |
| | Marriages | 1607-1835 | 1421 | Single | NO | |
| | Births/Bapts | 1813-1835 | 327 | Single | NO | |
|
Denchworth | SU380910 |
| | Marriages | 1538-1812 | 626 | Single | YES | |
| | Births/Bapts | 1541-1812 | 1183 | Single | YES | |
| | Baptisms | 1813-1835 | 177 | Mixed (189) | YES | |
| | Marriages | 1813-1835 | 88 | Single | YES | |
|
Didcot | SU520890 |
| | Births/Bapts | 1570-1679 | 391 | Single | YES | |
| | Births/Bapts | 1678-1834 | 687 | Single | YES | |
|
Drayton | SU480940 |
| | Births/Bapts | 1607-1812 | 646 | Single | NO | |
| | Marriages | 1607-1835 | 392 | Single | NO | |
| | Baptisms | 1813-1836 | 167 | Single | NO | |
|
Earley | SU750720 |
Woodley Lodge Roman Catholic | | Baptisms | 1802-1869 | 72 | Single | YES | Woodley Lodge-Rc, Woodley |
|
East Challow | SU370880 |
| | Baptisms | 1604-1812 | 336 | Single | YES | |
| | Marriages | 1607-1807 | 86 | Single | NO | |
| | Baptisms | 1712-1812 | 733 | Single | YES | |
| | Marriages | 1713-1812 | 298 | Single | YES | |
| | Baptisms | 1813-1836 | 68 | Single | NO | |
| | Marriages | 1813-1836 | 76 | Single | NO | |
|
East Garston | SU360760 |
| | Births/Bapts | 1554-1701 | 302 | Single | YES | |
| | Baptisms | 1607-1836 | 419 | Single | NO | |
| | Marriages | 1702-1812 | 594 | Single | YES | |
| | Births/Bapts | 1702-1812 | 1493 | Single | YES | |
| | Baptisms | 1813-1835 | 174 | Single | NO | |
| | Marriages | 1813-1835 | 184 | Single | NO | |
|
East Hagbourne | SU520880 |
| | Baptisms | 1612-1836 | 563 | Single | NO | Hagbourne |
| | Baptisms | 1625-1767 | 1251 | Single | YES | Hagbourne |
| | Marriages | 1661-1714 | 286 | Single | YES | Hagbourne |
| | Baptisms | 1661-1812 | 1406 | Single | YES | Hagbourne |
| | Marriages | 1714-1837 | 800 | Single | YES | Hagbourne |
| | Births | 1823 | 1 | Mixed (1735) | NO | |
|
East Hendred | SU450880 |
| | Births/Bapts | 1538-1759 | 1968 | Single | YES | |
| | Baptisms | 1539-1826 | 1000 | Single | YES | |
| | Marriages | 1558-1753 | 386 | Single | YES | |
| | Others | 1590-1619 | 4 | Single | YES | |
| | Marriages | 1754-1837 | 708 | Single | YES | |
|
East Ilsley | SU490810 |
| | Marriages | 1607-1835 | 794 | Mixed (826) | NO | |
| | Baptisms | 1615-1699 | 26 | Single | NO | |
| | Baptisms | 1700-1760 | 44 | Single | NO | |
| | | 1727-1827 | 1796 | Single | NO | East Isley |
| | Baptisms | 1760-1804 | 21 | Single | NO | |
| | Baptisms | 1813-1831 | 12 | Single | NO | |
|
East Locking, Longcott | location uncertain |
| | Details to be added | Single | NO | Berkshire/ |
|
East Lockinge | SU420870 |
| | Baptisms | 1546-1689 | 610 | Single | YES | |
| | Marriages | 1547-1738 | 440 | Single | YES | |
| | Baptisms | 1690-1812 | 1093 | Single | YES | |
| | Marriages | 1739-1812 | 250 | Single | YES | |
| | Baptisms | 1838 | 684 | Single | NO | East Lockringe |
|
East Shefford | SU390750 |
| | Baptisms | 1603-1811 | 229 | Single | YES | |
| | Marriages | 1603-1833 | 168 | Single | YES | |
|
Easthampstead | SU860670 |
| | Marriages | 1558-1759 | 710 | Single | YES | |
| | Births/Bapts | 1558-1812 | 3083 | Single | YES | |
| | Marriages | 1755-1867 | 388 | Single | YES | |
| | Births | 1799-1805 | 3 | Mixed (97) | NO | Easthamsted |
| | Births | 1803 | 1 | Mixed (1735) | NO | Easthamsted |
| | Baptisms | 1811-1835 | 529 | Single | YES | |
| | Births | 1825-1827 | 2 | Mixed (365) | NO | |
|
Eaton Hastings | SU250970 |
| | Births/Bapts | 1574-1723 | 279 | Single | YES | |
| | Marriages | 1574-1826 | 310 | Single | YES | |
| | Baptisms | 1724-1812 | 434 | Single | YES | |
| | Marriages | 1813-1884 | 186 | Single | YES | |
|
Enborne | SU430650 |
| | Details to be added | Single | NO | |
| | Baptisms | 1607-1803 | 330 | Single | NO | |
| | Marriages | 1607-1836 | 308 | Single | NO | |
| | Baptisms | 1665-1832 | 1232 | Single | YES | |
| | Marriages | 1666-1812 | 634 | Single | YES | |
| | Baptisms | 1833-1878 | 542 | Single | YES | |
| | Marriages | 1837-1895 | 301 | Single | YES | |
|
Englefield | SU620720 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1541-1745 | 893 | Single | YES | |
| | Marriages | 1561-1743 | 442 | Single | YES | |
| | Baptisms | 1745-1841 | 1357 | Single | YES | |
| | Marriages | 1745-1846 | 710 | Mixed (712) | YES | |
|
Faringdon | SU280950 |
| | Marriages | 1653-1754 | 1969 | Single | YES | |
| | Births/Bapts | 1662-1677 | 849 | Single | YES | |
| | Births | 1699 | 54 | Mixed (293) | NO | Ffarington, Oxford, Oxford |
| | | 1712-1787 | 7117 | Single | YES | |
| | Marriages | 1754-1812 | 1574 | Single | YES | |
| | Births | 1818 | 1 | Mixed (134) | NO | |
| | Births | 1835 | 1 | Mixed (390) | NO | |
| | Baptisms | 1853-1894 | 240 | Single | NO | Farringdon |
Faringdon and Goosey Meeting | | Baptisms | 1864 | 1 | Single | YES | |
Gloucester St | | Births | 1823 | 2 | Mixed (385) | NO | |
Marlborough St Independent Chapel | | Births/Bapts | 1803-1837 | 208 | Single | YES | Marlborough St Ind Chapel-Nc,Faringdon |
Transferred to Oxfordshire 1974 |
|
Farnborough | SU430810 |
| | Marriages | 1739-1811 | 198 | Single | YES | |
| | Baptisms | 1740-1812 | 439 | Single | YES | |
|
Finchampstead | SU790630 |
| | Baptisms | 1607-1834 | 649 | Single | NO | |
| | Others | 1655-1675 | 52 | Single | NO | |
| | Marriages | 1655-1700 | 170 | Single | YES | |
| | Births/Bapts | 1659-1709 | 470 | Single | YES | |
| | Marriages | 1710-1834 | 732 | Single | YES | |
| | Baptisms | 1710-1838 | 1760 | Single | YES | |
| | Births | 1835-1836 | 2 | Mixed (393) | NO | |
| | Births | 1836 | 1 | Mixed (365) | NO | |
|
Frilsham | SU540730 |
| | Marriages | 1607-1833 | 84 | Single | NO | |
| | Baptisms | 1711-1768 | 258 | Single | YES | |
| | Marriages | 1711-1879 | 284 | Single | YES | |
|
Fyfield | SU420980 |
| | Marriages | 1605-1835 | 482 | Single | NO | |
| | Baptisms | 1605-1836 | 1575 | Single | NO | |
| | Births | 1819-1821 | 5 | Mixed (3550) | NO | Res:Fifield |
|
Garford | SU420960 |
| | Baptisms | 1617-1750 | 26 | Single | NO | |
| | Births/Bapts | 1733-1812 | 347 | Single | YES | |
| | Births/Bapts | 1813-1879 | 278 | Single | YES | |
|
Great Coxwell | SU260930 |
| | Births/Bapts | 1557-1714 | 961 | Single | YES | |
| | Marriages | 1558-1714 | 408 | Single | YES | |
| | Baptisms | 1715-1813 | 636 | Single | YES | |
| | Marriages | 1716-1813 | 298 | Single | YES | |
| | Marriages | 1813-1862 | 224 | Single | YES | |
| | Baptisms | 1876-1887 | 36 | Mixed (37) | YES | |
|
Great Shefford | SU385752 |
| | Baptisms | 1571-1740 | 1217 | Single | YES | |
| | Marriages | 1599-1753 | 486 | Single | YES | |
| | Baptisms | 1741-1860 | 1700 | Single | YES | |
| | Marriages | 1754-1837 | 568 | Single | YES | |
|
Greenham | SU480650 |
| | Marriages | 1612-1798 | 236 | Single | NO | |
| | Baptisms | 1612-1800 | 193 | Single | NO | |
| | Marriages | 1706-1812 | 866 | Single | YES | |
| | Baptisms | 1706-1812 | 1090 | Single | YES | |
|
Grove | SU400900 |
| | Births | 1837 | 1 | Mixed (1314) | NO | |
|
Grove near Wantage | SU400900 |
| | Births | 1837 | 1 | Mixed (134) | NO | |
Recorded in IGI as Oxfordshire |
|
Hagbourne | location uncertain |
| | Marriages | 1612-1833 | 206 | Single | NO | |
|
Hampstead Marshall | location uncertain |
| | Marriages | 1605-1836 | 216 | Single | NO | |
| | Baptisms | 1617-1803 | 512 | Single | NO | |
| | Baptisms | 1675-1724 | 319 | Single | YES | |
| | Marriages | 1676-1724 | 88 | Single | YES | |
| | Marriages | 1725-1812 | 264 | Single | YES | |
| | Baptisms | 1725-1812 | 711 | Single | YES | |
|
Hampstead Norris | SU528763 |
| | Births/Bapts | 1538-1752 | 1938 | Single | YES | |
| | Marriages | 1540-1753 | 663 | Single | YES | |
| | Others | 1544 | 1 | Single | YES | |
| | Marriages | 1753-1813 | 618 | Single | YES | |
| | Baptisms | 1753-1874 | 3324 | Single | YES | |
| | Births | 1815 | 1 | Mixed (245) | NO | 3701,Hamstead Norris |
|
Harwell | SU490890 |
| | Others | 1559 | 1 | Single | YES | |
| | Marriages | 1559-1837 | 947 | Single | YES | |
|
Hinton Waldrist | SU370980 |
| | Marriages | 1551-1753 | 613 | Single | YES | |
| | Baptisms | 1559-1780 | 680 | Single | YES | |
| | Others | 1587 | 1 | Single | YES | |
| | Baptisms | 1686-1812 | 1120 | Single | YES | |
| | Marriages | 1754-1811 | 220 | Single | YES | |
| | Births/Bapts | 1813-1876 | 753 | Single | YES | |
| | Marriages | 1814-1884 | 348 | Single | YES | |
|
Hungerford | SU330680 |
| | Births/Bapts | 1559-1700 | 5510 | Single | YES | |
| | Marriages | 1562-1731 | 2831 | Single | YES | |
| | Baptisms | 1700-1812 | 5908 | Single | YES | |
| | Marriages | 1732-1812 | 1800 | Single | YES | |
| | Births | 1807 | 1 | Mixed (180) | NO | |
| | Baptisms | 1813-1832 | 1511 | Single | YES | |
| | Marriages | 1813-1837 | 876 | Single | YES | |
| | Baptisms | 1832-1874 | 3194 | Single | YES | |
| | Births | 1835 | 1 | Mixed (1314) | NO | |
| | Marriages | 1877-1894 | 74 | Single | YES | |
Ebenezer Wesleyan | | Baptisms | 1810-1837 | 129 | Single | YES | Ebenezer Weslayan Ch, Hungerford |
Independent Chapel | | Births/Bapts | 1803-1837 | 105 | Single | YES | |
|
Hurley | SU820830 |
| | Births/Bapts | 1560-1682 | 1473 | Single | YES | |
| | Marriages | 1563-1746 | 795 | Single | YES | |
| | Others | 1566-1572 | 6 | Single | YES | |
| | Baptisms | 1683-1812 | 2472 | Single | YES | |
| | Baptisms | 1738-1875 | 1522 | Single | YES | |
| | Marriages | 1746-1812 | 754 | Single | YES | |
| | Marriages | 1813-1885 | 562 | Single | YES | |
|
Hurst | SU790730 |
| | Baptisms | 1579-1641 | 830 | Single | NO | |
| | Marriages | 1585-1812 | 3459 | Single | YES | |
| | Baptisms | 1585-1837 | 6950 | Single | YES | |
| | Others | 1646-1659 | 3 | Single | YES | |
| | Births/Bapts | 1668-1752 | 359 | Single | NO | |
| | Baptisms | 1735-1835 | 611 | Single | NO | |
| | Births | 1808-1824 | 11 | Mixed (364) | NO | |
| | Births | 1809 | 1 | Mixed (176) | NO | |
| | Births | 1812-1814 | 2 | Mixed (384) | NO | |
| | Births | 1832 | 1 | Mixed (389) | NO | |
|
Inkpen | SU370640 |
| | Baptisms | 1607-1835 | 184 | Single | NO | |
| | Births/Bapts | 1633-1812 | 2393 | Single | YES | |
| | Marriages | 1635-1812 | 638 | Single | YES | |
| | Baptisms | 1813-1885 | 692 | Single | YES | |
|
Kingshall | location uncertain |
| | Births | 1693 | 1 | Mixed (448) | NO | |
|
Kingston Bagpuize | SU408982 |
| | Births/Bapts | 1539-1710 | 777 | Single | YES | |
| | Marriages | 1542-1754 | 496 | Single | YES | |
| | Baptisms | 1605-1835 | 176 | Mixed (356) | NO | |
| | Baptisms | 1711-1812 | 694 | Single | YES | |
| | Marriages | 1754-1812 | 200 | Single | YES | |
| | Baptisms | 1806-1811 | 2 | Single | NO | |
|
Kingston Lisle | SU320870 |
| | Marriages | 1559-1731 | 239 | Single | YES | |
| | Baptisms | 1559-1735 | 793 | Single | YES | |
| | Others | 1565 | 1 | Single | YES | |
| | Baptisms | 1612-1806 | 15 | Mixed (356) | NO | |
| | Baptisms | 1736-1853 | 583 | Single | YES | |
| | Marriages | 1737-1812 | 182 | Single | YES | |
| | Marriages | 1813-1837 | 118 | Single | YES | |
Sparsholt | | Births | 1790 | 2 | Mixed (197) | NO | Sparsholt,Kingstonlisle |
|
Kintbury | SU380660 |
| | Baptisms | 1607-1759 | 165 | Mixed (356) | NO | |
| | Baptisms | 1607-1803 | 3334 | Single | NO | |
| | Marriages | 1607-1803 | 1042 | Single | NO | |
| | Baptisms | 1760-1803 | 96 | Single | NO | Kintburg |
