Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Bethnal Green | TQ340820 |
| | Births | 1746 | 1 | Mixed (556) | NO | |
| | Births | 1754 | 1 | Mixed (879) | NO | |
| | Births | 1792-1824 | 4 | Mixed (241) | NO | |
| | Births | 1794 | 1 | Mixed (181) | NO | |
| | Births | 1796 | 1 | Mixed (400) | NO | |
| | Births | 1801 | 1 | Mixed (369) | NO | |
| | Births | 1801-1809 | 3 | Mixed (161) | NO | |
| | Births | 1805 | 1 | Mixed (207) | NO | |
| | Births | 1806 | 1 | Mixed (185) | NO | |
| | Births | 1808 | 1 | Mixed (363) | NO | |
| | Births | 1809-1833 | 2 | Mixed (180) | NO | |
| | Births | 1811-1824 | 9 | Mixed (1735) | NO | |
| | Births | 1812 | 1 | Mixed (222) | NO | |
| | Births | 1814 | 1 | Mixed (211) | NO | |
| | Births | 1817 | 1 | Mixed (171) | NO | |
| | Births | 1817-1829 | 3 | Mixed (185) | NO | |
| | Births | 1818-1837 | 6 | Mixed (410) | NO | |
| | Births | 1820-1826 | 2 | Mixed (206) | NO | |
| | Births | 1820-1830 | 2 | Mixed (146) | NO | |
| | Births | 1821-1824 | 2 | Mixed (631) | YES | |
| | Births | 1822-1832 | 3 | Mixed (355) | NO | |
| | Births | 1823-1832 | 4 | Mixed (402) | NO | |
| | Births | 1824-1837 | 9 | Mixed (390) | NO | |
| | Births | 1825-1828 | 2 | Mixed (181) | NO | |
| | Births | 1825-1828 | 2 | Mixed (330) | NO | |
| | Baptisms | 1825-1890 | 587 | Single | NO | |
| | Births | 1826 | 1 | Mixed (210) | NO | |
| | Births | 1826-1836 | 7 | Mixed (497) | NO | |
| | Births | 1827-1835 | 4 | Mixed (389) | NO | |
| | Births | 1827-1836 | 4 | Mixed (412) | NO | |
| | Births | 1828-1829 | 2 | Mixed (384) | NO | |
| | Births | 1828-1830 | 2 | Mixed (366) | NO | |
| | Births | 1828-1834 | 2 | Mixed (388) | NO | |
| | Births | 1831 | 1 | Mixed (364) | NO | |
| | Births | 1835-1837 | 3 | Mixed (408) | NO | |
| | Births | 1859 | 1 | Mixed (1122) | NO | |
13946 | | Births | 1832 | 2 | Mixed (438) | NO | |
1870 St Mathew | | Births | 1786 | 1 | Mixed (427) | NO | |
2969 | | Births | 1822 | 1 | Mixed (330) | NO | |
4524 | | Births | 1826 | 1 | Mixed (385) | NO | |
4669 | | Births | 1830 | 1 | Mixed (385) | NO | |
4853 | | Births | 1801 | 1 | Mixed (385) | NO | |
Austin Street | | Births | 1828 | 1 | Mixed (180) | NO | |
Cambridge Road Independent | | Births/Bapts | 1705-1858 | 460 | Single | YES | |
Manchester St 13940 | | Births | 1837 | 1 | Mixed (438) | NO | |
St Andrew | | Baptisms | 1835-1874 | 721 | Single | YES | |
St Andrew | | Marriages | 1843-1859 | 1970 | Single | YES | |
St Andrew | | Marriages | 1859-1876 | 1452 | Single | YES | |
St Mary | | Births | 1756 | 1 | Mixed (399) | NO | |
St Matthew | | Marriages | 1711-1868 | 2286 | Single | YES | |
St Matthew | | Marriages | 1746-1760 | 1760 | Single | NO | |
St Matthew | | Baptisms | 1746-1790 | 14393 | Single | YES | |
St Matthew | | Births | 1747 | 8 | Mixed (556) | NO | St Matthey, Bethnal Green, London |
St Matthew | | Births | 1776-1794 | 3 | Mixed (193) | NO | |
St Matthew | | Marriages | 1777-1802 | 4759 | Single | YES | |
St Matthew | | Births | 1777-1807 | 11 | Mixed (363) | NO | |
St Matthew | | Births | 1779 | 3 | Mixed (879) | NO | |
St Matthew | | Births | 1781 | 4 | Mixed (399) | NO | St Mathews, Bethnal Green, London |
St Matthew | | Births | 1781 | 2 | Mixed (181) | NO | |
St Matthew | | Births | 1782-1805 | 5 | Mixed (400) | NO | |
St Matthew | | Births | 1785 | 1 | Mixed (207) | NO | |
St Matthew | | Births | 1787-1795 | 4 | Mixed (384) | NO | |
St Matthew | | Births | 1788 | 4 | Mixed (401) | NO | |
St Matthew | | Births | 1791 | 3 | Mixed (181) | NO | |
St Matthew | | Births/Bapts | 1791-1819 | 16420 | Single | YES | |
St Matthew | | Births | 1797-1801 | 2 | Mixed (185) | NO | |
St Matthew | | Births | 1798 | 1 | Mixed (197) | NO | |
St Matthew | | Births | 1799 | 1 | Mixed (215) | NO | St Mathew, Bethnal Green, London |
St Matthew | | Marriages | 1802-1823 | 6164 | Single | YES | |
St Matthew | | Births | 1803 | 1 | Mixed (191) | NO | |
St Matthew | | Births | 1804 | 3 | Mixed (368) | NO | |
St Matthew | | Births | 1804-1820 | 4 | Mixed (242) | NO | |
St Matthew | | Births | 1805 | 1 | Mixed (251) | NO | |
St Matthew | | Births | 1805-1807 | 2 | Mixed (194) | NO | |
St Matthew | | Births | 1808 | 1 | Mixed (364) | NO | |
St Matthew | | Births | 1809 | 3 | Mixed (352) | NO | |
St Matthew | | Births | 1810 | 1 | Mixed (369) | NO | St Mathew, Bethnal Green, London |
St Matthew | | Births | 1810-1812 | 2 | Mixed (216) | NO | |
St Matthew | | Births | 1811-1818 | 2 | Mixed (176) | NO | |
St Matthew | | Births | 1812-1827 | 6 | Mixed (1735) | NO | S Matthew, Bethnal Green, London |
St Matthew | | Baptisms | 1813-1828 | 7071 | Single | YES | |
St Matthew | | Births | 1814 | 1 | Mixed (210) | NO | |
St Matthew | | Births | 1814-1822 | 6 | Mixed (197) | NO | St Mathew, Bethnal Green, London |
St Matthew | | Births | 1815 | 2 | Mixed (204) | NO | |
St Matthew | | Births | 1815 | 1 | Mixed (211) | NO | |
St Matthew | | Births | 1818 | 1 | Mixed (161) | NO | |
St Matthew | | Baptisms | 1819 | 1 | Single | YES | |
St Matthew | | Births | 1819 | 2 | Mixed (171) | NO | St Matthew,Betnal Green, London |
St Matthew | | Births | 1820 | 2 | Mixed (213) | NO | |
St Matthew | | Births | 1822-1827 | 3 | Mixed (330) | NO | |
St Matthew | | Marriages | 1823-1841 | 5304 | Single | YES | |
St Matthew | | Marriages | 1825-1852 | 2946 | Single | YES | |
St Matthew | | Births | 1826-1836 | 5 | Mixed (373) | NO | |
St Matthew | | Births | 1827 | 1 | Mixed (205) | NO | |
St Matthew | | Baptisms | 1828-1875 | 18106 | Single | YES | |
St Matthew | | Births | 1830-1836 | 2 | Mixed (185) | NO | |
St Matthew | | Births | 1830-1836 | 3 | Mixed (410) | NO | |
St Matthew | | Marriages | 1830-1846 | 3000 | Single | YES | |
St Matthew | | Births | 1832-1836 | 2 | Mixed (384) | NO | |
St Matthew | | Births | 1837 | 1 | Mixed (388) | NO | |
St Matthew | | Marriages | 1852-1863 | 2941 | Single | YES | |
St Matthew | | Marriages | 1856-1864 | 2968 | Single | YES | |
St Matthew | | Marriages | 1864-1872 | 2988 | Single | YES | |
St Matthew | | Marriages | 1875-1879 | 1498 | Single | YES | |
|
Bloomsbury | TQ300820 |
| | Births | 1800 | 1 | Mixed (364) | NO | |
| | Births | 1805 | 1 | Mixed (222) | NO | |
| | Births | 1808-1812 | 3 | Mixed (215) | NO | |
| | Births | 1811 | 1 | Mixed (369) | NO | |
| | Births | 1813 | 1 | Mixed (210) | NO | |
| | Births | 1816-1818 | 2 | Mixed (181) | NO | |
| | Births | 1821-1824 | 2 | Mixed (210) | NO | |
| | Births | 1821-1825 | 3 | Mixed (1735) | NO | |
| | Births | 1828 | 3 | Mixed (330) | NO | |
| | Births | 1828 | 1 | Mixed (184) | NO | |
| | Births | 1832-1836 | 2 | Mixed (410) | NO | |
| | Births | 1837 | 1 | Mixed (365) | NO | |
13558 | | Births | 1835 | 1 | Mixed (438) | NO | |
13989 | | Births | 1832 | 1 | Mixed (438) | NO | |
1978 | | Births | 1799 | 1 | Mixed (427) | NO | |
2524 | | Births | 1829 | 2 | Mixed (330) | NO | |
5533 | | Births | 1834 | 1 | Mixed (375) | NO | |
St George | | Births | 1760 | 1 | Mixed (215) | NO | |
St George | | Births | 1780 | 1 | Mixed (453) | NO | |
St George | | Births | 1790 | 3 | Mixed (401) | NO | |
St George | | Births | 1792 | 2 | Mixed (181) | NO | |
St George | | Births | 1793-1799 | 2 | Mixed (207) | NO | |
St George | | Births | 1798 | 1 | Mixed (400) | NO | |
St George | | Births | 1801 | 4 | Mixed (197) | NO | |
St George | | Births | 1802 | 2 | Mixed (191) | NO | |
St George | | Births | 1802-1803 | 5 | Mixed (368) | NO | |
St George | | Births | 1804 | 3 | Mixed (215) | NO | |
St George | | Births | 1805 | 1 | Mixed (95) | NO | |
St George | | Births | 1807 | 1 | Mixed (363) | NO | |
St George | | Births | 1808 | 1 | Mixed (194) | NO | |
St George | | Births | 1809 | 1 | Mixed (364) | NO | |
St George | | Births | 1809-1813 | 3 | Mixed (216) | NO | |
St George | | Births | 1811-1812 | 2 | Mixed (251) | NO | |
St George | | Births | 1813 | 1 | Mixed (211) | NO | |
St George | | Marriages | 1816 | 2 | Mixed (260) | NO | St George,Bloomsburg, London |
St George | | Births | 1817 | 1 | Mixed (176) | NO | |
St George | | Births | 1818 | 1 | Mixed (171) | NO | |
St George | | Births | 1818 | 1 | Mixed (208) | NO | |
St George | | Births | 1820 | 1 | Mixed (158) | NO | |
St George | | Births | 1820 | 2 | Mixed (185) | NO | |
St George | | Births | 1821 | 1 | Mixed (222) | NO | |
St George | | Births | 1822 | 1 | Mixed (197) | NO | |
St George | | Births | 1824 | 1 | Mixed (180) | NO | |
St George | | Births | 1825 | 11 | Mixed (1735) | NO | |
St George | | Births | 1831 | 1 | Mixed (364) | NO | |
St George | | Births | 1832-1835 | 9 | Mixed (389) | NO | |
St George | | Births | 1833 | 1 | Mixed (355) | NO | |
St George | | Births | 1834 | 1 | Mixed (412) | NO | |
St George | | Births | 1836 | 3 | Mixed (146) | NO | |
St George | | Births | 1836 | 1 | Mixed (402) | NO | |
St George | | Births | 1837 | 1 | Mixed (384) | NO | |
St George | | Births | 1839 | 2 | Mixed (385) | NO | |
St Giles | | Births | 1806 | 1 | Mixed (363) | NO | |
St Giles | | Births | 1818 | 1 | Mixed (176) | NO | |
St Giles and Georges | | Births | 1811 | 1 | Mixed (369) | NO | |
St Giles and St George | | Births | 1808 | 1 | Mixed (364) | NO | |
|
Brentford | TQ180780 |
| | Baptisms | 1838-1896 | 328 | Mixed (3944) | NO | |
High Street, Old Brentford | | Births | 1822 | 1 | Mixed (389) | NO | |
Old Albany Independent | | Baptisms | 1831-1837 | 28 | Single | YES | |
Old Brentford | | Births | 1833 | 1 | Mixed (370) | NO | |
Old Brentford | | Births | 1833 | 1 | Mixed (412) | NO | |
|
Bromley by Bow | TQ375825 |
St Leonard | | Births | 1804-1811 | 2 | Mixed (210) | NO | St Leonard, Bromley, London |
St Leonard | | Births | 1811 | 1 | Mixed (369) | NO | St Leonard, Bromley, London |
St Leonard | | Births | 1811-1813 | 3 | Mixed (215) | NO | St Leonard, Bromley, London |
St Leonard | | Births | 1813 | 1 | Mixed (211) | NO | St Leonard Bromley, Bromley, London |
St Leonard | | Births | 1814 | 2 | Mixed (161) | NO | St Leonard, Bromley, London |
St Leonard | | Births | 1818 | 1 | Mixed (213) | NO | St Leonard, Bromley, London |
St Leonard | | Births | 1820-1824 | 2 | Mixed (242) | NO | Bromley St Leonard, Bromley, London |
St Leonard | | Births | 1821 | 1 | Mixed (222) | NO | Saint Leonard, Bromley, London |
St Leonard | | Births | 1821 | 1 | Mixed (185) | NO | St Leonard, Bromley, London |
St Leonard | | Births | 1821-1823 | 2 | Mixed (208) | NO | Saint Leonard Bromley, Bromley, London |
St Leonard | | Births | 1825 | 1 | Mixed (206) | NO | Saint Leonards, Bromley, London |
St Leonard | | Births | 1827 | 2 | Mixed (205) | NO | Saint Leonards, Bromley, London |
St Leonard | | Births | 1830 | 1 | Mixed (390) | NO | St Leonards, Bromley, London |
St Leonard | | Births | 1836-1837 | 2 | Mixed (373) | NO | St Leonard, Bromley, London |
|
Camden Town | TQ290840 |
| | Births | 1814-1817 | 2 | Mixed (497) | NO | |
| | Births | 1834 | 1 | Mixed (388) | NO | |
| | Births | 1835 | 1 | Mixed (170) | NO | |
| | Births | 1835-1837 | 2 | Mixed (389) | NO | |
| | Births | 1836 | 1 | Mixed (365) | NO | |
| | Births | 1861 | 1 | Mixed (1299) | NO | |
High St | | Births | 1836 | 1 | Mixed (366) | NO | |
Independent | | Baptisms | 1817-1837 | 46 | Single | YES | |
St Peter | | Baptisms | 1830-1875 | 276 | Single | NO | |
|
Charterhouse | TQ319820 |
St Thomas | | Births/Bapts | 1842-1869 | 15865 | Single | YES | Saint Thomas Chartrhouse, Finsbury, London |
St Thomas | | Baptisms | 1843-1850 | 134 | Single | NO | |
St Thomas | | Marriages | 1846-1876 | 1304 | Single | YES | Saint Thomas Chartrhouse, Finsbury, London |
St Thomas | | Baptisms | 1850-1852 | 93 | Mixed (94) | NO | |
St Thomas | | Baptisms | 1852-1855 | 182 | Single | NO | |
St Thomas | | Births/Bapts | 1868-1876 | 4667 | Single | YES | Saint Thomas Chartrhouse, Finsbury, London |
St Thomas | | Baptisms | 1872 | 1 | Single | NO | |
|
Chelsea | TQ270780 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births | 1797-1803 | 3 | Mixed (790) | NO | |
| | Births | 1823-1837 | 2 | Mixed (185) | NO | |
| | Births | 1824 | 1 | Mixed (350) | NO | |
| | Births | 1826 | 1 | Mixed (210) | NO | |
| | Births | 1827 | 1 | Mixed (373) | NO | |
| | Births | 1829 | 1 | Mixed (330) | NO | |
| | Births | 1832 | 1 | Mixed (192) | NO | |
| | Births | 1832-1837 | 5 | Mixed (366) | NO | |
| | Births | 1833 | 1 | Mixed (355) | NO | |
| | Births | 1835 | 1 | Mixed (393) | NO | |
| | Births | 1835 | 1 | Mixed (384) | NO | |
| | Baptisms | 1838-1860 | 52 | Single | NO | |
13649 | | Births | 1835 | 1 | Mixed (438) | NO | |
13661 | | Births | 1834 | 1 | Mixed (438) | NO | |
13735 | | Births | 1830 | 1 | Mixed (438) | NO | |
13736 | | Births | 1833 | 1 | Mixed (438) | NO | |
6526 | | Births | 1836 | 1 | Mixed (370) | NO | |
Christ Church | | Details to be added | Single | NO | |
Christ Church | | Details to be added | Single | NO | |
College Street Catholic Apostolic and Irvingite | | Births/Bapts | 1834-1840 | 112 | Single | YES | |
Cooks Ground Independent | | Baptisms | 1772-1827 | 119 | Single | YES | |
Elizabeth Place | | Births | 1822 | 1 | Mixed (408) | NO | |
Little | | Births | 1806-1807 | 2 | Mixed (330) | NO | |
Pensioners Army Hospital | | Marriages | 1691-1765 | 402 | Single | YES | |
Pensioners Army Hospital | | Baptisms | 1692-1796 | 273 | Single | YES | |
Ranelagh Chapel George Street Calvinistic Methodist | | Baptisms | 1816-1837 | 369 | Single | YES | Ranelagh Chapel George Street-Calvinistic Methodisc, Chelsea, London |
Ranelagh Presbyterian | | Baptisms | 1837-1844 | 63 | Single | YES | |
Sloane Terrace Wesleyan | | Births/Bapts | 1810-1840 | 183 | Single | YES | |
St Luke | | Details to be added | Single | NO | |
St Luke | | Births/Bapts | 1558-1703 | 2789 | Single | YES | |
St Luke | | Marriages | 1559-1703 | 1719 | Single | YES | |
St Luke | | Births/Bapts | 1624-1826 | 16777 | Single | YES | |
St Luke | | Marriages | 1704-1760 | 482 | Single | NO | Chelsea, London |
St Luke | | Baptisms | 1704-1777 | 7409 | Single | YES | |
St Luke | | Marriages | 1704-1800 | 5330 | Single | YES | |
St Luke | | Births | 1785 | 2 | Mixed (437) | NO | |
St Luke | | Births | 1786 | 1 | Mixed (401) | NO | |
St Luke | | Births | 1795-1797 | 2 | Mixed (191) | NO | |
St Luke | | Births | 1796 | 1 | Mixed (194) | NO | |
St Luke | | Births | 1796-1798 | 2 | Mixed (364) | NO | |
St Luke | | Births | 1798 | 1 | Mixed (251) | NO | |
St Luke | | Births | 1807 | 1 | Mixed (363) | NO | |
St Luke | | Births | 1809-1811 | 2 | Mixed (369) | NO | |
St Luke | | Births | 1810-1824 | 4 | Mixed (1735) | NO | S Luke, Chelsea, London |
St Luke | | Births | 1814 | 1 | Mixed (210) | NO | |
St Luke | | Births | 1815 | 1 | Mixed (180) | NO | |
St Luke | | Births | 1815 | 1 | Mixed (204) | NO | |
St Luke | | Births | 1817 | 1 | Mixed (211) | NO | |
St Luke | | Births | 1819 | 1 | Mixed (176) | NO | |
St Luke | | Births | 1819 | 1 | Mixed (215) | NO | |
St Luke | | Births | 1820 | 1 | Mixed (171) | NO | |
St Luke | | Births | 1822 | 1 | Mixed (197) | NO | |
St Luke | | Births | 1824 | 1 | Mixed (242) | NO | |
St Luke | | Births | 1824 | 1 | Mixed (160) | NO | |
St Luke | | Births | 1825 | 1 | Mixed (97) | NO | |
St Luke | | Births | 1827 | 1 | Mixed (210) | NO | |
St Luke | | Baptisms | 1827-1841 | 11445 | Single | YES | |
St Luke | | Births | 1829-1830 | 3 | Mixed (402) | NO | Saints Lukes, Chelsea, London |
St Luke | | Births | 1830 | 3 | Mixed (438) | NO | |
St Luke | | Births | 1835 | 1 | Mixed (390) | NO | |
St Luke | | Births | 1836 | 1 | Mixed (497) | NO | |
St Luke | | Marriages | 1865-1876 | 6406 | Single | YES | |
Stoaner St Knights | | Births | 1820 | 1 | Mixed (215) | NO | |
|
Chiswick | TQ210785 |
| | Births | 1704 | 1 | Mixed (122) | YES | |
| | Births | 1833-1834 | 2 | Mixed (410) | NO | |
| | Baptisms | 1844-1897 | 4338 | Single | NO | |
| | Births | 1872 | 1 | Mixed (2) | NO | |
| | Baptisms | 1881 | 1 | Mixed (3944) | NO | |
|
Clapton Park | TQ360855 |
Downs Road Wesleyan | | Details to be added | Single | NO | Clapton |
|
Clerkenwell | TQ315822 |
| | Births | 1758-1759 | 2 | Mixed (556) | NO | |
| | Births | 1764 | 1 | Mixed (401) | NO | |
| | Births | 1778-1795 | 6 | Mixed (193) | NO | |
| | Births | 1781-1782 | 2 | Mixed (399) | NO | |
| | Births | 1784-1806 | 2 | Mixed (363) | NO | |
| | Births | 1789-1805 | 3 | Mixed (207) | NO | |
| | Births | 1792 | 1 | Mixed (352) | NO | |
| | Births | 1792-1826 | 19 | Mixed (1735) | NO | |
| | Births | 1794-1806 | 4 | Mixed (197) | NO | |
| | Births | 1797 | 1 | Mixed (384) | NO | |
| | Births | 1798-1803 | 4 | Mixed (191) | NO | |
| | Births | 1799 | 1 | Mixed (197) | NO | |
| | Births | 1799-1809 | 5 | Mixed (364) | NO | |
| | Births | 1800-1827 | 4 | Mixed (205) | NO | |
| | Births | 1802 | 1 | Mixed (181) | NO | |
| | Births | 1803 | 1 | Mixed (95) | NO | |
| | Births | 1803-1808 | 3 | Mixed (194) | NO | |
| | Births | 1804-1805 | 3 | Mixed (400) | NO | |
| | Births | 1805-1808 | 2 | Mixed (216) | NO | |
| | Births | 1809 | 1 | Mixed (790) | NO | |
| | Births | 1810-1837 | 8 | Mixed (390) | NO | |
| | Births | 1811 | 1 | Mixed (369) | NO | |
| | Births | 1811 | 1 | Mixed (251) | NO | |
| | Births | 1812 | 1 | Mixed (161) | NO | |
| | Births | 1814 | 1 | Mixed (210) | NO | |
| | Births | 1814-1830 | 7 | Mixed (180) | NO | |
| | Births | 1815-1829 | 6 | Mixed (350) | NO | |
| | Births | 1816-1821 | 5 | Mixed (185) | NO | |
| | Births | 1817 | 1 | Mixed (211) | NO | |
| | Births | 1818 | 1 | Mixed (14) | NO | |
| | Births | 1818 | 1 | Mixed (222) | NO | |
| | Births | 1818 | 1 | Mixed (176) | NO | |
| | Births | 1818-1820 | 2 | Mixed (210) | NO | |
| | Births | 1818-1828 | 2 | Mixed (497) | NO | |
| | Births | 1819 | 2 | Mixed (171) | NO | |
| | Births | 1819-1837 | 5 | Mixed (185) | NO | |
| | Births | 1820 | 1 | Mixed (158) | NO | |
| | Births | 1820 | 2 | Mixed (215) | NO | |
| | Births | 1820-1822 | 3 | Mixed (146) | NO | |
| | Births | 1821 | 1 | Mixed (15) | NO | |
| | Births | 1822 | 1 | Mixed (823) | NO | |
| | Births | 1822 | 2 | Mixed (208) | NO | |
| | Births | 1824 | 1 | Mixed (355) | NO | |
| | Births | 1824-1835 | 2 | Mixed (366) | NO | |
| | Births | 1825 | 1 | Mixed (242) | NO | |
| | Births | 1825-1832 | 3 | Mixed (277) | NO | |
| | Births | 1826 | 1 | Mixed (206) | NO | |
| | Births | 1826 | 1 | Mixed (241) | NO | |
| | Births | 1826-1837 | 11 | Mixed (388) | NO | |
| | Births | 1827-1829 | 2 | Mixed (181) | NO | |
| | Births | 1827-1831 | 3 | Mixed (402) | NO | |
| | Births | 1828 | 1 | Mixed (330) | NO | |
| | Births | 1828-1831 | 2 | Mixed (364) | NO | |
| | Births | 1828-1835 | 4 | Mixed (410) | NO | |
| | Births | 1828-1836 | 5 | Mixed (384) | NO | |
| | Births | 1830 | 1 | Mixed (365) | NO | |
| | Births | 1830-1837 | 14 | Mixed (961) | NO | |
| | Births | 1831-1835 | 3 | Mixed (389) | NO | |
| | Births | 1832-1837 | 4 | Mixed (412) | NO | |
| | Births | 1833 | 2 | Mixed (384) | NO | |
| | Births | 1834 | 1 | Mixed (375) | NO | |
| | Births | 1834 | 2 | Mixed (393) | NO | |
| | Births | 1860 | 1 | Mixed (4) | NO | |
0700 | | Births | 1773 | 1 | Mixed (183) | NO | |
1144 | | Births | 1777 | 2 | Mixed (414) | NO | |
13557 | | Births | 1831 | 1 | Mixed (438) | NO | |
13769 | | Births | 1830 | 1 | Mixed (438) | NO | |
13864 | | Births | 1828 | 1 | Mixed (438) | NO | |
13865 | | Births | 1830 | 1 | Mixed (438) | NO | |
13867 | | Births | 1833 | 2 | Mixed (438) | NO | |
13869 | | Births | 1837 | 1 | Mixed (438) | NO | |
4743 | | Births | 1834 | 1 | Mixed (385) | NO | |
5815 | | Births | 1835 | 1 | Mixed (375) | NO | |
Bartholomew and Woodbridge Independent | | Baptisms | 1827-1837 | 80 | Single | YES | |
Goswell St | | Births | 1825 | 1 | Mixed (497) | NO | |
Great Bath Street | | Births | 1822 | 1 | Mixed (384) | NO | |
Jt James | | Births | 1822 | 1 | Mixed (241) | NO | |
Northampton Tabernacle Rosoman Street Calvinistic | | Baptisms | 1835 | 1 | Single | YES | |
Northampton Tabernacle Calvanistic Methodist | | Baptisms | 1835-1837 | 25 | Single | YES | |
Pentonville | | Births | 1809 | 1 | Mixed (364) | NO | |
Pentonville Claremont Independent | | Baptisms | 1819-1837 | 425 | Single | YES | |
Rosoman St | | Births | 1830-1834 | 2 | Mixed (384) | NO | |
Spa Fields | | Births | 1829 | 1 | Mixed (181) | NO | |
Spa Fields Lady Huntingdons | | Births/Bapts | 1697-1837 | 5116 | Single | YES | |
Spafields | | Births | 1832 | 2 | Mixed (277) | NO | |
Spafields | | Births | 1834 | 2 | Mixed (375) | NO | |
Spafields | | Births | 1837 | 1 | Mixed (366) | NO | |
St James | | Marriages | 1551-1754 | 26143 | Single | YES | |
St James | | Births/Bapts | 1551-1754 | 39438 | Single | YES | |
St James | | Births | 1753-1754 | 2 | Mixed (879) | NO | |
St James | | Births | 1777 | 9 | Mixed (453) | NO | |
St James | | Births | 1779-1790 | 9 | Mixed (401) | NO | |
St James | | Births | 1782-1783 | 2 | Mixed (399) | NO | |
St James | | Births | 1788-1792 | 4 | Mixed (181) | NO | |
St James | | Births | 1789-1807 | 3 | Mixed (363) | NO | |
St James | | Births | 1792-1801 | 2 | Mixed (197) | NO | |
St James | | Births | 1793 | 1 | Mixed (191) | NO | |
St James | | Births | 1794 | 1 | Mixed (204) | NO | |
St James | | Births | 1794-1823 | 2 | Mixed (242) | NO | |
St James | | Births | 1795 | 1 | Mixed (427) | NO | |
St James | | Births | 1795 | 1 | Mixed (215) | NO | |
St James | | Births | 1795-1800 | 4 | Mixed (181) | NO | |
St James | | Births | 1798 | 2 | Mixed (384) | NO | |
St James | | Births | 1798-1819 | 6 | Mixed (171) | NO | |
St James | | Births | 1801-1805 | 5 | Mixed (400) | NO | |
St James | | Births | 1804-1809 | 2 | Mixed (185) | NO | |
St James | | Births | 1806 | 1 | Mixed (352) | NO | |
St James | | Births | 1806 | 1 | Mixed (197) | NO | |
St James | | Births | 1806-1811 | 4 | Mixed (369) | NO | |
St James | | Births | 1808 | 1 | Mixed (194) | NO | |
St James | | Births | 1809 | 1 | Mixed (364) | NO | |
St James | | Births | 1809-1811 | 2 | Mixed (251) | NO | |
St James | | Births | 1812-1818 | 2 | Mixed (222) | NO | |
St James | | Births | 1813 | 1 | Mixed (216) | NO | |
St James | | Births | 1814 | 1 | Mixed (438) | NO | |
St James | | Births | 1814-1825 | 9 | Mixed (1735) | NO | S James Clarkenwell, London |
St James | | Births | 1816-1822 | 3 | Mixed (241) | NO | |
St James | | Births | 1817-1827 | 3 | Mixed (206) | NO | |
St James | | Births | 1818 | 1 | Mixed (161) | NO | |
St James | | Births | 1820 | 1 | Mixed (215) | NO | |
St James | | Births | 1824 | 1 | Mixed (205) | NO | |
St James | | Births | 1825 | 1 | Mixed (277) | NO | |
St James | | Births | 1826-1836 | 3 | Mixed (366) | NO | |
St James | | Births | 1827 | 1 | Mixed (497) | NO | |
St James | | Births | 1828 | 1 | Mixed (350) | NO | |
St James | | Births | 1830 | 1 | Mixed (370) | NO | |
St James | | Births | 1830-1832 | 2 | Mixed (384) | NO | |
St James | | Births | 1831 | 1 | Mixed (364) | NO | |
St James | | Births | 1832-1835 | 2 | Mixed (410) | NO | |
St James | | Births | 1833 | 1 | Mixed (355) | NO | |
St James | | Births | 1833 | 1 | Mixed (180) | NO | |
St James | | Births | 1834 | 1 | Mixed (184) | NO | |
St James | | Births | 1834 | 2 | Mixed (192) | NO | |
St James | | Births | 1835 | 1 | Mixed (390) | NO | |
St James | | Births | 1835-1837 | 2 | Mixed (412) | NO | |
St James | | Births | 1836 | 1 | Mixed (146) | NO | |
St James | | Births | 1837 | 1 | Mixed (402) | NO | |
St John | | Births | 1764-1772 | 3 | Mixed (879) | NO | |
St John | | Births | 1772-1797 | 4 | Mixed (384) | NO | |
St John | | Births | 1774-1820 | 2 | Mixed (215) | NO | |
St John | | Births | 1779 | 2 | Mixed (453) | NO | |
St John | | Births | 1781 | 1 | Mixed (427) | NO | |
St John | | Births | 1782 | 1 | Mixed (399) | NO | |
St John | | Births | 1783 | 1 | Mixed (401) | NO | |
St John | | Births | 1783-1800 | 3 | Mixed (197) | NO | |
St John | | Births | 1789 | 1 | Mixed (363) | NO | |
St John | | Births | 1795 | 4 | Mixed (400) | NO | |
St John | | Births | 1800 | 1 | Mixed (216) | NO | |
St John | | Births | 1801 | 2 | Mixed (181) | NO | |
St John | | Births | 1803 | 1 | Mixed (368) | NO | |
St John | | Births | 1805 | 2 | Mixed (185) | NO | |
St John | | Births | 1808 | 1 | Mixed (369) | NO | |
St John | | Births | 1808 | 1 | Mixed (213) | NO | |
St John | | Births | 1809 | 1 | Mixed (364) | NO | |
St John | | Births | 1813-1814 | 2 | Mixed (204) | NO | |
St John | | Births | 1816 | 9 | Mixed (1735) | NO | |
St John | | Births | 1816-1819 | 2 | Mixed (171) | NO | |
St John | | Births | 1818 | 1 | Mixed (161) | NO | |
St John | | Births | 1822 | 1 | Mixed (206) | NO | |
St John | | Births | 1823 | 1 | Mixed (242) | NO | |
St John | | Births | 1823-1827 | 5 | Mixed (205) | NO | |
St John | | Births | 1823-1827 | 2 | Mixed (210) | NO | |
St John | | Births | 1836 | 1 | Mixed (390) | NO | |
St John Square | | Births | 1834 | 1 | Mixed (497) | NO | |
