|
Leicestershire
This page is a place name index to the former IGI batches for Leicestershire, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Ab Kettleby | SK720230 |
| | Baptisms | 1734-1872 | 991 | Single | YES | |
| | Marriages | 1734-1872 | 348 | Single | YES | |
|
Allexton | SK817004 |
| | Marriages | 1604-1812 | 205 | Single | YES | |
| | Marriages | 1726-1829 | 151 | Single | YES | |
| | Baptisms | 1726-1857 | 266 | Single | YES | |
|
Anstey | SK550085 |
| | Baptisms | 1813-1862 | 677 | Single | YES | |
| | Marriages | 1814-1837 | 172 | Single | YES | |
|
Appleby Magna | SK310100 |
| | Baptisms | 1570-1715 | 932 | Single | YES | |
| | Marriages | 1573-1715 | 224 | Single | YES | |
| | Marriages | 1716-1836 | 1234 | Single | YES | |
| | Baptisms | 1716-1875 | 3688 | Single | YES | |
|
Arnesby | SP616923 |
| | Births/Bapts | 1566-1787 | 219 | Single | YES | |
| | Marriages | 1566-1835 | 435 | Single | YES | |
| | Marriages | 1602-1837 | 257 | Single | YES | |
| | Others | 1616-1619 | 2 | Single | YES | |
| | Births/Bapts | 1630-1812 | 263 | Single | YES | |
| | Births/Bapts | 1674-1812 | 769 | Single | YES | |
| | Marriages | 1682-1799 | 184 | Single | YES | |
| | Baptisms | 1813-1851 | 234 | Single | YES | |
| | Births | 1836 | 1 | Mixed (373) | NO | |
|
Asfordby | SK700190 |
| | Details to be added | Single | NO | Ashfordby |
| | Details to be added | Single | NO | Ashfordby |
| | Details to be added | Single | NO | Ashfordby |
| | Baptisms | 1560-1764 | 803 | Single | YES | Ashfordby |
| | Marriages | 1562-1764 | 231 | Single | YES | Ashfordby |
| | Baptisms | 1680-1690 | 87 | Single | YES | Ashfordby |
| | Marriages | 1688-1835 | 96 | Single | YES | Ashfordby |
| | Baptisms | 1765-1852 | 942 | Single | YES | Ashfordby |
| | Births | 1824 | 1 | Mixed (1314) | NO | Ashfordby |
|
Ashby Folville | SK700120 |
| | Baptisms | 1579-1812 | 1756 | Single | YES | |
| | Marriages | 1584-1696 | 50 | Single | YES | |
| | Marriages | 1654-1775 | 142 | Single | YES | |
| | Marriages | 1778-1835 | 86 | Single | YES | |
| | Baptisms | 1813-1874 | 258 | Single | YES | |
|
Ashby Magna | SP563906 |
| | Births/Bapts | 1586-1812 | 1113 | Single | YES | |
| | Marriages | 1588-1754 | 408 | Single | YES | |
| | Baptisms | 1591-1897 | 158 | Single | NO | |
| | Marriages | 1755-1889 | 574 | Single | YES | |
| | Baptisms | 1813-1874 | 540 | Single | YES | |
|
Ashby Parva | SP526885 |
| | Marriages | 1566-1807 | 107 | Single | YES | |
| | Births/Bapts | 1566-1809 | 482 | Single | YES | |
| | Marriages | 1810-1836 | 30 | Single | YES | |
| | Baptisms | 1810-1848 | 104 | Single | YES | |
|
Ashby Woulds | SK310160 |
| | Births | 1824 | 1 | Mixed (2135) | NO | |
|
Ashby de la Zouch | SK350160 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Marriages | 1561-1754 | 2654 | Single | YES | |
| | Births/Bapts | 1563-1812 | 7182 | Single | YES | |
| | Others | 1619 | 1 | Single | YES | |
| | Marriages | 1754-1812 | 2076 | Single | YES | |
| | Baptisms | 1756-1785 | 237 | Single | NO | |
| | Baptisms | 1814-1872 | 5320 | Single | YES | |
| | Births | 1815 | 1 | Mixed (238) | NO | |
| | Births | 1818 | 1 | Mixed (213) | NO | |
| | Births | 1821 | 2 | Mixed (193) | NO | |
| | Births | 1824 | 1 | Mixed (97) | NO | |
| | Births | 1826 | 1 | Mixed (2135) | NO | |
| | Births | 1827-1835 | 3 | Mixed (1314) | NO | |
| | Births | 1841 | 1 | Mixed (69) | NO | |
|
Aston Flamville | SP463927 |
| | Births/Bapts | 1558-1767 | 357 | Single | YES | |
| | Marriages | 1566-1855 | 282 | Single | YES | |
| | Baptisms | 1763-1812 | 54 | Single | YES | |
Rc | | Baptisms | 1760-1766 | 10 | Single | YES | |
|
Aylestone | SK570010 |
| | Births/Bapts | 1726-1871 | 1932 | Single | YES | |
| | Marriages | 1729-1835 | 352 | Single | YES | |
|
Bagworth | SK440080 |
| | Baptisms | 1723-1861 | 650 | Single | YES | |
| | Marriages | 1727-1836 | 180 | Single | YES | |
|
Barkby | SK636098 |
| | Baptisms | 1742-1830 | 1326 | Single | YES | |
| | Marriages | 1742-1830 | 452 | Single | YES | |
|
Barkestone | SK780340 |
| | Baptisms | 1750-1853 | 794 | Single | YES | |
| | Marriages | 1751-1836 | 204 | Single | YES | |
|
Barlestone | SK428058 |
| | Baptisms | 1754-1876 | 1339 | Single | YES | |
| | Marriages | 1757-1853 | 432 | Single | YES | |
| | Baptisms | 1827-1873 | 77 | Single | YES | |
| | Marriages | 1837-1885 | 382 | Single | YES | |
|
Barrow upon Soar | SK570170 |
| | Marriages | 1563-1836 | 208 | Single | YES | |
| | Baptisms | 1563-1857 | 3110 | Single | YES | |
| | Births | 1783-1785 | 5 | Mixed (401) | NO | |
| | Baptisms | 1802 | 1 | Mixed (20) | NO | |
| | Births | 1808 | 1 | Mixed (350) | NO | |
|
Barsby | SK700110 |
| | Marriages | 1813-1838 | 16 | Single | YES | |
| | Baptisms | 1813-1875 | 488 | Single | YES | |
| | Births | 1822 | 1 | Mixed (193) | NO | |
|
Barton in the Beans | SK395064 |
| | Baptisms | 1600-1694 | 60 | Single | YES | |
| | Marriages | 1663-1693 | 24 | Single | YES | |
|
Barwell | SP445968 |
| | Baptisms | 1563-1640 | 440 | Single | YES | |
| | Marriages | 1564-1856 | 1581 | Single | YES | |
| | Others | 1660 | 2 | Single | YES | |
| | Births/Bapts | 1660-1856 | 4546 | Single | YES | |
|
Beeby | SK660080 |
| | Baptisms | 1728-1873 | 372 | Single | YES | |
| | Marriages | 1728-1875 | 102 | Single | YES | |
|
Belgrave | SK593072 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Marriages | 1565-1754 | 626 | Single | YES | |
| | Births/Bapts | 1565-1875 | 4515 | Single | YES | |
| | Marriages | 1754-1875 | 1546 | Single | YES | |
|
Belton | SK440200 |
| | Baptisms | 1577-1762 | 1041 | Single | YES | |
| | Marriages | 1578-1761 | 484 | Single | YES | |
| | Marriages | 1763-1836 | 518 | Single | YES | |
| | Baptisms | 1763-1875 | 1306 | Single | YES | |
|
Billesdon | SK720020 |
| | Marriages | 1607-1657 | 28 | Single | NO | |
| | | 1653 | 744 | Single | NO | |
| | Marriages | 1653-1774 | 386 | Single | NO | |
| | Baptisms | 1658-1782 | 104 | Single | NO | |
| | Marriages | 1738-1836 | 632 | Single | YES | |
| | Baptisms | 1738-1857 | 1724 | Single | YES | |
| | Births | 1817 | 1 | Mixed (176) | NO | |
| | Births | 1819-1837 | 2 | Mixed (384) | NO | |
| | Births | 1820-1822 | 3 | Mixed (408) | NO | Bilsdon |
| | Births | 1837 | 1 | Mixed (410) | NO | |
|
Birstall | SK595090 |
| | Marriages | 1561-1868 | 400 | Single | YES | |
| | Baptisms | 1562-1565 | 17 | Single | YES | |
| | Births/Bapts | 1574-1838 | 1754 | Single | YES | |
| | Marriages | 1586-1656 | 104 | Single | YES | |
| | Births | 1836 | 1 | Mixed (393) | NO | Birstal |
| | Baptisms | 1842-1870 | 272 | Single | YES | |
|
Bitteswell | SP530850 |
| | Baptisms | 1728-1866 | 803 | Single | YES | |
| | Marriages | 1731-1835 | 272 | Single | YES | |
| | Births | 1809-1819 | 3 | Mixed (181) | NO | |
|
Blaby | SP568978 |
| | Baptisms | 1728-1858 | 1612 | Single | YES | |
| | Marriages | 1729-1836 | 250 | Single | YES | |
| | Births | 1825-1833 | 4 | Mixed (497) | NO | |
|
Blackfordby | SK320170 |
| | Births/Bapts | 1766-1875 | 1133 | Single | YES | |
|
Blaston | SP800950 |
St Giles | | Baptisms | 1813-1849 | 47 | Single | YES | |
St Michael | | Baptisms | 1723-1826 | 89 | Single | YES | |
St Michael | | Marriages | 1741-1825 | 140 | Single | YES | |
|
Bottesford | SK800380 |
| | Births/Bapts | 1562-1812 | 6524 | Single | YES | |
| | Marriages | 1563-1755 | 1120 | Single | YES | |
| | Marriages | 1755-1837 | 698 | Single | YES | |
| | Baptisms | 1813-1853 | 1579 | Single | YES | |
| | Births | 1815 | 3 | Mixed (204) | NO | |
| | Births | 1816 | 1 | Mixed (161) | NO | |
| | Births | 1818-1819 | 2 | Mixed (176) | NO | |
|
Branston | SK810290 |
| | Marriages | 1578-1732 | 112 | Single | YES | |
| | Marriages | 1578-1752 | 212 | Single | YES | |
| | Births/Bapts | 1578-1806 | 1252 | Single | YES | |
| | Marriages | 1755-1838 | 176 | Single | YES | |
| | Baptisms | 1813-1874 | 610 | Single | YES | |
| | Marriages | 1839-1885 | 154 | Single | YES | |
|
Braunstone | SK555025 |
| | Marriages | 1561-1651 | 198 | Single | YES | |
| | Baptisms | 1561-1655 | 520 | Single | YES | |
| | Births/Bapts | 1660-1808 | 554 | Single | YES | |
| | Marriages | 1661-1836 | 218 | Single | YES | |
| | Baptisms | 1809-1872 | 328 | Single | YES | |
|
Breedon on the Hill | SK400220 |
| | Marriages | 1562-1785 | 2350 | Single | YES | |
| | Births/Bapts | 1564-1700 | 2892 | Single | YES | |
| | Births/Bapts | 1701-1761 | 1762 | Single | YES | |
| | Births/Bapts | 1762-1816 | 1189 | Single | YES | |
| | Marriages | 1765-1816 | 1568 | Single | YES | |
| | Births | 1769-1778 | 4 | Mixed (399) | NO | |
| | Marriages | 1817-1835 | 716 | Single | YES | |
| | Baptisms | 1817-1860 | 1080 | Single | YES | |
|
Brentingby | SK783188 |
| | Baptisms | 1681-1805 | 31 | Mixed (48) | NO | |
|
Broughton Astley | SP525926 |
| | Births/Bapts | 1582-1749 | 762 | Single | YES | |
| | Marriages | 1582-1749 | 309 | Single | YES | |
| | Baptisms | 1750-1836 | 1008 | Single | YES | |
| | Marriages | 1750-1836 | 580 | Single | YES | |
|
Bruntingthorpe | SP602898 |
| | Marriages | 1736-1836 | 372 | Single | YES | |
| | Baptisms | 1736-1858 | 707 | Single | YES | |
|
Buckminster | SK870220 |
| | Births/Bapts | 1705-1849 | 1986 | Single | YES | |
| | Marriages | 1710-1836 | 750 | Single | YES | |
|
Burbage | SP442926 |
| | Births/Bapts | 1563-1752 | 2601 | Single | YES | |
| | Marriages | 1564-1836 | 1422 | Single | YES | |
| | Baptisms | 1752-1812 | 1382 | Single | YES | |
| | Marriages | 1752-1812 | 538 | Single | YES | |
| | Baptisms | 1813-1865 | 2378 | Single | YES | |
|
Burrough on the Hill | SK760100 |
| | Births/Bapts | 1612-1809 | 117 | Single | NO | Borrough-Hill |
| | Baptisms | 1750-1858 | 379 | Single | YES | |
| | Marriages | 1757-1843 | 52 | Single | YES | |
| | Births | 1833 | 1 | Mixed (2135) | NO | |
| | Births | 1834-1835 | 2 | Mixed (1314) | NO | |
| | Births | 1855 | 1 | Mixed (1122) | NO | |
124 High Street | | Births | 1854 | 1 | Mixed (1122) | NO | |
20 Merick Square, Dover Road | | Births | 1855 | 1 | Mixed (1122) | NO | 20 Merick Square,Dover Road, Burrough On The Hill |
226 High Street | | Births | 1860 | 1 | Mixed (1122) | NO | |
Falcon Ct | | Births | 1857 | 1 | Mixed (1122) | NO | |
High Street | | Births | 1855-1859 | 4 | Mixed (1122) | NO | |
Little | | Births | 1836 | 1 | Mixed (646) | NO | |
Old | | Baptisms | 1842 | 1 | Mixed (872) | NO | |
Ted | | Births | 1832 | 1 | Mixed (2135) | NO | |
|
Burton Lazars | SK760160 |
| | Births/Bapts | 1742-1845 | 465 | Single | YES | |
| | Marriages | 1745-1836 | 44 | Single | YES | |
| | Births | 1833 | 1 | Mixed (121) | NO | |
|
Burton Overy | SP670980 |
| | Births/Bapts | 1571-1785 | 838 | Single | YES | |
| | Marriages | 1572-1749 | 270 | Single | YES | |
| | Marriages | 1752-1835 | 464 | Single | YES | |
| | Births/Bapts | 1752-1851 | 1134 | Single | YES | |
|
Cadeby | SK425023 |
| | Births/Bapts | 1563-1775 | 504 | Single | YES | |
| | Marriages | 1569-1773 | 324 | Single | YES | |
| | Baptisms | 1775-1861 | 475 | Single | YES | |
| | Marriages | 1777-1836 | 110 | Single | YES | |
|
Canterbury | location uncertain |
| | Marriages | 1624-1637 | 44 | Mixed (688) | NO | |
|
Carlton Curlieu | SP690970 |
| | Marriages | 1571-1835 | 194 | Single | YES | |
| | Baptisms | 1571-1870 | 268 | Single | YES | |
|
Carlton by Market Bosworth | SK395050 |
| | Baptisms | 1573-1812 | 442 | Single | YES | |
| | Marriages | 1575-1696 | 31 | Single | YES | |
| | Marriages | 1575-1836 | 353 | Single | YES | |
| | Others | 1638 | 1 | Single | YES | |
| | Baptisms | 1813-1856 | 234 | Single | YES | |
|
Castle Donington | SK440270 |
| | Marriages | 1564-1812 | 1902 | Single | YES | Castle Donnington |
| | Births/Bapts | 1583-1760 | 2054 | Single | YES | Castle Donnington |
| | Baptisms | 1760-1812 | 2499 | Single | YES | Castle Donnington |
| | Births | 1765-1774 | 5 | Mixed (401) | NO | Castle Donnington |
| | Births | 1781 | 1 | Mixed (193) | NO | Castle Donnington |
| | Births | 1784 | 4 | Mixed (437) | NO | 2480, Castle Donnington |
| | Births | 1784 | 1 | Mixed (4) | NO | Castle Donnington |
| | Births | 1791 | 7 | Mixed (93) | NO | Castledunnington |
| | Births | 1807-1822 | 8 | Mixed (208) | NO | Castle Donnington |
| | Births | 1812-1822 | 3 | Mixed (1735) | NO | Castle Donnington |
| | Births | 1812-1836 | 2 | Mixed (101) | NO | Castle Donnington |
| | Marriages | 1813-1836 | 864 | Single | YES | Castle Donnington |
| | Baptisms | 1813-1865 | 3285 | Single | YES | Castle Donnington |
| | Births | 1822 | 1 | Mixed (25) | NO | Castle Donnington |
| | Births | 1823 | 1 | Mixed (241) | NO | Castle Donnington |
| | Births | 1825 | 1 | Mixed (2135) | NO | Castle Donnington |
| | Births | 1825 | 1 | Mixed (238) | NO | Castle Donnington |
| | Births | 1836 | 1 | Mixed (393) | NO | Castle Donnington |
Borough Street | | Births | 1817 | 1 | Mixed (208) | NO | |
|
Catthorpe | SP552782 |
| | Births/Bapts | 1582-1789 | 166 | Single | YES | |
| | Marriages | 1583-1736 | 70 | Single | YES | |
| | Births/Bapts | 1743-1859 | 401 | Single | YES | |
| | Marriages | 1748-1859 | 139 | Single | YES | |
|
Church Langton | SP720930 |
East And West | | Details to be added | Single | NO | |
|
Claybrooke | SP490880 |
| | Baptisms | 1563-1636 | 2383 | Single | YES | Claybrook |
| | Marriages | 1563-1837 | 1248 | Single | YES | Claybrook |
| | Marriages | 1638-1757 | 716 | Single | YES | Claybrook |
| | Births/Bapts | 1638-1812 | 3308 | Single | YES | Claybrook |
| | Baptisms | 1811-1855 | 1498 | Single | YES | Claybrook |
|
Coalville | SK420140 |
| | Baptisms | 1840-1875 | 1416 | Single | YES | |
|
Cold Overton | SK810100 |
| | Marriages | 1577-1811 | 212 | Single | YES | |
| | Births/Bapts | 1577-1812 | 447 | Single | YES | |
| | Marriages | 1813-1835 | 56 | Single | YES | |
| | Baptisms | 1813-1847 | 68 | Single | YES | |
|
Coleorton | SK410170 |
| | Marriages | 1815-1836 | 234 | Single | YES | |
| | Baptisms | 1815-1874 | 1242 | Single | YES | |
|
Congerstone | SK367054 |
| | Marriages | 1738-1834 | 186 | Single | YES | |
| | Baptisms | 1738-1866 | 1069 | Single | YES | |
|
Cosby | SP547950 |
| | Marriages | 1813-1836 | 354 | Single | YES | |
| | Baptisms | 1813-1860 | 1096 | Single | YES | |
|
Cossington | SK600130 |
| | Baptisms | 1813-1831 | 103 | Single | YES | |
| | Marriages | 1813-1831 | 36 | Single | YES | |
|
Coston | SK840220 |
| | Baptisms | 1813-1877 | 247 | Single | YES | |
| | Marriages | 1813-1877 | 80 | Single | YES | |
|
Cotesbach | SP537823 |
| | Baptisms | 1813-1874 | 143 | Single | YES | |
| | Marriages | 1815-1836 | 32 | Single | YES | |
|
Countesthorpe | SP585955 |
| | Baptisms | 1561-1729 | 522 | Single | YES | |
| | Marriages | 1561-1729 | 185 | Single | YES | |
| | Marriages | 1730-1836 | 556 | Single | YES | |
| | Baptisms | 1730-1858 | 1923 | Single | YES | |
| | Births | 1833-1835 | 2 | Mixed (373) | NO | |
|
Creeting All Saints | location uncertain |
| | Baptisms | 1769 | 2 | Mixed (516) | NO | Creeting, All Saints |
Suffolk? |
|
Croft | SP515955 |
| | Births/Bapts | 1565-1737 | 604 | Single | YES | |
| | Marriages | 1742-1837 | 246 | Single | YES | |
|
Croxton Keyrial | SK830290 |
| | Marriages | 1558-1837 | 746 | Single | YES | |
| | Births/Bapts | 1620-1812 | 1793 | Single | YES | |
| | Baptisms | 1811-1877 | 1197 | Single | YES | |
| | Marriages | 1837-1885 | 370 | Single | YES | |
|
Cruting, All Saints | location uncertain |
| | Baptisms | 1769-1770 | 2 | Mixed (1002) | NO | |
|
Dadlington | SP404980 |
| | Births/Bapts | 1571-1850 | 615 | Single | YES | |
|
Desford | SK470030 |
| | Marriages | 1559-1799 | 1102 | Single | YES | |
| | Births/Bapts | 1559-1812 | 2837 | Single | YES | |
| | Baptisms | 1768-1874 | 1632 | Single | YES | |
| | Marriages | 1799-1837 | 440 | Single | YES | |
|
Diseworth | SK450240 |
| | Births | 1810 | 1 | Mixed (208) | NO | Diesworth,Diesworth |
| | Marriages | 1813-1836 | 144 | Single | YES | |
| | Baptisms | 1813-1849 | 342 | Single | YES | |
|
Dishley with Thorpe Acre | SK510210 |
| | Baptisms | 1578-1767 | 383 | Single | YES | Thorpe Acre And Dishley |
| | Marriages | 1578-1767 | 234 | Single | YES | Thorpe Acre And Dishley |
| | Baptisms | 1768-1875 | 814 | Single | YES | Thorpe Acre And Dishley |
| | Marriages | 1769-1836 | 190 | Single | YES | Thorpe Acre And Dishley |
| | Births | 1805-1810 | 3 | Mixed (23) | NO | Dishley, Thorpe Acre |
|
Dunton Bassett | SP545905 |
| | Baptisms | 1561-1812 | 1337 | Single | YES | |
| | Marriages | 1583-1695 | 100 | Single | YES | |
| | Marriages | 1654-1810 | 356 | Single | NO | |
| | Marriages | 1810-1876 | 240 | Single | YES | |
| | Baptisms | 1813-1876 | 862 | Single | YES | |
|
Earl Shilton | SP470980 |
| | Others | 1570 | 4 | Single | YES | |
| | Baptisms | 1570-1639 | 327 | Single | YES | |
| | Marriages | 1570-1836 | 276 | Single | YES | |
| | Births/Bapts | 1660-1816 | 3159 | Single | YES | |
| | Marriages | 1660-1816 | 752 | Single | YES | |
| | Baptisms | 1812-1850 | 1578 | Single | YES | |
|
East Norton | SK780000 |
| | Marriages | 1561-1835 | 236 | Single | YES | |
| | Births/Bapts | 1562-1857 | 585 | Single | YES | |
|
Eastwell | SK770280 |
| | Births/Bapts | 1771-1845 | 128 | Single | YES | |
| | Marriages | 1774-1829 | 50 | Single | YES | |
|
Eaton | SK790290 |
| | Baptisms | 1725-1874 | 698 | Single | YES | |
| | Marriages | 1813-1836 | 70 | Single | YES | |
|
Edmondthorpe | SK850170 |
| | Marriages | 1813-1843 | 78 | Single | YES | |
| | Baptisms | 1813-1844 | 177 | Single | YES | |
|
Enderby | SP530990 |
| | Births/Bapts | 1559-1656 | 763 | Single | YES | |
| | Marriages | 1560-1836 | 401 | Single | YES | |
| | Others | 1571 | 1 | Single | YES | |
| | Births/Bapts | 1661-1812 | 1649 | Single | YES | |
| | Marriages | 1672-1812 | 564 | Single | YES | |
| | Births | 1800-1820 | 9 | Mixed (631) | YES | |
| | Baptisms | 1813-1849 | 1231 | Single | YES | |
|
Evington | SK628028 |
| | Details to be added | Single | NO | |
| | Marriages | 1813-1844 | 42 | Single | YES | |
| | Baptisms | 1813-1872 | 422 | Single | YES | |
|
Fenny Drayton | SP350970 |
| | Births/Bapts | 1570-1850 | 590 | Single | YES | |
|
Fleckney | SP640930 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1574-1800 | 763 | Single | YES | |
| | Marriages | 1582-1795 | 312 | Single | YES | |
| | Marriages | 1801-1836 | 194 | Single | YES | |
| | Baptisms | 1801-1850 | 407 | Single | YES | |
|
Foxton | SP700890 |
| | Marriages | 1564-1812 | 302 | Single | YES | |
| | Births/Bapts | 1564-1845 | 2176 | Single | YES | |
| | Marriages | 1653-1753 | 761 | Single | YES | |
| | Marriages | 1754-1837 | 434 | Single | YES | |
| | Births | 1819 | 1 | Mixed (390) | NO | |
|
Freeby | SK800200 |
| | Births/Bapts | 1578-1812 | 437 | Single | YES | |
| | Baptisms | 1820-1866 | 114 | Single | YES | |
| | Births | 1830 | 1 | Mixed (2135) | NO | |
|
Frisby | location ambiguous |
| | Births | 1822 | 1 | Mixed (97) | NO | |
|
Frisby on the Wreake | SK690170 |
| | Baptisms | 1561-1812 | 1384 | Single | YES | Frisby On The Wreak |
| | Marriages | 1561-1812 | 178 | Single | YES | Frisby On The Wreak |
| | Marriages | 1661-1752 | 94 | Single | YES | Frisby On The Wreak |
| | Marriages | 1754-1836 | 288 | Single | YES | Frisby On The Wreak |
| | Baptisms | 1813-1876 | 696 | Single | YES | Frisby On The Wreak |
|
Frolesworth | SP503906 |
| | Births/Bapts | 1565-1750 | 428 | Single | YES | |
| | Marriages | 1566-1750 | 132 | Single | YES | |
| | Baptisms | 1751-1870 | 842 | Single | YES | |
| | Marriages | 1754-1835 | 180 | Single | YES | |
|
Gaddesby | SK680130 |
| | Marriages | 1606-1738 | 86 | Single | YES | |
| | Baptisms | 1606-1739 | 297 | Single | YES | |
| | Marriages | 1740-1835 | 290 | Single | YES | |
| | Births/Bapts | 1740-1837 | 741 | Single | YES | |
|
Galby | SK690010 |
| | Baptisms | 1813-1867 | 99 | Single | YES | |
| | Marriages | 1815-1836 | 36 | Single | YES | |
|
Garthorpe | SK830210 |
| | Marriages | 1568-1754 | 336 | Single | YES | |
| | Births/Bapts | 1568-1844 | 934 | Single | YES | |
| | Marriages | 1608-1835 | 189 | Single | YES | |
|
Gilmorton | SP570870 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1561-1812 | 2516 | Single | YES | |
| | Marriages | 1562-1837 | 418 | Single | YES | |
| | Baptisms | 1566-1754 | 109 | Single | NO | |
| | Baptisms | 1813-1851 | 606 | Single | YES | |
|
Glenfield | SK545060 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1566-1837 | 1398 | Single | YES | |
| | Marriages | 1604-1837 | 469 | Single | YES | |
| | Baptisms | 1851 | 25 | Single | YES | |
|
Glooston | SP750960 |
| | Baptisms | 1574-1733 | 180 | Single | YES | |
| | Marriages | 1580-1732 | 84 | Single | YES | |
| | Marriages | 1734-1836 | 181 | Single | YES | |
| | Births/Bapts | 1734-1871 | 537 | Single | YES | |
|
Goadby Marwood | SK780260 |
| | Marriages | 1604-1812 | 282 | Single | YES | |
| | Marriages | 1813-1854 | 76 | Single | YES | |
| | Baptisms | 1813-1857 | 182 | Single | YES | |
|
Goadby near Market Harborough | SP750980 |
| | Baptisms | 1572-1769 | 147 | Single | YES | |
| | Marriages | 1604-1766 | 91 | Single | YES | |
| | Baptisms | 1770-1865 | 276 | Single | YES | |
| | Marriages | 1771-1844 | 74 | Single | YES | |
|
Great Bowden | SP740880 |
| | Marriages | 1813-1832 | 272 | Single | YES | |
| | Baptisms | 1813-1867 | 555 | Single | YES | |
| | Births | 1831-1837 | 2 | Mixed (384) | NO | |
| | Births | 1832 | 1 | Mixed (366) | NO | |
|
Great Dalby | SK740140 |
| | Births/Bapts | 1564-1801 | 1298 | Single | YES | |
| | Marriages | 1565-1812 | 294 | Single | YES | |
| | Marriages | 1813-1844 | 148 | Single | YES | |
| | Baptisms | 1813-1860 | 503 | Single | YES | |
|
Great Easton | SP840930 |
| | Marriages | 1572-1811 | 698 | Single | YES | |
| | Births/Bapts | 1572-1812 | 2145 | Single | YES | |
| | Baptisms | 1813-1863 | 614 | Single | YES | |
| | Marriages | 1815-1836 | 142 | Single | YES | |
|
Great Glen | SP655979 |
| | Marriages | 1813-1836 | 172 | Single | YES | |
| | Baptisms | 1813-1856 | 626 | Single | YES | |
|
Grimston | SK680210 |
| | Births/Bapts | 1619-1812 | 1088 | Single | YES | |
| | Marriages | 1634-1737 | 44 | Single | YES | |
| | Marriages | 1757-1837 | 82 | Single | YES | |
| | Baptisms | 1813-1863 | 231 | Single | YES | |
|
Groby | SK523075 |
| | Births | 1828 | 1 | Mixed (192) | NO | Grooby |
| | Baptisms | 1840-1876 | 416 | Single | YES | |
|
Grooby Lodge | location uncertain |
| | Births | 1809 | 1 | Mixed (368) | NO | |
|
Gumley | SP680900 |
| | Births/Bapts | 1565-1729 | 349 | Single | YES | |
| | Marriages | 1565-1730 | 147 | Single | YES | |
| | Marriages | 1813-1853 | 76 | Single | YES | |
| | Baptisms | 1813-1854 | 234 | Single | YES | |
|
Hallaton | SP780960 |
| | Marriages | 1813-1836 | 178 | Single | YES | |
| | Baptisms | 1813-1875 | 820 | Single | YES | |
|
Harby | SK740310 |
| | Baptisms | 1813-1851 | 586 | Single | YES | |
| | Marriages | 1813-1851 | 134 | Single | YES | |
|
Harston | SK830310 |
| | Births/Bapts | 1582-1836 | 722 | Single | YES | |
| | Marriages | 1607-1836 | 243 | Single | YES | |
| | Marriages | 1717-1837 | 58 | Single | YES | |
| | Baptisms | 1813-1874 | 265 | Single | YES | |
| | Marriages | 1838-1886 | 148 | Single | YES | |
|
Hathern | SK500220 |
| | Marriages | 1563-1757 | 380 | Single | YES | |
| | Baptisms | 1563-1839 | 929 | Single | YES | |
| | Marriages | 1758-1836 | 946 | Single | YES | |
| | Baptisms | 1758-1859 | 2169 | Single | YES | |
|
Heather | SK380100 |
| | Baptisms | 1563-1821 | 1124 | Single | YES | |
| | Marriages | 1570-1821 | 500 | Single | YES | |
| | Marriages | 1822-1837 | 96 | Single | YES | |
| | Baptisms | 1822-1842 | 201 | Single | YES | |
|
Higham on the Hill | SP383955 |
| | Births/Bapts | 1563-1850 | 1867 | Single | YES | |
| | Marriages | 1563-1850 | 807 | Single | YES | |
| | Others | 1640 | 1 | Single | YES | |
| | Baptisms | 1850-1856 | 116 | Single | YES | |
|
Hinckley | SP430940 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births | 1793-1812 | 5 | Mixed (181) | NO | |
| | Births | 1801 | 1 | Mixed (251) | NO | |
| | Births | 1806 | 1 | Mixed (93) | NO | |
| | Births | 1807 | 1 | Mixed (291) | NO | |
| | Births | 1827 | 1 | Mixed (238) | NO | |
| | Births | 1829 | 1 | Mixed (121) | NO | |
General Baptist Chapel | | Details to be added | Single | NO | |
Nonconformist | | Baptisms | 1765-1772 | 135 | Single | YES | Non Conformist, Hinckley |
