|
Westmorland
This page is a place name index to the former IGI batches for Westmorland, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Ambleside | NY370040 |
| | Details to be added | Single | NO | |
| | Baptisms | 1795-1838 | 454 | Single | YES | |
| | Marriages | 1796-1876 | 232 | Single | NO | |
| | Baptisms | 1807 | 1 | Single | NO | |
| | Baptisms | 1849 | 1 | Single | NO | |
BTs | | Baptisms | 1838-1866 | 400 | Single | NO | |
BTs | | Baptisms | 1862-1876 | 305 | Single | NO | |
|
Appleby | NY680200 |
| | Details to be added | Single | NO | |
| | Marriages | 1696-1906 | 1249 | Single | NO | |
| | Births | 1822 | 1 | Mixed (193) | NO | |
| | Baptisms | 1835-1894 | 206 | Single | NO | |
St Lawrence | | Baptisms | 1694-1886 | 3096 | Single | NO | |
St Lawrence | | Baptisms | 1695-1808 | 8 | Single | NO | |
St Lawrence | | Marriages | 1813-1867 | 734 | Single | YES | |
St Lawrence | | Baptisms | 1813-1869 | 2064 | Single | YES | |
St Michael | | Details to be added | Single | NO | |
St Michael | | Baptisms | 1582-1810 | 564 | Single | NO | |
St Michael | | Marriages | 1583-1910 | 775 | Single | NO | |
St Michael | | Baptisms | 1665-1736 | 394 | Single | NO | |
St Michael | | Marriages | 1665-1786 | 574 | Single | NO | |
St Michael | | Baptisms | 1736-1786 | 290 | Single | NO | |
St Michael | | Marriages | 1787-1868 | 988 | Single | YES | |
St Michael | | Baptisms | 1787-1870 | 2516 | Single | YES | |
St Michael | | Baptisms | 1813-1894 | 315 | Single | NO | |
Wesleyan | | Baptisms | 1806-1837 | 126 | Single | YES | |
|
Arnside | SD460780 |
St James | | Details to be added | Single | NO | |
St James | | Baptisms | 1868-1893 | 113 | Single | NO | |
EP created 1870 from Beetham |
|
Asby | NY680130 |
| | Marriages | 1662-1725 | 188 | Single | NO | |
| | Baptisms | 1662-1726 | 192 | Single | YES | |
| | Marriages | 1726-1862 | 702 | Single | YES | |
| | Baptisms | 1726-1874 | 1575 | Single | YES | |
|
Askham | NY510230 |
| | Baptisms | 1566-1812 | 2777 | Single | YES | |
| | Marriages | 1566-1868 | 1380 | Single | YES | |
| | Others | 1567 | 2 | Single | YES | |
| | Baptisms | 1813-1877 | 976 | Single | YES | |
|
Bampton | NY510180 |
| | Others | 1637-1638 | 3 | Single | YES | |
| | Marriages | 1637-1863 | 1233 | Single | YES | |
| | Births/Bapts | 1653-1812 | 2193 | Single | YES | |
| | Baptisms | 1813-1877 | 1017 | Single | YES | |
| | Marriages | 1817-1863 | 22 | Mixed (532) | YES | |
|
Bank End | location uncertain |
| | Baptisms | 1844 | 1 | Mixed (424) | NO | |
|
Barbon | SD620820 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1813-1870 | 497 | Single | YES | |
| | Marriages | 1840-1901 | 200 | Single | NO | |
| | Baptisms | 1876-1894 | 6 | Single | NO | |
|
Barton | NY480260 |
| | Births/Bapts | 1666-1812 | 1996 | Single | YES | |
| | Marriages | 1666-1874 | 988 | Single | YES | |
| | Others | 1683 | 1 | Single | YES | |
| | Marriages | 1813-1874 | 510 | Mixed (532) | YES | |
| | Baptisms | 1813-1877 | 1537 | Single | YES | |
|
Beathwaite Green | SD480860 |
Wesleyan Methodist | | Births/Bapts | 1804-1835 | 70 | Single | YES | |
|
Beetham | SD490790 |
| | Details to be added | Single | NO | |
| | Baptisms | 1690-1752 | 387 | Single | YES | |
| | Marriages | 1691-1812 | 958 | Single | NO | |
| | Baptisms | 1785 | 1 | Single | YES | |
| | Baptisms | 1801 | 2 | Single | YES | |
| | Marriages | 1813-1843 | 386 | Single | YES | |
| | Baptisms | 1813-1870 | 1651 | Single | YES | |
BTs | | Baptisms | 1701-1881 | 254 | Single | YES | |
BTs | | Baptisms | 1752-1793 | 429 | Single | YES | |
|
Bolton | NY630230 |
| | Baptisms | 1647-1812 | 1048 | Single | YES | |
| | Marriages | 1665-1879 | 670 | Single | YES | |
| | Births/Bapts | 1812-1830 | 17 | Single | NO | |
| | Baptisms | 1813-1875 | 761 | Single | YES | |
| | Marriages | 1824-1902 | 121 | Single | NO | |
| | Births | 1883-1885 | 2 | Single | NO | |
|
Bongate | NY650220 |
Crackenthorpe | | Births | 1821 | 1 | Mixed (193) | NO | |
|
Brough | NY790140 |
| | Details to be added | Single | NO | |
| | Baptisms | 1559-1812 | 8302 | Single | YES | |
| | Marriages | 1560-1867 | 4084 | Single | YES | |
| | Others | 1600-1602 | 2 | Single | YES | |
| | Baptisms | 1665-1776 | 282 | Single | NO | |
| | Marriages | 1666-1777 | 682 | Single | YES | |
| | Baptisms | 1777-1813 | 324 | Single | YES | |
| | Marriages | 1778-1826 | 120 | Single | YES | |
| | Baptisms | 1813-1874 | 2205 | Single | YES | |
| | Baptisms | 1870-1871 | 97 | Single | NO | |
|
Brougham | NY530280 |
| | Births/Bapts | 1645-1812 | 622 | Single | YES | |
| | Marriages | 1645-1839 | 460 | Single | YES | |
| | Marriages | 1772-1901 | 286 | Single | NO | |
| | Baptisms | 1813-1874 | 201 | Single | YES | |
| | Baptisms | 1817-1897 | 154 | Single | NO | |
|
Burneside | SD500960 |
| | Marriages | 1813-1852 | 104 | Single | YES | |
| | Baptisms | 1813-1875 | 1247 | Single | YES | |
|
Burton in Kendal | SD530760 |
| | Marriages | 1676-1806 | 869 | Single | NO | |
| | Births/Bapts | 1676-1808 | 739 | Single | NO | |
| | Births | 1791 | 1 | Mixed (217) | NO | |
| | Marriages | 1806-1841 | 632 | Single | YES | |
| | Baptisms | 1808-1883 | 1718 | Single | YES | |
|
Casterton | SD620790 |
| | Baptisms | 1833-1874 | 341 | Single | YES | |
| | Marriages | 1837-1860 | 84 | Single | YES | |
| | Marriages | 1843-1901 | 120 | Single | NO | |
|
Cliburn | NY580240 |
| | Baptisms | 1565-1812 | 964 | Single | YES | |
| | Marriages | 1565-1837 | 353 | Single | YES | |
| | Baptisms | 1565-1886 | 140 | Single | NO | |
| | Marriages | 1579-1902 | 272 | Single | NO | |
| | Baptisms | 1813-1876 | 539 | Single | YES | |
| | Baptisms | 1887-1893 | 18 | Single | NO | |
|
Clifton | NY530260 |
| | Marriages | 1645-1673 | 62 | Single | NO | |
| | Baptisms | 1645-1675 | 48 | Single | YES | |
| | Baptisms | 1675-1870 | 1175 | Single | YES | |
| | Marriages | 1675-1875 | 548 | Single | YES | |
| | Baptisms | 1871-1886 | 87 | Single | NO | |
| | Baptisms | 1871-1893 | 34 | Single | NO | |
| | Baptisms | 1894-1897 | 17 | Single | NO | |
|
Crook | SD460950 |
| | Baptisms | 1813-1870 | 515 | Single | YES | |
| | Marriages | 1816-1836 | 32 | Single | YES | |
|
Crosby Garrett | NY720090 |
| | Marriages | 1559-1859 | 948 | Single | YES | |
| | Births/Bapts | 1569-1812 | 1407 | Single | YES | |
| | Baptisms | 1813-1871 | 380 | Single | YES | |
|
Crosby Ravensworth | NY620140 |
| | Births/Bapts | 1568-1812 | 4701 | Single | YES | |
| | Marriages | 1569-1874 | 2495 | Single | YES | |
| | Baptisms | 1813-1874 | 1289 | Single | YES | |
|
Crosscrake | SD520860 |
| | Baptisms | 1825-1869 | 683 | Single | YES | |
|
Crosthwaite | SD442913 |
| | Births/Bapts | 1569-1812 | 3120 | Single | YES | |
| | Marriages | 1570-1861 | 1258 | Single | YES | |
| | Others | 1572 | 2 | Single | YES | |
| | Baptisms | 1755-1811 | 109 | Single | NO | |
| | Baptisms | 1813-1871 | 1041 | Single | YES | |
|
Dufton | NY680250 |
| | Marriages | 1572-1901 | 204 | Single | NO | |
| | Baptisms | 1573-1812 | 30 | Single | NO | |
| | Baptisms | 1665-1749 | 763 | Single | YES | |
| | Marriages | 1665-1749 | 318 | Single | YES | |
| | Marriages | 1750-1868 | 694 | Single | YES | |
| | Baptisms | 1750-1871 | 1614 | Single | YES | |
| | Baptisms | 1813-1894 | 260 | Single | NO | |
| | Births | 1855 | 1 | Mixed (458) | NO | |
|
Faversham | location uncertain |
| | Births | 1833 | 1 | Mixed (121) | NO | |
|
Firbank | SD620940 |
| | Marriages | 1813-1865 | 70 | Single | YES | |
| | Baptisms | 1813-1867 | 315 | Single | YES | |
|
Grasmere | NY330070 |
| | Marriages | 1676-1872 | 1828 | Single | YES | |
| | Baptisms | 1702-1874 | 3679 | Single | YES | |
|
Grayrigg | SD580970 |
| | Baptisms | 1813-1871 | 1495 | Single | YES | |
| | Marriages | 1814-1857 | 174 | Single | YES | |
|
Great Musgrave | NY770130 |
| | Baptisms | 1665-1773 | 436 | Single | YES | |
| | Marriages | 1665-1773 | 200 | Single | YES | |
| | Marriages | 1774-1865 | 170 | Single | YES | |
| | Births/Bapts | 1774-1868 | 436 | Single | YES | |
|
Hale | location uncertain |
| | Births | 1812-1817 | 2 | Mixed (686) | NO | |
|
Helsington | SD470900 |
| | Baptisms | 1715-1893 | 181 | Mixed (182) | NO | |
| | Baptisms | 1813-1874 | 606 | Single | YES | |
| | Marriages | 1823-1857 | 40 | Single | YES | |
| | Marriages | 1826-1884 | 35 | Single | NO | |
|
Heversham | SD497833 |
| | Births/Bapts | 1605-1769 | 3296 | Single | NO | |
| | Births/Bapts | 1676-1853 | 5443 | Single | YES | |
| | Marriages | 1718-1806 | 925 | Single | YES | |
| | Baptisms | 1770-1791 | 67 | Single | NO | |
| | Baptisms | 1792-1812 | 91 | Single | NO | |
| | Marriages | 1807-1835 | 548 | Single | YES | |
| | Baptisms | 1848-1897 | 302 | Single | NO | |
| | Baptisms | 1850-1878 | 701 | Single | YES | |
|
Holme | SD520780 |
| | Births | 1816 | 1 | Mixed (686) | NO | Holmme |
| | Births | 1824-1830 | 4 | Mixed (646) | NO | |
| | Baptisms | 1842-1886 | 351 | Single | NO | |
| | Baptisms | 1844-1892 | 87 | Single | NO | |
| | Baptisms | 1856-1875 | 432 | Single | YES | |
| | Baptisms | 1893-1897 | 54 | Single | NO | |
|
Hugill | SD450990 |
| | Baptisms | 1813-1862 | 283 | Single | YES | Hugil |
|
Hutton Roof | SD570780 |
| | Marriages | 1796-1898 | 270 | Single | NO | |
| | Marriages | 1813-1845 | 52 | Single | YES | |
| | Baptisms | 1813-1871 | 566 | Single | YES | |
| | Baptisms | 1826-1879 | 107 | Single | NO | |
|
Kendal | SD510920 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Marriages | 1557-1617 | 4378 | Single | NO | |
| | Baptisms | 1558-1594 | 36 | Single | NO | |
| | Baptisms | 1558-1751 | 11294 | Single | YES | |
| | Baptisms | 1605-1749 | 9506 | Single | YES | |
| | Baptisms | 1607-1628 | 112 | Single | NO | |
| | Baptisms | 1611-1620 | 133 | Single | NO | |
| | Baptisms | 1621-1631 | 89 | Single | NO | |
| | Marriages | 1673-1726 | 444 | Single | NO | |
| | Baptisms | 1679-1698 | 634 | Single | NO | |
| | Baptisms | 1679-1720 | 101 | Single | NO | |
| | Marriages | 1679-1721 | 789 | Single | NO | |
| | Baptisms | 1683-1802 | 6769 | Single | YES | |
| | Marriages | 1687-1797 | 125 | Single | NO | |
| | Baptisms | 1699-1713 | 348 | Single | NO | |
| | Baptisms | 1714-1720 | 82 | Single | NO | |
| | Baptisms | 1716-1723 | 14 | Single | NO | |
| | Baptisms | 1721-1737 | 88 | Single | NO | |
| | Marriages | 1724 | 2 | Mixed (282) | NO | |
| | Marriages | 1725-1744 | 762 | Single | NO | |
| | Baptisms | 1725-1749 | 88 | Single | NO | |
| | Baptisms | 1740-1752 | 62 | Single | NO | |
| | Marriages | 1744-1758 | 918 | Single | NO | |
| | Marriages | 1750-1760 | 914 | Single | NO | |
| | Baptisms | 1750-1779 | 7962 | Single | YES | |
| | Baptisms | 1753-1761 | 56 | Single | NO | |
| | Marriages | 1754-1768 | 156 | Single | NO | |
| | Baptisms | 1755-1763 | 24 | Single | NO | |
| | Baptisms | 1759-1795 | 92 | Single | NO | |
| | Marriages | 1761-1770 | 990 | Single | NO | |
| | Baptisms | 1762-1770 | 41 | Single | NO | |
| | Baptisms | 1764-1774 | 34 | Single | NO | |
| | Marriages | 1769-1795 | 794 | Single | NO | |
| | Baptisms | 1775-1778 | 14 | Single | NO | |
| | Baptisms | 1778-1785 | 33 | Single | NO | |
| | Baptisms | 1781-1795 | 55 | Single | NO | |
| | Baptisms | 1790-1798 | 45 | Single | NO | |
| | Marriages | 1790-1801 | 794 | Single | NO | |
| | Births | 1795-1809 | 8 | Mixed (364) | NO | |
| | Baptisms | 1796-1802 | 57 | Single | NO | |
| | Baptisms | 1797-1804 | 13 | Single | NO | |
| | Marriages | 1801-1806 | 794 | Single | NO | |
| | Baptisms | 1802-1808 | 49 | Single | NO | |
| | Baptisms | 1803-1823 | 6500 | Single | YES | |
| | Baptisms | 1806-1812 | 22 | Single | NO | |
| | Births | 1807-1812 | 3 | Mixed (161) | NO | |
| | Births | 1811 | 1 | Mixed (207) | NO | |
| | Births | 1811 | 1 | Mixed (251) | NO | |
| | Baptisms | 1812 | 3 | Single | NO | |
| | Marriages | 1813-1820 | 8 | Single | NO | |
| | Baptisms | 1814-1818 | 144 | Single | NO | |
| | Baptisms | 1814-1822 | 24 | Single | NO | |
| | Births | 1818 | 1 | Mixed (242) | NO | |
| | Births | 1819 | 1 | Mixed (222) | NO | |
| | Marriages | 1819-1825 | 1040 | Single | NO | |
| | Baptisms | 1819-1826 | 1277 | Single | NO | |
| | Births | 1821 | 1 | Mixed (215) | NO | |
| | Baptisms | 1825-1845 | 6733 | Single | YES | |
| | Births | 1827 | 1 | Mixed (238) | NO | |
| | Baptisms | 1832-1863 | 448 | Single | NO | |
| | Baptisms | 1835-1837 | 23 | Single | NO | |
| | Baptisms | 1835-1837 | 84 | Single | NO | |
| | Baptisms | 1838-1840 | 82 | Single | NO | |
| | Baptisms | 1841-1843 | 50 | Single | NO | |
| | Baptisms | 1847-1850 | 397 | Single | NO | |
| | Baptisms | 1848 | 1 | Mixed (2) | NO | |
| | Baptisms | 1850-1854 | 483 | Single | NO | |
| | Baptisms | 1854-1858 | 425 | Single | NO | |
| | Baptisms | 1858 | 1 | Single | NO | |
| | Baptisms | 1861-1863 | 2 | Single | NO | |
| | Baptisms | 1863-1867 | 445 | Single | NO | |
| | Baptisms | 1867-1871 | 433 | Single | NO | |
| | Baptisms | 1867-1871 | 475 | Single | NO | |
| | Baptisms | 1871-1875 | 461 | Single | YES | |
| | Baptisms | 1875 | 1 | Mixed (37) | YES | |
| | Baptisms | 1875-1879 | 443 | Single | YES | |
| | Baptisms | 1876-1883 | 444 | Single | NO | |
| | Baptisms | 1881-1882 | 3 | Single | NO | |
| | Baptisms | 1883-1886 | 410 | Single | NO | |
| | Baptisms | 1884 | 1 | Single | NO | |
| | Baptisms | 1884-1891 | 430 | Single | NO | |
| | Baptisms | 1887 | 60 | Mixed (61) | NO | |
All Hallows | | Baptisms | 1886-1893 | 5 | Single | NO | All Hallow'S, Kendal |
All Hallows and Holy Trinity | | Baptisms | 1894-1895 | 3 | Single | NO | |
Holy Trinity | | Baptisms | 1888-1897 | 203 | Single | NO | |
Holy Trinity | | Baptisms | 1891-1892 | 149 | Single | NO | |
Holy Trinity Roman Catholic | | Baptisms | 1765-1836 | 45 | Single | YES | |
Holy Trinity Roman Catholic | | Baptisms | 1765-1840 | 53 | Single | YES | |
Kirkby | | Births | 1817 | 1 | Mixed (161) | NO | |
Pear Tree Inghamite | | Births/Bapts | 1754-1837 | 267 | Single | YES | |
Presbyterian | | Births/Bapts | 1695-1837 | 687 | Single | YES | |
Presbyterian | | Births/Bapts | 1838-1858 | 40 | Single | YES | |
Roman Catholic | | Baptisms | 1742-1840 | 785 | Single | YES | Kendal-Rc, Kendal |
St George | | Baptisms | 1856-1873 | 804 | Single | YES | |
St Thomas | | Baptisms | 1856-1874 | 661 | Single | YES | |
Strickland Gate | | Births | 1807 | 1 | Mixed (277) | NO | Stricklandgate, Kendal |
Strickland Gate Wesleyan Methodist | | Births/Bapts | 1799-1837 | 712 | Single | YES | |
|
Kentmere | NY450040 |
| | Baptisms | 1813-1874 | 400 | Single | YES | |
|
Killington | SD610880 |
| | Baptisms | 1689-1873 | 1526 | Single | YES | |
|
Kirkby Lonsdale | SD610780 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1747-1858 | 2065 | Single | YES | |
| | Marriages | 1754-1901 | 2609 | Single | NO | |
| | Baptisms | 1759-1788 | 78 | Single | NO | |
| | Baptisms | 1793-1831 | 243 | Single | NO | |
| | Baptisms | 1801-1823 | 376 | Single | NO | |
| | Baptisms | 1813-1835 | 112 | Single | NO | |
| | Marriages | 1813-1837 | 678 | Single | YES | |
| | Births | 1831 | 1 | Mixed (170) | NO | Thirkby Lonsdale |
| | Baptisms | 1836-1869 | 328 | Single | YES | |
| | Baptisms | 1844-1867 | 8 | Single | NO | |
| | Baptisms | 1869-1890 | 421 | Single | YES | |
| | Baptisms | 1871-1893 | 151 | Single | NO | |
| | Baptisms | 1894-1896 | 59 | Single | NO | |
Back Lane Independent | | Baptisms | 1816-1836 | 28 | Single | YES | |
|
Kirkby Stephen | NY770080 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1746-1861 | 7175 | Single | YES | |
| | Marriages | 1746-1861 | 3540 | Single | YES | |
| | Baptisms | 1811-1836 | 83 | Single | NO | |
| | Marriages | 1813-1913 | 1220 | Single | NO | |
| | Marriages | 1823-1901 | 61 | Single | NO | |
| | Baptisms | 1837-1863 | 140 | Single | NO | |
| | Baptisms | 1863-1886 | 570 | Single | NO | |
| | Baptisms | 1871-1892 | 125 | Single | NO | |
| | Baptisms | 1893-1897 | 55 | Single | NO | |
|
Kirkby Thore | NY630250 |
| | Baptisms | 1675-1774 | 648 | Single | YES | |
| | Marriages | 1675-1774 | 307 | Single | YES | |
| | Marriages | 1775-1865 | 374 | Single | YES | |
| | Baptisms | 1775-1875 | 1021 | Single | YES | |
| | Births | 1828 | 1 | Mixed (238) | NO | |
|
Langdale | NY310040 |
| | Baptisms | 1799-1871 | 936 | Single | YES | |
| | Marriages | 1835-1871 | 152 | Single | YES | |
|
Levens | SD480860 |
| | Details to be added | Single | NO | |
| | Baptisms | 1836-1886 | 607 | Single | NO | |
| | Baptisms | 1855-1874 | 444 | Single | YES | |
Levens chapelry | | Details to be added | Single | NO | Heversham & Levens |
Chapelry in Heversham, separate EP created 1836 |
|
Long Marton | NY660240 |
| | Details to be added | Single | NO | |
| | Marriages | 1809-1871 | 506 | Single | YES | |
| | Baptisms | 1809-1872 | 1488 | Single | YES | |
| | Baptisms | 1813-1886 | 287 | Single | NO | |
| | Marriages | 1813-1900 | 220 | Single | NO | |
| | Baptisms | 1894-1897 | 19 | Single | NO | |
|
Longsleddale | NY490030 |
| | Details to be added | Single | NO | Long Sleddale, Westmoreland |
| | Baptisms | 1813-1861 | 260 | Single | YES | |
| | Marriages | 1818-1858 | 26 | Single | YES | |
| | Marriages | 1846 | 2 | Single | NO | |
|
Lowther | NY530230 |
| | Baptisms | 1540-1812 | 2787 | Single | YES | |
| | Marriages | 1540-1868 | 1062 | Single | YES | |
| | Baptisms | 1813-1872 | 675 | Single | YES | |
|
Mallerstang | NY770020 |
| | Baptisms | 1714-1820 | 141 | Single | NO | |
| | Baptisms | 1774-1875 | 449 | Single | YES | |
|
Mansergh | SD600820 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1813-1870 | 395 | Single | YES | |
| | Baptisms | 1831-1894 | 90 | Single | YES | |
| | Marriages | 1839-1860 | 28 | Single | YES | |
| | Marriages | 1852-1901 | 94 | Single | NO | |
|
Mardale | NY450100 |
| | Baptisms | 1777-1792 | 16 | Single | NO | |
| | Baptisms | 1794-1874 | 126 | Single | YES | |
|
Martindale | NY430190 |
| | Baptisms | 1633-1804 | 318 | Single | NO | |
| | Marriages | 1636-1904 | 210 | Single | NO | |
| | Baptisms | 1749-1874 | 624 | Single | YES | |
| | Marriages | 1759-1881 | 40 | Single | YES | |
| | Baptisms | 1817-1894 | 32 | Single | NO | |
|
Middleton | SD620860 |
| | Baptisms | 1652-1812 | 55 | Single | NO | |
| | Baptisms | 1667-1812 | 1304 | Single | YES | |
| | Others | 1677 | 1 | Single | YES | |
| | Marriages | 1677-1839 | 455 | Single | YES | |
| | Marriages | 1727-1901 | 224 | Single | NO | |
| | Baptisms | 1813-1877 | 297 | Single | YES | |
|
Milburn | NY650290 |
| | Baptisms | 1678-1766 | 124 | Single | NO | |
| | Births/Bapts | 1678-1812 | 932 | Single | YES | |
| | Marriages | 1684-1856 | 458 | Single | YES | |
| | Marriages | 1697-1717 | 10 | Single | NO | Milbourne |
| | Baptisms | 1771-1811 | 12 | Single | NO | Milbourne |
| | Baptisms | 1813-1875 | 511 | Single | YES | |
| | Baptisms | 1813-1886 | 71 | Single | NO | Milbourne |
| | Baptisms | 1884-1892 | 13 | Single | NO | Milbourne |
| | Baptisms | 1893-1895 | 3 | Single | NO | Milbourne |
|
Milnthorpe | SD500820 |
| | Births | 1852 | 1 | Mixed (182) | NO | |
| | Baptisms | 1855-1875 | 811 | Single | YES | |
|
Morland | NY590220 |
| | Births/Bapts | 1538-1743 | 6001 | Single | YES | |
| | Marriages | 1538-1879 | 4574 | Single | YES | |
| | Others | 1556-1598 | 2 | Single | YES | |
| | Baptisms | 1743-1874 | 4629 | Single | YES | |
Morland Field | | Births | 1833 | 1 | Mixed (121) | NO | |
|
Murton | NY740220 |
Bongate | | Births | 1827 | 1 | Mixed (238) | NO | |
|
Natland | SD520890 |
| | Baptisms | 1813-1870 | 407 | Single | YES | |
| | Baptisms | 1816-1857 | 18 | Single | NO | |
| | Marriages | 1828 | 2 | Single | NO | |
|
New Hutton | SD560910 |
| | Baptisms | 1813-1840 | 17 | Single | NO | |
| | Marriages | 1813-1847 | 52 | Single | YES | |
| | Baptisms | 1813-1875 | 614 | Single | YES | |
| | Marriages | 1839-1840 | 6 | Single | NO | |
|
Newbiggin | NY620280 |
| | Births/Bapts | 1571-1812 | 1045 | Single | YES | |
| | Marriages | 1571-1854 | 415 | Single | YES | |
| | Baptisms | 1604-1631 | 155 | Single | YES | |
| | Others | 1626 | 1 | Single | YES | |
| | Baptisms | 1814-1874 | 173 | Single | YES | |
|
Old Hutton | SD560885 |
| | Baptisms | 1813-1835 | 5 | Single | NO | |
| | Baptisms | 1813-1862 | 721 | Single | YES | |
| | Marriages | 1815-1841 | 4 | Single | NO | |
|
Ormside | NY730170 |
| | Marriages | 1762-1849 | 192 | Single | YES | |
| | Baptisms | 1762-1864 | 474 | Single | YES | |
|
Orton | NY620080 |
| | Marriages | 1746-1870 | 1816 | Single | YES | |
| | Baptisms | 1746-1875 | 4245 | Single | YES | |
|
Patterdale | NY390150 |
| | Marriages | 1613-1901 | 790 | Single | NO | |
| | Baptisms | 1637-1758 | 272 | Single | NO | |
| | Baptisms | 1731-1866 | 107 | Single | NO | |
| | Marriages | 1746-1860 | 378 | Single | YES | |
| | Baptisms | 1746-1872 | 1455 | Single | YES | |
|
Preston Patrick | SD540830 |
| | Baptisms | 1704-1812 | 211 | Single | NO | |
| | Baptisms | 1704-1820 | 1426 | Single | YES | |
| | Marriages | 1704-1840 | 292 | Single | YES | |
| | Marriages | 1705-1809 | 38 | Single | NO | |
| | Baptisms | 1815-1894 | 639 | Single | NO | |
| | Marriages | 1819-1900 | 508 | Single | NO | |
| | Baptisms | 1821-1870 | 1211 | Single | YES | |
|
Ravenstonedale | NY730040 |
| | Births/Bapts | 1571-1813 | 5059 | Single | YES | |
| | Marriages | 1577-1812 | 2733 | Single | YES | |
| | Others | 1615 | 1 | Single | YES | |
| | Marriages | 1813-1837 | 232 | Single | YES | |
| | Baptisms | 1813-1874 | 1094 | Single | YES | |
Congregational | | Baptisms | 1811-1837 | 37 | Single | YES | |
Congregational or Independent | | Births/Bapts | 1775-1811 | 33 | Single | YES | |
Presbyterian Chapel | | Baptisms | 1775-1809 | 154 | Single | YES | |
Society of Friends | | Births | 1650-1836 | 158 | Single | YES | |
|
Rydal | NY360060 |
| | Baptisms | 1826-1886 | 60 | Single | NO | |
| | Baptisms | 1827-1891 | 9 | Single | NO | |
| | Marriages | 1827-1912 | 134 | Single | NO | |
| | Baptisms | 1831-1855 | 108 | Single | YES | |
| | Baptisms | 1893-1897 | 3 | Single | NO | |
|
Selside | SD530990 |
| | Marriages | 1813-1858 | 122 | Single | NO | |
| | Baptisms | 1813-1871 | 1128 | Single | YES | |
|
Shap | NY560150 |
| | Births/Bapts | 1559-1830 | 5158 | Single | YES | |
| | Marriages | 1559-1854 | 2256 | Single | YES | |
| | Marriages | 1562-1901 | 680 | Single | NO | |
| | Baptisms | 1565-1691 | 124 | Single | NO | |
| | Baptisms | 1693-1782 | 61 | Single | NO | |
| | Baptisms | 1831-1875 | 1326 | Single | YES | |
| | Baptisms | 1834-1886 | 936 | Single | NO | |
| | Baptisms | 1844-1893 | 312 | Single | NO | |
|
Soulby | NY740110 |
| | Baptisms | 1813-1874 | 488 | Single | YES | |
| | Marriages | 1863-1872 | 34 | Single | YES | |
|
Stainmore | NY840120 |
| | Baptisms | 1795-1856 | 711 | Single | YES | |
|
Staveley | SD470980 |
| | Baptisms | 1813-1826 | 8 | Single | NO | |
| | Baptisms | 1813-1857 | 1068 | Single | YES | |
| | Marriages | 1815 | 2 | Single | NO | |
|
Temple Sowerby | NY610270 |
| | Marriages | 1669-1900 | 532 | Single | NO | |
| | Baptisms | 1670-1880 | 461 | Single | NO | |
| | Marriages | 1774-1861 | 296 | Single | YES | |
| | Baptisms | 1774-1874 | 761 | Single | YES | |
|
Thrimby | NY550200 |
| | Baptisms | 1813-1870 | 400 | Single | YES | |
|
Troutbeck | NY400020 |
| | Baptisms | 1698-1812 | 1046 | Single | YES | |
| | Baptisms | 1813-1874 | 878 | Single | YES | |
| | Marriages | 1814-1837 | 40 | Single | YES | |
|
Underbarrow | SD465923 |
| | Details to be added | Single | NO | |
| | Baptisms | 1681-1865 | 717 | Single | YES | |
| | Marriages | 1735-1913 | 471 | Single | NO | |
| | Baptisms | 1736-1868 | 209 | Single | NO | |
|
Various Wesleyan/Methodist chapels | location uncertain |
| | Details to be added | Single | NO | Westmoreland |
| | Details to be added | Single | NO | Westmoreland |
| | Details to be added | Single | NO | |
|
Warcop | NY740150 |
| | Births/Bapts | 1581-1745 | 2324 | Single | YES | |
| | Marriages | 1597-1870 | 1980 | Single | YES | |
| | Baptisms | 1745-1870 | 2153 | Single | YES | |
| | Births | 1821 | 1 | Mixed (193) | NO | |
Birks Independent | | Baptisms | 1757-1837 | 134 | Single | YES | |
|
Windermere | SD413987 |
| | Baptisms | 1694-1823 | 2073 | Single | YES | |
| | Marriages | 1726-1863 | 916 | Single | YES | |
