|
|
Norfolk
This page is a place name index to the former IGI batches for Norfolk, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
| Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
| |
| Acle | TG400100 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1664-1817 | 785 | Single | NO | |
| | Baptisms | 1664-1865 | 364 | Single | YES | |
| | Marriages | 1668-1836 | 184 | Single | YES | |
| | Baptisms | 1818 | 2 | Mixed (285) | NO | |
| | Baptisms | 1824 | 8 | Mixed (155) | NO | |
| | Births | 1827 | 1 | Mixed (2135) | NO | |
| | Baptisms | 1835 | 4 | Mixed (231) | NO | |
| | Baptisms | 1841 | 6 | Mixed (448) | NO | |
| | Baptisms | 1868 | 7 | Mixed (725) | NO | |
| |
| Alburgh | TM270860 |
| | Details to be added | Single | NO | |
| | Births | 1668-1682 | 2 | Mixed (389) | NO | Alborugh |
| | Baptisms | 1819 | 4 | Mixed (162) | NO | |
| | Marriages | 1819 | 6 | Mixed (162) | NO | |
| | Baptisms | 1820 | 2 | Mixed (550) | NO | |
| | Baptisms | 1827 | 5 | Mixed (94) | NO | |
| | Baptisms | 1829 | 6 | Mixed (97) | NO | |
| | Marriages | 1829 | 2 | Mixed (97) | NO | |
| | Baptisms | 1838 | 3 | Mixed (181) | NO | |
| | Baptisms | 1840 | 9 | Mixed (1260) | NO | Alburough |
| | Baptisms | 1841 | 16 | Mixed (2292) | NO | |
| | Baptisms | 1844 | 6 | Mixed (1319) | NO | |
| | Baptisms | 1845 | 11 | Mixed (1449) | NO | |
| | Baptisms | 1849-1856 | 41 | Mixed (1507) | NO | |
| | Baptisms | 1857 | 10 | Mixed (3043) | NO | |
| | Baptisms | 1858 | 3 | Mixed (2652) | NO | Alborough Parish |
| | Baptisms | 1858-1864 | 31 | Mixed (1613) | NO | |
| | Baptisms | 1879-1896 | 85 | Mixed (445) | NO | |
| |
| Alby | TG190340 |
| | Baptisms | 1818 | 4 | Mixed (285) | NO | |
| | Baptisms | 1819 | 6 | Mixed (162) | NO | Aldbie |
| | Baptisms | 1824 | 6 | Mixed (155) | NO | |
| | Baptisms | 1835 | 6 | Mixed (231) | NO | |
| | Baptisms | 1841 | 12 | Mixed (448) | NO | |
| | Baptisms | 1845-1853 | 32 | Mixed (564) | NO | |
| | Baptisms | 1852 | 3 | Mixed (509) | NO | |
| | Baptisms | 1853 | 3 | Mixed (518) | NO | |
| | Baptisms | 1861 | 10 | Mixed (1198) | NO | Aldbie |
| |
| Aldborough | TG180340 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1539-1719 | 624 | Single | YES | |
| | Births | 1665-1671 | 2 | Mixed (389) | NO | |
| | Baptisms | 1769-1788 | 2 | Mixed (240) | NO | |
| | Baptisms | 1819 | 2 | Mixed (162) | NO | |
| | Marriages | 1819 | 2 | Mixed (162) | NO | |
| | Baptisms | 1820 | 2 | Mixed (550) | NO | |
| | Baptisms | 1829 | 2 | Mixed (97) | NO | |
| | Baptisms | 1838 | 7 | Mixed (181) | NO | |
| | Baptisms | 1841-1842 | 8 | Mixed (2292) | NO | |
| | Baptisms | 1845 | 3 | Mixed (1449) | NO | |
| | Baptisms | 1856 | 1 | Mixed (1507) | NO | |
| | Baptisms | 1860 | 7 | Mixed (2652) | NO | |
| | Baptisms | 1861 | 3 | Mixed (1198) | NO | |
| | Baptisms | 1863 | 5 | Mixed (1635) | NO | |
| | Baptisms | 1864 | 2 | Mixed (1613) | NO | |
| | Baptisms | 1868 | 2 | Mixed (1280) | NO | |
| | Baptisms | 1869-1870 | 10 | Mixed (3757) | NO | |
| | Baptisms | 1871-1872 | 2 | Mixed (921) | NO | |
| | Baptisms | 1873-1877 | 22 | Mixed (2455) | NO | |
| |
| Aldeby | TM450930 |
| | Baptisms | 1819 | 4 | Mixed (162) | NO | Aldoby, Norwich |
| | Baptisms | 1820 | 5 | Mixed (550) | NO | Aldsby |
| | Baptisms | 1827 | 4 | Mixed (94) | NO | |
| | Baptisms | 1829 | 4 | Mixed (97) | NO | |
| | Baptisms | 1838 | 10 | Mixed (181) | NO | |
| | Baptisms | 1840 | 5 | Mixed (1260) | NO | |
| | Baptisms | 1841-1842 | 18 | Mixed (2292) | NO | |
| | Baptisms | 1844 | 11 | Mixed (1319) | NO | |
| | Baptisms | 1845 | 3 | Mixed (1449) | NO | |
| | Baptisms | 1856 | 6 | Mixed (1507) | NO | |
| | Baptisms | 1857-1858 | 8 | Mixed (3043) | NO | |
| | Baptisms | 1859-1860 | 15 | Mixed (2652) | NO | |
| | Baptisms | 1863 | 10 | Mixed (1635) | NO | |
| | Baptisms | 1864 | 9 | Mixed (1613) | NO | |
| |
| Alderford | TG120180 |
| | Marriages | 1824 | 2 | Mixed (155) | NO | |
| | Baptisms | 1834-1835 | 2 | Mixed (231) | NO | |
| |
| Aldsford | location uncertain |
| | Baptisms | 1851-1854 | 3 | Mixed (518) | NO | |
| |
| All Saints | location uncertain |
| | Baptisms | 1814 | 1 | Mixed (245) | NO | |
| | Marriages | 1814 | 4 | Mixed (245) | NO | |
| | Baptisms | 1816 | 1 | Mixed (225) | NO | |
| | Marriages | 1816 | 2 | Mixed (225) | NO | |
| | Baptisms | 1824 | 1 | Mixed (234) | NO | |
| | Marriages | 1824 | 4 | Mixed (234) | NO | |
| | Baptisms | 1833 | 6 | Mixed (240) | NO | |
| | Marriages | 1833 | 16 | Mixed (240) | NO | |
| |
| Alleseigham | location uncertain |
| | Marriages | 1563 | 2 | Mixed (4573) | YES | |
| |
| Altebridge | location uncertain |
| | Baptisms | 1849-1852 | 5 | Mixed (518) | NO | |
| |
| Anmer | TF740295 |
| | Details to be added | Single | NO | |
| | Marriages | 1818 | 2 | Mixed (285) | NO | |
| | Baptisms | 1835 | 2 | Mixed (231) | NO | |
| | Marriages | 1835 | 2 | Mixed (231) | NO | |
| | Baptisms | 1850-1853 | 7 | Mixed (518) | NO | |
| |
| Anteyham Wakey | location uncertain |
| | Baptisms | 1841 | 1 | Mixed (2292) | NO | |
| |
| Antingham | TG250330 |
| | Baptisms | 1819 | 1 | Mixed (162) | NO | |
| | Baptisms | 1820 | 3 | Mixed (550) | NO | |
| | Baptisms | 1827 | 3 | Mixed (94) | NO | |
| | Baptisms | 1838 | 5 | Mixed (181) | NO | |
| | Marriages | 1838 | 4 | Mixed (181) | NO | |
| | Baptisms | 1840 | 1 | Mixed (1260) | NO | |
| | Baptisms | 1842 | 4 | Mixed (2292) | NO | |
| | Baptisms | 1842-1844 | 3 | Mixed (1319) | NO | |
| | Baptisms | 1845 | 2 | Mixed (1449) | NO | |
| | Baptisms | 1856 | 3 | Mixed (1507) | NO | |
| | Baptisms | 1857 | 4 | Mixed (3043) | NO | |
| | Baptisms | 1859-1860 | 6 | Mixed (2652) | NO | |
| | Baptisms | 1861 | 1 | Mixed (1198) | NO | |
| | Baptisms | 1863 | 6 | Mixed (1635) | NO | Antinpham |
| | Baptisms | 1868 | 3 | Mixed (1280) | NO | |
| | Baptisms | 1869 | 7 | Mixed (3757) | NO | |
| | Baptisms | 1872 | 3 | Mixed (921) | NO | |
| | Baptisms | 1874-1877 | 4 | Mixed (2455) | NO | |
| | Baptisms | 1880 | 2 | Mixed (313) | NO | |
| | Baptisms | 1881-1882 | 5 | Mixed (454) | NO | Antinghan |
| | Baptisms | 1884-1885 | 4 | Mixed (3683) | NO | |
| | Baptisms | 1886-1887 | 6 | Mixed (3262) | NO | |
| |
| Archdeaconry of Norfolk | location uncertain |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | Archdeaconry |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | Norfolk, Norfolk/Norwich |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | Norwitch |
| BTs | | Details to be added | Single | NO | Norwitch |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | East Deuham, Norfolk/Downham Market, Norfolk/Diss, Norfolk/Docking |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | Bramerton, Norwich, Norfolk/Mundham |
| BTs | | Baptisms | 1819 | 137 | Single | NO | Archdeaconry |
| BTs | | Marriages | 1819 | 96 | Single | NO | Archdeaconry |
| BTs | | Baptisms | 1819 | 195 | Single | NO | Archdeaconry |
| BTs | | Marriages | 1819 | 110 | Single | NO | Archdeaconry |
| BTs | | Marriages | 1819 | 78 | Single | NO | Archdeaconry |
| BTs | | Baptisms | 1819-1820 | 118 | Single | NO | |
| BTs | | Baptisms | 1856-1870 | 782 | Mixed (3757) | NO | |
| |
| Archdeaconry of Norfolk & Norwich | location uncertain |
| BTs | | Details to be added | Single | NO | |
| |
| Archdeaconry of Norwich | location uncertain |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | Norwich Diocese |
| BTs | | Details to be added | Single | NO | Norwich Diocese |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Baptisms | 1705 | 16 | Mixed (544) | NO | |
| BTs | | Details to be added | Mixed (0) | NO | |
| BTs | | Baptisms | 1813-1821 | 35 | Mixed (212) | NO | |
| BTs | | Baptisms | 1824 | 3 | Mixed (258) | NO | Fransham |
| BTs | | Baptisms | 1836-1856 | 1301 | Mixed (1305) | NO | Norfolk |
| BTs | | Baptisms | 1849-1856 | 833 | Mixed (835) | NO | Norfolk |
| BTs | | Baptisms | 1852-1856 | 921 | Mixed (935) | NO | Norfolk |
| |
| Archdeacons Transcripts | location uncertain |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | Kilverstone, Norwich |
| | Details to be added | Single | NO | |
| |
| Arlingson | location uncertain |
| | Marriages | 1619 | 2 | Mixed (6770) | YES | |
| |
| Arminghall | TG250040 |
| | Baptisms | 1563-1813 | 207 | Single | NO | |
| | Baptisms | 1819 | 1 | Mixed (162) | NO | |
| | Baptisms | 1820 | 1 | Mixed (550) | NO | |
| | Baptisms | 1829 | 1 | Mixed (97) | NO | Arminghill |
| | Baptisms | 1836-1840 | 10 | Mixed (2292) | NO | |
| | Baptisms | 1856 | 20 | Mixed (1613) | NO | Armingham |
| | Baptisms | 1882 | 1 | Mixed (454) | NO | |
| | Baptisms | 1883-1885 | 9 | Mixed (3683) | NO | |
| | Baptisms | 1886-1887 | 6 | Mixed (3262) | NO | |
| |
| Ashaeton | location uncertain |
| | Baptisms | 1841 | 1 | Mixed (2292) | NO | |
| |
| Ashby | location ambiguous |
| | Baptisms | 1819 | 3 | Mixed (162) | NO | |
| | Marriages | 1819 | 2 | Mixed (162) | NO | |
| | Baptisms | 1820 | 4 | Mixed (550) | NO | |
| | Baptisms | 1827 | 6 | Mixed (94) | NO | |
| | Baptisms | 1829 | 1 | Mixed (97) | NO | |
| | Marriages | 1829 | 2 | Mixed (97) | NO | |
| | Baptisms | 1838 | 1 | Mixed (181) | NO | |
| | Marriages | 1838 | 2 | Mixed (181) | NO | |
| | Baptisms | 1840 | 3 | Mixed (1260) | NO | |
| | Baptisms | 1841-1842 | 15 | Mixed (2292) | NO | |
| | Baptisms | 1844 | 3 | Mixed (1319) | NO | |
| | Baptisms | 1845 | 6 | Mixed (1449) | NO | |
| | Baptisms | 1863 | 2 | Mixed (1613) | NO | |
| | Baptisms | 1869 | 10 | Mixed (3757) | NO | |
| | Baptisms | 1886-1892 | 16 | Mixed (3262) | NO | |
| |
| Ashby St Mary | TG330022 |
| | Details to be added | Single | NO | Ashby |
| | Details to be added | Single | NO | Ashby (near Buckenham) |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | Ashby (near Buckenham) |
| | Details to be added | Single | NO | Ashby (near Buckenham) |
| | Baptisms | 1856 | 7 | Mixed (1507) | NO | St Mary Ashby |
| | Baptisms | 1858 | 7 | Mixed (3043) | NO | |
| | Baptisms | 1859-1860 | 10 | Mixed (2652) | NO | |
| | Baptisms | 1872 | 2 | Mixed (921) | NO | |
| | Baptisms | 1876 | 8 | Mixed (2455) | NO | Ashley,St Mary |
| | Baptisms | 1881 | 4 | Mixed (362) | NO | |
| | Baptisms | 1882 | 1 | Mixed (454) | NO | |
| | Baptisms | 1884-1885 | 3 | Mixed (3683) | NO | |
| | Baptisms | 1893 | 1 | Mixed (218) | NO | St Mary,Ashby |
| | Baptisms | 1894-1895 | 6 | Mixed (495) | NO | St Mary,Ashby |
| | Baptisms | 1897 | 1 | Mixed (104) | NO | St Mary,Ashby |
| |
| Ashby with Oby | TG420150 |
| | Baptisms | 1818 | 2 | Mixed (285) | NO | |
| | Baptisms | 1824 | 5 | Mixed (155) | NO | |
| | Marriages | 1824 | 4 | Mixed (155) | NO | |
| | Baptisms | 1835 | 4 | Mixed (231) | NO | Thurne With Ashby And Obey |
| | Marriages | 1835 | 2 | Mixed (231) | NO | Thurne With Ashby And Obey |
| | Baptisms | 1884-1885 | 9 | Mixed (627) | NO | Ashby And Oby With, Thurne |
| |
| Ashill | TF880040 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1818 | 14 | Mixed (285) | NO | |
| | Baptisms | 1824 | 9 | Mixed (155) | NO | |
| | Marriages | 1824 | 2 | Mixed (155) | NO | |
| | Baptisms | 1835 | 7 | Mixed (231) | NO | |
| | Marriages | 1835 | 2 | Mixed (231) | NO | |
| | Baptisms | 1841 | 8 | Mixed (448) | NO | |
| | Baptisms | 1852 | 16 | Mixed (448) | NO | |
| | Baptisms | 1853 | 10 | Mixed (518) | NO | |
| | Baptisms | 1868 | 6 | Mixed (725) | NO | |
| | Baptisms | 1885 | 11 | Mixed (627) | NO | |
| |
| Ashmanhaugh | TG310210 |
| | Baptisms | 1562-1806 | 63 | Single | NO | |
| | Births/Bapts | 1562-1812 | 946 | Single | YES | |
| | Marriages | 1562-1833 | 410 | Single | YES | |
| | Baptisms | 1819 | 1 | Mixed (162) | NO | |
| | Baptisms | 1820 | 1 | Mixed (550) | NO | |
| | Baptisms | 1827 | 4 | Mixed (94) | NO | |
| | Baptisms | 1829 | 5 | Mixed (97) | NO | |
| | Baptisms | 1837-1841 | 8 | Mixed (2292) | NO | |
| | Baptisms | 1857 | 2 | Mixed (3043) | NO | Ashmanaugh Parish |
| | Baptisms | 1859-1863 | 7 | Mixed (1613) | NO | |
| |
| Ashwellthorpe | TM140970 |
| | Details to be added | Single | NO | |
| | Baptisms | 1819 | 1 | Mixed (162) | NO | |
| | Baptisms | 1820 | 3 | Mixed (550) | NO | |
| | Baptisms | 1827 | 5 | Mixed (94) | NO | |
| | Baptisms | 1829 | 6 | Mixed (97) | NO | |
| | Marriages | 1838 | 4 | Mixed (181) | NO | |
| | Baptisms | 1840 | 7 | Mixed (1260) | NO | |
| | Marriages | 1840 | 4 | Mixed (276) | NO | |
| | Baptisms | 1841-1842 | 4 | Mixed (2292) | NO | |
| | Baptisms | 1844 | 3 | Mixed (1319) | NO | Ashwethorpe |
| | Baptisms | 1845 | 1 | Mixed (1449) | NO | |
| | Baptisms | 1845 | 2 | Mixed (1196) | NO | |
| | Baptisms | 1896 | 1 | Mixed (319) | NO | |
| |
| Ashwicken | TF700190 |
| | Details to be added | Single | NO | |
| | Baptisms | 1818 | 4 | Mixed (285) | NO | |
| | Marriages | 1818 | 2 | Mixed (285) | NO | |
| | Baptisms | 1824 | 3 | Mixed (155) | NO | |
| | Marriages | 1824 | 2 | Mixed (155) | NO | |
| | Baptisms | 1850-1853 | 12 | Mixed (518) | NO | Ashwicker Cum Legiate |
| |
| Aslacton | TM150900 |
| | Details to be added | Single | NO | |
| | Baptisms | 1819 | 3 | Mixed (162) | NO | |
| | Marriages | 1819 | 2 | Mixed (162) | NO | |
| | Baptisms | 1820 | 7 | Mixed (550) | NO | |
| | Baptisms | 1827 | 7 | Mixed (94) | NO | |
| | Baptisms | 1829 | 9 | Mixed (97) | NO | |
| | Marriages | 1829 | 2 | Mixed (97) | NO | |
| | Baptisms | 1838 | 7 | Mixed (181) | NO | |
| | Baptisms | 1840 | 2 | Mixed (1260) | NO | |
| | Baptisms | 1841-1842 | 9 | Mixed (2292) | NO | |
| | Baptisms | 1844 | 2 | Mixed (1319) | NO | |
| | Baptisms | 1856 | 5 | Mixed (1507) | NO | Aslaction |
| | Baptisms | 1861 | 4 | Mixed (1198) | NO | |
| | Baptisms | 1863 | 7 | Mixed (1635) | NO | |
| | Baptisms | 1869-1870 | 23 | Mixed (3757) | NO | |
| | Baptisms | 1872 | 6 | Mixed (921) | NO | |
| |
| Atlinggham | location uncertain |
| | Marriages | 1685 | 2 | Mixed (4573) | YES | |
| |
| Attleborough | TM040950 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1551-1840 | 8952 | Single | YES | |
| | Marriages | 1552-1840 | 3995 | Single | YES | |
| | Baptisms | 1813-1857 | 199 | Mixed (1445) | NO | |
| | Baptisms | 1819 | 4 | Mixed (162) | NO | |
| | Baptisms | 1820 | 1 | Mixed (550) | NO | |
| | Marriages | 1820 | 6 | Mixed (550) | NO | |
| | Baptisms | 1827 | 3 | Mixed (94) | NO | |
| | Marriages | 1827 | 4 | Mixed (94) | NO | |
| | Baptisms | 1829 | 1 | Mixed (97) | NO | |
| | Baptisms | 1838 | 2 | Mixed (181) | NO | |
| | Baptisms | 1840-1842 | 53 | Mixed (2292) | NO | |
| | Baptisms | 1843-1844 | 56 | Mixed (1319) | NO | |
| | Baptisms | 1845 | 18 | Mixed (1196) | NO | |
| | Baptisms | 1856 | 29 | Mixed (1507) | NO | |
| | Baptisms | 1857-1858 | 56 | Mixed (3043) | NO | |
| | Baptisms | 1859-1860 | 53 | Mixed (2652) | NO | |
| | Baptisms | 1861 | 31 | Mixed (1198) | NO | |
| | Baptisms | 1863-1864 | 29 | Mixed (1613) | NO | |
| |
| Attlebridge | TG120160 |
| | Baptisms | 1824 | 1 | Mixed (155) | NO | |
| | Baptisms | 1834 | 2 | Mixed (231) | NO | |
| | Marriages | 1834 | 2 | Mixed (231) | NO | |
| |
| Autingham | location uncertain |
| | Baptisms | 1841 | 1 | Mixed (2292) | NO | |
| | Baptisms | 1858 | 2 | Mixed (3043) | NO | |
| |
| Awdellam | location uncertain |
| | Marriages | 1619 | 2 | Mixed (6770) | YES | |
| |
| Aylmerton | TG180390 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1697-1807 | 343 | Single | NO | |
| | Marriages | 1697-1898 | 334 | Single | YES | |
| | Births/Bapts | 1815-1890 | 282 | Single | NO | |
| | Baptisms | 1819 | 2 | Mixed (162) | NO | |
| | Baptisms | 1820 | 4 | Mixed (550) | NO | |
| | Baptisms | 1827 | 8 | Mixed (94) | NO | |
| | Marriages | 1827 | 4 | Mixed (94) | NO | |
| | Baptisms | 1829 | 2 | Mixed (97) | NO | |
| | Baptisms | 1838 | 1 | Mixed (181) | NO | |
| | Baptisms | 1840 | 1 | Mixed (1260) | NO | |
| | Baptisms | 1841-1842 | 3 | Mixed (2292) | NO | |
| | Baptisms | 1857 | 1 | Mixed (3043) | NO | |
| |
| Aylsham | TG190260 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1817-1818 | 42 | Mixed (285) | NO | |
| | Marriages | 1817-1818 | 14 | Mixed (285) | NO | |
| | Baptisms | 1824 | 27 | Mixed (155) | NO | |
| | Marriages | 1824 | 4 | Mixed (155) | NO | |
| | Baptisms | 1835 | 21 | Mixed (231) | NO | |
| | Marriages | 1835 | 4 | Mixed (231) | NO | |
| | Births | 1836 | 1 | Mixed (64) | NO | |
| | Baptisms | 1841 | 21 | Mixed (448) | NO | |
| | Baptisms | 1852 | 18 | Mixed (448) | NO | |
| | Baptisms | 1852-1853 | 31 | Mixed (518) | NO | |
| | Marriages | 1857 | 2 | Mixed (64) | NO | |
| Baptist | | Births | 1791-1837 | 137 | Single | YES | |
| |
| Aylwecton | location uncertain |
| | Baptisms | 1858 | 2 | Mixed (3043) | NO | |
| |
| Babingley | TF670260 |
| | Baptisms | 1835 | 1 | Mixed (231) | NO | |
| | Baptisms | 1841 | 1 | Mixed (448) | NO | |
| | Baptisms | 1853 | 1 | Mixed (518) | NO | |
| | Baptisms | 1879-1883 | 11 | Mixed (627) | NO | |
| |
| Baconsthorpe | TG120370 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births | 1746 | 1 | Mixed (131) | NO | |
| | Baptisms | 1818 | 5 | Mixed (285) | NO | |
| | Births | 1824 | 1 | Mixed (160) | NO | |
| | Baptisms | 1824 | 1 | Mixed (155) | NO | |
| | Baptisms | 1835 | 3 | Mixed (231) | NO | Baconsthrope |
| | Marriages | 1835 | 4 | Mixed (231) | NO | Baconsthrope |
| | Baptisms | 1852 | 3 | Mixed (448) | NO | |
| | Baptisms | 1852-1853 | 6 | Mixed (518) | NO | Baronsthorpe |
| |
| Bacton | TG340330 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1558-1812 | 2271 | Single | YES | |
| | Others | 1559 | 1 | Single | YES | |
| | Marriages | 1559-1828 | 1302 | Single | YES | |
| | Baptisms | 1819 | 5 | Mixed (162) | NO | |
| | Baptisms | 1820 | 1 | Mixed (550) | NO | |
| | Baptisms | 1827 | 8 | Mixed (94) | NO | |
| | Baptisms | 1829 | 8 | Mixed (97) | NO | |
| | Baptisms | 1838 | 4 | Mixed (181) | NO | |
| | Baptisms | 1840 | 6 | Mixed (1260) | NO | |
| | Baptisms | 1841-1842 | 9 | Mixed (2292) | NO | |
| | Baptisms | 1845 | 1 | Mixed (1196) | NO | |
| | Baptisms | 1856-1864 | 53 | Mixed (1613) | NO | |
| | Baptisms | 1857 | 7 | Mixed (3043) | NO | |
| | Baptisms | 1869 | 16 | Mixed (3757) | NO | |
| Baptist | | Births | 1822-1837 | 16 | Single | YES | |
| |
| Bafringham | location uncertain |
| | Baptisms | 1841 | 1 | Mixed (2292) | NO | |
| |
| Bagthorpe | TF790320 |
| | Details to be added | Single | NO | |
| | Baptisms | 1827 | 1 | Mixed (94) | NO | |
| | Marriages | 1827 | 2 | Mixed (94) | NO | |
| | Marriages | 1829 | 2 | Mixed (97) | NO | |
| | Baptisms | 1840 | 2 | Mixed (1260) | NO | |
| | Baptisms | 1842 | 3 | Mixed (2292) | NO | |
| | Baptisms | 1873 | 2 | Mixed (2455) | NO | |
| | Baptisms | 1884-1891 | 11 | Mixed (387) | NO | |
| | Baptisms | 1893 | 3 | Mixed (218) | NO | |
| |
| Bakingham | location uncertain |
