|
|
Suffolk
This page is a place name index to the former IGI batches for Suffolk, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Note that most Suffolk data comes from mixed batches derived from Bishops Transcripts (BTs).
The events from these batches appear under the towns and villages where they took place,
apart from those where the place isn't given in the FamilySearch database. The latter are listed
below under 'Archdeaconry of Sudbury' and 'Archdeaconry of Suffolk'.
Notes on the Column Headings can be found at the bottom of the listing.
| Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
| |
| Accold | location uncertain |
| | Baptisms | 1755-1756 | 13 | Mixed (590) | NO | |
| |
| Acton | TL890440 |
| | Marriages | 1730 | 14 | Mixed (1812) | NO | |
| | Baptisms | 1730-1731 | 8 | Mixed (1272) | NO | |
| | Baptisms | 1732 | 3 | Mixed (896) | NO | |
| | Marriages | 1733 | 4 | Mixed (862) | NO | |
| | Baptisms | 1734 | 5 | Mixed (934) | NO | |
| | Marriages | 1734 | 8 | Mixed (944) | NO | |
| | Baptisms | 1757 | 5 | Mixed (120) | NO | |
| | Baptisms | 1766 | 4 | Mixed (433) | NO | |
| | Baptisms | 1767 | 1 | Mixed (1012) | NO | |
| | Baptisms | 1769 | 1 | Mixed (516) | NO | |
| | Baptisms | 1769-1770 | 5 | Mixed (1002) | NO | |
| | Marriages | 1770 | 10 | Mixed (684) | NO | |
| | Baptisms | 1770-1771 | 7 | Mixed (582) | NO | |
| | Baptisms | 1771 | 3 | Mixed (407) | NO | |
| | Baptisms | 1777-1778 | 5 | Mixed (1083) | NO | |
| | Baptisms | 1778-1779 | 9 | Mixed (1992) | NO | |
| | Baptisms | 1779-1781 | 15 | Mixed (3973) | NO | |
| | Baptisms | 1782-1783 | 7 | Mixed (1664) | NO | |
| | Marriages | 1783 | 4 | Mixed (788) | NO | |
| | Baptisms | 1783-1784 | 2 | Mixed (844) | NO | |
| | Marriages | 1784-1785 | 14 | Mixed (800) | NO | |
| | Baptisms | 1787 | 3 | Mixed (882) | NO | |
| | Baptisms | 1788-1789 | 3 | Mixed (217) | NO | |
| | Baptisms | 1789 | 1 | Mixed (11) | NO | |
| | Baptisms | 1789-1790 | 9 | Mixed (232) | NO | |
| | Baptisms | 1790-1791 | 6 | Mixed (967) | NO | |
| | Marriages | 1790-1791 | 8 | Mixed (958) | NO | |
| | Baptisms | 1793-1794 | 8 | Mixed (945) | NO | |
| | Baptisms | 1794-1795 | 10 | Mixed (898) | NO | |
| | Baptisms | 1795 | 4 | Mixed (900) | NO | |
| | Baptisms | 1798 | 3 | Mixed (991) | NO | |
| | Marriages | 1798 | 4 | Mixed (1796) | NO | |
| | Baptisms | 1800-1801 | 3 | Mixed (701) | NO | |
| | Baptisms | 1805-1806 | 4 | Mixed (1090) | NO | |
| | Baptisms | 1809-1810 | 3 | Mixed (421) | NO | |
| | Baptisms | 1812 | 5 | Mixed (844) | NO | |
| | Baptisms | 1813 | 15 | Mixed (2772) | NO | |
| | Marriages | 1813 | 2 | Mixed (922) | YES | |
| | Baptisms | 1814-1818 | 16 | Mixed (2861) | NO | |
| | Marriages | 1814-1818 | 10 | Mixed (1480) | YES | |
| | Baptisms | 1816 | 2 | Mixed (430) | NO | |
| | Baptisms | 1816 | 17 | Mixed (3242) | NO | Action |
| | Marriages | 1816 | 4 | Mixed (1530) | YES | |
| | Baptisms | 1821 | 25 | Mixed (1729) | NO | |
| | Marriages | 1821 | 12 | Mixed (892) | YES | |
| | Baptisms | 1822 | 16 | Mixed (1730) | NO | |
| | Marriages | 1822 | 14 | Mixed (842) | YES | |
| | Baptisms | 1823 | 17 | Mixed (1629) | NO | |
| | Marriages | 1823 | 8 | Mixed (800) | YES | |
| | Baptisms | 1824 | 18 | Mixed (1828) | NO | |
| | Marriages | 1824 | 14 | Mixed (888) | YES | |
| | Baptisms | 1825 | 18 | Mixed (1662) | NO | |
| | Marriages | 1825 | 12 | Mixed (766) | YES | |
| | Baptisms | 1826 | 2 | Mixed (85) | NO | |
| | Baptisms | 1826 | 25 | Mixed (1563) | NO | |
| | Marriages | 1826 | 12 | Mixed (726) | YES | |
| | Baptisms | 1827 | 1 | Mixed (20) | NO | |
| | Baptisms | 1827 | 22 | Mixed (1799) | NO | |
| | Marriages | 1827 | 8 | Mixed (874) | YES | |
| | Marriages | 1828 | 6 | Mixed (636) | NO | |
| | Marriages | 1829 | 10 | Mixed (682) | NO | |
| | Marriages | 1830 | 6 | Mixed (742) | NO | |
| | Marriages | 1831 | 14 | Mixed (704) | NO | |
| | Marriages | 1832 | 6 | Mixed (886) | NO | |
| | Baptisms | 1833 | 1 | Mixed (79) | NO | |
| | Baptisms | 1833 | 23 | Mixed (1905) | NO | |
| | Marriages | 1833 | 6 | Mixed (916) | YES | |
| | Baptisms | 1834 | 17 | Mixed (1830) | NO | Action |
| | Marriages | 1834 | 22 | Mixed (960) | YES | |
| | Baptisms | 1835 | 3 | Mixed (53) | NO | |
| | Baptisms | 1835 | 32 | Mixed (1694) | NO | Action |
| | Marriages | 1835 | 6 | Mixed (836) | YES | |
| | Baptisms | 1836 | 19 | Mixed (1498) | NO | |
| | Marriages | 1836 | 4 | Mixed (714) | YES | |
| | Marriages | 1837 | 8 | Mixed (320) | YES | |
| | Baptisms | 1837-1838 | 39 | Mixed (2349) | NO | |
| | Baptisms | 1838 | 2 | Mixed (186) | NO | |
| |
| Acton Deanry | TL870410 |
| | Marriages | 1799 | 4 | Mixed (1796) | NO | |
| |
| Ahwait | location uncertain |
| | Marriages | 1733 | 2 | Mixed (862) | NO | |
| |
| Akenham | TM147487 |
| | Baptisms | 1813 | 3 | Mixed (1423) | NO | |
| | Marriages | 1813 | 2 | Mixed (748) | YES | |
| | Baptisms | 1814 | 3 | Mixed (1354) | NO | |
| | Baptisms | 1817 | 4 | Mixed (1615) | NO | |
| | Baptisms | 1818 | 5 | Mixed (1356) | NO | |
| | Marriages | 1818 | 2 | Mixed (648) | YES | |
| | Marriages | 1819 | 2 | Mixed (682) | YES | |
| | Baptisms | 1820 | 5 | Mixed (1257) | NO | |
| | Marriages | 1820 | 4 | Mixed (630) | YES | |
| | Marriages | 1821 | 2 | Mixed (908) | YES | |
| | Marriages | 1822 | 2 | Mixed (696) | YES | |
| | Baptisms | 1823 | 5 | Mixed (1271) | NO | |
| | Baptisms | 1824 | 3 | Mixed (1452) | NO | |
| | Marriages | 1824 | 2 | Mixed (740) | YES | |
| | Baptisms | 1826 | 6 | Mixed (1633) | NO | |
| | Marriages | 1826 | 4 | Mixed (886) | YES | |
| | Baptisms | 1830 | 2 | Mixed (1405) | NO | |
| | Baptisms | 1833-1834 | 6 | Mixed (1666) | NO | |
| | Marriages | 1834 | 2 | Mixed (982) | YES | |
| | Baptisms | 1835 | 1 | Mixed (966) | NO | |
| | Marriages | 1835 | 2 | Mixed (494) | YES | |
| | Baptisms | 1836 | 6 | Mixed (1005) | NO | |
| | Marriages | 1836 | 2 | Mixed (442) | YES | |
| | Baptisms | 1837 | 2 | Mixed (1285) | NO | |
| | Marriages | 1837 | 2 | Mixed (160) | YES | |
| | Baptisms | 1843 | 4 | Mixed (3320) | NO | |
| | Baptisms | 1845-1846 | 4 | Mixed (2054) | NO | |
| |
| Alarton St John | location uncertain |
| | Baptisms | 1730 | 1 | Mixed (1272) | NO | |
| |
| Aldeburgh | TM460560 |
| | Births | 1672-1685 | 2 | Mixed (63) | NO | |
| | Marriages | 1678-1690 | 10 | Mixed (48) | NO | Aldesburgh |
| | Births | 1808 | 1 | Mixed (992) | NO | |
| | Baptisms | 1813 | 33 | Mixed (1423) | NO | |
| | Marriages | 1813 | 16 | Mixed (748) | YES | |
| | Baptisms | 1814 | 35 | Mixed (1354) | NO | |
| | Marriages | 1814 | 16 | Mixed (724) | YES | |
| | Marriages | 1816 | 29 | Mixed (782) | YES | |
| | Baptisms | 1817 | 42 | Mixed (1615) | NO | |
| | Marriages | 1817 | 16 | Mixed (820) | YES | |
| | Baptisms | 1818 | 35 | Mixed (1356) | NO | |
| | Marriages | 1818 | 10 | Mixed (648) | YES | |
| | Marriages | 1819 | 18 | Mixed (682) | YES | |
| | Baptisms | 1820 | 35 | Mixed (1257) | NO | |
| | Marriages | 1820 | 30 | Mixed (630) | YES | |
| | Marriages | 1821 | 30 | Mixed (908) | YES | |
| | Marriages | 1822 | 28 | Mixed (696) | YES | |
| | Baptisms | 1823 | 30 | Mixed (1271) | NO | |
| | Marriages | 1823 | 18 | Mixed (598) | YES | |
| | Baptisms | 1824 | 34 | Mixed (1452) | NO | |
| | Marriages | 1824 | 56 | Mixed (740) | YES | |
| | Baptisms | 1825 | 51 | Mixed (1393) | NO | |
| | Marriages | 1825 | 22 | Mixed (776) | YES | |
| | Baptisms | 1826 | 35 | Mixed (1633) | NO | |
| | Marriages | 1826 | 18 | Mixed (886) | YES | |
| | Marriages | 1827 | 10 | Mixed (834) | YES | |
| | Baptisms | 1830 | 35 | Mixed (1405) | NO | |
| | Marriages | 1831 | 22 | Mixed (916) | NO | |
| | Marriages | 1832 | 26 | Mixed (724) | NO | |
| | Baptisms | 1833 | 46 | Mixed (1636) | NO | |
| | Births | 1833 | 1 | Mixed (170) | NO | Alde, Burgh |
| | Marriages | 1833 | 28 | Mixed (842) | YES | |
| | Baptisms | 1834 | 28 | Mixed (1666) | NO | |
| | Marriages | 1834 | 30 | Mixed (982) | YES | |
| | Births | 1835 | 1 | Mixed (146) | NO | |
| | Baptisms | 1835-1836 | 26 | Mixed (1005) | NO | |
| | Marriages | 1835-1836 | 52 | Mixed (442) | YES | |
| | Baptisms | 1837 | 57 | Mixed (1285) | NO | |
| | Baptisms | 1843 | 29 | Mixed (3320) | NO | |
| | Baptisms | 1848-1850 | 36 | Mixed (1513) | NO | |
| | Baptisms | 1849 | 2 | Mixed (3024) | YES | |
| | Baptisms | 1852-1853 | 69 | Mixed (1886) | NO | |
| | Baptisms | 1865-1870 | 235 | Mixed (2968) | NO | |
| |
| Alderton | TM340410 |
| | Baptisms | 1812-1813 | 16 | Mixed (1423) | NO | |
| | Marriages | 1813 | 16 | Mixed (748) | YES | |
| | Baptisms | 1814 | 12 | Mixed (1354) | NO | |
| | Marriages | 1814 | 12 | Mixed (724) | YES | |
| | Marriages | 1816 | 10 | Mixed (782) | YES | |
| | Baptisms | 1817 | 23 | Mixed (1615) | NO | |
| | Marriages | 1817 | 8 | Mixed (820) | YES | |
| | Baptisms | 1818 | 16 | Mixed (1356) | NO | |
| | Marriages | 1818 | 14 | Mixed (648) | YES | |
| | Marriages | 1819 | 10 | Mixed (682) | YES | |
| | Baptisms | 1820 | 11 | Mixed (1257) | NO | |
| | Marriages | 1820 | 12 | Mixed (630) | YES | |
| | Baptisms | 1820-1826 | 34 | Mixed (1633) | NO | |
| | Marriages | 1821 | 9 | Mixed (908) | YES | |
| | Baptisms | 1823 | 21 | Mixed (1271) | NO | |
| | Marriages | 1823 | 12 | Mixed (598) | YES | |
| | Baptisms | 1824 | 28 | Mixed (1452) | NO | |
| | Marriages | 1824 | 14 | Mixed (740) | YES | |
| | Baptisms | 1825 | 17 | Mixed (1393) | NO | |
| | Marriages | 1825 | 12 | Mixed (776) | YES | |
| | Marriages | 1826 | 12 | Mixed (886) | YES | |
| | Marriages | 1827 | 12 | Mixed (834) | YES | |
| | Marriages | 1828 | 2 | Mixed (248) | YES | |
| | Baptisms | 1828-1830 | 17 | Mixed (1405) | NO | |
| | Marriages | 1831 | 2 | Mixed (916) | NO | |
| | Marriages | 1831-1832 | 14 | Mixed (724) | NO | |
| | Baptisms | 1833 | 22 | Mixed (1636) | NO | |
| | Marriages | 1833 | 18 | Mixed (842) | YES | |
| | Baptisms | 1848 | 7 | Mixed (2054) | NO | |
| | Baptisms | 1850 | 18 | Mixed (1513) | NO | |
| | Baptisms | 1851 | 23 | Mixed (692) | NO | |
| | Baptisms | 1852 | 2 | Mixed (1170) | NO | |
| | Baptisms | 1857 | 31 | Mixed (405) | NO | |
| | Baptisms | 1865-1866 | 38 | Mixed (2968) | NO | |
| | Baptisms | 1867 | 12 | Mixed (2243) | NO | |
| | Baptisms | 1868 | 11 | Mixed (3357) | NO | |
| | Baptisms | 1870 | 14 | Mixed (4234) | NO | |
| |
| Aldham | TM040450 |
| | Baptisms | 1730-1731 | 3 | Mixed (1272) | NO | |
| | Baptisms | 1734 | 3 | Mixed (934) | NO | |
| | Marriages | 1734 | 2 | Mixed (944) | NO | |
| | Baptisms | 1757 | 1 | Mixed (173) | NO | |
| | Marriages | 1764 | 2 | Mixed (178) | NO | |
| | Marriages | 1766 | 4 | Mixed (470) | NO | |
| | Baptisms | 1766-1767 | 4 | Mixed (433) | NO | |
| | Baptisms | 1767-1768 | 2 | Mixed (1012) | NO | |
| | Baptisms | 1768-1769 | 2 | Mixed (516) | NO | |
| | Baptisms | 1769-1770 | 2 | Mixed (1002) | NO | |
| | Baptisms | 1770 | 2 | Mixed (582) | NO | |
| | Marriages | 1770 | 2 | Mixed (684) | NO | |
| | Baptisms | 1771 | 1 | Mixed (407) | NO | |
| | Baptisms | 1777-1778 | 10 | Mixed (1083) | NO | |
| | Baptisms | 1778-1779 | 4 | Mixed (1992) | NO | |
| | Baptisms | 1779 | 5 | Mixed (3973) | NO | |
| | Baptisms | 1782 | 3 | Mixed (1664) | NO | |
| | Baptisms | 1783-1784 | 5 | Mixed (844) | NO | |
| | Marriages | 1784 | 6 | Mixed (800) | NO | |
| | Baptisms | 1787 | 3 | Mixed (882) | NO | |
| | Baptisms | 1789 | 3 | Mixed (232) | NO | |
| | Marriages | 1790 | 6 | Mixed (958) | NO | |
| | Baptisms | 1793 | 2 | Mixed (945) | NO | |
| | Baptisms | 1794 | 2 | Mixed (898) | NO | |
| | Baptisms | 1795-1796 | 3 | Mixed (900) | NO | |
| | Baptisms | 1798 | 3 | Mixed (991) | NO | |
| | Marriages | 1798-1800 | 6 | Mixed (1796) | NO | |
| | Baptisms | 1800 | 2 | Mixed (701) | NO | |
| | Baptisms | 1805 | 2 | Mixed (1090) | NO | |
| | Baptisms | 1809-1810 | 4 | Mixed (421) | NO | |
| | Baptisms | 1811-1812 | 6 | Mixed (844) | NO | |
| | Baptisms | 1813 | 1 | Mixed (197) | NO | |
| | Baptisms | 1813 | 11 | Mixed (2772) | NO | |
| | Marriages | 1813 | 10 | Mixed (922) | YES | |
| | Baptisms | 1814 | 1 | Mixed (2861) | NO | |
| | Marriages | 1814 | 8 | Mixed (1480) | YES | |
| | Baptisms | 1816 | 11 | Mixed (3242) | NO | |
| | Marriages | 1816 | 2 | Mixed (1530) | YES | |
| | Baptisms | 1818 | 10 | Mixed (3210) | NO | |
| | Marriages | 1818 | 2 | Mixed (1488) | YES | |
| | Baptisms | 1818-1887 | 3 | Mixed (190) | NO | |
| | Baptisms | 1821 | 5 | Mixed (1729) | NO | |
| | Marriages | 1821 | 6 | Mixed (892) | YES | |
| | Baptisms | 1822 | 11 | Mixed (1730) | NO | |
| | Marriages | 1822 | 4 | Mixed (842) | YES | |
| | Baptisms | 1823 | 7 | Mixed (1629) | NO | |
| | Marriages | 1823 | 2 | Mixed (800) | YES | |
| | Baptisms | 1824 | 9 | Mixed (1828) | NO | |
| | Marriages | 1824 | 4 | Mixed (888) | YES | |
| | Baptisms | 1825 | 7 | Mixed (1662) | NO | |
| | Marriages | 1825 | 4 | Mixed (766) | YES | |
| | Baptisms | 1826 | 11 | Mixed (1563) | NO | |
| | Marriages | 1826 | 4 | Mixed (726) | YES | |
| | Baptisms | 1827 | 8 | Mixed (1799) | NO | |
| | Marriages | 1827 | 8 | Mixed (874) | YES | |
| | Marriages | 1828 | 2 | Mixed (636) | NO | |
| | Marriages | 1829 | 8 | Mixed (682) | NO | |
| | Marriages | 1830 | 6 | Mixed (742) | NO | |
| | Marriages | 1831 | 8 | Mixed (704) | NO | |
| | Marriages | 1832 | 8 | Mixed (886) | NO | |
| | Baptisms | 1833 | 11 | Mixed (1905) | NO | |
| | Marriages | 1833 | 2 | Mixed (916) | YES | |
| | Baptisms | 1834 | 6 | Mixed (1830) | NO | |
| | Marriages | 1834 | 8 | Mixed (960) | YES | |
| |
| Aldringham with Thorpe | TM440600 |
| | Others | 1545-1617 | 15 | Single | YES | Aldringham |
| | Marriages | 1545-1754 | 807 | Single | YES | Aldringham |
| | Births/Bapts | 1551-1782 | 1053 | Single | YES | Aldringham |
| | Baptisms | 1783-1875 | 773 | Single | YES | Aldringham |
| | Marriages | 1783-1876 | 454 | Single | YES | Aldringham |
| | Baptisms | 1814 | 1 | Mixed (1354) | NO | |
| | Marriages | 1816 | 2 | Mixed (782) | YES | |
| | Baptisms | 1817 | 5 | Mixed (1615) | NO | |
| | Baptisms | 1818 | 1 | Mixed (1356) | NO | |
| | Births | 1818 | 1 | Mixed (992) | NO | |
| | Marriages | 1818 | 2 | Mixed (648) | YES | |
| | Marriages | 1820 | 4 | Mixed (630) | YES | |
| | Births | 1821 | 1 | Mixed (659) | NO | |
| | Baptisms | 1823 | 1 | Mixed (1271) | NO | |
| | Marriages | 1823 | 2 | Mixed (598) | YES | |
| | Marriages | 1825 | 2 | Mixed (776) | YES | |
| | Marriages | 1826 | 2 | Mixed (886) | YES | |
| | Marriages | 1831 | 2 | Mixed (916) | NO | |
| | Marriages | 1832 | 2 | Mixed (724) | NO | |
| | Baptisms | 1833 | 1 | Mixed (1636) | NO | |
| | Marriages | 1834 | 2 | Mixed (982) | YES | |
| | Marriages | 1835 | 2 | Mixed (494) | YES | Aldringham |
| | Baptisms | 1836 | 2 | Mixed (1005) | NO | |
| | Baptisms | 1850-1853 | 3 | Mixed (1886) | NO | Aldringham |
| | Baptisms | 1855-1857 | 4 | Mixed (405) | NO | |
| | Baptisms | 1867-1870 | 73 | Mixed (5247) | NO | |
| Particular Baptist | | Births | 1809-1837 | 254 | Single | YES | Particular Baptist, Aldringham |
| |
| Alpheton | TL880500 |
| | Baptisms | 1729 | 3 | Mixed (1272) | NO | |
| | Marriages | 1729 | 2 | Mixed (1812) | NO | |
| | Baptisms | 1732 | 4 | Mixed (896) | NO | |
| | Baptisms | 1734-1735 | 5 | Mixed (934) | NO | |
| | Marriages | 1757 | 2 | Mixed (120) | NO | |
| | Marriages | 1763-1764 | 8 | Mixed (178) | NO | |
| | Marriages | 1766 | 2 | Mixed (470) | NO | |
| | Baptisms | 1766-1767 | 4 | Mixed (433) | NO | |
| | Baptisms | 1767-1768 | 7 | Mixed (1012) | NO | |
| | Baptisms | 1768-1769 | 3 | Mixed (516) | NO | |
| | Baptisms | 1769-1770 | 3 | Mixed (1002) | NO | |
| | Baptisms | 1770 | 3 | Mixed (582) | NO | |
| | Marriages | 1770 | 4 | Mixed (684) | NO | |
| | Baptisms | 1771 | 3 | Mixed (407) | NO | |
| | Baptisms | 1777-1778 | 7 | Mixed (1083) | NO | |
| | Baptisms | 1778-1779 | 10 | Mixed (1992) | NO | |
| | Baptisms | 1779-1781 | 22 | Mixed (3973) | NO | |
| | Baptisms | 1782-1783 | 4 | Mixed (1664) | NO | |
| | Marriages | 1783 | 4 | Mixed (788) | NO | |
| | Baptisms | 1783-1784 | 5 | Mixed (844) | NO | |
| | Marriages | 1784 | 2 | Mixed (800) | NO | |
| | Baptisms | 1788 | 1 | Mixed (882) | NO | |
| | Baptisms | 1788-1789 | 8 | Mixed (217) | NO | Alpleton |
| | Baptisms | 1789-1790 | 3 | Mixed (232) | NO | Aepheton |
| | Baptisms | 1790 | 3 | Mixed (967) | NO | |
| | Marriages | 1790-1791 | 6 | Mixed (958) | NO | |
| | Baptisms | 1793 | 1 | Mixed (945) | NO | |
| | Baptisms | 1794 | 3 | Mixed (898) | NO | |
| | Baptisms | 1795 | 1 | Mixed (900) | NO | |
| | Baptisms | 1798 | 3 | Mixed (991) | NO | |
| | Marriages | 1798 | 2 | Mixed (1796) | NO | |
| | Baptisms | 1800 | 3 | Mixed (701) | NO | |
| | Baptisms | 1805-1806 | 3 | Mixed (1090) | NO | |
| | Baptisms | 1809-1810 | 3 | Mixed (421) | NO | |
| | Baptisms | 1812 | 1 | Mixed (844) | NO | |
| | Baptisms | 1813 | 8 | Mixed (2772) | NO | |
| | Marriages | 1813 | 4 | Mixed (922) | YES | |
| | Marriages | 1814 | 10 | Mixed (1480) | YES | |
| | Baptisms | 1816 | 4 | Mixed (3242) | NO | |
| | Marriages | 1816 | 2 | Mixed (1530) | YES | |
| | Baptisms | 1818 | 1 | Mixed (190) | NO | |
| | Baptisms | 1818 | 8 | Mixed (3210) | NO | |
| | Baptisms | 1821 | 5 | Mixed (1729) | NO | |
| | Marriages | 1821 | 8 | Mixed (892) | YES | |
| | Baptisms | 1822 | 12 | Mixed (1730) | NO | |
| | Marriages | 1822 | 2 | Mixed (842) | YES | |
| | Baptisms | 1823 | 12 | Mixed (1629) | NO | |
| | Marriages | 1823 | 12 | Mixed (800) | YES | |
| | Baptisms | 1824 | 13 | Mixed (1828) | NO | |
| | Baptisms | 1825 | 10 | Mixed (1662) | NO | |
| | Marriages | 1825 | 6 | Mixed (766) | YES | |
| | Baptisms | 1826 | 11 | Mixed (1563) | NO | |
| | Marriages | 1826 | 2 | Mixed (726) | YES | |
| | Baptisms | 1827 | 1 | Mixed (20) | NO | |
| | Baptisms | 1827 | 14 | Mixed (1799) | NO | |
| | Marriages | 1827 | 4 | Mixed (874) | YES | |
| | Marriages | 1828 | 2 | Mixed (636) | NO | |
| | Marriages | 1829 | 6 | Mixed (682) | NO | |
| | Marriages | 1830 | 8 | Mixed (742) | NO | |
| | Marriages | 1831 | 6 | Mixed (704) | NO | |
| | Marriages | 1832 | 2 | Mixed (886) | NO | |
| | Baptisms | 1833 | 18 | Mixed (1905) | NO | |
| | Marriages | 1833 | 8 | Mixed (916) | YES | |
| | Baptisms | 1834 | 13 | Mixed (1830) | NO | |
| | Marriages | 1834 | 10 | Mixed (960) | YES | |
| | Baptisms | 1835 | 18 | Mixed (1694) | NO | |
| | Baptisms | 1836 | 17 | Mixed (1498) | NO | |
| | Marriages | 1836 | 2 | Mixed (714) | YES | |
| | Baptisms | 1837-1838 | 34 | Mixed (2349) | NO | |
| |
| Ampton | TL860710 |
| | Baptisms | 1732 | 1 | Mixed (896) | NO | |
| | Marriages | 1734 | 6 | Mixed (944) | NO | |
| | Baptisms | 1755 | 2 | Mixed (386) | NO | |
| | Marriages | 1766 | 2 | Mixed (470) | NO | |
| | Baptisms | 1767 | 1 | Mixed (1012) | NO | |
| | Baptisms | 1767 | 1 | Mixed (433) | NO | |
| | Baptisms | 1769 | 1 | Mixed (1002) | NO | |
| | Baptisms | 1771-1772 | 2 | Mixed (407) | NO | |
| | Baptisms | 1778 | 1 | Mixed (370) | NO | |
| | Baptisms | 1779 | 1 | Mixed (3973) | NO | |
| | Baptisms | 1782 | 1 | Mixed (1664) | NO | |
| | Baptisms | 1783 | 1 | Mixed (844) | NO | |
| | Baptisms | 1788 | 2 | Mixed (217) | NO | |
| | Baptisms | 1790 | 1 | Mixed (967) | NO | |
| | Baptisms | 1794 | 2 | Mixed (898) | NO | |
| | Baptisms | 1800 | 1 | Mixed (701) | NO | |
| | Marriages | 1813 | 2 | Mixed (922) | YES | |
| | Baptisms | 1814 | 1 | Mixed (2861) | NO | |
| | Marriages | 1814 | 2 | Mixed (1480) | YES | |
| | Baptisms | 1816 | 4 | Mixed (430) | NO | |
| | Baptisms | 1816 | 5 | Mixed (3242) | NO | |
| | Marriages | 1816 | 4 | Mixed (1530) | YES | |
| | Baptisms | 1818 | 6 | Mixed (3210) | NO | |
| | Marriages | 1818 | 2 | Mixed (1488) | YES | |
| | Baptisms | 1821 | 2 | Mixed (1729) | NO | |
| | Baptisms | 1822 | 9 | Mixed (1730) | NO | |
| | Marriages | 1822 | 2 | Mixed (842) | YES | |
| | Baptisms | 1823 | 3 | Mixed (1629) | NO | |
| | Baptisms | 1824 | 4 | Mixed (1828) | NO | |
| | Baptisms | 1825 | 5 | Mixed (1662) | NO | |
| | Marriages | 1825 | 4 | Mixed (766) | YES | |
| | Baptisms | 1825-1826 | 7 | Mixed (1563) | NO | |
| | Marriages | 1826 | 2 | Mixed (726) | YES | |
| | Baptisms | 1827 | 10 | Mixed (1799) | NO | |
| | Marriages | 1829 | 4 | Mixed (682) | NO | |
| | Marriages | 1832 | 4 | Mixed (886) | NO | |
| | Baptisms | 1833 | 2 | Mixed (1905) | NO | |
| | Marriages | 1833 | 4 | Mixed (916) | YES | |
| | Baptisms | 1834 | 7 | Mixed (1830) | NO | |
| | Marriages | 1834 | 2 | Mixed (960) | YES | |
| | Baptisms | 1835 | 1 | Mixed (53) | NO | |
| | Baptisms | 1835 | 5 | Mixed (1694) | NO | |
| | Baptisms | 1836 | 5 | Mixed (1498) | NO | |
| | Births/Bapts | 1837 | 5 | Mixed (1526) | NO | |
| |
| Ampton Deanry Thediveston | location uncertain |
| | Baptisms | 1809 | 1 | Mixed (421) | NO | |
| |
| Angel Hill | location uncertain |
| | Births | 1824 | 1 | Mixed (365) | NO | |
| |
| Anton | location uncertain |
| | Baptisms | 1816 | 1 | Mixed (430) | NO | |
| |
| Apington | location uncertain |
| | Baptisms | 1818 | 1 | Mixed (190) | NO | |
| |
| Archdeaconry of Sudbury | Various |
| | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | Suffolk/Cambridge |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | Exning, Suffolk/Fakenham Magna, Suffolk/Great Barton, Suffolk/Burwell, Cambridge/ |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | |
| BTs | | Details to be added | Single | NO | Cowlings, Suffolk, Cambridge/Orisden, Cambridge/Withersfield, Suffolk, Cambridge/Dalham, Cambridge/G |
| BTs | | Details to be added | Single | NO | Nickhambrook, Cambridge/Mellis, Cambridge/Stake-Ash, Suffolk, Cambridge/Lakenheath, Cambridge/Sohaw, |
| BTs | | Details to be added | Single | NO | Bares St Mary, Suffolk/St Peter, Sudbury, Suffolk/Stanstead, Sudbury, Suffolk/Occold, Suffolk/Lavanh |
| BTs | | Details to be added | Single | NO | Cambridge |
| BTs | | Details to be added | Single | NO | Suffolk |
| BTs | | Details to be added | Single | NO | Suffolk |
| BTs | | Details to be added | Single | NO | Suffolk/Nowton, Suffolk/Brockley, Suffolk/Thorpe-Morieux, Suffolk/Kettlebaston, Suffolk/Layham, Suff |
| BTs | | Details to be added | Single | NO | Suffolk/Bury-St Edmunds St James, Suffolk/Fornham-St Martin, Suffolk/Bradfield St George, Sudbury, S |
| BTs | | Details to be added | Single | NO | Suffolk |
