|
Isle of Man
This page is a place name index to the former IGI batches for Isle of Man, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Andreas | SC410990 |
| | Marriages | 1655-1883 | 3531 | Single | YES | |
| | Births/Bapts | 1665-1882 | 5612 | Single | YES | |
| | Baptisms | 1884-1897 | 344 | Mixed (504) | NO | |
Eaton St | | Baptisms | 1842 | 9 | Mixed (1455) | NO | |
Eaton St | | Baptisms | 1856 | 13 | Mixed (1507) | NO | |
Norton St | | Baptisms | 1826 | 16 | Mixed (138) | NO | |
S | | Births | 1824 | 1 | Mixed (1735) | NO | |
St | | Births | 1749 | 1 | Mixed (879) | NO | |
St | | Births | 1805-1817 | 5 | Mixed (215) | NO | |
St | | Births | 1819 | 1 | Mixed (1735) | NO | |
St | | Births | 1821 | 1 | Mixed (222) | NO | |
St Jude | | Baptisms | 1844-1859 | 174 | Single | YES | Saint Jude |
|
Arbony | location uncertain |
Ballabeg | | Births | 1885 | 1 | Mixed (2166) | NO | |
Ballacomish | | Births | 1884 | 1 | Mixed (2166) | NO | |
Balladode | | Births | 1884 | 1 | Mixed (2166) | NO | |
Balllabeg | | Births | 1885 | 1 | Mixed (2166) | NO | |
Ronague | | Births | 1885 | 1 | Mixed (2166) | NO | |
|
Arbory | SC240690 |
| | Births/Bapts | 1652-1882 | 5559 | Single | YES | |
| | Marriages | 1729-1883 | 2023 | Single | YES | |
| | Baptisms | 1884-1898 | 190 | Mixed (326) | NO | |
Ardary | | Births | 1883 | 1 | Mixed (2166) | NO | |
Ardery | | Births | 1882 | 1 | Mixed (2166) | NO | |
Arystain | | Births | 1893 | 2 | Mixed (2166) | NO | |
Ballabeg | | Births | 1878-1899 | 82 | Mixed (2166) | NO | |
Ballaby | | Births | 1880 | 4 | Mixed (2166) | NO | |
Ballacarin | | Births | 1879-1883 | 2 | Mixed (2166) | NO | |
Ballacarine | | Births | 1887-1898 | 6 | Mixed (2166) | NO | |
Ballachrink | | Births | 1892 | 1 | Mixed (2166) | NO | |
Ballaclague | | Births | 1885-1891 | 4 | Mixed (2166) | NO | |
Ballacomish | | Births | 1879-1892 | 8 | Mixed (2166) | NO | |
Ballacooil | | Births | 1882-1888 | 2 | Mixed (2166) | NO | |
Ballacregeen | | Births | 1892-1897 | 3 | Mixed (2166) | NO | |
Ballacric | | Births | 1881 | 1 | Mixed (2166) | NO | |
Ballacrichet | | Births | 1881 | 1 | Mixed (2166) | NO | |
Ballacricket | | Births | 1888 | 1 | Mixed (2166) | NO | |
Ballacrie | | Births | 1879-1880 | 2 | Mixed (2166) | NO | |
Ballacrink | | Births | 1888-1890 | 2 | Mixed (2166) | NO | |
Ballacross | | Births | 1879-1898 | 6 | Mixed (2166) | NO | |
Ballacubbin | | Births | 1888 | 1 | Mixed (2166) | NO | |
Ballacubbon | | Births | 1887-1895 | 6 | Mixed (2166) | NO | |
Balladague | | Births | 1879 | 1 | Mixed (2166) | NO | |
Balladode | | Births | 1893 | 1 | Mixed (2166) | NO | |
Balladoole | | Births | 1878-1897 | 43 | Mixed (2166) | NO | |
Balladuke | | Births | 1880-1885 | 3 | Mixed (2166) | NO | |
Ballaerie | | Births | 1888 | 1 | Mixed (2166) | NO | |
Ballafesson | | Births | 1879-1884 | 2 | Mixed (2166) | NO | |
Ballafoda | | Births | 1883-1895 | 7 | Mixed (2166) | NO | |
Ballafodda | | Births | 1888-1896 | 2 | Mixed (2166) | NO | |
Ballagarmick | | Births | 1892-1898 | 3 | Mixed (2166) | NO | |
Ballagawne | | Births | 1878-1894 | 10 | Mixed (2166) | NO | |
Ballaghlonna | | Births | 1884 | 1 | Mixed (2166) | NO | |
Ballaghlonney | | Births | 1879 | 1 | Mixed (2166) | NO | |
Ballagioney | | Births | 1882 | 1 | Mixed (2166) | NO | |
Ballagloney | | Births | 1882 | 1 | Mixed (2166) | NO | |
Ballaglonna | | Births | 1880-1886 | 5 | Mixed (2166) | NO | |
Ballaglonney | | Births | 1885-1899 | 3 | Mixed (2166) | NO | |
Ballaguinney | | Births | 1884 | 1 | Mixed (2166) | NO | |
Ballakaighan | | Births | 1882 | 1 | Mixed (2166) | NO | |
Ballakaighen | | Births | 1888 | 1 | Mixed (2166) | NO | |
Ballakelly | | Births | 1885-1888 | 2 | Mixed (2166) | NO | |
Ballakelpherie | | Births | 1880 | 1 | Mixed (2166) | NO | |
Ballakilpheric | | Births | 1879-1898 | 11 | Mixed (2166) | NO | |
Ballakilpherie | | Births | 1887-1890 | 2 | Mixed (2166) | NO | |
Ballamaddrell | | Births | 1883-1893 | 6 | Mixed (2166) | NO | |
Ballanorris | | Births | 1878-1890 | 4 | Mixed (2166) | NO | |
Ballaouts | | Births | 1886 | 1 | Mixed (2166) | NO | |
Ballaqueeney | | Births | 1884 | 1 | Mixed (2166) | NO | |
Ballaquinney | | Births | 1878-1880 | 2 | Mixed (2166) | NO | |
Ballaric | | Births | 1890 | 1 | Mixed (2166) | NO | |
Ballasherlogue | | Births | 1890 | 1 | Mixed (2166) | NO | |
Ballavare | | Births | 1879-1885 | 6 | Mixed (2166) | NO | |
Ballavarkish | | Births | 1888 | 1 | Mixed (2166) | NO | |
Ballavats | | Births | 1899 | 1 | Mixed (2166) | NO | |
Ballavear | | Births | 1878-1888 | 2 | Mixed (2166) | NO | |
Ballaveare | | Births | 1884 | 1 | Mixed (2166) | NO | |
Ballavere | | Births | 1885-1886 | 2 | Mixed (2166) | NO | |
Ballavorkish | | Births | 1883 | 1 | Mixed (2166) | NO | |
Ballawayre | | Births | 1888 | 2 | Mixed (2166) | NO | |
Ballayack | | Births | 1885-1890 | 2 | Mixed (2166) | NO | |
Ballegarnich | | Births | 1895 | 1 | Mixed (2166) | NO | |
Bellabeg | | Births | 1879 | 1 | Mixed (2166) | NO | |
Bellavare | | Births | 1883 | 1 | Mixed (2166) | NO | |
Bellavere | | Births | 1889 | 1 | Mixed (2166) | NO | |
Bemaghold | | Births | 1880 | 1 | Mixed (2166) | NO | |
Claryhvane | | Births | 1881 | 1 | Mixed (2166) | NO | |
Claughvane | | Births | 1893 | 1 | Mixed (2166) | NO | |
Cloiyhvane | | Births | 1881 | 1 | Mixed (2166) | NO | |
Clough Vane | | Births | 1878 | 1 | Mixed (2166) | NO | |
Cloughvane | | Births | 1880-1887 | 8 | Mixed (2166) | NO | |
Colby | | Births | 1878-1897 | 102 | Mixed (2166) | NO | |
Colby | | Births | 1894 | 1 | Mixed (2166) | NO | Colby,Arbry |
Cringle | | Births | 1886-1887 | 2 | Mixed (2166) | NO | |
Croit | | Births | 1885 | 1 | Mixed (2166) | NO | |
Cronk-E-Dhooney | | Births | 1882 | 1 | Mixed (2166) | NO | |
Cronkedooney | | Births | 1893-1894 | 2 | Mixed (2166) | NO | |
Earystain | | Births | 1878-1898 | 4 | Mixed (2166) | NO | |
Eiry Stein | | Births | 1881-1883 | 2 | Mixed (2166) | NO | |
Eirystein | | Births | 1878 | 1 | Mixed (2166) | NO | |
Erystain | | Births | 1884-1895 | 3 | Mixed (2166) | NO | |
Frairy | | Births | 1892 | 1 | Mixed (2166) | NO | |
Friary | | Births | 1879 | 1 | Mixed (2166) | NO | |
Garey Moor | | Births | 1879 | 1 | Mixed (2166) | NO | |
Gearymooar | | Births | 1893 | 1 | Mixed (2166) | NO | |
Parville | | Births | 1884-1897 | 4 | Mixed (2166) | NO | |
Poolvash | | Births | 1896 | 1 | Mixed (2166) | NO | |
Port Erin | | Births | 1884 | 1 | Mixed (2166) | NO | |
Port St Mary | | Births | 1880 | 1 | Mixed (2166) | NO | |
Ronague | | Births | 1879-1897 | 33 | Mixed (2166) | NO | |
Royague | | Births | 1886 | 1 | Mixed (2166) | NO | |
Strandhall | | Births | 1880 | 1 | Mixed (2166) | NO | |
|
Baldrine | location uncertain |
South | | Births | 1893 | 1 | Mixed (1544) | NO | |
|
Baldwin | location uncertain |
Albar | | Births | 1893 | 1 | Mixed (1230) | NO | |
St Luke | | Baptisms | 1830-1881 | 637 | Single | YES | |
|
Ballacrye | location uncertain |
| | Births | 1883 | 1 | Mixed (1071) | NO | |
|
Ballacum-Keil | location uncertain |
| | Births | 1883 | 1 | Mixed (1071) | NO | |
|
Ballamona | location uncertain |
| | Births | 1883 | 1 | Mixed (1071) | NO | |
|
Ballaterson-Moar | location uncertain |
| | Births | 1883 | 1 | Mixed (1071) | NO | |
|
Ballathoar | location uncertain |
| | Births | 1883 | 1 | Mixed (1071) | NO | |
|
Ballaugh | SC340930 |
| | Baptisms | 1607-1880 | 5671 | Single | YES | |
| | Marriages | 1697-1883 | 1472 | Single | YES | |
| | Baptisms | 1884-1887 | 40 | Mixed (171) | NO | |
| | Births | 1884-1898 | 171 | Mixed (1071) | NO | |
Alpine House | | Births | 1881 | 1 | Mixed (1071) | NO | Alpine House,Ballaufgh |
Alpins Hoad,Ballacum Keil | | Births | 1878 | 1 | Mixed (1071) | NO | |
Ballacum Keil | | Births | 1882 | 1 | Mixed (1071) | NO | |
Ballacum-Keil | | Births | 1880 | 1 | Mixed (1071) | NO | Ballacum-Keil,Ballauggh |
Ballakeorj | | Births | 1881 | 1 | Mixed (1071) | NO | |
Ballamona | | Births | 1879-1880 | 2 | Mixed (1071) | NO | |
Ballamona-By | | Births | 1879 | 2 | Mixed (1071) | NO | |
Ballamona-Moar | | Births | 1879 | 1 | Mixed (1071) | NO | |
Ballarolley | | Births | 1882 | 1 | Mixed (1071) | NO | |
Ballaterson-Moar | | Births | 1880 | 1 | Mixed (1071) | NO | |
Ballathour | | Births | 1879 | 1 | Mixed (1071) | NO | |
Ballaugh Village | | Births | 1878 | 2 | Mixed (1071) | NO | |
Ballavolley | | Births | 1879-1880 | 2 | Mixed (1071) | NO | |
Ballerye | | Births | 1879 | 1 | Mixed (1071) | NO | |
Bellabys-Close | | Births | 1881 | 1 | Mixed (1071) | NO | |
Bellacrye | | Births | 1882 | 1 | Mixed (1071) | NO | |
Bellacum-Moar | | Births | 1879 | 1 | Mixed (1071) | NO | |
Bellacume-Moar | | Births | 1882 | 1 | Mixed (1071) | NO | |
Bellamoar | | Births | 1882 | 1 | Mixed (1071) | NO | |
Bellamona-By | | Births | 1880 | 1 | Mixed (1071) | NO | |
Billey Garrett'S Croft | | Births | 1882 | 1 | Mixed (1071) | NO | |
Bishop Court | | Births | 1878 | 1 | Mixed (1071) | NO | |
Bishop Domain | | Births | 1878 | 1 | Mixed (1071) | NO | |
Bishop'S Domain | | Births | 1880 | 1 | Mixed (1071) | NO | |
Bishops Court | | Births | 1882 | 1 | Mixed (1071) | NO | |
Bishops Domain | | Births | 1882 | 1 | Mixed (1071) | NO | |
Boilyn-Jairy | | Births | 1880 | 1 | Mixed (1071) | NO | |
Broughjairy-Moar | | Births | 1879 | 1 | Mixed (1071) | NO | |
Carmodyl | | Births | 1878 | 1 | Mixed (1071) | NO | |
Chestnut Cottage Village | | Births | 1878 | 1 | Mixed (1071) | NO | Chestnut Cottage Village,Ballaufgh |
Close-Ballacorrage | | Births | 1879 | 2 | Mixed (1071) | NO | |
Collaugh | | Births | 1879 | 1 | Mixed (1071) | NO | |
Corvalley'S Close | | Births | 1880 | 1 | Mixed (1071) | NO | |
Crauk0uld | | Births | 1880 | 1 | Mixed (1071) | NO | |
Crawyn | | Births | 1880-1882 | 3 | Mixed (1071) | NO | |
Crowh0uld | | Births | 1881 | 1 | Mixed (1071) | NO | |
Crowkould | | Births | 1878-1879 | 2 | Mixed (1071) | NO | |
Crowkould | | Births | 1882 | 1 | Mixed (1071) | NO | Crowkould,Ballauggh |
Dollaugh- Moar | | Births | 1878 | 1 | Mixed (1071) | NO | |
Dollaugh-By | | Births | 1881 | 1 | Mixed (1071) | NO | |
Dollaugh-Moar | | Births | 1880-1881 | 2 | Mixed (1071) | NO | |
Ellan-Rhenney,Bollough | | Births | 1880 | 1 | Mixed (1071) | NO | |
German | | Details to be added | Single | NO | |
Glaick | | Births | 1878 | 1 | Mixed (1071) | NO | |
Glen Dhoo | | Births | 1879 | 1 | Mixed (1071) | NO | |
Glendhoo | | Births | 1882 | 1 | Mixed (1071) | NO | |
Glenshoggel | | Births | 1878 | 1 | Mixed (1071) | NO | |
Glenshoppel | | Births | 1879-1880 | 2 | Mixed (1071) | NO | |
Lough- Dhoo | | Births | 1878 | 1 | Mixed (1071) | NO | |
Lough-Dhoo | | Births | 1879 | 1 | Mixed (1071) | NO | |
Nailway Cottage,Bollough | | Births | 1880 | 1 | Mixed (1071) | NO | |
Ormysdale Road | | Births | 1881 | 1 | Mixed (1071) | NO | |
Ravensdale | | Births | 1879 | 1 | Mixed (1071) | NO | |
Squeen | | Births | 1880 | 2 | Mixed (1071) | NO | |
Terridall Mill | | Births | 1882 | 1 | Mixed (1071) | NO | |
The Alice Station | | Births | 1882 | 1 | Mixed (1071) | NO | The Alice Station,Ballaugfh |
The Grange | | Births | 1881 | 1 | Mixed (1071) | NO | |
The Village | | Births | 1879-1881 | 7 | Mixed (1071) | NO | |
The Village | | Births | 1881 | 2 | Mixed (1071) | NO | The Village,Ballauggh |
|
Ballavolley | location uncertain |
| | Births | 1883 | 1 | Mixed (1071) | NO | |
|
Ballaygh | location uncertain |
Dollaugh-Moar | | Births | 1881 | 1 | Mixed (1071) | NO | |
|
Births marriages & deaths | location uncertain |
| | Baptisms | 1884-1899 | 159 | Mixed (286) | NO | Isle Of Man |
|
Braddan | SC360760 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1626-1883 | 10690 | Single | YES | |
| | Marriages | 1683-1883 | 18563 | Single | YES | |
| | Births | 1832 | 1 | Mixed (121) | NO | |
| | Births | 1878-1897 | 56 | Mixed (1230) | NO | |
| | Baptisms | 1891-1898 | 284 | Single | NO | |
Annacur | | Births | 1891 | 1 | Mixed (1230) | NO | |
Ardwhallen | | Births | 1881-1886 | 2 | Mixed (1230) | NO | |
Ardwhallen,Baldwin | | Births | 1881-1883 | 2 | Mixed (1230) | NO | |
Ardwhallin | | Births | 1896 | 1 | Mixed (1230) | NO | |
Ardwhallin,Baldwin | | Births | 1896 | 1 | Mixed (1230) | NO | |
Ardwhallyn,Baldwin | | Births | 1882 | 1 | Mixed (1230) | NO | |
Aunacur | | Births | 1890 | 1 | Mixed (1230) | NO | |
B'Creggan | | Births | 1879 | 1 | Mixed (1230) | NO | |
B'Quine,Baldwin | | Births | 1879 | 1 | Mixed (1230) | NO | |
B'Shamrock | | Births | 1880 | 1 | Mixed (1230) | NO | |
Baldwin | | Births | 1881-1897 | 10 | Mixed (1230) | NO | |
Baldwin Village | | Births | 1880-1895 | 5 | Mixed (1230) | NO | |
Baldwin West | | Births | 1896 | 1 | Mixed (1230) | NO | |
Balig | | Births | 1882 | 1 | Mixed (1230) | NO | |
Balla Cubbon,Richmond Hill | | Births | 1886 | 1 | Mixed (1230) | NO | |
Balla Mona | | Births | 1881 | 1 | Mixed (1230) | NO | |
Balla Oates | | Births | 1887-1888 | 2 | Mixed (1230) | NO | |
Balla Paddog | | Births | 1881 | 1 | Mixed (1230) | NO | |
Ballabagher,The Cooil | | Births | 1886 | 1 | Mixed (1230) | NO | |
Ballabar,The Cooil | | Births | 1888 | 1 | Mixed (1230) | NO | |
Ballabeg | | Births | 1878-1892 | 8 | Mixed (1230) | NO | |
Ballabeg Tromode | | Births | 1893 | 1 | Mixed (1230) | NO | |
Ballabeg,Tromode | | Births | 1889 | 1 | Mixed (1230) | NO | |
Ballabrooie | | Births | 1882-1893 | 2 | Mixed (1230) | NO | |
Ballabunt | | Births | 1880-1882 | 2 | Mixed (1230) | NO | |
Ballabunt,Cooil | | Births | 1888-1893 | 3 | Mixed (1230) | NO | |
Ballabunt,The Cooil | | Births | 1886 | 1 | Mixed (1230) | NO | |
Ballacain,Mt Rule | | Births | 1891 | 1 | Mixed (1230) | NO | |
Ballachrink | | Births | 1889-1891 | 2 | Mixed (1230) | NO | |
Ballachrink,Baldwin | | Births | 1889 | 1 | Mixed (1230) | NO | |
Ballachrunk,Baldwin | | Births | 1894 | 1 | Mixed (1230) | NO | |
Ballaclucas | | Births | 1891 | 1 | Mixed (1230) | NO | |
Ballaclucas,Mount Rule | | Births | 1888 | 1 | Mixed (1230) | NO | |
Ballaclucas,Mt Rule | | Births | 1894 | 1 | Mixed (1230) | NO | |
Ballacorrooin | | Births | 1890 | 1 | Mixed (1230) | NO | |
Ballacraggan | | Births | 1890 | 1 | Mixed (1230) | NO | |
Ballacregga | | Births | 1884 | 1 | Mixed (1230) | NO | |
Ballacreggan | | Births | 1880-1894 | 11 | Mixed (1230) | NO | |
Ballacreggan,Pt Soderick | | Births | 1895 | 1 | Mixed (1230) | NO | |
Ballacrink | | Births | 1880-1887 | 2 | Mixed (1230) | NO | |
Ballacrink,Baldwin | | Births | 1887-1893 | 2 | Mixed (1230) | NO | |
Ballacubbon | | Births | 1880-1896 | 8 | Mixed (1230) | NO | |
Ballacubbon,Richmond Hill | | Births | 1889 | 1 | Mixed (1230) | NO | |
Ballafletcher | | Births | 1882-1894 | 4 | Mixed (1230) | NO | |
Ballafreer | | Births | 1892 | 1 | Mixed (1230) | NO | |
Ballagarey,Baldwin | | Births | 1879 | 1 | Mixed (1230) | NO | |
Ballagarey,East Baldwin | | Births | 1893 | 1 | Mixed (1230) | NO | |
Ballaglonney | | Births | 1889 | 1 | Mixed (1230) | NO | |
Ballaguine | | Births | 1882-1891 | 2 | Mixed (1230) | NO | |
Ballahunt,Cooil | | Births | 1888 | 1 | Mixed (1230) | NO | |
Ballakewish,Baldwin | | Births | 1883-1886 | 2 | Mixed (1230) | NO | |
Ballalough | | Births | 1884 | 1 | Mixed (1230) | NO | |
Ballamilaghyn | | Births | 1880 | 1 | Mixed (1230) | NO | |
Ballamilighyan | | Births | 1883 | 1 | Mixed (1230) | NO | |
Ballamilighyn | | Births | 1884-1886 | 2 | Mixed (1230) | NO | |
Ballamona | | Births | 1879-1883 | 2 | Mixed (1230) | NO | |
Ballamona,Pt Soderick | | Births | 1894 | 1 | Mixed (1230) | NO | |
Ballamulligan | | Births | 1889 | 1 | Mixed (1230) | NO | |
Ballaoates | | Births | 1881-1893 | 4 | Mixed (1230) | NO | |
Ballaoats | | Births | 1879-1896 | 11 | Mixed (1230) | NO | |
Ballaoats,Castleward | | Births | 1896 | 1 | Mixed (1230) | NO | |
Ballapaddag | | Births | 1883-1895 | 2 | Mixed (1230) | NO | |
Ballapaddag,The Cooil | | Births | 1880 | 1 | Mixed (1230) | NO | |
Ballapaddy | | Births | 1881 | 1 | Mixed (1230) | NO | |
Ballaquine | | Births | 1882-1893 | 4 | Mixed (1230) | NO | |
Ballaquine,Baldwin | | Births | 1878-1887 | 2 | Mixed (1230) | NO | |
Ballashamrock | | Births | 1881-1893 | 3 | Mixed (1230) | NO | |
Ballaslig | | Births | 1880-1887 | 4 | Mixed (1230) | NO | |
Ballastole | | Births | 1893-1897 | 2 | Mixed (1230) | NO | |
Ballaughton | | Births | 1880-1896 | 6 | Mixed (1230) | NO | |
Ballaughton Farm | | Births | 1891 | 1 | Mixed (1230) | NO | |
Ballaughton Lodge | | Births | 1882-1886 | 3 | Mixed (1230) | NO | |
Ballaughton,Spring Valley | | Births | 1894 | 1 | Mixed (1230) | NO | |
Ballavagher | | Births | 1894 | 1 | Mixed (1230) | NO | |
Ballavagher,Cooil | | Births | 1894 | 1 | Mixed (1230) | NO | |
Ballavar Cooil | | Births | 1895 | 1 | Mixed (1230) | NO | |
Ballavargher | | Births | 1891 | 1 | Mixed (1230) | NO | |
Ballavas,Cooil | | Births | 1891 | 1 | Mixed (1230) | NO | |
Ballavear | | Births | 1883-1893 | 3 | Mixed (1230) | NO | |
Ballavear,Pt Soderick | | Births | 1892 | 1 | Mixed (1230) | NO | |
Ballaven | | Births | 1885 | 1 | Mixed (1230) | NO | |
Ballawilian | | Births | 1880 | 1 | Mixed (1230) | NO | |
Ballawilian,Baldwin | | Births | 1879 | 1 | Mixed (1230) | NO | |
Ballawillan | | Births | 1898 | 1 | Mixed (1230) | NO | |
Ballawillan,Baldwin | | Births | 1897 | 1 | Mixed (1230) | NO | |
Ballawillian,Baldwin | | Births | 1882 | 1 | Mixed (1230) | NO | |
Ballig Quines Hill | | Births | 1898 | 1 | Mixed (1230) | NO | |
Ballough | | Births | 1879 | 1 | Mixed (1230) | NO | |
Brookvale,Union Mills | | Births | 1898 | 1 | Mixed (1230) | NO | |
Bulrenny Farm | | Births | 1887 | 1 | Mixed (1230) | NO | |
Bulrhenny | | Births | 1897 | 1 | Mixed (1230) | NO | |
Bulrhenny Farm | | Births | 1882 | 1 | Mixed (1230) | NO | |
Burleigh | | Births | 1893 | 1 | Mixed (1230) | NO | |
Camlork | | Births | 1878-1892 | 7 | Mixed (1230) | NO | |
Castleward | | Births | 1880-1889 | 6 | Mixed (1230) | NO | |
Close-E-Killey | | Births | 1879 | 1 | Mixed (1230) | NO | |
Clybane Cooil | | Births | 1893 | 1 | Mixed (1230) | NO | |
Colunas | | Births | 1878-1884 | 4 | Mixed (1230) | NO | |
Cooil | | Births | 1894 | 1 | Mixed (1230) | NO | |
Craige Cowan,East Baldwin | | Births | 1881 | 1 | Mixed (1230) | NO | |
Crogga | | Births | 1881 | 1 | Mixed (1230) | NO | |
Croit Ben,Union Mills | | Births | 1894 | 1 | Mixed (1230) | NO | |
Cronkbane | | Births | 1886-1892 | 2 | Mixed (1230) | NO | |
Cronkbourne | | Births | 1880-1897 | 54 | Mixed (1230) | NO | |
Cronkbourne Lodge | | Births | 1893 | 1 | Mixed (1230) | NO | |
Cronkbourne Village | | Births | 1880-1897 | 26 | Mixed (1230) | NO | |
Cronkburn | | Births | 1878-1882 | 7 | Mixed (1230) | NO | |
Cronkburn Lodge | | Births | 1879 | 1 | Mixed (1230) | NO | |
Cronkburn Village | | Births | 1884 | 2 | Mixed (1230) | NO | |
Dhoon,Baldwin | | Births | 1894 | 1 | Mixed (1230) | NO | |
Douglas Head | | Births | 1878-1898 | 4 | Mixed (1230) | NO | |
Eaglehurst | | Births | 1886-1888 | 2 | Mixed (1230) | NO | |
Eary Beg,Baldwin | | Births | 1878 | 1 | Mixed (1230) | NO | |
Earybeg | | Births | 1886 | 1 | Mixed (1230) | NO | |
East Baldwin | | Births | 1882-1891 | 3 | Mixed (1230) | NO | |
Ellenbrook | | Births | 1890 | 1 | Mixed (1230) | NO | |
Erajora | | Births | 1882 | 1 | Mixed (1230) | NO | |
Farm Hill | | Births | 1880-1896 | 12 | Mixed (1230) | NO | |
Ferndale Villa,Union Mills | | Births | 1896 | 1 | Mixed (1230) | NO | |
Forest View,Union Mills | | Births | 1894 | 1 | Mixed (1230) | NO | |
Grove View,Union Mills | | Births | 1885-1892 | 4 | Mixed (1230) | NO | |
Hampton Court | | Births | 1878-1891 | 11 | Mixed (1230) | NO | |
Hampton Court Lodge | | Births | 1880 | 1 | Mixed (1230) | NO | |
Hampton Court,Port Soderick | | Births | 1882 | 1 | Mixed (1230) | NO | |
Hampton Villa | | Births | 1887 | 1 | Mixed (1230) | NO | |
Harcroft | | Births | 1878-1893 | 4 | Mixed (1230) | NO | |
Harcroft Lodge,Irk | | Births | 1883 | 1 | Mixed (1230) | NO | |
Howe | | Births | 1893 | 1 | Mixed (1230) | NO | |
Howe Farm | | Births | 1888-1891 | 2 | Mixed (1230) | NO | |
Injebreck | | Births | 1886-1888 | 2 | Mixed (1230) | NO | |
Kewaigue | | Births | 1878-1898 | 28 | Mixed (1230) | NO | |
Kewaigue Mill | | Births | 1890-1891 | 2 | Mixed (1230) | NO | |
Kilkenny | | Births | 1879-1894 | 5 | Mixed (1230) | NO | |
Killkenny | | Births | 1891 | 1 | Mixed (1230) | NO | |
Kirby | | Births | 1879-1896 | 13 | Mixed (1230) | NO | |
Kirby Farm | | Births | 1879-1888 | 11 | Mixed (1230) | NO | |
Kirby Stables | | Births | 1881-1887 | 2 | Mixed (1230) | NO | |
Land View,Strang | | Births | 1897 | 1 | Mixed (1230) | NO | |
Leece Lodge | | Births | 1879-1895 | 4 | Mixed (1230) | NO | |
Lough Ned | | Births | 1880 | 1 | Mixed (1230) | NO | |
Mary Beg,Baldwin | | Births | 1889 | 1 | Mixed (1230) | NO | |
Middle | | Births | 1879-1895 | 8 | Mixed (1230) | NO | |
Middle Farm | | Births | 1880-1886 | 5 | Mixed (1230) | NO | |
Mill Mount | | Births | 1881-1884 | 4 | Mixed (1230) | NO | |
Mill Mount,Ballaughton | | Births | 1885 | 1 | Mixed (1230) | NO | |
Mill Mount,Spring Valley | | Births | 1881 | 1 | Mixed (1230) | NO | |
Millmount | | Births | 1890 | 1 | Mixed (1230) | NO | |
Mount Agar,Douglas Head | | Births | 1888 | 1 | Mixed (1230) | NO | |
Mount Murray | | Births | 1878 | 1 | Mixed (1230) | NO | |
Mount Rule | | Births | 1878-1889 | 19 | Mixed (1230) | NO | |
Mt Argo,Douglas Head | | Births | 1890 | 2 | Mixed (1230) | NO | |
Mt Rule | | Births | 1890-1896 | 6 | Mixed (1230) | NO | |
Neary Beg,Baldwin | | Births | 1880 | 1 | Mixed (1230) | NO | |
Nunnery | | Births | 1878-1887 | 4 | Mixed (1230) | NO | |
Nunnery Howe | | Births | 1878-1898 | 6 | Mixed (1230) | NO | |
Nunnery Lodge | | Births | 1882-1895 | 5 | Mixed (1230) | NO | |
Nunnery Mill | | Births | 1883 | 1 | Mixed (1230) | NO | |
Oak Hill | | Births | 1880-1896 | 13 | Mixed (1230) | NO | |
Park View | | Births | 1879-1894 | 5 | Mixed (1230) | NO | |
Port E Chee | | Births | 1894 | 1 | Mixed (1230) | NO | |
Port Soderick | | Births | 1885-1896 | 4 | Mixed (1230) | NO | |
Port-E-Chee | | Births | 1881-1896 | 8 | Mixed (1230) | NO | |
Pt Soderick | | Births | 1893-1896 | 5 | Mixed (1230) | NO | |
Pulrose | | Births | 1879-1897 | 14 | Mixed (1230) | NO | |
Pulrose Farm | | Births | 1878 | 1 | Mixed (1230) | NO | |
Pulrose Mill | | Births | 1882 | 1 | Mixed (1230) | NO | |
Quine Hill | | Births | 1879 | 1 | Mixed (1230) | NO | |
Quines Hill | | Births | 1881-1891 | 3 | Mixed (1230) | NO | |
Renkelt | | Births | 1881 | 1 | Mixed (1230) | NO | |
Renscault | | Births | 1886 | 1 | Mixed (1230) | NO | |
Renskelt | | Births | 1879-1883 | 3 | Mixed (1230) | NO | |
Rhenscault | | Births | 1891 | 1 | Mixed (1230) | NO | |
Rheuscault | | Births | 1897 | 1 | Mixed (1230) | NO | |
Rheuscault,Baldwin | | Births | 1894 | 1 | Mixed (1230) | NO | |
Richmond Hill | | Births | 1885-1898 | 11 | Mixed (1230) | NO | |
Riverside,Union Mills | | Births | 1896 | 1 | Mixed (1230) | NO | |
Rose Hill | | Births | 1878 | 1 | Mixed (1230) | NO | |
Saddle | | Births | 1890 | 1 | Mixed (1230) | NO | |
Shen Thalloo | | Births | 1894 | 1 | Mixed (1230) | NO | |
Shenthallow,Ballastole | | Births | 1888 | 1 | Mixed (1230) | NO | |
Shenthaloo | | Births | 1895 | 1 | Mixed (1230) | NO | |
