|
Cornwall
This page is a place name index to the former IGI batches for Cornwall, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Advent | SX120820 |
| | Baptisms | 1676-1805 | 229 | Single | YES | |
| | Marriages | 1683-1798 | 96 | Single | YES | |
|
Almouth | location uncertain |
| | Marriages | 1798 | 2 | Mixed (3370) | YES | |
|
Altarnun | SX220810 |
| | Marriages | 1610-1757 | 108 | Single | YES | |
| | Baptisms | 1611-1686 | 288 | Single | YES | |
| | Marriages | 1679-1874 | 1908 | Single | YES | |
| | Baptisms | 1688-1874 | 4046 | Single | YES | |
| | Marriages | 1828 | 2 | Mixed (478) | NO | |
| | Births | 1829 | 1 | Mixed (478) | NO | |
|
Antony | SX400550 |
| | Others | 1569-1585 | 6 | Single | YES | |
| | Marriages | 1569-1755 | 1098 | Single | YES | |
| | Baptisms | 1608-1807 | 3322 | Single | YES | |
| | Baptisms | 1677-1829 | 1149 | Mixed (1150) | YES | |
|
Baldhu | SW772432 |
| | Details to be added | Single | NO | |
EP created 1847 from Kenwyn, Chacewater |
|
Beacon | location uncertain |
| | Births | 1874 | 1 | Single | NO | |
|
Blisland | SX100730 |
| | Marriages | 1539-1760 | 790 | Single | YES | |
| | Baptisms | 1563-1837 | 3497 | Single | YES | |
| | Marriages | 1684-1753 | 100 | Single | YES | |
| | Baptisms | 1838-1859 | 295 | Single | YES | |
Pendrift | | Births | 1832 | 1 | Mixed (121) | NO | Blissland,Pendrift |
Pengilley | | Births | 1825 | 1 | Mixed (245) | NO | 3678,Blissland,Pengilley |
|
Boconnoc | SX145605 |
| | Baptisms | 1709-1850 | 933 | Single | YES | |
| | Marriages | 1712-1850 | 431 | Single | YES | |
|
Bodmin | SX060670 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1558-1812 | 13214 | Single | YES | |
| | Others | 1559-1572 | 5 | Single | YES | |
| | Marriages | 1559-1795 | 3857 | Single | YES | |
| | Marriages | 1771-1876 | 3996 | Single | YES | |
| | Baptisms | 1813-1874 | 4878 | Single | YES | |
| | Baptisms | 1872-1894 | 372 | Single | NO | |
Providence Chapel Lady Huntingdon | | Baptisms | 1826-1837 | 22 | Single | YES | |
Wesleyan | | Baptisms | 1798-1837 | 636 | Single | YES | |
|
Bolventor | SX180760 |
| | Details to be added | Single | NO | |
| | Baptisms | 1848-1874 | 141 | Single | YES | |
|
Boscastle | SX095907 |
Minstow | | Births | 1827 | 1 | Mixed (238) | NO | |
|
Botusfleming | SX404613 |
| | Births/Bapts | 1547-1837 | 1977 | Single | YES | Botus Fleming |
| | Baptisms | 1675-1861 | 293 | Single | YES | Botus Fleming |
|
Boyton | SX320920 |
| | Marriages | 1568-1763 | 549 | Single | YES | |
| | Baptisms | 1568-1871 | 2488 | Single | YES | |
| | Marriages | 1756-1877 | 484 | Single | YES | |
| | Marriages | 1814-1837 | 36 | Single | NO | |
| | Baptisms | 1814-1866 | 88 | Single | NO | |
|
Breage | SW610280 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1597-1721 | 899 | Single | YES | |
| | Births/Bapts | 1597-1721 | 162 | Single | YES | |
| | Births/Bapts | 1603-1874 | 16503 | Single | YES | |
| | Marriages | 1715-1721 | 46 | Single | YES | |
| | Baptisms | 1764-1769 | 34 | Single | NO | |
| | Baptisms | 1766-1812 | 27 | Single | NO | |
| | Baptisms | 1769-1779 | 20 | Single | NO | |
| | Baptisms | 1779-1791 | 25 | Single | NO | |
| | Baptisms | 1790-1802 | 73 | Single | NO | |
| | Baptisms | 1803-1809 | 46 | Single | NO | |
| | Marriages | 1843 | 6904 | Single | YES | Breasge |
Bible Christian | | Baptisms | 1821-1837 | 49 | Single | YES | |
|
Brighton | location uncertain |
| | Births | 1827 | 1 | Mixed (356) | NO | |
|
Broadoak | SX160620 |
| | Births/Bapts | 1578-1850 | 1664 | Single | YES | |
| | Marriages | 1600-1850 | 779 | Single | YES | |
|
Bude | SS210060 |
| | Births/Bapts | 1638-1898 | 343 | Single | NO | |
| | Baptisms | 1837-1860 | 307 | Single | YES | |
|
Budock | SW780320 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1649-1874 | 4643 | Single | YES | |
| | Marriages | 1653-1875 | 3356 | Mixed (3370) | YES | |
| | Baptisms | 1813-1840 | 72 | Single | NO | |
| | Births | 1818 | 1 | Mixed (222) | NO | |
Green Bank | | Births | 1801 | 1 | Mixed (211) | NO | |
Middle Terrace | | Births | 1816 | 1 | Mixed (211) | NO | |
|
Callington | SX360690 |
| | Baptisms | 1676-1805 | 1139 | Single | YES | |
|
Calstock | SX430680 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1684-1771 | 1044 | Single | YES | |
| | Births | 1816-1821 | 4 | Mixed (213) | NO | |
| | Births | 1828 | 3 | Mixed (370) | NO | |
| | Births | 1832 | 1 | Mixed (355) | NO | |
| | Births | 1833 | 2 | Mixed (385) | NO | |
| | Births | 1834 | 1 | Mixed (170) | NO | |
| | Births | 1834 | 1 | Mixed (192) | NO | |
Coumbe | | Births | 1835 | 1 | Mixed (375) | NO | |
Harrowburrow | | Births | 1835 | 1 | Mixed (375) | NO | |
Metherill | | Births | 1835 | 4 | Mixed (375) | NO | |
Nettstakes | | Births | 1835 | 1 | Mixed (375) | NO | |
|
Camborne | SW640400 |
| | Marriages | 1538-1837 | 5331 | Single | YES | |
| | Others | 1540-1643 | 3 | Single | YES | |
| | Births/Bapts | 1558-1860 | 18794 | Single | YES | |
| | Births | 1783-1886 | 28 | Single | NO | |
| | Births | 1821 | 1 | Mixed (193) | NO | |
| | Births | 1832-1886 | 145 | Single | NO | |
| | Births | 1879-1886 | 14 | Single | NO | |
Camborne Circuit Wesleyan | | Births/Bapts | 1824-1837 | 291 | Single | YES | Wesleyan, Camborne Circuit |
St John Treslothan | | Details to be added | Single | NO | St John, Treslothan |
St John Treslothan | | Details to be added | Single | NO | St John, Treslothan |
Tuckingmill chapelry | | Details to be added | Single | NO | Tuckingmill |
|
Camelford and Wadebridge | SX100830 |
United Methodist Church | | Details to be added | Single | NO | |
|
Canworthy | location uncertain |
Canworthy Water Circuit, Bible Christianr | | Baptisms | 1762-1824 | 14 | Single | YES | Bible Christian, Canworthy Water Circuit |
|
Cardinham | SX123687 |
| | Births/Bapts | 1628-1717 | 7 | Mixed (8) | YES | |
| | Marriages | 1675-1753 | 276 | Single | YES | |
| | | 1735-1747 | 1594 | Single | YES | |
| | Baptisms | 1735-1804 | 81 | Single | YES | |
| | Births | 1752 | 1 | Mixed (160) | NO | |
| | Baptisms | 1813-1874 | 1261 | Single | YES | |
| | Births | 1823-1886 | 190 | Single | NO | |
| | Births | 1873-1886 | 129 | Single | NO | |
|
Carharrack | SW733415 |
| | Births | 1830 | 1 | Mixed (2135) | NO | |
Wesleyan Methodist | | Births/Bapts | 1820-1851 | 1329 | Single | YES | |
|
Cawsand | SX430500 |
Independent | | Baptisms | 1810-1837 | 57 | Single | YES | |
|
Chacewater | SW750440 |
| | Details to be added | Single | NO | Chasewater |
| | Births | 1828-1834 | 2 | Mixed (384) | NO | |
| | Baptisms | 1828-1850 | 899 | Single | NO | |
|
Colan | SW860610 |
| | Baptisms | 1597-1634 | 45 | Single | YES | |
| | Marriages | 1600-1634 | 34 | Single | YES | |
| | Baptisms | 1665-1874 | 1203 | Single | YES | |
| | Marriages | 1665-1875 | 691 | Single | YES | |
|
Constantine | SW730290 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1572-1709 | 1086 | Single | YES | |
| | Births/Bapts | 1574-1874 | 8641 | Single | YES | |
| | Marriages | 1575-1879 | 3455 | Single | YES | |
| | Others | 1612-1613 | 2 | Single | YES | |
| | Births/Bapts | 1710-1745 | 1039 | Single | YES | |
| | Baptisms | 1788-1812 | 38 | Single | NO | |
|
Cornelly | SW920440 |
| | Baptisms | 1567-1751 | 474 | Single | YES | |
| | Marriages | 1679-1871 | 484 | Single | YES | |
| | Baptisms | 1752-1874 | 349 | Single | YES | |
|
Crantock | SW790600 |
| | Baptisms | 1608-1673 | 96 | Single | YES | |
| | Marriages | 1608-1673 | 48 | Single | YES | |
| | Baptisms | 1682-1804 | 589 | Single | YES | |
|
Creed | SW930470 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1602-1837 | 2290 | Single | YES | |
| | Baptisms | 1684-1772 | 976 | Single | YES | |
| | Baptisms | 1811 | 1 | Single | NO | |
| | Births | 1833-1837 | 3 | Mixed (1735) | NO | |
Grampound | | Births | 1835 | 1 | Mixed (241) | NO | |
|
Cross | location uncertain |
Launcelles | | Births | 1832 | 1 | Mixed (121) | NO | |
|
Crowan | SW640340 |
| | Details to be added | Single | NO | |
| | Marriages | 1636-1856 | 3726 | Single | YES | |
| | Births/Bapts | 1674-1803 | 4370 | Single | YES | |
| | Births/Bapts | 1674-1826 | 397 | Single | YES | |
| | Baptisms | 1784-1874 | 8867 | Single | YES | |
| | Marriages | 1813-1896 | 154 | Single | YES | |
Hesse Downs | | Details to be added | Single | NO | |
|
Cubert | SW790580 |
| | Baptisms | 1608-1874 | 1885 | Single | YES | |
| | Marriages | 1608-1875 | 772 | Single | YES | |
| | Marriages | 1613-1668 | 63 | Single | YES | |
| | Others | 1615 | 5 | Single | YES | |
| | Baptisms | 1876-1894 | 87 | Single | NO | |
| | Marriages | 1876-1896 | 70 | Single | NO | |
|
Cury | SW670210 |
| | Marriages | 1676-1754 | 212 | Single | YES | |
| | Baptisms | 1676-1812 | 1031 | Single | YES | |
| | Baptisms | 1813-1875 | 784 | Single | YES | |
|
Davidstow | SX150870 |
| | Baptisms | 1676-1805 | 420 | Single | YES | |
| | Marriages | 1676-1811 | 196 | Single | YES | |
| | Marriages | 1830 | 2 | Mixed (478) | NO | |
| | Births | 1831 | 1 | Mixed (478) | NO | |
|
Drift | location uncertain |
Lanerced | | Births | 1832 | 1 | Mixed (121) | NO | |
|
Duloe | SX230580 |
| | Births/Bapts | 1607-1837 | 2382 | Single | YES | |
| | Marriages | 1607-1837 | 1439 | Single | YES | |
| | Baptisms | 1686-1772 | 933 | Single | YES | |
|
East Looe | SX260540 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births | 1831 | 1 | Mixed (2135) | NO | |
St Martin | | Births | 1821 | 1 | Mixed (193) | NO | |
Wesleyan | | Births/Bapts | 1815-1836 | 127 | Single | YES | |
|
East Newlyn | SW830560 |
| | Marriages | 1559-1754 | 1543 | Single | YES | |
| | Births/Bapts | 1560-1720 | 797 | Single | YES | |
| | Births/Bapts | 1560-1812 | 4677 | Single | YES | |
| | Others | 1633-1651 | 4 | Single | YES | |
| | Marriages | 1755-1876 | 1840 | Single | YES | |
| | Baptisms | 1805-1898 | 337 | Single | NO | Newlyn Near St Columb-Major |
| | Baptisms | 1810-1874 | 2355 | Single | YES | |
| | Marriages | 1822-1901 | 252 | Single | NO | |
| | Births/Bapts | 1876-1894 | 138 | Single | NO | Newlyn Near St Columb-Major |
|
Egloshayle | SX000720 |
| | Births/Bapts | 1600-1812 | 3496 | Single | YES | |
| | Marriages | 1600-1837 | 2126 | Single | YES | |
| | Baptisms | 1813-1874 | 2282 | Single | YES | |
|
Egloskerry | SX270860 |
| | Marriages | 1574-1874 | 1384 | Mixed (1390) | YES | |
| | Births/Bapts | 1576-1813 | 1517 | Mixed (1655) | YES | |
| | Baptisms | 1676-1805 | 69 | Single | YES | |
| | Baptisms | 1697-1875 | 571 | Single | YES | |
|
Exeter | SW460270 |
Paul | | Births | 1826 | 1 | Mixed (238) | NO | |
|
Falmouth | SW810320 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1600-1812 | 14265 | Single | YES | |
| | Marriages | 1664-1851 | 7359 | Single | YES | |
| | Marriages | 1665 | 2 | Mixed (3370) | YES | |
| | Others | 1667-1674 | 2 | Single | YES | |
| | Births | 1799 | 1 | Mixed (211) | NO | |
| | Births | 1813 | 1 | Mixed (222) | NO | |
| | Marriages | 1813-1837 | 3088 | Single | YES | |
| | Baptisms | 1813-1839 | 4780 | Single | YES | |
| | Births | 1814 | 1 | Mixed (210) | NO | |
| | Births | 1814 | 1 | Mixed (210) | NO | |
| | Births | 1815 | 1 | Mixed (180) | NO | |
| | Births | 1816 | 1 | Mixed (158) | NO | |
| | Births | 1821 | 1 | Mixed (242) | NO | |
| | Births | 1822 | 1 | Mixed (631) | YES | |
| | Births | 1822-1830 | 5 | Mixed (373) | NO | |
| | Births | 1823-1835 | 8 | Mixed (1735) | NO | |
| | Births | 1824-1830 | 3 | Mixed (241) | NO | |
| | Births | 1826 | 1 | Mixed (206) | NO | |
| | Births | 1828 | 1 | Mixed (330) | NO | |
All Saints | | Details to be added | Single | NO | |
Falmouth Circuit, Bible Christian | | Births/Bapts | 1822-1837 | 412 | Single | YES | Bible Christian, Falmouth Circuit |
Independent | | Births/Bapts | 1783-1837 | 263 | Single | YES | |
Wesleyan | | Births/Bapts | 1803-1837 | 734 | Single | YES | |
|
Feock | SW820380 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1597-1670 | 182 | Single | YES | |
| | Marriages | 1597-1812 | 528 | Single | YES | |
| | Baptisms | 1671-1724 | 104 | Single | YES | |
| | Births/Bapts | 1671-1812 | 2179 | Single | YES | |
| | Baptisms | 1843-1874 | 1363 | Single | YES | |
|
Flushing | SW808340 |
| | Births | 1801 | 1 | Mixed (64) | NO | |
| | Marriages | 1822 | 2 | Mixed (64) | NO | |
Wesleyan | | Baptisms | 1814-1837 | 43 | Single | YES | |
|
Forrabury | SX080900 |
| | Marriages | 1676-1812 | 196 | Single | YES | |
| | Baptisms | 1692-1804 | 184 | Single | YES | |
| | Births | 1837-1840 | 2 | Mixed (478) | NO | |
|
Fowey | SX125515 |
| | Details to be added | Single | NO | |
| | Marriages | 1568-1777 | 102 | Single | NO | |
| | Births/Bapts | 1681-1804 | 1574 | Single | YES | |
Mount Zion Independent | | Baptisms | 1797-1836 | 69 | Single | YES | |
|
Germoe | SW580290 |
| | Marriages | 1610-1673 | 58 | Single | YES | |
| | Baptisms | 1610-1674 | 139 | Single | YES | |
| | Baptisms | 1610-1837 | 333 | Single | YES | |
| | Baptisms | 1668-1812 | 1981 | Single | YES | |
| | Baptisms | 1813-1875 | 2825 | Single | YES | |
| | Marriages | 1837-1895 | 456 | Single | NO | |
| | Births | 1840 | 1 | Mixed (160) | NO | |
| | Marriages | 1855 | 2 | Mixed (160) | NO | |
|
Gerrans | SW870350 |
| | Baptisms | 1538-1727 | 2982 | Single | YES | |
| | Baptisms | 1728-1875 | 2808 | Single | YES | |
| | Marriages | 1838-1896 | 428 | Single | NO | |
|
Gloskerry | location uncertain |
| | Marriages | 1692 | 2 | Mixed (1390) | YES | |
|
Golant | SX122548 |
| | Marriages | 1568-1754 | 663 | Single | YES | |
| | Births/Bapts | 1568-1812 | 1433 | Single | YES | |
| | Baptisms | 1568-1812 | 1434 | Single | YES | |
| | Others | 1571-1622 | 4 | Single | YES | |
| | Marriages | 1755-1876 | 392 | Single | YES | |
| | Baptisms | 1813-1875 | 532 | Single | YES | |
|
Goldsithney | location uncertain |
| | Births | 1830 | 1 | Mixed (2135) | NO | |
|
Gorran | SX010415 |
| | Baptisms | 1661-1837 | 3217 | Single | YES | |
| | Marriages | 1668-1837 | 1659 | Single | YES | |
| | Others | 1676 | 1 | Single | YES | |
| | Baptisms | 1677-1694 | 128 | Single | YES | |
| | Baptisms | 1700-1857 | 1158 | Single | YES | |
Goran Haven | | Births | 1834-1836 | 2 | Mixed (365) | NO | |
|
Grade | SW710140 |
| | Details to be added | Single | NO | |
| | Baptisms | 1597-1704 | 138 | Single | YES | |
| | Baptisms | 1674-1812 | 763 | Single | YES | |
| | Marriages | 1674-1875 | 660 | Single | YES | |
| | Baptisms | 1813-1874 | 420 | Single | YES | |
| | Baptisms | 1879-1893 | 26 | Single | NO | |
|
Gulval | SW480310 |
| | Marriages | 1598-1877 | 3234 | Single | YES | |
| | Baptisms | 1599-1875 | 4680 | Single | YES | |
| | Baptisms | 1812-1837 | 1298 | Single | YES | |
| | Marriages | 1883-1896 | 152 | Single | NO | |
|
Gunnislake | SX430717 |
| | Births | 1831-1834 | 3 | Mixed (2135) | NO | |
|
Gunwalloe | SW650220 |
| | Births/Bapts | 1676-1714 | 96 | Single | YES | |
| | Marriages | 1676-1741 | 186 | Single | YES | |
| | Baptisms | 1717-1875 | 993 | Single | YES | |
| | Baptisms | 1876-1896 | 52 | Single | YES | |
| | Marriages | 1876-1901 | 44 | Single | NO | |
|
Gwennap | SW730400 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1674-1743 | 2336 | Single | YES | |
| | Baptisms | 1735-1772 | 2857 | Single | YES | |
| | Baptisms | 1787-1795 | 1102 | Single | NO | |
|
Gwinear | SW590370 |
| | Births/Bapts | 1560-1812 | 5698 | Single | YES | |
| | Marriages | 1602-1736 | 48 | Single | NO | |
| | Marriages | 1737-1755 | 84 | Single | NO | |
| | Marriages | 1754-1862 | 1990 | Single | NO | |
| | Marriages | 1764-1901 | 646 | Single | NO | |
| | Baptisms | 1806-1874 | 4891 | Single | YES | |
| | Baptisms | 1876-1886 | 152 | Single | NO | |
|
Gwithian | SW580410 |
| | Births/Bapts | 1560-1799 | 1270 | Single | YES | |
| | Baptisms | 1799-1875 | 919 | Single | YES | |
| | Marriages | 1838-1896 | 191 | Single | YES | |
|
Hayle | SW560370 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
Copper House Chapel Wesleyan | | Births/Bapts | 1815-1837 | 100 | Single | YES | |
|
Helland | SX070700 |
| | Baptisms | 1677-1719 | 74 | Single | YES | |
| | Marriages | 1677-1812 | 364 | Single | YES | |
| | Baptisms | 1722-1812 | 533 | Single | YES | |
| | Births | 1801-1886 | 105 | Single | NO | |
| | Births | 1862-1886 | 278 | Single | NO | |
| | Births | 1866-1886 | 24 | Single | NO | |
| | Births | 1870-1886 | 61 | Single | NO | |
|
Helston | SW660270 |
| | Baptisms | 1599-1690 | 1576 | Single | YES | |
| | Marriages | 1599-1736 | 1124 | Single | YES | |
| | Births/Bapts | 1599-1837 | 6580 | Single | YES | |
| | Others | 1611-1621 | 2 | Single | YES | |
| | Baptisms | 1692-1773 | 2834 | Single | YES | |
| | Births | 1826 | 1 | Mixed (423) | NO | |
| | Marriages | 1846 | 2 | Mixed (34) | NO | Heston |
Coinage Hall Street Baptist | | Births | 1805-1837 | 104 | Single | YES | |
Wendron | | Births | 1832 | 1 | Mixed (121) | NO | |
Wesleyan | | Births/Bapts | 1804-1837 | 773 | Single | YES | |
|
Henovyn | location uncertain |
| | Births | 1826 | 1 | Mixed (1735) | NO | |
|
Hessenford | SX300570 |
| | Details to be added | Single | NO | |
EP created 1834 from St Germans |
|
Hnsonfalmouth | location uncertain |
| | Marriages | 1832 | 2 | Mixed (3370) | YES | |
|
Hoyle | location uncertain |
| | Births | 1867 | 1 | Mixed (57) | NO | |
|
Illogan | SW670440 |
| | Marriages | 1600-1837 | 6191 | Single | YES | |
| | Baptisms | 1613-1673 | 225 | Single | YES | |
| | Baptisms | 1683-1794 | 2625 | Single | YES | |
|
Jacobstow | SX190950 |
| | Baptisms | 1612-1811 | 1736 | Single | YES | |
| | Marriages | 1612-1876 | 1348 | Single | YES | |
| | Baptisms | 1813-1869 | 790 | Single | YES | |
| | Marriages | 1877-1896 | 88 | Single | NO | |
|
Kea | SW800420 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1607-1837 | 4222 | Single | YES | |
| | Births/Bapts | 1621-1697 | 48 | Single | NO | |
|
Kenwyn | SW810450 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1608-1672 | 177 | Single | YES | |
| | Baptisms | 1609-1812 | 1119 | Single | YES | |
| | Births/Bapts | 1662-1809 | 6121 | Single | YES | |
| | Marriages | 1772-1784 | 316 | Single | NO | |
| | Baptisms | 1774-1812 | 4363 | Single | YES | |
| | Baptisms | 1780-1804 | 67 | Single | NO | |
| | Marriages | 1784-1803 | 736 | Single | NO | |
| | Baptisms | 1813-1874 | 5439 | Single | YES | |
| | Births | 1815-1817 | 3 | Mixed (1735) | NO | |
|
Kilkhampton | SS250110 |
| | Baptisms | 1539-1839 | 5532 | Single | YES | |
| | Marriages | 1539-1876 | 3134 | Single | YES | |
| | Others | 1592-1655 | 2 | Single | YES | |
| | Births | 1822 | 2 | Mixed (245) | NO | |
| | Births | 1828-1831 | 3 | Mixed (2135) | NO | |
| | Births | 1832 | 1 | Mixed (121) | NO | |
| | Births | 1835 | 1 | Mixed (1314) | NO | |
| | Baptisms | 1840-1875 | 743 | Single | YES | |
Bible Christian | | Births/Bapts | 1817-1837 | 523 | Single | YES | |
Bible Christian | | Baptisms | 1824-1879 | 436 | Single | YES | |
Hilock | | Births | 1833 | 1 | Mixed (121) | NO | |
Kimsworthy | | Births | 1824 | 1 | Mixed (245) | NO | |
Langford | | Births | 1825 | 1 | Mixed (245) | NO | |
Wesleyan Methodist Extracts | | Births/Bapts | 1839-1860 | 100 | Single | YES | |
|
Kingsand | location uncertain |
| | Births | 1835 | 1 | Mixed (1314) | NO | |
|
Ladock | SW890500 |
| | Marriages | 1624-1876 | 1573 | Single | YES | |
| | Births/Bapts | 1669-1837 | 2159 | Single | YES | |
| | Others | 1684 | 3 | Single | YES | |
| | Baptisms | 1838-1874 | 731 | Single | YES | |
|
Lamorran | SW870410 |
| | Marriages | 1572-1723 | 234 | Single | YES | |
| | Baptisms | 1612-1804 | 387 | Single | YES | |
| | Baptisms | 1699-1804 | 24 | Single | YES | |
| | Baptisms | 1813-1871 | 163 | Single | YES | |
|
Landewednack | SW700120 |
| | Baptisms | 1578-1837 | 1124 | Single | YES | |
| | Baptisms | 1674-1772 | 307 | Single | YES | |
|
Landrake | SX370600 |
| | Marriages | 1583-1756 | 954 | Single | YES | |
| | Births/Bapts | 1585-1812 | 3250 | Single | YES | |
|
Landulph | SX430620 |
| | Births/Bapts | 1540-1790 | 415 | Single | YES | |
| | Births/Bapts | 1540-1872 | 3517 | Single | YES | |
| | Marriages | 1541-1837 | 1508 | Single | YES | |
| | Others | 1610-1650 | 3 | Single | YES | |
|
Lane | location uncertain |
Wesleyan | | Details to be added | Single | NO | |
|
Laneast | SX220830 |
| | Baptisms | 1676-1812 | 420 | Single | YES | |
| | Marriages | 1680-1837 | 272 | Single | YES | |
| | Baptisms | 1813-1874 | 304 | Single | YES | |
| | Births | 1823 | 1 | Mixed (245) | NO | |
| | Baptisms | 1877-1894 | 38 | Single | YES | |
|
Lanhydrock | SX080630 |
| | Marriages | 1559-1812 | 439 | Single | YES | |
| | Baptisms | 1561-1812 | 859 | Single | YES | |
|
Lanivet | SX030640 |
| | Marriages | 1608-1641 | 18 | Single | YES | |
| | Baptisms | 1608-1665 | 151 | Single | YES | |
| | Baptisms | 1608-1726 | 91 | Single | YES | |
| | Baptisms | 1656-1812 | 2420 | Single | YES | |
| | Marriages | 1669-1788 | 281 | Single | NO | |
| | Marriages | 1754-1875 | 1244 | Single | YES | |
| | Baptisms | 1813-1875 | 1695 | Single | YES | |
|
Lanlivery | SX070590 |
| | Details to be added | Single | NO | |
| | Baptisms | 1583-1681 | 299 | Single | YES | |
| | Others | 1600-1656 | 2 | Single | YES | |
| | Baptisms | 1751-1886 | 1082 | Single | NO | |
| | Baptisms | 1813-1874 | 2070 | Single | YES | |
Lanlivery Rural | | Baptisms | 1583-1812 | 2930 | Single | YES | |
Lanlivery Rural | | Marriages | 1600-1876 | 2810 | Single | YES | |
|
Lanreath | SX180560 |
| | Births/Bapts | 1555-1812 | 3386 | Single | YES | |
| | Births/Bapts | 1556-1673 | 546 | Single | YES | |
| | Baptisms | 1813-1875 | 1096 | Single | YES | |
| | Marriages | 1837-1850 | 100 | Single | YES | |
|
Lansallos | SX170510 |
| | Baptisms | 1682-1736 | 431 | Single | YES | |
| | Baptisms | 1741-1805 | 488 | Single | YES | |
| | Births | 1826 | 1 | Mixed (238) | NO | Lansallop |
Langreek | | Births | 1822 | 1 | Mixed (193) | NO | |
|
Lanteglos by Camelford | SX080820 |
| | Marriages | 1558-1812 | 1507 | Single | YES | |
| | Others | 1596 | 1 | Single | YES | |
| | Births/Bapts | 1684-1736 | 522 | Single | YES | |
| | Baptisms | 1741-1805 | 711 | Single | YES | |
| | Births | 1802-1806 | 8 | Mixed (478) | NO | |
|
Lanteglos by Fowey | SX140530 |
| | Details to be added | Single | NO | |
| | Baptisms | 1674-1719 | 407 | Single | YES | |
| | Baptisms | 1721-1773 | 579 | Single | YES | |
|
Launcells | SS240050 |
| | Marriages | 1618-1804 | 984 | Single | YES | |
| | Baptisms | 1618-1815 | 1010 | Single | YES | |
| | Baptisms | 1618-1836 | 1640 | Single | YES | |
| | Marriages | 1627-1836 | 326 | Single | YES | |
| | Births | 1833 | 1 | Mixed (121) | NO | Launcellis,Launcellis |
Somerbys | | Births | 1826 | 1 | Mixed (245) | NO | |
Summerlep | | Births | 1823 | 1 | Mixed (245) | NO | |
|
Launceston | SX332847 |
| | Details to be added | Single | NO | |
| | Marriages | 1563-1851 | 180 | Single | YES | |
| | Baptisms | 1582-1812 | 134 | Single | NO | |
| | Baptisms | 1681-1749 | 1468 | Single | YES | |
| | Baptisms | 1752-1804 | 692 | Single | YES | |
| | Births | 1824 | 1 | Mixed (245) | NO | 3838,Launcester |
| | Births | 1833 | 1 | Mixed (373) | NO | Launcestton |
| | Births | 1834-1836 | 2 | Mixed (408) | NO | |
Castle Street Independent | | Births/Bapts | 1777-1837 | 334 | Single | YES | |
Mary Magdalene Wesleyan | | Births/Bapts | 1792-1837 | 911 | Single | YES | |
Methodist Circuit | | Details to be added | Single | NO | |
Wesleyan Circuit | | Details to be added | Single | NO | |
Wesleyan Methodist Cicuit | | Details to be added | Single | NO | |
|
Lawhitton | SX350820 |
| | Details to be added | Single | NO | |
| | Marriages | 1754-1825 | 304 | Single | NO | |
| | Baptisms | 1803-1889 | 376 | Single | NO | |
|
