|
Bedfordshire
This page is a place name index to the former IGI batches for Bedfordshire, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Ampthill | TL030370 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1602-1812 | 4987 | Single | YES | |
| | Marriages | 1604-1812 | 1403 | Single | YES | |
| | Others | 1609 | 1 | Single | YES | |
| | Births | 1650-1775 | 100 | Mixed (183) | NO | |
| | Births | 1777-1816 | 11 | Mixed (448) | NO | |
| | Births | 1798 | 1 | Mixed (105) | NO | |
| | Births/Bapts | 1813-1880 | 3027 | Single | YES | |
| | Marriages | 1813-1885 | 1458 | Single | YES | |
| | Births | 1821 | 1 | Mixed (304) | NO | |
| | Births | 1829 | 1 | Mixed (1314) | NO | |
| | Baptisms | 1874-1880 | 2337 | Single | NO | |
| | Baptisms | 1880-1884 | 119 | Single | NO | |
| | Baptisms | 1884-1893 | 150 | Single | NO | |
Wesleyan Methodist | | Births/Bapts | 1814-1878 | 547 | Single | YES | |
Wesleyan Methodist | | Baptisms | 1815-1837 | 229 | Single | YES | |
Wesleyan Methodist | | Baptisms | 1840-1883 | 531 | Single | YES | |
|
Arlesey | TL190350 |
| | Births/Bapts | 1538-1735 | 1810 | Single | YES | |
| | Marriages | 1559-1735 | 764 | Single | YES | |
| | Baptisms | 1602-1859 | 411 | Single | NO | |
| | Marriages | 1736-1837 | 472 | Single | YES | |
| | Births/Bapts | 1736-1874 | 2244 | Single | YES | |
| | Marriages | 1837-1880 | 978 | Single | YES | |
| | Births | 1838-1840 | 2 | Mixed (44) | NO | |
| | Marriages | 1880-1895 | 408 | Single | YES | |
|
Ashley Hall | location uncertain |
| | Births | 1829 | 1 | Mixed (384) | NO | |
|
Aspley Guise | SP940360 |
| | Marriages | 1563-1704 | 387 | Single | YES | |
| | Births/Bapts | 1563-1705 | 975 | Single | YES | |
| | Baptisms | 1603-1742 | 166 | Single | NO | |
| | Marriages | 1668 | 2 | Mixed (592) | NO | Asply |
| | Baptisms | 1721-1865 | 1911 | Single | YES | |
| | Marriages | 1749-1755 | 4 | Single | YES | |
| | Baptisms | 1749-1773 | 158 | Single | YES | |
| | Marriages | 1755-1880 | 1170 | Single | YES | |
| | Births | 1759-1774 | 8 | Mixed (216) | NO | |
| | Births/Bapts | 1866-1882 | 239 | Single | YES | |
Hogsty End | | Births | 1823 | 3 | Mixed (160) | NO | 3418,Aspley,Hogstyend |
|
Astwick | TL210380 |
| | Details to be added | Single | NO | |
| | Baptisms | 1603-1812 | 386 | Single | YES | |
| | Marriages | 1612-1834 | 188 | Single | YES | |
| | Births | 1779 | 2 | Mixed (448) | NO | |
| | Baptisms | 1813-1866 | 144 | Single | YES | |
| | Marriages | 1839-1895 | 37 | Single | YES | |
|
Barton le Clay | TL080310 |
| | Marriages | 1559-1811 | 917 | Single | YES | Barton In The Clay |
| | Births/Bapts | 1559-1812 | 3342 | Single | YES | Barton In The Clay |
| | Baptisms | 1813-1877 | 728 | Single | YES | Barton In The Clay |
| | Baptisms | 1813-1882 | 730 | Single | YES | Barton In The Clay |
| | Marriages | 1813-1891 | 1134 | Single | YES | Barton In The Clay |
| | Marriages | 1824-1836 | 14 | Single | YES | Barton In The Clay |
| | Baptisms | 1825-1868 | 58 | Single | YES | Barton In The Clay |
|
Battlesden | SP960280 |
| | Births/Bapts | 1602-1812 | 458 | Single | YES | |
| | Marriages | 1605-1807 | 222 | Single | YES | |
| | Baptisms | 1813-1877 | 228 | Single | YES | |
| | Marriages | 1813-1879 | 196 | Single | YES | |
| | Marriages | 1881-1898 | 30 | Single | NO | |
|
Bedford | TL050490 |
| | Details to be added | Single | NO | |
| | Births | 1805 | 1 | Mixed (438) | NO | |
| | Births | 1808-1822 | 3 | Mixed (193) | NO | |
| | Births | 1825-1833 | 2 | Mixed (2135) | NO | |
| | Births | 1832 | 1 | Mixed (412) | NO | |
| | Births | 1835 | 2 | Mixed (1314) | NO | |
| | Births | 1835-1836 | 2 | Mixed (410) | NO | |
| | Births | 1839 | 1 | Mixed (371) | NO | |
| | Births | 1847 | 1 | Mixed (412) | NO | |
| | Births | 1851 | 1 | Mixed (46) | NO | |
| | Baptisms | 1892-1897 | 336 | Single | NO | |
Harpur Street Wesleyan Methodist | | Baptisms | 1810-1837 | 606 | Single | YES | |
High Street | | Births | 1809 | 1 | Mixed (408) | NO | |
High Street | | Births | 1828 | 1 | Mixed (180) | NO | |
Hogsty End | | Births | 1828 | 1 | Mixed (2135) | NO | |
Holcutt Mill | | Births | 1832 | 1 | Mixed (1314) | NO | |
Holy Trinity | | Baptisms | 1841-1874 | 1099 | Single | YES | |
Holy Trinity | | Marriages | 1860-1880 | 818 | Single | YES | |
Holy Trinity | | Marriages | 1881-1895 | 906 | Single | YES | |
Howard Chapel Mill Street | | Births/Bapts | 1782-1837 | 283 | Single | YES | |
Lensey Farm | | Births | 1834 | 1 | Mixed (1314) | NO | |
Mill Street Baptist | | Births | 1792-1836 | 44 | Single | YES | |
Of Leigh | | Births | 1882 | 1 | Mixed (1942) | NO | |
Old Meeting House Mill Lane Independent | | Births/Bapts | 1816-1837 | 902 | Single | YES | |
St Cuthbert | | Births/Bapts | 1602-1812 | 1508 | Single | YES | |
St Cuthbert | | Marriages | 1603-1812 | 594 | Single | YES | |
St Cuthbert | | Baptisms | 1813-1874 | 1214 | Single | YES | |
St Cuthbert | | Marriages | 1813-1880 | 744 | Single | YES | |
St Cuthbert | | Marriages | 1881-1895 | 368 | Single | YES | |
St John | | Marriages | 1602-1812 | 1038 | Single | YES | |
St John | | Baptisms | 1602-1812 | 1049 | Single | YES | |
St John | | Baptisms | 1813-1872 | 785 | Single | YES | |
St John | | Marriages | 1813-1895 | 502 | Single | YES | |
St John | | Baptisms | 1872-1879 | 117 | Single | YES | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Births/Bapts | 1539-1812 | 3582 | Single | YES | |
St Mary | | Marriages | 1540-1837 | 2414 | Single | YES | |
St Mary | | Others | 1553-1556 | 2 | Single | YES | |
St Mary | | Births | 1809-1811 | 2 | Mixed (216) | NO | |
St Mary | | Baptisms | 1813-1850 | 778 | Single | YES | |
St Mary | | Births | 1824-1836 | 2 | Mixed (410) | NO | |
St Mary | | Marriages | 1829-1836 | 20 | Single | NO | |
St Mary | | Births | 1830-1834 | 3 | Mixed (408) | NO | |
St Mary | | Baptisms | 1830-1846 | 33 | Single | NO | |
St Mary | | Births | 1836 | 1 | Mixed (180) | NO | |
St Mary | | Marriages | 1837-1894 | 1438 | Single | YES | |
St Mary | | Baptisms | 1851-1883 | 1134 | Single | YES | |
St Mary | | Baptisms | 1873-1894 | 478 | Single | NO | |
St Paul | | Details to be added | Single | NO | |
St Paul | | Births/Bapts | 1565-1746 | 6407 | Single | YES | |
St Paul | | Baptisms | 1567-1811 | 463 | Single | YES | |
St Paul | | Marriages | 1568-1639 | 1042 | Single | YES | |
St Paul | | Marriages | 1639-1746 | 2726 | Single | YES | |
St Paul | | Baptisms | 1747-1874 | 8117 | Single | YES | |
St Paul | | Marriages | 1747-1880 | 6654 | Single | YES | |
St Paul | | Marriages | 1769-1770 | 14 | Single | YES | |
St Paul | | Births | 1794-1798 | 2 | Mixed (197) | NO | |
St Paul | | Births | 1805-1836 | 5 | Mixed (408) | NO | |
St Paul | | Births | 1812-1828 | 4 | Mixed (180) | NO | |
St Paul | | Births | 1818-1831 | 4 | Mixed (366) | NO | |
St Paul | | Marriages | 1821-1828 | 34 | Single | NO | |
St Paul | | Baptisms | 1822-1828 | 13 | Single | NO | |
St Paul | | Births | 1825-1827 | 2 | Mixed (238) | NO | |
St Paul | | Marriages | 1829-1835 | 28 | Single | NO | |
St Paul | | Baptisms | 1831-1835 | 11 | Single | NO | |
St Paul | | Births | 1834-1837 | 5 | Mixed (410) | NO | |
St Paul | | Baptisms | 1876-1892 | 597 | Single | YES | |
St Paul | | Marriages | 1880-1895 | 746 | Single | YES | |
St Peter | | Births/Bapts | 1573-1812 | 1875 | Single | YES | |
St Peter | | Marriages | 1583-1837 | 1497 | Single | YES | |
St Peter | | Others | 1584-1651 | 2 | Single | YES | |
St Peter | | Births | 1801 | 1 | Mixed (215) | NO | |
St Peter | | Baptisms | 1813-1874 | 1581 | Single | YES | |
St Peter | | Births | 1827 | 1 | Mixed (180) | NO | |
St Peter | | Births | 1830 | 1 | Mixed (408) | NO | |
St Peter | | Births | 1835 | 1 | Mixed (410) | NO | |
St Peter | | Marriages | 1837-1884 | 988 | Single | YES | |
St Peters Street United Brethern or Moravian | | Births/Bapts | 1742-1857 | 382 | Single | YES | |
St Peters Street United Brethern or Moravian | | Marriages | 1762-1835 | 68 | Single | YES | |
Wesleyan Methodist | | Births/Bapts | 1810-1861 | 734 | Single | YES | |
Wesleyan Methodist | | Baptisms | 1814-1861 | 715 | Single | YES | |
Wesleyan Methodist | | Marriages | 1859-1871 | 112 | Single | YES | |
|
Bedfordshire and Hertfordshire | location uncertain |
Quaker Quarterly Meeting | | Births | 1775-1837 | 668 | Single | YES | |
|
Berkrings Park | location uncertain |
| | Marriages | 1658 | 2 | Mixed (592) | NO | |
|
Biddenham | TL020500 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Marriages | 1602-1812 | 671 | Single | YES | |
| | Births/Bapts | 1603-1812 | 1362 | Single | YES | |
| | Births/Bapts | 1813-1878 | 402 | Single | YES | |
| | Baptisms | 1813-1878 | 411 | Single | YES | |
| | Marriages | 1813-1885 | 486 | Single | YES | |
| | Births | 1871-1885 | 899 | Single | NO | |
|
Biggleswade | TL190440 |
| | Details to be added | Single | NO | |
| | Marriages | 1604-1812 | 1744 | Single | YES | |
| | Births/Bapts | 1637-1816 | 5260 | Single | YES | |
| | Baptisms | 1693-1873 | 63 | Single | NO | |
| | Baptisms | 1775-1875 | 6421 | Single | YES | |
| | Births | 1805 | 1 | Mixed (180) | NO | |
| | Baptisms | 1813-1848 | 172 | Single | NO | |
| | Marriages | 1813-1882 | 2842 | Single | YES | |
| | Births | 1814 | 1 | Mixed (204) | NO | |
| | Births | 1819 | 1 | Mixed (304) | NO | |
| | Births | 1825 | 1 | Mixed (160) | NO | |
| | Births | 1825-1832 | 8 | Mixed (2135) | NO | |
| | Births | 1826-1828 | 3 | Mixed (238) | NO | |
| | Births | 1827-1835 | 6 | Mixed (497) | NO | |
| | Births | 1828-1833 | 2 | Mixed (384) | NO | |
| | Births | 1829-1837 | 10 | Mixed (1314) | NO | |
| | Births | 1831 | 1 | Mixed (330) | NO | |
| | Births | 1837 | 1 | Mixed (366) | NO | |
| | Baptisms | 1849-1876 | 373 | Single | NO | |
| | Births/Bapts | 1876-1897 | 1232 | Single | NO | |
Baptist | | Births | 1762-1837 | 210 | Single | YES | |
Wesleyan | | Baptisms | 1799-1837 | 455 | Single | YES | |
Wesleyan | | Marriages | 1837-1888 | 186 | Single | YES | |
Wesleyan | | Births/Bapts | 1838-1882 | 676 | Single | YES | |
Wesleyan | | Births/Bapts | 1838-1884 | 643 | Single | YES | |
|
Billington | SP940220 |
| | Births/Bapts | 1609-1812 | 730 | Single | YES | |
| | Baptisms | 1813-1874 | 458 | Single | YES | |
| | Marriages | 1825-1895 | 490 | Single | YES | |
| | Births | 1829-1832 | 3 | Mixed (373) | NO | |
|
Biscot | TL080230 |
| | Baptisms | 1868-1885 | 273 | Single | YES | |
| | Marriages | 1868-1895 | 226 | Single | YES | |
| | Baptisms | 1879-1894 | 138 | Single | NO | |
| | Marriages | 1887-1898 | 94 | Single | NO | |
|
Bletsoe | TL020580 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1582-1812 | 1806 | Single | YES | |
| | Marriages | 1584-1812 | 648 | Single | YES | |
| | Baptisms | 1709-1813 | 34 | Single | NO | |
|
Blunham | TL150510 |
| | Marriages | 1571-1812 | 1580 | Single | YES | |
| | Births/Bapts | 1571-1812 | 4307 | Single | YES | |
| | Others | 1573-1649 | 4 | Single | YES | |
| | Marriages | 1813-1846 | 416 | Single | YES | |
| | Baptisms | 1813-1863 | 1533 | Single | YES | |
| | Births | 1815-1816 | 7 | Single | NO | |
| | Births | 1823-1829 | 2 | Mixed (384) | NO | |
| | Births | 1867 | 2 | Single | NO | |
Baptist | | Births | 1709-1837 | 307 | Single | YES | |
|
Bolnhurst | TL080590 |
| | Births/Bapts | 1602-1812 | 905 | Single | YES | |
| | Marriages | 1603-1812 | 604 | Single | YES | |
| | Marriages | 1813-1837 | 116 | Single | YES | |
| | Baptisms | 1813-1875 | 510 | Single | YES | |
| | Births | 1821-1831 | 6 | Mixed (410) | NO | |
| | Births | 1837 | 1 | Mixed (497) | NO | Balnhurst |
|
Bromham | TL000510 |
| | Births/Bapts | 1570-1812 | 1512 | Single | YES | |
| | Marriages | 1572-1812 | 739 | Single | YES | |
| | Others | 1659 | 1 | Single | YES | |
| | Marriages | 1813-1900 | 436 | Single | NO | |
|
Caddington | TL060190 |
| | Marriages | 1558-1812 | 1830 | Single | YES | |
| | Births/Bapts | 1558-1812 | 4856 | Single | YES | |
| | Baptisms | 1813-1875 | 3009 | Single | YES | |
| | Marriages | 1813-1880 | 1922 | Single | YES | |
| | Births | 1815 | 1 | Mixed (180) | NO | |
| | Births | 1830 | 1 | Mixed (412) | NO | |
Listed in IGI under Herts |
|
Campton | TL130380 |
| | Baptisms | 1569-1812 | 4784 | Single | YES | |
| | Marriages | 1572-1812 | 2209 | Single | YES | |
|
Cardington | TL080470 |
| | Births/Bapts | 1572-1812 | 5348 | Single | YES | |
| | Marriages | 1573-1812 | 1637 | Single | YES | |
| | Others | 1652 | 1 | Single | YES | |
| | Births | 1820 | 1 | Mixed (497) | NO | |
| | Births | 1823 | 1 | Mixed (410) | NO | |
Cotton End Independent and Baptist | | Births | 1784-1837 | 135 | Single | YES | |
|
Carlton | SP950550 |
| | Births/Bapts | 1554-1812 | 1759 | Single | YES | |
| | Marriages | 1555-1853 | 777 | Single | YES | |
| | Others | 1559-1573 | 3 | Single | YES | |
| | Births | 1811 | 2 | Mixed (215) | NO | |
| | Marriages | 1813-1838 | 216 | Single | YES | |
| | Baptisms | 1813-1874 | 520 | Single | YES | |
| | Births | 1817 | 1 | Mixed (161) | NO | |
| | Marriages | 1837-1895 | 286 | Single | YES | |
|
Chalgrave | TL010270 |
| | Births/Bapts | 1539-1812 | 2689 | Single | YES | |
| | Marriages | 1539-1837 | 1624 | Single | YES | |
| | Others | 1563-1566 | 4 | Single | YES | |
| | Baptisms | 1813-1871 | 715 | Single | YES | |
| | Baptisms | 1822-1862 | 3506 | Single | NO | |
|
Chellington | SP950560 |
| | Births/Bapts | 1567-1812 | 732 | Single | YES | |
| | Marriages | 1582-1753 | 617 | Single | YES | |
| | Marriages | 1754-1837 | 184 | Single | YES | |
| | Baptisms | 1813-1873 | 159 | Single | YES | |
|
Clapham | TL020530 |
| | Births/Bapts | 1560-1812 | 925 | Single | YES | |
| | Marriages | 1603-1807 | 342 | Single | YES | |
| | Baptisms | 1703-1814 | 272 | Single | NO | |
| | Baptisms | 1813-1876 | 761 | Single | YES | |
| | Marriages | 1816-1895 | 400 | Single | YES | |
| | Births | 1836 | 1 | Mixed (410) | NO | |
|
Clifton | TL160380 |
| | Births/Bapts | 1602-1750 | 1109 | Single | YES | |
| | Marriages | 1602-1750 | 495 | Single | YES | |
| | Others | 1615 | 1 | Single | YES | |
| | Baptisms | 1754-1803 | 234 | Mixed (509) | YES | |
| | Marriages | 1754-1896 | 1194 | Single | YES | |
| | Baptisms | 1813-1885 | 2049 | Single | YES | |
| | Births | 1826 | 1 | Mixed (384) | NO | |
|
Clophill | TL080370 |
| | Births/Bapts | 1567-1812 | 3265 | Single | YES | |
| | Marriages | 1579-1812 | 1096 | Single | YES | |
| | Births | 1776-1780 | 3 | Mixed (448) | NO | |
| | Births | 1800 | 1 | Mixed (180) | NO | |
| | Births/Bapts | 1813-1877 | 2312 | Single | YES | |
| | Marriages | 1813-1895 | 1298 | Single | YES | |
|
Cockayne Hatley | TL260490 |
| | Marriages | 1602-1810 | 204 | Single | YES | |
| | Baptisms | 1602-1811 | 687 | Single | YES | |
| | Others | 1611 | 2 | Single | YES | |
| | Baptisms | 1813-1879 | 200 | Single | YES | |
|
Colmworth | TL100580 |
| | Marriages | 1605-1736 | 376 | Single | YES | |
| | Baptisms | 1605-1878 | 829 | Single | YES | |
| | Baptisms | 1734-1885 | 1116 | Single | YES | |
| | Marriages | 1738-1812 | 74 | Single | NO | |
| | Marriages | 1754-1895 | 824 | Single | YES | |
| | Baptisms | 1818-1854 | 2 | Single | NO | |
|
Cople | TL100480 |
| | Births/Bapts | 1562-1812 | 2441 | Single | YES | |
| | Marriages | 1563-1837 | 843 | Single | YES | |
| | Others | 1597 | 1 | Single | YES | |
| | Baptisms | 1813-1865 | 737 | Single | YES | |
|
Cranfield | SP950420 |
| | Marriages | 1600-1812 | 1885 | Single | YES | |
| | Births/Bapts | 1600-1812 | 5809 | Single | YES | |
| | Marriages | 1675 | 4 | Mixed (592) | NO | Cranfild |
| | Baptisms | 1813-1875 | 2384 | Single | YES | |
| | Marriages | 1813-1880 | 1324 | Single | YES | |
| | Births | 1815 | 1 | Mixed (161) | NO | |
| | Births | 1827-1830 | 2 | Mixed (410) | NO | |
| | Marriages | 1881-1892 | 128 | Single | YES | |
Baptist | | Births | 1799-1837 | 45 | Single | YES | |
|
Dean | TL050680 |
| | Births/Bapts | 1566-1762 | 1839 | Single | YES | |
| | Marriages | 1567-1752 | 672 | Single | YES | |
| | Marriages | 1754-1838 | 452 | Single | YES | |
| | Baptisms | 1763-1874 | 1267 | Single | YES | |
| | Births | 1816 | 1 | Mixed (1735) | NO | |
| | Births | 1819 | 1 | Mixed (205) | NO | |
| | Marriages | 1839-1895 | 404 | Single | YES | |
| | Baptisms | 1875-1879 | 44 | Single | YES | |
|
Dickens | location uncertain |
| | Births | 1828 | 1 | Mixed (393) | NO | |
|
Dunstable | TL010210 |
| | Marriages | 1558-1837 | 3088 | Single | YES | |
| | Others | 1559 | 1 | Single | YES | |
| | Births/Bapts | 1559-1812 | 7266 | Single | YES | |
| | Births | 1684-1774 | 29 | Mixed (683) | NO | |
| | Births | 1791 | 1 | Mixed (206) | NO | |
| | Births | 1797-1802 | 2 | Mixed (194) | NO | |
| | Births | 1797-1807 | 4 | Mixed (216) | NO | |
| | Births | 1798-1837 | 3 | Mixed (1735) | NO | |
| | Births | 1801 | 1 | Mixed (242) | NO | |
| | Births | 1809 | 1 | Mixed (369) | NO | |
| | Baptisms | 1813-1875 | 2160 | Single | YES | |
| | Births | 1815 | 1 | Mixed (241) | NO | |
| | Births | 1828-1834 | 2 | Mixed (384) | NO | |
| | Births | 1832 | 1 | Mixed (2135) | NO | |
| | Births | 1832-1836 | 10 | Mixed (408) | NO | Dunstoble |
| | Births | 1834 | 1 | Mixed (1314) | NO | |
| | Marriages | 1877-1895 | 390 | Single | YES | |
Middle Row | | Births | 1833 | 1 | Mixed (384) | NO | |
Particular Baptist | | Births | 1769-1836 | 160 | Single | YES | |
Wesleyan Methodist | | Baptisms | 1843-1885 | 1228 | Single | YES | |
Wesleyan Methodist | | Births/Bapts | 1843-1886 | 1217 | Single | YES | |
|
Dunton | TL230440 |
| | Marriages | 1553-1699 | 779 | Single | YES | |
| | Births/Bapts | 1553-1811 | 2295 | Single | YES | |
| | Marriages | 1701-1836 | 624 | Single | YES | |
| | Baptisms | 1813-1874 | 797 | Single | YES | |
| | Marriages | 1837-1895 | 358 | Single | YES | |
|
East Hyde | TL120170 |
| | Baptisms | 1842-1875 | 432 | Single | YES | |
| | Baptisms | 1843-1849 | 117 | Single | NO | |
| | Marriages | 1859-1885 | 178 | Single | YES | |
|
Eaton | location uncertain |
| | Births | 1685 | 1 | Mixed (683) | NO | |
Eaton Bray or Eaton Socon? |
|
Eaton Bray | SP970200 |
| | Marriages | 1559-1754 | 744 | Single | YES | |
| | Births/Bapts | 1559-1812 | 3310 | Single | YES | |
| | Marriages | 1754-1812 | 418 | Single | YES | |
| | Births/Bapts | 1813-1883 | 1456 | Single | YES | |
| | Marriages | 1813-1892 | 1276 | Single | YES | |
| | Births | 1833 | 1 | Mixed (2135) | NO | |
Wesleyan | | Births/Bapts | 1798-1837 | 1007 | Single | YES | |
|
Eaton Socon | TL160590 |
| | Births/Bapts | 1566-1812 | 8306 | Single | YES | |
| | Marriages | 1572-1738 | 2856 | Single | YES | |
| | Others | 1575-1576 | 6 | Single | YES | |
| | Marriages | 1739-1876 | 3458 | Single | YES | |
| | Births | 1785-1791 | 3 | Mixed (364) | NO | |
| | Births | 1801-1809 | 4 | Mixed (352) | NO | |
| | Baptisms | 1813-1874 | 3715 | Single | YES | |
| | Births | 1822 | 1 | Mixed (192) | NO | |
| | Marriages | 1876-1895 | 560 | Single | YES | |
Eatonford | | Births | 1784-1787 | 2 | Mixed (368) | NO | |
|
Edworth | TL220410 |
| | Births | 1532-1536 | 3 | Mixed (449) | NO | |
| | Births/Bapts | 1552-1812 | 600 | Single | YES | |
| | Marriages | 1556-1811 | 208 | Single | YES | |
| | Marriages | 1557 | 2 | Mixed (449) | NO | |
| | Others | 1613 | 1 | Single | YES | |
| | Births | 1722-1777 | 2 | Mixed (448) | NO | |
| | Baptisms | 1813-1874 | 16 | Single | YES | |
| | Baptisms | 1813-1876 | 210 | Single | YES | |
| | Marriages | 1813-1894 | 146 | Single | YES | |
| | Marriages | 1823 | 4 | Single | YES | |
|
Eggington | SP950250 |
| | Baptisms | 1611-1875 | 38 | Single | YES | |
| | Marriages | 1611-1894 | 64 | Single | YES | |
| | Baptisms | 1813-1874 | 442 | Single | YES | |
| | Marriages | 1844-1875 | 170 | Single | YES | |
|
Elstow | TL050460 |
| | Births/Bapts | 1602-1812 | 2707 | Single | YES | |
| | Marriages | 1603-1837 | 1481 | Single | YES | |
| | Others | 1611-1649 | 4 | Single | YES | |
| | Baptisms | 1813-1876 | 1095 | Single | YES | |
| | Births | 1818-1833 | 7 | Mixed (408) | NO | Elstew |
| | Marriages | 1838-1895 | 448 | Single | YES | |
|
Eton | location uncertain |
| | Births | 1823-1824 | 2 | Mixed (497) | NO | |
Eaton Socon or Eaton Bray? |
|
Eversholt | SP990330 |
| | Births/Bapts | 1559-1885 | 3635 | Single | YES | |
| | Marriages | 1630-1836 | 797 | Single | YES | |
| | Marriages | 1837-1895 | 668 | Single | YES | |
|
Eyworth | TL240450 |
| | Others | 1538-1629 | 3 | Single | YES | |
| | Baptisms | 1538-1812 | 814 | Single | YES | |
| | Marriages | 1538-1836 | 375 | Single | YES | |
| | Births/Bapts | 1810-1875 | 348 | Single | YES | |
| | Baptisms | 1814-1862 | 25 | Single | YES | |
| | Marriages | 1837-1884 | 128 | Single | YES | |
|
Farndish | SP930630 |
| | Baptisms | 1587-1876 | 505 | Single | YES | |
| | Marriages | 1591-1895 | 306 | Single | YES | |
|
Felmersham | SP990570 |
| | Births/Bapts | 1602-1812 | 1829 | Single | YES | |
| | Marriages | 1603-1812 | 611 | Single | YES | |
| | Others | 1654 | 1 | Single | YES | |
| | Births/Bapts | 1806-1877 | 493 | Single | YES | |
| | Births | 1811-1817 | 4 | Mixed (176) | NO | |
| | Births/Bapts | 1813-1876 | 497 | Single | YES | |
| | Marriages | 1813-1895 | 614 | Single | YES | |
| | Births | 1821 | 1 | Mixed (304) | NO | |
| | Births | 1827-1828 | 2 | Mixed (2135) | NO | |
|
Flitton | TL050350 |
| | Births/Bapts | 1581-1812 | 4231 | Single | YES | |
| | Marriages | 1582-1812 | 1435 | Single | YES | |
| | Others | 1622-1632 | 2 | Single | YES | |
| | Births/Bapts | 1813-1878 | 2088 | Single | YES | |
| | Marriages | 1813-1895 | 1026 | Single | YES | |
| | Baptisms | 1861-1879 | 241 | Single | YES | |
|
Flitwick | TL030340 |
| | Marriages | 1602-1812 | 660 | Single | YES | |
| | Baptisms | 1603-1812 | 1774 | Single | YES | |
| | Baptisms | 1813-1884 | 1279 | Single | YES | |
| | Marriages | 1813-1895 | 920 | Single | YES | |
| | Baptisms | 1876-1884 | 49 | Single | YES | |
| | Marriages | 1889-1893 | 6 | Single | YES | |
|
Froxfield | SP972333 |
| | Births | 1829 | 1 | Mixed (32) | NO | |
| | Births | 1831-1835 | 2 | Mixed (25) | NO | |
|
Goldington | TL070500 |
| | Marriages | 1559-1812 | 1222 | Single | YES | |
| | Births/Bapts | 1559-1812 | 1849 | Single | YES | |
| | Baptisms | 1813-1875 | 1019 | Single | YES | |
| | Marriages | 1813-1880 | 534 | Single | YES | |
|
Great Barford | TL120520 |
| | Marriages | 1559-1846 | 978 | Single | YES | |
| | Baptisms | 1563-1812 | 2554 | Single | YES | |
| | Baptisms | 1669-1877 | 1276 | Single | YES | |
| | Marriages | 1813-1823 | 86 | Single | YES | |
| | Baptisms | 1813-1824 | 227 | Single | YES | |
| | Baptisms | 1815-1894 | 286 | Single | YES | |
| | Marriages | 1817-1913 | 738 | Single | NO | |
| | Marriages | 1824-1837 | 160 | Single | YES | |
| | Births | 1828 | 1 | Mixed (238) | NO | |
|
Halldo | location uncertain |
| | Births | 1686-1691 | 2 | Mixed (448) | NO | |
|
Harlington | TL030300 |
| | Births/Bapts | 1602-1812 | 1996 | Single | YES | |
| | Marriages | 1602-1836 | 770 | Single | YES | |
| | Baptisms | 1813-1857 | 716 | Single | YES | |
| | Births | 1832 | 1 | Mixed (2135) | NO | |
| | Births | 1833 | 1 | Mixed (121) | NO | |
| | Marriages | 1837-1895 | 429 | Single | YES | |
| | Baptisms | 1857-1885 | 392 | Single | YES | |
|
Harrold | SP940560 |
| | Marriages | 1598-1811 | 1106 | Single | YES | |
| | Births/Bapts | 1598-1812 | 2971 | Single | YES | |
| | Marriages | 1813-1837 | 390 | Single | YES | |
| | Baptisms | 1813-1855 | 828 | Single | YES | |
| | Marriages | 1837-1885 | 538 | Single | YES | |
Independent | | Baptisms | 1812-1836 | 142 | Single | YES | |
|
Haynes | TL090420 |
| | Marriages | 1596-1812 | 1120 | Single | YES | |
| | Births/Bapts | 1597-1813 | 2648 | Single | YES | |
| | Baptisms | 1813-1834 | 11 | Single | YES | |
| | Baptisms | 1813-1877 | 965 | Single | YES | |
| | Baptisms | 1813-1879 | 985 | Single | YES | |
| | Marriages | 1813-1896 | 1035 | Single | NO | |
| | Births | 1816 | 1 | Mixed (180) | NO | |
| | Marriages | 1835-1836 | 38 | Single | YES | |
| | Baptisms | 1835-1868 | 110 | Single | YES | |
| | Births | 1878-1886 | 155 | Single | NO | |
|
Heath and Reach | SP920270 |
| | Baptisms | 1813-1875 | 1258 | Single | YES | |
| | Marriages | 1826-1885 | 732 | Single | YES | |
| | Births | 1827 | 1 | Mixed (390) | NO | |
|
Henlow | TL170380 |
| | Births/Bapts | 1559-1812 | 3473 | Single | YES | |
| | Marriages | 1559-1876 | 1676 | Single | YES | |
| | Baptisms | 1813-1874 | 1403 | Single | YES | |
| | Marriages | 1816-1895 | 266 | Single | YES | |
|
Higham Gobion | TL100320 |
| | Births/Bapts | 1615-1812 | 172 | Single | YES | |
| | Baptisms | 1813-1876 | 169 | Single | YES | |
| | Marriages | 1814-1897 | 130 | Single | YES | |
| | Marriages | 1826 | 2 | Single | YES | |
| | Baptisms | 1827 | 1 | Single | YES | |
| | Marriages | 1830-1834 | 6 | Single | YES | |
| | Baptisms | 1830-1869 | 20 | Single | YES | |
|
Hockliffe | SP970260 |
