Batch Number | Event Type | County | Place | Detail | Covering Dates | No. of Entries |
|
C005002 | Births/Bapts | BDF | Wootton | | 1813-1874 | 2345 |
C005003 | Baptisms | BDF | Wootton | | 1784-1880 | 70 |
C005012 | Births | | | | 1849-1868 | 5 |
Baptisms | BDF | Dunstable | | 1813-1875 | 2160 |
C005025 | Baptisms | GTL | St George | | 1842 | 1 |
Baptisms | MDX | Tottenham | | 1842 | 1 |
C005032 | Births | | | | 1817 | 1 |
Baptisms | BDF | Bedford | St Peter | 1813-1874 | 1581 |
C005042 | Baptisms | BDF | Goldington | | 1813-1875 | 1019 |
C005052 | Baptisms | BDF | Kempston | All Saints | 1718-1829 | 588 |
C005053 | Baptisms | BDF | Kempston | All Saints | 1830-1873 | 138 |
C005054 | Births | | | | 1820-1853 | 5 |
Baptisms | BDF | Kempston | All Saints | 1813-1882 | 2571 |
C005072 | Baptisms | BDF | Studham | | 1813-1883 | 844 |
C005073 | Baptisms | BDF | Studham | | 1829-1885 | 17 |
C005092 | Births/Bapts | BDF | Sharnbrook | | 1813-1894 | 1305 |
C005102 | Baptisms | BDF | Bedford | St Mary | 1813-1850 | 778 |
Deaths | | | | 1846 | 1 |
C005103 | Baptisms | BDF | Bedford | St Mary | 1851-1883 | 1134 |
C005108 | Births | YKS | Aberford | | 1856 | 1 |
C005112 | Births | | | | 1827-1852 | 5 |
Births/Bapts | BDF | Woburn | | 1813-1875 | 2643 |
C005122 | Baptisms | LAN | Heysham | | 1855 | 13 |
C005123 | Baptisms | LAN | Heysham | | 1813-1896 | 1222 |
C005127 | Baptisms | WOR | Teddington | | 1603-1695 | 22 |
C005128 | Baptisms | NBL | Whitley by Hexham | | 1823-1886 | 443 |
C005132 | Baptisms | LAN | Huyton with Roby | | 1739-1812 | 40 |
C005133 | Births | | | | 1835 | 1 |
Baptisms | LAN | Huyton with Roby | | 1821-1868 | 1455 |
C005142 | Births | | | | 1766-1835 | 30 |
Births/Bapts | LAN | Denton | | 1758-1837 | 6163 |
C005152 | Births | | | | 1818-1872 | 10 |
Baptisms | LAN | Gorton | | 1813-1875 | 4581 |
C005153 | Baptisms | LAN | Gorton | | 1804-1812 | 320 |
C005163 | Births/Bapts | LAN | Dalton in Furness | | 1658-1691 | 1433 |
Deaths | | | | 1683 | 1 |
C005164 | | LAN | Details to be added |
C005166 | | DBY | Details to be added |
C005203 | Baptisms | LAN | Burnley | | 1677-1802 | 10922 |
C005204 | | LAN | Details to be added |
C005208 | Baptisms | LAN | Burnley | | 1838-1840 | 814 |
C005212 | Baptisms | LAN | Burtonwood | | 1838-1876 | 495 |
C005238 | Baptisms | HAM | Totlands Bay | | 1875-1893 | 124 |
C005239 | Births | | | | 1891 | 1 |
Baptisms | HAM | Ventnor | | 1838-1893 | 1071 |
C005240 | Baptisms | HAM | Ventnor | | 1862-1893 | 528 |
C005241 | | HAM | Details to be added |
C005242 | Baptisms | HAM | Thorley | | 1614-1812 | 195 |
C005243 | Births | | | | 1803 | 3 |
Baptisms | HAM | Whippingham | | 1728-1812 | 1392 |
C005255 | Births | | | | 1854 | 1 |
Births | GTL | Brompton | | 1854 | 1 |
Births | GTL | Hackney | | 1854 | 1 |
Births | LAN | Ardwick | | 1854 | 1 |
Births | MDX | Edmonton | | 1854 | 1 |
Births | MDX | Paddington | | 1854 | 1 |
Births | YKS | Bradford | | 1854 | 1 |
C005262 | Baptisms | LAN | Hornby | | 1790-1892 | 1306 |
C005264 | Births | | | | 1864-1869 | 6 |
C005272 | Baptisms | LAN | Tatham | | 1838-1872 | 925 |
C005282 | Baptisms | LAN | Tatham Fell | | 1862-1865 | 36 |
Baptisms | SOM | Babcary | | 1802-1812 | 6 |
C005286 | Births | | | | 1876 | 53 |
Births | CAR | | | 1876 | 19 |
Births | COR | | | 1876 | 251 |
Births | KIK | | | 1876 | 183 |
Births | LIM | | | 1876 | 31 |
Births | WAT | | | 1876 | 183 |
Births | WAT | Waterford | | 1876 | 199 |
Births | WEX | | | 1876 | 325 |
C005288 | Births | | | | 1877 | 267 |
Births | CLA | | | 1877 | 71 |
Births | GAL | | | 1877 | 225 |
Births | GAL | Clifden | | 1877 | 9 |
Births | MAY | | | 1877 | 445 |
Births | MAY | Mayo | | 1877 | 138 |
Births | ROS | | | 1876-1877 | 291 |
Births | SLI | | | 1877 | 65 |
C005289 | Births | | | | 1877 | 35 |
Births | CLA | | | 1877 | 494 |
Births | GAL | | | 1877 | 956 |
Births | MAY | | | 1877 | 291 |
Births | SLI | | | 1877 | 92 |
C005290 | Births | | | | 1876 | 128 |
Births | CLA | | | 1876 | 66 |
Births | COR | | | 1876 | 50 |
Births | GAL | | | 1876 | 216 |
Births | KIK | | | 1876 | 95 |
Births | MAY | | | 1876 | 134 |
Births | SLI | | | 1876 | 127 |
Births | TIP | | | 1876 | 146 |
Births | WAT | | | 1876 | 120 |
Births | WEX | | | 1876 | 128 |
C005292 | Births | | | | 1820-1871 | 11 |
Baptisms | LAN | Didsbury | | 1864-1874 | 262 |
Baptisms | LAN | Didsbury | St James | 1757-1874 | 6015 |
C005302 | Baptisms | LAN | Altham | | 1695-1794 | 228 |
C005303 | Baptisms | LAN | Altham | | 1823-1847 | 44 |
C005312 | Births | | | | 1794-1853 | 15 |
Baptisms | LAN | Blackrod | St Katherine | 1686-1860 | 7223 |
Deaths | | | | 1824 | 1 |
C005313 | Births/Bapts | LAN | Blackrod | St Katherine | 1701-1782 | 2279 |
C005319 | Births | | | | 1852 | 1 |
C005322 | Births | | | | 1863 | 1 |
Births | CON | St Ives | | 1862 | 1 |
C005323 | Births | | | | 1864-1866 | 4 |
C005332 | Baptisms | LAN | Tunstall | | 1813-1825 | 301 |
C005333 | Baptisms | LAN | Tunstall | | 1825-1874 | 266 |
C005334 | Births | | | | 1886 | 1 |
C005336 | Baptisms | LAN | Chorley | | 1872 | 135 |
C005344 | Births | | | | 1871 | 1 |
C005382 | Births | | | | 1847-1887 | 2 |
Baptisms | LAN | Hale | | 1843-1893 | 1353 |
C005392 | Births/Bapts | LAN | Leigh | | 1701-1781 | 9294 |
Deaths | | | | 1718-1776 | 8 |
C005393 | Baptisms | LAN | Leigh | | 1695-1812 | 10217 |
Deaths | | | | 1789-1812 | 8 |
C005394 | Others | LAN | Leigh | | 1822 | 1 |
Baptisms | LAN | Leigh | | 1813-1828 | 6951 |
C005395 | Baptisms | LAN | Leigh | | 1825-1839 | 4717 |
C005413 | Births/Bapts | LAN | Padiham | | 1840-1873 | 763 |
Births | LAN | Padiham / Rawtenstall / Whittington | | 1821-1873 | 1977 |
C005414 | Baptisms | LAN | Padiham | | 1609-1694 | 238 |
C005422 | Baptisms | YKS | Thornton in Lonsdale | | 1843-1848 | 190 |
C005432 | Births/Bapts | LAN | Upholland | | 1735-1790 | 1083 |
C005433 | Baptisms | LAN | Upholland | | 1816-1844 | 1695 |
C005434 | Births | | | | 1875-1878 | 3 |
Baptisms | LAN | Bamber Bridge | | 1847-1865 | 29 |
Births/Bapts | LAN | Upholland | | 1845-1879 | 1548 |
C005440 | Births | | | | 1814 | 1 |
Baptisms | BRK | Longcot | | 1813-1846 | 729 |
C005442 | Baptisms | LAN | Leyland | | 1781-1812 | 3994 |
C005443 | Births | | | | 1824 | 1 |
Baptisms | LAN | Leyland | | 1711-1834 | 6065 |
Deaths | | | | 1714-1770 | 3 |
C005444 | Baptisms | LAN | Leyland | | 1826-1874 | 7832 |
C005445 | Births/Bapts | LAN | Leyland | | 1861-1899 | 680 |
C005452 | Births | | | | 1797 | 1 |
Baptisms | LAN | Walton on the Hill | St Mary | 1743-1805 | 922 |
C005453 | Baptisms | LAN | Walton on the Hill | | 1806-1834 | 847 |
Baptisms | LAN | Walton on the Hill | St Mary | 1806-1812 | 51 |
C005454 | Births | | | | 1840-1841 | 2 |
Baptisms | LAN | Walton on the Hill | | 1835-1859 | 1017 |
Baptisms | LAN | Walton on the Hill | St Mary | 1835-1859 | 1193 |
C005455 | Births | | | | 1866 | 1 |
Births | LAN | Walton on the Hill | | 1865 | 1 |
Baptisms | LAN | Walton on the Hill | St Mary | 1860-1880 | 1206 |
C005462 | Births/Bapts | LAN | Manchester | Cathedral | 1666-1731 | 12158 |
C005463 | Baptisms | LAN | Manchester | Cathedral | 1730-1849 | 8004 |
C005464 | Births/Bapts | LAN | Manchester | Cathedral | 1750-1769 | 13098 |
C005465 | Births | | | | 1782 | 1 |
Births/Bapts | LAN | Manchester | Cathedral | 1770-1783 | 15484 |
C005466 | Births/Bapts | LAN | Manchester | Cathedral | 1784-1789 | 10777 |
C005467 | Births/Bapts | LAN | Manchester | Cathedral | 1790-1796 | 15940 |
C005468 | Births | | | | 1801-1804 | 3 |
Births/Bapts | LAN | Manchester | Cathedral | 1797-1804 | 21503 |
C005469 | Baptisms | LAN | Manchester | Cathedral | 1805-1807 | 9115 |
C005470 | Births | | | | 1868 | 3 |
C005472 | Baptisms | LAN | Standish | | 1740-1812 | 1490 |
C005473 | Births | | | | 1861 | 1 |
Baptisms | LAN | Standish | | 1828-1861 | 1174 |
C005474 | Baptisms | LAN | Standish | | 1814-1827 | 337 |
C005477 | Births | | | | 1876 | 843 |
Births | CAR | Aghade | | 1876 | 1 |
Births | CAR | Altamount | | 1876 | 1 |
Births | CAR | Bagenalstown | | 1876 | 1 |
Births | CAR | Ballenkillen | | 1876 | 1 |
Births | CAR | Ballentriane | | 1876 | 1 |
Births | CAR | Ballinakill | | 1876 | 1 |
Births | CAR | Ballintemple | | 1876 | 1 |
Births | CAR | Ballon | | 1876 | 2 |
Births | CAR | Ballydarton | | 1876 | 1 |
Births | CAR | Ballyknocken | | 1876 | 2 |
Births | CAR | Ballyloo | | 1876 | 1 |
Births | CAR | Ballymartin | | 1876 | 1 |
Births | CAR | Ballymurphy | | 1876 | 1 |
Births | CAR | Bawnell | | 1876 | 1 |
Births | CAR | Bayenalstown | | 1876 | 4 |
Births | CAR | Bayenatstown | | 1876 | 2 |
Births | CAR | Belelaw | | 1876 | 1 |
Births | CAR | Bendinstown | | 1876 | 1 |
Births | CAR | Boghouse | | 1876 | 1 |
Births | CAR | Borris | | 1876 | 3 |
Births | CAR | Carrick Daney | | 1876 | 1 |
Births | CAR | Cashel | | 1876 | 1 |
Births | CAR | Castlemore | | 1876 | 1 |
Births | CAR | Clonetoose | | 1876 | 1 |
Births | CAR | Clowater | | 1876 | 1 |
Births | CAR | Coolasnaghta | | 1876 | 1 |
Births | CAR | Coolnacuppage | | 1876 | 1 |
Births | CAR | Coolnakisha | | 1876 | 2 |
Births | CAR | Corries | | 1876 | 2 |
Births | CAR | Cullaghmore | | 1876 | 1 |
Births | CAR | Currenree | | 1876 | 1 |
Births | CAR | Donore | | 1876 | 1 |
Births | CAR | Drumfea | | 1876 | 1 |
Births | CAR | Faryeford | | 1876 | 1 |
Births | CAR | Gilbertstown | | 1876 | 1 |
Births | CAR | Graigue Hill | | 1876 | 1 |
Births | CAR | Graiguenaspidogue | | 1876 | 1 |
Births | CAR | Kilcarrig | | 1876 | 3 |
Births | CAR | Kilcoltrine | | 1876 | 1 |
Births | CAR | Kilconner | | 1876 | 2 |
Births | CAR | Kildremagh | | 1876 | 1 |
Births | CAR | Kill | | 1876 | 1 |
Births | CAR | Killougternane | | 1876 | 1 |
Births | CAR | Knockahana | | 1876 | 1 |
Births | CAR | Knockbawn | | 1876 | 1 |
Births | CAR | Knockendraine | | 1876 | 1 |
Births | CAR | Labanasigh | | 1876 | 1 |
Births | CAR | Lacken | | 1876 | 1 |
Births | CAR | Lany | | 1876 | 1 |
Births | CAR | Leighanbridge | | 1876 | 2 |
Births | CAR | Leighlenbridge | | 1876 | 4 |
Births | CAR | Lorum | | 1876 | 1 |
Births | CAR | Miryland | | 1876 | 1 |
Births | CAR | Monemore | | 1876 | 1 |
Births | CAR | Mullan | | 1876 | 1 |
Births | CAR | Myshall | | 1876 | 1 |
Births | CAR | Nillerig | | 1876 | 1 |
Births | CAR | Nurney | | 1876 | 1 |
Births | CAR | Ouragh | | 1876 | 1 |
Births | CAR | Partnakile | | 1876 | 1 |
Births | CAR | Partnakyle | | 1876 | 1 |
Births | CAR | Powerstown | | 1876 | 1 |
Births | CAR | Rahenleigh | | 1876 | 1 |
Births | CAR | Range | | 1876 | 1 |
Births | CAR | Rapellen | | 1876 | 1 |
Births | CAR | Rathanna | | 1876 | 1 |
Births | CAR | Ratheadon | | 1876 | 1 |
Births | CAR | Rathellen | | 1876 | 1 |
Births | CAR | Ratherogue | | 1876 | 1 |
Births | CAR | Rathvarin | | 1876 | 1 |
Births | CAR | Rosdellig | | 1876 | 1 |
Births | CAR | Royaloak | | 1876 | 2 |
Births | CAR | Russellstown | | 1876 | 1 |
Births | CAR | Slyguff | | 1876 | 1 |
Births | CAR | Tomard | | 1876 | 1 |
Births | CAR | Tomduff | | 1876 | 1 |
Births | CAR | Tullow | | 1876 | 6 |
Births | CAR | Tullow | Mt Wolesley | 1876 | 1 |
Births | CAR | Tullowby | | 1876 | 1 |
Births | CAR | Tullowgreen | | 1876 | 1 |
Births | CAR | Westwood | | 1876 | 1 |
Births | CAR | Yellow | | 1876 | 1 |
Births | CAV | Aghaboughan | | 1876 | 1 |
Births | CAV | Aghacashel | | 1876 | 1 |
Births | CAV | Aghaloora | | 1876 | 2 |
Births | CAV | Aghaway | | 1876 | 1 |
Births | CAV | Agherchethorna | | 1876 | 1 |
Births | CAV | Ahalacken | | 1876 | 1 |
Births | CAV | Aharalian | | 1876 | 1 |
Births | CAV | Altinure | | 1876 | 1 |
Births | CAV | Arden | | 1876 | 1 |
Births | CAV | Ardlany | | 1876 | 1 |
Births | CAV | Ardmone | | 1876 | 1 |
Births | CAV | Ardonan | | 1876 | 1 |
Births | CAV | Ardra | | 1876 | 1 |
Births | CAV | Artina | | 1876 | 1 |
Births | CAV | Aughadrina | | 1876 | 1 |
Births | CAV | Aughersakilla | | 1876 | 1 |
Births | CAV | Aughnasken | | 1876 | 1 |
Births | CAV | Aughtyduff | | 1876 | 1 |
Births | CAV | Awagh | | 1876 | 8 |
Births | CAV | Ballintemple | | 1876 | 1 |
Births | CAV | Ballyconnell | | 1876 | 1 |
Births | CAV | Ballydorough | | 1876 | 2 |
Births | CAV | Ballyhaise | | 1876 | 1 |
Births | CAV | Ballyhugh | | 1876 | 1 |
Births | CAV | Ballyjamesduff | | 1876 | 4 |
Births | CAV | Ballymagirl | | 1876 | 1 |
Births | CAV | Ballymary | | 1876 | 1 |
Births | CAV | Bamonan | | 1876 | 1 |
Births | CAV | Bannahor | | 1876 | 1 |
Births | CAV | Barcony | | 1876 | 1 |
Births | CAV | Bawnboy | | 1876 | 1 |
Births | CAV | Behernagh | | 1876 | 1 |
Births | CAV | Behey | | 1876 | 2 |
Births | CAV | Bellananagh | | 1876 | 3 |
Births | CAV | Belturbet | | 1876 | 3 |
Births | CAV | Benduff | | 1876 | 1 |
Births | CAV | Benkeragh | | 1876 | 1 |
Births | CAV | Billis | | 1876 | 1 |
Births | CAV | Blackbog | | 1876 | 1 |
Births | CAV | Brankhill | | 1876 | 1 |
Births | CAV | Bridgert | | 1876 | 1 |
Births | CAV | Burren | | 1876 | 3 |
Births | CAV | Canamore | | 1876 | 1 |
Births | CAV | Canickallen | | 1876 | 1 |
Births | CAV | Caragagh | | 1876 | 1 |
Births | CAV | Carnice | | 1876 | 1 |
Births | CAV | Carnien | | 1876 | 1 |
Births | CAV | Carrick | | 1876 | 2 |
Births | CAV | Carrickaclevan | | 1876 | 1 |
Births | CAV | Carrickacroman | | 1876 | 1 |
Births | CAV | Carricknashoke | | 1876 | 1 |
Births | CAV | Carriekaoroman | | 1876 | 1 |
Births | CAV | Carrigabruise | | 1876 | 1 |
Births | CAV | Carvagh | | 1876 | 1 |
Births | CAV | Casagagh | | 1876 | 1 |
Births | CAV | Cavan | | 1876 | 13 |
Births | CAV | Clanandra | | 1876 | 1 |
Births | CAV | Clare | | 1876 | 1 |
Births | CAV | Claudia | | 1876 | 1 |
Births | CAV | Clifferna | | 1876 | 1 |
Births | CAV | Clinty | | 1876 | 1 |
Births | CAV | Clintycornchan | | 1876 | 1 |
Births | CAV | Cloggy | | 1876 | 2 |
Births | CAV | Cloghbally | | 1876 | 1 |
Births | CAV | Clondargin | | 1876 | 1 |
Births | CAV | Clontaduffy | | 1876 | 1 |
Births | CAV | Comafane | | 1876 | 1 |
Births | CAV | Coolbyogue | | 1876 | 1 |
Births | CAV | Coradarn | | 1876 | 1 |
Births | CAV | Coradownan | | 1876 | 1 |
Births | CAV | Coraholia | | 1876 | 1 |
Births | CAV | Corakane | | 1876 | 1 |
Births | CAV | Coranea | | 1876 | 1 |
Births | CAV | Corfad | | 1876 | 1 |
Births | CAV | Corglass | | 1876 | 2 |
Births | CAV | Corgreagh | | 1876 | 1 |
Births | CAV | Corlispratten | | 1876 | 1 |
Births | CAV | Cormadyduff | | 1876 | 2 |
Births | CAV | Cormeen | | 1876 | 1 |
Births | CAV | Cornacligh | | 1876 | 1 |
Births | CAV | Cornacrum | | 1876 | 1 |
Births | CAV | Cornadyduff | | 1876 | 1 |
Births | CAV | Cornaganlogue | | 1876 | 1 |
Births | CAV | Cornagran | | 1876 | 1 |
Births | CAV | Cornagrove | | 1876 | 1 |
Births | CAV | Cornagunlogue | | 1876 | 1 |
Births | CAV | Cornasans | | 1876 | 1 |
Births | CAV | Cornasesk | | 1876 | 1 |
Births | CAV | Cornwell | | 1876 | 1 |
Births | CAV | Corouagh | | 1876 | 1 |
Births | CAV | Corracloghan | | 1876 | 1 |
Births | CAV | Corraghanoe | | 1876 | 1 |
Births | CAV | Countman | | 1876 | 1 |
Births | CAV | Cranaghan | | 1876 | 1 |
Births | CAV | Cruhan | | 1876 | 1 |
Births | CAV | Curlough | | 1876 | 1 |
Births | CAV | Curracloghan | | 1876 | 1 |
Births | CAV | Danginsiren | | 1876 | 1 |
Births | CAV | Deggan | | 1876 | 1 |
Births | CAV | Demancory | | 1876 | 1 |
Births | CAV | Denbawn | | 1876 | 1 |
Births | CAV | Denmore | | 1876 | 1 |
Births | CAV | Derahuer | | 1876 | 1 |
Births | CAV | Deralk | | 1876 | 1 |
Births | CAV | Derena | | 1876 | 1 |
Births | CAV | Derieraghan | | 1876 | 1 |
Births | CAV | Deriglan | | 1876 | 1 |
Births | CAV | Derola | | 1876 | 1 |
Births | CAV | Derrebeg | | 1876 | 1 |
Births | CAV | Derries | | 1876 | 1 |
Births | CAV | Derrinacrop | | 1876 | 2 |
Births | CAV | Derrycasson | | 1876 | 1 |
Births | CAV | Derryraet | | 1876 | 1 |
Births | CAV | Derryvaughan | | 1876 | 1 |
Births | CAV | Donawell | | 1876 | 1 |
Births | CAV | Dromkeen | | 1876 | 1 |
Births | CAV | Drumagoland | | 1876 | 1 |
Births | CAV | Drumaler | | 1876 | 2 |
Births | CAV | Drumalure | | 1876 | 1 |
Births | CAV | Drumavady | | 1876 | 1 |
Births | CAV | Drumbagh | | 1876 | 1 |
Births | CAV | Drumbow | | 1876 | 1 |
Births | CAV | Drumcapidy | | 1876 | 1 |
Births | CAV | Drumcary | | 1876 | 1 |
Births | CAV | Drumcor | | 1876 | 1 |
Births | CAV | Drumeagle | | 1876 | 1 |
Births | CAV | Drumemish | | 1876 | 1 |
Births | CAV | Drumgart | | 1876 | 1 |
Births | CAV | Drumgo | | 1876 | 1 |
Births | CAV | Drumgola | | 1876 | 1 |
Births | CAV | Drumhillagh | | 1876 | 1 |
Births | CAV | Drumhul | | 1876 | 2 |
Births | CAV | Drumkeeran | | 1876 | 1 |
Births | CAV | Drumkilly | | 1876 | 2 |
Births | CAV | Drumlaney | | 1876 | 1 |
Births | CAV | Drumlara | | 1876 | 1 |
Births | CAV | Drumlogher | | 1876 | 1 |
Births | CAV | Drummany | | 1876 | 1 |
Births | CAV | Drumnalara | | 1876 | 1 |
Births | CAV | Drumnatreade | | 1876 | 2 |
Births | CAV | Drumroosk | | 1876 | 1 |
Births | CAV | Drumrora | | 1876 | 1 |
Births | CAV | Drumseriden | | 1876 | 1 |
Births | CAV | Drumshinny | | 1876 | 2 |
Births | CAV | Drumury | | 1876 | 1 |
Births | CAV | Drutimon | | 1876 | 1 |
Births | CAV | Duffeastte | | 1876 | 1 |
Births | CAV | Dumlogher | | 1876 | 1 |
Births | CAV | Dungienmice | | 1876 | 1 |
Births | CAV | Edentiden | | 1876 | 1 |
Births | CAV | Edinburt | | 1876 | 1 |
Births | CAV | Enigal | | 1876 | 1 |
Births | CAV | Fairtown | | 1876 | 1 |
Births | CAV | Famhawtt | | 1876 | 1 |
Births | CAV | Fartagh | | 1876 | 2 |
Births | CAV | Fartha | | 1876 | 1 |
Births | CAV | Fildoroagh | | 1876 | 1 |
Births | CAV | Filmore | | 1876 | 1 |
Births | CAV | Finaway | | 1876 | 1 |
Births | CAV | Foalies | | 1876 | 1 |
Births | CAV | Footland | | 1876 | 1 |
Births | CAV | Garryross | | 1876 | 1 |
Births | CAV | Glasstown | | 1876 | 1 |
Births | CAV | Goillagh | | 1876 | 1 |
Births | CAV | Gortnaleck | | 1876 | 1 |
Births | CAV | Gortnavreyhan | | 1876 | 1 |
Births | CAV | Gowlagh | | 1876 | 1 |
Births | CAV | Gradam | | 1876 | 1 |
Births | CAV | Greagh | | 1876 | 3 |
Births | CAV | Greaghcrotha | | 1876 | 1 |
Births | CAV | Grillagh | | 1876 | 1 |
Births | CAV | Gurteen | | 1876 | 2 |
Births | CAV | Harnaseer | | 1876 | 1 |
Births | CAV | Holbery Hill | | 1876 | 2 |
Births | CAV | Jurnaaland | | 1876 | 1 |
Births | CAV | Kiffa | | 1876 | 1 |
Births | CAV | Kilconny | | 1876 | 1 |
Births | CAV | Kilcorby | | 1876 | 1 |
Births | CAV | Kildallan | | 1876 | 2 |
Births | CAV | Kilderry | | 1876 | 1 |
Births | CAV | Kilhshandra | | 1876 | 1 |
Births | CAV | Killashandra | | 1876 | 1 |
Births | CAV | Killekeen | | 1876 | 1 |
Births | CAV | Killenure | | 1876 | 2 |
Births | CAV | Killesteandra | | 1876 | 1 |
Births | CAV | Killetoher | | 1876 | 1 |
Births | CAV | Killinure | | 1876 | 1 |
Births | CAV | Killycannon | | 1876 | 1 |
Births | CAV | Killygoan | | 1876 | 1 |
Births | CAV | Killymaher | | 1876 | 1 |
Births | CAV | Killyran | | 1876 | 1 |
Births | CAV | Kilnacor | | 1876 | 2 |
Births | CAV | Kilnacreeva | | 1876 | 1 |
Births | CAV | Kilnacrott | | 1876 | 1 |
Births | CAV | Kilnaleck | | 1876 | 1 |
Births | CAV | Kilnebbor | | 1876 | 1 |
Births | CAV | Kilsob | | 1876 | 1 |
Births | CAV | Kinnaghabeg | | 1876 | 1 |
Births | CAV | Knockataggart | | 1876 | 2 |
Births | CAV | Knockatudor | | 1876 | 1 |
Births | CAV | Knockfad | | 1876 | 1 |
Births | CAV | Knocknaveagh | | 1876 | 1 |
Births | CAV | Knocktemple | | 1876 | 1 |
Births | CAV | Kusckhista | | 1876 | 1 |
Births | CAV | Lacken | | 1876 | 1 |
Births | CAV | Lappan | | 1876 | 1 |
Births | CAV | Largan | | 1876 | 1 |
Births | CAV | Lavy | | 1876 | 1 |
Births | CAV | Leackeel | | 1876 | 1 |
Births | CAV | Leaghan | | 1876 | 1 |
Births | CAV | Leeboy | | 1876 | 1 |
Births | CAV | Legaginny | | 1876 | 1 |
Births | CAV | Legavigra | | 1876 | 1 |
Births | CAV | Lestonish | | 1876 | 1 |
Births | CAV | Lisadery | | 1876 | 1 |
Births | CAV | Lisdeegan | | 1876 | 1 |
Births | CAV | Lisduff | | 1876 | 1 |
Births | CAV | Lismacauican | | 1876 | 2 |
Births | CAV | Lismeen | | 1876 | 1 |
Births | CAV | Lisnamandra | | 1876 | 1 |
Births | CAV | Listernan | | 1876 | 1 |
Births | CAV | Lurganboy | | 1876 | 1 |
Births | CAV | Milest | | 1876 | 1 |
Births | CAV | Milltown | | 1876 | 1 |
Births | CAV | Moate | | 1876 | 1 |
Births | CAV | Moher | | 1876 | 1 |
Births | CAV | Mount Prospect | | 1876 | 1 |
Births | CAV | Mulloughboy | | 1876 | 1 |
Births | CAV | Mullycastte | | 1876 | 1 |
Births | CAV | Murmod | | 1876 | 2 |
Births | CAV | Omard | | 1876 | 1 |
Births | CAV | Parsy | | 1876 | 1 |
Births | CAV | Polareagh | | 1876 | 1 |
Births | CAV | Pomahuno | | 1876 | 1 |
Births | CAV | Portnaguie | | 1876 | 1 |
Births | CAV | Pulabawn | | 1876 | 1 |
Births | CAV | Pulakeel | | 1876 | 1 |
Births | CAV | Pulamon | | 1876 | 1 |
Births | CAV | Quincy | | 1876 | 2 |
Births | CAV | Rahaverty | | 1876 | 1 |
Births | CAV | Rakane | | 1876 | 1 |
Births | CAV | Rathulton | | 1876 | 1 |
Births | CAV | Rathwrick | | 1876 | 1 |
Births | CAV | Redhill | | 1876 | 1 |
Births | CAV | Regasgan | | 1876 | 1 |
Births | CAV | Ricehile | | 1876 | 1 |
Births | CAV | Rockfield | | 1876 | 1 |
Births | CAV | Snugboro | | 1876 | 1 |
Births | CAV | Soonogs | | 1876 | 1 |
Births | CAV | Straheglin | | 1876 | 1 |
Births | CAV | Swanlinbar | | 1876 | 1 |
Births | CAV | Terevagh | | 1876 | 1 |
Births | CAV | Tierliffin | | 1876 | 1 |
Births | CAV | Tiernawanna | | 1876 | 1 |
Births | CAV | Tievenenass | | 1876 | 1 |
Births | CAV | Tinlahood | | 1876 | 2 |
Births | CAV | Toneymore | | 1876 | 1 |
Births | CAV | Tonyin | | 1876 | 1 |
Births | CAV | Torttoregfield | | 1876 | 1 |
Births | CAV | Tully | | 1876 | 2 |
Births | CAV | Tully Vella | | 1876 | 1 |
Births | CAV | Tullyco | | 1876 | 1 |
Births | CAV | Tullycorcan | | 1876 | 1 |
Births | CAV | Tullyhack | | 1876 | 1 |
Births | CAV | Tullylorcan | | 1876 | 1 |
Births | CAV | Tullytrain | | 1876 | 1 |
Births | CAV | Tullytrasna | | 1876 | 1 |
Births | CAV | Tunker | | 1876 | 1 |
Births | CAV | Turfad | | 1876 | 1 |
Births | CAV | Turlahood | | 1876 | 1 |
Births | CAV | Virginia | | 1876 | 7 |
Births | CAV | Wateraghy | | 1876 | 1 |
Births | CAV | Waterloo | | 1876 | 3 |
Births | CAV | Wroylett | | 1876 | 1 |
Births | FER | Aeres | | 1876 | 1 |
Births | FER | Aghelie | | 1876 | 1 |
Births | FER | Aghualos | | 1876 | 1 |
Births | FER | Altagohan | | 1876 | 1 |
Births | FER | Altamulaboy | | 1876 | 1 |
Births | FER | Altmartin | | 1876 | 1 |
Births | FER | Ardmoney | | 1876 | 1 |
Births | FER | Aughkillymaude | | 1876 | 3 |
Births | FER | Ballyhullagh | | 1876 | 1 |
Births | FER | Bellahullagh | | 1876 | 1 |
Births | FER | Boneil | | 1876 | 1 |
Births | FER | Brannish | | 1876 | 1 |
Births | FER | Bunnahesco | | 1876 | 1 |
Births | FER | Cam | | 1876 | 1 |
Births | FER | Carrickpolin | | 1876 | 2 |
Births | FER | Colebrooke | | 1876 | 1 |
Births | FER | Colehill | | 1876 | 1 |
Births | FER | Coolrakelly | | 1876 | 1 |
