| Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
| |
| Abdon | SO570860 |
| | Details to be added | Single | NO | |
| | Baptisms | 1561-1813 | 887 | Single | YES | |
| | Marriages | 1615-1837 | 211 | Single | YES | |
| | Marriages | 1638-1855 | 156 | Single | YES | |
| | Others | 1642 | 1 | Single | YES | |
| | Baptisms | 1684-1812 | 24 | Single | NO | |
| | Baptisms | 1821-1857 | 182 | Single | YES | |
| | Marriages | 1824-1855 | 28 | Single | YES | |
| |
| Acton Burnell | SJ530010 |
| | Marriages | 1568-1880 | 582 | Single | YES | |
| | Baptisms | 1569-1812 | 1650 | Single | YES | |
| | Baptisms | 1813-1852 | 242 | Single | YES | |
| | Births | 1826 | 1 | Mixed (2135) | NO | |
| Roman Catholic | | Baptisms | 1769-1837 | 279 | Single | YES | Acton Burnell-Rc, Acton Burnell |
| |
| Acton Round | SO630950 |
| | Baptisms | 1585-1812 | 446 | Single | YES | |
| | Marriages | 1592-1844 | 192 | Single | YES | |
| | Baptisms | 1638-1712 | 209 | Single | YES | |
| | Marriages | 1638-1770 | 88 | Single | YES | |
| | Baptisms | 1813-1848 | 191 | Single | YES | |
| | Marriages | 1814-1848 | 62 | Single | YES | |
| |
| Acton Scott | SO450890 |
| | Marriages | 1638-1678 | 26 | Single | YES | |
| | Baptisms | 1638-1768 | 109 | Single | YES | |
| | Baptisms | 1660-1832 | 80 | Single | NO | |
| | Baptisms | 1690-1812 | 418 | Single | YES | |
| | Marriages | 1696-1812 | 190 | Single | YES | |
| | Baptisms | 1813-1874 | 379 | Single | YES | |
| | Marriages | 1814-1876 | 170 | Single | YES | |
| |
| Adderley | SJ660390 |
| | Baptisms | 1692-1812 | 1276 | Single | YES | |
| | Marriages | 1692-1855 | 798 | Single | YES | |
| | Baptisms | 1812-1874 | 715 | Single | YES | |
| |
| Alberbury | SJ360140 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Others | 1564-1650 | 4 | Single | YES | |
| | Marriages | 1564-1812 | 2231 | Single | YES | |
| | Baptisms | 1564-1812 | 7623 | Single | YES | |
| | Marriages | 1660-1770 | 80 | Single | NO | |
| | Baptisms | 1660-1774 | 264 | Single | NO | |
| | Marriages | 1773-1849 | 596 | Single | YES | |
| | Births/Bapts | 1773-1878 | 2132 | Single | YES | |
| |
| Albrighton by Shrewsbury | SJ490180 |
| | Baptisms | 1650-1812 | 611 | Single | YES | |
| |
| Albrighton near Wolverhampton | SJ810043 |
| | Baptisms | 1555-1812 | 3371 | Single | YES | |
| | Marriages | 1555-1835 | 1302 | Single | YES | |
| | Baptisms | 1813-1831 | 486 | Single | YES | |
| | Baptisms | 1831-1866 | 770 | Single | YES | |
| |
| Alveley | SO760840 |
| | Births/Bapts | 1561-1812 | 4383 | Single | YES | |
| | Marriages | 1561-1837 | 1546 | Single | YES | |
| | Baptisms | 1813-1837 | 682 | Single | YES | |
| |
| Ash | SJ570390 |
| | Baptisms | 1857-1868 | 200 | Single | YES | |
| |
| Ashford Bowdler | SO510700 |
| | Baptisms | 1601-1837 | 343 | Single | YES | |
| | Baptisms | 1638-1812 | 82 | Single | YES | |
| | Marriages | 1665-1808 | 38 | Single | YES | |
| | Marriages | 1813-1835 | 12 | Single | YES | |
| | Baptisms | 1814-1865 | 66 | Single | YES | |
| |
| Ashford Carbonell | SO520700 |
| | Baptisms | 1638-1727 | 173 | Single | YES | |
| | Marriages | 1638-1727 | 53 | Single | YES | |
| | Baptisms | 1728-1846 | 773 | Single | YES | |
| | Marriages | 1729-1840 | 596 | Single | YES | |
| |
| Astley Abbotts | SO700960 |
| | Baptisms | 1516-1812 | 2490 | Single | YES | |
| | Others | 1561-1579 | 43 | Single | YES | |
| | Marriages | 1561-1839 | 774 | Single | YES | |
| | Baptisms | 1660-1756 | 509 | Single | YES | |
| | Marriages | 1660-1756 | 300 | Single | YES | |
| | Marriages | 1757-1837 | 460 | Single | YES | |
| | Baptisms | 1757-1852 | 800 | Single | YES | |
| |
| Astley by Shrewsbury | SJ530190 |
| | Baptisms | 1695-1815 | 643 | Single | YES | Astley |
| | Baptisms | 1813-1878 | 419 | Single | YES | |
| |
| Aston Botterell | SO630840 |
| | Births/Bapts | 1559-1809 | 977 | Single | YES | |
| | Marriages | 1559-1817 | 470 | Single | YES | |
| | Baptisms | 1662-1739 | 51 | Single | YES | |
| | Marriages | 1667-1731 | 38 | Single | YES | |
| | Baptisms | 1740-1867 | 362 | Single | YES | |
| | Marriages | 1749-1866 | 120 | Single | YES | |
| |
| Atcham | SJ540090 |
| | Details to be added | Single | NO | |
| | Baptisms | 1621-1812 | 1820 | Single | YES | |
| | Marriages | 1621-1837 | 804 | Single | YES | |
| | Baptisms | 1813-1871 | 700 | Single | YES | |
| |
| Badger | SO760990 |
| | Baptisms | 1602-1732 | 11 | Single | YES | |
| | Marriages | 1622-1700 | 10 | Single | YES | |
| | Baptisms | 1660-1812 | 269 | Single | YES | |
| | Marriages | 1735-1870 | 78 | Single | YES | |
| | Baptisms | 1737-1870 | 220 | Single | YES | |
| |
| Barrow | SJ650000 |
| | Baptisms | 1660-1695 | 97 | Single | YES | |
| | Baptisms | 1660-1812 | 1832 | Single | YES | |
| | Marriages | 1662-1695 | 90 | Single | YES | |
| | Births/Bapts | 1696-1859 | 484 | Single | YES | |
| | Marriages | 1696-1859 | 909 | Single | YES | |
| |
| Baschurch | SJ420210 |
| | Births/Bapts | 1600-1812 | 4043 | Single | YES | |
| | Deaths | 1622 | 1 | Single | YES | |
| | Baptisms | 1813-1868 | 1838 | Single | YES | |
| |
| Battlefield | SJ510160 |
| | Baptisms | 1663-1812 | 318 | Single | YES | |
| | Marriages | 1666-1771 | 138 | Single | YES | |
| | Baptisms | 1813-1849 | 137 | Single | YES | |
| |
| Bayston Hill | SJ480080 |
| | Baptisms | 1848-1869 | 309 | Single | YES | |
| |
| Beckbury | SJ760010 |
| | Details to be added | Single | NO | |
| | Baptisms | 1610-1735 | 340 | Single | YES | |
| | Marriages | 1610-1735 | 80 | Single | YES | |
| | Marriages | 1736-1865 | 206 | Single | YES | |
| | Baptisms | 1736-1874 | 512 | Single | YES | |
| | Births/Bapts | 1738-1812 | 455 | Single | YES | |
| |
| Bedstone | SO368757 |
| | Baptisms | 1638-1733 | 192 | Single | YES | |
| | Marriages | 1662-1724 | 68 | Single | YES | |
| | Baptisms | 1719-1812 | 317 | Single | YES | |
| | Baptisms | 1736-1854 | 228 | Single | YES | |
| | Marriages | 1741-1836 | 66 | Single | YES | |
| |
| Benthall | SJ660020 |
| | Marriages | 1569-1812 | 796 | Single | YES | |
| | Baptisms | 1572-1812 | 979 | Single | YES | |
| | Baptisms | 1638-1730 | 778 | Single | YES | |
| | Marriages | 1638-1730 | 94 | Single | YES | |
| | Baptisms | 1731-1789 | 760 | Single | YES | |
| | Marriages | 1731-1842 | 254 | Single | YES | |
| |
| Berrington | SJ520060 |
| | Details to be added | Single | NO | |
| | Baptisms | 1559-1817 | 2076 | Single | YES | |
| | Marriages | 1561-1837 | 766 | Single | YES | |
| | Baptisms | 1813-1874 | 1407 | Single | YES | |
| |
| Bettus | SO205813 |
| | Baptisms | 1638-1723 | 395 | Single | YES | |
| | Marriages | 1638-1723 | 154 | Single | YES | |
| | Marriages | 1724-1849 | 350 | Single | YES | |
| | Baptisms | 1724-1854 | 698 | Single | YES | |
| |
| Bettws y Crwyn | SO205813 |
| | Births/Bapts | 1653-1812 | 631 | Single | YES | |
| | Marriages | 1695-1812 | 384 | Single | YES | |
| |
| Billingsley | SO700850 |
| | Marriages | 1573-1812 | 268 | Single | YES | |
| | Baptisms | 1626-1812 | 659 | Single | YES | |
| | Baptisms | 1661-1709 | 31 | Single | YES | |
| | Marriages | 1665-1704 | 20 | Single | YES | |
| | Marriages | 1713-1840 | 114 | Single | YES | |
| | Baptisms | 1720-1852 | 277 | Single | YES | |
| |
| Bishops Castle | SO320880 |
| | Details to be added | Single | NO | Bishop's Castle |
| | Details to be added | Single | NO | Bishop's-Castle |
| | Details to be added | Single | NO | Bishop's Castle |
| | Details to be added | Single | NO | Bishop's Castle |
| | Details to be added | Single | NO | Bishop's Castle |
| | Details to be added | Single | NO | Bishop's Castle |
| | Marriages | 1559-1706 | 977 | Single | YES | |
| | Births/Bapts | 1559-1812 | 7293 | Single | YES | |
| | Baptisms | 1660-1861 | 1503 | Single | YES | |
| | Marriages | 1662-1841 | 2235 | Single | YES | |
| | Baptisms | 1702-1713 | 38 | Single | NO | |
| | Marriages | 1708-1812 | 376 | Single | YES | |
| | Marriages | 1720-1876 | 678 | Single | YES | |
| | Baptisms | 1747-1750 | 4 | Single | NO | |
| | Baptisms | 1750-1757 | 15 | Single | NO | Bishop'S-Castle |
| | Baptisms | 1813-1875 | 2975 | Single | YES | |
| Independent | | Baptisms | 1814-1837 | 34 | Single | YES | |
| |
| Bitterley | SO560770 |
| | Details to be added | Mixed (0) | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1658-1812 | 3416 | Single | YES | |
| | Marriages | 1658-1876 | 788 | Single | YES | |
| | Marriages | 1813-1836 | 294 | Single | YES | |
| | Baptisms | 1813-1875 | 1326 | Single | YES | |
| See library catalogue for coverage of this batch |
| |
| Bomere Heath | SJ470190 |
| Zions Hill Independent | | Births/Bapts | 1827-1837 | 56 | Single | YES | Zions Hill Independent, Bomer Heath |
| |
| Boningale | SJ810020 |
| | Baptisms | 1698-1812 | 399 | Single | YES | |
| | Baptisms | 1813-1873 | 336 | Single | YES | |
| |
| Boraston | SO620700 |
| | Marriages | 1837-1878 | 84 | Single | YES | |
| |
| Bourton | SO596963 |
| | Baptisms | 1841-1876 | 386 | Single | YES | |
| |
| Bridgnorth | SO710930 |
| | Details to be added | Single | NO | Shropshire |
| | Details to be added | Single | NO | Shropshire |
| | Details to be added | Single | NO | |
| | Baptisms | 1813-1830 | 76 | Single | NO | |
| | Births | 1826-1828 | 2 | Mixed (181) | NO | Bridgworth |
| | Births | 1827 | 1 | Mixed (330) | NO | |
| | Births | 1830-1836 | 3 | Mixed (384) | NO | |
| | Baptisms | 1831-1839 | 135 | Single | NO | |
| | Baptisms | 1840-1849 | 379 | Single | NO | |
| Castle St | | Births | 1833 | 2 | Mixed (385) | NO | |
| Castle Street Baptist Chapel Nc | | Baptisms | 1779-1836 | 74 | Single | YES | |
| St Leonard | | Details to be added | Single | NO | |
| St Leonard | | Details to be added | Mixed (0) | NO | Shropshire |
| St Leonard | | Births/Bapts | 1556-1835 | 12331 | Single | YES | |
| St Leonard | | Marriages | 1556-1835 | 4588 | Single | YES | |
| St Leonard | | Others | 1630-1632 | 3 | Single | YES | |
| St Leonard | | Baptisms | 1848-1873 | 918 | Single | YES | |
| St Leonards | | Details to be added | Single | NO | |
| St Leonards | | Details to be added | Single | NO | |
| St Leonards | | Details to be added | Single | NO | |
| St Leonards | | Details to be added | Single | NO | |
| St Leonards | | Marriages | 1813-1856 | 746 | Single | NO | |
| St Mary | | Births | 1825 | 1 | Mixed (97) | NO | |
| St Mary Magdalene | | Details to be added | Single | NO | |
| St Mary Magdalene | | Births/Bapts | 1610-1839 | 10280 | Single | YES | |
| St Mary Magdalene | | Marriages | 1613-1839 | 3934 | Single | YES | |
| St Mary Magdalene | | Others | 1636-1637 | 4 | Single | YES | |
| St Mary Magdalene | | Baptisms | 1862-1889 | 604 | Single | NO | |
| St Mary Magdalene | | Baptisms | 1872-1875 | 214 | Single | YES | |
| Stoneway Chapel Nc | | Baptisms | 1727-1812 | 71 | Single | YES | |
| Stoneway Independent | | Births/Bapts | 1771-1837 | 107 | Single | YES | |
| The Holy One Catholic and Apostolic or Irvingite | | Baptisms | 1835-1840 | 36 | Single | YES | |
| See library catalogue for coverage of this batch |
| |
| Bromfield | SO480760 |
| | Marriages | 1559-1812 | 2149 | Single | YES | |
| | Baptisms | 1559-1812 | 2545 | Single | YES | |
| | Marriages | 1813-1846 | 246 | Single | YES | |
| | Baptisms | 1813-1884 | 886 | Single | YES | |
| |
| Broseley | SJ670010 |
| | Baptisms | 1570-1750 | 9201 | Single | YES | |
| | Births | 1815 | 1 | Mixed (193) | NO | |
| | Births | 1823 | 1 | Mixed (245) | NO | |
| | Births | 1825 | 1 | Mixed (238) | NO | |
| | Baptisms | 1831-1873 | 3165 | Single | NO | |
| Birch Meadow Baptist | | Births/Bapts | 1794-1835 | 263 | Single | YES | |
| St Leonard | | Marriages | 1677-1812 | 3001 | Single | YES | |
| St Leonard | | Baptisms | 1751-1779 | 3155 | Single | YES | |
| St Leonard | | Births/Bapts | 1775-1812 | 5678 | Single | YES | |
| St Leonard | | Births | 1784-1863 | 37 | Single | NO | |
| St Leonard | | Marriages | 1813-1830 | 424 | Single | YES | |
| St Leonard | | Baptisms | 1813-1861 | 2053 | Single | YES | |
| St Leonard | | Marriages | 1831-1840 | 173 | Single | YES | |
| Wesleyan Methodist | | Births/Bapts | 1817-1837 | 156 | Single | YES | |
| |
| Broughton | SJ498242 |
| | Baptisms | 1588-1812 | 302 | Single | YES | |
| | Baptisms | 1630-1704 | 100 | Single | YES | |
| | Baptisms | 1813-1856 | 226 | Single | YES | |
| |
| Bucknell | SO355740 |
| | Baptisms | 1598-1675 | 317 | Single | YES | |
| | Marriages | 1598-1812 | 518 | Mixed (520) | YES | |
| | Baptisms | 1685-1702 | 69 | Single | NO | |
| | Marriages | 1686-1702 | 46 | Single | YES | |
| | Births/Bapts | 1703-1812 | 1065 | Single | YES | |
| | Marriages | 1813-1851 | 246 | Single | YES | |
| | Baptisms | 1813-1883 | 741 | Single | YES | |
| |
| Buildwas | SJ630040 |
| | Baptisms | 1659-1812 | 898 | Single | YES | |
| | Marriages | 1665-1856 | 1372 | Single | YES | |
| | Baptisms | 1813-1868 | 465 | Single | YES | |
| |
| Burford | SO580680 |
| | Baptisms | 1558-1812 | 3461 | Single | YES | |
| | Marriages | 1559-1812 | 1358 | Single | YES | |
| | Baptisms | 1813-1874 | 1174 | Single | YES | |
| |
| Burwarton | SO610850 |
| | Baptisms | 1575-1812 | 417 | Single | YES | |
| |
| Calverhall | SJ600370 |
| | Baptisms | 1778-1812 | 133 | Single | YES | |
| | Baptisms | 1813-1869 | 344 | Single | YES | |
| |
| Cardeston | SJ390120 |
| | Baptisms | 1623-1846 | 305 | Single | YES | |
| | Baptisms | 1663-1816 | 980 | Single | YES | |
| | Marriages | 1664-1811 | 204 | Single | YES | |
| | Marriages | 1813-1846 | 46 | Single | YES | |
| |
| Cardington | SO500950 |
| | Births/Bapts | 1598-1812 | 2342 | Single | YES | |
| | Marriages | 1598-1812 | 782 | Single | YES | |
| | Baptisms | 1813-1874 | 1266 | Single | YES | |
| | Marriages | 1813-1876 | 508 | Single | YES | |
| |
| Caynham | SO540730 |
| | Marriages | 1660-1837 | 2186 | Single | YES | |
| | Births/Bapts | 1660-1860 | 2721 | Single | YES | |
| | Baptisms | 1861-1874 | 129 | Single | YES | |
| Clee Hill Wesleyan | | Baptisms | 1796-1829 | 330 | Single | YES | Clee Hill Weslayan Chapel-Nc, Caynham |
| |
| Chelmarsh | SO720870 |
| | Baptisms | 1557-1812 | 2426 | Single | YES | |
| | Marriages | 1559-1812 | 713 | Single | YES | |
| | Others | 1603 | 1 | Single | YES | |
| | Marriages | 1813-1846 | 144 | Single | YES | |
| | Baptisms | 1813-1853 | 400 | Mixed (2590) | YES | |
| |
| Cheswardine | SJ720300 |
| | Marriages | 1558-1860 | 1544 | Single | YES | |
| | Births/Bapts | 1558-1868 | 4483 | Single | YES | |
| | Baptisms | 1812-1850 | 896 | Single | YES | |
| | Marriages | 1813-1849 | 424 | Single | YES | |
| |
| Chetton | SO660900 |
| | Births/Bapts | 1538-1812 | 1987 | Single | YES | |
| | Marriages | 1538-1813 | 768 | Single | YES | |
| | Marriages | 1808-1855 | 40 | Single | NO | |
| | Marriages | 1813-1854 | 254 | Single | YES | |
| | Births/Bapts | 1813-1878 | 735 | Single | YES | |
| | Baptisms | 1815-1886 | 61 | Single | NO | |
| |
| Chetwynd | SJ750170 |
| | Births/Bapts | 1585-1865 | 1363 | Single | YES | |
| | Marriages | 1586-1837 | 210 | Single | YES | |
| | Baptisms | 1670-1809 | 1501 | Single | YES | |
| | Others | 1679-1699 | 16 | Single | YES | |
| | Marriages | 1679-1805 | 672 | Single | YES | |
| | Marriages | 1813-1845 | 206 | Single | YES | |
| |
| Childs Ercall | SJ660250 |
| | Baptisms | 1569-1869 | 1116 | Single | YES | |
| | Marriages | 1571-1844 | 322 | Single | YES | |
| | Others | 1616 | 2 | Single | YES | |
| | Births/Bapts | 1681-1810 | 1029 | Single | YES | |
| | Marriages | 1682-1810 | 360 | Single | YES | |
| |
| Chirbury | SO260980 |
| | Marriages | 1629-1812 | 1689 | Single | YES | |
| | Baptisms | 1629-1812 | 5459 | Single | YES | |
| | Baptisms | 1813-1824 | 517 | Single | YES | |
| | Marriages | 1813-1824 | 198 | Single | YES | |
| | Marriages | 1825-1837 | 208 | Single | YES | |
| | Baptisms | 1825-1860 | 1100 | Single | YES | |
| | Births | 1834 | 1 | Mixed (260) | NO | |
| Baptist | | Births | 1827-1835 | 23 | Single | YES | |
| Marton Independent | | Baptisms | 1829-1836 | 10 | Single | YES | |
| |
| Church Aston | SJ740170 |
| | Births/Bapts | 1620-1856 | 1652 | Single | YES | |
| | Marriages | 1623-1844 | 1001 | Single | YES | |
| | Others | 1655 | 1 | Single | YES | |
| | Baptisms | 1681-1810 | 846 | Single | YES | |
| |
| Church Preen | SO540980 |
| | Marriages | 1605-1679 | 40 | Single | YES | |
| | Baptisms | 1605-1682 | 83 | Single | YES | |
| | Baptisms | 1680-1813 | 413 | Single | YES | |
| | Baptisms | 1813-1874 | 156 | Single | YES | |
| | Marriages | 1813-1877 | 68 | Single | YES | |
| |
| Church Pulverbatch | SJ430030 |
| | Marriages | 1534-1811 | 812 | Single | YES | |
| | Baptisms | 1542-1812 | 2454 | Single | YES | |
| |
| Church Stretton | SO450930 |
| | Baptisms | 1653-1812 | 3268 | Single | YES | |
| | Baptisms | 1660-1849 | 1215 | Single | YES | |
| | Marriages | 1660-1849 | 344 | Single | YES | |
| | Marriages | 1663-1812 | 778 | Single | YES | |
| | Marriages | 1850-1851 | 36 | Single | YES | |
| | Baptisms | 1850-1865 | 682 | Single | YES | |
| |
| Claverley | SO790930 |
| | Births/Bapts | 1568-1812 | 6631 | Single | YES | |
| | Marriages | 1568-1837 | 2209 | Single | YES | |
| | Baptisms | 1813-1836 | 1108 | Single | YES | |
| |
| Clee St Margaret | SO560840 |
| | Baptisms | 1634-1812 | 668 | Single | YES | |
| | Baptisms | 1638-1736 | 67 | Single | YES | |
| | Marriages | 1662-1726 | 14 | Single | YES | |
| | Marriages | 1683-1810 | 181 | Single | YES | |
| | Baptisms | 1813-1874 | 460 | Single | YES | |
| | Marriages | 1813-1877 | 156 | Single | YES | |
| |
| Cleobury Mortimer | SO670750 |
| | Details to be added | Single | NO | |
| | Marriages | 1601-1812 | 1570 | Single | YES | |
| | Births/Bapts | 1601-1812 | 5945 | Single | YES | |
| | Births/Bapts | 1813-1861 | 1979 | Mixed (3243) | YES | |
| | Marriages | 1813-1861 | 634 | Single | YES | |
| | Baptisms | 1848-1881 | 361 | Single | NO | |
| | Baptisms | 1881-1894 | 173 | Single | NO | |
| Mawley Hall Roman Catholic | | Baptisms | 1763-1831 | 325 | Single | YES | St Mary-Rc, Mawley Hall |
| |
| Cleobury North | SO620860 |
| | Baptisms | 1637 | 3 | Single | NO | |
| | Marriages | 1637-1848 | 102 | Single | YES | |
| | Baptisms | 1660-1677 | 33 | Single | NO | |
| | Baptisms | 1680-1812 | 492 | Single | YES | |
| | Marriages | 1682-1812 | 108 | Single | YES | |
| | Baptisms | 1813-1865 | 152 | Single | NO | |
| |
| Clive | SJ510240 |
| | Details to be added | Single | NO | |
| | Baptisms | 1672-1812 | 876 | Single | YES | |
| | Baptisms | 1813-1867 | 355 | Single | YES | |
| | Baptisms | 1813-1894 | 96 | Single | NO | |
| | Marriages | 1877-1901 | 128 | Single | NO | |
| Independent | | Baptisms | 1831-1837 | 13 | Single | YES | |
| |
| Clun | SO300800 |
| | Baptisms | 1568-1812 | 5784 | Single | YES | |
| | Marriages | 1653-1812 | 1793 | Single | YES | |
| | Marriages | 1813-1843 | 334 | Single | YES | |
| | Baptisms | 1813-1854 | 879 | Single | NO | |
| |
| Clunbury | SO370800 |
| | Marriages | 1574-1812 | 696 | Single | YES | |
| | Baptisms | 1575-1812 | 3532 | Single | YES | |
| | Baptisms | 1813-1823 | 262 | Single | YES | |
| | Marriages | 1813-1823 | 96 | Single | YES | |
| | Marriages | 1824-1855 | 88 | Single | YES | |
| | Baptisms | 1824-1858 | 517 | Single | YES | |
| |
| Clungunford | SO390780 |
| | Baptisms | 1559-1660 | 939 | Single | YES | |
| | Marriages | 1560-1811 | 688 | Single | NO | |
| | Baptisms | 1661-1812 | 1525 | Single | YES | |
| | Marriages | 1813-1849 | 208 | Single | YES | |
| | Baptisms | 1813-1850 | 514 | Single | YES | |
| |
| Cockshutt | SJ435293 |
| | Births/Bapts | 1772-1812 | 713 | Single | YES | |
| | Baptisms | 1813-1875 | 1214 | Single | YES | |
| |
| Cold Weston | SO540830 |
| | Births/Bapts | 1663-1831 | 139 | Single | YES | |
| | Marriages | 1684-1784 | 66 | Single | YES | |
| | Baptisms | 1784-1869 | 227 | Single | YES | |
| | Marriages | 1785-1883 | 48 | Single | YES | |
| |
| Condover | SJ490060 |
| | Details to be added | Single | NO | |
| | Baptisms | 1570-1812 | 5688 | Single | YES | |
| | Marriages | 1570-1856 | 2062 | Single | YES | |
| | Marriages | 1813-1840 | 466 | Single | YES | |
| | Baptisms | 1813-1870 | 2077 | Single | YES | |
| | Baptisms | 1879-1894 | 99 | Single | NO | |
| |
| Coreley | SO610730 |
| | Baptisms | 1550-1812 | 2118 | Single | YES | |
| | Marriages | 1552-1812 | 606 | Single | NO | |
| | Births/Bapts | 1638-1857 | 538 | Single | YES | |
| | Marriages | 1638-1857 | 198 | Single | YES | |
| |
| Cound | SJ550040 |
| | Baptisms | 1563-1812 | 1890 | Single | YES | |
| |
| Cressage | SJ590040 |
| | Baptisms | 1608-1812 | 549 | Single | YES | |
| | Baptisms | 1660-1722 | 215 | Single | YES | |
| | Marriages | 1661-1718 | 48 | Single | YES | |
| | Marriages | 1727-1875 | 152 | Single | YES | |
| | Baptisms | 1813-1875 | 521 | Single | YES | |
| |
| Culmington | SO490820 |
| | Marriages | 1576-1811 | 984 | Single | YES | |
| | Baptisms | 1579-1812 | 2022 | Single | YES | |
| | Marriages | 1813-1849 | 150 | Single | YES | |
| | Baptisms | 1813-1850 | 534 | Single | YES | |
| | Baptisms | 1815-1894 | 286 | Single | NO | |
| |
| Dawley Madeley and Shiffnal | SJ680080 |
| Methodist New Connexion | | Baptisms | 1828-1837 | 35 | Single | YES | |
| |
| Dawley Magna | SJ680080 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Mixed (0) | NO | Dawley, Salop |
| | Baptisms | 1666-1812 | 7289 | Single | YES | |
| | Marriages | 1667-1837 | 2952 | Single | YES | |
| | Marriages | 1755-1812 | 212 | Single | NO | |
| | Baptisms | 1800-1898 | 1467 | Single | NO | |
| | Baptisms | 1813-1828 | 3789 | Single | YES | |
| | Marriages | 1813-1829 | 38 | Single | NO | |
| | Baptisms | 1829-1871 | 7284 | Single | YES | |
| | Marriages | 1860-1907 | 1262 | Single | NO | |
| |
| Deuxhill and Glazeley | SO690870 |
| | Marriages | 1599-1849 | 90 | Single | YES | |
| | Baptisms | 1600-1771 | 16 | Single | NO | Deuxhill |
| | Baptisms | 1656-1812 | 177 | Single | YES | |
| | Baptisms | 1813-1868 | 120 | Single | NO | |
| |
| Diddlebury | SO500850 |
| | Details to be added | Single | NO | |
| | Marriages | 1583-1812 | 998 | Single | YES | |
| | Baptisms | 1584-1812 | 3288 | Single | YES | |
| | Marriages | 1813-1837 | 260 | Single | YES | |
| | Baptisms | 1813-1871 | 1148 | Single | YES | |
| |
| Ditton Priors | SO610890 |
| | Details to be added | Single | NO | |
| | Marriages | 1638-1811 | 178 | Single | NO | |
| | Baptisms | 1638-1812 | 232 | Single | NO | |
| | Marriages | 1673-1812 | 558 | Single | YES | |
| | Births/Bapts | 1673-1813 | 2077 | Single | YES | |
| | Marriages | 1813-1837 | 170 | Single | YES | |
| | Baptisms | 1813-1859 | 688 | Single | NO | |
| | Baptisms | 1813-1894 | 55 | Mixed (69) | NO | |
| Weslayan | | Baptisms | 1801-1834 | 18 | Single | YES | |
| |
| Donington | SJ810040 |
| | Marriages | 1556-1850 | 830 | Single | YES | |
| | Baptisms | 1557-1812 | 1207 | Single | YES | |
| | | 1871-1874 | 918 | Single | YES | |
| |
| Donnington Wood | SJ710130 |
| | Details to be added | Single | NO | Donington-Wood |
| | Births/Bapts | 1813-1857 | 1778 | Single | YES | |
| |
| Dorrington near Shrewsbury | SJ478030 |
| Lyth Hill and Dorrington Independent | | Baptisms | 1808-1837 | 80 | Single | YES | Lyth Hill And Dorrington-Nc, Dorrington Near Shrewsbury |
| |
| Dowles | SO775765 |
| | Baptisms | 1572-1810 | 352 | Single | NO | |
| | Baptisms | 1614-1855 | 661 | Single | YES | |
| | Marriages | 1630-1879 | 546 | Single | YES | |
| | Baptisms | 1816-1894 | 155 | Single | NO | |
| |
| Dudleston | SJ340380 |
| | Details to be added | Single | NO | Duddleston |
| | Details to be added | Single | NO | Duddleston |
| | Baptisms | 1673-1831 | 2408 | Single | YES | |
| | Baptisms | 1695-1760 | 47 | Single | NO | |
| | Baptisms | 1762-1812 | 81 | Single | NO | |
| | Baptisms | 1813-1856 | 1001 | Single | YES | |
| Criftins | | Details to be added | Mixed (0) | NO | |
| |
| Easthope | SO560950 |
| | Baptisms | 1624-1812 | 659 | Single | YES | |
| | Marriages | 1625-1830 | 196 | Single | YES | |
| | Marriages | 1770-1895 | 14 | Mixed (69) | NO | |
| | Baptisms | 1813-1874 | 311 | Single | YES | |
| | Marriages | 1840-1882 | 34 | Single | YES | |
| |
| Eaton Constantine | SJ590060 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | Easton-Constantine |
| | Births/Bapts | 1684-1812 | 592 | Single | YES | |
| |
| Eaton under Heywood | SO500900 |
| | Marriages | 1581-1837 | 732 | Single | YES | |
| | Baptisms | 1593-1837 | 1877 | Single | YES | |
| | Marriages | 1701-1811 | 204 | Single | NO | |
| | Marriages | 1837-1875 | 242 | Single | YES | |
| | Baptisms | 1838-1874 | 444 | Single | YES | |
| | Baptisms | 1875-1894 | 58 | Single | NO | |
| |
| Edgmond | SJ720190 |
| | Births/Bapts | 1559-1812 | 2668 | Single | YES | |
| | Marriages | 1563-1845 | 1696 | Single | YES | |
| | Baptisms | 1812-1878 | 1424 | Single | YES | |
| |
| Edgton | SO380850 |
| | Baptisms | 1660-1812 | 510 | Single | YES | |
| |
| Edstaston | SJ510310 |
| | Baptisms | 1646-1812 | 1067 | Single | YES | |
| | Baptisms | 1714-1812 | 30 | Single | NO | |
| | Baptisms | 1801-1874 | 1113 | Single | YES | |
| |
| Ellesmere | SJ390340 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1630-1665 | 316 | Single | YES | |
