|
Cumberland
This page is a place name index to the former IGI batches for Cumberland, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are recent C-prefix and I-prefix batches.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Addingham | NY590390 |
| | Births/Bapts | 1660-1812 | 1657 | Single | YES | |
| | Marriages | 1660-1812 | 820 | Single | YES | |
| | Marriages | 1814-1857 | 210 | Single | YES | |
| | Baptisms | 1814-1868 | 948 | Single | YES | |
|
Aikton | NY270530 |
| | Marriages | 1665-1754 | 454 | Single | YES | |
| | Baptisms | 1665-1875 | 3143 | Single | YES | |
| | Marriages | 1754-1877 | 912 | Single | YES | |
| | Baptisms | 1826-1929 | 94 | Single | YES | |
| | Marriages | 1878-1905 | 214 | Single | YES | |
|
Ainstable | NY530460 |
| | Baptisms | 1664-1758 | 835 | Single | YES | |
| | Marriages | 1665-1868 | 770 | Single | YES | |
| | Births/Bapts | 1758-1812 | 575 | Single | YES | |
| | Baptisms | 1813-1874 | 932 | Single | YES | |
|
Allhallows | NY180420 |
| | Details to be added | Single | NO | |
| | Baptisms | 1663-1812 | 566 | Single | YES | |
| | Marriages | 1663-1874 | 446 | Single | YES | |
| | Baptisms | 1813-1874 | 363 | Single | YES | |
|
Allonby | NY082430 |
| | Baptisms | 1755-1773 | 176 | Single | YES | |
| | Baptisms | 1759-1812 | 70 | Single | NO | |
| | Baptisms | 1774-1812 | 624 | Single | YES | |
| | Marriages | 1783 | 2 | Mixed (119) | NO | |
| | Baptisms | 1813-1877 | 1435 | Single | YES | |
| | Baptisms | 1813-1886 | 112 | Single | NO | |
| | Marriages | 1861-1880 | 64 | Single | YES | |
|
Alston | NY710460 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1700-1812 | 7947 | Single | YES | |
| | Marriages | 1701-1877 | 5579 | Single | YES | |
| | Others | 1704 | 1 | Single | YES | |
| | Births/Bapts | 1780-1888 | 133 | Single | YES | |
| | Baptisms | 1813-1874 | 3867 | Single | YES | |
| | Births | 1823 | 8 | Mixed (160) | NO | |
| | Baptisms | 1858 | 1 | Mixed (458) | NO | |
| | Births | 1873-1898 | 40 | Single | NO | |
| | Births | 1877-1886 | 4 | Single | NO | |
| | Marriages | 1878-1904 | 234 | Single | YES | |
Alston Moor | | Births | 1833 | 1 | Mixed (1314) | NO | |
Flatt | | Births | 1824 | 1 | Mixed (160) | NO | |
Garrigill | | Births | 1820 | 2 | Mixed (160) | NO | |
Garrigill | | Births | 1825 | 1 | Mixed (245) | NO | |
Nenthead | | Births | 1824 | 2 | Mixed (160) | NO | |
Nenthead | | Births | 1827 | 1 | Mixed (238) | NO | |
Primitive Methodist | | Baptisms | 1825-1838 | 165 | Single | YES | |
Red Wing and Low Chapel Independent | | Births/Bapts | 1831-1837 | 457 | Single | YES | |
Redwing Congregational Chapel | | Baptisms | 1764-1830 | 1762 | Single | YES | |
Tynehead | | Births | 1824 | 1 | Mixed (160) | NO | |
Tynehead | | Births | 1826 | 1 | Mixed (238) | NO | |
Wesleyan | | Births/Bapts | 1810-1837 | 597 | Single | YES | |
|
Arlecdon | NY040190 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1720-1813 | 952 | Single | YES | |
| | Marriages | 1720-1813 | 460 | Single | YES | |
| | Marriages | 1737-1757 | 3 | Single | NO | |
| | Baptisms | 1762-1876 | 166 | Single | NO | |
| | Marriages | 1814-1843 | 186 | Single | YES | |
| | Baptisms | 1814-1877 | 2124 | Single | YES | |
| | Births | 1837 | 1 | Mixed (412) | NO | |
|
Armathwaite | NY500460 |
| | Details to be added | Single | NO | |
| | Baptisms | 1776-1877 | 773 | Single | YES | |
|
Arthuret | NY430720 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1623-1812 | 216 | Single | NO | |
| | Baptisms | 1666-1789 | 4094 | Single | YES | |
| | Marriages | 1687-1789 | 1752 | Single | YES | |
| | Marriages | 1790-1855 | 1690 | Single | YES | |
| | Baptisms | 1790-1870 | 6985 | Single | YES | |
|
Aspatria | NY140410 |
| | Births/Bapts | 1628-1812 | 2488 | Single | YES | |
| | Baptisms | 1660-1769 | 555 | Single | NO | |
| | Marriages | 1663-1812 | 1340 | Single | YES | |
| | Marriages | 1755-1837 | 54 | Single | NO | |
| | Baptisms | 1771-1889 | 857 | Single | NO | |
| | Marriages | 1813-1843 | 402 | Single | YES | |
| | Baptisms | 1813-1865 | 2326 | Single | YES | |
Independent | | Baptisms | 1821-1837 | 44 | Single | YES | |
|
Bassenthwaite | NY230320 |
| | Births/Bapts | 1619-1812 | 1278 | Single | YES | |
| | Marriages | 1663-1812 | 654 | Single | YES | |
| | Marriages | 1813-1855 | 272 | Single | YES | |
| | Baptisms | 1813-1876 | 913 | Single | YES | |
|
Beaumont | NY340590 |
| | Details to be added | Single | NO | |
| | Marriages | 1665-1759 | 94 | Single | YES | |
| | Baptisms | 1665-1812 | 615 | Single | YES | |
| | Marriages | 1760-1873 | 310 | Single | YES | |
| | Baptisms | 1814-1875 | 646 | Single | YES | |
| | Marriages | 1821-1909 | 152 | Single | NO | |
| | Baptisms | 1852-1894 | 63 | Single | NO | |
|
Beckermet | NY010060 |
St Bridget | | Births/Bapts | 1702-1812 | 798 | Single | YES | |
St Bridget | | Marriages | 1702-1812 | 312 | Single | YES | |
St Bridget | | Marriages | 1813-1850 | 250 | Single | YES | |
St Bridget | | Baptisms | 1813-1870 | 826 | Single | YES | |
St John | | Marriages | 1689-1811 | 256 | Single | YES | |
St John | | Births/Bapts | 1689-1812 | 552 | Single | YES | |
St John | | Marriages | 1813-1849 | 228 | Single | YES | |
St John | | Baptisms | 1813-1876 | 722 | Single | YES | |
|
Bewcastle | NY560740 |
| | Marriages | 1664-1736 | 509 | Single | YES | |
| | Baptisms | 1665-1812 | 3141 | Single | YES | |
| | Marriages | 1738-1753 | 206 | Single | YES | |
| | Marriages | 1754-1877 | 1140 | Single | YES | |
| | Births/Bapts | 1813-1876 | 1431 | Single | YES | |
| | Baptisms | 1878-1885 | 100 | Single | NO | |
| | Marriages | 1878-1895 | 170 | Single | NO | |
Scotch Church | | Births/Bapts | 1788-1807 | 665 | Single | YES | |
|
Blackford | NY397622 |
| | Baptisms | 1870-1874 | 93 | Single | YES | |
| | Marriages | 1872-1885 | 60 | Single | YES | |
| | Baptisms | 1876-1885 | 79 | Single | NO | |
| | Marriages | 1887-1895 | 44 | Single | NO | |
|
Bolton | NY230400 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1581-1812 | 2485 | Single | YES | |
| | Marriages | 1581-1812 | 996 | Single | YES | |
| | Marriages | 1813-1871 | 376 | Single | YES | |
| | Baptisms | 1813-1872 | 2020 | Single | YES | |
|
Bootle | SD100880 |
| | Marriages | 1690-1812 | 545 | Single | YES | |
| | Births/Bapts | 1690-1860 | 2194 | Single | YES | |
| | Marriages | 1820-1840 | 202 | Single | YES | |
|
Borrowdale | NY250140 |
| | Baptisms | 1685-1870 | 989 | Single | YES | |
|
Bowness on Solway | NY223628 |
| | Marriages | 1663-1866 | 1187 | Single | YES | |
| | Baptisms | 1669-1875 | 4053 | Single | YES | |
|
Brampton | NY530610 |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1661-1875 | 10525 | Single | YES | |
| | Marriages | 1663-1753 | 847 | Single | YES | |
| | Baptisms | 1665-1814 | 221 | Single | NO | |
| | Marriages | 1754-1877 | 2548 | Single | YES | |
| | Births/Bapts | 1814-1870 | 82 | Single | NO | |
| | Marriages | 1823-1906 | 454 | Single | YES | |
| | Births | 1832 | 1 | Mixed (121) | NO | |
| | Baptisms | 1876-1894 | 1215 | Single | NO | |
Zion Chapel Independent | | Births/Bapts | 1817-1837 | 43 | Single | YES | |
|
Bridekirk | NY110330 |
| | Marriages | 1584-1876 | 3781 | Single | YES | |
| | Births/Bapts | 1585-1812 | 5678 | Single | YES | |
| | Baptisms | 1813-1874 | 2455 | Single | YES | |
| | Births | 1823-1886 | 65 | Single | NO | |
| | Births | 1832 | 1 | Single | NO | |
| | Births | 1875-1886 | 50 | Single | NO | |
| | Births | 1877-1886 | 9 | Single | NO | |
Little Broughton | | Births | 1788 | 1 | Mixed (37) | NO | |
|
Brigham | NY080300 |
| | Births/Bapts | 1676-1808 | 2378 | Single | YES | |
| | Marriages | 1676-1808 | 2049 | Single | YES | |
| | Marriages | 1813-1858 | 1326 | Single | YES | |
| | Baptisms | 1813-1874 | 2962 | Single | YES | |
Graysonthen | | Births | 1788 | 1 | Mixed (37) | NO | |
Setmurthy | | Baptisms | 1813-1874 | 250 | Single | YES | Setmurthy |
|
Bromfield | NY170460 |
| | Baptisms | 1663-1753 | 2522 | Single | YES | |
| | Marriages | 1663-1753 | 1154 | Single | YES | |
| | Marriages | 1754-1837 | 1719 | Single | YES | |
| | Baptisms | 1754-1871 | 3646 | Single | YES | |
|
Broughton | NY070310 |
Baptist Meeting | | Births/Bapts | 1736-1842 | 98 | Single | YES | |
|
Burgh by Sands | NY320590 |
| | Marriages | 1653-1837 | 1055 | Single | YES | |
| | Baptisms | 1654-1874 | 3136 | Single | YES | |
| | Baptisms | 1876-1883 | 56 | Single | NO | |
|
Buttermere | NY170170 |
| | Baptisms | 1801-1874 | 193 | Single | YES | |
|
Caldbeck | NY320390 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births | 1608-1780 | 123 | Single | NO | |
| | Births/Bapts | 1663-1812 | 3579 | Single | YES | |
| | Marriages | 1663-1812 | 1638 | Single | YES | |
| | Baptisms | 1767-1811 | 85 | Single | NO | |
| | Births | 1776-1836 | 99 | Single | NO | |
| | Marriages | 1813-1851 | 80 | Single | NO | |
| | Marriages | 1813-1858 | 688 | Single | YES | |
| | Baptisms | 1813-1865 | 2519 | Single | YES | |
| | Baptisms | 1872-1885 | 166 | Single | NO | |
|
Camerton | NY030300 |
| | Births/Bapts | 1599-1811 | 362 | Single | NO | |
| | Baptisms | 1663-1812 | 2029 | Single | YES | |
| | Marriages | 1663-1812 | 970 | Single | YES | |
| | Marriages | 1813-1845 | 218 | Single | YES | |
| | Baptisms | 1813-1869 | 68 | Single | NO | |
| | Baptisms | 1813-1870 | 1581 | Single | YES | |
|
Carlisle | NY400560 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1734-1760 | 76 | Single | NO | |
| | Marriages | 1784 | 2 | Mixed (119) | NO | |
| | Baptisms | 1824-1844 | 95 | Single | NO | |
| | Baptisms | 1845-1856 | 60 | Single | NO | |
| | Births | 1849 | 1 | Mixed (114) | NO | |
| | Baptisms | 1857-1870 | 63 | Single | NO | |
| | Marriages | 1870 | 2 | Mixed (114) | NO | |
Annetwell Chapel Independent | | Births/Bapts | 1785-1836 | 349 | Single | YES | |
Carlisle Circuit Wesleyan | | Births/Bapts | 1814-1837 | 284 | Single | YES | |
Christ Church | | Baptisms | 1831-1874 | 7380 | Single | YES | |
Christ Church | | Marriages | 1854-1877 | 466 | Single | YES | |
Holy Trinity | | Details to be added | Single | NO | |
Holy Trinity | | Baptisms | 1841-1845 | 991 | Single | YES | |
Holy Trinity | | Baptisms | 1880-1891 | 1036 | Single | NO | |
Society of Friends Monthly Meeting | | Births | 1654-1777 | 119 | Single | NO | Carlisle Mm |
Society of Friends Monthly Meeting | | Marriages | 1656-1766 | 64 | Single | NO | Carlisle Mm |
Society of Friends Monthly Meeting | | Births | 1657-1786 | 75 | Single | NO | Carlisle Mm |
Society of Friends Monthly Meeting | | Births | 1687-1793 | 38 | Single | NO | Carlisle Mm |
Society of Friends Monthly Meeting | | Births | 1701-1820 | 51 | Single | NO | Carlisle Mm |
Society of Friends Monthly Meeting | | Marriages | 1721-1836 | 108 | Single | NO | Carlisle Mm |
St Cuthbert | | Marriages | 1666-1751 | 2029 | Single | YES | |
St Cuthbert | | Baptisms | 1670-1751 | 2188 | Single | YES | |
St Cuthbert | | Others | 1675 | 2 | Single | YES | |
St Cuthbert | | Baptisms | 1752-1812 | 5639 | Single | YES | |
St Cuthbert | | Marriages | 1752-1862 | 7417 | Single | YES | |
St Cuthbert | | Baptisms | 1813-1874 | 8196 | Single | YES | |
St James | | Baptisms | 1860-1874 | 858 | Single | YES | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Details to be added | Single | NO | |
St Mary | | Baptisms | 1627-1874 | 26483 | Single | YES | |
St Mary | | Marriages | 1648-1804 | 2725 | Single | YES | |
St Mary | | Marriages | 1754-1877 | 11766 | Single | YES | |
St Mary | | Baptisms | 1817-1820 | 13 | Single | NO | |
St Mary | | Baptisms | 1823-1827 | 22 | Single | NO | |
St Mary | | Baptisms | 1870-1890 | 1228 | Single | NO | |
St Mary | | Baptisms | 1890-1896 | 319 | Single | NO | |
St Mary with St Paul | | Baptisms | 1868-1874 | 144 | Single | YES | |
|
Castle Carrock | NY540550 |
| | Details to be added | Single | NO | |
| | Marriages | 1678-1869 | 760 | Single | YES | |
| | Births/Bapts | 1688-1874 | 1757 | Single | YES | |
|
Castle Sowerby | NY390400 |
| | Marriages | 1664-1737 | 405 | Single | YES | |
| | Births/Bapts | 1664-1738 | 801 | Single | YES | |
| | Marriages | 1738-1842 | 752 | Single | YES | |
| | Births/Bapts | 1738-1875 | 2303 | Single | YES | |
|
Cleator | NY010130 |
| | Baptisms | 1813-1869 | 1894 | Single | YES | |
| | Marriages | 1813-1869 | 474 | Single | YES | |
|
Cleator Moor | NY024147 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
EP created 1869 from Cleator |
|
Cockermouth | NY120300 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births | 1783 | 1 | Mixed (1281) | NO | |
All Saints | | Details to be added | Single | NO | |
All Saints | | Details to be added | Single | NO | |
All Saints | | Details to be added | Single | NO | |
All Saints | | Marriages | 1604-1770 | 1820 | Single | YES | |
All Saints | | Births/Bapts | 1689-1812 | 5837 | Single | YES | |
All Saints | | Baptisms | 1813-1862 | 5934 | Single | YES | |
All Saints | | Marriages | 1813-1862 | 2313 | Single | YES | |
Independent | | Births/Bapts | 1737-1837 | 1068 | Single | YES | |
South Lodge | | Births | 1835 | 1 | Mixed (37) | NO | |
|
Corney | SD110910 |
| | Baptisms | 1676-1776 | 431 | Single | YES | |
| | Marriages | 1676-1776 | 188 | Single | YES | |
| | Marriages | 1777-1839 | 180 | Single | YES | |
| | Baptisms | 1777-1872 | 641 | Single | YES | |
|
Croglin | NY570470 |
| | Births/Bapts | 1646-1874 | 1436 | Single | YES | |
| | Marriages | 1650-1870 | 441 | Single | YES | |
|
Crosby on Eden | NY450590 |
| | Details to be added | Single | NO | Crosby-Upon-Eden |
| | Births/Bapts | 1665-1812 | 1044 | Single | YES | Crosby Upon Eden |
| | Marriages | 1665-1812 | 486 | Single | YES | Crosby Upon Eden |
| | Baptisms | 1813-1874 | 770 | Single | YES | Crosby Upon Eden |
| | Marriages | 1813-1877 | 224 | Single | YES | Crosby Upon Eden |
| | Marriages | 1813-1891 | 66 | Single | NO | Crosby-Upon-Eden |
|
Crosscanonby | NY070390 |
| | Births/Bapts | 1669-1736 | 579 | Single | YES | |
| | Marriages | 1716-1760 | 266 | Single | YES | |
| | Births/Bapts | 1737-1875 | 1717 | Single | YES | |
| | Marriages | 1761-1863 | 2930 | Single | YES | |
| | Births/Bapts | 1783-1868 | 88 | Single | NO | Cross-Canonby |
|
Crosthwaite | NY250240 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1562-1812 | 14289 | Single | YES | |
| | Marriages | 1562-1858 | 10848 | Single | YES | |
| | Others | 1641 | 1 | Single | YES | |
| | Baptisms | 1741-1742 | 3 | Mixed (20) | NO | |
| | Births | 1802 | 1 | Mixed (400) | NO | |
| | Baptisms | 1813-1874 | 4477 | Single | YES | |
|
Culgaith | NY600290 |
| | Baptisms | 1758-1792 | 210 | Single | YES | |
| | Marriages | 1762-1790 | 76 | Single | YES | |
| | Baptisms | 1794-1874 | 597 | Single | YES | |
|
Cultram | location uncertain |
| | Marriages | 1670 | 2 | Mixed (1178) | YES | |
|
Cumberland | location uncertain |
Society of Friends | | Births | 1781-1802 | 134 | Single | NO | |
|
Cumrew | NY540500 |
| | Marriages | 1665-1869 | 310 | Single | YES | |
| | Baptisms | 1665-1874 | 1264 | Single | YES | |
|
Cumwhitton | NY500520 |
| | Marriages | 1665-1870 | 578 | Single | YES | |
| | Baptisms | 1665-1874 | 2085 | Single | YES | |
| | Marriages | 1697-1753 | 274 | Single | YES | |
|
Dacre | NY450260 |
| | Marriages | 1559-1716 | 1199 | Single | YES | |
| | Births/Bapts | 1559-1716 | 2708 | Single | YES | |
| | Others | 1564-1569 | 4 | Single | YES | |
| | Baptisms | 1716-1871 | 2911 | Single | YES | |
| | Births | 1860-1886 | 55 | Single | NO | |
| | Births | 1867-1886 | 24 | Single | NO | |
| | Births | 1870-1884 | 12 | Single | NO | |
| | Births | 1873-1886 | 28 | Single | NO | |
|
Dalston | NY368504 |
| | Marriages | 1570-1812 | 3311 | Single | YES | |
| | Births/Bapts | 1570-1812 | 7359 | Single | YES | |
| | Others | 1598-1630 | 2 | Single | YES | |
| | Baptisms | 1813-1870 | 4194 | Single | YES | |
| | Births | 1873-1886 | 8 | Single | NO | |
|
Dean | NY070250 |
| | Births/Bapts | 1688-1818 | 1958 | Single | YES | |
| | Marriages | 1689-1818 | 1384 | Single | YES | |
| | Births | 1791 | 1 | Mixed (37) | NO | |
| | Marriages | 1819-1849 | 278 | Single | YES | |
| | Baptisms | 1819-1875 | 1366 | Single | YES | |
Seales | | Births | 1787 | 1 | Mixed (37) | NO | |
|
Dearham | NY070360 |
| | Marriages | 1737-1837 | 1226 | Single | YES | |
| | Baptisms | 1737-1869 | 4918 | Single | YES | |
|
Dingthursby | location uncertain |
| | Marriages | 1703 | 2 | Mixed (298) | YES | |
|
Distington | NY000230 |
| | Marriages | 1755-1841 | 684 | Single | YES | |
| | Baptisms | 1755-1864 | 2517 | Single | YES | |
|
Drigg | SD060990 |
| | Baptisms | 1732-1870 | 691 | Single | YES | |
|
Eaglesfield | NY090280 |
| | Births | 1809 | 1 | Mixed (37) | NO | Eglesfield,Brigham, Pardshaw |
|
Edenhall | NY560320 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Marriages | 1737-1838 | 160 | Single | YES | |
| | Baptisms | 1737-1874 | 605 | Single | YES | |
Edenhall Tollbar | | Births | 1833 | 1 | Mixed (121) | NO | |
|
Egremont | NY010100 |
| | Baptisms | 1780-1812 | 1460 | Single | YES | |
| | Baptisms | 1856-1874 | 1867 | Single | YES | |
|
Embleton | NY170300 |
| | Births/Bapts | 1676-1812 | 791 | Single | YES | |
| | Marriages | 1676-1812 | 444 | Single | YES | |
| | Marriages | 1813-1858 | 198 | Single | YES | |
| | Baptisms | 1813-1871 | 545 | Single | YES | |
|
Ennerdale | NY070160 |
| | Baptisms | 1676-1813 | 1073 | Single | YES | |
| | Marriages | 1676-1863 | 820 | Single | YES | |
| | Baptisms | 1814-1876 | 1029 | Single | YES | |
|
Eskdale | NY140000 |
| | Marriages | 1778-1867 | 406 | Single | YES | |
| | Baptisms | 1778-1871 | 1052 | Single | YES | |
| | Marriages | 1797-1868 | 58 | Single | NO | |
| | Baptisms | 1814-1867 | 31 | Single | NO | |
|
Farlam | NY550580 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Baptisms | 1665-1811 | 78 | Single | NO | |
| | Baptisms | 1665-1874 | 3697 | Single | YES | |
| | Marriages | 1672-1870 | 732 | Single | YES | |
|
Flimby | NY020330 |
| | Births/Bapts | 1596-1812 | 593 | Single | YES | |
| | Marriages | 1722-1837 | 404 | Single | YES | |
| | Births/Bapts | 1813-1866 | 765 | Single | YES | |
|
Frizington | NY035172 |
St Paul | | Baptisms | 1876-1893 | 1705 | Mixed (1706) | NO | |
|
Gamblesby | NY610390 |
| | Births | 1831 | 1 | Mixed (2135) | NO | |
|
Garrigill | NY740410 |
| | Details to be added | Single | NO | Garragill |
| | Details to be added | Single | NO | Garragill |
| | Births | 1820-1822 | 4 | Mixed (304) | NO | |
St John | | Marriages | 1699-1812 | 678 | Single | YES | |
St John | | Births/Bapts | 1708-1812 | 2286 | Single | YES | |
St John | | Marriages | 1814-1880 | 480 | Single | YES | |
Wesleyan | | Births/Bapts | 1811-1837 | 247 | Single | YES | |
|
Gilcrux | NY110380 |
| | Marriages | 1740-1861 | 366 | Single | YES | |
| | Baptisms | 1740-1874 | 1445 | Single | YES | |
|
Gilsland | NY635664 |
| | Baptisms | 1856-1874 | 69 | Single | YES | |
|
Gosforth | NY060030 |
| | Marriages | 1572-1688 | 478 | Single | YES | |
| | Marriages | 1676-1837 | 1302 | Single | YES | |
| | Births/Bapts | 1676-1843 | 2584 | Single | YES | |
| | Baptisms | 1844-1875 | 940 | Single | YES | |
|
Great Broughton | NY075315 |
| | Baptisms | 1863-1894 | 484 | Single | NO | |
|
Great Clifton | NY040290 |
| | Baptisms | 1822-1877 | 1827 | Single | YES | Great And Little Clifton |
|
Great Orton | NY330540 |
St Giles | | Marriages | 1568-1812 | 730 | Single | YES | |
St Giles | | Births/Bapts | 1568-1812 | 1797 | Single | YES | |
St Giles | | Marriages | 1813-1866 | 224 | Single | YES | |
St Giles | | Baptisms | 1813-1874 | 801 | Single | YES | |
St Giles | | Births | 1874-1881 | 7 | Single | NO | |
|
Great Salkeld | NY550360 |
| | Baptisms | 1813-1863 | 563 | Single | YES | |
| | Marriages | 1813-1863 | 136 | Single | YES | |
|
Greenbank | location uncertain |
| | Births | 1690-1730 | 5 | Mixed (119) | NO | |
|
Greystoke | NY440310 |
| | Marriages | 1559-1754 | 2665 | Single | YES | |
| | Births/Bapts | 1559-1757 | 5578 | Single | YES | |
| | Others | 1573-1660 | 3 | Single | YES | |
| | Baptisms | 1617-1728 | 4117 | Single | NO | |
| | Marriages | 1754-1854 | 1766 | Single | YES | |
| | Births/Bapts | 1757-1875 | 2978 | Single | YES | |
| | Baptisms | 1861-1874 | 104 | Single | NO | |
|
Grinsdale | NY360580 |
| | Details to be added | Single | NO | |
| | Baptisms | 1688-1875 | 315 | Single | YES | |
|
Haile | NY030080 |
| | Marriages | 1689-1753 | 166 | Single | YES | |
| | Births/Bapts | 1689-1812 | 681 | Single | YES | |
| | Baptisms | 1813-1874 | 491 | Single | YES | |
| | Marriages | 1813-1878 | 256 | Single | YES | |
|
Harrington | NX995255 |
| | Marriages | 1652-1687 | 106 | Single | YES | |
| | Births/Bapts | 1688-1812 | 2382 | Single | YES | |
| | Marriages | 1688-1812 | 983 | Single | YES | |
| | Marriages | 1813-1838 | 524 | Single | YES | |
| | Baptisms | 1813-1875 | 2838 | Single | YES | |
|
Hayton by Brampton | NY510570 |
| | Baptisms | 1665-1724 | 767 | Single | YES | |
| | Marriages | 1665-1724 | 308 | Single | YES | |
| | Baptisms | 1725-1874 | 4369 | Single | YES | |
| | Marriages | 1844-1873 | 264 | Single | YES | |
|
Hensingham | NX980160 |
| | Baptisms | 1811-1874 | 2539 | Single | YES | |
|
Hesket in the Forest | NY470450 |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Details to be added | Single | NO | |
| | Births/Bapts | 1662-1729 | 213 | Single | NO | |
| | Baptisms | 1666-1730 | 1147 | Single | YES | |
| | Marriages | 1666-1730 | 744 | Single | YES | |
| | Marriages | 1731-1842 | 1675 | Single | YES | |
| | Baptisms | 1731-1875 | 4271 | Single | YES | |
| | Baptisms | 1761-1778 | 59 | Single | NO | |
Calthwaite | | Births | 1872 | 1 | Mixed (342) | NO | Calthwaite |
|
High Head | NY410430 |
| | Baptisms | 1771-1867 | 1018 | Single | YES | Highhead |
|
Holme Cultram | NY120540 |
| | Details to be added | Single | NO | |
| | Baptisms | 1580-1598 | 1340 | Single | YES | |
| | Marriages | 1581-1862 | 4425 | Single | YES | |
| | Births/Bapts | 1663-1871 | 9463 | Single | YES | |
| | Marriages | 1670 | 1176 | Mixed (1178) | YES | Olme Cultram |
|
Holme Eden | NY473564 |
St Paul | | Baptisms | 1845-1865 | 344 | Single | YES | |
|
Holme St Cuthbert | NY100470 |
| | Baptisms | 1850-1875 | 434 | Single | YES | |
|
Houghton St John | NY410593 |
| | Baptisms | 1841-1877 | 851 | Single | YES | Houghton |
|
Huddlesceugh | NY580420 |
Meeting House Independent | | Births/Bapts | 1700-1805 | 541 | Single | YES | |
Meeting House Independent | | Baptisms | 1806-1836 | 148 | Single | YES | |
|
Hutton in the Forest | NY460350 |
| | Marriages | 1662-1812 | 335 | Single | YES | |
| | Baptisms | 1662-1874 | 1406 | Single | YES | |
| | Others | 1669 | 1 | Single | YES | |
| | Marriages | 1731-1763 | 18 | Single | YES | |
| | Marriages | 1755-1877 | 300 | Single | YES | |
|
Ireby | NY238388 |
| | Marriages | 1618-1737 | 234 | Single | YES | |
| | Baptisms | 1666-1812 | 64 | Single | NO | |
| | Baptisms | 1666-1838 | 619 | Single | YES | |
| | Baptisms | 1739-1875 | 1443 | Single | YES | |
| | Marriages | 1739-1876 | 604 | Single | YES | |
| | Baptisms | 1818-1876 | 30 | Single | NO | |
|
Irthington | NY490610 |
| | Marriages | 1668-1809 | 809 | Single | YES | |
| | Baptisms | 1669-1809 | 1787 | Single | YES | |
| | Baptisms | 1674-1811 | 33 | Single | NO | |
| | Baptisms | 1810-1871 | 1545 | Single | YES | |
| | Marriages | 1810-1871 | 364 | Single | YES | |
| | Baptisms | 1817-1869 | 40 | Single | NO | |
|
Irton | NY110020 |
| | Marriages | 1614-1773 | 299 | Single | YES | |
| | Baptisms | 1676-1775 | 701 | Single | YES | |
| | Marriages | 1707-1841 | 416 | Single | YES | |
| | Baptisms | 1775-1874 | 944 | Single | YES | |
|
Isel | NY160340 |
| | Marriages | 1585-1852 | 940 | Single | YES | |
| | Births/Bapts | 1666-1733 | 620 | Single | YES | |
| | Baptisms | 1669-1886 | 255 | Single | NO | |
| | Marriages | 1669-1912 | 506 | Single | NO | |
| | Births/Bapts | 1734-1874 | 1297 | Single | YES | |
| | Baptisms | 1887-1894 | 30 | Single | NO | |
|
Ivegill | NY418432 |
| | Details to be added | Single | NO | |
|
Keekle Grove | location uncertain |
| | Births | 1801 | 1 | Mixed (37) | NO | |
|
Kennelt | location uncertain |
| | Baptisms | 1730 | 2 | Mixed (1272) | NO | |
|
