|
Lanarkshire
This page is a place name index to the former IGI batches for the county of Lanarkshire, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. To display details of Mixed batches, click on Mixed in the Batch Type column, this display Mixed batches in Batch Number sequence.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Airdrie | NS760650 |
| | Births | 1876 | 1 | Mixed (18) | NO | |
Free High Church | | Births/Bapts | 1843-1880 | 1014 | Single | YES | |
|
Avondale | NS950790 |
| | Births/Bapts | 1705-1785 | 3188 | Single | YES | |
| | Marriages | 1709-1775 | 3810 | Single | YES | |
| | Marriages | 1763 | 2 | Single | YES | |
| | Marriages | 1775-1888 | 2252 | Single | YES | |
| | Births/Bapts | 1785-1794 | 1298 | Single | YES | |
| | Marriages | 1817 | 2 | Single | NO | |
| | Marriages | 1820-1854 | 2458 | Single | YES | |
| | Births/Bapts | 1825-1841 | 1225 | Single | YES | |
| | Births | 1855-1874 | 3829 | Single | YES | |
| | Marriages | 1855-1875 | 2140 | Single | YES | |
|
Barony | NS600650 |
| | Baptisms | 1654-1753 | 1516 | Single | YES | |
| | Marriages | 1672-1777 | 4097 | Single | YES | |
| | Births/Bapts | 1702-1797 | 8656 | Single | YES | |
| | Births/Bapts | 1722-1749 | 1977 | Single | YES | |
| | Births/Bapts | 1750-1767 | 3236 | Single | YES | |
| | Births/Bapts | 1759-1777 | 2733 | Single | YES | |
| | Marriages | 1778-1796 | 3322 | Single | YES | |
| | Births/Bapts | 1796-1801 | 2279 | Single | YES | |
| | Marriages | 1796-1808 | 4158 | Single | YES | |
| | Births/Bapts | 1800-1805 | 2408 | Single | YES | |
| | Births/Bapts | 1802-1809 | 2767 | Single | YES | |
| | Births/Bapts | 1807-1811 | 2649 | Single | YES | |
| | Marriages | 1808-1820 | 6032 | Single | YES | |
| | Births/Bapts | 1811-1825 | 2793 | Single | YES | |
| | Births/Bapts | 1816-1840 | 2735 | Single | YES | |
| | Marriages | 1818 | 2 | Mixed (31) | NO | |
| | Marriages | 1819-1845 | 9640 | Single | YES | |
| | Births/Bapts | 1820-1837 | 7267 | Single | YES | |
| | Births/Bapts | 1822-1839 | 4560 | Single | YES | |
| | Marriages | 1823-1849 | 2050 | Single | YES | |
| | Births | 1827 | 1 | Mixed (31) | NO | |
| | Marriages | 1830-1854 | 5460 | Single | YES | |
| | Marriages | 1831-1851 | 1842 | Single | YES | |
| | Marriages | 1832-1838 | 7103 | Single | YES | |
| | Births/Bapts | 1835-1844 | 3732 | Single | YES | |
| | Marriages | 1837-1850 | 6512 | Single | YES | |
| | Births/Bapts | 1838-1864 | 3011 | Single | YES | |
| | Marriages | 1839 | 1 | Single | YES | |
| | Marriages | 1839-1863 | 8122 | Single | YES | |
| | Births | 1840-1853 | 18 | Single | YES | |
| | Births/Bapts | 1841-1843 | 1265 | Single | YES | |
| | Births/Bapts | 1843-1848 | 3278 | Single | YES | |
| | Births/Bapts | 1846-1850 | 3054 | Single | YES | |
| | Marriages | 1848-1851 | 6672 | Single | YES | |
| | Births/Bapts | 1849-1853 | 3518 | Single | YES | |
| | Marriages | 1851-1855 | 6649 | Single | YES | |
| | Marriages | 1851-1859 | 4678 | Single | YES | |
| | Births/Bapts | 1852-1855 | 2991 | Single | YES | |
| | Births | 1855-1874 | 6088 | Mixed (7099) | YES | |
| | Marriages | 1855-1875 | 2368 | Single | YES | |
|
Biggar | NT040370 |
| | Births/Bapts | 1722-1817 | 742 | Single | YES | |
| | Baptisms | 1762 | 1 | Single | YES | |
| | Births/Bapts | 1805-1854 | 360 | Single | YES | |
| | Marriages | 1806-1810 | 20 | Single | YES | |
| | Marriages | 1829-1859 | 520 | Single | YES | |
| | Births | 1855-1874 | 1232 | Single | YES | |
| | Marriages | 1855-1875 | 572 | Single | YES | |
|
Blantyre | NS680570 |
| | Births/Bapts | 1677-1817 | 1094 | Single | YES | |
| | Marriages | 1679-1825 | 563 | Single | YES | |
| | Births | 1815-1842 | 2 | Single | YES | |
| | Marriages | 1829-1855 | 1204 | Single | YES | |
| | Marriages | 1832-1852 | 10 | Single | YES | |
| | Marriages | 1832-1852 | 8 | Single | YES | |
| | Births | 1853-1874 | 2225 | Single | YES | |
| | Births/Bapts | 1854 | 571 | Single | YES | |
| | Marriages | 1855-1875 | 952 | Single | YES | |
|
Bothwell | NS700580 |
| | Births/Bapts | 1671-1820 | 1660 | Single | YES | |
| | Marriages | 1692-1817 | 784 | Single | YES | |
| | Marriages | 1692-1854 | 44 | Single | YES | |
| | Births/Bapts | 1698-1854 | 3 | Single | YES | |
| | Marriages | 1742-1855 | 4061 | Single | YES | |
| | Births/Bapts | 1789-1855 | 1057 | Single | YES | |
| | Births | 1801-1803 | 3 | Mixed (594) | YES | |
| | Marriages | 1837 | 2 | Single | NO | |
| | Births | 1855-1874 | 16418 | Single | YES | |
| | Marriages | 1855-1875 | 4980 | Single | YES | |
Free Church | | Births/Bapts | 1843-1854 | 76 | Single | YES | |
|
Cadder | NS610720 |
| | Baptisms | 1662-1744 | 1499 | Single | YES | |
| | Marriages | 1663-1744 | 2116 | Single | YES | |
| | Marriages | 1712-1713 | 22 | Single | YES | |
| | Births/Bapts | 1744-1820 | 1414 | Single | YES | |
| | Marriages | 1745-1819 | 1884 | Single | YES | |
| | Births | 1816-1850 | 3 | Mixed (44) | NO | |
| | Marriages | 1820-1854 | 1950 | Single | YES | |
| | Births/Bapts | 1820-1871 | 864 | Single | YES | |
| | Births/Bapts | 1826-1834 | 5 | Single | YES | |
| | Marriages | 1841 | 2 | Mixed (44) | NO | |
| | Births | 1855-1874 | 5002 | Single | YES | |
| | Marriages | 1855-1875 | 1248 | Single | YES | |
Fraskin | | Births | 1846 | 1 | Mixed (44) | NO | |
Fraskin | | Births | 1846 | 1 | Mixed (160) | NO | |
|
Calderhead | NS877600 |
| | Births | 1862-1874 | 2330 | Single | YES | |
| | Marriages | 1862-1875 | 806 | Single | YES | |
Church is in Shotts |
|
Cambuslang | NS640590 |
| | Births/Bapts | 1657-1820 | 2111 | Single | YES | |
| | Marriages | 1657-1820 | 1824 | Single | YES | |
| | Births/Bapts | 1819-1855 | 1254 | Single | YES | |
| | Marriages | 1820-1854 | 1316 | Single | YES | |
| | Births | 1855-1874 | 3110 | Single | YES | |
| | Marriages | 1855-1875 | 1038 | Single | YES | |
|
Cambusnethan | NS810550 |
| | Births/Bapts | 1634-1819 | 2071 | Single | YES | |
| | Marriages | 1634-1852 | 2179 | Single | YES | |
| | Marriages | 1640-1653 | 18 | Single | YES | |
| | Births/Bapts | 1641-1812 | 7 | Single | YES | |
| | Marriages | 1646 | 4 | Single | YES | |
| | Births/Bapts | 1819-1855 | 958 | Single | YES | |
| | Births | 1855-1874 | 15302 | Single | YES | |
| | Marriages | 1855-1875 | 5182 | Single | YES | |
|
Carluke | NS840500 |
| | Births/Bapts | 1690-1819 | 2117 | Single | YES | |
| | Marriages | 1694-1808 | 2726 | Single | NO | |
| | Baptisms | 1696-1698 | 2 | Single | NO | |
| | Marriages | 1702-1726 | 4 | Single | YES | |
| | Births/Bapts | 1811-1855 | 1160 | Single | YES | |
| | Marriages | 1836-1854 | 1399 | Single | YES | |
| | Marriages | 1855-1860 | 714 | Single | YES | |
| | Births | 1855-1874 | 5611 | Single | YES | |
| | Marriages | 1855-1875 | 2274 | Single | YES | |
Kirkton United Presbyterian | | Births/Bapts | 1833-1867 | 555 | Single | YES | |
Kirkton United Presbyterian | | Marriages | 1834-1836 | 40 | Single | YES | |
|
Carmichael | NS920380 |
| | Marriages | 1694-1819 | 1844 | Single | YES | |
| | Births/Bapts | 1695-1819 | 1097 | Single | YES | |
| | Marriages | 1820-1846 | 376 | Single | YES | |
| | Births/Bapts | 1820-1855 | 353 | Single | YES | |
| | Marriages | 1824-1862 | 260 | Single | NO | |
| | Births/Bapts | 1825-1862 | 43 | Single | YES | |
| | Births | 1855-1874 | 475 | Single | YES | |
| | Marriages | 1855-1875 | 210 | Single | YES | |
|
Carmunnock | NS590570 |
| | Marriages | 1653-1836 | 1232 | Single | YES | |
| | Births/Bapts | 1654-1820 | 496 | Single | YES | |
| | Births/Bapts | 1820-1855 | 280 | Single | YES | |
| | Marriages | 1820-1855 | 590 | Single | YES | |
| | Births | 1852-1874 | 452 | Single | YES | |
| | Marriages | 1855-1875 | 198 | Single | YES | |
|
Carnwath | NS980460 |
| | Marriages | 1705-1735 | 732 | Single | YES | |
| | Births/Bapts | 1709-1801 | 2458 | Single | YES | |
| | Births/Bapts | 1715-1793 | 8 | Single | YES | |
| | Births/Bapts | 1801-1827 | 817 | Single | YES | |
| | Births/Bapts | 1818-1855 | 1294 | Single | YES | |
| | Marriages | 1826-1854 | 1540 | Single | YES | |
| | Births | 1855-1874 | 3765 | Single | YES | |
| | Marriages | 1855-1875 | 1412 | Single | YES | |
|
Carstairs | NS930460 |
| | Marriages | 1650-1888 | 1074 | Single | YES | |
| | Marriages | 1673-1705 | 263 | Single | YES | |
| | Births/Bapts | 1673-1852 | 1326 | Single | YES | |
| | Baptisms | 1688-1801 | 3 | Single | YES | |
| | Marriages | 1702 | 2 | Single | YES | |
| | Marriages | 1788 | 4 | Single | NO | |
| | Births/Bapts | 1809-1855 | 338 | Single | YES | |
| | Marriages | 1822-1855 | 478 | Single | YES | |
| | Births | 1855-1874 | 1040 | Single | YES | |
| | Marriages | 1855-1875 | 382 | Single | YES | |
|
Chapel | location uncertain |
| | Births | 1862 | 1 | Mixed (427) | NO | |
| | Births | 1866 | 1 | Mixed (151) | NO | |
| | Births | 1867 | 1 | Mixed (3224) | NO | |
| | Births | 1869 | 1 | Mixed (234) | NO | |
| | Births | 1893 | 1 | Mixed (922) | NO | |
Not located on modern map |
|
Coatbridge | NS720650 |
| | Births | 1902 | 1 | Mixed (4) | NO | |
Dunbeth Relief Church | | Births/Bapts | 1838-1866 | 877 | Single | YES | |
Dunbeth Relief Church | | Marriages | 1848-1858 | 406 | Single | YES | |
Dunbeth Relief Church | | Baptisms | 1852 | 1 | Single | YES | |
|
Covington and Thankerton | NS970400 |
| | Births/Bapts | 1652-1772 | 735 | Single | YES | |
| | Marriages | 1653-1705 | 195 | Single | YES | |
| | Baptisms | 1692-1770 | 9 | Single | YES | |
| | Marriages | 1701-1766 | 521 | Single | NO | |
| | Births/Bapts | 1772-1821 | 198 | Single | YES | |
| | Marriages | 1774-1826 | 196 | Single | YES | |
| | Births/Bapts | 1815-1854 | 135 | Single | YES | |
| | Marriages | 1820-1855 | 194 | Single | YES | |
| | Births | 1855-1874 | 251 | Single | YES | |
| | Marriages | 1855-1875 | 136 | Single | YES | |
|
Crawford | NS950200 |
| | Births/Bapts | 1698-1821 | 1862 | Single | YES | |
| | Births/Bapts | 1815-1855 | 648 | Single | YES | |
| | Births | 1855-1874 | 1229 | Single | YES | |
| | Marriages | 1855-1875 | 584 | Single | YES | |
|
Crawfordjohn | NS870230 |
| | Marriages | 1694-1819 | 1196 | Single | NO | |
| | Births/Bapts | 1694-1821 | 1043 | Single | YES | |
| | Marriages | 1750-1793 | 8 | Single | YES | |
| | Baptisms | 1758 | 1 | Single | YES | |
| | Births/Bapts | 1818-1855 | 386 | Single | YES | |
| | Marriages | 1819-1854 | 326 | Single | YES | |
| | Marriages | 1855-1875 | 312 | Single | YES | |
| | Births/Bapts | 1863 | 470 | Single | YES | |
Reformed Presbyterian | | Marriages | 1707-1744 | 305 | Single | YES | |
Reformed Presbyterian | | Births/Bapts | 1707-1751 | 738 | Single | YES | |
|
Culter | NT030220 |
| | Births/Bapts | 1700-1819 | 431 | Single | YES | |
| | Marriages | 1700-1821 | 828 | Single | YES | |
| | Marriages | 1701-1703 | 4 | Single | YES | |
| | Marriages | 1820-1854 | 164 | Single | YES | |
| | Births/Bapts | 1820-1855 | 114 | Single | YES | |
| | Births | 1855-1874 | 285 | Single | YES | |
| | Marriages | 1855-1875 | 144 | Single | YES | |
|
Currie | location uncertain |
| | Births | 1867 | 1 | Mixed (206) | NO | |
| | Births | 1893 | 1 | Mixed (1073) | NO | |
Not located on modern map |
|
Dalserf | NS790500 |
| | Births/Bapts | 1707-1834 | 685 | Single | YES | |
| | Marriages | 1740-1819 | 642 | Single | YES | |
| | Births/Bapts | 1817-1855 | 919 | Single | YES | |
| | Marriages | 1820-1844 | 908 | Single | YES | |
| | Births | 1855-1874 | 5240 | Single | YES | |
| | Marriages | 1855-1875 | 1892 | Single | YES | |
|
Dalziel | NS800540 |
| | Births/Bapts | 1648-1820 | 863 | Single | YES | |
| | Marriages | 1654-1819 | 1050 | Single | YES | |
| | Births/Bapts | 1799-1854 | 292 | Single | YES | |
| | Marriages | 1819-1856 | 911 | Single | YES | |
| | Births | 1854-1874 | 7248 | Single | YES | |
| | Marriages | 1855-1875 | 1590 | Single | YES | |
|
Dolphinton | NT100470 |
| | Marriages | 1717-1819 | 95 | Single | YES | |
| | Births/Bapts | 1717-1838 | 310 | Single | YES | |
| | Marriages | 1819-1850 | 50 | Single | YES | |
| | Births/Bapts | 1820-1854 | 73 | Single | YES | |
| | Births | 1855-1874 | 119 | Single | YES | |
| | Marriages | 1855-1875 | 70 | Single | YES | |
|
Douglas | NS830300 |
| | Births/Bapts | 1691-1749 | 1272 | Single | YES | |
| | Marriages | 1698-1819 | 867 | Single | YES | |
| | Births/Bapts | 1701-1820 | 1025 | Single | YES | |
| | Births/Bapts | 1749-1770 | 456 | Single | YES | |
| | Marriages | 1820-1854 | 1236 | Single | YES | |
| | Births/Bapts | 1820-1855 | 935 | Single | YES | |
| | Births | 1855-1874 | 1671 | Single | YES | |
| | Marriages | 1855-1875 | 810 | Single | YES | |
| | Births | 1862 | 1 | Mixed (427) | NO | |
| | Births | 1865 | 2 | Mixed (3224) | NO | |
|
Dunsyre | NT070480 |
| | Births/Bapts | 1689-1820 | 468 | Single | YES | |
| | Marriages | 1694-1813 | 851 | Single | YES | |
| | Births/Bapts | 1820-1854 | 90 | Single | YES | |
| | Marriages | 1854 | 6 | Single | YES | |
| | Births | 1855-1874 | 166 | Single | YES | |
| | Marriages | 1855-1874 | 62 | Single | YES | |
|
East Kilbride | NS630540 |
| | Births/Bapts | 1688-1820 | 2643 | Single | YES | |
| | Marriages | 1688-1856 | 3692 | Single | YES | |
| | Births/Bapts | 1807-1854 | 1010 | Single | YES | |
| | Marriages | 1818-1854 | 1694 | Single | YES | |
| | Births | 1855-1874 | 2595 | Single | YES | |
| | Marriages | 1855-1875 | 986 | Single | YES | |
|
Ellsridge Hill | location uncertain |
Free Church | | Baptisms | 1846-1857 | 10 | Single | NO | |
|
Forth | location uncertain |
Bradford | | Births | 1812 | 1 | Mixed (216) | NO | |
|
Glasgow | NS590650 |
| | Marriages | 1611-1653 | 4573 | Single | YES | |
| | Marriages | 1654-1689 | 3735 | Single | YES | |
| | Marriages | 1678-1710 | 3708 | Single | YES | |
| | Baptisms | 1681-1688 | 1157 | Single | YES | |
| | Baptisms | 1687-1699 | 2261 | Single | YES | |
| | Baptisms | 1699-1703 | 963 | Single | YES | |
| | Births | 1699-1718 | 307 | Single | YES | |
| | Baptisms | 1704-1707 | 591 | Single | YES | |
| | Baptisms | 1707-1808 | 2225 | Single | YES | |
| | Baptisms | 1710-1718 | 1280 | Single | YES | |
| | Marriages | 1710-1775 | 3397 | Single | YES | |
| | Baptisms | 1719-1722 | 706 | Single | YES | |
| | Marriages | 1722-1750 | 5501 | Single | YES | |
| | Baptisms | 1723-1728 | 960 | Single | YES | |
| | Births/Bapts | 1728-1732 | 867 | Single | YES | |
| | Baptisms | 1728-1738 | 726 | Single | YES | |
| | Births/Bapts | 1731-1793 | 2853 | Single | YES | |
| | Baptisms | 1733-1743 | 1324 | Single | YES | |
| | Births/Bapts | 1745-1748 | 1985 | Single | YES | |
| | Baptisms | 1748-1752 | 2437 | Single | YES | |
| | Marriages | 1751-1776 | 6241 | Single | YES | |
| | Births/Bapts | 1752-1780 | 4049 | Single | YES | |
| | Marriages | 1752-1785 | 4 | Single | NO | |
| | Baptisms | 1753-1755 | 1939 | Single | YES | |
| | Baptisms | 1756-1757 | 811 | Single | YES | |
| | Births/Bapts | 1761-1786 | 5884 | Single | YES | |
| | Marriages | 1765-1875 | 10780 | Single | YES | |
| | Births/Bapts | 1767-1769 | 5707 | Single | YES | |
| | Births/Bapts | 1771-1779 | 2236 | Single | YES | |
| | Births/Bapts | 1771-1837 | 2415 | Single | YES | |
| | Marriages | 1773 | 120 | Single | YES | |
| | Marriages | 1776-1850 | 6 | Single | YES | |
| | Marriages | 1779-1804 | 11126 | Single | YES | |
| | Births/Bapts | 1781-1871 | 6325 | Single | YES | |
| | Births | 1784-1821 | 1493 | Single | YES | |
| | Births/Bapts | 1788-1791 | 2959 | Single | YES | |
| | Births/Bapts | 1791-1847 | 2063 | Single | YES | |
| | Births/Bapts | 1792-1793 | 3583 | Single | YES | |
| | Births/Bapts | 1793-1854 | 258 | Single | YES | |
| | Births | 1798-1799 | 1162 | Single | YES | |
| | Births | 1799 | 1290 | Single | YES | |
| | Marriages | 1803-1883 | 9938 | Single | YES | |
| | Births/Bapts | 1805-1813 | 14592 | Single | YES | |
| | Marriages | 1811-1812 | 6 | Single | NO | |
| | Births/Bapts | 1812-1816 | 4070 | Single | YES | |
| | Births | 1812-1817 | 2 | Mixed (31) | NO | |
| | Marriages | 1814-1851 | 20 | Single | YES | |
| | Marriages | 1816-1845 | 14859 | Single | YES | |
| | Marriages | 1817-1820 | 2702 | Single | YES | |
| | Births/Bapts | 1818-1819 | 3186 | Single | YES | |
| | Marriages | 1820-1832 | 11697 | Single | YES | |
| | Marriages | 1822-1836 | 13062 | Single | YES | |
| | Births | 1822-1856 | 166 | Single | YES | |
| | Births | 1823 | 1 | Mixed (366) | NO | |
| | Births/Bapts | 1823-1825 | 2953 | Single | YES | |
| | Births/Bapts | 1826 | 2672 | Single | YES | |
| | Births/Bapts | 1829 | 1052 | Single | YES | |
| | Births/Bapts | 1830 | 3149 | Single | YES | |
| | Births/Bapts | 1835 | 6093 | Single | YES | |
| | Births | 1835-1854 | 2 | Mixed (24) | NO | |
| | Births/Bapts | 1838 | 2336 | Single | YES | |
| | Births | 1840 | 5 | Single | NO | |
| | Marriages | 1841-1856 | 14180 | Single | YES | |
| | Births/Bapts | 1844 | 2289 | Single | YES | |
| | Births | 1845 | 1 | Mixed (33) | NO | |
| | Births | 1845-1850 | 2 | Mixed (38) | NO | |
| | Births | 1846-1848 | 3 | Single | NO | |
| | Births/Bapts | 1846-1850 | 2533 | Single | YES | |
| | Marriages | 1846-1857 | 12547 | Single | YES | |
| | Births/Bapts | 1848-1868 | 130 | Single | YES | |
| | Births/Bapts | 1851 | 2989 | Single | YES | |
| | Births | 1865-1872 | 3 | Mixed (44) | NO | |
| | Births | 1872 | 1 | Mixed (160) | NO | |
| | Births | 1876 | 4 | Single | NO | |
| | Births | 1877 | 1 | Single | NO | |
| | Births | 1880 | 1 | Single | NO | |
| | Births | 1883 | 1 | Single | NO | |
| | Births | 1885 | 2 | Mixed (33) | NO | |
| | Marriages | 1889 | 2 | Mixed (44) | NO | |
Anderston | | Marriages | 1825-1875 | 14240 | Single | YES | |
Anderston | | Births | 1855-1874 | 37562 | Single | YES | |
Associate Session | | Births/Bapts | 1736-1766 | 1111 | Single | YES | |
Associate Session | | Marriages | 1743-1779 | 788 | Single | NO | |
Associate Session | | Births/Bapts | 1767-1870 | 686 | Single | YES | |
Associate Session | | Births/Bapts | 1777-1783 | 246 | Single | YES | |
Blackfriars | | Births | 1874 | 75 | Single | YES | |
Blackfriars | | Marriages | 1874-1875 | 480 | Single | YES | |
Blythswood | | Marriages | 1855-1875 | 21472 | Single | YES | |
Blythswood | | Births/Bapts | 1859 | 17905 | Single | YES | |
Bridgeton | | Marriages | 1854-1875 | 15530 | Single | YES | |
Bridgeton | | Births | 1855-1874 | 42297 | Single | YES | |
Bridgeton Free Church | | Marriages | 1826-1867 | 86 | Single | YES | |
Caledonia Road United Presbyterian | | Births/Bapts | 1844-1856 | 114 | Single | YES | |
Caledonia Road United Presbyterian | | Marriages | 1844-1893 | 610 | Single | YES | |
Calton | | Births | 1853-1874 | 31637 | Single | YES | |
Calton | | Marriages | 1855-1875 | 17432 | Single | YES | |
Cambridge Street United Presbyterian | | Births/Bapts | 1835-1876 | 678 | Single | YES | |
Camlachie | | Births | 1874 | 79 | Single | YES | |
Camlachie | | Marriages | 1874-1875 | 380 | Single | YES | |
Central District | | Births | 1852-1874 | 42657 | Single | YES | |
Central District | | Marriages | 1855-1874 | 19036 | Single | YES | |
Clyde | | Births | 1855-1874 | 22537 | Single | YES | |
Clyde | | Marriages | 1855-1874 | 8268 | Single | YES | |
Dennistoun | | Marriages | 1866-1875 | 1294 | Single | YES | |
Dennistoun | | Births | 1874 | 76 | Single | YES | |
Gorlets | | Births | 1825 | 1 | Mixed (238) | NO | |
Great Hamilton Street Reformed Presbyterian | | Baptisms | 1814-1861 | 519 | Single | NO | |
High Church | | Baptisms | 1609-1621 | 2805 | Single | YES | |
High Church | | Baptisms | 1620-1631 | 2587 | Single | YES | |
High Church | | Baptisms | 1620-1691 | 3012 | Single | YES | |
High Church | | Baptisms | 1621 | 198 | Single | YES | |
High Church | | Baptisms | 1622-1670 | 3161 | Single | YES | |
High Church | | Baptisms | 1623-1737 | 3439 | Single | YES | |
High Church | | Baptisms | 1642-1658 | 3312 | Single | YES | |
High Church | | Baptisms | 1654-1661 | 1595 | Single | YES | |
High Church | | Births | 1855-1874 | 44040 | Single | YES | |
High Church | | Marriages | 1855-1874 | 17902 | Single | YES | |
Howard St | | Births | 1892 | 2 | Mixed (1073) | NO | |
Hutchesontown | | Births | 1804-1874 | 42414 | Single | YES | |
Hutchesontown | | Marriages | 1855-1875 | 13176 | Single | YES | |
Hutchesontown Relief Church | | Births/Bapts | 1820-1871 | 1858 | Single | YES | |
Kelvin | | Births | 1873-1874 | 60 | Single | YES | |
Kelvin | | Marriages | 1874-1875 | 1276 | Single | YES | |
Kinningpark | | Births | 1874 | 62 | Single | YES | |
Kinningpark | | Marriages | 1874-1875 | 372 | Single | YES | |
London Road Secession | | Baptisms | 1838-1860 | 319 | Single | NO | |
London Road Secession | | Births/Bapts | 1861-1880 | 184 | Single | YES | |
London Road United Presbyterian | | Marriages | 1853-1867 | 35 | Single | NO | |
Mentelin | | Births | 1888 | 1 | Single | NO | |
Milton | | Births | 1855-1874 | 33872 | Single | YES | |
Milton | | Marriages | 1855-1875 | 13082 | Single | YES | |
Original Session | | Marriages | 1839 | 1 | Single | YES | |
Regent Place United | | Baptisms | 1813-1840 | 690 | Single | YES | |
Regent Place United | | Marriages | 1836-1840 | 94 | Single | YES | |
Regent Place United | | Births/Bapts | 1848-1861 | 169 | Single | YES | |
St Enochs Free Church | | Births/Bapts | 1844-1880 | 154 | Single | YES | |
St Rollox | | Marriages | 1872-1875 | 836 | Single | YES | |
St Rollox | | Births | 1874 | 79 | Single | YES | |
St Stephens Free | | Marriages | 1838-1871 | 65 | Single | YES | |
St Stephens Free Church | | Baptisms | 1849-1861 | 89 | Single | NO | |
St Stephens Free Church | | Baptisms | 1861-1881 | 196 | Single | YES | |
The Gorbals | | Births | 1836 | 1 | Mixed (389) | NO | |
Tradeston | | Births | 1855-1874 | 33821 | Single | YES | |
Tradeston | | Marriages | 1855-1874 | 19903 | Single | YES | |
Tron Free Church | | Marriages | 1844-1845 | 3 | Single | YES | |
|
Glassford | NS720470 |
| | Births/Bapts | 1692-1813 | 995 | Single | YES | |
| | Marriages | 1692-1819 | 668 | Single | YES | |
| | Marriages | 1815-1868 | 779 | Single | YES | |
| | Births | 1855-1874 | 1063 | Single | YES | |
| | Marriages | 1855-1875 | 516 | Single | YES | |
| | Births/Bapts | 1871-1877 | 505 | Single | YES | |
|
Gorbals | NS590640 |
| | Marriages | 1746-1867 | 8838 | Single | YES | |
| | Marriages | 1770-1825 | 4928 | Single | YES | |
| | Births/Bapts | 1771-1810 | 6035 | Single | YES | |
| | Births/Bapts | 1810-1830 | 3568 | Single | YES | |
| | Births/Bapts | 1819-1828 | 5692 | Single | YES | |
| | Marriages | 1820-1834 | 5882 | Single | YES | |
| | Marriages | 1825-1842 | 8822 | Single | YES | |
| | Births/Bapts | 1829-1843 | 3193 | Single | YES | |
| | Births/Bapts | 1830-1843 | 3243 | Single | YES | |
| | Births/Bapts | 1832-1840 | 3169 | Single | YES | |
| | Births/Bapts | 1834-1855 | 3188 | Single | YES | |
| | Births/Bapts | 1846-1855 | 6292 | Single | YES | |
| | Marriages | 1850-1855 | 6630 | Single | YES | |
| | Births | 1874 | 55 | Single | YES | |
| | Marriages | 1874-1875 | 808 | Single | YES | |
|
Govan | NS550650 |
| | Births/Bapts | 1671-1750 | 5694 | Single | YES | |
| | Marriages | 1689-1819 | 5370 | Single | YES | |
| | Births/Bapts | 1697-1816 | 5527 | Single | YES | |
| | Marriages | 1820-1864 | 5340 | Single | YES | |
| | Births/Bapts | 1834-1857 | 4179 | Single | YES | |
| | Births | 1841-1874 | 35866 | Mixed (35867) | YES | |
| | Marriages | 1855-1875 | 14929 | Mixed (14931) | YES | |
|
Hamilton | NS720550 |
| | Marriages | 1633-1696 | 2339 | Single | NO | |
| | Marriages | 1645-1852 | 28 | Single | YES | |
| | Marriages | 1646-1665 | 24 | Single | YES | |
| | Baptisms | 1646-1693 | 11 | Single | YES | |
| | Births/Bapts | 1646-1695 | 1628 | Single | YES | |
| | Marriages | 1687-1755 | 2315 | Single | YES | |
| | Births/Bapts | 1699-1755 | 2034 | Single | YES | |
| | Marriages | 1708-1820 | 5146 | Single | YES | |
| | Births/Bapts | 1755-1828 | 1727 | Single | YES | |
| | Births/Bapts | 1793-1855 | 1696 | Single | YES | |
| | Marriages | 1818-1855 | 6493 | Single | YES | |
| | Births/Bapts | 1822-1834 | 3 | Single | YES | |
| | Births | 1855-1874 | 11641 | Single | YES | |
| | Marriages | 1855-1875 | 5184 | Single | YES | |
|
Holytown | NS765604 |
Free Church | | Births/Bapts | 1844-1881 | 442 | Single | YES | |
|
Lanark | NS880430 |
| | Births/Bapts | 1647-1689 | 1060 | Single | YES | |
| | Marriages | 1647-1689 | 1676 | Single | NO | |
| | Births/Bapts | 1688-1728 | 960 | Single | YES | |
| | Marriages | 1688-1729 | 1255 | Single | YES | |
| | Baptisms | 1691-1729 | 9 | Single | YES | |
| | Marriages | 1729-1776 | 1391 | Single | YES | |
| | Births/Bapts | 1730-1840 | 1032 | Single | YES | |
| | Marriages | 1776-1799 | 896 | Single | YES | |
| | Births/Bapts | 1776-1800 | 1001 | Single | YES | |
| | Marriages | 1799-1819 | 1002 | Single | NO | |
| | Births/Bapts | 1800-1822 | 759 | Single | YES | |
| | Births/Bapts | 1817-1855 | 1381 | Single | YES | |
| | Marriages | 1820-1854 | 3392 | Single | YES | |
| | Births | 1855-1874 | 5072 | Single | YES | |
| | Marriages | 1855-1875 | 2464 | Single | YES | |
|
Law | NS820525 |
Over | | Births | 1835 | 1 | Mixed (1314) | NO | |
|
Lesmahagow | NS810390 |
| | Births/Bapts | 1692-1778 | 2072 | Single | YES | |
| | Marriages | 1692-1819 | 4360 | Single | YES | |
| | Births/Bapts | 1708-1820 | 1224 | Single | YES | |
| | Marriages | 1748-1854 | 3612 | Single | YES | |
| | Marriages | 1751-1808 | 4 | Single | YES | |
| | Marriages | 1802 | 2 | Single | YES | |
| | Births/Bapts | 1819-1844 | 1491 | Single | YES | |
| | Baptisms | 1821 | 1 | Single | YES | |
