|
Angus/Forfar
This page is a place name index to the former IGI batches for the county of Angus/Forfar, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. To display details of Mixed batches, click on Mixed in the Batch Type column, this display Mixed batches in Batch Number sequence.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Aberlemno | NO520550 |
| | Baptisms | 1706-1716 | 224 | Single | YES | |
| | Marriages | 1706-1729 | 132 | Single | YES | |
| | Births/Bapts | 1745-1854 | 2689 | Single | YES | |
| | Marriages | 1745-1854 | 1685 | Single | YES | |
| | Births | 1855-1867 | 414 | Single | YES | |
| | Marriages | 1855-1875 | 280 | Single | YES | |
| | Births | 1867-1874 | 226 | Single | YES | |
|
Airlie | NO310500 |
| | Baptisms | 1682-1808 | 3605 | Single | YES | |
| | Marriages | 1682-1848 | 2637 | Single | YES | |
| | Births/Bapts | 1792-1854 | 930 | Single | YES | |
| | Marriages | 1801-1861 | 911 | Single | YES | |
| | Births | 1855-1867 | 313 | Single | YES | |
| | Marriages | 1855-1875 | 150 | Single | YES | |
| | Births | 1867-1874 | 178 | Single | YES | |
|
Arbirlot | NO600400 |
| | Baptisms | 1632-1780 | 2716 | Single | YES | |
| | Marriages | 1651-1781 | 1247 | Single | YES | |
| | Marriages | 1781-1819 | 462 | Single | YES | |
| | Births/Bapts | 1781-1820 | 1079 | Single | YES | |
| | Marriages | 1820-1854 | 518 | Single | YES | |
| | Births/Bapts | 1820-1855 | 907 | Single | YES | |
| | Births | 1855-1867 | 381 | Single | YES | |
| | Marriages | 1855-1875 | 240 | Single | YES | |
| | Births | 1868-1874 | 200 | Single | YES | |
|
Arbroath | NO640410 |
| | Marriages | 1637-1854 | 4948 | Single | YES | |
| | Births/Bapts | 1653-1771 | 5451 | Single | YES | |
| | Marriages | 1653-1771 | 3282 | Single | YES | |
| | Births/Bapts | 1769-1805 | 3600 | Single | YES | |
| | Marriages | 1772-1819 | 3757 | Single | YES | |
| | Births/Bapts | 1780-1820 | 2615 | Single | YES | |
| | Births | 1809 | 1 | Mixed (251) | NO | |
| | Births/Bapts | 1819-1852 | 3619 | Single | YES | |
| | Births | 1819-1854 | 311 | Single | YES | |
| | Births/Bapts | 1823-1855 | 3129 | Single | YES | |
| | Births | 1824 | 1 | Mixed (857) | YES | |
| | Births | 1827-1855 | 636 | Single | YES | |
| | Births | 1855-1867 | 8310 | Single | YES | |
| | Marriages | 1855-1875 | 5868 | Single | YES | |
| | Births | 1861-1874 | 4841 | Single | YES | |
|
Auchterhouse | NO330370 |
| | Births/Bapts | 1642-1749 | 1918 | Single | YES | |
| | Marriages | 1645-1752 | 1320 | Single | YES | |
| | Births/Bapts | 1749-1820 | 1071 | Single | YES | |
| | Marriages | 1783-1820 | 260 | Single | YES | |
| | Births/Bapts | 1820-1860 | 417 | Single | YES | |
| | Marriages | 1820-1861 | 430 | Single | YES | |
| | Births | 1855-1867 | 287 | Single | YES | |
| | Marriages | 1855-1875 | 160 | Single | YES | |
| | Births | 1867-1874 | 159 | Single | YES | |
|
Barry | NO530340 |
| | Marriages | 1704-1815 | 1114 | Single | YES | |
| | Births/Bapts | 1704-1819 | 2177 | Single | YES | |
| | Births/Bapts | 1803-1855 | 1491 | Single | YES | |
| | Marriages | 1824-1854 | 804 | Single | YES | |
| | Births | 1855-1867 | 823 | Single | YES | |
| | Marriages | 1855-1875 | 758 | Single | YES | |
| | Births | 1867-1874 | 625 | Single | YES | |
| | Births | 1892 | 1 | Mixed (1073) | NO | |
| | Births | 1894 | 1 | Mixed (1036) | NO | |
| | Births | 1894 | 1 | Mixed (1899) | NO | |
|
Brechin | NO600600 |
| | Births/Bapts | 1612-1822 | 15396 | Single | YES | |
| | Marriages | 1700-1819 | 4478 | Single | YES | |
| | Marriages | 1728-1854 | 3390 | Single | YES | |
| | Births/Bapts | 1810-1855 | 2910 | Single | YES | |
| | Baptisms | 1832-1851 | 102 | Single | NO | |
| | Births | 1855-1867 | 3723 | Single | YES | |
| | Marriages | 1855-1875 | 2334 | Single | YES | |
| | Births | 1867-1874 | 2043 | Single | YES | |
High St | | Births | 1848 | 1 | Single | NO | |
Relief Session | | Baptisms | 1832-1863 | 905 | Single | NO | |
|
Careston | NO530600 |
| | Births/Bapts | 1714-1821 | 613 | Single | YES | |
| | Marriages | 1724-1854 | 118 | Single | YES | |
| | Marriages | 1773-1826 | 160 | Single | YES | |
| | Births/Bapts | 1807-1854 | 170 | Single | YES | |
| | Births | 1855-1867 | 79 | Single | YES | |
| | Marriages | 1855-1874 | 60 | Single | YES | |
| | Births | 1868-1874 | 55 | Single | YES | |
|
Carmyllie | NO550423 |
| | Marriages | 1684-1819 | 910 | Single | YES | |
| | Births/Bapts | 1684-1821 | 2639 | Single | YES | |
| | Marriages | 1820-1854 | 568 | Single | YES | |
| | Births/Bapts | 1820-1855 | 757 | Single | YES | |
| | Births | 1855-1867 | 493 | Single | YES | |
| | Marriages | 1855-1875 | 338 | Single | YES | |
| | Births | 1867-1874 | 285 | Single | YES | |
Free Church | | Births/Bapts | 1869-1881 | 56 | Single | YES | |
Free Church | | Marriages | 1878 | 2 | Single | YES | |
|
Carnoustie | NO560350 |
St Stephens Free Church | | Births/Bapts | 1843-1862 | 164 | Single | YES | |
|
Cortachy | NO390590 |
| | Births/Bapts | 1662-1839 | 4587 | Single | YES | |
| | Marriages | 1662-1847 | 1759 | Single | YES | |
| | Marriages | 1709-1710 | 28 | Single | YES | |
| | Births/Bapts | 1710-1865 | 107 | Single | YES | |
| | Births/Bapts | 1817-1854 | 456 | Single | YES | |
| | Marriages | 1821-1854 | 324 | Single | YES | |
| | Births | 1855-1867 | 222 | Single | YES | |
| | Marriages | 1855-1875 | 146 | Single | YES | |
| | Births | 1867-1874 | 108 | Single | YES | |
|
Coupar Angus | NO220400 |
| | Marriages | 1682-1719 | 663 | Single | YES | |
| | Baptisms | 1683-1793 | 1441 | Single | YES | |
| | Baptisms | 1720-1775 | 1956 | Single | YES | |
| | Marriages | 1720-1775 | 646 | Single | YES | |
| | Births/Bapts | 1776-1819 | 2108 | Single | YES | |
| | Marriages | 1776-1819 | 1158 | Single | YES | |
| | Births/Bapts | 1819-1855 | 1130 | Single | YES | |
| | Marriages | 1820-1855 | 1093 | Single | YES | |
| | Births | 1855-1867 | 1064 | Single | YES | |
| | Marriages | 1855-1875 | 656 | Single | YES | |
| | Births | 1867-1875 | 618 | Single | YES | |
|
Craig | NO690560 |
| | Baptisms | 1657-1717 | 1167 | Single | YES | |
| | Marriages | 1660-1717 | 186 | Single | YES | |
| | Births/Bapts | 1666-1785 | 2060 | Single | YES | |
| | Baptisms | 1684-1685 | 4 | Single | YES | |
| | Marriages | 1714-1820 | 726 | Single | YES | |
| | Marriages | 1723-1774 | 1001 | Single | YES | |
| | Births/Bapts | 1725-1819 | 1309 | Single | YES | |
| | Marriages | 1758 | 2 | Single | YES | |
| | Births/Bapts | 1807-1855 | 1490 | Single | YES | |
| | Marriages | 1820-1855 | 1064 | Single | YES | |
| | Births | 1855-1867 | 1028 | Single | YES | |
| | Marriages | 1855-1875 | 688 | Single | YES | |
| | Births | 1867-1874 | 581 | Single | YES | |
Free Church | | Marriages | 1844-1877 | 50 | Single | YES | |
Free Church | | Marriages | 1878-1898 | 43 | Single | YES | |
|
Dun | NO660590 |
| | Baptisms | 1607-1753 | 929 | Single | YES | |
| | Marriages | 1646-1701 | 602 | Single | YES | |
| | Marriages | 1701-1786 | 428 | Single | YES | |
| | Births/Bapts | 1701-1812 | 720 | Single | YES | |
| | Births/Bapts | 1747-1819 | 1025 | Single | YES | |
| | Marriages | 1754-1819 | 409 | Single | YES | |
| | Births/Bapts | 1766-1855 | 415 | Single | YES | |
| | Marriages | 1819-1854 | 332 | Single | YES | |
| | Births | 1855-1867 | 216 | Single | YES | |
| | Marriages | 1855-1875 | 126 | Single | YES | |
| | Births | 1868-1874 | 128 | Single | YES | |
|
Dundee | NO400300 |
| | Births/Bapts | 1605-1762 | 7916 | Single | YES | |
| | Marriages | 1641-1790 | 18328 | Single | YES | |
| | Births/Bapts | 1681-1753 | 11354 | Single | YES | |
| | Births/Bapts | 1753-1784 | 8442 | Single | YES | |
| | Births/Bapts | 1774-1826 | 9720 | Single | YES | |
| | Births/Bapts | 1777-1840 | 11791 | Single | YES | |
| | Marriages | 1780-1820 | 13476 | Single | YES | |
| | Births/Bapts | 1791-1827 | 8307 | Single | YES | |
| | Births | 1808 | 1 | Mixed (194) | NO | |
| | Marriages | 1818-1859 | 32391 | Single | YES | |
| | Births | 1822-1855 | 1615 | Single | YES | |
| | Marriages | 1823 | 2 | Single | NO | |
| | Marriages | 1824 | 2 | Single | YES | |
| | Marriages | 1827-1875 | 39088 | Single | YES | |
| | Births/Bapts | 1828-1862 | 12892 | Single | YES | |
| | Births | 1835-1843 | 1197 | Single | YES | |
| | Births | 1846-1867 | 48346 | Mixed (48347) | YES | |
| | Births | 1853-1887 | 84 | Single | NO | |
| | Births | 1855-1875 | 32813 | Single | YES | |
| | Births | 1866-1876 | 4 | Single | NO | |
| | Births | 1890 | 1 | Mixed (44) | NO | |
School Wynd United Presbyterian | | Baptisms | 1751-1803 | 160 | Single | NO | |
School Wynd United Presbyterian | | Baptisms | 1820-1821 | 3 | Single | YES | |
School Wynd United Presbyterian | | Marriages | 1823-1840 | 16 | Single | NO | |
St Andrews Roman Catholic | | Births/Bapts | 1795-1838 | 1065 | Single | YES | |
St Andrews Roman Catholic | | Marriages | 1806-1827 | 16 | Single | YES | |
St Johns Free Church | | Baptisms | 1855-1886 | 514 | Single | NO | |
St Johns Free Church | | Births/Bapts | 1875-1881 | 101 | Single | YES | |
Tay Square United Presbyterian | | Baptisms | 1835-1848 | 124 | Single | NO | |
|
Dunnichen | NO500480 |
| | Marriages | 1683-1819 | 1479 | Single | YES | |
| | Births/Bapts | 1683-1820 | 2296 | Single | YES | |
| | Births/Bapts | 1820-1855 | 1424 | Single | YES | |
| | Marriages | 1820-1860 | 960 | Single | YES | |
| | Births | 1855-1867 | 771 | Single | YES | |
| | Marriages | 1855-1875 | 493 | Single | YES | |
| | Births | 1867-1874 | 365 | Single | YES | |
|
Eassie and Nevay | NO330450 |
| | Births/Bapts | 1717-1816 | 1529 | Single | YES | |
| | Marriages | 1728-1832 | 801 | Single | YES | |
| | Marriages | 1837-1861 | 224 | Single | YES | |
| | Births/Bapts | 1838-1854 | 561 | Single | YES | |
| | Births | 1855-1867 | 314 | Single | YES | |
| | Marriages | 1855-1875 | 156 | Single | YES | |
| | Births | 1867-1874 | 133 | Single | YES | |
|
Edzell | NO600690 |
| | Marriages | 1641-1819 | 1761 | Single | YES | |
| | Baptisms | 1684-1820 | 2591 | Single | YES | |
| | Marriages | 1757 | 2 | Single | YES | |
| | Marriages | 1820-1854 | 532 | Single | YES | |
| | Births/Bapts | 1820-1855 | 710 | Single | YES | |
| | Births | 1855-1867 | 395 | Single | YES | |
| | Marriages | 1855-1875 | 270 | Single | YES | |
| | Births | 1868-1874 | 181 | Single | YES | |
|
Farnell | NO620550 |
| | Births/Bapts | 1699-1824 | 1576 | Single | YES | |
| | Marriages | 1716-1821 | 917 | Single | YES | |
| | Births/Bapts | 1716-1848 | 50 | Single | YES | |
| | Marriages | 1717-1750 | 61 | Single | YES | |
| | Births/Bapts | 1820-1855 | 459 | Single | YES | |
| | Marriages | 1820-1861 | 478 | Single | YES | |
| | Births | 1855-1867 | 242 | Single | YES | |
| | Marriages | 1855-1875 | 152 | Single | YES | |
| | Births | 1867-1874 | 109 | Single | YES | |
|
Fern | NO480610 |
| | Births/Bapts | 1739-1819 | 513 | Single | YES | |
| | Marriages | 1803-1806 | 18 | Single | YES | |
| | Births/Bapts | 1820-1855 | 179 | Single | YES | |
| | Marriages | 1846-1854 | 72 | Single | YES | |
| | Births | 1855-1867 | 149 | Single | YES | |
| | Marriages | 1855-1874 | 88 | Single | YES | |
| | Births | 1868-1874 | 69 | Single | YES | |
|
Forfar | NO450500 |
| | Marriages | 1618-1819 | 7293 | Single | YES | |
| | Births/Bapts | 1633-1826 | 12615 | Single | YES | |
| | Births/Bapts | 1797-1841 | 3404 | Single | YES | |
| | Marriages | 1820-1862 | 5784 | Single | YES | |
| | Births/Bapts | 1838-1855 | 2415 | Single | YES | |
| | Births | 1855-1867 | 5070 | Single | YES | |
| | Marriages | 1855-1875 | 3610 | Single | YES | |
| | Births | 1867-1874 | 3176 | Single | YES | |
|
Glamis | NO380460 |
| | Births/Bapts | 1677-1819 | 6932 | Single | YES | |
| | Marriages | 1699-1715 | 398 | Single | YES | |
| | Births/Bapts | 1823-1868 | 1714 | Single | YES | |
| | Marriages | 1834-1854 | 744 | Single | YES | |
| | Births | 1855-1867 | 726 | Single | YES | |
| | Marriages | 1855-1875 | 428 | Single | YES | |
| | Births | 1867-1874 | 375 | Single | YES | |
|
Glenisla | NO190670 |
| | Births/Bapts | 1714-1820 | 2464 | Single | YES | |
| | Marriages | 1719-1821 | 1369 | Single | YES | |
| | Births/Bapts | 1811-1854 | 870 | Single | YES | |
| | Marriages | 1821-1855 | 425 | Single | YES | |
| | Births | 1855-1867 | 353 | Single | YES | |
| | Marriages | 1855-1875 | 188 | Single | YES | |
| | Births | 1868-1874 | 154 | Single | YES | |
|
Guthrie | NO560500 |
| | Marriages | 1663-1819 | 1672 | Single | YES | |
| | Births/Bapts | 1664-1869 | 2144 | Single | YES | |
| | Births/Bapts | 1820-1854 | 478 | Single | YES | |
| | Marriages | 1820-1854 | 312 | Single | YES | |
| | Births | 1855-1867 | 167 | Single | YES | |
| | Marriages | 1855-1875 | 144 | Single | YES | |
| | Births | 1867-1874 | 87 | Single | YES | |
| | Births | 1892 | 3 | Mixed (1073) | NO | |
| | Births | 1894 | 1 | Mixed (1899) | NO | |
| | Births | 1895 | 3 | Mixed (1036) | NO | |
|
Inverarity and Methy | NO450440 |
| | Births/Bapts | 1710-1820 | 3090 | Single | YES | |
| | Marriages | 1710-1820 | 1917 | Single | YES | |
| | Marriages | 1820-1854 | 612 | Single | YES | |
| | Births/Bapts | 1820-1855 | 607 | Single | YES | |
| | Births | 1855-1867 | 335 | Single | YES | |
| | Marriages | 1855-1875 | 248 | Single | YES | |
| | Births | 1867-1874 | 209 | Single | YES | |
|
Inverkeilor | NO666493 |
| | Births/Bapts | 1717-1820 | 2791 | Single | YES | |
| | Marriages | 1776-1820 | 1172 | Single | YES | |
| | Marriages | 1820-1855 | 1046 | Single | YES | |
| | Births/Bapts | 1820-1856 | 1449 | Single | YES | |
| | Marriages | 1837-1838 | 22 | Single | YES | |
| | Births | 1855-1867 | 771 | Single | YES | |
| | Marriages | 1855-1875 | 378 | Single | YES | |
| | Births | 1867-1874 | 373 | Single | YES | |
|
Kettins | NO230380 |
| | Marriages | 1618-1819 | 3389 | Single | YES | |
| | Births/Bapts | 1650-1819 | 5364 | Single | YES | |
| | Marriages | 1661 | 2 | Single | YES | |
| | Births/Bapts | 1820-1855 | 818 | Single | YES | |
| | Marriages | 1820-1863 | 902 | Single | YES | |
| | Births | 1855-1867 | 302 | Single | YES | |
| | Marriages | 1855-1875 | 210 | Single | YES | |
| | Births | 1868-1874 | 167 | Single | YES | |
|
Kingoldrum | NO330550 |
| | Births/Bapts | 1700-1822 | 2333 | Single | YES | |
| | Marriages | 1743-1822 | 865 | Single | YES | |
| | Births/Bapts | 1812-1856 | 291 | Single | YES | |
| | Marriages | 1822-1854 | 226 | Single | YES | |
| | Births | 1855-1867 | 161 | Single | YES | |
| | Marriages | 1855-1875 | 86 | Single | YES | |
| | Births | 1867-1874 | 89 | Single | YES | |
|
Kinnell | NO600500 |
| | Marriages | 1621-1818 | 1809 | Single | YES | |
| | Births/Bapts | 1657-1844 | 3578 | Single | YES | |
| | Marriages | 1808-1854 | 542 | Single | YES | |
| | Births/Bapts | 1820-1855 | 722 | Single | YES | |
| | Births | 1855-1867 | 319 | Single | YES | |
| | Marriages | 1855-1875 | 218 | Single | YES | |
| | Births | 1868-1874 | 161 | Single | YES | |
Kennelty,Ireland | | Births | 1880 | 1 | Mixed (317) | NO | |
|
Kinnettles | NO420460 |
| | Births/Bapts | 1695-1846 | 1949 | Single | YES | |
| | Marriages | 1709-1838 | 763 | Single | YES | |
| | Births/Bapts | 1820-1855 | 487 | Single | YES | |
| | Marriages | 1820-1855 | 328 | Single | YES | |
| | Births | 1855-1867 | 175 | Single | YES | |
| | Marriages | 1855-1875 | 110 | Single | YES | |
| | Births | 1868-1874 | 83 | Single | YES | |
| | Births | 1880 | 1 | Mixed (317) | NO | |
|
Kirkden | NO590480 |
| | Births/Bapts | 1650-1820 | 1993 | Single | YES | |
| | Marriages | 1650-1820 | 1444 | Single | YES | |
| | Births/Bapts | 1806-1855 | 1251 | Single | YES | |
| | Marriages | 1820-1855 | 855 | Single | YES | |
| | Births | 1855-1867 | 812 | Single | YES | |
| | Marriages | 1855-1875 | 418 | Single | YES | |
| | Births | 1867-1874 | 414 | Single | YES | |
|
Kirriemuir | NO380530 |
| | Births/Bapts | 1709-1819 | 11247 | Single | YES | |
| | Births/Bapts | 1799-1855 | 4779 | Single | YES | |
| | Marriages | 1821-1854 | 3150 | Single | YES | |
| | Births | 1855-1867 | 2906 | Single | YES | |
| | Marriages | 1855-1875 | 1846 | Single | YES | |
| | Births | 1862-1874 | 1353 | Single | YES | |
|
Letham | NO530480 |
United Associate Presbyterian Congregation | | Marriages | 1850 | 12 | Single | YES | |
United Associate Presbyterian Congregation | | Births/Bapts | 1850-1856 | 18 | Single | YES | |
|
Lethnot and Navar | NO550690 |
| | Baptisms | 1709-1850 | 1055 | Single | YES | |
| | Marriages | 1751-1799 | 524 | Single | YES | |
| | Births/Bapts | 1820-1855 | 218 | Single | YES | |
| | Marriages | 1824-1854 | 194 | Single | YES | |
| | Births | 1855-1867 | 154 | Single | YES | |
| | Marriages | 1855-1875 | 60 | Single | YES | |
| | Births | 1868-1874 | 64 | Single | YES | |
|
Liff Benvie and Invergowrie | NO330330 |
| | Marriages | 1633-1774 | 604 | Single | YES | |
| | Births/Bapts | 1634-1787 | 4040 | Single | YES | |
| | Marriages | 1704-1855 | 4446 | Single | YES | |
| | Marriages | 1708 | 2 | Single | NO | Liff And Benvie And Invergowrie |
| | Births/Bapts | 1724-1855 | 4356 | Single | YES | |
| | Births | 1855-1867 | 555 | Single | YES | |
| | Marriages | 1855-1875 | 338 | Single | YES | |
| | Births | 1867-1874 | 286 | Single | YES | |
|
Lintrathen | NO280530 |
| | Births/Bapts | 1715-1820 | 2658 | Single | YES | |
| | Marriages | 1717-1819 | 925 | Single | YES | |
| | Marriages | 1733 | 2 | Single | YES | |
| | Marriages | 1799-1801 | 10 | Single | YES | |
| | Marriages | 1820-1854 | 392 | Single | YES | |
| | Births/Bapts | 1820-1855 | 633 | Single | YES | |
| | Births | 1855-1867 | 301 | Single | YES | |
| | Marriages | 1856-1875 | 196 | Single | YES | |
| | Births | 1867-1874 | 142 | Single | YES | |
|
Lochee | NO370320 |
| | Baptisms | 1830-1853 | 8 | Mixed (687) | NO | |
United Associate Congregation | | Baptisms | 1828-1867 | 461 | Mixed (687) | NO | |
|
Lochlee | NO420790 |
| | Marriages | 1694-1821 | 1136 | Single | YES | |
| | Births/Bapts | 1728-1819 | 794 | Single | YES | |
| | Births/Bapts | 1820-1857 | 588 | Single | YES | |
| | Marriages | 1821-1864 | 156 | Single | YES | |
| | Births | 1855-1867 | 151 | Single | YES | |
| | Marriages | 1855-1875 | 82 | Single | YES | |
| | Births | 1867-1874 | 53 | Single | YES | |
|
Logie Pert | NO660640 |
| | Marriages | 1717-1819 | 488 | Single | YES | |
| | Baptisms | 1717-1820 | 2202 | Single | YES | |
| | Births/Bapts | 1820-1855 | 1131 | Single | YES | |
| | Marriages | 1820-1855 | 712 | Single | YES | |
| | Births | 1855-1867 | 525 | Single | YES | |
| | Marriages | 1855-1875 | 278 | Single | YES | |
| | Births | 1867-1874 | 229 | Single | YES | |
|
Lunan | NO680510 |
| | Marriages | 1654-1818 | 724 | Single | YES | |
| | Births/Bapts | 1654-1820 | 1166 | Single | YES | |
| | Births/Bapts | 1821-1854 | 196 | Single | YES | |
| | Marriages | 1822-1854 | 140 | Single | YES | |
| | Births | 1855-1867 | 103 | Single | YES | |
| | Marriages | 1855-1875 | 64 | Single | YES | |
| | Births | 1868-1874 | 54 | Single | YES | |
|
Lundie | NO290360 |
| | Births/Bapts | 1646-1822 | 1849 | Single | YES | |
| | Marriages | 1669-1820 | 1384 | Single | YES | |
| | Marriages | 1820-1858 | 248 | Single | YES | |
| | Births/Bapts | 1821-1850 | 375 | Single | YES | |
| | Births | 1855-1867 | 183 | Single | YES | |
| | Marriages | 1856-1875 | 82 | Single | YES | |
| | Births | 1868-1874 | 89 | Single | YES | |
|
Mains | NO390330 |
| | Baptisms | 1633-1819 | 4353 | Single | YES | |
| | Marriages | 1633-1819 | 3072 | Single | YES | |
| | Births/Bapts | 1728-1855 | 1390 | Single | YES | |
| | Births | 1818 | 1 | Mixed (857) | YES | |
| | Marriages | 1820-1866 | 1652 | Single | YES | |
| | Births | 1855-1867 | 907 | Single | YES | |
| | Marriages | 1855-1875 | 556 | Single | YES | |
| | Births | 1867-1874 | 721 | Single | YES | |
|
Maryton | NO680560 |
| | Baptisms | 1716-1819 | 1434 | Single | YES | |
| | Marriages | 1739-1819 | 700 | Single | YES | |
| | Births/Bapts | 1783-1863 | 372 | Single | YES | |
| | Marriages | 1820-1854 | 168 | Single | YES | |
| | Baptisms | 1854 | 1 | Single | YES | |
| | Births | 1855-1867 | 123 | Single | YES | |
| | Marriages | 1855-1875 | 104 | Single | YES | |
| | Births | 1867-1874 | 78 | Single | YES | |
Roman Catholic | | Baptisms | 1843-1860 | 160 | Single | YES | Maryton-Nc,Maryton |
|
Menmuir | NO530640 |
| | Births/Bapts | 1701-1819 | 2002 | Single | YES | |
| | Marriages | 1702-1707 | 6 | Single | YES | |
| | Marriages | 1704-1848 | 338 | Single | YES | |
| | Births/Bapts | 1809-1855 | 526 | Single | YES | |
| | Births | 1855-1867 | 329 | Single | YES | |
| | Marriages | 1856-1875 | 160 | Single | YES | |
| | Births | 1867-1874 | 179 | Single | YES | |
|
Monifieth | NO490320 |
| | Marriages | 1562-1819 | 5098 | Single | YES | |
| | Births/Bapts | 1562-1820 | 8796 | Single | YES | |
| | Births/Bapts | 1819-1855 | 2180 | Single | YES | |
| | Marriages | 1820-1855 | 1864 | Single | YES | |
| | Births | 1855-1867 | 2408 | Single | YES | |
| | Marriages | 1855-1875 | 1556 | Single | YES | |
| | Births | 1856-1875 | 1844 | Single | YES | |
|
Monikie | NO490380 |
| | Births/Bapts | 1613-1820 | 5721 | Single | YES | |
| | Marriages | 1613-1820 | 2998 | Single | YES | |
| | Births/Bapts | 1813-1855 | 1018 | Single | YES | |
| | Marriages | 1820-1854 | 606 | Single | YES | |
| | Births | 1855-1867 | 572 | Single | YES | |
| | Marriages | 1855-1875 | 344 | Single | YES | |
| | Births | 1867-1874 | 311 | Single | YES | |
|
Montrose | NO710570 |
| | Baptisms | 1615-1796 | 7404 | Single | YES | |
| | Marriages | 1633-1819 | 10903 | Single | YES | |
| | Births/Bapts | 1697-1820 | 13272 | Single | YES | |
| | Marriages | 1782 | 2 | Single | NO | |
| | Births/Bapts | 1801-1854 | 7537 | Single | YES | |
| | Marriages | 1811 | 28 | Single | YES | |
| | Marriages | 1820-1854 | 6791 | Single | YES | |
| | Births | 1855-1867 | 6252 | Single | YES | |
| | Marriages | 1855-1875 | 4458 | Single | YES | |
| | Births | 1867-1874 | 3307 | Single | YES | |
|
Murroes | NO460350 |
| | Births/Bapts | 1669-1819 | 2577 | Single | YES | |
| | Marriages | 1699-1819 | 327 | Single | YES | |
| | Births/Bapts | 1811-1854 | 408 | Single | YES | |
| | Marriages | 1820-1851 | 310 | Single | YES | |
| | Births | 1855-1867 | 332 | Single | YES | |
| | Marriages | 1855-1875 | 146 | Single | YES | |
| | Births | 1867-1874 | 202 | Single | YES | |
|
Newtyle | NO290410 |
| | Births/Bapts | 1619-1821 | 2684 | Single | YES | |
| | Marriages | 1685-1820 | 1416 | Single | YES | |
| | Births/Bapts | 1810-1855 | 768 | Single | YES | |
| | Marriages | 1820-1854 | 480 | Single | YES | |
| | Births | 1855-1867 | 451 | Single | YES | |
| | Marriages | 1855-1875 | 254 | Single | YES | |
| | Births | 1867-1874 | 232 | Single | YES | |
|
Oathlaw | NO470560 |
| | Births/Bapts | 1717-1819 | 1161 | Single | YES | |
| | Marriages | 1718-1818 | 760 | Single | YES | |
| | Births/Bapts | 1820-1855 | 294 | Single | YES | |
| | Marriages | 1820-1855 | 188 | Single | YES | |
| | Births | 1855-1867 | 175 | Single | YES | |
| | Marriages | 1855-1875 | 68 | Single | YES | |
| | Births | 1868-1874 | 102 | Single | YES | |
|
Panbride | NO570350 |
| | Births/Bapts | 1574-1820 | 3988 | Single | YES | |
| | Marriages | 1721-1819 | 1109 | Single | YES | |
| | Marriages | 1819-1854 | 707 | Single | YES | |
| | Births/Bapts | 1820-1855 | 923 | Single | YES | |
| | Births | 1855-1867 | 568 | Single | YES | |
| | Marriages | 1855-1875 | 398 | Single | YES | |
| | Births | 1867-1874 | 282 | Single | YES | |
|
Rescobie | NO500520 |
| | Births/Bapts | 1688-1819 | 2509 | Single | YES | |
| | Marriages | 1707-1820 | 916 | Single | YES | |
| | Births/Bapts | 1807-1854 | 570 | Single | YES | |
| | Marriages | 1820-1856 | 532 | Single | YES | |
| | Births | 1855-1867 | 269 | Single | YES | |
| | Marriages | 1855-1875 | 140 | Single | YES | |
| | Births | 1867-1874 | 167 | Single | YES | |
|
Ruthven | NO280480 |
| | Births/Bapts | 1744-1819 | 484 | Single | YES | |
| | Marriages | 1744-1820 | 322 | Single | YES | |
| | Births/Bapts | 1819-1854 | 192 | Single | YES | |
| | Marriages | 1821-1856 | 234 | Single | YES | |
| | Births | 1855-1867 | 111 | Single | YES | |
| | Marriages | 1855-1873 | 38 | Single | YES | |
| | Births | 1868-1874 | 56 | Single | YES | |
|
St Vigeans | NO630420 |
| | Marriages | 1669-1819 | 3926 | Single | YES | |
| | Births/Bapts | 1669-1820 | 7411 | Single | YES | |
| | Births/Bapts | 1816-1855 | 5942 | Single | YES | |
| | Marriages | 1820-1854 | 5288 | Single | YES | |
| | Births | 1855-1867 | 1085 | Single | YES | |
| | Marriages | 1855-1875 | 640 | Single | YES | |
| | Births | 1867-1874 | 546 | Single | YES | |
|
Stracathro | NO620650 |
| | Births/Bapts | 1709-1820 | 1585 | Single | YES | |
| | Marriages | 1709-1828 | 703 | Single | YES | |
| | Marriages | 1782-1785 | 38 | Single | YES | |
| | Births/Bapts | 1820-1855 | 442 | Single | YES | |
| | Marriages | 1821-1855 | 202 | Single | YES | |
| | Births | 1855-1867 | 204 | Single | YES | |
| | Marriages | 1855-1875 | 118 | Single | YES | |
| | Births | 1867-1874 | 113 | Single | YES | |
|
Tannadice | NO470580 |
| | Births/Bapts | 1692-1830 | 4547 | Single | YES | |
| | Marriages | 1717-1768 | 1146 | Single | YES | |
