|
Moray/Elgin
This page is a place name index to the former IGI batches for the county of Moray/Elgin, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. To display details of Mixed batches, click on Mixed in the Batch Type column, this display Mixed batches in Batch Number sequence.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Abernethy and Kincardine | NJ000210 |
| | Births/Bapts | 1730-1820 | 2325 | Single | YES | |
| | Marriages | 1730-1827 | 877 | Single | YES | |
| | Marriages | 1732-1735 | 15 | Single | YES | |
| | Births/Bapts | 1807-1855 | 1079 | Single | YES | |
| | Marriages | 1810-1840 | 28 | Single | YES | |
| | Births | 1855-1867 | 664 | Single | YES | |
| | Marriages | 1855-1875 | 338 | Single | YES | |
| | Births | 1867-1870 | 140 | Single | YES | |
|
Alves | NJ130620 |
| | Births/Bapts | 1647-1855 | 7431 | Single | YES | |
| | Marriages | 1648-1820 | 3477 | Single | YES | |
| | Marriages | 1814-1854 | 488 | Single | YES | |
| | Births | 1855-1867 | 395 | Single | YES | |
| | Marriages | 1855-1875 | 198 | Single | YES | |
| | Births | 1867-1874 | 255 | Single | YES | |
|
Bellie | NJ340590 |
| | Births/Bapts | 1709-1820 | 3145 | Single | YES | |
| | Marriages | 1723-1820 | 1658 | Single | YES | |
| | Births/Bapts | 1811-1855 | 1453 | Single | YES | |
| | Marriages | 1820-1854 | 1007 | Single | YES | |
| | Births | 1855-1867 | 687 | Single | YES | |
| | Marriages | 1855-1875 | 360 | Single | YES | |
| | Births | 1867-1874 | 355 | Single | YES | |
|
Birnie | NJ200590 |
| | Births/Bapts | 1706-1854 | 1417 | Single | YES | |
| | Marriages | 1720-1819 | 242 | Single | YES | |
| | Births/Bapts | 1783-1790 | 32 | Single | YES | |
| | Marriages | 1784-1789 | 4 | Single | YES | |
| | Marriages | 1820-1858 | 186 | Single | YES | |
| | Births | 1855-1867 | 120 | Single | YES | |
| | Marriages | 1856-1873 | 80 | Single | YES | |
| | Births | 1868-1874 | 90 | Single | YES | |
|
Boharm | NJ330510 |
| | Births/Bapts | 1630-1855 | 4663 | Single | YES | |
| | Marriages | 1634-1819 | 1743 | Single | YES | |
| | Marriages | 1819-1854 | 507 | Single | YES | |
| | Births | 1855-1867 | 579 | Single | YES | |
| | Marriages | 1855-1875 | 266 | Single | YES | |
| | Births | 1867-1874 | 272 | Single | YES | |
|
Dallas | NJ120520 |
| | Births/Bapts | 1742-1817 | 835 | Single | YES | |
| | Marriages | 1749-1797 | 172 | Single | YES | |
| | Births/Bapts | 1783-1820 | 782 | Single | YES | |
| | Births/Bapts | 1793-1855 | 739 | Single | YES | |
| | Marriages | 1816-1854 | 274 | Single | YES | |
| | Births | 1855-1867 | 434 | Single | YES | |
| | Marriages | 1855-1875 | 240 | Single | YES | |
| | Births | 1867-1874 | 217 | Single | YES | |
|
Drainie | NJ200680 |
| | Births/Bapts | 1631-1855 | 6111 | Single | YES | |
| | Marriages | 1666-1820 | 2772 | Single | YES | |
| | Marriages | 1820-1846 | 442 | Single | YES | |
| | Births | 1855-1867 | 1529 | Single | YES | |
| | Marriages | 1855-1875 | 896 | Single | YES | |
| | Births | 1867-1874 | 954 | Single | YES | |
|
Duffus | NJ160680 |
| | Births/Bapts | 1566-1820 | 6049 | Single | YES | |
| | Marriages | 1662-1846 | 3011 | Single | YES | |
| | Marriages | 1821-1855 | 888 | Single | YES | |
| | Births | 1855-1867 | 1624 | Single | YES | |
| | Marriages | 1855-1875 | 944 | Single | YES | |
| | Births | 1867-1874 | 854 | Single | YES | |
|
Dyke | NH990580 |
| | Marriages | 1634-1819 | 4278 | Single | YES | |
| | Births/Bapts | 1634-1820 | 7601 | Single | YES | |
| | Births/Bapts | 1815-1855 | 938 | Single | YES | |
| | Marriages | 1820-1857 | 632 | Single | YES | |
| | Births | 1855-1867 | 432 | Single | YES | |
| | Marriages | 1855-1875 | 278 | Single | YES | |
| | Births | 1867-1874 | 218 | Single | YES | |
|
Edinkillie | NJ020460 |
| | Births/Bapts | 1702-1820 | 3242 | Single | YES | |
| | Marriages | 1702-1821 | 1412 | Single | YES | |
| | Births/Bapts | 1808-1855 | 951 | Single | YES | |
| | Marriages | 1821-1854 | 618 | Single | YES | |
| | Births | 1855-1867 | 533 | Single | YES | |
| | Marriages | 1855-1875 | 250 | Single | YES | |
| | Births | 1867-1874 | 242 | Single | YES | |
|
Elgin | NJ210620 |
| | Births/Bapts | 1609-1743 | 5545 | Single | YES | |
| | Marriages | 1705-1819 | 2116 | Single | YES | |
| | Births/Bapts | 1746-1819 | 5779 | Single | YES | |
| | Births/Bapts | 1805-1855 | 3956 | Single | YES | |
| | Marriages | 1812-1854 | 2840 | Single | YES | |
| | Births | 1855-1867 | 3719 | Single | YES | |
| | Marriages | 1855-1875 | 1964 | Single | YES | |
| | Births | 1867-1874 | 1952 | Single | YES | |
Anti-Burgher | | Marriages | 1796 | 1 | Single | YES | |
|
Forres | NJ030580 |
| | Births/Bapts | 1675-1862 | 10228 | Single | YES | |
| | Marriages | 1682-1819 | 4008 | Single | YES | |
| | Marriages | 1820-1854 | 1676 | Single | YES | |
| | Births | 1855-1867 | 1729 | Single | YES | |
| | Marriages | 1855-1875 | 1000 | Single | YES | |
| | Births | 1867-1874 | 931 | Single | YES | |
|
Kinloss | NJ060610 |
| | Births/Bapts | 1699-1819 | 3227 | Single | YES | |
| | Marriages | 1699-1819 | 1784 | Single | YES | |
| | Baptisms | 1814-1855 | 949 | Single | YES | |
| | Marriages | 1819-1849 | 386 | Single | YES | |
| | Births | 1855-1867 | 527 | Single | YES | |
| | Marriages | 1855-1875 | 284 | Single | YES | |
| | Births | 1868-1874 | 228 | Single | YES | |
|
Knockando | NJ190410 |
| | Births/Bapts | 1757-1820 | 1294 | Single | YES | |
| | Marriages | 1768-1819 | 699 | Single | YES | |
| | Births/Bapts | 1786-1855 | 1206 | Single | YES | |
| | Marriages | 1807-1854 | 670 | Single | YES | |
| | Births | 1855-1867 | 671 | Single | YES | |
| | Marriages | 1855-1875 | 358 | Single | YES | |
| | Births | 1867-1874 | 386 | Single | YES | |
|
New Spynie | NJ330600 |
| | Marriages | 1708-1819 | 1154 | Single | YES | |
| | Births/Bapts | 1711-1819 | 2087 | Single | YES | |
| | Marriages | 1747-1854 | 584 | Single | YES | |
| | Births/Bapts | 1810-1854 | 779 | Single | YES | |
| | Births | 1855-1867 | 510 | Single | YES | |
| | Marriages | 1855-1875 | 180 | Single | YES | |
| | Births | 1867-1874 | 119 | Single | YES | |
|
Rafford | NJ060560 |
| | Births/Bapts | 1682-1819 | 3363 | Single | YES | |
| | Marriages | 1721-1821 | 1022 | Single | YES | |
| | Births/Bapts | 1817-1855 | 676 | Single | YES | |
| | Marriages | 1820-1854 | 494 | Single | YES | |
| | Births | 1855-1867 | 420 | Single | YES | |
| | Marriages | 1855-1875 | 206 | Single | YES | |
| | Births | 1867-1874 | 247 | Single | YES | |
|
Rothes | NJ270490 |
| | Births/Bapts | 1584-1855 | 6009 | Single | YES | |
| | Marriages | 1698-1818 | 1310 | Single | YES | |
| | Marriages | 1817-1854 | 396 | Single | YES | |
| | Births | 1855-1867 | 1066 | Single | YES | |
| | Marriages | 1855-1875 | 548 | Single | YES | |
| | Births | 1867-1874 | 489 | Single | YES | |
|
Speymouth | NJ340610 |
| | Births/Bapts | 1652-1819 | 3473 | Single | YES | |
| | Marriages | 1728-1819 | 590 | Single | YES | |
| | Births/Bapts | 1815-1854 | 1483 | Single | YES | |
| | Marriages | 1815-1854 | 810 | Single | YES | |
| | Births | 1855-1867 | 312 | Single | YES | |
| | Marriages | 1855-1875 | 174 | Single | YES | |
| | Births | 1867-1874 | 147 | Single | YES | |
|
St Andrews Lhanbryde | NJ270610 |
| | Births/Bapts | 1701-1817 | 992 | Single | YES | St Andrews-Lhanbryd, Moray |
| | Marriages | 1727-1820 | 278 | Single | YES | St Andrews-Lhanbryd, Moray |
| | Births/Bapts | 1794-1854 | 919 | Single | YES | St Andrews-Lhanbryd, Moray |
| | Marriages | 1820-1854 | 362 | Single | YES | St Andrews-Lhanbryd, Moray |
| | Births | 1855-1867 | 512 | Single | YES | St Andrews-Lhanbryd, Moray |
| | Marriages | 1855-1875 | 334 | Single | YES | St Andrews-Lhanbryd, Moray |
| | Births | 1867-1874 | 274 | Single | YES | St Andrews-Lhanbryd, Moray |
|
Urquhart near Elgin | NJ280630 |
| | Marriages | 1635-1819 | 998 | Single | YES | Urquhart, Moray |
| | Births/Bapts | 1647-1819 | 4596 | Single | YES | Urquhart, Moray |
| | Births/Bapts | 1811-1855 | 964 | Single | YES | Urquhart, Moray |
| | Marriages | 1819-1854 | 508 | Single | YES | Urquhart, Moray |
| | Births | 1855-1867 | 1072 | Single | YES | Urquhart, Moray |
| | Marriages | 1855-1875 | 552 | Single | YES | Urquhart, Moray |
| | Births | 1867-1874 | 508 | Single | YES | Urquhart, Moray |
|
Total | | | | 189,598 | | | |
|
Notes on Column Headings
Column | Notes |
Place | The sequence is alphabetical by place and generally follows the listing of parishes in
'The Phillimores Atlas and Index of Parish Registers' (which repesents the position as at c.1832).
Also shown is the Ordnance Survey grid reference, except where ambiguous or not identified.
Where the original IGI entries give the name of a church or a village/suburb/street, these are listed in the left-hand
column of the table.
|
Batch Number | Lists Extracted batches only. Click on a number to access this batch on the FamilySearch website. |
Event Type | Batches labelled as Births/Bapts contain a mixture of
births & baptisms, and sometimes include 'Adult Christenings'. |
Covering Dates | These are derived from the actual data. In some rare cases a
'rogue year' can produce misleading covering dates. |
No. of Entries | Numbers for 'Marriages' refer to marriage partners. The actual
number of marriage events will be approximately half in each case. |
Batch Type | The Batch Type column is labelled Single where the batch
contains events from a single place only. Many batches contain events from a number of different places,
these are labelled Mixed; the number in brackets refers to the total number of records in the batch.
Click to view Mixed batches in batch number sequence.
|
'Listed by Wallis?' | A YES in this column indicates that the batch also
appears on the Hugh Wallis website. This page includes 0 entries that don't appear on his website.
|
Syntax | Shows the placename syntax used by FamilySearch if it differs significantly from the main place entry. |
|