|
Fife
This page is a place name index to the former IGI batches for the county of Fife, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. To display details of Mixed batches, click on Mixed in the Batch Type column, this display Mixed batches in Batch Number sequence.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Abbotshall | NT270900 |
| | Births/Bapts | 1650-1694 | 2082 | Single | YES | |
| | Marriages | 1651-1890 | 1313 | Single | YES | |
| | Marriages | 1692-1750 | 1351 | Single | YES | |
| | Births/Bapts | 1692-1843 | 2548 | Single | YES | |
| | Marriages | 1719-1819 | 1905 | Single | YES | |
| | Births/Bapts | 1740-1786 | 1519 | Single | YES | |
| | Marriages | 1741-1851 | 419 | Single | YES | |
| | Marriages | 1751-1785 | 18 | Single | YES | |
| | Births/Bapts | 1785-1820 | 2317 | Single | YES | |
| | Births/Bapts | 1809-1855 | 2813 | Single | YES | |
| | Marriages | 1811-1855 | 2652 | Single | YES | |
| | Marriages | 1844-1845 | 16 | Single | NO | |
| | Births | 1845-1860 | 153 | Single | YES | |
| | Births | 1855-1874 | 387 | Single | YES | |
| | Marriages | 1855-1874 | 98 | Single | YES | |
|
Abdie | NO250180 |
| | Births/Bapts | 1620-1786 | 3852 | Single | YES | |
| | Marriages | 1691-1692 | 17 | Single | YES | |
| | Marriages | 1691-1692 | 18 | Single | YES | |
| | Marriages | 1691-1785 | 1155 | Single | YES | |
| | Marriages | 1786-1854 | 1164 | Single | YES | |
| | Births/Bapts | 1786-1855 | 1398 | Single | YES | |
| | Marriages | 1790 | 2 | Single | NO | |
| | Births | 1855-1874 | 739 | Single | YES | |
| | Marriages | 1855-1875 | 262 | Single | YES | |
|
Aberdour | NT190850 |
| | Marriages | 1650-1749 | 1538 | Single | YES | |
| | Baptisms | 1663-1726 | 2703 | Single | YES | |
| | Marriages | 1669-1706 | 319 | Single | YES | |
| | Births/Bapts | 1723-1749 | 866 | Single | YES | |
| | Births/Bapts | 1749-1819 | 2369 | Single | YES | |
| | Marriages | 1749-1819 | 1016 | Single | YES | |
| | Births/Bapts | 1819-1854 | 1045 | Single | YES | |
| | Marriages | 1820-1855 | 898 | Single | YES | |
| | Births | 1855-1874 | 1183 | Single | YES | |
| | Marriages | 1855-1875 | 422 | Single | YES | |
|
Anstruther | NO560030 |
| | Marriages | 1577-1658 | 896 | Single | YES | |
| | Births/Bapts | 1577-1669 | 1568 | Single | YES | |
| | Marriages | 1651-1820 | 616 | Single | YES | |
| | Births/Bapts | 1669-1820 | 1897 | Single | YES | |
| | Marriages | 1685-1854 | 294 | Single | YES | |
| | Births/Bapts | 1820-1858 | 261 | Single | YES | |
| | Births | 1855-1874 | 341 | Single | YES | |
| | Marriages | 1855-1875 | 106 | Single | YES | |
|
Anstruther Easter | NO570035 |
| | Marriages | 1641-1697 | 742 | Single | YES | |
| | Births/Bapts | 1641-1699 | 661 | Single | YES | |
| | Marriages | 1698-1795 | 1260 | Single | YES | |
| | Births/Bapts | 1699-1813 | 2741 | Single | YES | |
| | Marriages | 1796-1854 | 858 | Single | YES | |
| | Births/Bapts | 1796-1856 | 528 | Single | YES | |
| | Births | 1855-1874 | 754 | Single | YES | |
| | Marriages | 1855-1875 | 286 | Single | YES | |
|
Anstruther Wester | NO562032 |
| | Marriages | 1689 | 2 | Single | NO | |
|
Arngask | NO130100 |
| | Baptisms | 1688-1760 | 535 | Single | YES | |
| | Marriages | 1689-1748 | 907 | Single | YES | |
| | Marriages | 1748-1829 | 933 | Single | YES | |
| | Births/Bapts | 1748-1854 | 1456 | Single | YES | |
| | Marriages | 1829-1862 | 312 | Single | YES | |
| | Births | 1855-1874 | 372 | Single | YES | |
| | Marriages | 1855-1875 | 164 | Single | YES | |
|
Auchterderran | NT210950 |
| | Births/Bapts | 1663-1760 | 2948 | Single | YES | |
| | Marriages | 1681-1784 | 1211 | Single | YES | |
| | Births/Bapts | 1760-1819 | 1643 | Single | YES | |
| | Marriages | 1761-1819 | 640 | Single | YES | |
| | Marriages | 1773-1854 | 1214 | Single | YES | |
| | Births/Bapts | 1822-1852 | 1430 | Single | YES | |
| | Births | 1855-1874 | 3411 | Single | YES | |
| | Marriages | 1855-1875 | 1012 | Single | YES | |
|
Auchtermuchty | NO230110 |
| | Marriages | 1649-1667 | 292 | Single | YES | |
| | Births/Bapts | 1649-1786 | 3337 | Single | YES | |
| | Marriages | 1701-1855 | 3048 | Single | YES | |
| | Marriages | 1702-1794 | 1418 | Single | YES | |
| | Births/Bapts | 1786-1819 | 1066 | Single | YES | |
| | Births/Bapts | 1815-1854 | 1271 | Single | YES | |
| | Births | 1855-1874 | 1933 | Single | YES | |
| | Marriages | 1855-1875 | 702 | Single | YES | |
Associate Session | | Baptisms | 1748-1802 | 452 | Single | YES | |
|
Auchtertool | NT220900 |
| | Marriages | 1708-1839 | 848 | Single | YES | |
| | Births/Bapts | 1708-1840 | 1661 | Single | YES | |
| | Births/Bapts | 1746-1855 | 194 | Single | YES | |
| | Marriages | 1839-1854 | 122 | Single | YES | |
| | Marriages | 1852-1853 | 8 | Single | YES | |
| | Births | 1855-1874 | 403 | Single | YES | |
| | Marriages | 1855-1875 | 160 | Single | YES | |
|
Ballingry | NT170970 |
| | Births/Bapts | 1670-1854 | 1784 | Single | YES | Balingry |
| | Marriages | 1670-1856 | 1408 | Single | YES | Balingry |
| | Baptisms | 1705-1716 | 5 | Single | YES | Balingry |
| | Marriages | 1705-1720 | 14 | Single | YES | Balingry |
| | Marriages | 1823 | 4 | Single | YES | |
| | Births | 1855-1874 | 877 | Single | YES | Balingry |
| | Marriages | 1855-1875 | 214 | Single | YES | Balingry |
|
Balmerino | NO350240 |
| | Births/Bapts | 1632-1819 | 2381 | Single | YES | |
| | Marriages | 1632-1819 | 1681 | Single | YES | |
| | Births/Bapts | 1820-1854 | 840 | Single | YES | |
| | Marriages | 1820-1855 | 470 | Single | YES | |
| | Births | 1855-1874 | 438 | Single | YES | |
| | Marriages | 1855-1875 | 156 | Single | YES | |
|
Beath | NT150900 |
| | Births/Bapts | 1631-1820 | 2883 | Single | YES | |
| | Marriages | 1643-1775 | 108 | Single | YES | |
| | Marriages | 1674-1861 | 2074 | Single | YES | |
| | Births/Bapts | 1677-1855 | 980 | Single | YES | |
| | Births | 1855-1874 | 2840 | Single | YES | |
| | Marriages | 1855-1875 | 642 | Single | YES | |
|
Brighton | location uncertain |
| | Births | 1872 | 1 | Mixed (342) | NO | |
| | Births | 1894 | 1 | Mixed (1899) | NO | |
| | Births | 1895 | 1 | Mixed (1036) | NO | |
|
Burntisland | NT230860 |
| | Marriages | 1653-1680 | 340 | Single | YES | |
| | Births/Bapts | 1672-1686 | 987 | Single | YES | |
| | Marriages | 1680-1782 | 1497 | Single | YES | |
| | Births/Bapts | 1681-1778 | 2467 | Single | YES | |
| | Marriages | 1769-1819 | 778 | Single | YES | |
| | Births/Bapts | 1778-1820 | 1416 | Single | YES | |
| | Marriages | 1784-1854 | 1126 | Single | YES | |
| | Births/Bapts | 1809-1856 | 1377 | Single | YES | |
| | Marriages | 1828 | 15 | Single | YES | |
| | Births | 1830 | 1 | Mixed (857) | YES | |
| | Marriages | 1853-1875 | 980 | Single | YES | |
| | Births | 1855-1874 | 2573 | Single | YES | |
|
Cairneyhill | NT044863 |
| | Baptisms | 1741-1810 | 218 | Mixed (687) | NO | |
|
Cameron | NT340990 |
| | Births/Bapts | 1620-1820 | 3473 | Single | YES | |
| | Marriages | 1695-1717 | 408 | Single | YES | |
| | Marriages | 1717-1819 | 1920 | Single | YES | |
| | Births/Bapts | 1816-1855 | 977 | Single | YES | |
| | Marriages | 1820-1854 | 751 | Single | YES | |
| | Births | 1855-1874 | 762 | Single | YES | |
| | Marriages | 1855-1875 | 362 | Single | YES | |
| | Births | 1892 | 1 | Mixed (1073) | NO | |
| | Births | 1894 | 1 | Mixed (1899) | NO | |
| | Births | 1895 | 1 | Mixed (1036) | NO | |
|
Carnbee | NO530060 |
| | Marriages | 1630-1848 | 457 | Single | YES | |
| | Baptisms | 1646-1680 | 108 | Single | YES | |
| | Marriages | 1646-1699 | 857 | Single | YES | |
| | Births/Bapts | 1662-1745 | 1060 | Single | YES | |
| | Marriages | 1705-1756 | 674 | Single | YES | |
| | Baptisms | 1720 | 1 | Single | YES | |
| | Marriages | 1726-1851 | 1540 | Single | YES | |
| | Births/Bapts | 1741-1789 | 1277 | Single | YES | |
| | Births/Bapts | 1775-1820 | 996 | Single | YES | |
| | Births/Bapts | 1811-1854 | 419 | Single | YES | |
| | Births | 1823 | 1 | Mixed (857) | YES | |
| | Births | 1855-1875 | 707 | Single | YES | |
| | Marriages | 1855-1875 | 270 | Single | YES | |
|
Carnock | NT040880 |
| | Marriages | 1621-1721 | 334 | Single | YES | |
| | Births/Bapts | 1645-1755 | 779 | Single | YES | |
| | Births/Bapts | 1752-1791 | 762 | Single | YES | |
| | Marriages | 1780-1854 | 1478 | Single | YES | |
| | Births/Bapts | 1791-1855 | 1752 | Single | YES | |
| | Births | 1855-1874 | 1892 | Single | YES | |
| | Marriages | 1855-1875 | 544 | Single | YES | |
Cairneyhill Associate Congregation | | Baptisms | 1741-1811 | 98 | Single | NO | |
|
Ceres | NO400110 |
| | Births/Bapts | 1619-1832 | 2707 | Single | YES | |
| | Marriages | 1620-1700 | 1741 | Single | YES | |
| | Births/Bapts | 1700-1727 | 1504 | Single | YES | |
| | Marriages | 1700-1729 | 599 | Single | YES | |
| | Births/Bapts | 1727-1763 | 2238 | Single | YES | |
| | Marriages | 1727-1836 | 975 | Single | YES | |
| | Births/Bapts | 1740-1826 | 2943 | Single | YES | |
| | Marriages | 1763-1820 | 1199 | Single | YES | |
| | Marriages | 1820-1854 | 1248 | Single | YES | |
| | Births/Bapts | 1820-1855 | 2079 | Single | YES | |
| | Births | 1855-1874 | 1447 | Single | YES | |
| | Marriages | 1855-1875 | 580 | Single | YES | |
Associate Session Congregation | | Baptisms | 1738-1837 | 567 | Single | NO | |
Free Church | | Marriages | 1844-1870 | 10 | Single | YES | |
|
Colinsburgh | NO476034 |
Relief Congregation | | Marriages | 1765-1770 | 8 | Single | YES | |
|
Collessie | NO280130 |
| | Marriages | 1696-1757 | 160 | Single | YES | |
| | Births/Bapts | 1696-1794 | 2439 | Single | YES | |
| | Marriages | 1696-1854 | 2259 | Single | YES | |
| | Births/Bapts | 1723-1854 | 1448 | Single | YES | |
| | Births | 1855-1874 | 954 | Single | YES | |
| | Marriages | 1855-1875 | 370 | Single | YES | |
Free Church Ladybank | | Marriages | 1846-1859 | 8 | Single | YES | |
|
Crail | NO610070 |
| | Marriages | 1655-1725 | 2292 | Single | YES | |
| | Marriages | 1657-1751 | 736 | Single | YES | |
| | Baptisms | 1684-1775 | 2310 | Single | YES | |
| | Marriages | 1684-1820 | 3081 | Single | YES | |
| | Baptisms | 1685-1761 | 1060 | Single | YES | |
| | Births/Bapts | 1685-1820 | 2248 | Single | YES | |
| | Marriages | 1734-1855 | 2068 | Single | YES | |
| | Births/Bapts | 1737-1858 | 1775 | Single | YES | |
| | Births | 1855-1874 | 1079 | Single | YES | |
| | Marriages | 1855-1875 | 500 | Single | YES | |
|
Creich | NO330200 |
| | Births/Bapts | 1668-1819 | 1221 | Single | YES | |
| | Marriages | 1694-1819 | 731 | Single | YES | |
| | Births/Bapts | 1811-1854 | 344 | Single | YES | |
| | Marriages | 1817-1854 | 324 | Single | YES | |
| | Births | 1855-1874 | 235 | Single | YES | |
| | Marriages | 1855-1875 | 98 | Single | YES | |
|
Crossgates | NT145888 |
| | Births | 1882 | 1 | Mixed (41) | NO | |
|
Cults | NO340090 |
| | Births/Bapts | 1693-1819 | 1722 | Single | YES | |
| | Marriages | 1693-1820 | 1069 | Single | YES | |
| | Births/Bapts | 1819-1854 | 780 | Single | YES | |
| | Marriages | 1820-1854 | 420 | Single | YES | |
| | Births | 1855-1874 | 518 | Single | YES | |
| | Marriages | 1855-1875 | 236 | Single | YES | |
|
Cupar | NO360130 |
| | Births/Bapts | 1654-1692 | 2326 | Single | YES | |
| | Marriages | 1654-1692 | 1226 | Single | YES | |
| | Births/Bapts | 1691-1739 | 2216 | Single | YES | |
| | Marriages | 1692-1738 | 517 | Single | YES | |
| | Births/Bapts | 1717-1821 | 1595 | Single | YES | |
| | Births/Bapts | 1739-1777 | 2002 | Single | YES | |
| | Marriages | 1739-1777 | 405 | Single | YES | |
| | Marriages | 1750-1840 | 1972 | Single | YES | |
| | Births/Bapts | 1817-1855 | 1370 | Single | YES | |
| | Marriages | 1820-1854 | 3264 | Single | YES | |
| | Births | 1825-1854 | 97 | Single | YES | |
| | Marriages | 1826 | 2 | Single | YES | |
| | Births | 1855-1874 | 3745 | Single | YES | |
| | Marriages | 1855-1875 | 1966 | Single | YES | |
Boston United Presbyterian | | Marriages | 1813-1870 | 47 | Single | YES | |
Free Church | | Baptisms | 1843-1854 | 226 | Single | YES | |
|
Dairsie | NO410170 |
| | Births/Bapts | 1645-1819 | 1891 | Single | YES | |
| | Marriages | 1666-1816 | 640 | Single | YES | |
| | Marriages | 1817-1854 | 464 | Single | YES | |
| | Births/Bapts | 1819-1855 | 349 | Single | YES | |
| | Births | 1855-1874 | 362 | Single | YES | |
| | Marriages | 1855-1875 | 176 | Single | YES | |
|
Dalgety | NT160830 |
| | Births/Bapts | 1618-1796 | 1774 | Single | YES | |
| | Marriages | 1644-1817 | 881 | Single | YES | |
| | Births/Bapts | 1763-1850 | 1607 | Single | YES | |
| | Marriages | 1784-1839 | 472 | Single | YES | |
| | Marriages | 1839-1855 | 284 | Single | YES | |
| | Births | 1855-1874 | 1107 | Single | YES | |
| | Marriages | 1855-1875 | 378 | Single | YES | |
|
Dunbog | NO280170 |
| | Births/Bapts | 1666-1854 | 748 | Single | YES | |
| | Marriages | 1667-1855 | 964 | Single | YES | |
| | Baptisms | 1695-1854 | 56 | Single | YES | |
| | Marriages | 1705-1851 | 74 | Single | YES | |
| | Births | 1855-1874 | 337 | Single | YES | |
| | Marriages | 1855-1875 | 94 | Single | YES | |
|
Dunfermline | NT100870 |
| | Baptisms | 1561-1589 | 140 | Single | YES | |
| | Marriages | 1561-1590 | 563 | Single | YES | |
| | Marriages | 1561-1670 | 6 | Single | YES | |
| | Marriages | 1561-1855 | 21319 | Single | YES | |
| | Births/Bapts | 1561-1857 | 12460 | Single | YES | |
| | Births/Bapts | 1589-1611 | 72 | Single | YES | |
| | Marriages | 1589-1611 | 144 | Single | YES | |
| | Marriages | 1599 | 2 | Single | YES | |
| | Births/Bapts | 1600-1766 | 84 | Single | YES | |
| | Marriages | 1612-1633 | 90 | Single | YES | |
| | Births/Bapts | 1634-1651 | 72 | Single | YES | |
| | Marriages | 1634-1842 | 117 | Single | YES | |
| | Baptisms | 1650 | 1 | Single | YES | |
| | Births/Bapts | 1652-1670 | 49 | Single | YES | |
| | Marriages | 1652-1670 | 118 | Single | YES | |
| | Marriages | 1670-1689 | 380 | Single | YES | |
| | Births/Bapts | 1670-1694 | 317 | Single | YES | |
| | Marriages | 1687-1710 | 844 | Single | YES | |
| | Births/Bapts | 1688-1714 | 1136 | Single | YES | |
| | Births/Bapts | 1705-1715 | 480 | Single | YES | |
| | Marriages | 1705-1715 | 438 | Single | YES | |
| | Births/Bapts | 1715-1733 | 1413 | Single | YES | |
| | Marriages | 1715-1733 | 1018 | Single | YES | |
| | Marriages | 1733-1745 | 546 | Single | YES | |
| | Births/Bapts | 1733-1747 | 1004 | Single | YES | |
| | Baptisms | 1739-1776 | 693 | Single | NO | |
| | Births/Bapts | 1747-1756 | 652 | Single | YES | |
| | Marriages | 1750-1814 | 1207 | Single | YES | |
| | Births/Bapts | 1756-1771 | 1183 | Single | YES | |
| | Births/Bapts | 1771-1787 | 1303 | Single | YES | |
| | Marriages | 1781-1811 | 20 | Single | YES | |
| | Births/Bapts | 1784-1791 | 1006 | Single | YES | |
| | Births/Bapts | 1792-1797 | 684 | Single | YES | |
| | Births/Bapts | 1797-1807 | 1177 | Single | YES | |
| | Births | 1799-1823 | 752 | Single | NO | |
| | Births/Bapts | 1807-1820 | 1685 | Single | YES | |
| | Baptisms | 1812 | 1 | Single | YES | |
| | Marriages | 1814-1820 | 168 | Single | YES | |
| | Births/Bapts | 1820-1825 | 1377 | Single | YES | |
| | Marriages | 1820-1848 | 2354 | Single | YES | |
| | Births/Bapts | 1826-1833 | 2076 | Single | YES | |
| | Births | 1830 | 1 | Mixed (402) | NO | |
| | Births | 1833-1854 | 15 | Single | YES | |
| | Births/Bapts | 1835-1849 | 2129 | Single | YES | |
| | Births/Bapts | 1844-1855 | 3872 | Single | YES | |
| | Marriages | 1848-1854 | 520 | Single | YES | |
| | Births | 1850 | 2 | Mixed (22) | NO | |
| | Births | 1855-1874 | 15489 | Single | YES | |
| | Marriages | 1855-1875 | 7448 | Single | YES | |
| | Baptisms | 1887-1897 | 116 | Single | YES | |
Associate Session | | Baptisms | 1739-1776 | 818 | Single | NO | |
Holy Trinity Episcopal | | Marriages | 1843-1853 | 12 | Single | YES | |
North Church | | Births/Bapts | 1851-1886 | 811 | Single | YES | |
North Church | | Marriages | 1851-1902 | 1290 | Single | YES | |
Queen Anne Street Burger Associate Church | | Baptisms | 1799-1823 | 626 | Single | NO | |
|
Dunino | NO530110 |
| | Marriages | 1643-1689 | 422 | Single | YES | |
| | Baptisms | 1643-1690 | 618 | Single | YES | |
| | Marriages | 1690-1856 | 1094 | Single | YES | |
| | Births/Bapts | 1690-1857 | 2029 | Single | YES | |
| | Births | 1855-1874 | 171 | Single | YES | |
| | Marriages | 1855-1875 | 108 | Single | YES | |
|
Dysart | NT300930 |
| | Births/Bapts | 1582-1685 | 5329 | Single | YES | |
| | Marriages | 1612-1662 | 2541 | Single | YES | |
| | Marriages | 1644-1734 | 1862 | Single | YES | |
| | Baptisms | 1662-1703 | 2290 | Single | YES | |
| | Births/Bapts | 1708-1819 | 2233 | Single | YES | |
| | Births/Bapts | 1720-1764 | 2800 | Single | YES | |
| | Marriages | 1735-1819 | 4402 | Single | YES | |
| | Births/Bapts | 1762-1826 | 1983 | Single | YES | |
| | Births/Bapts | 1764-1798 | 2372 | Single | YES | |
| | Births/Bapts | 1820-1845 | 2980 | Single | YES | |
| | Marriages | 1820-1855 | 4140 | Single | YES | |
| | Births | 1824 | 1 | Mixed (857) | YES | |
| | Births/Bapts | 1840-1848 | 264 | Single | YES | |
| | Births/Bapts | 1843-1854 | 2125 | Single | YES | |
| | Births | 1855-1874 | 6193 | Single | YES | |
| | Marriages | 1855-1875 | 2924 | Single | YES | |
| | Births | 1882 | 1 | Single | NO | |
|
Elie | NO490000 |
| | Births/Bapts | 1639-1780 | 2232 | Single | YES | |
| | Marriages | 1639-1819 | 1390 | Single | YES | |
| | Marriages | 1646-1847 | 29 | Single | YES | |
| | Births/Bapts | 1678-1819 | 920 | Single | YES | |
| | Marriages | 1789-1790 | 10 | Single | YES | |
| | Births/Bapts | 1820-1854 | 639 | Single | YES | |
| | Marriages | 1820-1855 | 458 | Single | YES | |
| | Marriages | 1830-1832 | 12 | Single | YES | |
| | Births | 1855-1874 | 429 | Single | YES | |
| | Marriages | 1855-1875 | 178 | Single | YES | |
|
Falkland | NO250070 |
| | Marriages | 1661-1706 | 859 | Single | YES | |
| | Baptisms | 1669-1684 | 124 | Single | YES | |
| | Marriages | 1702-1712 | 10 | Single | YES | |
| | Births/Bapts | 1702-1820 | 1220 | Single | YES | |
| | Marriages | 1705-1821 | 2214 | Single | YES | |
| | Births/Bapts | 1782-1820 | 799 | Single | YES | |
| | Births/Bapts | 1819-1854 | 984 | Single | YES | |
| | Marriages | 1820-1849 | 984 | Single | YES | |
| | Births | 1820-1853 | 114 | Single | YES | |
| | Births | 1824 | 1 | Mixed (857) | YES | |
| | Marriages | 1849-1856 | 331 | Single | YES | |
| | Births | 1855-1874 | 1674 | Single | YES | |
| | Marriages | 1855-1875 | 636 | Single | YES | |
| | Births | 1862 | 1 | Mixed (427) | NO | |
| | Births | 1863 | 2 | Mixed (145) | NO | |
| | Births | 1869 | 1 | Mixed (234) | NO | |
| | Births | 1892 | 1 | Mixed (1073) | NO | |
| | Births | 1894 | 4 | Mixed (1899) | NO | |
|
Ferry Port on Craig | NO460290 |
| | Baptisms | 1634-1694 | 622 | Single | YES | |
| | Marriages | 1640-1674 | 390 | Single | YES | |
| | Marriages | 1674-1709 | 237 | Single | YES | |
| | Marriages | 1693-1833 | 870 | Single | YES | |
| | Births/Bapts | 1697-1710 | 112 | Single | YES | |
| | Births/Bapts | 1710-1772 | 1147 | Single | YES | |
| | Marriages | 1772-1854 | 1632 | Single | YES | |
| | Births/Bapts | 1772-1855 | 3014 | Single | YES | |
| | Births | 1855-1874 | 1429 | Single | YES | |
| | Marriages | 1855-1875 | 590 | Single | YES | |
|
Flisk | NO420160 |
| | Births/Bapts | 1697-1854 | 1335 | Single | YES | |
| | Marriages | 1697-1854 | 932 | Single | YES | |
| | Marriages | 1697-1854 | 148 | Single | YES | |
| | Births/Bapts | 1700-1843 | 131 | Single | YES | |
| | Births | 1855-1874 | 145 | Single | YES | |
| | Marriages | 1857-1874 | 54 | Single | YES | |
|
Forgan | NO440250 |
| | Births/Bapts | 1695-1820 | 3201 | Single | YES | |
| | Marriages | 1703-1818 | 1824 | Single | YES | |
| | Births/Bapts | 1816-1855 | 755 | Single | YES | |
| | Marriages | 1818-1855 | 654 | Single | YES | |
| | Births | 1855-1874 | 838 | Single | YES | |
| | Marriages | 1855-1875 | 358 | Single | YES | |
|
Inverkeithing | NT130830 |
| | Births/Bapts | 1658-1775 | 3234 | Single | YES | |
| | Marriages | 1676-1710 | 764 | Single | YES | |
| | Marriages | 1698-1868 | 2230 | Single | YES | |
| | Births/Bapts | 1701-1820 | 558 | Single | YES | |
| | Births/Bapts | 1764-1836 | 747 | Single | NO | |
| | Births/Bapts | 1765-1805 | 1374 | Single | YES | |
| | Births/Bapts | 1820-1854 | 1119 | Single | YES | |
| | Marriages | 1820-1855 | 1344 | Single | YES | |
| | Births | 1855-1874 | 2062 | Single | YES | |
| | Marriages | 1855-1875 | 756 | Single | YES | |
Associate Congregation | | Baptisms | 1756-1847 | 300 | Single | NO | |
|
Kemback | NO410150 |
| | Marriages | 1648-1854 | 840 | Mixed (857) | YES | |
| | Births/Bapts | 1649-1854 | 1682 | Single | YES | |
| | Births | 1855-1874 | 458 | Single | YES | |
| | Marriages | 1855-1875 | 304 | Single | YES | |
|
Kennoway | NO350020 |
| | Baptisms | 1638-1654 | 399 | Single | YES | |
| | Marriages | 1638-1654 | 260 | Single | YES | |
| | Baptisms | 1691-1771 | 3464 | Single | YES | |
| | Marriages | 1691-1771 | 1386 | Single | YES | |
| | Marriages | 1771-1819 | 1001 | Single | YES | |
| | Births/Bapts | 1771-1820 | 1363 | Single | YES | |
| | Births/Bapts | 1807-1855 | 1418 | Single | YES | |
| | Marriages | 1820-1855 | 860 | Single | YES | |
| | Births | 1855-1874 | 948 | Single | YES | |
| | Marriages | 1855-1875 | 434 | Single | YES | |
|
Kettle | NO300070 |
| | Births/Bapts | 1633-1727 | 2088 | Single | YES | |
| | Marriages | 1633-1813 | 1116 | Single | YES | |
| | Marriages | 1720 | 2 | Single | NO | |
| | Marriages | 1721-1855 | 2269 | Single | YES | |
| | Births/Bapts | 1723-1797 | 3241 | Single | YES | |
| | Marriages | 1743 | 2 | Single | YES | |
| | Births/Bapts | 1764-1854 | 1809 | Single | YES | |
| | Births/Bapts | 1784-1848 | 1002 | Single | YES | |
| | Marriages | 1804-1854 | 1212 | Single | YES | |
| | Births | 1855-1874 | 1353 | Single | YES | |
| | Marriages | 1855-1875 | 552 | Single | YES | |
| | Births | 1872 | 1 | Mixed (342) | NO | |
|
Kilconquhar | NO480020 |
| | Marriages | 1637-1709 | 2196 | Single | YES | |
| | Baptisms | 1637-1710 | 3472 | Single | YES | |
| | Marriages | 1719-1770 | 1630 | Single | YES | |
| | Births/Bapts | 1719-1793 | 4516 | Single | YES | |
| | Marriages | 1770-1820 | 1391 | Single | YES | |
| | Births/Bapts | 1781-1797 | 318 | Single | YES | |
| | Births/Bapts | 1796-1821 | 1064 | Single | YES | |
| | Births/Bapts | 1819-1855 | 2010 | Single | YES | |
| | Marriages | 1820-1855 | 1050 | Single | YES | |
| | Births | 1855-1874 | 1256 | Single | YES | |
| | Marriages | 1855-1875 | 534 | Single | YES | |
|
Kilmany | NO380210 |
| | Births/Bapts | 1706-1821 | 2233 | Single | YES | |
| | Marriages | 1706-1822 | 1117 | Single | YES | |
| | Births/Bapts | 1782-1854 | 503 | Single | YES | |
| | Marriages | 1799-1856 | 728 | Single | YES | |
| | Births | 1855-1874 | 398 | Single | YES | |
| | Marriages | 1855-1875 | 146 | Single | YES | |
|
Kilrenny | NO570040 |
| | Marriages | 1648-1782 | 1424 | Single | YES | |
| | Births/Bapts | 1648-1783 | 2516 | Single | YES | |
| | Births/Bapts | 1783-1819 | 1196 | Single | YES | |
| | Marriages | 1783-1819 | 406 | Single | YES | |
| | Marriages | 1820-1854 | 838 | Single | YES | |
| | Births/Bapts | 1820-1855 | 1830 | Single | YES | |
| | Births | 1855-1874 | 1974 | Single | YES | |
| | Marriages | 1855-1875 | 600 | Single | YES | |
|
Kinghorn | NT260860 |
| | Baptisms | 1577-1689 | 2033 | Single | YES | |
| | Births/Bapts | 1658-1725 | 1999 | Single | YES | |
| | Marriages | 1683-1725 | 1115 | Single | YES | |
| | Births/Bapts | 1725-1782 | 3199 | Single | YES | |
| | Marriages | 1725-1782 | 1737 | Single | YES | |
| | Births/Bapts | 1765-1871 | 1836 | Single | YES | |
| | Marriages | 1782-1819 | 975 | Single | YES | |
| | Births/Bapts | 1816-1892 | 1655 | Single | YES | |
| | Marriages | 1820-1855 | 1382 | Single | YES | |
| | Marriages | 1829-1833 | 6 | Single | YES | |
| | Births | 1855-1874 | 1538 | Single | YES | |
| | Marriages | 1855-1875 | 774 | Single | YES | |
|
Kinglassie | NT230980 |
| | Marriages | 1627-1699 | 989 | Single | YES | |
| | Births/Bapts | 1627-1704 | 1970 | Single | YES | |
| | Marriages | 1628-1773 | 264 | Single | YES | |
| | Births/Bapts | 1701-1817 | 2565 | Single | YES | |
| | Marriages | 1702-1813 | 886 | Single | YES | |
| | Marriages | 1820-1854 | 636 | Single | YES | |
| | Births/Bapts | 1820-1855 | 902 | Single | YES | |
| | Births | 1855-1874 | 862 | Single | YES | |
| | Marriages | 1855-1875 | 294 | Single | YES | |
|
Kingsbarns | NO590120 |
| | Births/Bapts | 1642-1739 | 1126 | Single | YES | |
| | Marriages | 1650-1760 | 1462 | Single | YES | |
| | Births/Bapts | 1739-1820 | 1784 | Single | YES | |
| | Marriages | 1760-1868 | 618 | Single | YES | |
| | Marriages | 1819-1854 | 424 | Single | YES | |
| | Births/Bapts | 1819-1855 | 840 | Single | YES | |
| | Births | 1855-1874 | 540 | Single | YES | |
| | Marriages | 1855-1875 | 256 | Single | YES | |
|
Kirkcaldy | NT280920 |
| | Baptisms | 1612-1814 | 3796 | Single | YES | |
| | Marriages | 1615-1688 | 4998 | Single | YES | |
