|
Aberdeenshire
This page is a place name index to the former IGI batches for the county of Aberdeenshire, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. To display details of Mixed batches, click on Mixed in the Batch Type column, this display Mixed batches in Batch Number sequence.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Aberdeen | NJ940060 |
| | Births | 1807 | 1 | Mixed (1534) | YES | |
| | Births | 1810 | 1 | Mixed (72) | NO | |
Charlotte Street United Associate Congregation | | Baptisms | 1845-1854 | 47 | Single | YES | |
Gallowgate | | Births | 1833 | 1 | Mixed (114) | NO | |
Gallowgate | | Marriages | 1854 | 2 | Mixed (114) | NO | |
St Johns Episcopal | | Baptisms | 1778-1855 | 590 | Single | YES | |
St Nicholas | | Baptisms | 1563-1691 | 8498 | Single | YES | |
St Nicholas | | Marriages | 1568-1852 | 18716 | Single | YES | |
St Nicholas | | Baptisms | 1628-1741 | 8625 | Single | YES | |
St Nicholas | | Baptisms | 1672-1704 | 5597 | Single | YES | |
St Nicholas | | Baptisms | 1704-1771 | 7262 | Single | YES | |
St Nicholas | | Births/Bapts | 1708-1839 | 9625 | Single | YES | |
St Nicholas | | Marriages | 1717-1830 | 11433 | Single | YES | |
St Nicholas | | Marriages | 1781-1859 | 7922 | Single | YES | |
St Nicholas | | Births/Bapts | 1782-1873 | 7512 | Single | YES | |
St Nicholas | | Births/Bapts | 1792-1843 | 10471 | Single | YES | |
St Nicholas | | Births/Bapts | 1793-1847 | 1356 | Single | YES | |
St Nicholas | | Marriages | 1802-1865 | 9704 | Single | YES | |
St Nicholas | | Baptisms | 1807-1824 | 55 | Single | YES | |
St Nicholas | | Baptisms | 1811 | 1 | Single | YES | |
St Nicholas | | Marriages | 1818 | 2 | Single | YES | |
St Nicholas | | Marriages | 1835-1866 | 154 | Single | YES | |
St Nicholas | | Births | 1848-1855 | 5 | Single | NO | |
St Nicholas | | Births | 1855-1867 | 20324 | Single | YES | |
St Nicholas | | Marriages | 1855-1874 | 13204 | Single | YES | |
St Nicholas | | Births | 1862-1874 | 12490 | Single | YES | |
St Nicholas | | Marriages | 1874-1875 | 714 | Single | YES | |
St Nicholas Blotter and Scroll | | Marriages | 1811-1821 | 1474 | Single | YES | |
St Nicholas Blotter and Scroll | | Marriages | 1822-1831 | 1106 | Single | YES | |
St Nicholas Blotter and Scroll | | Marriages | 1832-1858 | 250 | Single | YES | |
St Nicholas Blotter and Scroll | | Marriages | 1839-1849 | 800 | Single | YES | |
St Nicholas Blotter and Scroll | | Marriages | 1850-1854 | 220 | Single | YES | |
St Paul | | Baptisms | 1720-1737 | 507 | Single | YES | |
|
Aberdour | NJ900640 |
| | Marriages | 1698-1819 | 512 | Single | YES | |
| | Births/Bapts | 1698-1855 | 3537 | Single | YES | |
| | Marriages | 1820-1854 | 790 | Single | YES | |
| | Births | 1855-1867 | 879 | Single | YES | |
| | Marriages | 1855-1875 | 442 | Single | YES | |
| | Births | 1867-1874 | 497 | Single | YES | |
|
Aboyne | NO520980 |
| | Births/Bapts | 1752-1820 | 1335 | Single | YES | |
| | Marriages | 1754-1808 | 430 | Single | YES | |
| | Marriages | 1801-1854 | 508 | Single | YES | |
| | Births/Bapts | 1810-1855 | 679 | Single | YES | |
| | Births | 1855-1867 | 454 | Single | YES | |
| | Marriages | 1855-1875 | 246 | Single | YES | |
| | Births | 1867-1874 | 286 | Single | YES | |
|
Alford | NJ570160 |
| | Marriages | 1717-1745 | 296 | Single | YES | |
| | Births/Bapts | 1717-1819 | 1633 | Single | YES | |
| | Marriages | 1746-1860 | 860 | Single | YES | |
| | Baptisms | 1798-1801 | 11 | Single | YES | |
| | Marriages | 1799-1801 | 12 | Single | YES | |
| | Marriages | 1801 | 2 | Single | YES | |
| | Births/Bapts | 1820-1855 | 612 | Single | YES | |
| | Births | 1855-1867 | 558 | Single | YES | |
| | Marriages | 1855-1875 | 280 | Single | YES | |
| | Births | 1868-1874 | 315 | Single | YES | |
|
Auchindoir and Kearn | NJ480240 |
| | Births/Bapts | 1694-1925 | 2705 | Single | YES | |
| | Marriages | 1705-1769 | 770 | Single | YES | |
| | Marriages | 1783-1839 | 458 | Single | YES | |
| | Births | 1855-1867 | 674 | Single | YES | |
| | Marriages | 1855-1875 | 320 | Single | YES | |
| | Births | 1867-1874 | 329 | Single | YES | |
|
Auchterless | NJ710410 |
| | Births/Bapts | 1680-1855 | 5046 | Single | YES | |
| | Marriages | 1733-1824 | 1204 | Single | YES | |
| | Marriages | 1793-1854 | 1348 | Single | YES | |
| | Others | 1808 | 1 | Single | YES | |
| | Births | 1855-1867 | 952 | Single | YES | |
| | Marriages | 1855-1875 | 460 | Single | YES | |
| | Births | 1867-1874 | 512 | Single | YES | |
|
Belhelvie | NJ940170 |
| | Marriages | 1624-1799 | 2650 | Single | YES | |
| | Births/Bapts | 1624-1820 | 4551 | Single | YES | |
| | Marriages | 1800-1855 | 1189 | Single | YES | |
| | Births/Bapts | 1817-1855 | 1342 | Single | YES | |
| | Births | 1855-1867 | 773 | Single | YES | |
| | Marriages | 1855-1875 | 442 | Single | YES | |
| | Births | 1867-1874 | 404 | Single | YES | |
|
Birse | NO550970 |
| | Births/Bapts | 1758-1823 | 1579 | Single | YES | |
| | Marriages | 1782-1854 | 1337 | Single | YES | |
| | Births/Bapts | 1815-1855 | 1413 | Single | YES | |
| | Births | 1855-1867 | 469 | Single | YES | |
| | Marriages | 1855-1875 | 238 | Single | YES | |
| | Births | 1867-1874 | 229 | Single | YES | |
|
Bourtie | NJ780240 |
| | Marriages | 1709-1722 | 126 | Single | YES | |
| | Births/Bapts | 1709-1821 | 1244 | Single | YES | |
| | Marriages | 1797-1854 | 436 | Single | YES | |
| | Births/Bapts | 1815-1855 | 421 | Single | YES | |
| | Births | 1855-1867 | 197 | Single | YES | |
| | Marriages | 1855-1875 | 116 | Single | YES | |
| | Births | 1867-1874 | 111 | Single | YES | |
|
Braemar | NO150910 |
| | Marriages | 1717-1756 | 16 | Single | YES | |
| | Births/Bapts | 1717-1773 | 310 | Single | YES | |
| | Births/Bapts | 1727-1854 | 2578 | Single | YES | |
| | Marriages | 1737-1854 | 1566 | Single | YES | |
| | Marriages | 1781-1807 | 3 | Single | YES | |
| | Births | 1855-1867 | 513 | Single | YES | |
| | Marriages | 1855-1875 | 300 | Single | YES | |
| | Births | 1867-1874 | 296 | Single | YES | |
Roman Catholic | | Births/Bapts | 1781-1845 | 666 | Single | YES | Rc, Braemar And Glengairn |
St Andrews Roman Catholic | | Baptisms | 1703-1757 | 1446 | Single | YES | St Andrews-Rc, Braemar |
|
Cabrach | NJ380270 |
| | Births/Bapts | 1711-1855 | 2343 | Single | YES | |
| | Marriages | 1722-1779 | 523 | Single | YES | |
| | Marriages | 1779-1854 | 806 | Single | YES | |
| | Births | 1855-1867 | 282 | Single | YES | |
| | Marriages | 1856-1875 | 190 | Single | YES | |
| | Births | 1868-1874 | 142 | Single | YES | |
|
Cairnie | NJ490450 |
| | Marriages | 1725-1789 | 1258 | Single | YES | |
| | Births/Bapts | 1732-1792 | 1508 | Single | YES | |
| | Births/Bapts | 1778-1855 | 2371 | Single | YES | |
| | Marriages | 1789-1854 | 1470 | Single | YES | |
| | Births | 1855-1867 | 526 | Single | YES | |
| | Marriages | 1855-1875 | 354 | Single | YES | |
| | Births | 1867-1874 | 311 | Single | YES | |
|
Chapel of Garioch | NJ710230 |
| | Births/Bapts | 1760-1855 | 2548 | Single | YES | |
| | Marriages | 1782-1854 | 1115 | Single | YES | |
| | Births | 1855-1867 | 791 | Single | YES | |
| | Marriages | 1855-1875 | 432 | Single | YES | |
| | Births | 1867-1874 | 390 | Single | YES | |
| | Births | 1889 | 1 | Mixed (922) | NO | |
| | Births | 1890 | 1 | Mixed (1073) | NO | |
Free Church | | Births/Bapts | 1843-1851 | 62 | Single | YES | |
|
Clatt | NJ530250 |
| | Baptisms | 1680-1783 | 1517 | Single | YES | |
| | Marriages | 1707-1745 | 353 | Single | YES | |
| | Births/Bapts | 1783-1855 | 771 | Single | YES | |
| | Marriages | 1784-1854 | 300 | Single | YES | |
| | Births | 1855-1867 | 149 | Single | YES | |
| | Marriages | 1855-1875 | 108 | Single | YES | |
| | Births | 1867-1874 | 67 | Single | YES | |
|
Cluny | NJ690120 |
| | Births/Bapts | 1736-1854 | 1804 | Single | YES | |
| | Marriages | 1772-1854 | 1146 | Single | YES | |
| | Births | 1855-1867 | 574 | Single | YES | |
| | Marriages | 1855-1875 | 262 | Single | YES | |
| | Births | 1867-1874 | 283 | Single | YES | |
|
Coull | NJ510020 |
| | Births/Bapts | 1750-1854 | 834 | Single | YES | |
| | Marriages | 1752-1855 | 285 | Single | YES | |
| | Births | 1855-1867 | 325 | Single | YES | |
| | Marriages | 1855-1875 | 182 | Single | YES | |
| | Births | 1867-1874 | 192 | Single | YES | |
|
Crimond | NK050560 |
| | Births/Bapts | 1734-1855 | 1228 | Single | YES | |
| | Marriages | 1765-1856 | 130 | Single | YES | |
| | Births | 1852-1867 | 327 | Single | YES | |
| | Marriages | 1855-1875 | 220 | Single | YES | |
| | Births | 1868-1874 | 223 | Single | YES | |
|
Cruden | NK090360 |
| | Baptisms | 1707-1759 | 2379 | Single | YES | |
| | Marriages | 1707-1759 | 1192 | Single | YES | |
| | Others | 1712 | 1 | Single | YES | |
| | Births/Bapts | 1746-1857 | 3178 | Single | YES | |
| | Marriages | 1760-1855 | 2484 | Single | YES | |
| | Marriages | 1825-1861 | 46 | Single | YES | |
| | Baptisms | 1853-1861 | 11 | Single | YES | |
| | Births | 1855-1867 | 1093 | Single | YES | |
| | Marriages | 1855-1875 | 734 | Single | YES | |
| | Births | 1867-1874 | 683 | Single | YES | |
|
Culsalmond | NJ650330 |
| | Baptisms | 1735-1771 | 731 | Single | YES | |
| | Marriages | 1735-1771 | 512 | Single | YES | |
| | Births/Bapts | 1770-1855 | 1588 | Single | YES | |
| | Marriages | 1771-1861 | 812 | Single | YES | |
| | Births | 1855-1867 | 439 | Single | YES | |
| | Marriages | 1855-1875 | 292 | Single | YES | |
| | Births | 1867-1874 | 198 | Single | YES | |
|
Daviot | NJ750280 |
| | Births/Bapts | 1723-1854 | 2263 | Single | YES | |
| | Marriages | 1783-1854 | 683 | Single | YES | |
| | Births | 1855-1867 | 219 | Single | YES | |
| | Marriages | 1855-1875 | 152 | Single | YES | |
| | Births | 1868-1874 | 116 | Single | YES | |
|
Drumblade | NJ580400 |
| | Marriages | 1678-1819 | 625 | Single | YES | |
| | Births/Bapts | 1702-1819 | 2353 | Single | YES | |
| | Marriages | 1811-1845 | 301 | Single | YES | |
| | Births/Bapts | 1812-1855 | 629 | Single | YES | |
| | Births | 1855-1867 | 270 | Single | YES | |
| | Marriages | 1855-1875 | 278 | Single | YES | |
| | Births | 1868-1874 | 154 | Single | YES | |
|
Drumoak | NO790990 |
| | Births/Bapts | 1692-1820 | 2325 | Single | YES | |
| | Births/Bapts | 1692-1820 | 123 | Single | YES | |
| | Marriages | 1715-1819 | 88 | Single | YES | |
| | Marriages | 1715-1822 | 1134 | Single | YES | |
| | Births/Bapts | 1821-1855 | 654 | Single | YES | |
| | Marriages | 1822-1854 | 490 | Single | YES | |
| | Births | 1855-1867 | 363 | Single | YES | |
| | Marriages | 1855-1875 | 218 | Single | YES | |
| | Births | 1867-1874 | 191 | Single | YES | |
|
Dyce | NJ880120 |
| | Baptisms | 1646-1820 | 1262 | Single | YES | |
| | Marriages | 1646-1820 | 792 | Single | YES | |
| | Births/Bapts | 1818-1854 | 339 | Single | YES | |
| | Marriages | 1820-1854 | 342 | Single | YES | |
| | Births | 1855-1867 | 220 | Single | YES | |
| | Marriages | 1855-1875 | 158 | Single | YES | |
| | Births | 1867-1874 | 242 | Single | YES | |
|
Echt | NJ730050 |
| | Marriages | 1648-1819 | 2047 | Single | YES | |
| | Marriages | 1658 | 10 | Single | NO | |
| | Births/Bapts | 1678-1819 | 3954 | Single | YES | |
| | Births/Bapts | 1809-1854 | 907 | Single | YES | |
| | Marriages | 1820-1854 | 584 | Single | YES | |
| | Births | 1855-1867 | 418 | Single | YES | |
| | Marriages | 1855-1875 | 256 | Single | YES | |
| | Births | 1868-1874 | 264 | Single | YES | |
Free Church | | Marriages | 1846-1896 | 16 | Single | YES | |
|
Ellon | NJ950300 |
| | Marriages | 1638-1739 | 2464 | Single | YES | |
| | Baptisms | 1640-1739 | 3839 | Single | YES | |
| | Marriages | 1739-1855 | 4439 | Single | YES | |
| | Births/Bapts | 1740-1859 | 4731 | Single | YES | |
| | Births | 1855-1867 | 1444 | Single | YES | |
| | Marriages | 1855-1875 | 792 | Single | YES | |
| | Births | 1867-1874 | 745 | Single | YES | |
Bairnie Tillydesk Episc | | Baptisms | 1763-1801 | 266 | Single | YES | |
|
Fintray | NJ850160 |
| | Births/Bapts | 1728-1854 | 2395 | Single | YES | |
| | Marriages | 1728-1854 | 1196 | Single | YES | |
| | Births | 1855-1867 | 447 | Single | YES | |
| | Marriages | 1855-1875 | 224 | Single | YES | |
| | Births | 1867-1874 | 260 | Single | YES | |
|
Forbes | NJ550190 |
| | Births | 1892 | 1 | Mixed (1899) | NO | |
|
Forgue | NJ610450 |
| | Births/Bapts | 1684-1769 | 3556 | Single | YES | |
| | Births/Bapts | 1722-1855 | 3816 | Single | YES | |
| | Marriages | 1781-1852 | 1603 | Single | YES | |
| | Births | 1855-1867 | 1214 | Single | YES | |
| | Marriages | 1855-1875 | 544 | Single | YES | |
| | Births | 1867-1874 | 423 | Single | YES | |
|
Foveran | NJ970230 |
| | Births/Bapts | 1658-1819 | 5898 | Single | YES | |
| | Marriages | 1693-1819 | 2331 | Single | YES | |
| | Marriages | 1820-1854 | 787 | Single | YES | |
| | Births/Bapts | 1820-1855 | 1366 | Single | YES | |
| | Births | 1855-1867 | 831 | Single | YES | |
| | Marriages | 1855-1875 | 438 | Single | YES | |
| | Births | 1867-1874 | 482 | Single | YES | |
|
Fraserburgh | NJ990670 |
| | Births/Bapts | 1732-1855 | 3847 | Single | YES | |
| | Marriages | 1750-1755 | 235 | Single | YES | |
| | Marriages | 1750-1854 | 2348 | Single | YES | |
| | Births | 1855-1874 | 4159 | Single | YES | |
| | Marriages | 1855-1875 | 1434 | Single | YES | |
|
Fyvie | NJ760370 |
| | Marriages | 1685-1763 | 975 | Single | YES | |
| | Baptisms | 1685-1766 | 3332 | Single | YES | |
| | Births/Bapts | 1749-1854 | 4247 | Single | YES | |
| | Marriages | 1783-1855 | 1807 | Single | YES | |
| | Births | 1855-1874 | 2544 | Single | YES | |
| | Marriages | 1855-1875 | 1026 | Single | YES | |
|
Gartly | NJ520320 |
| | Births/Bapts | 1709-1771 | 1817 | Single | YES | |
| | Marriages | 1716-1767 | 985 | Single | YES | |
| | Births/Bapts | 1718-1855 | 1667 | Single | YES | |
| | Marriages | 1767-1857 | 1092 | Single | YES | |
| | Births | 1855-1874 | 514 | Single | YES | |
| | Marriages | 1855-1875 | 186 | Single | YES | |
|
Glass | NJ420390 |
| | Births/Bapts | 1736-1784 | 630 | Single | YES | |
| | Marriages | 1759-1784 | 310 | Single | YES | |
| | Births/Bapts | 1783-1854 | 1336 | Single | YES | |
| | Marriages | 1785-1854 | 338 | Single | YES | |
| | Births | 1855-1874 | 645 | Single | YES | |
| | Marriages | 1855-1875 | 282 | Single | YES | |
|
Glenbuchat | NJ370150 |
| | Births/Bapts | 1719-1854 | 1893 | Single | YES | Glenbucket |
| | Marriages | 1734-1776 | 275 | Single | YES | Glenbucket |
| | Marriages | 1783-1854 | 244 | Single | YES | Glenbucket |
| | Births | 1855-1874 | 345 | Single | YES | Glenbucket |
| | Marriages | 1855-1874 | 126 | Single | YES | Glenbucket |
|
Glenmuick | NO360940 |
| | Marriages | 1740-1758 | 375 | Single | YES | |
| | Baptisms | 1744-1747 | 121 | Single | YES | |
| | Births/Bapts | 1764-1854 | 3023 | Single | YES | |
| | Marriages | 1775-1855 | 2037 | Single | YES | |
| | Births | 1855-1874 | 1119 | Single | YES | |
| | Marriages | 1855-1875 | 396 | Single | YES | |
|
Huntly | NJ520400 |
| | Baptisms | 1680-1724 | 751 | Single | YES | |
| | Marriages | 1684-1697 | 301 | Single | YES | |
| | Marriages | 1734-1855 | 3464 | Single | YES | |
| | Births/Bapts | 1755-1855 | 4501 | Single | YES | |
| | Births | 1855-1874 | 2864 | Single | YES | |
| | Marriages | 1855-1875 | 960 | Single | YES | |
|
Insch | NJ630280 |
| | Marriages | 1683-1712 | 303 | Single | YES | |
| | Baptisms | 1683-1713 | 768 | Single | YES | |
| | Marriages | 1720-1854 | 1560 | Single | YES | |
| | Births/Bapts | 1720-1856 | 2598 | Single | YES | |
| | Births | 1855-1874 | 1067 | Single | YES | |
| | Marriages | 1855-1875 | 324 | Single | YES | |
|
Inverurie | NJ770210 |
| | Births/Bapts | 1611-1674 | 638 | Single | YES | |
| | Marriages | 1621-1667 | 527 | Single | YES | |
| | Births/Bapts | 1716-1855 | 3117 | Single | YES | |
| | Marriages | 1716-1855 | 1684 | Single | YES | |
| | Births | 1855-1874 | 2138 | Single | YES | |
| | Marriages | 1855-1875 | 802 | Single | YES | |
Free Church | | Births/Bapts | 1843-1854 | 129 | Single | YES | |
St Mary Episcopal | | Baptisms | 1843-1874 | 190 | Single | YES | St Marys Episcopal, Inverurie |
St Mary Episcopal | | Marriages | 1845-1870 | 52 | Single | YES | St Marys Episcopal, Inverurie |
|
Keig | NJ610190 |
| | Births/Bapts | 1743-1868 | 1296 | Single | YES | |
| | Marriages | 1753-1854 | 633 | Single | YES | |
| | Births | 1855-1874 | 542 | Single | YES | |
| | Marriages | 1855-1875 | 180 | Single | YES | |
|
Keithhall | NJ800210 |
| | Marriages | 1676-1781 | 1114 | Single | YES | |
| | Baptisms | 1676-1799 | 1916 | Single | YES | |
| | Births/Bapts | 1800-1854 | 960 | Single | YES | |
| | Marriages | 1852-1854 | 28 | Single | YES | |
| | Births | 1855-1874 | 467 | Single | YES | |
| | Marriages | 1855-1874 | 190 | Single | YES | |
|
Kemnay | NJ730160 |
| | Births/Bapts | 1660-1761 | 1850 | Single | YES | |
| | Marriages | 1660-1761 | 964 | Single | YES | |
| | Marriages | 1699-1717 | 174 | Single | YES | |
| | Marriages | 1762-1853 | 731 | Single | YES | |
| | Births/Bapts | 1762-1854 | 1253 | Single | YES | |
| | Births | 1855-1874 | 731 | Single | YES | |
| | Marriages | 1856-1875 | 242 | Single | YES | |
|
Kennethmont | NJ540280 |
| | Births/Bapts | 1728-1855 | 2680 | Single | YES | |
| | Marriages | 1740-1768 | 386 | Single | YES | |
| | Marriages | 1768-1854 | 797 | Single | YES | |
| | Births | 1855-1874 | 683 | Single | YES | |
| | Marriages | 1855-1875 | 256 | Single | YES | |
|
Kildrummy | NJ460170 |
| | Marriages | 1678-1800 | 542 | Single | YES | |
| | Baptisms | 1681-1800 | 876 | Single | YES | |
| | Births/Bapts | 1794-1855 | 578 | Single | YES | |
| | Marriages | 1823-1854 | 54 | Single | YES | |
| | Births | 1855-1874 | 392 | Single | YES | |
| | Marriages | 1855-1875 | 144 | Single | YES | |
|
Kincardine O'Neil | NO580990 |
| | Births/Bapts | 1706-1825 | 3904 | Single | YES | |
| | Marriages | 1706-1845 | 1545 | Single | YES | |
| | Births/Bapts | 1791-1854 | 1122 | Single | YES | |
| | Marriages | 1833-1855 | 134 | Single | YES | |
| | Births | 1855-1874 | 1221 | Single | YES | |
| | Marriages | 1855-1875 | 424 | Single | YES | |
|
Kinellar | NJ820150 |
| | Marriages | 1677-1731 | 494 | Single | YES | Kinnellar |
| | Births/Bapts | 1697-1855 | 1808 | Single | YES | Kinnellar |
| | Marriages | 1732-1854 | 462 | Single | YES | Kinnellar |
| | Births | 1855-1874 | 371 | Single | YES | Kinnellar |
| | Marriages | 1855-1875 | 140 | Single | YES | Kinnellar |
|
King Edward | NJ720570 |
| | Births/Bapts | 1701-1815 | 1641 | Single | YES | |
| | Marriages | 1727 | 2 | Single | NO | |
| | Marriages | 1783-1820 | 776 | Single | YES | |
| | Births/Bapts | 1810-1854 | 1253 | Single | YES | |
| | Marriages | 1820-1854 | 1318 | Single | YES | |
| | Births | 1855-1874 | 1995 | Single | YES | |
| | Marriages | 1855-1875 | 788 | Single | YES | |
|
Kinkell | NJ790190 |
Associate Church | | Births/Bapts | 1761-1788 | 284 | Single | YES | |
|
Kintore | NJ790160 |
| | Baptisms | 1717-1739 | 377 | Single | YES | |
| | Marriages | 1718-1739 | 196 | Single | YES | |
| | Marriages | 1739-1854 | 1588 | Single | YES | |
| | Births/Bapts | 1739-1873 | 2304 | Single | YES | |
| | Births | 1855-1874 | 1388 | Single | YES | |
| | Marriages | 1855-1875 | 462 | Single | YES | |
Free Church | | Baptisms | 1843-1860 | 46 | Single | NO | |
|
Leochel Cushnie | NJ520100 |
| | Marriages | 1658-1768 | 285 | Single | YES | |
| | Baptisms | 1669-1777 | 2640 | Single | YES | |
| | Marriages | 1700-1850 | 897 | Single | YES | |
| | Births/Bapts | 1730-1855 | 2111 | Single | YES | |
| | Births | 1855-1874 | 784 | Single | YES | |
| | Marriages | 1855-1875 | 318 | Single | YES | |
|
Leslie | NJ590240 |
| | Baptisms | 1699-1754 | 372 | Single | YES | |
| | Marriages | 1701-1719 | 128 | Single | YES | |
| | Births/Bapts | 1754-1854 | 928 | Single | YES | |
| | Marriages | 1783-1845 | 234 | Single | YES | |
| | Births | 1855-1874 | 332 | Single | YES | |
| | Marriages | 1855-1875 | 118 | Single | YES | |
|
Logie Buchan | NJ980290 |
| | Baptisms | 1698-1741 | 904 | Single | YES | |
| | Marriages | 1698-1742 | 465 | Single | YES | |
| | Births/Bapts | 1741-1855 | 1526 | Single | YES | |
| | Marriages | 1741-1855 | 992 | Single | YES | |
| | Births | 1855-1874 | 527 | Single | YES | |
| | Marriages | 1855-1875 | 178 | Single | YES | |
|
Logie Coldstone | NJ430040 |
| | Marriages | 1716-1783 | 754 | Single | YES | |
| | Baptisms | 1716-1794 | 1374 | Single | YES | |
| | Births/Bapts | 1756-1825 | 669 | Single | YES | |
| | Marriages | 1783-1819 | 520 | Single | YES | |
| | Births/Bapts | 1820-1855 | 734 | Single | YES | |
| | Marriages | 1820-1855 | 398 | Single | YES | |
| | Births | 1855-1874 | 511 | Single | YES | |
| | Marriages | 1855-1875 | 206 | Single | YES | |
|
Longside | NK030470 |
| | Baptisms | 1621-1776 | 1101 | Single | YES | |
| | Marriages | 1692-1717 | 580 | Single | YES | |
| | Births/Bapts | 1692-1781 | 2695 | Single | YES | |
| | Marriages | 1782-1854 | 2106 | Single | YES | |
| | Births/Bapts | 1782-1855 | 3383 | Single | YES | |
| | Births | 1855-1874 | 2285 | Single | YES | |
| | Marriages | 1855-1875 | 814 | Single | YES | |
|
Lonmay | NK010580 |
| | Births/Bapts | 1687-1794 | 3043 | Single | YES | |
| | Marriages | 1687-1803 | 2046 | Single | YES | |
| | Baptisms | 1795-1821 | 571 | Single | YES | |
| | Births/Bapts | 1800-1855 | 1091 | Single | YES | |
| | Marriages | 1804-1820 | 206 | Single | YES | |
| | Marriages | 1820-1855 | 764 | Single | YES | |
| | Births | 1855-1874 | 1414 | Single | YES | |
| | Marriages | 1855-1875 | 598 | Single | YES | |
Episcopal | | Baptisms | 1724-1874 | 1768 | Single | YES | |
Episcopal | | Marriages | 1727-1888 | 230 | Single | YES | |
|
Lumphanan | NJ580040 |
| | Baptisms | 1737-1804 | 589 | Single | YES | |
| | Marriages | 1740-1848 | 538 | Single | YES | |
| | Marriages | 1781-1819 | 304 | Single | YES | |
| | Births/Bapts | 1783-1819 | 387 | Single | YES | |
| | Marriages | 1817-1818 | 16 | Single | NO | |
| | Births/Bapts | 1820-1855 | 930 | Single | YES | |
| | Marriages | 1820-1856 | 526 | Single | YES | |
| | Births | 1855-1874 | 760 | Single | YES | |
| | Marriages | 1855-1875 | 254 | Single | YES | |
|
Methlick | NJ850370 |
| | Baptisms | 1670-1779 | 4119 | Single | YES | |
| | Marriages | 1696-1847 | 2075 | Single | YES | |
| | Marriages | 1779-1820 | 880 | Single | YES | |
| | Baptisms | 1780-1821 | 948 | Single | YES | |
| | Births/Bapts | 1811-1855 | 1130 | Single | YES | |
| | Marriages | 1820-1855 | 924 | Single | YES | |
| | Births | 1855-1874 | 1314 | Single | YES | |
| | Marriages | 1855-1875 | 460 | Single | YES | |
|
Midmar | NJ680070 |
| | Births/Bapts | 1717-1820 | 2300 | Single | YES | |
| | Marriages | 1718-1825 | 1233 | Single | YES | |
| | Births/Bapts | 1809-1855 | 789 | Single | YES | |
| | Marriages | 1820-1858 | 638 | Single | YES | |
| | Births | 1855-1874 | 672 | Single | YES | |
| | Marriages | 1855-1875 | 266 | Single | YES | |
|
Millbrex | NJ820425 |
| | Births | 1864-1874 | 533 | Single | YES | |
| | Marriages | 1864-1875 | 216 | Single | YES | |
|
Monquhitter | NJ800500 |
| | Baptisms | 1670-1821 | 2555 | Single | YES | |
| | Marriages | 1693-1769 | 677 | Single | YES | |
| | Births/Bapts | 1742-1844 | 1824 | Single | YES | |
| | Marriages | 1771-1820 | 1068 | Single | YES | |
| | Births/Bapts | 1803-1854 | 1635 | Single | YES | |
| | Marriages | 1820-1854 | 1031 | Single | YES | |
| | Births | 1855-1874 | 1779 | Single | YES | |
| | Marriages | 1855-1875 | 642 | Single | YES | |
|
Monymusk | NJ680150 |
| | Marriages | 1678-1764 | 1136 | Single | YES | |
| | Births/Bapts | 1678-1851 | 1741 | Single | YES | |
| | Marriages | 1772-1820 | 728 | Single | YES | |
| | Births/Bapts | 1775-1819 | 583 | Single | YES | |
| | Births/Bapts | 1793-1855 | 655 | Single | YES | |
| | Marriages | 1820-1855 | 670 | Single | YES | |
| | Births | 1855-1874 | 568 | Single | YES | |
| | Marriages | 1855-1875 | 206 | Single | YES | |
|
New Deer | NJ880460 |
| | Births/Bapts | 1680-1765 | 3520 | Single | YES | |
| | Marriages | 1690-1753 | 1166 | Single | YES | |
| | Baptisms | 1759-1819 | 1901 | Single | YES | |
| | Marriages | 1760-1822 | 1345 | Single | YES | |
| | Births/Bapts | 1789-1855 | 2515 | Single | YES | |
| | Marriages | 1819-1855 | 1734 | Single | YES | |
| | Births | 1855-1874 | 2662 | Single | YES | |
| | Marriages | 1855-1875 | 956 | Single | YES | |
|
New Machar | NJ880190 |
| | Marriages | 1576-1820 | 366 | Single | YES | |
| | Births/Bapts | 1658-1825 | 670 | Single | YES | |
| | Baptisms | 1676-1782 | 2364 | Single | YES | |
| | Marriages | 1676-1783 | 1572 | Single | YES | |
| | Births/Bapts | 1816-1855 | 802 | Single | YES | |
| | Marriages | 1820-1854 | 679 | Single | YES | |
| | Births | 1855-1874 | 898 | Single | YES | |
| | Marriages | 1855-1875 | 356 | Single | YES | |
|
New Pitsligo | NJ880555 |
| | Births | 1858-1874 | 1835 | Single | YES | |
| | Marriages | 1859-1875 | 656 | Single | YES | |
|
Newhills | NJ870090 |
| | Marriages | 1700-1731 | 415 | Single | YES | |
| | Baptisms | 1700-1742 | 1017 | Single | YES | |
