| Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
| |
| Abbotsbury | SY570850 |
| | Births | 1804 | 1 | Mixed (197) | NO | |
| | Christenings | 1731-1812 | 1302 | Single | NO | |
| | Marriages | 1731-1836 | 818 | Single | NO | |
| |
| Affpuddle | SY800930 |
| | Christenings | 1734-1812 | 655 | Single | NO | Aff-Puddle |
| | Christenings | 1813-1879 | 285 | Single | NO | Aff-Puddle |
| | Marriages | 1736-1849 | 420 | Single | NO | Aff-Puddle |
| |
| Allington | SY460930 |
| | Births | 1815 | 1 | Mixed (1623) | NO | |
| | Births | 1816 | 1 | Mixed (190) | NO | |
| | Christenings | 1741-1812 | 468 | Single | NO | |
| | Christenings | 1813-1879 | 947 | Single | NO | |
| | Marriages | 1732-1837 | 524 | Single | NO | |
| |
| Almer | SY910980 |
| | Christenings | 1538-1812 | 847 | Single | YES | |
| | Christenings | 1731-1806 | 19 | Single | NO | |
| | Christenings | 1813-1879 | 141 | Single | NO | |
| | Marriages | 1538-1811 | 459 | Single | YES | |
| | Marriages | 1732-1836 | 74 | Single | NO | |
| | Others | 1578-1637 | 9 | Single | YES | |
| |
| Alton Pancras | ST690020 |
| | Births | 1798-1801 | 3 | Mixed (384) | NO | Alton St Panerus |
| | Christenings | 1586-1812 | 739 | Single | NO | |
| | Christenings | 1813-1879 | 163 | Single | NO | |
| | Marriages | 1586-1847 | 316 | Single | NO | |
| |
| Anderson | SY880973 |
| | Christenings | 1604-1876 | 162 | Single | NO | |
| | Marriages | 1606-1817 | 118 | Single | NO | |
| |
| Arne | SY970880 |
| | Christenings | 1731-1880 | 171 | Single | NO | |
| | Marriages | 1731-1846 | 114 | Single | NO | |
| |
| Ashmore | ST910170 |
| | Births | 1772 | 1 | Mixed (16) | NO | |
| | Christenings | 1610-1820 | 559 | Single | YES | |
| |
| Askerswell | SY520920 |
| | Christenings | 1731-1879 | 316 | Single | NO | |
| | Marriages | 1731-1835 | 134 | Single | NO | Akerswell |
| |
| Athelhampton † | SY760940 |
| | Christenings | 1733-1879 | 187 | Single | NO | Admiston |
| | Marriages | 1744-1845 | 62 | Single | NO | Admiston |
| †Also known as Admiston or Adminston |
| |
| Batcombe | ST610040 |
| | Christenings | 1731-1879 | 286 | Single | NO | |
| | Marriages | 1732-1867 | 126 | Single | NO | |
| |
| Beaminster | ST470010 |
| | Births | 1828 | 1 | Mixed (1623) | NO | Bearninster |
| | Births | 1835-1837 | 4 | Mixed (384) | NO | |
| | Christenings | 1855-1860 | 4 | Single | NO | |
| | Marriages | 1585-1836 | 1754 | Single | NO | |
| East Street Independent | | Births/Chris | 1796-1836 | 247 | Single | YES | |
| Holy Trinity | | Christenings | 1857-1879 | 387 | Single | YES | |
| St Mary | | Christenings | 1772-1803 | 569 | Single | NO | |
| St Mary | | Christenings | 1813-1879 | 209 | Single | NO | |
| St Mary | | Christenings | 1847-1879 | 867 | Single | NO | |
| |
| Beer Hackett | ST590110 |
| | Births/Chris | 1549-1812 | 445 | Single | YES | |
| | Christenings | 1746-1812 | 8 | Single | NO | |
| | Christenings | 1817-1877 | 4 | Single | NO | |
| | Marriages | 1549-1812 | 193 | Single | YES | |
| | Marriages | 1815-1831 | 16 | Single | NO | Beer- Hackett |
| | Others | 1552 | 1 | Single | YES | |
| |
| Belchalwell | ST790097 |
| | Christenings | 1733-1812 | 176 | Single | NO | Belchalwill |
| | Christenings | 1813-1879 | 116 | Single | NO | Belchalwill |
| | Marriages | 1739-1839 | 130 | Single | NO | Belchalwill |
| |
| Bere Regis | SY840950 |
| | Births | 1827 | 1 | Mixed (1623) | NO | |
| | Christenings | 1585-1812 | 3498 | Single | NO | |
| | Christenings | 1814-1879 | 767 | Single | NO | |
| | Christenings | 1814-1879 | 719 | Mixed (751) | NO | |
| | Marriages | 1585-1836 | 2124 | Single | NO | |
| |
| Bere Regis / Beaminster | location uncertain |
| | Burials | Details to be added | Single | NO | Parish Of Bere Regis, Co. Of Dorset/Parish Of Beaminster, Co. Of Dorset/Parish Of Beaminster, County |
| |
| Bethenhampton | location uncertain |
| | Burials | Details to be added | Single | NO | |
| |
| Bettiscombe | ST390000 |
| | Christenings | 1732-1879 | 593 | Single | NO | |
| | Christenings | 1817-1879 | 20 | Mixed (751) | NO | |
| | Marriages | 1732-1836 | 126 | Single | NO | |
| |
| Bincombe | SY680840 |
| | Christenings | 1731-1879 | 448 | Single | NO | |
| | Christenings | 1814-1875 | 12 | Mixed (751) | NO | |
| |
| Bishops Caundle | ST690130 |
| | Births/Chris | 1570-1814 | 1521 | Single | YES | |
| | Christenings | 1733-1811 | 21 | Single | NO | |
| | Christenings | 1789-1874 | 10856 | Single | NO | |
| | Marriages | 1570-1812 | 498 | Single | YES | |
| | Marriages | 1732-1846 | 172 | Single | YES | |
| |
| Blandford | ST880060 |
| | Births | 1800 | 1 | Mixed (74) | NO | |
| | Births | 1821-1823 | 2 | Mixed (384) | NO | |
| |
| Blandford Forum | ST880060 |
| | Births | 1819 | 1 | Mixed (180) | NO | |
| | Births | 1820 | 1 | Mixed (1623) | NO | |
| | Births | 1820 | 1 | Mixed (10) | NO | |
| | Christenings | 1737-1812 | 3454 | Single | NO | |
| | Christenings | 1814-1879 | 4189 | Single | NO | |
| | Marriages | 1737-1812 | 2456 | Single | NO | |
| | Burials | Details to be added | Single | NO | Blandford Foram |
| Independent | | Births/Chris | 1760-1836 | 506 | Single | YES | |
| |
| Blandford St Mary | ST880050 |
| | Christenings | 1733-1812 | 301 | Single | NO | |
| | Christenings | 1813-1879 | 265 | Single | NO | |
| | Marriages | 1708-1718 | 48 | Single | YES | |
| | Burials | Details to be added | Single | NO | Blandford, St Mary |
| |
| Bloxworth | SY880940 |
| | Births/Chris | 1591-1813 | 676 | Single | NO | |
| | Christenings | 1813-1879 | 112 | Single | NO | |
| | Marriages | 1595-1830 | 528 | Single | NO | |
| | Burials | Details to be added | Single | NO | |
| |
| Bothenhampton | SY460910 |
| | Christenings | 1731-1812 | 294 | Single | NO | |
| | Marriages | 1740-1837 | 218 | Single | NO | |
| |
| Bourton | ST770305 |
| | Births/Chris | 1778-1879 | 1826 | Single | YES | |
| |
| Bradford | location ambiguous |
| | Births | 1822-1829 | 3 | Mixed (390) | NO | |
| |
| Bradford Abbas | ST588143 |
| | Births/Chris | 1729-1811 | 335 | Single | NO | |
| | Marriages | 1729-1847 | 262 | Single | YES | |
| |
| Bradford Peverell | SY650920 |
| | Christenings | 1519-1800 | 668 | Single | YES | |
| | Christenings | 1796-1812 | 33 | Single | NO | Bradford-Peverll |
| | Christenings | 1813-1879 | 225 | Single | NO | |
| | Marriages | 1572-1781 | 226 | Single | YES | |
| | Marriages | 1796-1837 | 118 | Single | NO | |
| |
| Bradpole | SY470940 |
| | Births | 1823 | 1 | Mixed (369) | NO | |
| | Births | 1828 | 1 | Mixed (2088) | NO | |
| | Births | 1833-1835 | 2 | Mixed (74) | NO | |
| | Births/Chris | 1813-1878 | 527 | Single | NO | |
| | Christenings | 1731-1812 | 219 | Single | NO | |
| | Marriages | 1732-1836 | 337 | Single | YES | |
| |
| Bridport | SY460920 |
| | Births | 1723-1793 | 7 | Single | NO | |
| | Births | 1779-1820 | 4 | Single | NO | |
| | Births | 1785-1796 | 4 | Mixed (20) | NO | |
| | Births | 1792-1811 | 17 | Single | NO | |
| | Births | 1801-1835 | 15 | Mixed (74) | NO | |
| | Births | 1814-1875 | 20 | Single | NO | |
| | Births | 1833 | 1 | Mixed (108) | NO | Budport,Budport |
| | Births | 1876 | 1 | Single | NO | |
| | Marriages | 1731-1836 | 4925 | Single | NO | |
| New Meeting Barrack Street Independent | | Births/Chris | 1751-1838 | 1831 | Single | YES | |
| Presbyterian | | Christenings | 1720-1838 | 1449 | Single | YES | |
| St Mary | | Christenings | 1731-1799 | 1054 | Single | NO | |
| St Mary | | Christenings | 1799-1812 | 396 | Single | NO | |
| St Mary | | Christenings | 1813-1828 | 661 | Single | NO | |
| St Mary | | Christenings | 1828 | 15 | Single | NO | |
| St Mary | | Christenings | 1829-1879 | 1450 | Single | NO | |
| Wesleyan Methodist | | Christenings | 1833-1837 | 60 | Single | YES | |
| |
| Broadmayne | SY730866 |
| | Births/Chris | 1731-1812 | 173 | Single | NO | |
| | Births/Chris | 1813-1880 | 211 | Single | NO | |
| | Marriages | 1731-1833 | 120 | Single | YES | |
| |
| Broadway | SY670840 |
| | Births/Chris | 1731-1812 | 245 | Single | NO | |
| | Births/Chris | 1813-1879 | 328 | Single | NO | |
| | Marriages | 1733-1855 | 346 | Single | NO | |
| |
| Broadwinsor | ST430020 |
| | Births/Chris | 1813-1879 | 761 | Single | NO | |
| | Christenings | 1731-1812 | 460 | Single | NO | |
| | Marriages | 1731-1838 | 501 | Single | YES | |
| |
| Brownsea † | SZ020880 |
| | Christenings | 1855-1879 | 49 | Single | YES | |
| †Chapelry in Studland parish |
| |
| Bryanstone | ST870060 |
| | Births/Chris | 1733-1811 | 35 | Single | NO | |
| | Marriages | 1732-1837 | 108 | Single | NO | Bryanston |
| |
| Buckhorn Weston | ST750240 |
| | Births/Chris | 1813-1879 | 316 | Single | NO | |
| | Christenings | 1731-1812 | 284 | Single | NO | |
| | Marriages | 1731-1841 | 284 | Single | NO | |
| |
| Buckland Newton | ST690050 |
| | Births/Chris | 1731-1812 | 524 | Single | NO | |
| | Births/Chris | 1813-1879 | 597 | Single | NO | |
| |
| Buckland Ripers | SY640820 |
| | Christenings | 1748-1812 | 35 | Single | NO | |
| | Marriages | 1739-1857 | 60 | Single | YES | |
| |
| Burstock | ST420030 |
| | Christenings | 1731-1878 | 394 | Single | YES | |
| | Marriages | 1733-1842 | 140 | Single | NO | |
| |
| Burton Bradstock | SY490895 |
| | Births | 1829 | 1 | Mixed (2088) | NO | |
| | Births/Chris | 1813-1879 | 511 | Single | NO | |
| | Christenings | 1731-1812 | 565 | Single | NO | |
| | Marriages | 1732-1836 | 884 | Single | NO | |
| |
| Canford Magna | SZ030980 |
| | Births | 1786 | 1 | Mixed (75) | NO | |
| | Christenings | 1866-1879 | 3 | Mixed (1084) | NO | Great Conford |
| | Marriages | 1813-1842 | 902 | Single | NO | Great Canford |
| Stapehill Roman Catholic | | Christenings | 1772-1859 | 306 | Single | YES | Canford Magna And Stapehill-Rc, Canford Magna |
| |
| Cann | ST870210 |
| | Births | 1779 | 1 | Mixed (74) | NO | |
| | Births/Chris | 1813-1880 | 423 | Single | NO | |
| | Christenings | 1732-1812 | 122 | Single | NO | |
| | Marriages | 1732-1847 | 275 | Single | YES | |
| |
| Castleton | ST647167 |
| | Births/Chris | 1601-1812 | 228 | Single | NO | |
| | Christenings | 1813-1879 | 72 | Single | NO | |
| | Marriages | 1600-1836 | 197 | Single | YES | |
| |
| Catherston Leweston | SY370940 |
| | Christenings | 1839-1877 | 38 | Single | NO | |
| |
| Cattistock | SY590990 |
| | Births/Chris | 1558-1863 | 1346 | Single | YES | |
| | Christenings | 1726-1812 | 304 | Single | NO | |
| | Christenings | 1814-1879 | 202 | Single | NO | |
| | Marriages | 1562-1876 | 536 | Single | YES | |
| | Marriages | 1731-1841 | 265 | Single | YES | |
| | Others | 1581-1582 | 3 | Single | YES | |
| |
| Caundle Marsh | ST670130 |
| | Births/Chris | 1579-1811 | 152 | Single | NO | |
| | Births/Chris | 1813-1879 | 62 | Single | NO | |
| | Christenings | 1814-1879 | 194 | Single | NO | |
| | Marriages | 1580-1849 | 344 | Single | NO | |
| |
| Caundle Purse | ST690170 |
| | Births | 1807 | 1 | Mixed (65) | NO | |
| | Marriages | 1732-1849 | 62 | Single | YES | |
| |
| Caundle Stourton | ST710150 |
| | Marriages | 1738-1837 | 131 | Single | YES | |
| |
| Cerne Abbas | ST660010 |
| | Births | 1796 | 1 | Mixed (196) | NO | |
| | Births | 1835 | 1 | Mixed (1268) | NO | |
| | Births/Chris | 1731-1812 | 629 | Single | NO | |
| | Births/Chris | 1847-1879 | 206 | Single | NO | |
| | Christenings | 1771-1846 | 335 | Single | NO | |
| | Marriages | 1735-1846 | 618 | Single | YES | |
| |
| Chalbury | SU020060 |
| | Christenings | 1629-1697 | 152 | Single | YES | |
| | Christenings | 1734-1812 | 116 | Single | NO | |
| | Marriages | 1734-1851 | 120 | Single | YES | |
| |
| Chaldon Herring | SY790830 |
| | Christenings | 1731-1812 | 131 | Single | NO | |
| | Marriages | 1738-1856 | 238 | Single | YES | |
| |
| Chardstock | ST300040 |
| | Christenings | 1641-1766 | 3 | Single | YES | |
| | Christenings | 1779 | 2 | Single | NO | |
| St Andrew | | Births | 1805-1808 | 4 | Single | NO | |
| St Andrew | | Births/Chris | 1579-1879 | 4937 | Single | YES | |
| |
| Chardstock All Saints | ST300040 |
| | Births/Chris | 1847-1879 | 145 | Single | NO | Chardstock-All Saints |
| |
| Charlton Marshall | ST900030 |
| | Births/Chris | 1813-1880 | 257 | Single | NO | |
| | Christenings | 1731-1812 | 163 | Single | NO | |
| | Marriages | 1731-1865 | 324 | Single | NO | |
| |
| Charminster | SY670920 |
| | Births/Chris | 1591-1879 | 1986 | Single | YES | |
| | Marriages | 1559-1812 | 1034 | Single | NO | |
| | Marriages | 1591-1897 | 804 | Single | NO | |
| |
| Charmouth | SY360930 |
| | Christenings | 1732-1807 | 156 | Single | NO | |
| Independent | | Births/Chris | 1780-1837 | 167 | Single | YES | |
| Independent | | Christenings | 1838-1877 | 96 | Single | NO | |
| Independent | | Marriages | 1731-1888 | 528 | Single | YES | |
| |
| Cheddington | ST480060 |
| | Births/Chris | 1731-1811 | 55 | Single | NO | |
| | Christenings | 1814-1877 | 115 | Single | NO | |
| | Marriages | 1732-1846 | 110 | Single | YES | |
| |
| Cheselbourne | SY760990 |
| | Births/Chris | 1732-1879 | 828 | Single | YES | |
| | Christenings | 1815-1879 | 24 | Single | NO | |
| | Marriages | 1734-1859 | 396 | Single | NO | |
| |
| Chettle | ST950130 |
| | Christenings | 1732-1812 | 140 | Single | NO | |
| | Christenings | 1813-1879 | 228 | Single | NO | |
| | Christenings | 1833 | 1 | Mixed (710) | NO | |
| | Marriages | 1732-1846 | 70 | Single | NO | |
| |
| Chickerell | SY640800 |
| | Christenings | 1730-1879 | 469 | Single | NO | |
| | Christenings | 1814-1879 | 270 | Single | NO | |
| | Marriages | 1732-1847 | 192 | Single | NO | |
| |
| Chideock | SY420920 |
| | Christenings | 1731-1812 | 754 | Single | NO | |
| | Christenings | 1813-1880 | 324 | Single | NO | |
| | Marriages | 1731-1836 | 212 | Single | NO | |
| |
| Chilcombe | SY520910 |
| | Christenings | 1756-1809 | 30 | Single | NO | |
| | Christenings | 1815-1878 | 22 | Single | NO | |
| | Marriages | 1732-1857 | 88 | Single | NO | |
| |
| Child Okeford | ST830120 |
| | Christenings | 1704-1878 | 1615 | Single | NO | |
| | Marriages | 1733-1847 | 524 | Single | NO | |
| | Burials | Details to be added | Single | NO | |
| |
| Chilfrome | SY580980 |
| | Christenings | 1731-1811 | 84 | Single | NO | Chilfroome |
| | Christenings | 1814-1879 | 59 | Single | NO | Chilfroome |
| | Marriages | 1733-1866 | 46 | Single | NO | Chilfroome |
| |
| Church Knowle | SY930810 |
| | Christenings | 1733-1812 | 219 | Single | NO | |
| | Christenings | 1813-1879 | 290 | Single | NO | |
| | Marriages | 1733-1839 | 244 | Single | YES | |
| |
| Compton Abbas | ST870185 |
| | Christenings | 1731-1812 | 197 | Single | NO | |
| | Christenings | 1748-1879 | 279 | Single | YES | |
| | Christenings | 1872-1877 | 116 | Single | YES | |
| | Marriages | 1732-1848 | 177 | Single | YES | |
| | Marriages | 1746-1866 | 56 | Single | NO | |
| |
| Compton Valence | SY590930 |
| | Christenings | 1732-1812 | 79 | Single | NO | Compton-Vallence |
| | Christenings | 1815-1879 | 70 | Single | NO | Compton-Vallence |
| | Marriages | 1735-1860 | 124 | Single | YES | |
| |
| Coombe Keynes | SY840840 |
| | Christenings | 1731-1810 | 62 | Single | NO | |
| | Christenings | 1813-1879 | 94 | Single | NO | |
| | Marriages | 1749-1855 | 108 | Single | NO | |
| |
| Corfe Castle | SY960810 |
| | Christenings | 1833-1879 | 645 | Single | NO | |
| | Marriages | 1813-1847 | 335 | Single | YES | |
| Independent | | Christenings | 1810-1837 | 45 | Single | YES | |
| |
| Corfe Mullen | SY980970 |
| | Births/Chris | 1813-1862 | 311 | Single | NO | |
| | Births/Chris | 1863-1880 | 309 | Single | YES | |
| | Marriages | 1745-1849 | 143 | Single | YES | |
| |
| Corscombe | ST510050 |
| | Christenings | 1722-1879 | 387 | Single | NO | |
| | Christenings | 1731-1860 | 345 | Single | NO | |
| | Marriages | 1731-1837 | 365 | Single | YES | |
| |
| Cranborne | SU050130 |
| | Births/Chris | 1731-1800 | 1032 | Single | NO | |
| | Births/Chris | 1762-1812 | 164 | Single | NO | |
| | Births/Chris | 1813-1879 | 991 | Single | NO | |
| | Marriages | 1731-1869 | 2134 | Single | YES | |
| |
| Dewlish | SY770980 |
| | Births/Chris | 1734-1812 | 298 | Single | NO | |
| | Christenings | 1813-1880 | 266 | Single | NO | |
| | Marriages | 1732-1832 | 159 | Single | YES | |
| |
| Dorchester | SY690900 |
| | Births | 1811 | 1 | Mixed (336) | NO | |
| | Births | 1831-1832 | 2 | Mixed (362) | NO | |
| | Births | 1832 | 1 | Mixed (376) | NO | |
| All Saints | | Christenings | 1814-1879 | 439 | Single | NO | |
| All Saints | | Christenings | 1653-1812 | 2559 | Single | YES | |
| All Saints | | Marriages | 1654-1836 | 1322 | Single | YES | |
| Durngate Street Independent | | Births/Chris | 1798-1837 | 186 | Single | YES | |
| Holy Trinity | | Births/Chris | 1813-1879 | 779 | Single | NO | |
| Holy Trinity | | Christenings | 1708-1832 | 591 | Single | NO | |
| Holy Trinity | | Marriages | 1739-1871 | 625 | Single | YES | |
| North Square Wesleyan | | Christenings | 1825-1837 | 72 | Single | YES | |
| Pease Lane Presbyterian | | Births/Chris | 1750-1836 | 366 | Single | YES | |
| Room in Grey House Yd So St United with Durngatdorchester Huntingdon | | Christenings | 1822-1826 | 19 | Single | YES | |
| St Peter | | Births/Chris | 1730-1812 | 555 | Single | NO | |
| St Peter | | Marriages | 1730-1847 | 1464 | Single | YES | |
| |
| Durweston | ST850080 |
| | Births/Chris | 1731-1811 | 232 | Single | NO | |
| | Christenings | 1813-1878 | 211 | Single | NO | |
| | Marriages | 1731-1837 | 169 | Single | YES | |
| |
| East Chelborough | ST550050 |
| | Births/Chris | 1732-1801 | 33 | Single | NO | |
| | Births/Chris | 1814-1879 | 65 | Single | NO | |
| | Marriages | 1732-1846 | 51 | Single | YES | |
| |
| East Holme | SY900860 |
| | Christenings | 1871-1880 | 9 | Single | NO | |
| |
| East Lulworth | SY860820 |
| | Christenings | 1731-1812 | 174 | Single | NO | |
| | Christenings | 1813-1875 | 146 | Single | NO | |
| | Marriages | 1734-1856 | 345 | Single | NO | |
| |
| East Orchard | ST835175 |
| | Births/Chris | 1813-1880 | 175 | Single | NO | |
| | | 1732-1880 | 279 | Single | YES | |
| | Marriages | 1756-1845 | 52 | Single | NO | |
| |
| East Stoke | SY870860 |
| | Births/Chris | 1733-1812 | 175 | Single | NO | |
| | Births/Chris | 1813-1845 | 153 | Single | NO | |
| | Christenings | 1845-1880 | 290 | Single | NO | |
| | Marriages | 1732-1845 | 574 | Single | NO | |
| | Marriages | 1845-1847 | 16 | Single | YES | |
| |
| East Stour | ST790220 |
| | Christenings | 1731-1812 | 331 | Single | NO | East Stower |
| | Christenings | 1813-1879 | 644 | Single | NO | East Stower |
| | Marriages | 1731-1848 | 198 | Single | YES | East Stower |
| |
| Edmondsham | SU060110 |
| | Christenings | 1732-1812 | 198 | Single | NO | |
| | Christenings | 1813-1878 | 165 | Single | NO | |
| | Marriages | 1731-1835 | 136 | Single | YES | |
| |
| Evershot | ST570040 |
| | Births/Chris | 1704-1812 | 376 | Single | NO | |
| | Births/Chris | 1814-1879 | 346 | Single | NO | |
| | Marriages | 1736-1840 | 235 | Single | YES | |
| |
| Farnham | ST958152 |
| | Births/Chris | 1813-1879 | 118 | Single | NO | |
| | Christenings | 1731-1812 | 93 | Single | NO | |
| | Marriages | 1732-1845 | 40 | Single | YES | |
| |
| Fifehead Magdalen | ST780210 |
| | Christenings | 1598-1812 | 169 | Single | NO | |
| | Christenings | 1813-1879 | 118 | Single | NO | |
| | Marriages | 1598-1846 | 196 | Single | NO | |
| |
| Fifehead Neville | ST760100 |
| | Christenings | 1731-1879 | 177 | Single | NO | |
| | Marriages | 1733-1857 | 50 | Single | YES | |
| |
| Fleet | SY630800 |
| | Christenings | 1731-1811 | 59 | Single | NO | |
| | Christenings | 1813-1879 | 61 | Single | NO | |
| | Marriages | 1731-1848 | 71 | Single | YES | |
| |
| Folke | ST650130 |
| | Births/Chris | 1587-1812 | 304 | Single | NO | |
| | Christenings | 1814-1878 | 153 | Single | NO | |
| | Marriages | 1587-1837 | 471 | Single | YES | |
| |
| Fontmell Magna | ST870170 |
| | | 1747-1806 | 480 | Single | NO | |
| | | 1834-1851 | 441 | Single | NO | Fortmell |
| | Marriages | 1731-1848 | 840 | Single | YES | |
| |
| Fordington | SY660900 |
| | Births | 1831-1832 | 2 | Mixed (384) | NO | |
| | Births/Chris | 1755-1812 | 681 | Single | NO | |
| | Christenings | 1577-1755 | 625 | Single | NO | |
| | Christenings | 1878-1879 | 59 | Single | NO | |
| | Marriages | 1577-1754 | 425 | Single | YES | |
| | Marriages | 1755-1836 | 852 | Single | NO | |
| |
| Fortuneswell | SY690730 |
| Wesleyan | | Births/Chris | 1796-1837 | 158 | Single | YES | Wesleyan, Fortunes Well |
| |
| Frampton | SY620950 |
| | Births/Chris | 1731-1878 | 523 | Single | YES | |
| | Births/Chris | 1857 | 13 | Single | NO | |
| | Marriages | 1733-1859 | 286 | Single | NO | |
| |
| Frome St Quintin | ST590020 |
| | Christenings | 1792 | 268 | Single | YES | Froome-St Quintin |
| | Christenings | 1828-1832 | 2 | Single | NO | Froome St Quinton |
| |
| Frome Vauchurch | SY590960 |
| | Christenings | 1734-1812 | 27 | Single | NO | Froome-Vauchurch |
| |
| Gillingham | ST800260 |
| | Births | 1751-1761 | 5 | Mixed (16) | NO | |
| | Births | 1794-1836 | 12 | Mixed (74) | NO | |
| | Christenings | 1718-1812 | 2546 | Single | YES | |
| | Christenings | 1813-1879 | 2005 | Single | YES | |
| | Marriages | 1718-1812 | 842 | Single | NO | |
| | Marriages | 1813-1838 | 736 | Single | NO | |
| Wesleyan | | Births/Chris | 1796-1824 | 240 | Single | YES | |
| |
| Godmanstone | SY660970 |
| | Marriages | 1731-1860 | 206 | Single | NO | |
| |
| Great Canford | SZ030980 |
| | Births | 1819-1821 | 2 | Mixed (357) | NO | |
| | Births/Chris | 1813-1824 | 167 | Single | NO | |
| | Births/Chris | 1824-1879 | 1081 | Mixed (1084) | NO | |
| |
| Gussage | location ambiguous |
| | Christenings | 1767-1812 | 59 | Single | NO | |
| |
| Gussage All Saints | SU000100 |
| | Births/Chris | 1732-1812 | 188 | Single | NO | Gussage-All-Saints |
| | Births/Chris | 1813-1878 | 212 | Single | NO | Gussage-All-Saints |
| | Christenings | 1813-1835 | 123 | Single | NO | Gussage-All-Saints |
| | Marriages | 1732-1844 | 288 | Single | YES | |
| |
| Gussage St Andrew | ST970140 |
| | Christenings | 1813-1880 | 127 | Single | NO | |
| |
| Gussage St Michael | ST980110 |
| | Births/Chris | 1731-1812 | 308 | Single | NO | |
| | Christenings | 1813-1879 | 97 | Single | NO | |
| | Marriages | 1731-1835 | 230 | Single | NO | |
| |
| Halstock | ST530080 |
| | Christenings | 1579-1726 | 701 | Single | NO | |
| | Births/Chris | 1836-1880 | 609 | Single | YES | |
| | Marriages | 1579-1835 | 442 | Single | NO | |
| |
| Hammoon | ST810140 |
| | Births/Chris | 1732-1799 | 33 | Single | NO | |
| | Births/Chris | 1820-1877 | 38 | Single | NO | |
| | Marriages | 1731-1845 | 76 | Single | YES | |
| |
| Hampreston | SZ050980 |
| | Births | 1835 | 1 | Mixed (376) | NO | |
| | Births/Chris | 1731-1880 | 1445 | Single | YES | |
| | Births/Chris | 1813-1880 | 93 | Single | NO | |
| | Marriages | 1617-1660 | 72 | Single | YES | |
| |
| Hamworthy | SY990910 |
| | Births | 1813 | 1 | Mixed (174) | NO | Ham Worthy |
| | Births/Chris | 1826-1880 | 385 | Single | NO | |
| | Marriages | 1826-1847 | 52 | Single | NO | |
| Independent | | Christenings | 1833-1837 | 12 | Single | YES | |
| |
| Handley | SU000170 |
| | Births/Chris | 1731-1812 | 530 | Single | NO | |
| | Marriages | 1737-1837 | 406 | Single | YES | |
| |
| Hanford | ST840110 |
| | Christenings | 1813-1857 | 10 | Single | YES | |
| | Marriages | 1815-1847 | 16 | Single | NO | |
| |
| Hawkchurch | ST340000 |
| | Births/Chris | 1729-1812 | 1363 | Single | YES | |
| | Births/Chris | 1813-1880 | 585 | Single | NO | |
| | Marriages | 1732-1812 | 196 | Single | NO | |
| | Marriages | 1813-1837 | 254 | Single | NO | |
| |
| Haydon | ST670150 |
| | Christenings | 1595-1796 | 114 | Single | NO | |
| | Christenings | 1596-1880 | 257 | Single | YES | |
| | Christenings | 1712-1812 | 166 | Single | YES | |
| |
| Hazelbury Bryan | ST740080 |
| | Births/Chris | 1731-1811 | 370 | Single | NO | Haselbury-Bryan |
| | Marriages | 1731-1847 | 297 | Single | YES | Haselbury Bryan |
| |
| Hermitage | ST640070 |
| | Christenings | 1604-1880 | 263 | Single | YES | |
| | Christenings | 1712-1820 | 379 | Single | YES | |
| | Christenings | 1822-1880 | 70 | Single | NO | |
| | Marriages | 1604-1839 | 86 | Single | NO | |
| |
| Higher Kingston / Stinsford / Kingston Stin | location uncertain |
| | Burials | Details to be added | Single | NO | Higher Kingston, Dorset/Stinsford, Dorset/Kingston Stinsford, Dorset/Devizes/Bockhampton, Dorset/Dor |
| |
| Hilfield | ST630050 |
| | Christenings | 1852-1880 | 133 | Single | YES | |
| | Marriages | 1857-1871 | 28 | Single | NO | |
| |
| Hilton | ST780030 |
| | Births/Chris | 1813-1880 | 562 | Single | NO | |
| | Marriages | 1731-1837 | 282 | Single | YES | |
| |
| Hinton Martell | SU010060 |
| | Births/Chris | 1813-1880 | 186 | Single | NO | |
| | Christenings | 1731-1812 | 139 | Single | NO | |
| | Marriages | 1732-1846 | 131 | Single | YES | |
| |
| Hinton Parva | ST990040 |
| | Births/Chris | 1740-1812 | 34 | Single | NO | |
| | Christenings | 1813-1877 | 84 | Single | NO | |
| | Marriages | 1734-1847 | 25 | Single | YES | |
| |
| Hinton St Mary | ST780160 |
| | Births/Chris | 1731-1813 | 520 | Single | NO | |
| | Christenings | 1813-1880 | 211 | Single | NO | |
| | Marriages | 1732-1810 | 99 | Single | YES | |
| | Marriages | 1813-1847 | 110 | Single | NO | |
| |
| Holnest | ST650090 |
| | Births/Chris | 1603-1813 | 688 | Single | YES | |
| | Christenings | 1626-1639 | 15 | Single | NO | |
| | Christenings | 1626-1877 | 262 | Single | YES | |
| | Christenings | 1814-1868 | 52 | Single | NO | |
| | Marriages | 1590-1812 | 289 | Single | YES | |
| | Marriages | 1815-1834 | 32 | Single | NO | |
| | Others | 1613 | 2 | Single | YES | |
| |
| Holwell | ST700110 |
| | | 1809 | 229 | Single | NO | |
| | | 1821-1823 | 273 | Single | NO | |
| | Marriages | 1636-1846 | 474 | Single | NO | |
| |
| Hooke | ST530000 |
| | Christenings | 1732-1812 | 148 | Single | NO | |
| | Christenings | 1813-1880 | 181 | Single | NO | |
| | Marriages | 1732-1892 | 150 | Single | NO | |
| |
| Horton | SU030070 |
