| Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
| |
| Abbotts Ann | SU330440 |
| | Births/Chris | 1561-1876 | 3361 | Single | YES | |
| | Christenings | 1780-1833 | 91 | Single | NO | Abbots-Ann |
| | Christenings | 1813-1850 | 363 | Single | NO | Abbots-ann |
| | Christenings | 1845-1867 | 31 | Single | NO | |
| | Marriages | 1561-1726 | 580 | Single | YES | |
| | Marriages | 1781-1833 | 54 | Single | NO | Abbots-Ann |
| | Marriages | 1813-1844 | 138 | Single | NO | Abbots-ann |
| | Marriages | 1845 | 2 | Single | NO | |
| | Burials | 1813-1850 | 240 | Single | NO | Abbots-ann |
| |
| Aldershot | SU860500 |
| | Births/Chris | 1720-1802 | 41 | Single | NO | |
| | Births/Chris | 1813-1862 | 40 | Single | NO | |
| | Births/Chris | 1865-1876 | 121 | Single | NO | |
| | Christenings | 1571-1725 | 46 | Single | NO | |
| | Christenings | 1700-1828 | 771 | Single | NO | |
| | Christenings | 1829-1852 | 30 | Single | NO | |
| | Christenings | 1853-1864 | 699 | Single | NO | |
| | Christenings | 1887-1902 | 2101 | Single | NO | |
| | Christenings | 1902-1910 | 1561 | Single | NO | |
| | Marriages | 1591-1716 | 98 | Single | NO | |
| | Marriages | 1700-1828 | 294 | Single | NO | |
| | Marriages | 1830-1836 | 8 | Single | NO | |
| | Marriages | 1853-1861 | 48 | Single | NO | |
| | Marriages | 1877-1879 | 858 | Single | NO | |
| | Burials | 1700-1828 | 360 | Single | NO | |
| | Burials | 1854-1864 | 736 | Single | NO | |
| St Michael | | Births/Chris | 1571-1794 | 1349 | Single | YES | |
| St Michael | | Christenings | 1796-1876 | 2954 | Single | YES | |
| St Michael | | Marriages | 1590-1754 | 533 | Single | YES | |
| St Michael | | Marriages | 1754-1886 | 3397 | Single | YES | |
| St Michael | | Marriages | 1872-1876 | 682 | Single | YES | |
| |
| Alresford | SU580330 |
| | Births | 1829-1831 | 2 | Mixed (313) | NO | Alvesford |
| | Christenings | 1813-1853 | 750 | Single | NO | |
| | Christenings | 1853-1897 | 694 | Single | NO | |
| |
| Alton | SU710390 |
| | Christenings | 1677-1809 | 105 | Single | NO | |
| | Christenings | 1810-1821 | 69 | Single | NO | |
| | Christenings | 1822-1829 | 566 | Single | NO | |
| | Christenings | 1830-1837 | 64 | Single | NO | |
| | Christenings | 1837-1848 | 1012 | Single | NO | |
| | Christenings | 1852-1853 | 1133 | Mixed (1958) | NO | |
| | Births/Chris | 1615-1839 | 3621 | Single | YES | |
| | Births/Chris | 1616-1812 | 3443 | Single | YES | |
| | Births/Chris | 1813-1875 | 5040 | Single | YES | |
| | Marriages | 1629-1876 | 5377 | Single | YES | |
| | Marriages | 1677-1808 | 78 | Single | NO | |
| | Marriages | 1822-1830 | 314 | Single | NO | |
| | Marriages | 1830-1836 | 28 | Single | NO | |
| | Marriages | 1837-1837 | 16 | Single | NO | |
| | Burials | 1822-1829 | 390 | Single | NO | |
| | Burials | 1837-1847 | 753 | Single | NO | |
| | Burials | 1852-1854 | 822 | Mixed (1958) | NO | |
| | Others | 1635 | 1 | Single | YES | |
| Normandy Street Independent | | Births/Chris | 1788-1837 | 242 | Single | YES | |
| |
| Alverstoke | SZ600990 |
| | Births | 1815 | 1 | Mixed (173) | NO | |
| | Births | 1818 | 1 | Mixed (1304) | NO | |
| | Births/Chris | 1780 | 22 | Single | NO | |
| | Christenings | 1750-1812 | 4755 | Single | YES | |
| | Christenings | 1785-1796 | 69 | Single | NO | |
| | Christenings | 1789-1804 | 1270 | Single | NO | |
| | Christenings | 1802-1834 | 6287 | Single | YES | |
| | Christenings | 1805-1807 | 99 | Single | NO | |
| | Christenings | 1807-1810 | 679 | Single | NO | |
| | Christenings | 1807-1826 | 1316 | Mixed (4428) | NO | |
| | Christenings | 1809-1811 | 762 | Single | NO | |
| | Christenings | 1811-1812 | 333 | Single | NO | |
| | Christenings | 1816-1839 | 2130 | Single | NO | |
| | Christenings | 1826-1829 | 1092 | Single | NO | |
| | Christenings | 1827-1874 | 7091 | Single | YES | |
| | Christenings | 1829-1831 | 646 | Single | NO | |
| | Christenings | 1830-1846 | 1452 | Single | NO | |
| | Christenings | 1847-1854 | 1062 | Single | NO | |
| | Christenings | 1863-1863 | 1600 | Single | NO | |
| | Christenings | 1868-1869 | 1565 | Mixed (1633) | NO | |
| | Births/Chris | 1559-1749 | 4576 | Single | YES | |
| | Births/Chris | 1559-1838 | 4335 | Single | YES | |
| | Marriages | 1754-1799 | 9308 | Single | YES | |
| | Marriages | 1789-1804 | 2964 | Single | NO | |
| | Marriages | 1799-1819 | 9292 | Single | YES | |
| | Marriages | 1805-1807 | 338 | Single | NO | |
| | Marriages | 1807-1809 | 498 | Single | NO | |
| | Marriages | 1809-1811 | 1472 | Single | NO | |
| | Marriages | 1811-1813 | 1878 | Single | NO | |
| | Marriages | 1819-1834 | 6968 | Single | YES | |
| | Marriages | 1821-1825 | 1736 | Mixed (4428) | NO | |
| | Marriages | 1825-1828 | 1958 | Single | NO | |
| | Marriages | 1829-1831 | 1574 | Single | NO | |
| | Marriages | 1831-1845 | 4266 | Single | YES | |
| | Marriages | 1832-1838 | 2995 | Single | NO | |
| | Marriages | 1839-1846 | 2805 | Single | NO | |
| | Marriages | 1845-1856 | 3988 | Single | YES | |
| | Marriages | 1846-1854 | 2914 | Single | NO | |
| | Marriages | 1856-1863 | 1994 | Single | YES | |
| | Marriages | 1863-1875 | 2998 | Single | YES | |
| | Burials | 1797-1804 | 1088 | Single | NO | |
| | Burials | 1807-1809 | 923 | Single | NO | |
| | Burials | 1809-1811 | 832 | Single | NO | |
| | Burials | 1811-1812 | 704 | Single | NO | |
| | Burials | 1820-1828 | 729 | Single | NO | |
| | Burials | 1821-1824 | 554 | Mixed (4428) | NO | |
| | Burials | 1829-1831 | 445 | Single | NO | |
| | Burials | 1832-1937 | 1035 | Single | NO | |
| | Burials | 1839-1845 | 858 | Single | NO | |
| | Burials | 1847-1866 | 1201 | Single | NO | |
| | Burials | 1857-1865 | 61 | Single | NO | |
| | Burials | 1868-1869 | 60 | Mixed (1633) | NO | |
| | Others | 1570-1574 | 2 | Single | YES | |
| Elson chapel | | Christenings | 1845-1872 | 645 | Single | NO | Alverstoke, Elson, Southampton |
| Marriages | 1848-1848 | 2 | Single | NO | Alverstoke, Elson, Southampton |
| Burials | 1846-1972 | 468 | Single | NO | Alverstoke, Elson, Southampton |
| |
| Ampfield | SU405235 |
| | Christenings | 1841-1874 | 591 | Single | NO | |
| | Christenings | 1842-1894 | 380 | Single | NO | |
| | Burials | 1842-1874 | 258 | Single | NO | |
| St Mark | | Burials | 1841-1842 | 6 | Single | NO | |
| |
| Amport | SU290440 |
| | Christenings | 1782-1835 | 697 | Single | NO | |
| | Christenings | 1816-1869 | 623 | Single | NO | |
| | Births/Chris | 1665-1876 | 1428 | Single | YES | |
| | Births/Chris | 1665-1876 | 1367 | Single | YES | |
| | Marriages | 1665-1876 | 1182 | Single | YES | |
| | Marriages | 1783-1833 | 370 | Single | NO | |
| | Marriages | 1816-1837 | 64 | Single | NO | |
| Burials | 1816-1953 | 394 | Single | NO | |
| | Deaths/Burials | 1789-1789 | 369 | Single | NO | |
| |
| Andover | SU360450 |
| | Births | 1811-1827 | 14 | Mixed (222) | NO | |
| | Births | 1821 | 1 | Mixed (165) | NO | |
| | Births | 1825-1829 | 3 | Mixed (254) | NO | |
| | Births | 1826-1837 | 20 | Mixed (313) | NO | |
| | Births | 1833 | 1 | Mixed (248) | NO | |
| | Births/Chris | 1588-1847 | 5732 | Single | YES | |
| | Births/Chris | 1685-1724 | 1368 | Single | NO | |
| | Births/Chris | 1688-1771 | 1276 | Single | NO | |
| | Births/Chris | 1813-1842 | 1253 | Mixed (1254) | NO | |
| | Christenings | 1860-1871 | 80 | Single | NO | |
| | Births/Chris | 1700-1810 | 248 | Single | YES | |
| | Marriages | 1587-1687 | 2317 | Single | YES | |
| | Marriages | 1687-1796 | 2907 | Single | YES | |
| | Marriages | 1693-1812 | 360 | Single | YES | |
| | Marriages | 1813-1856 | 1928 | Single | NO | |
| | Marriages | 1856-1876 | 421 | Single | YES | |
| | Burials | 1860-1870 | 51 | Single | NO | |
| | Others | 1590-1606 | 8 | Single | YES | |
| | Others | 1692-1720 | 41 | Single | NO | |
| East Street Independent | | Births/Chris | 1739-1837 | 400 | Single | YES | |
| High Street | | Births | 1798 | 1 | Mixed (168) | NO | |
| Wesleyan | | Births/Chris | 1815-1837 | 139 | Single | YES | |
| |
| Apse Heath | location uncertain |
| | Christenings | 1887-1895 | 12 | Mixed (93) | NO | |
| |
| Arreton | SZ540860 |
| Wootton Bridge | | Births | 1823 | 1 | Mixed (71) | NO | 3272,Aracton, Wootton Bridge |
| Wootton Bridge Wesleyan | | Births/Chris | 1799-1837 | 91 | Single | YES | Wooton Bridge Wesleyan, Arreton |
| |
| Ashe | SU530500 |
| | Births/Chris | 1607-1876 | 879 | Single | YES | |
| | Marriages | 1606-1876 | 518 | Single | YES | |
| |
| Basing | SU665525 |
| | Christenings | 1872-1882 | 117 | Single | NO | |
| |
| Basingstoke | SU630520 |
| | Births | 1803-1809 | 2 | Mixed (319) | NO | |
| | Births | 1815-1816 | 2 | Mixed (254) | NO | |
| | Births | 1822 | 1 | Mixed (1304) | NO | |
| | Births/Chris | 1633-1812 | 8428 | Single | YES | |
| | Christenings | 1772-1855 | 41 | Single | NO | |
| | Christenings | 1831-1837 | 591 | Single | NO | |
| | Christenings | 1837-1846 | 828 | Single | NO | |
| | Christenings | 1846-1863 | 682 | Single | NO | |
| | Christenings | 1873-1877 | 186 | Single | NO | |
| | Christenings | 1877-1878 | 181 | Single | NO | |
| | Christenings | 1878-1881 | 239 | Single | NO | |
| | Christenings | 1881-1885 | 242 | Single | NO | |
| | Christenings | 1885-1889 | 252 | Single | NO | |
| | Christenings | 1889-1890 | 188 | Single | NO | |
| | Christenings | 1813-1876 | 5924 | Single | YES | |
| | Marriages | 1639-1805 | 2418 | Single | YES | |
| | Marriages | 1799-1837 | 1304 | Single | YES | |
| | Marriages | 1831-1836 | 274 | Single | NO | |
| | Marriages | 1837-1875 | 1540 | Single | YES | |
| | Burials | 1831-1837 | 501 | Single | NO | |
| | Burials | 1832-1832 | 1 | Mixed (1030) | NO | |
| | Burials | 1838-1846 | 630 | Single | NO | |
| | Burials | 1856-1863 | 637 | Single | NO | |
| | Others | 1654-1656 | 2 | Single | YES | |
| Church Street | | Births | 1796 | 1 | Mixed (168) | NO | |
| London Street Independent | | Christenings | 1739-1839 | 398 | Single | YES | |
| Oat Street Lady Huntingdons | | Births/Chris | 1784-1828 | 145 | Single | YES | |
| Oat Street Lady Huntingdons | | Christenings | 1828-1836 | 29 | Single | YES | |
| |
| Baughurst | SU580600 |
| | Christenings | 1780-1832 | 690 | Single | NO | |
| | Christenings | 1813-1837 | 359 | Single | NO | |
| | Christenings | 1832-1865 | 572 | Mixed (1030) | NO | |
| | Christenings | 1837-1861 | 342 | Single | NO | |
| | Christenings | 1861-1897 | 183 | Single | NO | |
| | Marriages | 1780-1832 | 278 | Single | NO | |
| | Marriages | 1833-1846 | 56 | Mixed (1030) | NO | |
| | Burials | 1780-1832 | 369 | Single | NO | |
| | Burials | 1819-1865 | 401 | Mixed (1030) | NO | |
| |
| Beaulieu | SU380020 |
| | Births | 1823-1837 | 12 | Mixed (306) | NO | Beaulien |
| |
| Beaulieu / Cowes | location uncertain |
| | Christenings | 1834-1834 | 1 | Mixed (1762) | NO | Beaulieu, Cowes, Isle Of Wight |
| |
| Beauworth | SU570250 |
| | Christenings | 1841-1872 | 167 | Single | NO | |
| | Christenings | 1841-1875 | 193 | Single | YES | |
| | Marriages | 1841-1872 | 78 | Single | YES | |
| | Burials | 1842-1872 | 66 | Single | NO | |
| |
| Bedhampton | SU700070 |
| | Christenings | 1781-1832 | 37 | Single | NO | |
| | Christenings | 1832-1866 | 601 | Single | NO | |
| Marriages | 1833-1836 | 14 | Single | NO | |
| Burials | 1832-1866 | 327 | Single | NO | |
| St Thomas | | Births/Chris | 1686-1720 | 167 | Single | YES | |
| St Thomas | | Christenings | 1721-1874 | 1593 | Single | YES | |
| St Thomas | | Marriages | 1689-1720 | 128 | Single | YES | |
| St Thomas | | Marriages | 1721-1876 | 712 | Single | YES | |
| |
| Bembridge | SZ640870 |
| | Christenings | 1818-1880 | 522 | Mixed (944) | NO | |
| | Christenings | 1844 | 1 | Mixed (339) | NO | |
| | Christenings | 1850-1896 | 77 | Single | NO | |
| Wesleyan | | Christenings | 1844-1886 | 55 | Single | NO | |
| |
| Bentley | SU780440 |
| | Christenings | 1692-1862 | 84 | Single | NO | |
| | Christenings | 1813-1874 | 1349 | Single | YES | |
| | Christenings | 1850-1850 | 1 | Mixed (1958) | NO | |
| | Christenings | 1880-1895 | 660 | Single | NO | |
| | Christenings | 1885-1894 | 98 | Single | NO | |
| | Births/Chris | 1539-1812 | 2172 | Single | YES | |
| | Marriages | 1541-1812 | 1134 | Single | YES | |
| | Marriages | 1813-1837 | 212 | Single | YES | |
| | Marriages | 1837-1876 | 316 | Single | YES | |
| | Burials | 1861-1861 | 1 | Mixed (1407) | NO | |
| |
| Bentworth | SU665403 |
| | Births | 1833 | 1 | Mixed (121) | NO | |
| | Christenings | 1800-1894 | 346 | Single | NO | |
| | Christenings | 1813-1837 | 179 | Single | NO | |
| |
| Bighton | SU610340 |
| | Births/Chris | 1573-1876 | 1618 | Single | YES | |
| | Christenings | 1857-1894 | 49 | Single | NO | |
| | Marriages | 1581-1837 | 494 | Single | YES | |
| |
| Binstead | SZ575920 |
| | Christenings | 1780-1868 | 422 | Mixed (944) | NO | |
| | Christenings | 1851-1851 | 1 | Mixed (1958) | NO | |
| Fishbourne | | Births | 1821 | 2 | Mixed (133) | NO | |
| Fishhouse | | Births | 1823 | 1 | Mixed (71) | NO | 3276,Benstead, Fishhouse |
| |
| Binsted | SU770410 |
| | Births/Chris | 1653-1864 | 2184 | Single | YES | |
| | Christenings | 1653-1864 | 2029 | Single | YES | |
| | Marriages | 1653-1798 | 864 | Single | YES | |
| | Marriages | 1755-1837 | 994 | Single | NO | |
| |
| Bishops Sutton | SU600310 |
| | Births/Chris | 1711-1855 | 735 | Single | YES | |
| | Births/Chris | 1712-1855 | 686 | Single | YES | |
| | Christenings | 1856-1876 | 324 | Single | YES | |
| | Marriages | 1711-1837 | 456 | Single | YES | |
| | Marriages | 1837-1876 | 250 | Single | YES | |
| |
| Bishops Waltham | SU550170 |
| | Births | 1828 | 1 | Mixed (313) | NO | |
| | Births/Chris | 1700-1808 | 1342 | Single | NO | Bishop Waltham |
| | Christenings | 1809-1824 | 1097 | Single | NO | |
| | Christenings | 1826-1834 | 14 | Single | NO | |
| | Christenings | 1835-1848 | 749 | Single | NO | |
| | Births/Chris | 1612-1812 | 4398 | Single | YES | |
| | Christenings | 1612-1812 | 4181 | Single | YES | |
| | Christenings | 1813-1876 | 3466 | Single | YES | |
| | Marriages | 1612-1837 | 3577 | Single | YES | |
| | Marriages | 1700-1808 | 460 | Single | NO | Bishop Waltham |
| | Marriages | 1809-1824 | 300 | Single | NO | |
| | Marriages | 1825-1834 | 22 | Single | NO | |
| | Marriages | 1835-1837 | 48 | Single | NO | |
| | Marriages | 1837-1876 | 760 | Single | YES | |
| | Burials | 1700-1808 | 920 | Single | NO | Bishop Waltham |
| | Burials | 1808-1823 | 570 | Single | NO | |
| | Burials | 1835-1848 | 587 | Single | NO | |
| | Others | 1627 | 1 | Single | YES | |
| |
| Bishopstoke | SU467198 |
| | Christenings | 1782-1812 | 871 | Single | NO | |
| | Christenings | 1813-1861 | 1601 | Single | NO | |
| | Christenings | 1861-1885 | 1196 | Single | NO | |
| | Christenings | 1885-1902 | 511 | Single | NO | |
| | Burials | 1782-1812 | 516 | Single | NO | |
| Independent | | Christenings | 1817-1828 | 23 | Single | YES | |
| |
| Blackwater | location uncertain |
| | Births | 1832 | 3 | Mixed (139) | NO | |
| | Births | 1837 | 1 | Mixed (314) | NO | |
| |
| Blendworth | SU710130 |
| | Births/Chris | 1586-1726 | 504 | Single | YES | |
| | Christenings | 1702-1874 | 886 | Single | YES | |
| | Marriages | 1587-1729 | 338 | Single | YES | |
| | Marriages | 1729-1876 | 450 | Single | YES | |
| |
| Boarhunt | SU600080 |
| | Christenings | 1654-1803 | 343 | Single | YES | |
| | Marriages | 1653-1804 | 188 | Single | NO | |
| |
| Boldre | SZ320980 |
| | Christenings | 1626-1812 | 2396 | Single | NO | |
| | Christenings | 1838-1855 | 858 | Single | NO | |
| | Christenings | 1838-1880 | 804 | Single | NO | |
| | Christenings | 1813-1840 | 1481 | Single | YES | |
| | Marriages | 1777-1813 | 1022 | Single | YES | |
| | Marriages | 1850-1851 | 15 | Single | NO | |
| Burials | 1838-1858 | 592 | Single | NO | |
| | Burials | 1843-1880 | 426 | Single | NO | |
| |
| Bonchurch | SZ575780 |
| | Christenings | 1781-1872 | 217 | Mixed (910) | NO | |
| |
| Bossington | SU330310 |
| | Births | 1832 | 1 | Mixed (328) | NO | |
| | Christenings | 1763-1880 | 193 | Single | YES | |
| | Marriages | 1817-1901 | 40 | Single | YES | |
| |
| Botley | SU510130 |
| | Christenings | 1870-1886 | 246 | Single | NO | |
| | Christenings | 1886-1896 | 197 | Single | NO | |
| | Christenings | 1679-1875 | 4249 | Single | YES | |
| | Marriages | 1680-1754 | 426 | Single | YES | |
| | Marriages | 1754-1876 | 984 | Single | YES | |
| |
| Bournemouth | SZ090910 |
| | Births | 1890 | 1 | Single | NO | |
| | Births | 1893 | 1 | Single | NO | |
| |
| Brading | SZ600860 |
| | Births | 1836 | 1 | Mixed (348) | NO | |
| | Christenings | 1780-1818 | 693 | Mixed (910) | NO | |
| | Christenings | 1819-1821 | 1961 | Mixed (7153) | NO | |
| | Christenings | 1853 | 2 | Mixed (20) | NO | |
| | Marriages | 1819-1821 | 520 | Mixed (7153) | NO | |
| | Marriages | 1837-1898 | 558 | Single | YES | |
| | Burials | 1819-1821 | 1150 | Mixed (7153) | NO | |
| |
| Bradley | SU630410 |
| | Christenings | 1781-1782 | 4 | Mixed (17) | NO | |
| |
| Brambridge | SU470210 |
| Roman Catholic | | Christenings | 1701-1869 | 224 | Single | YES | Brambridge-Rc, Brambridge |
| |
| Bramdean | SU610280 |
| | Births/Chris | 1573-1875 | 1106 | Single | YES | |
| | Christenings | 1813-1879 | 44 | Single | NO | |
| | Christenings | 1879-1896 | 82 | Single | NO | |
| | Marriages | 1576-1876 | 553 | Single | YES | |
| |
| Bramley | SU650590 |
| | Christenings | 1858-1884 | 143 | Single | NO | |
| | Christenings | 1884-1896 | 151 | Single | NO | |
| | Births/Chris | 1580-1875 | 3150 | Single | YES | |
| | Marriages | 1580-1836 | 644 | Single | YES | |
| |
| Bramshaw | SU270160 |
| | Christenings | 1813-1825 | 167 | Single | NO | |
| | Christenings | 1825-1837 | 169 | Single | NO | |
| | Christenings | 1837-1856 | 411 | Single | NO | |
| | Christenings | 1856-1870 | 314 | Single | NO | |
| | Christenings | 1870-1891 | 424 | Single | NO | |
| | Christenings | 1891-1896 | 72 | Single | NO | |
| |
| Bramshot | SU840320 |
| | Christenings | 1875-1888 | 194 | Single | NO | |
| | Christenings | 1888-1894 | 96 | Single | NO | |
| | Births/Chris | 1560-1876 | 6002 | Single | YES | |
| | Marriages | 1560-1875 | 2570 | Single | YES | |
| |
| Bransgore | SZ180970 |
| | Christenings | 1822-1876 | 908 | Single | YES | |
| |
| Breamore | SU150180 |
| | Christenings | 1813-1841 | 230 | Single | NO | |
| | Christenings | 1846-1882 | 792 | Single | NO | |
| |
| Brighstone | SZ420820 |
| | Births/Chris | 1644-1812 | 341 | Single | NO | Brixton |
| | Births/Chris | 1813-1888 | 208 | Single | NO | Brixton |
| | Births/Chris | 1889-1894 | 30 | Single | NO | Brixton |
| | Christenings | 1813-1830 | 1537 | Mixed (7153) | NO | Brixton, Isle Of Wight, Southampton |
| | Christenings | 1851-1851 | 1 | Mixed (1958) | NO | Briston, Southampton |
| | Marriages | 1644-1898 | 732 | Single | YES | Brixton |
| | Marriages | 1813-1830 | 454 | Mixed (7153) | NO | Brixton, Isle Of Wight, Southampton |
| Burials | 1813-1831 | 877 | Mixed (7153) | NO | Brixton, Isle Of Wight, Southampton |
| |
| Brockenhurst | SU290020 |
| | Christenings | 1813-1828 | 159 | Single | NO | |
| | Christenings | 1829-1840 | 174 | Single | NO | |
| | Christenings | 1840-1855 | 450 | Single | NO | |
| | Christenings | 1856-1868 | 152 | Single | NO | |
| |
| Brockhampton | SU710060 |
| Roman Catholic | | Christenings | 1733-1855 | 804 | Single | YES | Brockhampton-Rc, Brockhampton |
| |
| Brook | SZ390830 |
| | Christenings | 1656 | 1 | Single | NO | |
| | Christenings | 1813-1893 | 177 | Single | NO | |
| | Christenings | 1828-1828 | 326 | Mixed (7153) | NO | |
| | | 1695-1812 | 150 | Single | NO | |
| | Marriages | 1695-1797 | 131 | Single | YES | |
| | Marriages | 1828-1828 | 192 | Mixed (7153) | NO | |
| Burials | 1828-1828 | 136 | Mixed (7153) | NO | |
| |
| Broughton | SU300320 |
| | Births | 1822 | 1 | Mixed (313) | NO | |
| | Births | 1833 | 1 | Mixed (321) | NO | |
| | Christenings | 1795-1797 | 2 | Mixed (16) | NO | |
| | Christenings | 1858-1883 | 111 | Single | NO | |
| | Christenings | 1883-1896 | 218 | Single | NO | |
| | Births/Chris | 1631-1876 | 1724 | Single | YES | |
| | Births/Chris | 1639-1876 | 1683 | Single | YES | |
| | Marriages | 1639-1876 | 1668 | Single | YES | |
| |
| Brown cum Chilton Candover | SU570390 |
| | Marriages | 1612-1837 | 448 | Single | YES | Brown Candover And Chilton Candover |
| |
| Bullington | SU450410 |
| | Births | 1817 | 1 | Single | NO | |
| |
| Burghclere | SU470610 |
| | Christenings | 1780-1835 | 353 | Single | NO | |
| Marriages | 1780-1835 | 330 | Single | NO | |
| | Marriages | 1836-1839 | 12 | Single | NO | |
| |
| Buriton | SU730200 |
| | Christenings | 1782-1831 | 35 | Single | NO | |
| | Christenings | 1833-1863 | 680 | Single | NO | |
| | Christenings | 1873-1893 | 157 | Single | NO | |
| | Births/Chris | 1695-1876 | 2569 | Single | YES | |
| | Marriages | 1695-1876 | 1246 | Single | YES | |
| | Marriages | 1783-1833 | 32 | Single | NO | |
| | Marriages | 1834-1837 | 46 | Single | NO | |
| Burials | 1833-1863 | 446 | Single | NO | |
| |
| Burley | SU210030 |
| | Christenings | 1839-1876 | 222 | Single | NO | |
| | Marriages | 1840-1877 | 212 | Single | NO | |
| Independent | | Births/Chris | 1833-1837 | 34 | Single | YES | |
| |
| Bursledon | SU480090 |
| | Christenings | 1788-1837 | 308 | Single | NO | |
| | Christenings | 1838-1873 | 244 | Single | NO | |
| | Marriages | 1790-1836 | 88 | Single | NO | |
| | Marriages | 1838-1840 | 16 | Single | NO | |
| |
| Carisbrooke | SZ500850 |
| | Births | 1810 | 1 | Mixed (148) | NO | Carisbrook,Isle Of Wight |
| | Births | 1825-1827 | 2 | Mixed (254) | NO | Carisbrook,Isle Of Wight |
| | Births | 1829 | 1 | Mixed (202) | NO | Caris Brook,Isle Of Wight |
| | Births | 1833 | 1 | Mixed (248) | NO | Carisbrook,Isle Of Wight |
| | Births | 1835 | 1 | Mixed (121) | NO | Caris Brooke,Isle Of Wight |
| | Marriages | 1572-1837 | 4637 | Single | YES | |
| | Others | 1635 | 1 | Single | YES | |
| Herrport | | Births | 1837 | 1 | Mixed (288) | NO | Carisbroake,Herrport |
| St John | | Christenings | 1837-1896 | 2680 | Single | NO | |
| St John | | Burials | Details to be added | Single | NO | |
| St Mary | | Christenings | 1793-1826 | 1454 | Single | NO | |
| St Mary | | Burials | Details to be added | Single | NO | |
| St Mary | | Burials | Details to be added | Single | NO | |
| St Nicholas | | Christenings | 1726-1795 | 44 | Single | NO | St Nicholas',Carlsbrooke |
| St Nicholas | | Marriages | 1723-1750 | 8 | Single | NO | |
| |
| Catherington | SU695145 |
| | Births/Chris | 1781-1824 | 873 | Single | NO | |
| | Christenings | 1825-1843 | 54 | Single | NO | |
| | Christenings | 1844-1863 | 602 | Single | NO | |
| | Births/Chris | 1599-1744 | 1494 | Single | YES | |
| | Births/Chris | 1744-1875 | 2685 | Single | YES | |
| | Marriages | 1599-1749 | 632 | Single | YES | |
| | Marriages | 1745-1876 | 1194 | Single | YES | |
| | Marriages | 1781-1824 | 312 | Single | NO | |
| | Marriages | 1825-1843 | 36 | Single | NO | |
| | Marriages | 1843-1847 | 58 | Single | NO | |
| | Burials | 1781-1824 | 498 | Single | NO | |
| | Burials | 1844-1862 | 379 | Single | NO | |
| | Others | 1621 | 1 | Single | YES | |
| |
| Chale | SZ480770 |
| | Births/Chris | 1813-1866 | 295 | Single | NO | |
| | Christenings | 1685-1812 | 822 | Single | NO | |
| | Christenings | 1852 | 1 | Mixed (364) | NO | |
| | Christenings | 1866-1886 | 111 | Single | NO | |
| | Christenings | 1887-1893 | 26 | Single | NO | |
| | Christenings | 1887-1894 | 3 | Mixed (93) | NO | |
| | Christenings | 1894 | 2 | Single | NO | |
| | Marriages | 1824-1898 | 343 | Single | YES | |
| | Burials | Details to be added | Single | NO | |
| Congregational | | Births/Chris | 1869-1880 | 27 | Single | YES | |
| |
| Chalton | SU732160 |
| | Births/Chris | 1780-1871 | 1766 | Mixed (4952) | NO | |
| | Christenings | 1813-1853 | 797 | Single | YES | |
| | Births/Chris | 1537-1812 | 2826 | Single | YES | |
| | Marriages | 1539-1753 | 951 | Single | YES | |
| | Marriages | 1756-1883 | 820 | Single | YES | |
| | Marriages | 1780-1836 | 332 | Mixed (4952) | NO | |
| Burials | 1780-1871 | 1013 | Mixed (4952) | NO | |
| | Others | 1563 | 1 | Single | YES | |
| Rowlands Castle Providence Independent | | Christenings | 1799-1837 | 85 | Single | YES | |
| |
| Chawton | SU700370 |
| | Births/Chris | 1782-1869 | 525 | Mixed (623) | NO | |
| | Christenings | 1871-1871 | 15 | Mixed (4952) | NO | |
| Burials | 1871-1871 | 14 | Mixed (4952) | NO | |
| |
| Cheriton | SU580280 |
| | Births/Chris | 1557-1875 | 3999 | Single | YES | |
| | Births/Chris | 1780-1878 | 98 | Mixed (623) | NO | |
| | Christenings | 1855-1883 | 65 | Single | NO | |
| | Christenings | 1883-1894 | 68 | Single | NO | |
| | Marriages | 1558-1837 | 1348 | Single | YES | |
| | Marriages | 1837-1876 | 300 | Single | YES | |
| | Others | 1559-1560 | 3 | Single | YES | |
| |
| Chilbolton | SU395400 |
| | Births/Chris | 1780-1877 | 965 | Mixed (4952) | NO | |
| | Christenings | 1813-1889 | 800 | Single | NO | |
| | Marriages | 1780-1836 | 216 | Mixed (4952) | NO | |
| Burials | 1780-1877 | 631 | Mixed (4952) | NO | |
| |
| Chilcomb | SU508283 |
| | Christenings | 1827-1882 | 406 | Mixed (11729) | NO | |
| Marriages | 1827-1838 | 102 | Mixed (11729) | NO | |
| Burials | 1827-1882 | 276 | Mixed (11729) | NO | |
| |
| Chilworth | SU410180 |
| | Births/Chris | 1722-1812 | 251 | Single | YES | |
