|
|
Lancashire
This page is a place name index to the former IGI batches for Lancashire, as at 2012 with selected updates to 2014.
To access these entries on the FamilySearch website, click on entry in the batch number column. If you click on Mixed in the Batch Type column, this displays a page in Batch Number sequence with the components of each mixed batch.
Entries that say "Details to be added" are mainly burial batches with a B-prefix, correct as at 2014.
Notes on the Column Headings can be found at the bottom of the listing.
| Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
| |
| (near Prescot) | |
| St.thomas Eccleston | | Christenings | 1839-1858 | 1908 | Single | NO | |
| |
| 21 Novwoolton/Woolton, Lancashire/12 Sepwoolton, L | |
| | Burials | Details to be added | Single | | 21 Novwoolton, Lancashire/Woolton, Lancashire/12 Sepwoolton, Lancashire/17 Octwoolton, Lancashire/22 |
| |
| 99 Castle St Bolton | |
| | Christenings | 1892-1892 | 1 | Mixed (896) | NO | 99 Castle St Bolton, Lancaster |
| |
| Abram | SD610010 |
| | Births | 1866 | 1 | Mixed (2995) | NO | Abram |
| | Births/Chris | 1838-1872 | 227 | Single | NO | Abram |
| | Christenings | 1864-1881 | 169 | Single | NO | Abram |
| | Christenings | 1870-1877 | 48 | Single | NO | Abram |
| | Christenings | 1881-1893 | 302 | Single | NO | Abram |
| | Christenings | 1893-1898 | 382 | Single | NO | Abram |
| |
| Abram/Wigan, Abram, Lancaster | |
| | Burials | Details to be added | Single | | Abram, Lancaster/Wigan, Abram, Lancaster |
| |
| Accrington | SD760290 |
| | Births | 1815-1826 | 4 | Mixed (615) | NO | Accrington |
| | Births | 1817 | 1 | Mixed (2105) | YES | Accrington |
| | Births | 1821 | 1 | Mixed (686) | NO | Accrington |
| | Births/Chris | 1830-1846 | 2360 | Single | NO | Accrington |
| | Births/Chris | 1846-1860 | 1279 | Single | NO | Accrington |
| | Births/Chris | 1861-1866 | 2411 | Single | NO | Accrington |
| | Christenings | 1849-1896 | 661 | Single | NO | Accrington |
| | Christenings | 1893-1893 | 1 | Mixed (977) | NO | Accrington |
| | Marriages | 1831-1837 | 332 | Single | YES | Accrington |
| Abbey Street New Jerusalemite | | Christenings | 1810-1837 | 577 | Single | YES | |
| Christ Church | | Christenings | 1840-1886 | 1940 | Single | NO | |
| St James | | Christenings | 1889-1894 | 834 | Single | NO | |
| St John The Evangelist | | Marriages | 1822-1900 | 2124 | Single | NO | |
| St John the Evangelist | | Births/Chris | 1844-1896 | 1635 | Single | YES | |
| St Peter | | Marriages | 1890-1894 | 404 | Single | NO | |
| St Peter | | Marriages | 1895-1896 | 112 | Single | YES | |
| Wesleyan | | Births/Chris | 1795-1837 | 548 | Single | YES | |
| |
| Adlington | SD590120 |
| | Births | 1830 | 1 | Mixed (2093) | NO | Adlington |
| | Births/Chris | 1839-1876 | 1015 | Single | NO | Adlington |
| | Births/Chris | 1839-1876 | 1192 | Single | NO | Adlington |
| | Christenings | 1839-1846 | 216 | Single | YES | Adlington |
| | Christenings | 1863-1886 | 749 | Single | NO | Adlington |
| | Christenings | 1876-1885 | 544 | Single | YES | Adlington |
| | Marriages | 1843-1900 | 2412 | Single | NO | Adlington |
| | Burials | Details to be added | Single | | Adlington |
| Baycliff | | Births | 1791-1791 | 1 | Mixed (1450) | NO | |
| |
| Admarsh in Bleasdale | SD480590 |
| | Christenings | 1815-1835 | 6 | Mixed (193) | NO | Admarsh-In-Bleasdale, Lancaster |
| |
| Adwick | |
| St Thomas | | Christenings | 1789-1790 | 83 | Mixed (2295) | NO | |
| Burials | 1789-1790 | 103 | Mixed (2295) | NO | |
| |
| Aigburth | SJ390860 |
| | Births | 1832-1836 | 5 | Mixed (641) | NO | Aigburth |
| |
| Aighwith | |
| | Births | 1831 | 1 | Mixed (641) | NO | Aighwith |
| |
| Ainsdale | SD310120 |
| | Births | 1892 | 1 | Mixed (1869) | NO | Ainsdale |
| | Births | 1894 | 1 | Mixed (1025) | NO | Ainsdale |
| | Christenings | 1883-1894 | 69 | Mixed (269) | NO | Ainsdale |
| |
| Ainsworth | SD765102 |
| | Births | 1829 | 1 | Mixed (19) | NO | Ainsworth |
| | Births/Chris | 1751-1818 | 978 | Mixed (2113) | NO | Cockey, Ainsworth |
| | Christenings | 1727-1755 | 360 | Single | YES | Ainsworth |
| | Christenings | 1755-1861 | 4253 | Single | YES | Ainsworth |
| | Christenings | 1793-1812 | 16 | Single | NO | Ainsworth |
| | Christenings | 1794-1794 | 1 | Mixed (127) | NO | Ainsworth |
| | Christenings | 1813-1894 | 281 | Single | NO | Ainsworth |
| | Marriages | 1751-1819 | 406 | Mixed (2113) | NO | Cockey, Ainsworth |
| | Burials | Details to be added | Single | | Ainsworth |
| | Burials | 1835-1835 | 6 | Single | NO | Ainsworth |
| | Deaths/Burials | 1740-1741 | 499 | Mixed (2113) | NO | Ainsworth |
| Breightmet | | Births | 1884 | 1 | Single | NO | |
| Cockey Moor Presbyterian | | Christenings | 1769-1837 | 1537 | Single | YES | |
| Middleton | | Births/Chris | 1856-1877 | 824 | Single | NO | |
| Middleton | | Christenings | 1835-1835 | 52 | Mixed (2113) | NO | |
| Marriages | 1835-1835 | 156 | Mixed (2113) | NO | |
| Middleton | | Burials | 1849-1877 | 868 | Single | NO | |
| Presbyterian Chapel | | Births/Chris | 1782-1874 | 1119 | Single | YES | |
| |
| Aintree | SJ370980 |
| | Births | 1846 | 1 | Mixed (100) | NO | Aintree |
| | Births | 1890 | 1 | Mixed (1062) | NO | Aintree |
| | Births | 1894 | 1 | Mixed (1869) | NO | Aintree |
| | Births | 1896 | 1 | Mixed (1902) | NO | Aintree |
| | Births | 1897 | 1 | Mixed (1118) | NO | Aintree |
| |
| Aldcliffe | SD460600 |
| | Births | 1832 | 1 | Mixed (261) | NO | Aldcliffe |
| |
| Aldingham | SD280710 |
| | Births/Chris | 1561-1695 | 2311 | Single | YES | Aldingham |
| | Births/Chris | 1695-1756 | 790 | Single | YES | Aldingham |
| | Marriages | 1539-1754 | 1238 | Single | YES | Aldingham |
| | Others | 1540-1574 | 8 | Single | YES | Aldingham |
| Baycliff | | Births | 1779-1794 | 5 | Mixed (1450) | NO | |
| Leece Chapel | | Christenings | 1882-1909 | 34 | Single | NO | |
| Maycliff | | Births | 1797-1797 | 1 | Mixed (1450) | NO | |
| |
| Aldingham or Dendron | |
| BTs | | Christenings | 1638-1877 | 1054 | Single | NO | Lancashire |
| |
| Alkrington | SD867050 |
| Tonge | | Christenings | 1881-1893 | 768 | Single | NO | |
| |
| Alston | SD610340 |
| St Mary and St Michael Alston Lane Roman Catholic | | Christenings | 1782-1840 | 1001 | Single | YES | St Mary And St Michael Alston Lane-Rc, Alston |
| |
| Altcar | |
| | Births/Chris | 1800-1862 | 829 | Mixed (2564) | NO | Altcar |
| Marriages | 1800-1859 | 154 | Mixed (2564) | NO | Altcar |
| Deaths/Burials | 1804-1804 | 411 | Mixed (2564) | NO | Altcar |
| |
| Altham | SD770320 |
| | Christenings | 1518-1782 | 1494 | Single | NO | Altham |
| | Christenings | 1596-1696 | 1050 | Single | YES | Altham |
| | Christenings | 1695-1794 | 228 | Single | NO | Altham |
| | Christenings | 1705-1812 | 1137 | Single | NO | Altham |
| | Christenings | 1813-1851 | 1430 | Single | NO | Altham |
| | Christenings | 1823-1847 | 44 | Single | NO | Altham |
| | Marriages | 1596-1695 | 185 | Single | YES | Altham |
| | Marriages | 1695-1830 | 3369 | Single | YES | Altham |
| | Marriages | 1830-1837 | 310 | Single | NO | Altham |
| |
| Ancoats | SJ850980 |
| | Births | 1822 | 1 | Mixed (686) | NO | Ancoats |
| Wesleyan Methodist | | Christenings | 1825-1837 | 144 | Single | YES | |
| |
| Anfield | SJ360930 |
| | Marriages | 1910-1913 | 86 | Single | NO | Anfield |
| St Margaret | | Christenings | 1800-1880 | 600 | Single | YES | |
| St Margaret | | Christenings | 1880-1886 | 350 | Single | NO | |
| |
| Appleton | |
| | Births | 1817 | 1 | Mixed (686) | NO | Appleton |
| |
| Ardwick | SJ855970 |
| | Births | 1805-1818 | 8 | Mixed (686) | NO | Ardwick |
| | Births | 1812 | 1 | Mixed (192) | NO | Manchester, Ardwick |
| | Births | 1824-1836 | 8 | Mixed (641) | NO | Ardwick |
| | Births | 1854 | 1 | Mixed (6) | NO | Ardwick |
| | Births | 1856 | 1 | Mixed (4) | NO | Ardwick |
| | Births | 1863 | 1 | Mixed (5) | NO | Ardwick |
| | Christenings | 1805-1808 | 12 | Single | NO | Ardwick |
| | Christenings | 1809-1810 | 10 | Single | NO | Ardwick |
| | Christenings | 1811-1812 | 59 | Mixed (272) | NO | Ardwick |
| | Christenings | 1820-1822 | 133 | Single | NO | Ardwick, Lancaster |
| | Christenings | 1822-1824 | 90 | Single | NO | Ardwick, Lancaster |
| | Christenings | 1824-1843 | 111 | Single | NO | Ardwick |
| | Christenings | 1851-1860 | 825 | Single | NO | Ardwick |
| | Christenings | 1860-1872 | 900 | Single | NO | Ardwick |
| | Christenings | 1876-1895 | 1269 | Single | NO | Ardwick |
| | Christenings | 1897-1910 | 2617 | Single | NO | Ardwick |
| | Burials | 1811-1811 | 21 | Mixed (272) | NO | Ardwick |
| | Burials | 1819-1822 | 240 | Single | NO | Ardwick, Lancaster |
| | Burials | 1823-1823 | 63 | Single | NO | Ardwick, Lancaster |
| Higher | | Births | 1822 | 1 | Mixed (641) | NO | |
| St Silas | | Christenings | 1842-1851 | 377 | Single | NO | |
| St Silas | | Christenings | 1872-1890 | 944 | Single | NO | |
| St Silas | | Christenings | 1883-1897 | 236 | Single | NO | |
| St Silas | | Christenings | 1894-1896 | 402 | Single | NO | |
| St Silas' | | Christenings | 1880-1894 | 750 | Single | NO | |
| St Silas' | | Christenings | 1898-1900 | 750 | Single | NO | |
| St Silas' | | Christenings | 1900-1901 | 750 | Single | NO | |
| St Silas' | | Christenings | 1901-1903 | 825 | Single | NO | |
| St Silas' | | Christenings | 1903-1904 | 750 | Single | NO | |
| St Thomas | | Christenings | 1779-1793 | 975 | Mixed (2295) | NO | |
| St Thomas | | Christenings | 1792-1798 | 807 | Single | NO | |
| St Thomas | | Christenings | 1798-1804 | 431 | Single | NO | |
| St Thomas | | Christenings | 1812-1812 | 29 | Mixed (272) | NO | |
| St Thomas | | Burials | 1779-1793 | 989 | Mixed (2295) | NO | |
| St Thomas | | Burials | 1793-1797 | 613 | Single | NO | |
| St Thomas | | Burials | 1798-1804 | 1016 | Single | NO | |
| St Thomas | | Burials | 1812-1812 | 94 | Mixed (272) | NO | |
| St.thomas | | Christenings | 1788-1789 | 69 | Mixed (2295) | NO | |
| Burials | 1788-1789 | 76 | Mixed (2295) | NO | |
| |
| Ardwick/Blackley, Manchester, Lancaster/St Thomas | |
| | Burials | Details to be added | Single | | Ardwick, Lancaster/Blackley, Manchester, Lancaster/St Thomas Church, Ardwick, Lancaster/Ardwick, Man |
| |
| Arlington Place | |
| | Births | 1834 | 1 | Mixed (362) | NO | Arlington Place |
| |
| Ashton | location ambiguous |
| | Births | 1805-1819 | 13 | Mixed (686) | NO | Ashton |
| | Births | 1828-1831 | 4 | Mixed (641) | NO | Ashton Parish |
| | Births | 1844 | 1 | Mixed (1240) | NO | Ashton |
| | Christenings | 1803-1803 | 1 | Mixed (147) | NO | Ashton |
| Lees | | Births | 1799-1799 | 1 | Mixed (1450) | NO | |
| |
| Ashton In Makersfield/Ashton In Makerfield, Lancas | |
| | Burials | Details to be added | Single | | Ashton In Makersfield, Lancaster/Ashton In Makerfield, Lancaster |
| |
| Ashton Under Lyne | |
| | Burials | Details to be added | Single | | Ashton Under Lyne |
| |
| Ashton in Makerfield | SJ570990 |
| | Births | 1842-1845 | 25 | Single | NO | Ashton In Makerfield |
| | Christenings | 1850-1880 | 1373 | Single | NO | Ashton-In-Mackerfield |
| | Christenings | 1857-1861 | 575 | Single | NO | Ashton-In-Mackerfield |
| | Christenings | 1861-1863 | 128 | Single | NO | Ashton-In-Mackerfield |
| | Christenings | 1880-1896 | 1279 | Single | NO | Ashton-In-Mackerfield |
| Independent | | Christenings | 1822-1836 | 64 | Single | YES | |
| Park Lane Presbyterian | | Births/Chris | 1786-1837 | 174 | Single | YES | |
| St Thomas | | Births | 1832-1854 | 298 | Single | NO | |
| St Thomas | | Marriages | 1845-1854 | 220 | Single | YES | |
| |
| Ashton on Ribble | SD510300 |
| St Andrew | | Christenings | 1840-1896 | 1309 | Single | NO | |
| St Andrew | | Marriages | 1864-1900 | 1242 | Single | NO | |
| |
| Ashton under Lyne | SJ940990 |
| | Births | 1821 | 4 | Mixed (203) | NO | Ashton-Underline |
| | Births | 1823 | 1 | Mixed (159) | NO | Ashton Under Lyne |
| | Births | 1829-1842 | 2 | Mixed (403) | NO | Ashton Under Lyne |
| | Christenings | 1786-1802 | 3 | Mixed (127) | NO | Ashton Under Lyne |
| | Christenings | 1790-1799 | 3 | Mixed (147) | NO | Ashton Under Lyne |
| | Christenings | 1810 | 37 | Single | NO | Ashton Under Lyne |
| | Christenings | 1827-1828 | 88 | Single | NO | Ashton Under Lyne |
| | Christenings | 1829-1829 | 1279 | Single | NO | Ashton Under Lyne |
| | Christenings | 1829-1830 | 1532 | Single | NO | Ashton Under Lyne |
| | Christenings | 1831-1831 | 1040 | Single | NO | Ashton-under-lyne |
| | Christenings | 1831-1832 | 1749 | Single | NO | Ashton-under-lyne |
| | Christenings | 1831-1832 | 1529 | Single | NO | Ashton-under-lyne |
| | Christenings | 1832-1832 | 1122 | Single | NO | Ashton-under-lyne |
| | Christenings | 1845-1846 | 447 | Single | NO | Ashton Under Lyne |
| | Christenings | 1846-1847 | 447 | Single | YES | Ashton Under Lyne |
| | Christenings | 1847-1848 | 474 | Single | YES | Ashton Under Lyne |
| | Christenings | 1848-1849 | 464 | Single | NO | Ashton Under Lyne |
| | Christenings | 1850-1851 | 399 | Single | NO | Ashton Under Lyne |
| | Christenings | 1851-1852 | 500 | Single | YES | Ashton Under Lyne |
| | Christenings | 1852-1853 | 538 | Single | NO | Ashton Under Lyne |
| | Christenings | 1861-1871 | 3601 | Single | NO | Ashton Under Lyne |
| | Christenings | 1882-1882 | 1 | Mixed (1189) | NO | Ashton-under-lyne |
| | Christenings | 1883 | 3 | Single | NO | Ashton Under Lyne |
| | Marriages | 1824-1830 | 710 | Single | NO | Ashton Under Lyne |
| | Marriages | 1827-1828 | 508 | Single | NO | Ashton Under Lyne |
| | Marriages | 1831-1832 | 480 | Single | NO | Ashton-under-lyne |
| | Marriages | 1831-1832 | 1010 | Single | NO | Ashton-under-lyne |
| | Burials | 1827-1828 | 1200 | Single | NO | Ashton Under Lyne |
| | Burials | 1829-1829 | 279 | Single | NO | Ashton Under Lyne |
| Albion Street Independent | | Births/Chris | 1815-1837 | 369 | Single | YES | |
| Ashton | | Births | 1820 | 1 | Mixed (203) | NO | Ashton,Underlyne |
| Christ Church | | Births/Chris | 1847-1871 | 1611 | Single | NO | |
| Christ Church | | Christenings | 1873-1894 | 1394 | Single | NO | |
| Christ Church | | Christenings | 1897-1898 | 138 | Single | NO | |
| Hooley Hill Wesleyan Methodist | | Christenings | 1802-1835 | 49 | Single | YES | |
| Mossley Methodist New Connexion | | Births/Chris | 1798-1837 | 848 | Single | YES | |
| St James | | Christenings | 1826-1905 | 1524 | Mixed (6761) | NO | |
| Burials | 1826-1830 | 293 | Mixed (6761) | NO | |
| St Michael | | Births | 1798 | 11 | Single | NO | |
| St Michael | | Births/Chris | 1798 | 27 | Single | NO | |
| St Michael | | Births/Chris | 1816-1824 | 7306 | Single | YES | |
| St Michael | | Births/Chris | 1861-1871 | 3506 | Single | NO | |
| St Michael | | Christenings | 1768-1770 | 873 | Single | NO | |
| St Michael | | Christenings | 1771-1774 | 74 | Single | NO | |
| St Michael | | Christenings | 1775-1778 | 100 | Single | NO | |
| St Michael | | Christenings | 1779-1781 | 1063 | Single | NO | |
| St Michael | | Christenings | 1781-1785 | 1502 | Single | NO | |
| St Michael | | Christenings | 1782-1793 | 1480 | Single | NO | |
| St Michael | | Christenings | 1786-1787 | 1001 | Single | NO | |
| St Michael | | Christenings | 1788-1789 | 973 | Single | NO | |
| St Michael | | Christenings | 1789-1790 | 794 | Single | NO | |
| St Michael | | Christenings | 1791-1792 | 45 | Single | NO | |
| St Michael | | Christenings | 1793-1826 | 8625 | Single | NO | |
| St Michael | | Christenings | 1794-1795 | 57 | Single | NO | |
| St Michael | | Christenings | 1796-1797 | 1121 | Single | NO | |
| St Michael | | Christenings | 1799 | 8 | Single | NO | |
| St Michael | | Christenings | 1799-1799 | 202 | Single | NO | |
| St Michael | | Christenings | 1799-1800 | 90 | Single | NO | |
| St Michael | | Christenings | 1800 | 4 | Single | NO | |
| St Michael | | Christenings | 1800 | 1 | Single | NO | |
| St Michael | | Christenings | 1801-1803 | 927 | Single | NO | |
| St Michael | | Christenings | 1803-1804 | 36 | Single | NO | |
| St Michael | | Christenings | 1804-1806 | 78 | Single | NO | |
| St Michael | | Christenings | 1806-1807 | 27 | Single | NO | |
| St Michael | | Christenings | 1807-1808 | 944 | Single | NO | |
| St Michael | | Christenings | 1807-1809 | 46 | Single | NO | |
| St Michael | | Christenings | 1825-1832 | 6828 | Single | YES | |
| St Michael | | Christenings | 1826-1840 | 900 | Single | NO | |
| St Michael | | Christenings | 1832-1838 | 7215 | Single | YES | |
| St Michael | | Christenings | 1837-1837 | 825 | Single | NO | |
| St Michael | | Christenings | 1837-1838 | 13 | Single | NO | |
| St Michael | | Christenings | 1837-1846 | 645 | Single | NO | |
| St Michael | | Christenings | 1838-1839 | 11 | Single | NO | |
| St Michael | | Christenings | 1839 | 23 | Single | NO | |
| St Michael | | Christenings | 1839-1843 | 6085 | Single | YES | |
| St Michael | | Christenings | 1840 | 16 | Single | NO | |
| St Michael | | Christenings | 1841 | 7 | Single | NO | |
| St Michael | | Christenings | 1841-1842 | 900 | Single | NO | |
| St Michael | | Christenings | 1842-1843 | 11 | Single | NO | |
| St Michael | | Christenings | 1843 | 6 | Single | NO | |
| St Michael | | Christenings | 1843-1844 | 825 | Single | NO | |
| St Michael | | Christenings | 1844-1844 | 900 | Single | NO | |
| St Michael | | Christenings | 1844-1845 | 7 | Single | NO | |
| St Michael | | Christenings | 1844-1846 | 952 | Single | NO | |
| St Michael | | Christenings | 1845-1846 | 480 | Single | YES | |
| St Michael | | Christenings | 1845-1849 | 930 | Single | NO | |
| St Michael | | Christenings | 1846-1849 | 486 | Single | YES | |
| St Michael | | Christenings | 1846-1849 | 473 | Single | YES | |
| St Michael | | Christenings | 1848-1849 | 498 | Single | NO | |
| St Michael | | Christenings | 1849-1850 | 858 | Single | YES | |
| St Michael | | Christenings | 1850-1851 | 456 | Single | NO | |
| St Michael | | Christenings | 1850-1854 | 512 | Single | YES | |
| St Michael | | Christenings | 1850-1855 | 473 | Single | NO | |
| St Michael | | Christenings | 1852-1855 | 513 | Single | NO | |
| St Michael | | Christenings | 1853-1854 | 1104 | Single | NO | |
| St Michael | | Christenings | 1855-1856 | 1092 | Single | NO | |
| St Michael | | Christenings | 1856-1858 | 1165 | Single | NO | |
| St Michael | | Christenings | 1858-1859 | 1160 | Single | NO | |
| St Michael | | Christenings | 1859-1860 | 581 | Single | NO | |
| St Michael | | Christenings | 1860-1861 | 782 | Single | NO | |
| St Michael | | Christenings | 1861 | 602 | Single | YES | |
| St Michael | | Christenings | 1876-1878 | 1372 | Single | NO | |
| St Michael | | Christenings | 1877-1879 | 511 | Single | NO | |
| St Michael | | Christenings | 1879-1881 | 981 | Single | NO | |
| St Michael | | Christenings | 1880-1882 | 523 | Single | NO | |
| St Michael | | Christenings | 1882-1886 | 984 | Single | NO | |
| St Michael | | Christenings | 1884-1886 | 502 | Single | NO | |
| St Michael | | Christenings | 1886 | 159 | Single | NO | |
| St Michael | | Christenings | 1887-1891 | 1003 | Single | NO | |
| St Michael | | Christenings | 1895 | 1 | Single | NO | |
| St Michael | | Christenings | 1897-1898 | 11 | Single | NO | |
| St Michael | | Births/Chris | 1594-1720 | 8571 | Single | YES | |
| St Michael | | Births/Chris | 1720-1815 | 8070 | Single | YES | |
| St Michael | | Christenings | 1675-1876 | 1904 | Single | YES | |
| St Michael | | Christenings | 1766-1789 | 7030 | Single | YES | |
| St Michael | | Christenings | 1791-1814 | 12220 | Single | YES | |
| St Michael | | Marriages | 1594-1720 | 1282 | Single | YES | |
| St Michael | | Marriages | 1720-1754 | 1738 | Single | YES | |
| St Michael | | Marriages | 1754-1837 | 14578 | Single | YES | |
| St Michael | | Marriages | 1768-1770 | 432 | Single | NO | |
| St Michael | | Marriages | 1779-1781 | 542 | Single | NO | |
| St Michael | | Marriages | 1782-1785 | 856 | Single | NO | |
| St Michael | | Marriages | 1786-1787 | 450 | Single | NO | |
| St Michael | | Marriages | 1788-1788 | 352 | Single | NO | |
| St Michael | | Marriages | 1789-1790 | 408 | Single | NO | |
| St Michael | | Marriages | 1793-1794 | 418 | Single | NO | |
| St Michael | | Marriages | 1796-1797 | 504 | Single | NO | |
| St Michael | | Marriages | 1801-1802 | 278 | Single | NO | |
| St Michael | | Marriages | 1802-1804 | 514 | Single | NO | |
| St Michael | | Marriages | 1807-1808 | 176 | Single | NO | |
| St Michael | | Marriages | 1811-1825 | 2040 | Single | NO | |
| St Michael | | Marriages | 1836-1844 | 2768 | Single | NO | |
| St Michael | | Marriages | 1844-1852 | 4068 | Single | YES | |
| St Michael | | Marriages | 1852-1859 | 4990 | Single | YES | |
| St Michael | | Marriages | 1888-1900 | 3210 | Single | NO | |
| St Michael | | Burials | 1768-1770 | 608 | Single | NO | |
| St Michael | | Burials | 1779-1781 | 595 | Single | NO | |
| St Michael | | Burials | 1782-1785 | 703 | Single | NO | |
| St Michael | | Burials | 1786-1787 | 600 | Single | NO | |
| St Michael | | Burials | 1788-1788 | 318 | Single | NO | |
| St Michael | | Burials | 1789-1790 | 452 | Single | NO | |
| St Michael | | Burials | 1792-1793 | 991 | Single | NO | |
| St Michael | | Burials | 1796-1796 | 455 | Single | NO | |
| St Michael | | Burials | 1798-1798 | 122 | Single | NO | |
| St Michael | | Burials | 1800-1802 | 784 | Single | NO | |
| St Michael | | Burials | 1802-1804 | 904 | Single | NO | |
| St Michael | | Burials | 1807-1808 | 287 | Single | NO | |
| St Michael | | Burials | 1811-1825 | 3817 | Single | NO | |
| St Michael | | Burials | 1838-1846 | 738 | Single | NO | |
| Stamford Street Methodist New Connexion | | Births/Chris | 1794-1837 | 582 | Single | YES | |
| Stamford Street Wesleyan | | Births/Chris | 1802-1837 | 308 | Single | YES | |
| |
| Ashworth | |
| | Christenings | 1836-1850 | 462 | Single | NO | Ashworth, Lancaster |
| | Christenings | 1841-1846 | 526 | Mixed (796) | NO | Ashworth, Lancaster |
| | Christenings | 1847-1860 | 1297 | Single | NO | Ashworth, Lancaster |
| | Christenings | 1847-1867 | 1297 | Single | NO | Ashworth |
| | Christenings | 1861-1869 | 911 | Single | NO | Ashworth, Lancaster |
| | Christenings | 1861-1869 | 908 | Single | NO | Ashworth |
| | Christenings | 1793-1851 | 1488 | Single | YES | Ashworth |
| | Marriages | 1838-1840 | 12 | Single | NO | Ashworth, Lancaster |
| | Marriages | 1841-1845 | 56 | Mixed (796) | NO | Ashworth, Lancaster |
| | Burials | 1836-1840 | 162 | Single | NO | Ashworth, Lancaster |
| | Burials | 1841-1845 | 165 | Mixed (796) | NO | Ashworth, Lancaster |
| | Burials | 1846-1860 | 528 | Single | NO | Ashworth, Lancaster |
| | Burials | 1847-1860 | 524 | Single | NO | Ashworth |
| | Burials | 1861-1869 | 413 | Single | NO | Ashworth, Lancaster |
| | Burials | 1861-1869 | 415 | Single | NO | Ashworth |
| |
| Askam in Furness | |
| | Christenings | 1895-1909 | 111 | Single | NO | Askam In Furness, Lancaster |
| |
| Askham in Furness | |
| | Christenings | 1873-1891 | 126 | Single | NO | Askham In Furness |
| |
| Aspull | SD610080 |
| | Births | 1813-1816 | 9 | Mixed (122) | NO | Aspull |
| | Births | 1818-1821 | 11 | Mixed (107) | NO | Aspull |
| | Births | 1824-1827 | 28 | Mixed (376) | NO | Aspull |
| | Births | 1864-1868 | 20 | Mixed (2995) | NO | Aspull |
| Hindley Hall | | Christenings | 1868-1888 | 187 | Single | NO | |
| St Elizabeths | | Christenings | 1883-1893 | 205 | Single | NO | |
| |
| Astley | SD700000 |
| | Births/Chris | 1724-1838 | 1225 | Single | YES | Astley |
| | Christenings | 1779 | 1 | Single | NO | Astley |
| | Christenings | 1779-1781 | 136 | Single | NO | Astley |
| | Christenings | 1783-1811 | 17 | Single | NO | Astley |
| | Christenings | 1786 | 1 | Single | NO | Astley |
| | Christenings | 1813-1822 | 8 | Mixed (119) | NO | Astley |
| | Christenings | 1832 | 1 | Mixed (40) | NO | Astley |
| | Christenings | 1744-1844 | 4785 | Single | YES | Astley |
| St Stephen | | Christenings | 1762-1811 | 32 | Single | NO | |
| St Stephen | | Christenings | 1813-1821 | 13 | Single | NO | |
| St Stephen | | Christenings | 1825-1849 | 174 | Single | NO | |
| St Stephen | | Christenings | 1851-1868 | 589 | Single | NO | |
| St Stephen | | Christenings | 1868 | 5 | Single | NO | |
| St Stephen | | Christenings | 1882-1892 | 386 | Single | NO | |
| St Stephen | | Christenings | 1892-1894 | 120 | Single | NO | |
| Unitarian Christian or Presbyterian | | Christenings | 1825-1837 | 73 | Single | YES | |
| |
| Astley Bridge | SD715120 |
| | Christenings | 1845-1867 | 707 | Single | NO | Astley-Bridge |
| | Christenings | 1867-1881 | 759 | Single | NO | Astley-Bridge |
| |
| Astley/Leigh, Lancashire | |
| | Burials | Details to be added | Single | | Astley, Lancashire/Leigh |
| |
| At Home 4 Nine Court Bolton | |
| | Christenings | 1880-1880 | 1 | Mixed (896) | NO | At Home 4 Nine Court Bolton, Lancaster |
| |
| At Home 6 Artillery Street Bolton | |
| | Christenings | 1881-1881 | 1 | Mixed (896) | NO | At Home 6 Artillery Street Bolton, Lancaster |
| |
| Atherton | SD670030 |
| | Christenings | 1724-1849 | 2532 | Single | YES | Atherton |
| | Christenings | 1814-1823 | 4 | Mixed (119) | NO | Atherton |
| | Christenings | 1814-1860 | 672 | Single | NO | Atherton |
| | Christenings | 1832-1833 | 5 | Mixed (40) | NO | Atherton |
| | Christenings | 1849-1855 | 243 | Mixed (1040) | NO | Atherton |
| | Christenings | 1860-1894 | 1731 | Single | NO | Atherton |
| | Christenings | 1744-1812 | 1528 | Single | YES | Atherton |
| Chowbent Unitarian Chapel | | Births/Chris | 1734-1786 | 1093 | Single | YES | Newbent Chapel Presbyterian, Chowbent |
| Chowbent Unitarian Chapel | | Births/Chris | 1748-1837 | 2333 | Single | YES | Newbent Chapel Presbyterian, Chowbent |
| |
| Atherton, Leigh/Of Atherton | |
| | Burials | Details to be added | Single | | Atherton, Leigh, Lancashire/Of Atherton |
| |
| Aughton | SD390050 |
| | Births | 1892 | 1 | Mixed (1062) | NO | Aughton |
| Crossmount | | Births | 1872 | 1 | Mixed (96) | NO | |
| |
| Aughton (near Ormskirk) | |
| | Christenings | 1606-1641 | 452 | Mixed (2564) | NO | Aughton (near Ormskirk) |
| | Christenings | 1647-1681 | 645 | Mixed (3811) | NO | Aughton (near Ormskirk) |
| | Christenings | 1796-1870 | 2317 | Single | NO | Aughton (near Ormskirk) |
| | Christenings | 1870-1900 | 1392 | Single | NO | Aughton (near Ormskirk) |
