|
Perth
This page is a place name index to the former IGI batches for the county of Perth, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. To display details of Mixed batches, click on Mixed in the Batch Type column, this display Mixed batches in Batch Number sequence.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Aberdalgie | NO070200 |
| | Marriages | 1613-1655 | 176 | Single | YES | |
| | Baptisms | 1615-1655 | 180 | Single | YES | |
| | Marriages | 1691-1779 | 700 | Single | YES | |
| | Baptisms | 1691-1781 | 1014 | Single | YES | |
| | Marriages | 1780-1818 | 325 | Single | YES | |
| | Births/Bapts | 1780-1820 | 429 | Single | YES | |
| | Births/Bapts | 1817-1854 | 236 | Single | YES | |
| | Marriages | 1820-1854 | 236 | Single | YES | |
| | Births | 1854-1874 | 171 | Single | YES | |
| | Marriages | 1855-1875 | 72 | Single | YES | |
|
Aberfeldy | NN850490 |
| | Births | 1855-1874 | 1211 | Single | YES | |
| | Marriages | 1855-1875 | 456 | Single | YES | |
Free Church | | Births/Bapts | 1851-1896 | 292 | Single | YES | |
Free Church | | Marriages | 1854-1883 | 118 | Single | YES | |
|
Aberfoyle | NN520000 |
| | Marriages | 1692-1742 | 420 | Single | YES | |
| | Births/Bapts | 1692-1782 | 1114 | Single | YES | |
| | Births/Bapts | 1749-1796 | 1558 | Single | YES | |
| | Marriages | 1749-1796 | 708 | Single | YES | |
| | Births/Bapts | 1789-1819 | 277 | Single | YES | |
| | Marriages | 1791 | 2 | Single | NO | |
| | Marriages | 1797-1818 | 192 | Single | YES | |
| | Births/Bapts | 1816-1854 | 539 | Single | YES | |
| | Marriages | 1818-1861 | 348 | Single | YES | |
| | Births | 1855-1874 | 286 | Single | YES | |
| | Marriages | 1857-1875 | 62 | Single | YES | |
|
Abernethy | NO180160 |
| | Baptisms | 1690-1734 | 1642 | Single | YES | |
| | Marriages | 1691-1727 | 984 | Single | YES | |
| | Births/Bapts | 1722-1821 | 2353 | Single | YES | |
| | Marriages | 1783-1823 | 234 | Single | YES | |
| | Births/Bapts | 1800-1854 | 1109 | Single | YES | |
| | Births | 1855-1874 | 1102 | Single | YES | |
| | Marriages | 1855-1875 | 432 | Single | YES | |
|
Abernyte | NO250310 |
| | Marriages | 1664-1763 | 883 | Single | YES | |
| | Baptisms | 1667-1763 | 1255 | Single | YES | |
| | Marriages | 1763-1819 | 420 | Single | YES | |
| | Baptisms | 1763-1868 | 542 | Single | YES | |
| | Births/Bapts | 1819-1854 | 196 | Single | YES | |
| | Marriages | 1819-1856 | 174 | Single | YES | |
| | Births | 1855-1874 | 177 | Single | YES | |
| | Marriages | 1856-1873 | 48 | Single | YES | |
|
Alyth | NO245485 |
| | Births/Bapts | 1623-1709 | 5717 | Single | YES | |
| | Marriages | 1623-1771 | 2854 | Single | YES | |
| | Marriages | 1637-1737 | 1288 | Single | YES | |
| | Marriages | 1638-1712 | 162 | Single | NO | |
| | Births/Bapts | 1639-1733 | 82 | Single | YES | |
| | Births/Bapts | 1666-1766 | 3460 | Single | YES | |
| | Marriages | 1712-1754 | 1529 | Single | YES | |
| | Births/Bapts | 1733-1820 | 3380 | Single | YES | |
| | Marriages | 1786-1819 | 1286 | Single | YES | |
| | Births/Bapts | 1819-1854 | 2036 | Single | YES | |
| | Marriages | 1820-1854 | 1028 | Single | YES | |
| | Births | 1855-1874 | 1860 | Single | YES | |
| | Marriages | 1855-1875 | 652 | Single | YES | |
Associate Congregation | | Baptisms | 1782-1798 | 103 | Single | NO | |
|
Ardoch | NN840100 |
| | Births | 1870-1874 | 151 | Single | YES | |
| | Marriages | 1871-1875 | 82 | Single | YES | |
|
Auchterarder | NN950130 |
| | Marriages | 1624-1737 | 1343 | Single | YES | |
| | Baptisms | 1661-1737 | 2761 | Single | YES | |
| | Births/Bapts | 1738-1758 | 837 | Single | YES | |
| | Marriages | 1738-1758 | 518 | Single | YES | |
| | Marriages | 1759-1802 | 896 | Single | YES | |
| | Births/Bapts | 1759-1864 | 2790 | Single | YES | |
| | Births/Bapts | 1814-1855 | 2406 | Single | YES | |
| | Marriages | 1826-1855 | 1225 | Single | YES | |
| | Births | 1855-1874 | 2282 | Single | YES | |
| | Marriages | 1855-1875 | 870 | Single | YES | |
|
Auchtergaven | NO060350 |
| | Baptisms | 1741-1771 | 1433 | Single | YES | |
| | Marriages | 1742-1803 | 650 | Single | YES | |
| | Births/Bapts | 1772-1819 | 1919 | Single | YES | |
| | Births/Bapts | 1801-1855 | 1897 | Single | YES | |
| | Marriages | 1823-1854 | 1565 | Single | YES | |
| | Births | 1855-1874 | 1290 | Single | YES | |
| | Marriages | 1855-1875 | 634 | Single | YES | |
Bankfoot Associate Congregation | | Baptisms | 1807-1811 | 26 | Single | NO | |
|
Balquhidder | NN530200 |
| | Baptisms | 1696-1769 | 3064 | Single | YES | |
| | Marriages | 1710-1769 | 1268 | Single | YES | |
| | Births/Bapts | 1739-1819 | 1926 | Single | YES | |
| | Marriages | 1770-1819 | 1090 | Single | YES | |
| | Marriages | 1820-1853 | 412 | Single | YES | |
| | Births/Bapts | 1820-1855 | 732 | Single | YES | |
| | Births | 1855-1874 | 367 | Single | YES | |
| | Marriages | 1855-1875 | 122 | Single | YES | |
|
Bendochy | NO200420 |
| | Baptisms | 1642-1755 | 3179 | Single | YES | |
| | Births/Bapts | 1692-1776 | 29 | Single | YES | |
| | Marriages | 1694-1812 | 658 | Single | YES | |
| | Marriages | 1701-1797 | 838 | Single | YES | |
| | Births/Bapts | 1755-1821 | 1049 | Single | YES | |
| | Marriages | 1760-1822 | 696 | Single | YES | |
| | Births/Bapts | 1817-1855 | 499 | Single | YES | |
| | Marriages | 1820-1855 | 426 | Single | YES | |
| | Births | 1855-1874 | 312 | Single | YES | |
| | Marriages | 1855-1875 | 96 | Single | YES | |
|
Blackford | NN900090 |
| | Births/Bapts | 1721-1819 | 816 | Single | YES | |
| | Births/Bapts | 1722-1854 | 1281 | Single | YES | |
| | Marriages | 1738-1783 | 1136 | Single | YES | |
| | Births/Bapts | 1738-1846 | 1543 | Single | YES | |
| | Marriages | 1787-1819 | 694 | Single | YES | |
| | Marriages | 1820-1866 | 1498 | Single | YES | |
| | Baptisms | 1846-1875 | 66 | Single | NO | |
| | Births | 1855-1874 | 1172 | Single | YES | |
| | Marriages | 1855-1875 | 392 | Single | YES | |
Free Church | | Baptisms | 1844-1875 | 286 | Single | NO | |
|
Blair Athol | NN870650 |
| | Births/Bapts | 1718-1775 | 4666 | Single | YES | |
| | Marriages | 1733-1787 | 2164 | Single | YES | |
| | Births/Bapts | 1775-1827 | 3338 | Single | YES | |
| | Marriages | 1787-1819 | 1093 | Single | YES | |
| | Births/Bapts | 1806-1855 | 1133 | Single | YES | |
| | Marriages | 1819-1854 | 944 | Single | YES | |
| | Births | 1855-1874 | 871 | Single | YES | |
| | Marriages | 1855-1875 | 246 | Single | YES | |
|
Blairgowrie | NO170450 |
| | Marriages | 1647-1738 | 1525 | Single | YES | |
| | Baptisms | 1647-1783 | 1676 | Single | YES | |
| | Marriages | 1723-1845 | 2077 | Single | YES | |
| | Births/Bapts | 1729-1846 | 2509 | Single | YES | |
| | Births/Bapts | 1808-1855 | 1683 | Single | YES | |
| | Marriages | 1820-1856 | 1742 | Single | YES | |
| | Births | 1855-1874 | 2817 | Single | YES | |
| | Marriages | 1855-1875 | 1294 | Single | YES | |
|
Bridge of Teith | NN730010 |
Associate Congregation | | Marriages | 1746-1867 | 80 | Single | NO | |
Associate Congregation | | Marriages | 1759-1766 | 30 | Single | YES | |
Bridge of Teith also known as Doune |
|
Callander | NN630070 |
| | Marriages | 1656-1854 | 2498 | Single | YES | |
| | Baptisms | 1710-1749 | 1256 | Single | YES | |
| | Marriages | 1710-1749 | 1304 | Single | YES | |
| | Births/Bapts | 1724-1855 | 3842 | Single | YES | |
| | Births | 1855-1874 | 889 | Single | YES | |
| | Marriages | 1855-1875 | 366 | Single | YES | |
|
Caputh | NO080400 |
| | Births/Bapts | 1670-1719 | 1724 | Single | YES | |
| | Marriages | 1671-1720 | 1819 | Single | YES | |
| | Marriages | 1721-1784 | 639 | Single | YES | |
| | Births/Bapts | 1721-1785 | 2971 | Single | YES | |
| | Births/Bapts | 1782-1819 | 1798 | Single | YES | |
| | Marriages | 1783-1819 | 1134 | Single | YES | |
| | Births/Bapts | 1807-1854 | 1571 | Single | YES | |
| | Marriages | 1820-1854 | 1058 | Single | YES | |
| | Births | 1855-1874 | 786 | Single | YES | |
| | Marriages | 1855-1875 | 356 | Single | YES | |
|
Cargill | NO150360 |
| | Baptisms | 1652-1674 | 740 | Single | YES | |
| | Marriages | 1652-1674 | 739 | Single | YES | |
| | Births/Bapts | 1706-1832 | 4454 | Single | YES | |
| | Marriages | 1708-1809 | 1592 | Single | YES | |
| | Marriages | 1818-1856 | 967 | Single | YES | |
| | Births/Bapts | 1820-1854 | 1316 | Single | YES | |
| | Births | 1855-1874 | 855 | Single | YES | |
| | Marriages | 1855-1875 | 292 | Single | YES | |
|
Clunie | NO100430 |
| | Marriages | 1702-1756 | 1049 | Single | YES | |
| | Births/Bapts | 1702-1761 | 1820 | Single | YES | |
| | Births/Bapts | 1707-1820 | 1239 | Single | YES | |
| | Marriages | 1787-1819 | 336 | Single | YES | |
| | Marriages | 1819-1854 | 398 | Single | YES | |
| | Births/Bapts | 1820-1855 | 604 | Single | YES | |
| | Births | 1855-1874 | 382 | Single | YES | |
| | Marriages | 1855-1875 | 162 | Single | YES | |
|
Collace | NO200320 |
| | Births/Bapts | 1706-1855 | 1238 | Single | YES | |
| | Births/Bapts | 1713-1786 | 1301 | Single | YES | |
| | Marriages | 1720-1855 | 974 | Single | YES | |
| | Births | 1855-1874 | 252 | Single | YES | |
| | Marriages | 1855-1875 | 158 | Single | YES | |
|
Comrie | NN770220 |
| | Births/Bapts | 1693-1762 | 3043 | Single | YES | |
| | Marriages | 1700-1710 | 466 | Single | YES | |
| | Births/Bapts | 1704-1831 | 5388 | Single | YES | |
| | Marriages | 1743-1848 | 2158 | Single | YES | |
| | Births/Bapts | 1818-1871 | 1299 | Single | YES | |
| | Marriages | 1820-1857 | 983 | Single | YES | |
| | Births | 1855-1874 | 984 | Single | YES | |
| | Marriages | 1855-1875 | 410 | Single | YES | |
|
Crieff | NN860210 |
| | Marriages | 1692-1713 | 452 | Single | YES | |
| | Baptisms | 1692-1746 | 1740 | Single | YES | |
| | Births/Bapts | 1746-1820 | 4335 | Single | YES | |
| | Marriages | 1748-1819 | 2397 | Single | YES | |
| | Births/Bapts | 1812-1854 | 2086 | Single | YES | |
| | Marriages | 1819-1856 | 1760 | Single | YES | |
| | Births | 1855-1874 | 2530 | Single | YES | |
| | Marriages | 1855-1875 | 1090 | Single | YES | |
Relief United Presbyterian | | Baptisms | 1825-1854 | 295 | Single | YES | |
|
Culross | NS990860 |
| | Marriages | 1640-1687 | 1400 | Single | YES | |
| | Births/Bapts | 1641-1687 | 3591 | Single | YES | |
| | Marriages | 1687-1820 | 2700 | Single | YES | |
| | Births/Bapts | 1687-1825 | 6633 | Single | YES | |
| | Births/Bapts | 1820-1854 | 1085 | Single | YES | |
| | Marriages | 1820-1854 | 834 | Single | YES | |
| | Births | 1855-1874 | 858 | Single | YES | |
| | Marriages | 1855-1875 | 334 | Single | YES | |
|
Doune | NN730010 |
Bridge Of Teith Associate Congregation | | Baptisms | 1758-1764 | 31 | Single | NO | |
Deanston Burgher and Free | | Marriages | 1809-1865 | 16 | Single | YES | |
|
Dowally | NO000470 |
| | Births/Bapts | 1705-1819 | 1409 | Single | YES | |
| | Births/Bapts | 1733-1858 | 461 | Single | YES | |
| | Marriages | 1746-1819 | 840 | Single | YES | |
| | Marriages | 1820-1857 | 275 | Single | YES | |
| | Births | 1855-1874 | 249 | Single | YES | |
| | Marriages | 1855-1875 | 110 | Single | YES | |
|
Dron | NO140150 |
| | Baptisms | 1682-1793 | 1228 | Single | YES | |
| | Marriages | 1682-1793 | 906 | Single | YES | |
| | Births/Bapts | 1748-1819 | 755 | Single | YES | |
| | Marriages | 1749-1819 | 485 | Single | YES | |
| | Births/Bapts | 1819-1855 | 345 | Single | YES | |
| | Marriages | 1820-1836 | 176 | Single | YES | |
| | Births | 1855-1874 | 200 | Single | YES | |
| | Marriages | 1855-1875 | 106 | Single | YES | |
|
Dull | NN800490 |
| | Marriages | 1703-1740 | 2590 | Single | YES | |
| | Baptisms | 1703-1836 | 3338 | Single | YES | |
| | Marriages | 1719-1783 | 3075 | Single | YES | |
| | Baptisms | 1728-1842 | 1892 | Single | YES | |
| | Baptisms | 1748-1782 | 2584 | Single | YES | |
| | Births/Bapts | 1782-1820 | 3034 | Single | YES | |
| | Marriages | 1783-1820 | 2142 | Single | YES | |
| | Births/Bapts | 1800-1860 | 2303 | Single | YES | |
| | Marriages | 1820-1855 | 1802 | Single | YES | |
| | Marriages | 1839-1854 | 42 | Single | YES | |
| | Births/Bapts | 1839-1859 | 324 | Single | YES | |
| | Births | 1855-1874 | 333 | Single | YES | |
| | Marriages | 1855-1875 | 124 | Single | YES | |
|
Dunbarney | NO110180 |
| | Baptisms | 1594-1699 | 1842 | Single | YES | |
| | Marriages | 1598-1698 | 962 | Single | YES | |
| | Births/Bapts | 1698-1767 | 1672 | Single | YES | |
| | Marriages | 1704-1710 | 74 | Single | YES | |
| | Births/Bapts | 1708-1820 | 1345 | Single | YES | |
| | Marriages | 1746-1748 | 16 | Single | YES | |
| | Births/Bapts | 1820-1855 | 759 | Single | YES | |
| | Marriages | 1850-1854 | 82 | Single | YES | |
| | Births | 1855-1874 | 513 | Single | YES | |
| | Marriages | 1855-1875 | 214 | Single | YES | |
Craig End Congregation | | Baptisms | 1827-1851 | 72 | Single | YES | |
|
Dunblane | NN780010 |
| | Marriages | 1564-1691 | 1644 | Single | YES | |
| | Births/Bapts | 1658-1755 | 3749 | Single | YES | |
| | Births/Bapts | 1711-1787 | 4735 | Single | YES | |
| | Births/Bapts | 1773-1833 | 2355 | Single | YES | |
| | Marriages | 1787-1819 | 1142 | Single | YES | |
| | Marriages | 1800-1855 | 1758 | Single | YES | |
| | Births/Bapts | 1819-1855 | 1651 | Single | YES | |
| | Births | 1855-1874 | 1770 | Single | YES | |
| | Marriages | 1855-1875 | 696 | Single | YES | |
United Presbyterian | | Marriages | 1758-1898 | 297 | Single | YES | |
United Presbyterian | | Births/Bapts | 1836-1891 | 228 | Single | YES | |
United Presbyterian | | Marriages | 1836-1894 | 136 | Single | YES | |
|
Dunkeld | NO020420 |
| | Births/Bapts | 1672-1747 | 1187 | Single | YES | |
| | Marriages | 1707-1718 | 50 | Single | YES | |
| | Births/Bapts | 1717-1819 | 1055 | Single | YES | |
| | Marriages | 1744-1819 | 984 | Single | YES | |
| | Births/Bapts | 1802-1854 | 578 | Single | YES | |
| | Marriages | 1807-1836 | 284 | Single | YES | |
| | Marriages | 1832-1861 | 214 | Single | YES | |
| | Births | 1855-1874 | 561 | Single | YES | |
| | Marriages | 1855-1875 | 246 | Single | YES | |
| | Births | 1894 | 1 | Mixed (1899) | NO | |
|
Dunning | NO020140 |
| | Marriages | 1691-1743 | 1770 | Single | YES | |
| | Births/Bapts | 1693-1749 | 1938 | Single | YES | |
| | Births/Bapts | 1736-1822 | 2717 | Single | YES | |
| | Marriages | 1744-1819 | 1080 | Single | YES | |
| | Births/Bapts | 1819-1854 | 1198 | Single | YES | |
| | Marriages | 1820-1856 | 655 | Single | YES | |
| | Births | 1855-1874 | 1157 | Single | YES | |
| | Marriages | 1855-1875 | 438 | Single | YES | |
|
Errol | NO250220 |
| | Baptisms | 1553-1639 | 3053 | Single | YES | |
| | Marriages | 1555-1849 | 1749 | Single | YES | |
| | Marriages | 1625-1826 | 7049 | Single | YES | |
| | Births/Bapts | 1630-1820 | 8683 | Single | YES | |
| | Baptisms | 1639-1691 | 3238 | Single | YES | |
| | Marriages | 1685-1689 | 10 | Single | YES | |
| | Marriages | 1690 | 1 | Single | YES | |
| | Marriages | 1710-1819 | 1756 | Single | YES | |
| | Births/Bapts | 1807-1854 | 994 | Single | YES | |
| | Births/Bapts | 1810-1855 | 1979 | Single | YES | |
| | Marriages | 1819-1879 | 1866 | Single | YES | |
| | Births | 1855-1874 | 1731 | Single | YES | |
| | Marriages | 1855-1875 | 620 | Single | YES | |
| | Births | 1894 | 1 | Mixed (1036) | NO | |
|
Findo Gask | NO000200 |
| | Births/Bapts | 1669-1720 | 423 | Single | YES | |
| | Marriages | 1669-1744 | 520 | Single | YES | |
| | Births/Bapts | 1756-1855 | 949 | Single | YES | |
| | Marriages | 1757-1856 | 694 | Single | YES | |
| | Births | 1855-1874 | 202 | Single | YES | |
| | Marriages | 1855-1875 | 60 | Single | YES | |
|
Forgandenny | NO080180 |
| | Marriages | 1607-1744 | 972 | Single | YES | |
| | Births/Bapts | 1655-1744 | 1533 | Single | YES | |
| | Births/Bapts | 1744-1858 | 2481 | Single | YES | |
| | Marriages | 1744-1858 | 1630 | Single | YES | |
| | Births | 1855-1874 | 408 | Single | YES | |
| | Marriages | 1855-1875 | 160 | Single | YES | |
|
Forteviot | NO050170 |
| | Marriages | 1642-1789 | 1548 | Single | YES | |
| | Births/Bapts | 1710-1822 | 2431 | Single | YES | |
| | Births/Bapts | 1820-1854 | 348 | Single | YES | |
| | Marriages | 1831-1852 | 288 | Single | YES | |
| | Births | 1855-1874 | 333 | Single | YES | |
| | Marriages | 1855-1875 | 132 | Single | YES | |
|
Fortingall | NN730470 |
| | Births/Bapts | 1738-1854 | 6492 | Single | YES | |
| | Marriages | 1748-1840 | 4254 | Single | YES | |
| | Births | 1855-1874 | 443 | Single | YES | |
| | Marriages | 1855-1875 | 180 | Single | YES | |
|
Foss | NN790580 |
| | Births | 1857-1874 | 120 | Single | YES | |
| | Marriages | 1857-1875 | 60 | Single | YES | |
|
Fowlis Easter | NO320330 |
| | Births/Bapts | 1701-1854 | 1872 | Single | YES | |
| | Marriages | 1701-1854 | 1514 | Single | YES | |
| | Births | 1855-1874 | 252 | Single | YES | |
| | Marriages | 1858-1875 | 40 | Single | YES | |
|
Fowlis Wester | NN920240 |
| | Marriages | 1674-1819 | 4184 | Single | YES | |
| | Births/Bapts | 1674-1830 | 6740 | Single | YES | |
| | Marriages | 1680 | 10 | Single | YES | |
| | Marriages | 1728-1855 | 1706 | Single | YES | |
| | Births/Bapts | 1746-1853 | 897 | Single | YES | |
| | Births | 1855-1874 | 560 | Single | YES | |
| | Marriages | 1855-1875 | 260 | Single | YES | |
|
Glendevon | NN990040 |
| | Births/Bapts | 1710-1855 | 543 | Single | YES | |
| | Marriages | 1711-1854 | 489 | Single | YES | |
| | Births | 1856-1874 | 45 | Single | YES | |
| | Marriages | 1856-1875 | 28 | Single | YES | |
|
Inchture | NO280280 |
| | Births/Bapts | 1619-1856 | 5344 | Single | YES | |
| | Marriages | 1623-1856 | 3243 | Single | YES | |
| | Births | 1855-1874 | 460 | Single | YES | |
| | Marriages | 1855-1875 | 150 | Single | YES | |
|
Kenmore | NN770450 |
| | Births/Bapts | 1636-1656 | 1295 | Single | YES | |
| | Marriages | 1636-1656 | 805 | Single | YES | |
| | Marriages | 1636-1824 | 4427 | Single | YES | |
| | Births/Bapts | 1639-1854 | 1589 | Single | YES | |
| | Births/Bapts | 1702-1839 | 4891 | Single | YES | |
| | Marriages | 1824-1855 | 820 | Single | YES | |
| | Births | 1855-1874 | 584 | Single | YES | |
| | Marriages | 1855-1875 | 288 | Single | YES | |
|
Killin | NN570320 |
| | Marriages | 1687-1855 | 3049 | Single | YES | |
| | Births/Bapts | 1689-1870 | 10693 | Single | YES | |
| | Births | 1855-1874 | 653 | Single | YES | |
| | Marriages | 1855-1875 | 276 | Single | YES | |
|
Kilmadock | NN710030 |
| | Births/Bapts | 1623-1680 | 2629 | Single | YES | |
| | Marriages | 1623-1839 | 4159 | Single | YES | |
| | Births/Bapts | 1680-1855 | 10707 | Single | YES | |
| | Marriages | 1832-1854 | 1272 | Single | YES | |
| | Births | 1855-1874 | 1622 | Single | YES | |
| | Marriages | 1855-1875 | 748 | Single | YES | |
|
Kilmaveonaig | location uncertain |
Scottish Episcopal Church | | Births/Bapts | 1812-1829 | 316 | Single | YES | |
|
Kilspindie | NO210250 |
| | Marriages | 1656-1862 | 2639 | Single | YES | |
| | Births/Bapts | 1656-1867 | 3820 | Single | YES | |
| | Marriages | 1788-1854 | 792 | Single | YES | |
| | Births/Bapts | 1794-1855 | 787 | Single | YES | |
| | Births | 1855-1874 | 445 | Single | YES | |
| | Marriages | 1855-1875 | 162 | Single | YES | |
|
Kincardine | NS720990 |
| | Births/Bapts | 1691-1811 | 2335 | Single | YES | |
| | Marriages | 1693-1758 | 1789 | Single | YES | |
| | Births/Bapts | 1759-1819 | 2923 | Single | YES | |
| | Marriages | 1759-1854 | 3082 | Single | YES | |
| | Births/Bapts | 1778 | 1804 | Single | YES | |
| | Births | 1855-1874 | 917 | Single | YES | |
| | Marriages | 1855-1875 | 432 | Single | YES | |
|
Kinclaven | NO150380 |
| | Births/Bapts | 1726-1819 | 2110 | Single | YES | |
| | Marriages | 1726-1843 | 942 | Single | YES | |
| | Births/Bapts | 1807-1854 | 534 | Single | YES | |
| | Marriages | 1820-1855 | 496 | Single | YES | |
| | Births | 1855-1874 | 360 | Single | YES | |
| | Marriages | 1855-1875 | 150 | Single | YES | |
Associate Session | | Baptisms | 1747-1755 | 124 | Single | YES | |
Associate Session | | Marriages | 1750-1779 | 4 | Single | YES | |
|
Kinfauns | NO160220 |
| | Births/Bapts | 1624-1740 | 2486 | Single | YES | |
| | Marriages | 1625-1788 | 2066 | Single | YES | |
| | Births/Bapts | 1729-1819 | 1611 | Single | YES | |
| | Marriages | 1732-1864 | 815 | Single | YES | |
| | Marriages | 1804-1854 | 444 | Single | YES | |
| | Births/Bapts | 1816-1854 | 538 | Single | YES | |
| | Births | 1855-1874 | 340 | Single | YES | |
| | Marriages | 1855-1875 | 140 | Single | YES | |
|
Kinloch Rannoch | NN660580 |
| | Births | 1855-1874 | 490 | Single | YES | |
| | Marriages | 1855-1875 | 162 | Single | YES | |
|
Kinnaird by Errol | NO240290 |
| | Births/Bapts | 1632-1736 | 2390 | Single | YES | |
| | Marriages | 1639-1736 | 1272 | Single | YES | |
| | Marriages | 1734-1867 | 912 | Single | YES | |
| | Births/Bapts | 1736-1855 | 1220 | Single | YES | |
| | Births | 1855-1874 | 217 | Single | YES | |
| | Marriages | 1855-1875 | 74 | Single | YES | |
|
Kinnoull | NO130320 |
| | Marriages | 1618-1673 | 855 | Single | YES | Kinnoul |
| | Births/Bapts | 1618-1674 | 1060 | Single | YES | Kinnoul |
| | Baptisms | 1674-1717 | 980 | Single | YES | Kinnoul |
| | Marriages | 1674-1717 | 526 | Single | YES | Kinnoul |
| | Marriages | 1716-1801 | 960 | Single | YES | Kinnoul |
| | Births/Bapts | 1723-1800 | 2153 | Single | YES | Kinnoul |
| | Births/Bapts | 1800-1854 | 2544 | Single | YES | Kinnoul |
| | Marriages | 1802-1833 | 1412 | Single | YES | Kinnoul |
| | Births/Bapts | 1811-1855 | 231 | Single | YES | Kinnoul |
| | Marriages | 1833-1854 | 1136 | Single | YES | Kinnoul |
| | Births | 1855-1874 | 577 | Single | YES | Kinnoul |
| | Marriages | 1855-1875 | 258 | Single | YES | Kinnoul |
|
Kirkmichael | NO070590 |
| | Marriages | 1650-1768 | 1052 | Single | YES | |
| | Births/Bapts | 1650-1783 | 2481 | Single | YES | |
| | Marriages | 1755-1827 | 1145 | Single | YES | |
| | Births/Bapts | 1779-1855 | 2330 | Single | YES | |
| | Marriages | 1827-1855 | 456 | Single | YES | |
| | Births | 1855-1874 | 552 | Single | YES | |
| | Marriages | 1855-1875 | 192 | Single | YES | |
|
Lawton | location uncertain |
| | Births | 1861-1862 | 5 | Mixed (427) | NO | |
| | Births | 1863 | 1 | Mixed (145) | NO | |
| | Births | 1865-1866 | 2 | Mixed (151) | NO | |
|
Lecropt | NS780980 |
| | Births/Bapts | 1718-1852 | 1545 | Single | YES | |
| | Marriages | 1723-1861 | 1510 | Single | YES | |
| | Births | 1855-1874 | 320 | Single | YES | |
| | Marriages | 1855-1875 | 106 | Single | YES | |
|
Lethendy | NO130420 |
Associate Congregation | | Baptisms | 1803-1829 | 10 | Single | NO | |
|
Lethendy and Kinloch | NO070590 |
| | Marriages | 1698-1754 | 847 | Single | YES | |
| | Births/Bapts | 1698-1816 | 1698 | Single | YES | |
| | Marriages | 1742-1860 | 1144 | Single | YES | |
| | Births/Bapts | 1749-1855 | 1979 | Single | YES | |
| | Births | 1855-1874 | 226 | Single | YES | |
| | Marriages | 1855-1875 | 106 | Single | YES | |
|
Little Dunkeld | NO020420 |
| | Marriages | 1711-1820 | 1843 | Single | YES | |
| | Births/Bapts | 1738-1805 | 2573 | Single | YES | |
| | Marriages | 1764-1855 | 1064 | Single | YES | |
| | Births/Bapts | 1770-1868 | 774 | Single | YES | |
| | Births/Bapts | 1820-1854 | 1701 | Single | YES | |
| | Births | 1855-1874 | 1197 | Single | YES | |
| | Marriages | 1855-1875 | 490 | Single | YES | |
|
Logie | NS820970 |
| | Marriages | 1688-1718 | 1190 | Single | YES | |
| | Baptisms | 1688-1733 | 2350 | Single | YES | |
| | Marriages | 1718-1733 | 724 | Single | YES | |
| | Births/Bapts | 1733-1783 | 2563 | Single | YES | |
| | Marriages | 1733-1819 | 3234 | Single | YES | |
| | Births/Bapts | 1778-1822 | 1740 | Single | YES | |
| | Births/Bapts | 1819-1855 | 1250 | Single | YES | |
| | Marriages | 1819-1855 | 1377 | Single | YES | |
| | Births | 1829 | 1 | Mixed (857) | YES | |
| | Births | 1855-1874 | 1706 | Single | YES | |
| | Marriages | 1855-1875 | 812 | Single | YES | |
|
Logiealmond | NN990300 |
| | Births | 1855-1874 | 307 | Single | YES | |
| | Marriages | 1855-1875 | 118 | Single | YES | |
|
Logierait | NN970510 |
| | Marriages | 1650-1712 | 1484 | Single | YES | |
| | Births/Bapts | 1650-1715 | 2975 | Single | YES | |
| | Births/Bapts | 1721-1755 | 2473 | Single | YES | |
| | Marriages | 1722-1754 | 1577 | Single | YES | |
| | Births/Bapts | 1734-1855 | 3127 | Single | YES | |
| | Marriages | 1760-1837 | 998 | Single | YES | |
| | Marriages | 1787-1854 | 2332 | Single | YES | |
| | Births/Bapts | 1801-1819 | 1217 | Single | YES | |
| | Births/Bapts | 1820-1854 | 1781 | Single | YES | |
| | Births | 1855-1874 | 919 | Single | YES | |
| | Marriages | 1855-1875 | 342 | Single | YES | |
|
Longforgan | NO310300 |
| | Baptisms | 1589-1769 | 2198 | Single | YES | |
| | Marriages | 1633-1675 | 1405 | Single | YES | |
| | Births/Bapts | 1644-1668 | 4 | Single | YES | |
| | Births/Bapts | 1678-1731 | 1946 | Single | YES | |
| | Births/Bapts | 1699-1869 | 1972 | Single | YES | |
| | Marriages | 1716-1751 | 596 | Single | YES | |
| | Births/Bapts | 1759-1819 | 1749 | Single | YES | |
| | Marriages | 1776-1820 | 1251 | Single | YES | |
| | Births/Bapts | 1804-1855 | 1142 | Single | YES | |
| | Marriages | 1820-1854 | 944 | Single | YES | |
| | Births | 1855-1874 | 1263 | Single | YES | |
| | Marriages | 1855-1875 | 322 | Single | YES | |
|
Madderty | NN950210 |
| | Births/Bapts | 1701-1820 | 1844 | Single | YES | |
| | Marriages | 1702-1819 | 1314 | Single | YES | |
| | Marriages | 1704-1790 | 14 | Single | YES | |
| | Births/Bapts | 1817-1855 | 418 | Single | YES | |
| | Marriages | 1820-1853 | 207 | Single | YES | |
