|
East Lothian
This page is a place name index to the former IGI batches for the county of East Lothian, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. To display details of Mixed batches, click on Mixed in the Batch Type column, this display Mixed batches in Batch Number sequence.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Aberlady | NT460790 |
| | Baptisms | 1632-1677 | 88 | Single | YES | |
| | Baptisms | 1632-1680 | 596 | Single | YES | |
| | Marriages | 1634-1680 | 146 | Single | YES | |
| | Marriages | 1634-1681 | 780 | Single | YES | |
| | Births/Bapts | 1657-1813 | 890 | Single | YES | |
| | Marriages | 1682-1808 | 846 | Single | YES | |
| | Marriages | 1733-1858 | 847 | Mixed (854) | YES | |
| | Births/Bapts | 1751-1858 | 641 | Single | YES | |
| | Marriages | 1753-1854 | 4 | Single | YES | |
| | Baptisms | 1758 | 1 | Single | YES | |
| | Births/Bapts | 1820-1848 | 117 | Single | YES | |
| | Marriages | 1828-1848 | 263 | Single | YES | |
| | Births | 1855-1874 | 559 | Single | YES | |
| | Marriages | 1855-1875 | 236 | Single | YES | |
|
Athelstaneford | NT530770 |
| | Marriages | 1612-1789 | 1686 | Single | YES | |
| | Births/Bapts | 1653-1764 | 1413 | Single | YES | |
| | Marriages | 1667 | 2 | Single | YES | |
| | Baptisms | 1701 | 1 | Single | YES | |
| | Marriages | 1737-1855 | 475 | Single | YES | |
| | Births/Bapts | 1764-1820 | 630 | Single | YES | |
| | Marriages | 1764-1820 | 602 | Single | YES | |
| | Births/Bapts | 1791-1855 | 305 | Single | YES | |
| | Births | 1855-1874 | 499 | Single | YES | |
| | Marriages | 1855-1875 | 194 | Single | YES | |
|
Bolton | NT500700 |
| | Marriages | 1623-1821 | 708 | Single | YES | |
| | Births/Bapts | 1632-1818 | 604 | Single | YES | |
| | Baptisms | 1722-1756 | 3 | Single | YES | |
| | Births/Bapts | 1820-1854 | 76 | Single | YES | |
| | Marriages | 1820-1854 | 154 | Single | YES | |
| | Births/Bapts | 1851-1858 | 5 | Single | YES | |
| | Marriages | 1851-1860 | 32 | Single | YES | |
| | Births | 1855-1874 | 201 | Single | YES | |
| | Marriages | 1855-1875 | 76 | Single | YES | |
| | Births | 1861-1862 | 8 | Mixed (427) | NO | |
| | Births | 1863 | 2 | Mixed (145) | NO | |
| | Births | 1866 | 3 | Mixed (151) | NO | |
| | Births | 1866-1868 | 7 | Mixed (311) | NO | |
| | Births | 1869 | 4 | Mixed (234) | NO | |
| | Births | 1869-1870 | 9 | Mixed (478) | NO | |
| | Births | 1870 | 1 | Mixed (205) | NO | |
| | Births | 1871-1872 | 6 | Mixed (342) | NO | |
| | Births | 1892 | 1 | Mixed (1073) | NO | |
| | Births | 1893 | 1 | Mixed (922) | NO | |
| | Births | 1894 | 4 | Mixed (1899) | NO | |
|
Dirleton | NT510830 |
| | Marriages | 1664-1819 | 2018 | Single | YES | |
| | Births/Bapts | 1664-1820 | 2497 | Single | YES | |
| | Marriages | 1666 | 2 | Single | YES | |
| | Marriages | 1738-1854 | 824 | Single | YES | |
| | Births/Bapts | 1823-1855 | 446 | Single | YES | |
| | Births | 1855-1874 | 762 | Single | YES | |
| | Marriages | 1855-1875 | 316 | Single | YES | |
Free Church | | Marriages | 1847-1871 | 12 | Single | YES | |
|
Dunbar | NT670780 |
| | Marriages | 1651-1717 | 1857 | Single | YES | |
| | Baptisms | 1672-1719 | 859 | Single | YES | |
| | Births/Bapts | 1687-1767 | 1701 | Single | YES | |
| | Marriages | 1737-1820 | 3831 | Single | YES | |
| | Births/Bapts | 1763-1797 | 979 | Single | YES | |
| | Births/Bapts | 1798-1820 | 669 | Single | YES | |
| | Marriages | 1802 | 15 | Single | YES | |
| | Marriages | 1819-1854 | 2168 | Single | YES | |
| | Births/Bapts | 1820-1855 | 848 | Single | YES | |
| | Births | 1826 | 1 | Mixed (245) | NO | |
| | Births | 1855-1874 | 3182 | Single | YES | |
| | Marriages | 1855-1875 | 1158 | Single | YES | |
Free Church | | Baptisms | 1846-1860 | 58 | Single | NO | |
Lockend | | Births | 1782 | 1 | Mixed (19550) | YES | |
United Associate | | Marriages | 1768-1819 | 33 | Single | YES | |
|
East Barns | NT700770 |
Associate Congregation | | Marriages | 1761-1866 | 20 | Single | YES | |
|
Garvald | NT580700 |
| | Marriages | 1694-1819 | 726 | Single | YES | |
| | Births/Bapts | 1694-1824 | 1239 | Single | YES | |
| | Births/Bapts | 1818-1854 | 308 | Single | YES | |
| | Marriages | 1824-1855 | 325 | Single | YES | |
| | Births | 1855-1874 | 534 | Single | YES | |
| | Marriages | 1855-1875 | 202 | Single | YES | |
|
Gladsmuir | NT450730 |
| | Births/Bapts | 1688-1763 | 967 | Single | YES | |
| | Marriages | 1692-1733 | 934 | Single | YES | |
| | Marriages | 1738-1786 | 289 | Single | YES | |
| | Births/Bapts | 1763-1797 | 515 | Single | YES | |
| | Births/Bapts | 1776-1819 | 442 | Single | YES | |
| | Marriages | 1776-1821 | 448 | Single | YES | |
| | Births/Bapts | 1819-1855 | 557 | Single | YES | |
| | Marriages | 1820-1854 | 536 | Single | YES | |
| | Births | 1855-1874 | 1332 | Single | YES | |
| | Marriages | 1855-1875 | 452 | Single | YES | |
|
Glasclune | location uncertain |
| | Births | 1880 | 2 | Mixed (457) | NO | |
|
Haddington | NT510730 |
| | Marriages | 1604-1865 | 10578 | Single | YES | |
| | Marriages | 1619-1633 | 184 | Single | YES | |
| | Births/Bapts | 1619-1660 | 2710 | Single | YES | |
| | Births/Bapts | 1622-1803 | 56 | Single | YES | |
| | Marriages | 1622-1818 | 82 | Single | YES | |
| | Births/Bapts | 1632-1785 | 1397 | Single | YES | |
| | Baptisms | 1660-1779 | 85 | Single | YES | |
| | Births/Bapts | 1661-1674 | 1287 | Single | YES | |
| | Marriages | 1669-1671 | 10 | Single | YES | |
| | Births/Bapts | 1669-1819 | 1468 | Single | YES | |
| | Births/Bapts | 1674-1684 | 889 | Single | YES | |
| | Marriages | 1676 | 6 | Single | YES | |
| | Births/Bapts | 1682-1749 | 3343 | Single | YES | |
| | Marriages | 1796-1854 | 1136 | Single | YES | |
| | Births/Bapts | 1800-1855 | 1268 | Single | YES | |
| | Births | 1855-1874 | 3609 | Single | YES | |
| | Marriages | 1855-1875 | 1996 | Single | YES | |
East United Presbyterian Church | | Baptisms | 1851-1880 | 31 | Single | YES | |
East United Presbyterian Church | | Baptisms | 1855-1862 | 9 | Single | NO | |
|
Humbie | NT450620 |
| | Marriages | 1643-1768 | 18 | Single | YES | |
| | Marriages | 1643-1820 | 2168 | Single | YES | |
| | Births/Bapts | 1648-1850 | 1827 | Single | YES | |
| | Births/Bapts | 1653-1747 | 9 | Single | YES | |
| | Births/Bapts | 1820-1854 | 242 | Single | YES | |
| | Marriages | 1820-1854 | 462 | Single | YES | |
| | Births | 1855-1874 | 568 | Single | YES | |
| | Marriages | 1855-1875 | 170 | Single | YES | |
|
Innerwick | NT720740 |
| | Marriages | 1614-1689 | 1705 | Single | YES | |
| | Births/Bapts | 1614-1690 | 1182 | Single | YES | |
| | Marriages | 1623 | 2 | Single | YES | |
| | Marriages | 1690-1728 | 618 | Single | YES | |
| | Baptisms | 1691-1740 | 863 | Single | YES | |
| | Births/Bapts | 1741-1820 | 778 | Single | YES | |
| | Baptisms | 1743-1748 | 3 | Single | YES | |
| | Marriages | 1745-1820 | 654 | Single | YES | |
| | Marriages | 1759 | 2 | Single | YES | |
| | Births/Bapts | 1803-1854 | 338 | Single | YES | |
| | Marriages | 1820-1855 | 448 | Single | YES | |
| | Births | 1855-1874 | 547 | Single | YES | |
| | Marriages | 1855-1875 | 186 | Single | YES | |
|
Morham | NT550710 |
| | Births | 1692 | 1 | Mixed (3076) | YES | |
| | Births/Bapts | 1712-1819 | 405 | Single | YES | |
| | Marriages | 1712-1820 | 439 | Single | YES | |
| | Births/Bapts | 1820-1854 | 120 | Single | YES | |
| | Marriages | 1820-1855 | 162 | Single | YES | |
| | Births | 1855-1874 | 134 | Single | YES | |
| | Marriages | 1855-1874 | 58 | Single | YES | |
|
Newtown | location uncertain |
| | Births | 1891-1893 | 2 | Mixed (1120) | NO | |
|
North Berwick | NT550850 |
| | Births/Bapts | 1604-1721 | 1476 | Single | YES | |
| | Marriages | 1604-1721 | 2159 | Single | YES | |
| | Births/Bapts | 1722-1769 | 780 | Single | YES | |
| | Marriages | 1722-1781 | 958 | Single | YES | |
| | Births/Bapts | 1761-1819 | 894 | Single | YES | |
| | Births | 1780-1784 | 2 | Single | YES | North, Berwick |
| | Marriages | 1780-1820 | 533 | Single | YES | |
| | Baptisms | 1788-1806 | 71 | Single | YES | |
| | Marriages | 1789-1796 | 42 | Single | YES | |
| | Births/Bapts | 1802-1855 | 625 | Single | YES | |
| | Marriages | 1820-1855 | 921 | Single | YES | |
| | Births | 1855-1874 | 1402 | Single | YES | |
| | Marriages | 1855-1875 | 460 | Single | YES | |
|
Oldhamstocks | NT740700 |
| | Births/Bapts | 1603-1821 | 1205 | Single | YES | |
| | Marriages | 1642-1819 | 1533 | Single | YES | |
| | Baptisms | 1650-1675 | 260 | Single | YES | |
| | Baptisms | 1664-1719 | 8 | Single | YES | |
| | Marriages | 1668-1819 | 28 | Single | YES | |
| | Births | 1761 | 1 | Single | YES | Olohamstocks |
| | Births/Bapts | 1819-1854 | 168 | Single | YES | |
| | Marriages | 1819-1854 | 208 | Single | YES | |
| | Births | 1855-1874 | 363 | Single | YES | |
| | Marriages | 1855-1875 | 128 | Single | YES | |
|
Ormiston | NT410690 |
| | Births/Bapts | 1637-1820 | 1161 | Single | YES | |
| | Marriages | 1637-1820 | 1361 | Single | YES | |
| | Births/Bapts | 1815-1855 | 231 | Single | YES | |
| | Marriages | 1820-1857 | 358 | Single | YES | |
| | Births | 1855-1874 | 608 | Single | YES | |
| | Marriages | 1855-1875 | 260 | Single | YES | |
Ormiston and Pathhead Free Church | | Baptisms | 1843-1862 | 97 | Single | NO | Free Church, Ormiston And Pathhead |
|
Pencaitland | NT440680 |
| | Marriages | 1598-1737 | 1256 | Single | YES | |
| | Births/Bapts | 1599-1805 | 2680 | Single | YES | |
| | Marriages | 1698-1859 | 965 | Single | YES | |
| | Marriages | 1703-1746 | 6 | Single | YES | |
| | Births/Bapts | 1803-1831 | 157 | Single | YES | |
| | Births/Bapts | 1812-1855 | 279 | Single | YES | |
| | Baptisms | 1814 | 1 | Single | YES | |
| | Baptisms | 1815 | 1 | Single | YES | |
| | Marriages | 1820-1855 | 338 | Single | YES | |
| | Births | 1855-1874 | 944 | Single | YES | |
| | Marriages | 1855-1875 | 296 | Single | YES | |
|
Prestonkirk | NT590770 |
| | Marriages | 1658-1821 | 3074 | Mixed (3076) | YES | |
| | Births/Bapts | 1658-1827 | 2865 | Single | YES | |
| | Births/Bapts | 1802-1855 | 695 | Single | YES | |
| | Marriages | 1820-1855 | 918 | Single | YES | |
| | Births | 1855-1874 | 1252 | Single | YES | |
| | Marriages | 1855-1875 | 500 | Single | YES | |
|
Prestonpans | NT380740 |
| | Births/Bapts | 1596-1620 | 812 | Single | YES | |
| | Marriages | 1596-1620 | 1155 | Single | YES | |
| | Marriages | 1603-1607 | 10 | Single | YES | |
| | Marriages | 1614-1730 | 194 | Single | YES | |
| | Marriages | 1614-1741 | 1339 | Single | YES | |
| | Marriages | 1618 | 6 | Single | YES | |
| | Births/Bapts | 1658-1767 | 1043 | Single | YES | |
| | Births/Bapts | 1658-1855 | 881 | Single | YES | |
| | Marriages | 1665-1678 | 122 | Single | YES | |
| | Marriages | 1676-1854 | 1341 | Single | YES | |
| | Marriages | 1687-1701 | 484 | Single | YES | |
| | Births/Bapts | 1687-1704 | 753 | Single | YES | |
| | Marriages | 1702-1723 | 488 | Single | YES | |
| | Births/Bapts | 1704-1716 | 502 | Single | YES | |
| | Births/Bapts | 1716-1738 | 779 | Single | YES | |
| | Births/Bapts | 1738-1820 | 1841 | Single | YES | |
| | Marriages | 1783-1819 | 666 | Single | YES | |
| | Births/Bapts | 1851-1869 | 126 | Single | YES | |
| | Marriages | 1855-1863 | 38 | Single | YES | |
| | Births | 1855-1874 | 1523 | Single | YES | |
| | Marriages | 1855-1875 | 570 | Single | YES | |
|
Saltoun | NT460680 |
| | Marriages | 1635-1747 | 1434 | Single | YES | |
| | Births/Bapts | 1636-1864 | 979 | Single | YES | |
| | Births/Bapts | 1750-1819 | 489 | Single | YES | |
| | Marriages | 1750-1819 | 422 | Single | YES | |
| | Births/Bapts | 1800-1856 | 243 | Single | YES | |
| | Marriages | 1820-1857 | 359 | Single | YES | |
| | Births | 1855-1874 | 369 | Single | YES | |
| | Marriages | 1855-1875 | 158 | Single | YES | |
|
Seton | NT414750 |
| | Births | 1892 | 1 | Mixed (1073) | NO | |
|
Spott | NT670750 |
| | Births/Bapts | 1652-1820 | 1245 | Single | YES | |
| | Marriages | 1684-1819 | 1199 | Single | YES | |
| | Births/Bapts | 1820-1853 | 175 | Single | YES | |
| | Marriages | 1820-1867 | 248 | Single | YES | |
| | Births | 1855-1874 | 345 | Single | YES | |
| | Marriages | 1855-1875 | 148 | Single | YES | |
|
Stenton | NT620740 |
| | Marriages | 1668-1802 | 1037 | Single | YES | |
| | Marriages | 1671-1717 | 11 | Single | YES | |
| | Births/Bapts | 1679-1820 | 955 | Single | YES | |
| | Baptisms | 1776-1787 | 2 | Single | YES | |
| | Births/Bapts | 1799-1855 | 271 | Single | YES | |
| | Marriages | 1827-1863 | 324 | Single | YES | |
| | Births | 1855-1874 | 345 | Single | YES | |
| | Marriages | 1855-1875 | 128 | Single | YES | |
|
Tranent | NT400720 |
| | Marriages | 1609-1644 | 1419 | Single | YES | |
| | Baptisms | 1611-1645 | 1751 | Single | YES | |
| | Births/Bapts | 1655-1693 | 1155 | Single | YES | |
| | Marriages | 1668-1675 | 6 | Single | YES | |
| | Marriages | 1668-1690 | 1026 | Single | YES | |
| | Baptisms | 1674-1686 | 4 | Single | YES | |
| | Baptisms | 1685-1693 | 79 | Single | YES | |
| | Marriages | 1690-1691 | 24 | Single | YES | |
| | Births/Bapts | 1711-1749 | 1379 | Single | YES | |
| | Marriages | 1711-1749 | 1406 | Single | YES | |
| | Births/Bapts | 1748-1820 | 2425 | Single | YES | |
| | Marriages | 1750-1820 | 2124 | Single | YES | |
| | Births | 1775-1778 | 3 | Mixed (2127) | YES | |
| | Births/Bapts | 1806-1826 | 374 | Single | YES | |
| | Marriages | 1819-1826 | 284 | Single | YES | |
| | Births/Bapts | 1824-1855 | 1279 | Single | YES | |
| | Marriages | 1826-1854 | 1554 | Single | YES | |
| | Marriages | 1837 | 2 | Single | NO | |
| | Births/Bapts | 1851 | 132 | Single | YES | |
| | Births | 1855-1874 | 3839 | Single | YES | |
| | Marriages | 1855-1875 | 1348 | Single | YES | |
Free Church | | Baptisms | 1843-1886 | 125 | Single | YES | |
|
Whitekirk | NT590810 |
| | Births/Bapts | 1695-1776 | 597 | Single | YES | |
| | Marriages | 1696-1759 | 514 | Single | YES | |
| | Births/Bapts | 1740-1819 | 569 | Single | YES | |
| | Baptisms | 1746-1833 | 2 | Single | YES | |
| | Marriages | 1761-1819 | 382 | Single | YES | |
| | Births/Bapts | 1820-1855 | 345 | Single | YES | |
| | Marriages | 1820-1855 | 504 | Single | YES | |
| | Births | 1855-1874 | 550 | Single | YES | |
| | Marriages | 1855-1875 | 238 | Single | YES | |
|
Whittinghame | NT600730 |
| | Births/Bapts | 1627-1757 | 1113 | Single | YES | Whittingehame |
| | Marriages | 1627-1772 | 1475 | Single | YES | Whittingehame |
| | Marriages | 1755-1820 | 476 | Single | YES | Whittingehame |
| | Births/Bapts | 1771-1819 | 418 | Single | YES | Whittingehame |
| | Births/Bapts | 1818-1854 | 243 | Single | YES | Whittingehame |
| | Marriages | 1820-1854 | 352 | Single | YES | Whittingehame |
| | Births | 1855-1874 | 395 | Single | YES | Whittingehame |
| | Marriages | 1855-1875 | 148 | Single | YES | Whittingehame |
|
Yester | NT540670 |
| | Births/Bapts | 1654-1840 | 2234 | Single | YES | |
| | Marriages | 1655-1819 | 1821 | Single | YES | |
| | Marriages | 1737 | 5 | Single | YES | |
| | Marriages | 1737 | 2 | Single | YES | |
| | Births | 1792 | 1 | Single | YES | |
| | Marriages | 1809-1837 | 277 | Single | YES | |
| | Births/Bapts | 1818-1855 | 399 | Single | YES | |
| | Marriages | 1819-1838 | 47 | Single | YES | |
| | Births | 1855-1874 | 560 | Single | YES | |
| | Marriages | 1855-1875 | 234 | Single | YES | |
|
Total | | | | 187,773 | | | |
|
Notes on Column Headings
Column | Notes |
Place | The sequence is alphabetical by place and generally follows the listing of parishes in
'The Phillimores Atlas and Index of Parish Registers' (which repesents the position as at c.1832).
Also shown is the Ordnance Survey grid reference, except where ambiguous or not identified.
Where the original IGI entries give the name of a church or a village/suburb/street, these are listed in the left-hand
column of the table.
|
Batch Number | Lists Extracted batches only. Click on a number to access this batch on the FamilySearch website. |
Event Type | Batches labelled as Births/Bapts contain a mixture of
births & baptisms, and sometimes include 'Adult Christenings'. |
Covering Dates | These are derived from the actual data. In some rare cases a
'rogue year' can produce misleading covering dates. |
No. of Entries | Numbers for 'Marriages' refer to marriage partners. The actual
number of marriage events will be approximately half in each case. |
Batch Type | The Batch Type column is labelled Single where the batch
contains events from a single place only. Many batches contain events from a number of different places,
these are labelled Mixed; the number in brackets refers to the total number of records in the batch.
So the entry above: M117025, Aberlady, Mar 1733-1858, 847, Mixed (854) indicates
that this is a Mixed batch containing 854 events, of which 847 are Mar 1733-1858 from Aberlady.
Click to view Mixed batches in batch number sequence.
|
'Listed by Wallis?' | A YES in this column indicates that the batch also
appears on the Hugh Wallis website. This page includes 218 entries that don't appear on his website.
|
Syntax | Shows the placename syntax used by FamilySearch if it differs significantly from the main place entry. |
|