|
Berwickshire
This page is a place name index to the former IGI batches for the county of Berwickshire, as at 2010.
To access these entries on the FamilySearch website, click on entry in the batch number column. To display details of Mixed batches, click on Mixed in the Batch Type column, this display Mixed batches in Batch Number sequence.
Notes on the Column Headings can be found at the bottom of the listing.
Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Abbey St Bathans | NT760620 |
| | Births/Bapts | 1715-1854 | 146 | Single | YES | |
| | Marriages | 1720-1855 | 230 | Single | YES | |
| | Births | 1855-1874 | 98 | Single | YES | |
| | Marriages | 1856-1874 | 40 | Single | YES | |
|
Ayton | NT920610 |
| | Births/Bapts | 1715-1820 | 594 | Single | YES | |
| | Marriages | 1753-1819 | 1040 | Mixed (1042) | YES | |
| | Births/Bapts | 1820-1855 | 454 | Single | YES | |
| | Marriages | 1820-1857 | 665 | Single | YES | |
| | Births | 1855-1874 | 1258 | Single | YES | |
| | Marriages | 1855-1875 | 462 | Single | YES | |
| | Marriages | 1856-1858 | 42 | Single | YES | |
|
Bunkle and Preston | NT800590 |
| | Births/Bapts | 1704-1813 | 853 | Single | YES | |
| | Marriages | 1704-1820 | 1009 | Single | YES | |
| | Births/Bapts | 1808-1855 | 214 | Single | YES | |
| | Marriages | 1820-1854 | 318 | Single | YES | |
| | Births | 1855-1874 | 437 | Single | YES | |
| | Marriages | 1855-1875 | 142 | Single | YES | |
|
Channelkirk | NT484545 |
| | Marriages | 1644 | 2 | Single | YES | |
| | Baptisms | 1650-1733 | 562 | Single | YES | |
| | Marriages | 1653-1733 | 873 | Single | YES | |
| | Births/Bapts | 1730-1813 | 546 | Single | YES | |
| | Marriages | 1734-1866 | 752 | Single | YES | |
| | Births/Bapts | 1825-1850 | 274 | Single | YES | |
| | Marriages | 1844-1854 | 160 | Single | YES | |
| | Births | 1854 | 1 | Single | YES | |
| | Births | 1855-1874 | 442 | Single | YES | |
| | Marriages | 1855-1875 | 164 | Single | YES | |
|
Chirnside | NT870560 |
| | Births/Bapts | 1660-1783 | 933 | Single | YES | |
| | Marriages | 1660-1784 | 632 | Single | YES | |
| | Marriages | 1704-1819 | 940 | Single | YES | |
| | Births/Bapts | 1783-1820 | 357 | Single | NO | |
| | Marriages | 1818-1853 | 416 | Single | YES | |
| | Births/Bapts | 1819-1854 | 436 | Single | NO | |
| | Births | 1855-1874 | 840 | Single | YES | |
| | Marriages | 1855-1875 | 336 | Single | YES | |
Reformed Presbyterian | | Births/Bapts | 1843-1860 | 57 | Single | YES | |
Reformed Presbyterian | | Marriages | 1844-1860 | 48 | Single | YES | |
|
Cockburnspath | NT770705 |
| | Baptisms | 1642-1699 | 829 | Single | NO | |
| | Marriages | 1642-1699 | 1315 | Single | YES | |
| | Births | 1675 | 1 | Single | NO | |
| | Births/Bapts | 1707-1819 | 943 | Single | NO | |
| | Marriages | 1709 | 2 | Single | YES | |
| | Marriages | 1709-1820 | 1258 | Single | YES | |
| | Births/Bapts | 1815-1855 | 244 | Single | NO | |
| | Marriages | 1820-1854 | 458 | Single | YES | |
| | Births | 1855-1874 | 724 | Single | YES | |
| | Marriages | 1855-1875 | 306 | Single | YES | |
Cockburnspath and Oldhamstocks Free Church | | Baptisms | 1846-1862 | 36 | Single | NO | Free Church, Cockburnspath And Oldhamstocks |
Oldhamstocks Free Church | | Marriages | 1846-1856 | 20 | Single | YES | |
Oldhamstocks Free Church | | Marriages | 1846-1892 | 50 | Single | YES | |
Stockbridge Associate Session | | Marriages | 1787-1861 | 154 | Single | YES | |
|
Coldingham | NT900660 |
| | Births/Bapts | 1690-1742 | 1073 | Single | YES | |
| | Marriages | 1694-1744 | 1072 | Single | YES | |
| | Marriages | 1727-1763 | 978 | Single | YES | |
| | Baptisms | 1727-1764 | 808 | Single | YES | |
| | Births/Bapts | 1763-1819 | 1068 | Single | YES | |
| | Marriages | 1764-1820 | 1555 | Single | YES | |
| | Births/Bapts | 1819-1839 | 523 | Single | YES | |
| | Marriages | 1819-1839 | 618 | Single | YES | |
| | Marriages | 1840-1854 | 508 | Single | YES | |
| | Births/Bapts | 1840-1855 | 402 | Single | YES | |
| | Births | 1850 | 1 | Single | YES | |
| | Births | 1855-1874 | 2080 | Single | YES | |
| | Marriages | 1855-1875 | 664 | Single | YES | |
|
Coldstream | NT840390 |
| | Births/Bapts | 1691-1777 | 1602 | Single | YES | |
| | Marriages | 1691-1796 | 1187 | Single | YES | |
| | Marriages | 1766-1849 | 1188 | Single | YES | |
| | Births/Bapts | 1772-1824 | 799 | Single | YES | |
| | Marriages | 1801 | 2 | Single | YES | |
| | Births/Bapts | 1819-1855 | 898 | Single | YES | |
| | Marriages | 1819-1855 | 1028 | Single | YES | |
| | Births | 1855-1874 | 1539 | Single | YES | |
| | Marriages | 1855-1875 | 526 | Single | YES | |
|
Cranshaws | NT680610 |
| | Baptisms | 1731-1760 | 88 | Single | YES | |
| | Marriages | 1731-1760 | 98 | Single | YES | |
| | Marriages | 1761-1818 | 172 | Single | YES | |
| | Births/Bapts | 1761-1819 | 117 | Single | YES | |
| | Marriages | 1820-1850 | 76 | Single | YES | |
| | Births/Bapts | 1820-1854 | 116 | Single | YES | |
| | Births | 1846 | 2 | Single | YES | |
| | Births | 1855-1874 | 93 | Single | YES | |
| | Marriages | 1856-1875 | 26 | Single | YES | |
|
Duns | NT790540 |
| | Births/Bapts | 1616-1725 | 3788 | Single | YES | |
| | Births/Bapts | 1726-1791 | 1079 | Single | YES | |
| | Marriages | 1732-1734 | 6 | Single | YES | |
| | Births/Bapts | 1758-1855 | 1515 | Single | YES | |
| | Marriages | 1780-1886 | 1831 | Single | YES | |
| | Marriages | 1781 | 1 | Single | YES | |
| | Births | 1798-1858 | 28 | Single | YES | |
| | Births | 1855-1874 | 2129 | Single | YES | |
| | Marriages | 1855-1875 | 744 | Single | YES | |
|
Earlston | NT570380 |
| | Marriages | 1694-1820 | 670 | Single | YES | |
| | Births/Bapts | 1694-1822 | 1538 | Single | YES | |
| | Births | 1762 | 1 | Single | YES | |
| | Marriages | 1820-1854 | 488 | Single | YES | |
| | Births/Bapts | 1820-1855 | 416 | Single | YES | |
| | Births | 1855-1874 | 1180 | Single | YES | |
| | Marriages | 1855-1875 | 430 | Single | YES | |
|
Eccles | NT760410 |
| | Marriages | 1697-1819 | 2992 | Mixed (2994) | YES | |
| | Births/Bapts | 1699-1853 | 1880 | Single | YES | |
| | Births | 1739 | 1 | Mixed (2994) | YES | |
| | Births | 1768-1773 | 3 | Single | YES | |
| | Marriages | 1820-1854 | 684 | Single | YES | |
| | Births/Bapts | 1820-1855 | 553 | Single | YES | |
| | Births | 1854-1874 | 1053 | Single | YES | |
| | Marriages | 1855-1875 | 354 | Single | YES | |
| | Births | 1862 | 2 | Mixed (427) | NO | |
| | Births | 1863 | 1 | Mixed (145) | NO | |
| | Births | 1870 | 1 | Mixed (478) | NO | |
| | Births | 1872 | 2 | Mixed (342) | NO | |
|
Edrom | NT820550 |
| | Births/Bapts | 1721-1813 | 843 | Single | YES | |
| | Marriages | 1783-1821 | 378 | Single | YES | |
| | Births/Bapts | 1800-1820 | 311 | Single | YES | |
| | Births/Bapts | 1807-1854 | 501 | Single | YES | |
| | Marriages | 1821-1854 | 526 | Single | YES | |
| | Births | 1855-1874 | 821 | Single | YES | |
| | Marriages | 1855-1875 | 316 | Single | YES | |
|
Eyemouth | NT940640 |
| | Marriages | 1710-1792 | 305 | Single | YES | |
| | Births/Bapts | 1711-1762 | 189 | Single | YES | |
| | Births/Bapts | 1730-1819 | 623 | Single | YES | |
| | Marriages | 1783-1819 | 350 | Single | YES | |
| | Births/Bapts | 1798-1855 | 437 | Single | YES | |
| | Marriages | 1820-1854 | 464 | Single | YES | |
| | Births | 1855-1874 | 1738 | Single | YES | |
| | Marriages | 1855-1875 | 400 | Single | YES | |
|
Fogo | NT770490 |
| | Births/Bapts | 1660-1819 | 1173 | Single | YES | |
| | Marriages | 1660-1822 | 1128 | Single | YES | |
| | Births/Bapts | 1799-1854 | 172 | Single | YES | |
| | Marriages | 1822-1848 | 182 | Single | YES | |
| | Births | 1855-1874 | 299 | Single | YES | |
| | Marriages | 1855-1875 | 120 | Single | YES | |
|
Foulden | NT920550 |
| | Births/Bapts | 1682-1819 | 740 | Single | YES | |
| | Marriages | 1727-1818 | 598 | Single | YES | |
| | Births/Bapts | 1816-1855 | 136 | Single | YES | |
| | Marriages | 1817-1854 | 208 | Single | YES | |
| | Births | 1855-1874 | 231 | Single | YES | |
| | Marriages | 1856-1874 | 98 | Single | YES | |
|
Gordon | NT640430 |
| | Baptisms | 1652-1689 | 528 | Single | YES | |
| | Marriages | 1652-1777 | 765 | Single | YES | |
| | Baptisms | 1690-1726 | 502 | Single | YES | |
| | Marriages | 1690-1726 | 731 | Single | YES | |
| | Marriages | 1727-1748 | 416 | Single | YES | |
| | Births/Bapts | 1728-1748 | 217 | Single | YES | |
| | Baptisms | 1749-1765 | 151 | Single | YES | |
| | Marriages | 1749-1765 | 248 | Single | YES | |
| | Marriages | 1765-1819 | 674 | Single | YES | |
| | Births/Bapts | 1765-1820 | 537 | Single | YES | |
| | Marriages | 1819-1854 | 417 | Single | YES | |
| | Births/Bapts | 1820-1854 | 424 | Single | YES | |
| | Births | 1855-1874 | 534 | Single | YES | |
| | Marriages | 1855-1875 | 242 | Single | YES | |
| | Births | 1862 | 6 | Mixed (427) | NO | |
| | Births | 1864 | 1 | Mixed (151) | NO | |
| | Births | 1868 | 1 | Mixed (311) | NO | |
| | Births | 1869 | 1 | Mixed (234) | NO | |
| | Births | 1872 | 4 | Mixed (342) | NO | |
| | Births | 1893 | 1 | Mixed (1073) | NO | |
| | Births | 1893 | 2 | Mixed (922) | NO | |
| | Births | 1893-1894 | 2 | Mixed (1899) | NO | |
| | Births | 1895 | 1 | Mixed (1036) | NO | |
United Free Church | | Baptisms | 1865-1879 | 29 | Single | YES | |
|
Greenlaw | NT710460 |
| | Marriages | 1648-1779 | 970 | Single | YES | |
| | Marriages | 1649-1772 | 8 | Single | YES | |
| | Births/Bapts | 1699-1820 | 1034 | Single | YES | |
| | Marriages | 1781-1820 | 576 | Single | YES | |
| | Births/Bapts | 1820-1854 | 447 | Single | YES | |
| | Marriages | 1820-1855 | 617 | Single | YES | |
| | Births | 1855-1874 | 848 | Single | YES | |
| | Marriages | 1855-1875 | 286 | Single | YES | |
|
Hume | NT700410 |
| | Births | 1855-1874 | 275 | Single | YES | |
| | Marriages | 1856-1874 | 94 | Single | YES | |
|
Hutton | NT900530 |
| | Marriages | 1609-1819 | 1401 | Single | YES | |
| | Births/Bapts | 1700-1819 | 1308 | Single | YES | |
| | Births/Bapts | 1792-1854 | 354 | Single | YES | |
| | Marriages | 1820-1854 | 569 | Single | YES | |
| | Births | 1855-1874 | 577 | Single | YES | |
| | Marriages | 1855-1875 | 232 | Single | YES | |
|
Ladykirk | NT880470 |
| | Births/Bapts | 1697-1822 | 766 | Single | YES | |
| | Marriages | 1698-1832 | 343 | Single | YES | |
| | Marriages | 1820-1854 | 128 | Single | YES | |
| | Births/Bapts | 1821-1854 | 138 | Single | YES | |
| | Births | 1855-1874 | 288 | Single | YES | |
| | Marriages | 1855-1875 | 130 | Single | YES | |
|
Langton | NT770520 |
| | Births/Bapts | 1729-1819 | 358 | Single | YES | |
| | Marriages | 1730-1822 | 131 | Single | YES | |
| | Births/Bapts | 1820-1854 | 139 | Single | YES | |
| | Marriages | 1822-1854 | 150 | Single | YES | |
| | Births | 1855-1874 | 336 | Single | YES | |
| | Marriages | 1855-1875 | 148 | Single | YES | |
|
Lauder | NT520470 |
| | Marriages | 1677-1796 | 1274 | Single | YES | |
| | Births/Bapts | 1680-1815 | 352 | Single | YES | |
| | Births/Bapts | 1720-1820 | 1334 | Single | YES | |
| | Births/Bapts | 1820-1855 | 514 | Single | YES | |
| | Marriages | 1844-1854 | 228 | Single | YES | |
| | Births | 1855-1874 | 1397 | Single | YES | |
| | Marriages | 1855-1875 | 430 | Single | YES | |
| | Births | 1865 | 2 | Single | YES | |
Associate Session | | Marriages | 1797-1811 | 20 | Single | YES | |
Free Church | | Baptisms | 1844-1856 | 61 | Single | NO | |
Free Church or U F Church | | Marriages | 1844-1876 | 19 | Single | YES | |
|
Legerwood | NT580430 |
| | Births/Bapts | 1647-1821 | 812 | Single | YES | |
| | Marriages | 1690-1819 | 739 | Single | YES | |
| | Marriages | 1818-1854 | 331 | Single | YES | |
| | Births/Bapts | 1820-1854 | 164 | Single | YES | |
| | Births | 1855-1874 | 415 | Single | YES | |
| | Marriages | 1856-1875 | 128 | Single | YES | |
|
Longformacus | NT690570 |
| | Marriages | 1654-1818 | 965 | Single | YES | |
| | Births/Bapts | 1654-1820 | 632 | Single | YES | |
| | Marriages | 1818-1867 | 130 | Single | YES | |
| | Births/Bapts | 1820-1854 | 93 | Single | YES | |
| | Births | 1855-1874 | 286 | Single | YES | |
| | Marriages | 1855-1875 | 100 | Single | YES | |
| | Baptisms | 1865 | 1 | Single | YES | |
|
Mertoun | NT610310 |
| | Births/Bapts | 1729-1829 | 386 | Single | YES | |
| | Marriages | 1730-1819 | 418 | Single | YES | |
| | Births/Bapts | 1820-1855 | 113 | Single | YES | |
| | Marriages | 1820-1855 | 228 | Single | YES | |
| | Births | 1855-1874 | 403 | Single | YES | |
| | Marriages | 1855-1875 | 184 | Single | YES | |
|
Mordington | NT940560 |
| | Births/Bapts | 1716-1819 | 301 | Single | YES | |
| | Marriages | 1736-1820 | 707 | Single | YES | |
| | Births/Bapts | 1820-1854 | 104 | Single | YES | |
| | Marriages | 1821-1854 | 160 | Single | YES | |
| | Births | 1855-1874 | 238 | Single | YES | |
| | Marriages | 1855-1875 | 114 | Single | YES | |
|
Nenthorn | NT670370 |
| | Marriages | 1702-1819 | 898 | Single | YES | |
| | Births/Bapts | 1715-1820 | 548 | Single | YES | |
| | Marriages | 1819-1854 | 176 | Single | YES | |
| | Births/Bapts | 1821-1854 | 85 | Single | YES | |
| | Births | 1855-1874 | 261 | Single | YES | |
| | Marriages | 1855-1875 | 124 | Single | YES | |
|
Polwarth | NT740500 |
| | Marriages | 1652-1853 | 402 | Mixed (403) | YES | |
| | Births/Bapts | 1652-1854 | 523 | Single | YES | |
| | Births | 1855-1874 | 116 | Single | YES | |
| | Marriages | 1855-1875 | 40 | Single | YES | |
|
Preston | NT792573 |
| | Births | 1862 | 1 | Mixed (427) | NO | |
| | Births | 1867 | 1 | Mixed (311) | NO | |
|
Swinton and Simprin | NT830470 |
| | Baptisms | 1669-1674 | 11 | Single | YES | |
| | Marriages | 1699-1760 | 385 | Single | YES | |
| | Marriages | 1699-1819 | 664 | Single | YES | |
| | Births/Bapts | 1700-1819 | 757 | Single | YES | |
| | Baptisms | 1701-1760 | 96 | Single | YES | |
| | Marriages | 1819-1854 | 428 | Single | YES | |
| | Births/Bapts | 1820-1854 | 326 | Single | YES | |
| | Births | 1855-1874 | 626 | Single | YES | |
| | Marriages | 1855-1875 | 186 | Single | YES | |
|
Westruther | NT630500 |
| | Births/Bapts | 1657-1819 | 957 | Single | YES | |
| | Marriages | 1658-1883 | 814 | Single | YES | |
| | Marriages | 1783 | 2 | Single | NO | |
| | Births/Bapts | 1810-1854 | 314 | Single | YES | |
| | Marriages | 1819-1856 | 470 | Single | YES | |
| | Births | 1855-1874 | 493 | Single | YES | |
| | Marriages | 1855-1874 | 154 | Single | YES | |
|
Whitsome and Hilton | NT860500 |
| | Births/Bapts | 1724-1820 | 432 | Single | YES | |
| | Baptisms | 1771 | 1 | Single | YES | |
| | Marriages | 1782-1822 | 122 | Single | YES | |
| | Marriages | 1782-1854 | 206 | Single | YES | |
| | Births/Bapts | 1821-1854 | 189 | Single | YES | |
| | Births | 1855-1874 | 376 | Single | YES | |
| | Marriages | 1855-1875 | 150 | Single | YES | |
| | Baptisms | 1865 | 1 | Single | YES | |
|
Total | | | | 124,880 | | | |
|
Notes on Column Headings
Column | Notes |
Place | The sequence is alphabetical by place and generally follows the listing of parishes in
'The Phillimores Atlas and Index of Parish Registers' (which repesents the position as at c.1832).
Also shown is the Ordnance Survey grid reference, except where ambiguous or not identified.
Where the original IGI entries give the name of a church or a village/suburb/street, these are listed in the left-hand
column of the table.
|
Batch Number | Lists Extracted batches only. Click on a number to access this batch on the FamilySearch website. |
Event Type | Batches labelled as Births/Bapts contain a mixture of
births & baptisms, and sometimes include 'Adult Christenings'. |
Covering Dates | These are derived from the actual data. In some rare cases a
'rogue year' can produce misleading covering dates. |
No. of Entries | Numbers for 'Marriages' refer to marriage partners. The actual
number of marriage events will be approximately half in each case. |
Batch Type | The Batch Type column is labelled Single where the batch
contains events from a single place only. Many batches contain events from a number of different places,
these are labelled Mixed; the number in brackets refers to the total number of records in the batch.
So the entry above: M117272, Ayton, Mar 1753-1819, 1040, Mixed (1042) indicates
that this is a Mixed batch containing 1042 events, of which 1040 are Mar 1753-1819 from Ayton.
Click to view Mixed batches in batch number sequence.
|
'Listed by Wallis?' | A YES in this column indicates that the batch also
appears on the Hugh Wallis website. This page includes 2,936 entries that don't appear on his website.
|
Syntax | Shows the placename syntax used by FamilySearch if it differs significantly from the main place entry. |
|