|
Batch Code Analysis
The total number of entries found in the IGI for the British Isles was 53,445,690.
The analysis was carried out in 2009-10, before the data was transferred to the new FamilySearch website, so it won't reflect any
additions since then. However it does include 8,371,410 entries that don't appear on the Hugh Wallis website.
C Batches
County | Births | Christenings | Marriage Partners | Adult Chr. | Deaths | Other | Total |
Aberdeenshire | 172,460 | 369,073 | 0 | 6 | 0 | 2 | 541,541 |
Anglesey | 407 | 41,661 | 0 | 56 | 0 | 0 | 42,124 |
Angus/Forfar | 187,208 | 333,690 | 0 | 1 | 0 | 0 | 520,899 |
Antrim | 68,956 | 10,660 | 0 | 12 | 0 | 0 | 79,628 |
Argyllshire | 72,016 | 115,299 | 0 | 7 | 0 | 0 | 187,322 |
Armagh | 24,899 | 2,741 | 0 | 0 | 0 | 0 | 27,640 |
Ayrshire | 176,679 | 149,018 | 0 | 20 | 0 | 1 | 325,718 |
Banff | 43,819 | 117,052 | 0 | 32 | 0 | 1 | 160,904 |
Bedfordshire | 9,685 | 251,305 | 0 | 1,235 | 0 | 0 | 262,225 |
Berwickshire | 27,337 | 42,066 | 0 | 0 | 0 | 0 | 69,403 |
Buckinghamshire | 5,207 | 264,800 | 0 | 512 | 0 | 0 | 270,519 |
Breconshire | 292 | 28,935 | 0 | 20 | 0 | 0 | 29,247 |
Berkshire | 4,365 | 254,431 | 0 | 224 | 0 | 0 | 259,020 |
Bute | 9,086 | 20,218 | 0 | 0 | 0 | 0 | 29,304 |
Caernarvonshire | 189 | 87,841 | 0 | 85 | 0 | 0 | 88,115 |
Caithness | 22,482 | 55,152 | 0 | 4 | 0 | 2 | 77,640 |
Cambridgeshire | 2,816 | 284,717 | 0 | 264 | 0 | 0 | 287,797 |
Carlow | 4,672 | 0 | 0 | 0 | 0 | 0 | 4,672 |
Cavan | 13,973 | 1,563 | 0 | 0 | 0 | 0 | 15,536 |
Cardiganshire | 36 | 70,227 | 0 | 78 | 0 | 0 | 70,341 |
Cheshire | 5,517 | 303,530 | 0 | 59 | 0 | 0 | 309,106 |
Clare | 19,768 | 0 | 0 | 0 | 0 | 0 | 19,768 |
Clackmannanshire | 16,712 | 40,366 | 0 | 2 | 0 | 0 | 57,080 |
Carmarthenshire | 2,042 | 85,235 | 0 | 214 | 0 | 0 | 87,491 |
Cornwall | 8,036 | 604,703 | 0 | 330 | 0 | 0 | 613,069 |
Cork | 63,823 | 45,489 | 0 | 7 | 0 | 0 | 109,319 |
Cumberland | 3,682 | 368,241 | 0 | 256 | 1 | 2 | 372,182 |
Derbyshire | 3,981 | 592,981 | 0 | 533 | 0 | 0 | 597,495 |
Denbighshire | 688 | 38,255 | 0 | 15 | 0 | 0 | 38,958 |
Devon | 22,146 | 1,031,406 | 0 | 726 | 1 | 0 | 1,054,279 |
Dumfries | 56,461 | 54,552 | 0 | 6 | 0 | 0 | 111,019 |
Dunbarton | 52,709 | 56,665 | 0 | 3 | 0 | 0 | 109,377 |
Donegal | 30,869 | 0 | 0 | 0 | 0 | 0 | 30,869 |
Dorset | 2,820 | 232,757 | 0 | 33 | 0 | 0 | 235,610 |
Down | 58,578 | 23,473 | 0 | 10 | 0 | 0 | 82,061 |
Dublin | 63,345 | 28,434 | 0 | 10 | 0 | 0 | 91,789 |
Durham | 9,306 | 296,595 | 0 | 57 | 0 | 0 | 305,958 |
East Lothian | 30,084 | 69,529 | 0 | 2 | 0 | 0 | 99,615 |
Essex | 6,890 | 227,236 | 0 | 302 | 0 | 1 | 234,429 |
Fermanagh | 10,076 | 0 | 0 | 0 | 0 | 0 | 10,076 |
Fife | 154,443 | 360,635 | 0 | 17 | 0 | 0 | 515,095 |
Flintshire | 1,020 | 46,214 | 0 | 3 | 0 | 0 | 47,237 |
Galway | 33,981 | 1,284 | 0 | 0 | 0 | 0 | 35,265 |
Glamorganshire | 1,479 | 119,648 | 0 | 293 | 0 | 1 | 121,421 |
Gloucestershire | 23,206 | 889,622 | 0 | 861 | 1 | 2 | 913,692 |
Guernsey | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
London (unspecified) | 9,874 | 270 | 0 | 4 | 0 | 0 | 10,148 |
Hampshire | 8,387 | 603,470 | 0 | 671 | 0 | 0 | 612,528 |
Herefordshire | 1,130 | 302,318 | 0 | 135 | 0 | 0 | 303,583 |
Hertfordshire | 14,582 | 589,794 | 0 | 712 | 0 | 0 | 605,088 |
Huntingdonshire | 3,062 | 79,468 | 0 | 69 | 0 | 0 | 82,599 |
Inverness | 53,127 | 93,454 | 0 | 18 | 0 | 0 | 146,599 |
Isle of Man | 18,788 | 155,260 | 0 | 28 | 0 | 0 | 174,076 |
Jersey | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Kincardineshire | 29,375 | 93,094 | 0 | 0 | 0 | 0 | 122,469 |
Kent | 14,903 | 760,389 | 0 | 439 | 0 | 0 | 775,731 |
Kerry | 26,636 | 70,285 | 0 | 0 | 0 | 0 | 96,921 |
Kildare | 9,330 | 0 | 0 | 0 | 0 | 0 | 9,330 |
Kilkenny | 13,241 | 41 | 0 | 0 | 0 | 0 | 13,282 |
Kircudbrightshire | 32,030 | 23,133 | 0 | 1 | 0 | 0 | 55,164 |
Kinross | 8,065 | 20,485 | 0 | 2 | 0 | 0 | 28,552 |
Lancashire | 75,550 | 1,900,238 | 0 | 758 | 0 | 1 | 1,976,547 |
Londonderry | 28,876 | 7,829 | 0 | 2 | 0 | 0 | 36,707 |
Leicestershire | 9,482 | 491,473 | 0 | 2,158 | 0 | 0 | 503,113 |
Leitrim | 12,801 | 0 | 0 | 0 | 0 | 0 | 12,801 |
Limerick | 25,502 | 20,821 | 0 | 0 | 0 | 0 | 46,323 |
Lincolnshire | 19,543 | 1,481,559 | 1 | 1,335 | 1 | 5 | 1,502,444 |
Lanarkshire | 697,217 | 236,456 | 0 | 17 | 0 | 0 | 933,690 |
City of London | 6,558 | 827,914 | 0 | 1,145 | 0 | 3 | 835,620 |
Longford | 6,946 | 1,225 | 0 | 1 | 0 | 0 | 8,172 |
Louth | 12,311 | 2,648 | 0 | 0 | 0 | 0 | 14,959 |
Mayo | 33,714 | 482 | 0 | 0 | 0 | 0 | 34,196 |
Middlesex | 13,865 | 1,933,996 | 0 | 3,223 | 0 | 3 | 1,951,087 |
Meath | 13,518 | 78 | 0 | 0 | 0 | 0 | 13,596 |
Merionethshire | 182 | 16,628 | 0 | 14 | 0 | 0 | 16,824 |
Montgomeryshire | 1,097 | 88,367 | 0 | 35 | 0 | 1 | 89,500 |
Midlothian | 360,352 | 383,098 | 0 | 77 | 0 | 0 | 743,527 |
Monaghan | 13,972 | 10,754 | 0 | 1 | 0 | 0 | 24,727 |
Monmouth | 2,760 | 100,231 | 0 | 267 | 0 | 0 | 103,258 |
Moray/Elgin | 29,891 | 102,842 | 0 | 0 | 0 | 0 | 132,733 |
Nairn | 4,839 | 21,034 | 0 | 0 | 0 | 0 | 25,873 |
Northumberland | 25,447 | 248,187 | 0 | 64 | 0 | 0 | 273,698 |
Norfolk | 10,037 | 389,131 | 0 | 218 | 0 | 0 | 399,386 |
Northamptonshire | 4,060 | 39,782 | 0 | 52 | 0 | 0 | 43,894 |
Nottinghamshire | 5,073 | 342,255 | 0 | 174 | 0 | 0 | 347,502 |
Offaly | 8,822 | 226 | 0 | 0 | 0 | 0 | 9,048 |
Orkney | 19,898 | 62,347 | 0 | 0 | 0 | 1 | 82,246 |
Oxfordshire | 5,597 | 198,184 | 0 | 224 | 1 | 0 | 204,006 |
Peebleshire | 12,499 | 35,138 | 0 | 1 | 0 | 0 | 47,638 |
Pembrokeshire | 1,742 | 77,043 | 0 | 321 | 0 | 0 | 79,106 |
Perth | 109,110 | 445,286 | 0 | 15 | 0 | 0 | 554,411 |
Radnorshire | 51 | 8,780 | 0 | 9 | 0 | 0 | 8,840 |
Renfrew | 170,579 | 151,509 | 0 | 17 | 0 | 1 | 322,106 |
Ross & Cromarty | 54,370 | 62,339 | 0 | 4 | 0 | 1 | 116,714 |
Roscommon | 14,887 | 49,277 | 0 | 4 | 0 | 0 | 64,168 |
Roxburgh | 53,925 | 115,131 | 0 | 10 | 0 | 0 | 169,066 |
Rutland | 827 | 30,162 | 0 | 3 | 0 | 0 | 30,992 |
Shropshire | 2,452 | 552,039 | 0 | 133 | 1 | 0 | 554,625 |
Selkirk | 17,400 | 11,769 | 0 | 3 | 0 | 0 | 29,172 |
Suffolk | 11,747 | 584,765 | 0 | 626 | 0 | 0 | 597,138 |
Shetland | 24,353 | 40,209 | 0 | 3 | 0 | 0 | 64,565 |
Sligo | 17,355 | 18,623 | 0 | 0 | 0 | 0 | 35,978 |
Somerset | 7,152 | 87,401 | 0 | 121 | 0 | 0 | 94,674 |
Surrey | 15,284 | 824,292 | 0 | 1,115 | 0 | 1 | 840,692 |
Sussex | 10,090 | 728,365 | 0 | 851 | 0 | 0 | 739,306 |
Stirlingshire | 80,078 | 169,982 | 0 | 6 | 0 | 0 | 250,066 |
Staffordshire | 14,391 | 1,056,786 | 0 | 437 | 0 | 7 | 1,071,621 |
Sutherland | 18,386 | 19,495 | 0 | 3 | 0 | 1 | 37,885 |
Tipperary | 25,716 | 893 | 0 | 0 | 0 | 0 | 26,609 |
Tyrone | 32,350 | 4,997 | 0 | 2 | 0 | 0 | 37,349 |
Warwickshire | 13,422 | 992,171 | 0 | 1,469 | 0 | 0 | 1,007,062 |
Waterford | 18,112 | 2,258 | 0 | 2 | 0 | 0 | 20,372 |
Westmeath | 8,593 | 935 | 0 | 0 | 0 | 0 | 9,528 |
Westmorland | 118 | 142,658 | 0 | 122 | 0 | 0 | 142,898 |
Wexford | 17,966 | 1,042 | 0 | 0 | 0 | 0 | 19,008 |
Wicklow | 9,417 | 0 | 0 | 0 | 0 | 0 | 9,417 |
Wigtown | 28,384 | 52,992 | 0 | 2 | 0 | 0 | 81,378 |
Wiltshire | 12,710 | 509,777 | 0 | 611 | 0 | 0 | 523,098 |
West Lothian | 43,502 | 88,045 | 0 | 5 | 0 | 0 | 131,552 |
Worcestershire | 7,668 | 646,562 | 0 | 397 | 0 | 2 | 654,629 |
Yorkshire | 64,462 | 2,562,068 | 0 | 755 | 1 | 2 | 2,627,288 |
TOTAL | 4,137,793 | 29,789,334 | 1 | 25,186 | 7 | 41 | 33,952,362 |
J Batches
County | Births | Christenings | Marriage Partners | Adult Chr. | Deaths | Other | Total |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anglesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus/Forfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argyllshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayrshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedfordshire | 80 | 14,703 | 0 | 78 | 0 | 0 | 14,861 |
Berwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckinghamshire | 78 | 3,452 | 0 | 2 | 0 | 0 | 3,532 |
Breconshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkshire | 136 | 4,355 | 0 | 1 | 0 | 0 | 4,492 |
Bute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caernarvonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caithness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridgeshire | 189 | 24,411 | 0 | 53 | 0 | 0 | 24,653 |
Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiganshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheshire | 4 | 2,335 | 0 | 0 | 0 | 0 | 2,339 |
Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmarthenshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire | 233 | 42,270 | 0 | 28 | 0 | 0 | 42,531 |
Denbighshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumfries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 15 | 741 | 0 | 0 | 0 | 0 | 756 |
East Lothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essex | 549 | 8,582 | 0 | 43 | 0 | 0 | 9,174 |
Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fife | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flintshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glamorganshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucestershire | 22 | 172 | 0 | 0 | 0 | 0 | 194 |
Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London (unspecified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampshire | 416 | 56,244 | 0 | 80 | 0 | 0 | 56,740 |
Herefordshire | 187 | 35,234 | 0 | 13 | 0 | 0 | 35,434 |
Hertfordshire | 154 | 14,168 | 0 | 0 | 0 | 0 | 14,322 |
Huntingdonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inverness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isle of Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kincardineshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 81 | 3,362 | 0 | 2 | 0 | 0 | 3,445 |
Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kircudbrightshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 61 | 5,189 | 0 | 2 | 0 | 0 | 5,252 |
Londonderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincolnshire | 86 | 1,747 | 0 | 0 | 0 | 0 | 1,833 |
Lanarkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of London | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesex | 0 | 14,367 | 0 | 6 | 0 | 0 | 14,373 |
Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merionethshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomeryshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moray/Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nairn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland | 235 | 2,925 | 0 | 0 | 0 | 0 | 3,160 |
Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northamptonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottinghamshire | 4 | 7,593 | 0 | 0 | 0 | 0 | 7,597 |
Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orkney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxfordshire | 286 | 4,182 | 0 | 11 | 0 | 0 | 4,479 |
Peebleshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pembrokeshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radnorshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renfrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross & Cromarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roxburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shropshire | 0 | 739 | 0 | 0 | 0 | 0 | 739 |
Selkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suffolk | 11 | 1,588 | 0 | 1 | 0 | 0 | 1,600 |
Shetland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey | 42 | 11,868 | 0 | 12 | 0 | 0 | 11,922 |
Sussex | 182 | 27,592 | 0 | 41 | 0 | 0 | 27,815 |
Stirlingshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staffordshire | 1,788 | 7,105 | 0 | 4 | 0 | 0 | 8,897 |
Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warwickshire | 62 | 12,623 | 0 | 84 | 0 | 0 | 12,769 |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmorland | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiltshire | 60 | 2,124 | 0 | 1 | 0 | 0 | 2,185 |
West Lothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worcestershire | 558 | 5,257 | 0 | 0 | 0 | 0 | 5,815 |
Yorkshire | 772 | 80,097 | 0 | 49 | 0 | 0 | 80,918 |
TOTAL | 6,291 | 395,070 | 0 | 511 | 0 | 0 | 401,872 |
K Batches
County | Births | Christenings | Marriage Partners | Adult Chr. | Deaths | Other | Total |
Aberdeenshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anglesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus/Forfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argyllshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayrshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedfordshire | 8 | 13,833 | 0 | 123 | 0 | 0 | 13,964 |
Berwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckinghamshire | 58 | 3,337 | 0 | 7 | 0 | 0 | 3,402 |
Breconshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkshire | 88 | 4,249 | 0 | 4 | 0 | 0 | 4,341 |
Bute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caernarvonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caithness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridgeshire | 140 | 22,153 | 0 | 90 | 0 | 0 | 22,383 |
Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiganshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheshire | 10 | 2,226 | 0 | 0 | 0 | 0 | 2,236 |
Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clackmannanshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmarthenshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbyshire | 145 | 41,069 | 0 | 67 | 0 | 0 | 41,281 |
Denbighshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumfries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham | 22 | 684 | 0 | 0 | 0 | 0 | 706 |
East Lothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essex | 252 | 8,117 | 0 | 59 | 0 | 0 | 8,428 |
Fermanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fife | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flintshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glamorganshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucestershire | 11 | 177 | 0 | 0 | 0 | 0 | 188 |
Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London (unspecified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampshire | 404 | 52,994 | 0 | 101 | 0 | 0 | 53,499 |
Herefordshire | 184 | 30,492 | 0 | 8 | 0 | 0 | 30,684 |
Hertfordshire | 439 | 11,744 | 0 | 1 | 0 | 0 | 12,184 |
Huntingdonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inverness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isle of Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kincardineshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent | 86 | 3,250 | 0 | 5 | 0 | 0 | 3,341 |
Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kircudbrightshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancashire | 60 | 5,066 | 0 | 3 | 0 | 0 | 5,129 |
Londonderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincolnshire | 79 | 1,707 | 0 | 0 | 0 | 0 | 1,786 |
Lanarkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of London | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesex | 1 | 13,685 | 0 | 10 | 0 | 0 | 13,696 |
Meath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merionethshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomeryshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moray/Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nairn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland | 230 | 2,690 | 0 | 0 | 0 | 0 | 2,920 |
Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northamptonshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottinghamshire | 3 | 7,138 | 0 | 0 | 0 | 0 | 7,141 |
Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orkney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxfordshire | 256 | 4,073 | 0 | 7 | 0 | 0 | 4,336 |
Peebleshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pembrokeshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radnorshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renfrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross & Cromarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roscommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roxburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shropshire | 0 | 761 | 0 | 1 | 0 | 0 | 762 |
Selkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suffolk | 8 | 1,486 | 0 | 0 | 0 | 0 | 1,494 |
Shetland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surrey | 32 | 11,215 | 0 | 23 | 0 | 0 | 11,270 |
Sussex | 128 | 26,415 | 0 | 51 | 0 | 0 | 26,594 |
Stirlingshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staffordshire | 1,584 | 6,685 | 0 | 6 | 0 | 0 | 8,275 |
Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipperary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warwickshire | 51 | 12,441 | 0 | 146 | 0 | 0 | 12,638 |
Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmeath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
